YEMEN
Yemen public DNS server list. List is limited to 100 max ordered by reliability and query speed. Download all Yemen valid DNS servers.
IP / ASN | Location | Reliability / Speed | |
---|---|---|---|
1 | 109.74.37.196 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 129 ms Update |
2 | 5.255.29.117 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 147 ms Update |
3 | 5.255.9.226 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 152 ms Update |
4 | 5.255.27.244 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 168 ms Update |
5 | 5.255.30.172 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 173 ms Update |
6 | 46.35.86.142 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 175 ms Update |
7 | 178.130.94.122 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 178 ms Update |
8 | 46.35.64.188 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 192 ms Update |
9 | 5.255.16.224 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 196 ms Update |
10 | 134.35.159.31 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 203 ms Update |
11 | 109.200.165.229 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 212 ms Update |
12 | 5.255.21.238 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 221 ms Update |
13 | 78.137.93.104 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 227 ms Update |
14 | 46.161.245.17 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 234 ms Update |
15 | 5.255.10.79 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 241 ms Update |
16 | 134.35.164.113 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 245 ms Update |
17 | 5.255.23.255 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 247 ms Update |
18 | 134.35.140.43 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 264 ms Update |
19 | 178.130.81.191 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 265 ms Update |
20 | 175.110.51.166 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 270 ms Update |
21 | 5.255.20.15 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 272 ms Update |
22 | 5.255.20.14 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 275 ms Update |
23 | 178.130.78.104 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 284 ms Update |
24 | 134.35.6.220 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 288 ms Update |
25 | 5.255.11.205 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 295 ms Update |
26 | 178.130.120.68 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 100 % - 295 ms Update |
27 | 5.255.20.122 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 94 % - 101 ms Update |
28 | 134.35.189.184 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 94 % - 112 ms Update |
29 | 5.255.14.12 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 93 % - 231 ms Update |
30 | 5.255.27.131 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 93 % - 273 ms Update |
31 | 5.255.15.35 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 93 % - 276 ms Update |
32 | 5.255.30.34 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 92 % - 139 ms Update |
33 | 46.161.246.58 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 91 % - 106 ms Update |
34 | 5.255.23.98 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 91 % - 278 ms Update |
35 | 5.255.10.251 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 88 % - 169 ms Update |
36 | 5.255.21.74 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 88 % - 234 ms Update |
37 | 5.255.11.206 AS30873 Public Telecommunication Corporation | Sanaa Yemen | 45 % - ms Update |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bonaire, Sint Eustatius, and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chad
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Ethiopia
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- North Korea
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Palestinian Territory
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saint Vincent and the Grenadines
- Saudi Arabia
- Senegal
- Serbia
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Togo
- Trinidad and Tobago
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe