DNS servers in Czechia
Czechia public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Czechia valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 80.87.190.198 AS35214 Nordic Telecom Regional s.r.o. | Cejkovice Czechia | 100 % - 35.82 ms |
| 2 | 77.48.234.103 AS16019 Vodafone Czech Republic a.s. | Třebíč Czechia | 100 % - 803.66 ms |
| 3 | 91.219.245.27 AS51744 Non-profit organization Jablonka.cz | Prague Czechia | 100 % - 764.64 ms |
| 4 | 85.132.179.206 AS9080 Ipex Ltd. | Tábor Czechia | 100 % - 57.41 ms |
| 5 | 212.47.12.21 AS13036 T-Mobile Czech Republic a.s. | Prague Czechia | 100 % - 34.23 ms |
| 6 | 213.211.50.2 AS12570 O2 Czech Republic, a.s. | Šlapanov Czechia | 100 % - 49.95 ms |
| 7 | 185.243.126.71 AS59959 SferiaNET.cz s.r.o. | Prague Czechia | 100 % - 2222.98 ms |
| 8 | 195.78.123.229 AS12570 Nej.cz s.r.o. | Hranice Czechia | 100 % - 1601.67 ms |
| 9 | 84.19.90.72 AS33943 Eri Internet s.r.o. | Křenov Czechia | 100 % - 34.88 ms |
| 10 | 89.190.65.200 AS41088 "N_SYS s.r.o." | Jilemnice Czechia | 100 % - 51.35 ms |
| 11 | 95.168.195.130 AS39392 SH.cz s.r.o. | Straz nad Nisou Czechia | 100 % - 24.5 ms |
| 12 | 90.183.151.106 AS5610 O2 Czech Republic, a.s. | Brno Czechia | 100 % - 36.41 ms |
| 13 | 78.157.162.147 AS43709 SilesNet s.r.o. | Český Těšín Czechia | 100 % - 76.4 ms |
| 14 | 94.127.135.212 AS202895 TFnet s.r.o. | Tanvald Czechia | 100 % - 100.14 ms |
| 15 | 109.105.40.154 AS12570 Nej.cz s.r.o. | Troubsko Czechia | 100 % - 96.43 ms |
| 16 | 2001:148f:ffff::1 AS20701 CZ.NIC, z.s.p.o. | Prague Czechia | 100 % - 15.28 ms |
| 17 | 77.95.199.90 AS39235 Nordic Telecom Regional s.r.o. | Uherské Hradiště Czechia | 100 % - 43.45 ms |
| 18 | 91.223.74.126 AS196762 ALKOM Security, a.s. | Prague Czechia | 100 % - 24.66 ms |
| 19 | 82.100.29.172 AS29208 Quantcom, a.s. | Prague Czechia | 100 % - 809.11 ms |
| 20 | 185.156.39.42 AS202605 EMPECOM, s.r.o. | Olomouc Czechia | 100 % - 132.21 ms |
| 21 | 95.168.210.20 AS39392 SH.cz s.r.o. | Prague Czechia | 100 % - 24.37 ms |
| 22 | 2001:148f:fffe::1 AS20701 CZ.NIC, z.s.p.o. | Prague Czechia | 100 % - 25.61 ms |
| 23 | 213.211.33.58 AS12570 Nej.cz s.r.o. | Znojmo Czechia | 100 % - 239.11 ms |
| 24 | 81.201.51.140 AS8251 FreeTel, s.r.o. | Kladno Czechia | 100 % - 584.45 ms |
| 25 | 89.24.206.253 AS13036 T-Mobile Czech Republic a.s. | Buchlovice Czechia | 100 % - 61.21 ms |
| 26 | 46.234.101.153 AS39392 SH.cz s.r.o. | Prague Czechia | 100 % - 23.39 ms |
| 27 | 109.105.40.34 AS12570 Nej.cz s.r.o. | Ivancice Czechia | 100 % - 172.49 ms |
| 28 | 94.241.90.71 AS42908 Nordic Telecom Regional s.r.o. | Olomouc Czechia | 100 % - 75.58 ms |
| 29 | 92.62.239.204 AS44489 STARNET, s.r.o. | Kraluv Dvur Czechia | 100 % - 115.4 ms |
| 30 | 176.12.122.226 AS57279 Sauron CZ s.r.o. | Prachatice Czechia | 100 % - 387.04 ms |
| 31 | 88.146.221.211 AS16019 Vodafone Czech Republic a.s. | Prague Czechia | 100 % - 327.95 ms |
| 32 | 185.43.135.1 AS20701 CZ.NIC, z.s.p.o. | Prague Czechia | 100 % - 21.67 ms |
| 33 | 213.211.50.1 AS12570 itself s.r.o. | Bilovice nad Svitavou Czechia | 100 % - 36.98 ms |
| 34 | 193.17.47.1 AS20701 CZ.NIC, z.s.p.o. | Prague Czechia | 100 % - 24.85 ms |
| 35 | 80.87.187.82 AS35214 Nordic Telecom Regional s.r.o. | Valtice Czechia | 100 % - 1130.95 ms |
| 36 | 77.48.45.234 AS16019 Vodafone Czech Republic a.s. | Strelice Czechia | 99.99 % - 185.72 ms |
| 37 | 89.190.51.89 AS12570 Nej.cz s.r.o. | Jilove u Prahy Czechia | 99.98 % - 56.84 ms |
| 38 | 78.108.101.23 AS8251 FreeTel, s.r.o. | Kudlovice Czechia | 99.98 % - 1650.55 ms |
| 39 | 91.239.237.150 AS58239 hanspaul-city.net s.r.o. | Prague Czechia | 99.96 % - 764.71 ms |
| 40 | 89.190.51.94 AS12570 Nej.cz s.r.o. | Jilove u Prahy Czechia | 99.96 % - 473.7 ms |
| 41 | 62.168.30.102 AS13036 T-Mobile Czech Republic a.s. | Vrchlabi Czechia | 99.91 % - 47.25 ms |
| 42 | 85.209.124.82 AS21430 WIA spol. s.r.o. | Prague Czechia | 99.91 % - 21.98 ms |
| 43 | 78.157.165.21 AS43709 SilesNet s.r.o. | Český Těšín Czechia | 99.91 % - 52.96 ms |
| 44 | 213.192.32.10 AS16019 Vodafone Czech Republic a.s. | Zlonice Czechia | 99.91 % - 150.05 ms |
| 45 | 88.86.116.45 AS39392 SH.cz s.r.o. | Prague Czechia | 99.91 % - 24.94 ms |
| 46 | 46.231.72.212 AS34093 Nordic Telecom Regional s.r.o. | Ostrava Czechia | 99.81 % - 257.06 ms |
| 47 | 79.170.252.233 AS20723 AVONET, s.r.o. | Doubravy Czechia | 99.81 % - 197.09 ms |
| 48 | 85.209.124.182 AS21430 WIA spol. s.r.o. | Prague Czechia | 99.71 % - 32.07 ms |
| 49 | 93.89.111.13 AS198813 SychrovNET s.r.o | Valasske Mezirici Czechia | 99.6 % - 46.56 ms |
| 50 | 85.163.138.114 AS28725 CETIN a.s. | Lipuvka Czechia | 99.22 % - 30.35 ms |
| 51 | 80.90.132.107 AS35214 Nordic Telecom Regional s.r.o. | Mikulov Czechia | 99.22 % - 120.22 ms |
| 52 | 78.108.101.104 AS8251 FreeTel, s.r.o. | Huštěnovice Czechia | 99.2 % - 98.16 ms |
| 53 | 93.91.153.178 AS47232 ISP Alliance a.s. | Žatec Czechia | 98.44 % - 897.97 ms |
| 54 | 213.155.248.155 AS31246 Nej.cz s.r.o. | Novy Jicin Czechia | 98.24 % - 1714.75 ms |
| 55 | 94.199.193.138 AS48364 Radim Pytela trading as AC Vyskov | Vyškov Czechia | 98.22 % - 45.94 ms |
| 56 | 46.167.233.65 AS16019 Vodafone Czech Republic a.s. | Velka Bystrice Czechia | 98.13 % - 20.6 ms |
| 57 | 89.22.66.217 AS57069 Dempsey and Clark s.r.o. | Prague Czechia | 96.81 % - 1028.94 ms |
| 58 | 89.22.66.209 AS57069 Dempsey and Clark s.r.o. | Prague Czechia | 96.1 % - 1154.57 ms |
| 59 | 188.122.212.56 AS57728 Telco Infrastructure, s.r.o. | Hradec Králové Czechia | 94.33 % - 436.13 ms |
| 60 | 141.170.141.189 AS16019 Vodafone Czech Republic a.s. | Roznov pod Radhostem Czechia | 93.75 % - 173.13 ms |
| 61 | 188.75.186.152 AS196735 JON.CZ s.r.o. | Zelezny Brod Czechia | 93.75 % - 292.75 ms |
| 62 | 88.86.126.179 AS39392 SH.cz s.r.o. | Prague Czechia | 93.56 % - 237.5 ms |
| 63 | 91.187.59.84 AS34093 Nordic Telecom Regional s.r.o. | Ostrava Czechia | 92.19 % - 243.88 ms |
| 64 | 176.102.137.49 AS57564 Nordic Telecom Regional s.r.o. | Lestina Czechia | 92.17 % - 33.13 ms |
| 65 | 212.67.71.84 AS12767 T-Mobile Czech Republic a.s. | Prague Czechia | 91.7 % - 111 ms |
| 66 | 90.182.181.18 AS5610 O2 Czech Republic, a.s. | Jihlava Czechia | 87.5 % - 1046.75 ms |
| 67 | 77.48.176.3 AS16019 Vodafone Czech Republic a.s. | Morkov Czechia | 87.5 % - 28.75 ms |
| 68 | 193.165.116.70 AS30764 PODA a.s. | Prague Czechia | 87.48 % - 529 ms |
| 69 | 78.111.121.102 AS47232 ISP Alliance a.s. | Chomutov Czechia | 87.11 % - 125.75 ms |
| 70 | 89.24.21.237 AS13036 T-Mobile Czech Republic a.s. | Nenkovice Czechia | 86.16 % - 74.75 ms |
| 71 | 176.102.128.154 AS57564 Nordic Telecom Regional s.r.o. | Unicov Czechia | 75 % - 349.5 ms |
| 72 | 77.48.159.46 AS16019 Vodafone Czech Republic a.s. | Chomutov Czechia | 74.99 % - 151 ms |
| 73 | 89.190.66.2 AS41088 "N_SYS s.r.o." | Jilemnice Czechia | 67.88 % - 1022 ms |
| 74 | 89.190.48.201 AS12570 Nej.cz s.r.o. | Jilove u Prahy Czechia | 50 % - ms |
| 75 | 93.89.111.12 AS198813 SychrovNET s.r.o | Valasske Mezirici Czechia | 50 % - ms |
| 76 | 86.49.188.146 AS16019 Vodafone Czech Republic a.s. | Prague Czechia | 50 % - ms |
| 77 | 46.231.76.240 AS34093 Nordic Telecom Regional s.r.o. | Ostrava Czechia | 50 % - ms |
| 78 | 79.170.252.236 AS20723 AVONET, s.r.o. | Doubravy Czechia | 49.61 % - ms |
| 79 | 92.61.81.121 AS42908 ORIGINAL AS CZ-NORDICTELECOMREGIONAL | Zlín Czechia | 48.96 % - ms |
| 80 | 94.124.107.176 AS42000 Futruy s.r.o. | Olomouc Czechia | 42.77 % - ms |
| 81 | 213.180.53.103 AS16246 Nej.cz s.r.o. | Rakovnik Czechia | 24.57 % - ms |
| 82 | 90.183.151.107 AS5610 O2 Czech Republic, a.s. | Brno Czechia | 18.75 % - ms |
| 83 | 85.163.40.146 AS28725 CETIN a.s. | Chocen Czechia | 12.5 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Benin
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Zambia
- Zimbabwe
