NIGERIA
Nigeria public DNS server list. List is limited to 100 max ordered by reliability and query speed. Download all Nigeria valid DNS servers.
IP / ASN | Location | Reliability / Speed | |
---|---|---|---|
1 | 102.89.0.167 AS29465 MTN NIGERIA Communication limited | Lagos Nigeria | 100 % - 102 ms Update |
2 | 197.210.211.1 AS29465 MTN NIGERIA Communication limited | Lagos Nigeria | 100 % - 210.07 ms Update |
3 | 197.253.36.34 AS37282 Mainone Cable Company | Lagos Nigeria | 100 % - 217.9 ms Update |
4 | 168.253.115.29 AS37347 NGCOM | Lagos Nigeria | 100 % - 222 ms Update |
5 | 197.210.12.80 AS29465 MTN NIGERIA Communication limited | Lagos Nigeria | 100 % - 226.3 ms Update |
6 | 105.112.133.45 AS36873 Airtel Networks Limited | Calabar Nigeria | 100 % - 229.99 ms Update |
7 | 102.214.14.13 AS329171 WOW Networks Limited | Abuja Nigeria | 100 % - 235.92 ms Update |
8 | 154.113.165.22 AS37282 Mainone Cable Company | Lagos Nigeria | 100 % - 237.13 ms Update |
9 | 197.210.187.238 AS29465 MTN NIGERIA Communication limited | Lagos Nigeria | 100 % - 238.38 ms Update |
10 | 41.79.116.1 AS37377 FUTURECOM LIMITED | Ikeja Nigeria | 100 % - 238.4 ms Update |
11 | 41.219.132.172 AS30998 Netcom Africa Limited | Abuja Nigeria | 100 % - 239.41 ms Update |
12 | 102.214.14.1 AS329171 WOW Networks Limited | Abuja Nigeria | 100 % - 240.38 ms Update |
13 | 197.210.141.218 AS29465 MTN NIGERIA Communication limited | Lagos Nigeria | 100 % - 242.63 ms Update |
14 | 41.203.87.157 AS37148 Globacom Limited | Lagos Nigeria | 100 % - 256.93 ms Update |
15 | 102.91.8.126 AS29465 MTN NIGERIA Communication limited | Abuja Nigeria | 100 % - 261.23 ms Update |
16 | 102.135.217.69 AS37088 VDT COMMUNICATIONS LIMITED | Lagos Nigeria | 100 % - 261.25 ms Update |
17 | 41.203.83.42 AS37148 Globacom Limited | Abuja Nigeria | 100 % - 261.63 ms Update |
18 | 197.253.8.109 AS37282 Mainone Cable Company | Port Harcourt Nigeria | 100 % - 262.86 ms Update |
19 | 41.76.195.177 AS37280 Broad Based Communications Limited | Lagos Nigeria | 100 % - 263.26 ms Update |
20 | 41.184.188.25 AS29091 ipNX Nigeria Limited | Lagos Nigeria | 100 % - 263.42 ms Update |
21 | 160.226.1.1 AS37472 Nigerian Communications Satellite Ltd | Abuja Nigeria | 100 % - 264.66 ms Update |
22 | 41.203.83.66 AS37148 Globacom Limited | Abuja Nigeria | 100 % - 265.5 ms Update |
23 | 102.69.240.158 AS328457 Brainshare Technologies and Services Nigeria Limited | Lagos Nigeria | 100 % - 274.22 ms Update |
24 | 129.205.118.234 AS37148 Globacom Limited | Lagos Nigeria | 100 % - 276.5 ms Update |
25 | 160.226.35.212 AS37472 Nigerian Communications Satellite Ltd | Abuja Nigeria | 100 % - 277.47 ms Update |
26 | 41.204.224.38 AS36911 DIRECT ON PC LTD | Lagos Nigeria | 100 % - 282.5 ms Update |
27 | 154.113.69.154 AS37282 Mainone Cable Company | Lagos Nigeria | 100 % - 292.56 ms Update |
28 | 154.113.145.1 AS37282 Mainone Cable Company | Lagos Nigeria | 100 % - 317.28 ms Update |
29 | 41.73.252.203 AS16284 Inq. Digital Nigeria | Lagos Nigeria | 100 % - 319.65 ms Update |
30 | 154.113.145.241 AS37282 Mainone Cable Company | Lagos Nigeria | 100 % - 327.25 ms Update |
31 | 154.113.84.49 AS37282 Mainone Cable Company | Ikeja Nigeria | 100 % - 330.73 ms Update |
32 | 196.40.220.1 AS328177 University of Abuja | Abuja Nigeria | 100 % - 331.46 ms Update |
33 | 41.73.157.110 AS30988 IS InternetSolutions Limited | Lagos Nigeria | 100 % - 371.97 ms Update |
34 | 102.91.39.14 AS29465 MTN NIGERIA Communication limited | Abuja Nigeria | 100 % - 398.71 ms Update |
35 | 41.217.204.165 AS37125 Layer3 Limited | Abuja Nigeria | 100 % - 413.13 ms Update |
36 | 41.242.56.81 AS37688 BACKBONE CONNECTIVITY NETWORK (NIGERIA) LIMITED | Abuja Nigeria | 100 % - 415.25 ms Update |
37 | 41.138.166.6 AS20598 Autonomous System number for Cyber Space, | Lagos Nigeria | 100 % - 416.5 ms Update |
38 | 41.242.52.147 AS37688 BACKBONE CONNECTIVITY NETWORK (NIGERIA) LIMITED | Kaduna Nigeria | 100 % - 460.66 ms Update |
39 | 80.248.5.149 AS25163 21st Century Technologies Limited | Lagos Nigeria | 100 % - 482.52 ms Update |
40 | 196.43.235.33 AS327763 BOWEN UNIVERSITY | Iwo Nigeria | 100 % - 558.43 ms Update |
41 | 102.135.208.130 AS37088 VDT COMMUNICATIONS LIMITED | Lagos Nigeria | 100 % - 607.99 ms Update |
42 | 80.248.14.50 AS25163 21st Century Technologies Limited | Lagos Nigeria | 100 % - 643.89 ms Update |
43 | 41.184.212.51 AS29091 ipNX Nigeria Limited | Lagos Nigeria | 100 % - 685.63 ms Update |
44 | 102.67.19.138 AS36920 KKON Technologies Ltd | Lagos Nigeria | 100 % - 748.83 ms Update |
45 | 196.43.235.233 AS327763 BOWEN UNIVERSITY | Iwo Nigeria | 100 % - 1018.51 ms Update |
46 | 196.46.20.118 AS37144 Unified Payment Services Limited | Lagos Nigeria | 100 % - 1044.43 ms Update |
47 | 154.113.84.177 AS37282 Mainone Cable Company | Ikeja Nigeria | 100 % - 1339.99 ms Update |
48 | 154.113.84.65 AS37282 Mainone Cable Company | Ikeja Nigeria | 100 % - 1367.89 ms Update |
49 | 197.211.51.62 AS37148 Globacom Limited | Lagos Nigeria | 100 % - 1405.13 ms Update |
50 | 41.57.120.161 AS37472 Nigerian Communications Satellite Ltd | Abuja Nigeria | 100 % - 1446.08 ms Update |
51 | 196.3.62.142 AS328613 Trakatel Limited | Enugu Nigeria | 100 % - 1556.18 ms Update |
52 | 102.67.168.182 AS29286 SKYLOGIC S.P.A. | Lagos Nigeria | 100 % - 1833.72 ms Update |
53 | 154.113.17.107 AS37282 Mainone Cable Company | Lagos Nigeria | 98.83 % - 512.96 ms Update |
54 | 197.210.100.162 AS29465 MTN NIGERIA Communication limited | Lagos Nigeria | 98.23 % - 394.72 ms Update |
55 | 102.131.64.37 AS328362 University of Ilorin | Lagos Nigeria | 97 % - 276 ms Update |
56 | 41.75.93.254 AS37282 Mainone Cable Company | Port Harcourt Nigeria | 95 % - 127 ms Update |
57 | 102.214.14.4 AS329171 WOW Networks Limited | Abuja Nigeria | 93.75 % - 198.38 ms Update |
58 | 154.66.13.156 AS37637 Smile Communications Nigeria | Lagos Nigeria | 93 % - 150 ms Update |
59 | 83.143.8.249 AS29465 MTN NIGERIA Communication limited | Lekki Nigeria | 89.73 % - 190.38 ms Update |
60 | 41.184.212.17 AS29091 ipNX Nigeria Limited | Lagos Nigeria | 84.38 % - 279.75 ms Update |
61 | 102.135.200.70 AS37088 VDT COMMUNICATIONS LIMITED | Ikeja Nigeria | 83.21 % - 259.75 ms Update |
62 | 154.113.151.177 AS37282 Mainone Cable Company | Lagos Nigeria | 50 % - ms Update |
63 | 62.173.38.9 AS29091 ipNX Nigeria Limited | Port Harcourt Nigeria | 50 % - ms Update |
64 | 41.58.130.18 AS36923 SWIFT NETWORKS LIMITED | Lagos Nigeria | 50 % - ms Update |
65 | 102.221.237.62 AS328722 Ciudad Infrastructure Limited | Lagos Nigeria | 50 % - ms Update |
66 | 154.113.119.50 AS37282 Mainone Cable Company | Lagos Nigeria | 49.82 % - ms Update |
67 | 102.141.234.6 AS328324 Federal University of Agriculture | Igbo-Ora Nigeria | 37.5 % - ms Update |
68 | 197.210.221.214 AS29465 MTN NIGERIA Communication limited | Lagos Nigeria | 25 % - ms Update |
69 | 196.40.202.165 AS328177 University of Abuja | Abuja Nigeria | 25 % - ms Update |
70 | 102.36.176.202 AS328527 PDS Networks Nigeria Limited | Lagos Nigeria | 24.25 % - ms Update |
71 | 169.239.237.35 AS327986 GUTTI GLOBAL NETWORKS | Maiduguri Nigeria | 9.04 % - ms Update |
72 | 102.36.160.98 AS328528 NetIT Solutions LTD | Osogbo Nigeria | 3.13 % - ms Update |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bonaire, Sint Eustatius, and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chad
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Ethiopia
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- North Korea
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Palestinian Territory
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saint Vincent and the Grenadines
- Saudi Arabia
- Senegal
- Serbia
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Togo
- Trinidad and Tobago
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe