DNS servers in Romania
Romania public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Romania valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 88.158.158.3 AS15471 S.N. Radiocomunicatii S.A. | Bucharest Romania | 100 % - 257.71 ms |
2 | 185.99.89.250 AS50667 NETPROTECT SRL | Timișoara Romania | 100 % - 68.11 ms |
3 | 84.239.39.125 AS44679 INVITE Systems SRL | Voluntari Romania | 100 % - 76.58 ms |
4 | 92.86.0.202 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Constanța Romania | 100 % - 125.38 ms |
5 | 92.87.231.145 AS9050 Orange Romania S.A. | Bucharest Romania | 100 % - 95.12 ms |
6 | 89.238.215.58 AS6663 Euroweb Romania S.R.L. | Bucharest Romania | 100 % - 74.13 ms |
7 | 83.103.166.157 AS12302 Vodafone Romania S.A. | Petroşani Romania | 100 % - 104.84 ms |
8 | 89.165.142.251 AS48161 NEXTGEN COMMUNICATIONS SRL | Odorheiu Secuiesc Romania | 100 % - 111.21 ms |
9 | 86.35.6.75 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 92.51 ms |
10 | 90.84.225.87 AS8953 Orange Romania S.A. | Bucharest Romania | 100 % - 75.72 ms |
11 | 94.53.120.150 AS48161 NEXTGEN COMMUNICATIONS SRL | Targu Secuiesc Romania | 100 % - 252.84 ms |
12 | 89.42.28.193 AS44682 SIL-MIRO COM SRL | Bucharest Romania | 100 % - 74.15 ms |
13 | 82.76.32.233 AS8708 RCS & RDS | Bucharest Romania | 100 % - 279.45 ms |
14 | 86.122.185.167 AS8708 RCS & RDS | Craiova Romania | 100 % - 109.78 ms |
15 | 86.122.28.141 AS8708 RCS & RDS | Bucharest Romania | 100 % - 83.38 ms |
16 | 89.43.16.202 AS41151 Digital IT Consulting SRL | Bucharest Romania | 100 % - 89.5 ms |
17 | 92.84.56.1 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Viseu de Jos Romania | 100 % - 84.91 ms |
18 | 82.137.27.130 AS8708 RCS & RDS | Constanța Romania | 100 % - 374.16 ms |
19 | 92.83.150.174 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Comanesti Romania | 100 % - 167.47 ms |
20 | 82.76.190.40 AS8708 RCS & RDS | Oradea Romania | 100 % - 152.4 ms |
21 | 95.77.96.79 AS12302 Vodafone Romania S.A. | Galati Romania | 100 % - 81.82 ms |
22 | 46.214.244.179 AS48161 NEXTGEN COMMUNICATIONS SRL | Buhuşi Romania | 100 % - 138.15 ms |
23 | 80.96.134.143 AS12302 Vodafone Romania S.A. | Bucharest Romania | 100 % - 79.5 ms |
24 | 82.208.178.81 AS12302 Vodafone Romania S.A. | Mangalia Romania | 100 % - 87.03 ms |
25 | 5.2.196.93 AS8708 RCS & RDS | Cluj-Napoca Romania | 100 % - 328.37 ms |
26 | 82.79.59.102 AS8708 RCS & RDS | Bucharest Romania | 100 % - 130.91 ms |
27 | 89.38.58.131 AS43474 EASYNET CONSULTING SRL | Bucharest Romania | 100 % - 77.03 ms |
28 | 94.24.54.252 AS34358 H88 WEB HOSTING S.R.L. | Bucharest Romania | 100 % - 352.5 ms |
29 | 89.121.250.118 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 88.91 ms |
30 | 92.80.101.210 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Popesti-Leordeni Romania | 100 % - 220.26 ms |
31 | 188.27.139.114 AS8708 RCS & RDS | Târgu Mureş Romania | 100 % - 396.26 ms |
32 | 85.120.87.34 AS2614 Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | Bucharest Romania | 100 % - 95.87 ms |
33 | 80.96.177.217 AS12302 Vodafone Romania S.A. | Bucharest Romania | 100 % - 109.7 ms |
34 | 193.226.132.36 AS5606 GTS Telecom SRL | Bucharest Romania | 100 % - 74.57 ms |
35 | 89.42.219.139 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 66.15 ms |
36 | 94.52.189.75 AS48161 NEXTGEN COMMUNICATIONS SRL | Sibiu Romania | 100 % - 103.92 ms |
37 | 86.34.176.50 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Alexandria Romania | 100 % - 89.11 ms |
38 | 89.42.218.20 AS205275 ROMARG SRL | Sfântu Gheorghe Romania | 100 % - 65.26 ms |
39 | 89.165.242.254 AS48161 NEXTGEN COMMUNICATIONS SRL | Mioveni Romania | 100 % - 142.59 ms |
40 | 86.105.27.1 AS57060 RDH SRL | Galati Romania | 100 % - 109.14 ms |
41 | 80.96.4.194 AS61002 Smart Solutions & Soft SRL | Bucharest Romania | 100 % - 604.43 ms |
42 | 92.84.197.110 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 86.97 ms |
43 | 194.102.126.11 AS60709 Transilvania General Import Export S.R.L. | Oradea Romania | 100 % - 284.28 ms |
44 | 193.226.61.1 AS6663 Euroweb Romania S.R.L. | Bucharest Romania | 100 % - 92.84 ms |
45 | 82.208.146.164 AS12302 Vodafone Romania S.A. | Bucharest Romania | 100 % - 77.96 ms |
46 | 37.251.160.252 AS34358 H88 WEB HOSTING S.R.L. | Bucharest Romania | 100 % - 73.71 ms |
47 | 95.77.99.62 AS12302 Vodafone Romania S.A. | Constanța Romania | 100 % - 120.77 ms |
48 | 89.42.219.106 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 63.78 ms |
49 | 89.46.208.17 AS44826 P.C. NET-C.A.T.V. SRL | Bucharest Romania | 100 % - 82.84 ms |
50 | 89.37.143.122 AS5606 GTS Telecom SRL | Bucharest Romania | 100 % - 100.95 ms |
51 | 212.146.97.154 AS5606 GTS Telecom SRL | Bucharest Romania | 100 % - 64.98 ms |
52 | 86.120.115.227 AS8708 RCS & RDS | Bucharest Romania | 100 % - 82.65 ms |
53 | 93.122.158.162 AS8953 Orange Romania S.A. | Bucharest Romania | 100 % - 94.16 ms |
54 | 86.124.33.187 AS8708 RCS & RDS | Vaslui Romania | 100 % - 105.49 ms |
55 | 89.38.250.252 AS34358 H88 WEB HOSTING S.R.L. | Bucharest Romania | 100 % - 67.25 ms |
56 | 82.78.94.101 AS8708 RCS & RDS | Baia Mare Romania | 100 % - 64.42 ms |
57 | 5.2.197.180 AS8708 RCS & RDS | Cluj-Napoca Romania | 100 % - 114.25 ms |
58 | 89.38.139.180 AS214530 GLIGA COMIMPEX SRL | Dubiștea de Pădure Romania | 100 % - 489.48 ms |
59 | 5.2.245.153 AS8708 RCS & RDS | Râmnicu Vâlcea Romania | 100 % - 71.64 ms |
60 | 89.39.246.235 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 113.29 ms |
61 | 89.45.204.98 AS212221 INTERNET BROKER SRL | Iasi Romania | 100 % - 131.97 ms |
62 | 89.37.108.2 AS31609 SC Teleson SRL | Sighisoara Romania | 100 % - 125.27 ms |
63 | 109.96.31.87 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Suceava Romania | 100 % - 175.24 ms |
64 | 188.241.90.35 AS44826 P.C. NET-C.A.T.V. SRL | Ploieşti Romania | 100 % - 138.08 ms |
65 | 86.124.91.45 AS8708 RCS & RDS | Bucharest Romania | 100 % - 80.11 ms |
66 | 89.238.206.66 AS6663 Euroweb Romania S.R.L. | Cluj-Napoca Romania | 100 % - 124.05 ms |
67 | 109.163.232.228 AS3223 Voxility LLP | Bucharest Romania | 100 % - 60.82 ms |
68 | 94.52.112.225 AS48161 NEXTGEN COMMUNICATIONS SRL | Bucharest Romania | 100 % - 73.99 ms |
69 | 89.42.216.242 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 65.4 ms |
70 | 89.42.218.22 AS205275 ROMARG SRL | Sfântu Gheorghe Romania | 100 % - 66.98 ms |
71 | 86.124.63.76 AS8708 RCS & RDS | Botosani Romania | 100 % - 89.54 ms |
72 | 94.52.89.226 AS48161 NEXTGEN COMMUNICATIONS SRL | Giurgiu Romania | 100 % - 137.76 ms |
73 | 80.97.254.218 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Alba Iulia Romania | 100 % - 102.44 ms |
74 | 81.181.130.101 AS61353 INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PENTRU FIZICA LASERILOR, PLASMEI SI RADIATEI - INFLPR RA | Magurele Romania | 100 % - 128.44 ms |
75 | 92.87.109.134 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Arad Romania | 100 % - 77.7 ms |
76 | 81.196.169.226 AS8708 RCS & RDS | Baia Mare Romania | 100 % - 319.18 ms |
77 | 92.80.232.102 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Iasi Romania | 100 % - 71.32 ms |
78 | 91.217.187.1 AS51480 Direct Sport Bet SRL | Poiana Lacului Romania | 100 % - 3512.7 ms |
79 | 86.123.140.156 AS8708 RCS & RDS | Bucharest Romania | 100 % - 562.92 ms |
80 | 86.107.237.94 AS8751 MEDIA SAT SRL | Bucharest Romania | 100 % - 123.07 ms |
81 | 82.77.63.193 AS8708 RCS & RDS | Oradea Romania | 100 % - 179.23 ms |
82 | 82.208.188.239 AS12302 Vodafone Romania S.A. | Bucharest Romania | 100 % - 155.04 ms |
83 | 91.220.149.2 AS51854 IT Business Solutions SRL | Bucharest Romania | 100 % - 179.47 ms |
84 | 82.77.150.113 AS8708 RCS & RDS | Timișoara Romania | 100 % - 76.85 ms |
85 | 86.124.61.214 AS8708 RCS & RDS | Iasi Romania | 100 % - 187.67 ms |
86 | 89.165.220.202 AS48161 NEXTGEN COMMUNICATIONS SRL | Topoloveni Romania | 100 % - 831.54 ms |
87 | 46.97.36.194 AS12302 Vodafone Romania S.A. | Campia Turzii Romania | 100 % - 371.1 ms |
88 | 92.86.108.170 AS9050 Orange Romania S.A. | Botosani Romania | 100 % - 1162.08 ms |
89 | 188.173.80.150 AS48161 NEXTGEN COMMUNICATIONS SRL | Slobozia Romania | 100 % - 85.82 ms |
90 | 89.40.184.9 AS48537 Nova Communication SRL | Constanța Romania | 100 % - 141.56 ms |
91 | 92.83.0.155 AS9050 Orange Romania S.A. | Miercurea-Ciuc Romania | 100 % - 90.18 ms |
92 | 89.35.117.208 AS31362 NETPROTECT SRL | Reghin Romania | 100 % - 225.24 ms |
93 | 89.35.117.216 AS31362 NETPROTECT SRL | Reghin Romania | 100 % - 369.76 ms |
94 | 185.247.225.17 AS200651 Flokinet Ltd | Bucharest Romania | 100 % - 178.32 ms |
95 | 86.126.7.188 AS8708 RCS & RDS | Bucharest Romania | 100 % - 155.99 ms |
96 | 94.53.116.110 AS48161 NEXTGEN COMMUNICATIONS SRL | Radauti Romania | 100 % - 111.29 ms |
97 | 89.120.67.50 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Tulcea Romania | 100 % - 90.82 ms |
98 | 82.78.168.19 AS8708 RCS & RDS | Satu Mare Romania | 100 % - 78.62 ms |
99 | 86.125.41.173 AS8708 RCS & RDS SA | Bucharest Romania | 100 % - 101.3 ms |
100 | 90.84.230.195 AS8953 Orange Romania S.A. | Bucharest Romania | 100 % - 312.31 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe