DNS servers in Australia
Australia public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Australia valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 1.0.0.3 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 428.2 ms |
| 2 | 103.117.63.67 AS136201 BG UNIFIED SOLUTIONS PTY LTD | Eastwood Australia | 100 % - 370.03 ms |
| 3 | 1.1.1.3 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 309.27 ms |
| 4 | 49.255.4.22 AS4826 Vocus Connect International Backbone | Sydney Australia | 100 % - 332.73 ms |
| 5 | 61.8.0.113 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 665.72 ms |
| 6 | 60.242.246.234 AS7545 TPG Telecom Limited | Brisbane Australia | 100 % - 465.23 ms |
| 7 | 210.193.195.118 AS17477 Macquarie Telecom | Melbourne Australia | 100 % - 2726.22 ms |
| 8 | 210.10.238.133 AS2764 AAPT Limited | Clarence Gardens Australia | 100 % - 401.63 ms |
| 9 | 203.52.58.169 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 347.51 ms |
| 10 | 118.127.62.178 AS45671 Wholesale Services Provider | Melbourne Australia | 100 % - 591.58 ms |
| 11 | 203.39.3.133 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 563.26 ms |
| 12 | 203.149.70.249 AS17766 Nexon Asia Pacific Pty Ltd | Summer Hill Australia | 100 % - 351.99 ms |
| 13 | 203.47.150.176 AS1221 Telstra Limited | Perth Australia | 100 % - 420.01 ms |
| 14 | 110.143.148.183 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 988.91 ms |
| 15 | 115.70.225.190 AS10143 Exetel Pty Ltd | Sydney Australia | 100 % - 445.72 ms |
| 16 | 203.144.13.250 AS9313 Network Technology (AUST) P/L | Gold Coast Australia | 100 % - 522.52 ms |
| 17 | 203.129.25.39 AS4764 Aussie Broadband | Sydney Australia | 100 % - 1306.85 ms |
| 18 | 1.0.0.1 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 183.67 ms |
| 19 | 54.252.183.5 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 288.68 ms |
| 20 | 210.18.214.38 AS9738 Brennan IT | Brisbane Australia | 100 % - 329.87 ms |
| 21 | 203.47.150.183 AS1221 Telstra Limited | Perth Australia | 100 % - 336.53 ms |
| 22 | 13.237.109.176 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 332.07 ms |
| 23 | 1.1.1.1 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 37.1 ms |
| 24 | 203.52.58.161 AS1221 Telstra Limited | Sydney Australia | 100 % - 374.29 ms |
| 25 | 1.1.1.2 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 38.1 ms |
| 26 | 49.255.119.252 AS4826 Vocus Connect International Backbone | Melbourne Australia | 100 % - 305.31 ms |
| 27 | 210.8.142.119 AS2764 AAPT Limited | Cooma Australia | 100 % - 415.17 ms |
| 28 | 139.130.4.4 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 529.85 ms |
| 29 | 1.0.0.19 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 612.34 ms |
| 30 | 54.252.183.4 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 478.1 ms |
| 31 | 139.134.5.51 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 548.3 ms |
| 32 | 1.0.0.2 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 315.56 ms |
| 33 | 110.145.154.62 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 410.25 ms |
| 34 | 13.237.33.153 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 302.51 ms |
| 35 | 203.50.2.71 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 488.69 ms |
| 36 | 203.54.212.126 AS1221 Telstra Corporation Ltd | Adelaide Australia | 100 % - 449.61 ms |
| 37 | 202.138.73.149 AS45838 Anticlockwise Pty Ltd | Melbourne Australia | 100 % - 337 ms |
| 38 | 180.150.42.169 AS4764 Aussie Broadband | Melbourne Australia | 100 % - 465.59 ms |
| 39 | 45.248.78.99 AS136557 Host Universal Pty Ltd | Perth Australia | 100 % - 669.21 ms |
| 40 | 27.33.60.66 AS7545 TPG Telecom Limited | Sydney Australia | 100 % - 370.74 ms |
| 41 | 139.134.2.190 AS1221 Telstra Limited | Darwin Australia | 100 % - 545.94 ms |
| 42 | 202.142.133.126 AS4764 Aussie Broadband | Campbellfield Australia | 100 % - 362.97 ms |
| 43 | 58.162.206.206 AS1221 Telstra Limited | Melbourne Australia | 100 % - 458.81 ms |
| 44 | 110.145.166.222 AS1221 Telstra Corporation Ltd | Woolloongabba Australia | 100 % - 2866.15 ms |
| 45 | 103.86.96.100 AS136787 TEFINCOM S.A. | Sydney Australia | 100 % - 1519.88 ms |
| 46 | 121.50.200.15 AS9313 Network Technology (AUST) P/L | Gold Coast Australia | 99.99 % - 529.7 ms |
| 47 | 124.254.74.246 AS4826 Vocus Connect International Backbone | Brisbane Australia | 99.99 % - 311.45 ms |
| 48 | 203.129.31.67 AS4764 Aussie Broadband | Sydney Australia | 99.99 % - 329.37 ms |
| 49 | 20.193.27.174 AS8075 Microsoft Corporation | The Rocks Australia | 99.93 % - 340.26 ms |
| 50 | 202.73.30.98 AS136000 Lightning Broadband Pty Ltd | Melbourne Australia | 99.91 % - 830.92 ms |
| 51 | 203.147.94.71 AS58434 Mobilizer Pty Ltd | Sydney Australia | 99.8 % - 333.98 ms |
| 52 | 203.213.96.4 AS7545 TPG Telecom Limited | Brisbane Australia | 99.57 % - 613.98 ms |
| 53 | 110.142.40.60 AS1221 Telstra Corporation Ltd | Melbourne Australia | 99.22 % - 989.02 ms |
| 54 | 139.130.124.242 AS1221 Telstra Corporation Ltd | Brisbane Australia | 99.17 % - 429.5 ms |
| 55 | 120.88.120.137 AS4764 Aussie Broadband | Brisbane Australia | 98.44 % - 320.5 ms |
| 56 | 159.196.204.14 AS4764 Aussie Broadband | Sydney Australia | 97.66 % - 301 ms |
| 57 | 49.255.194.141 AS4826 Vocus Connect International Backbone | Melbourne Australia | 90.63 % - 251.25 ms |
| 58 | 180.150.51.109 AS4764 Aussie Broadband | Campbellfield Australia | 84.33 % - 300.25 ms |
| 59 | 159.196.50.130 AS4764 Aussie Broadband | Adelaide Australia | 83.54 % - 239.25 ms |
| 60 | 27.32.252.176 AS7545 TPG Telecom Limited | Sydney Australia | 80.65 % - 418.75 ms |
| 61 | 144.137.210.182 AS1221 Telstra Corporation Ltd | Sydney Australia | 74.61 % - 161.5 ms |
| 62 | 180.150.105.246 AS4764 Aussie Broadband | Brisbane Australia | 74.58 % - 145 ms |
| 63 | 110.175.79.118 AS7545 TPG Telecom Limited | Sydney Australia | 67.1 % - 1185 ms |
| 64 | 110.143.3.83 AS1221 Telstra Corporation Ltd | Sydney Australia | 62.5 % - 537.5 ms |
| 65 | 61.68.21.182 AS7545 TPG Telecom Limited | Sydney Australia | 61.11 % - 160 ms |
| 66 | 27.32.174.151 AS7545 TPG Telecom Limited | Sydney Australia | 50 % - ms |
| 67 | 111.118.223.243 AS56057 Entity Data Pty Limited | Brisbane Australia | 50 % - ms |
| 68 | 210.8.28.194 AS2764 AAPT Limited | Melbourne Australia | 50 % - ms |
| 69 | 180.150.106.27 AS4764 Aussie Broadband | Brisbane Australia | 48.75 % - ms |
| 70 | 27.113.241.18 AS9336 World Without Wires Pty Ltd | Gold Coast Australia | 45.9 % - ms |
| 71 | 123.243.55.86 AS7545 TPG Telecom Limited | Adelaide Australia | 32.9 % - ms |
| 72 | 220.245.192.186 AS7545 TPG Telecom Limited | Melbourne Australia | 31.99 % - ms |
| 73 | 115.146.64.90 AS38883 FireNet Pty Ltd | Sydney Australia | 21.32 % - ms |
| 74 | 203.45.98.32 AS1221 Telstra Limited | Melbourne Australia | 19.75 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Benin
- Bermuda
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
