DNS servers in Australia
Australia public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Australia valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 61.68.21.182 AS7545 TPG Telecom Limited | Sydney Australia | 100 % - 399.88 ms |
2 | 61.69.106.78 AS2764 AAPT Limited | Brisbane Australia | 100 % - 362.16 ms |
3 | 203.50.2.71 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 473.55 ms |
4 | 203.149.70.249 AS17766 Nexon Asia Pacific Pty Ltd | Summer Hill Australia | 100 % - 320.99 ms |
5 | 27.33.60.66 AS7545 TPG Telecom Limited | Sydney Australia | 100 % - 455.66 ms |
6 | 60.241.40.114 AS7545 TPG Telecom Limited | Sydney Australia | 100 % - 395.99 ms |
7 | 111.118.223.243 AS56057 Entity Data Pty Limited | Brisbane Australia | 100 % - 366.6 ms |
8 | 110.143.148.183 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 504.4 ms |
9 | 203.147.94.71 AS58434 Mobilizer Pty Ltd | Sydney Australia | 100 % - 338.98 ms |
10 | 192.53.168.174 AS63949 Akamai Connected Cloud | Sydney Australia | 100 % - 793.5 ms |
11 | 45.76.115.6 AS20473 The Constant Company, LLC | Sydney Australia | 100 % - 380.45 ms |
12 | 202.142.133.126 AS4764 Aussie Broadband | Campbellfield Australia | 100 % - 449.84 ms |
13 | 14.203.242.170 AS7545 TPG Telecom Limited | Sydney Australia | 100 % - 410.35 ms |
14 | 159.196.183.108 AS4764 Aussie Broadband | Burwood Australia | 100 % - 375.04 ms |
15 | 202.138.73.149 AS45838 Anticlockwise Pty Ltd | Melbourne Australia | 100 % - 504.43 ms |
16 | 27.32.78.88 AS7545 TPG Telecom Limited | Sydney Australia | 100 % - 377.34 ms |
17 | 61.8.0.113 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 475.59 ms |
18 | 59.100.208.62 AS2764 AAPT Limited | Brisbane Australia | 100 % - 490.2 ms |
19 | 220.240.77.228 AS7545 TPG Telecom Limited | Sydney Australia | 100 % - 434.12 ms |
20 | 203.52.58.161 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 1350.3 ms |
21 | 49.255.194.141 AS4826 Vocus Connect International Backbone | Melbourne Australia | 100 % - 918.08 ms |
22 | 103.150.213.44 AS140598 Wi-Sky Queensland Pty Ltd | Richmond Australia | 100 % - 544.11 ms |
23 | 103.119.109.160 AS136557 Host Universal Pty Ltd | Melbourne Australia | 100 % - 293.46 ms |
24 | 103.86.96.100 AS136787 TEFINCOM S.A. | Sydney Australia | 100 % - 26.73 ms |
25 | 14.200.200.210 AS7545 TPG Telecom Limited | Melbourne Australia | 100 % - 789.18 ms |
26 | 203.24.211.3 AS10143 Exetel Pty Ltd | Saint Ives Australia | 100 % - 365.43 ms |
27 | 27.32.78.85 AS7545 TPG Telecom Limited | Sydney Australia | 100 % - 393.27 ms |
28 | 1.123.193.50 AS1221 Telstra Corporation Ltd | Melbourne Australia | 100 % - 452.18 ms |
29 | 1.1.1.2 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 17.8 ms |
30 | 103.119.109.162 AS136557 Host Universal Pty Ltd | Melbourne Australia | 100 % - 311.66 ms |
31 | 121.50.200.15 AS9313 Network Technology (AUST) P/L | Gold Coast Australia | 100 % - 368.75 ms |
32 | 101.191.215.88 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 395.58 ms |
33 | 159.196.127.73 AS4764 Aussie Broadband | Sydney Australia | 100 % - 257.07 ms |
34 | 45.248.78.99 AS136557 Host Universal Pty Ltd | Perth Australia | 100 % - 391.15 ms |
35 | 117.20.67.244 AS4764 Aussie Broadband | Brisbane Australia | 100 % - 323.13 ms |
36 | 60.242.246.234 AS7545 TPG Telecom Limited | Brisbane Australia | 100 % - 446.9 ms |
37 | 139.130.2.22 AS1221 Telstra Corporation Ltd | Brisbane Australia | 100 % - 450.21 ms |
38 | 203.2.193.68 AS703 Verizon Business | St Leonards Australia | 100 % - 628.36 ms |
39 | 203.129.25.39 AS4764 Aussie Broadband | Sydney Australia | 100 % - 921.41 ms |
40 | 1.0.0.3 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 16.23 ms |
41 | 27.32.252.176 AS7545 TPG Telecom Limited | Sydney Australia | 100 % - 361.09 ms |
42 | 144.137.210.182 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 443.64 ms |
43 | 49.255.44.62 AS4826 Vocus Connect International Backbone | Adelaide Australia | 100 % - 346.44 ms |
44 | 110.175.79.118 AS7545 TPG Telecom Limited | Brisbane Australia | 100 % - 1669.45 ms |
45 | 54.252.183.5 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 390.77 ms |
46 | 203.54.212.126 AS1221 Telstra Corporation Ltd | Adelaide Australia | 100 % - 418.22 ms |
47 | 27.113.241.18 AS9336 World Without Wires Pty Ltd | Gold Coast Australia | 100 % - 403.1 ms |
48 | 170.64.147.31 AS14061 DigitalOcean, LLC | Sydney Australia | 100 % - 336.46 ms |
49 | 203.2.193.67 AS703 MCI Communications Services, Inc. d/b/a Verizon Business | St Leonards Australia | 100 % - 598.96 ms |
50 | 1.0.0.1 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 21.23 ms |
51 | 180.150.51.109 AS4764 Aussie Broadband | Campbellfield Australia | 100 % - 1644.11 ms |
52 | 203.82.103.22 AS9519 Vertical Telecoms Pty Ltd | Sydney Australia | 100 % - 360.22 ms |
53 | 27.32.78.81 AS7545 TPG Telecom Limited | Sydney Australia | 100 % - 450.94 ms |
54 | 220.233.222.29 AS10143 Exetel Pty Ltd | Sydney Australia | 100 % - 298.25 ms |
55 | 20.193.27.225 AS8075 Microsoft Corporation | The Rocks Australia | 100 % - 454.52 ms |
56 | 139.130.124.242 AS1221 Telstra Corporation Ltd | Brisbane Australia | 100 % - 872.98 ms |
57 | 20.193.27.174 AS8075 Microsoft Corporation | The Rocks Australia | 100 % - 329.1 ms |
58 | 54.66.128.66 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 470.14 ms |
59 | 159.196.45.35 AS4764 Aussie Broadband | Sydney Australia | 100 % - 275.73 ms |
60 | 58.96.102.87 AS10143 Exetel Pty Ltd | Melbourne Australia | 100 % - 331.53 ms |
61 | 110.142.40.60 AS1221 Telstra Corporation Ltd | Melbourne Australia | 100 % - 342.33 ms |
62 | 218.215.227.137 AS9443 Vocus Retail | Melbourne Australia | 100 % - 362.84 ms |
63 | 180.150.101.9 AS4764 Aussie Broadband | Brisbane Australia | 100 % - 297.37 ms |
64 | 110.175.223.190 AS7545 TPG Telecom Limited | Brisbane Australia | 100 % - 331.88 ms |
65 | 13.239.88.95 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 480.39 ms |
66 | 159.196.50.130 AS4764 Aussie Broadband | Adelaide Australia | 100 % - 350.66 ms |
67 | 1.157.53.71 AS1221 Telstra Corporation Ltd | Canberra Australia | 100 % - 342.19 ms |
68 | 1.0.0.19 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 71.96 ms |
69 | 203.47.150.176 AS1221 Telstra Corporation Ltd | Melbourne Australia | 100 % - 373.05 ms |
70 | 220.239.164.49 AS4804 Microplex PTY LTD | Hobart Australia | 100 % - 612.27 ms |
71 | 58.96.102.91 AS10143 Exetel Pty Ltd | Melbourne Australia | 100 % - 278.06 ms |
72 | 60.240.176.183 AS7545 TPG Telecom Limited | Melbourne Australia | 100 % - 417.33 ms |
73 | 218.214.93.209 AS9443 Vocus Retail | Sydney Australia | 100 % - 348.32 ms |
74 | 118.127.62.178 AS45671 Wholesale Services Provider | Melbourne Australia | 100 % - 342.78 ms |
75 | 58.178.115.238 AS9443 Vocus Retail | Perth Australia | 100 % - 513.48 ms |
76 | 210.8.28.194 AS2764 AAPT Limited | Melbourne Australia | 100 % - 371.17 ms |
77 | 87.121.75.39 AS134697 Launtel | Brisbane Australia | 100 % - 415.62 ms |
78 | 110.174.62.230 AS7545 TPG Telecom Limited | Sydney Australia | 100 % - 660.52 ms |
79 | 103.12.189.81 AS134711 FLIP TV PTY LIMITED | Maroubra Australia | 100 % - 394.44 ms |
80 | 58.96.102.88 AS10143 Exetel Pty Ltd | Melbourne Australia | 100 % - 276.35 ms |
81 | 203.176.102.68 AS38809 Vocus Advanced Services | Melbourne Australia | 100 % - 372.46 ms |
82 | 1.156.180.251 AS1221 Telstra Corporation Ltd | Brisbane Australia | 100 % - 360.37 ms |
83 | 115.70.163.143 AS10143 Exetel Pty Ltd | Melbourne Australia | 100 % - 316.33 ms |
84 | 103.117.63.67 AS136201 BG UNIFIED SOLUTIONS PTY LTD | Eastwood Australia | 100 % - 400.45 ms |
85 | 110.145.178.74 AS1221 Telstra Corporation Ltd | Cobbitty Australia | 100 % - 468.35 ms |
86 | 60.242.10.2 AS7545 TPG Telecom Limited | Sydney Australia | 100 % - 376.21 ms |
87 | 103.93.150.184 AS135060 Telair Pty Ltd | Perth Australia | 100 % - 319.2 ms |
88 | 203.47.150.183 AS1221 Telstra Corporation Ltd | Melbourne Australia | 100 % - 419.58 ms |
89 | 210.10.238.133 AS2764 AAPT Limited | Clarence Gardens Australia | 100 % - 412.61 ms |
90 | 210.50.100.130 AS9443 Vocus Retail | Sydney Australia | 100 % - 367.22 ms |
91 | 49.255.4.22 AS4826 Vocus Connect International Backbone | Sydney Australia | 100 % - 403.29 ms |
92 | 110.145.154.62 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 495.06 ms |
93 | 202.153.210.109 AS4764 Aussie Broadband | Sydney Australia | 100 % - 332.83 ms |
94 | 203.144.13.250 AS9313 Network Technology (AUST) P/L | Gold Coast Australia | 100 % - 368.24 ms |
95 | 103.42.141.62 AS38835 Buroserv Australia Pty Ltd | Sydney Australia | 100 % - 685.72 ms |
96 | 1.1.1.1 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 28.48 ms |
97 | 3.104.141.88 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 467.03 ms |
98 | 103.153.9.254 AS9268 Over The Wire Pty Ltd | Adelaide Australia | 100 % - 386.16 ms |
99 | 110.143.3.83 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 416.24 ms |
100 | 27.32.120.214 AS7545 TPG Telecom Limited | Sydney Australia | 100 % - 376.97 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chad
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Ethiopia
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- The Netherlands
- Togo
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe