RUSSIA
Russia public DNS server list. List is limited to 100 max ordered by reliability and query speed. Download all Russia valid DNS servers.
IP / ASN | Location | Reliability / Speed | |
---|---|---|---|
1 | 93.180.5.131 AS2848 Federal State Budgetary Educational Institution of Higher Education Lomonosov Moscow State University | Moscow Russia | 100 % - 44.96 ms Update |
2 | 217.174.101.15 AS20655 e-Style ISP LLC | Moscow Russia | 100 % - 47.54 ms Update |
3 | 37.46.59.10 AS24739 SEVEREN TELECOM | St Petersburg Russia | 100 % - 47.71 ms Update |
4 | 193.58.251.105 AS51289 SkyDNS Ltd | Yekaterinburg Russia | 100 % - 49.58 ms Update |
5 | 89.208.213.109 AS12695 LLC Digital Network | Moscow Russia | 100 % - 50.65 ms Update |
6 | 87.255.0.242 AS35810 BIG TELECOM JSC | Khimki Russia | 100 % - 50.68 ms Update |
7 | 91.238.87.12 AS56829 VNIITR | Moscow Russia | 100 % - 51.19 ms Update |
8 | 94.243.130.90 AS48249 "Capital Telecom" Limited Company | Moscow Russia | 100 % - 51.2 ms Update |
9 | 87.255.26.13 AS35810 BIG TELECOM JSC | Khimki Russia | 100 % - 51.5 ms Update |
10 | 89.175.18.198 AS8359 MTS PJSC | Moscow Russia | 100 % - 53 ms Update |
11 | 82.112.189.177 AS43267 JSC "Severen-Telecom" | Moscow Russia | 100 % - 53.84 ms Update |
12 | 194.190.99.185 AS50958 OOO W-INTERNET | Vyborg Russia | 100 % - 54.03 ms Update |
13 | 51.250.2.181 AS200350 Yandex.Cloud LLC | Moscow Russia | 100 % - 54.07 ms Update |
14 | 95.213.146.181 AS49505 OOO "Network of data-centers "Selectel" | St Petersburg Russia | 100 % - 54.42 ms Update |
15 | 81.5.95.5 AS25100 Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" | Moscow Russia | 100 % - 54.87 ms Update |
16 | 185.194.32.57 AS49186 Federal State Institution Research and Development Institute "Voskhod", FGAU | Moscow Russia | 100 % - 55.21 ms Update |
17 | 77.244.27.150 AS25408 JSC "ER-Telecom Holding" | St Petersburg Russia | 100 % - 55.51 ms Update |
18 | 94.250.251.67 AS29182 JSC IOT | Moscow Russia | 100 % - 55.58 ms Update |
19 | 95.213.208.251 AS49505 OOO "Network of data-centers "Selectel" | St Petersburg Russia | 100 % - 55.58 ms Update |
20 | 45.141.100.15 AS48347 JSC Mediasoft ekspert | Moscow Russia | 100 % - 55.89 ms Update |
21 | 185.246.193.98 AS204564 LLC "Mir Mitino Telecom" | Moscow Russia | 100 % - 55.99 ms Update |
22 | 80.64.98.155 AS20764 CJSC RASCOM | St Petersburg Russia | 100 % - 56.61 ms Update |
23 | 81.5.83.13 AS25100 Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" | Dolgoprudnyy Russia | 100 % - 56.88 ms Update |
24 | 84.201.174.148 AS200350 Yandex.Cloud LLC | Moscow Russia | 100 % - 57.35 ms Update |
25 | 84.204.40.166 AS20632 PJSC MegaFon | St Petersburg Russia | 100 % - 57.46 ms Update |
26 | 87.251.80.222 AS49505 OOO "Network of data-centers "Selectel" | St Petersburg Russia | 100 % - 57.82 ms Update |
27 | 87.255.27.168 AS35810 BIG TELECOM JSC | Khimki Russia | 100 % - 57.98 ms Update |
28 | 213.170.87.116 AS12418 Quantum CJSC | St Petersburg Russia | 100 % - 58.03 ms Update |
29 | 130.193.51.131 AS200350 Yandex.Cloud LLC | Moscow Russia | 100 % - 58.06 ms Update |
30 | 95.165.154.182 AS25513 PJSC Moscow city telephone network | Moscow Russia | 100 % - 58.06 ms Update |
31 | 134.0.107.25 AS29124 Iskratelecom CJSC | Odintsovo Russia | 100 % - 58.18 ms Update |
32 | 93.171.197.195 AS61308 PVONET LTD | Vidnoye Russia | 100 % - 58.31 ms Update |
33 | 89.208.213.51 AS12695 LLC Digital Network | Moscow Russia | 100 % - 58.4 ms Update |
34 | 185.6.125.101 AS47321 Autonomous Non-Profit Organization "Institute of Engineering Physics" | Serpukhov Russia | 100 % - 58.5 ms Update |
35 | 80.253.29.114 AS39153 LLC SETEL | Moscow Russia | 100 % - 58.68 ms Update |
36 | 84.201.162.183 AS200350 Yandex.Cloud LLC | Moscow Russia | 100 % - 58.81 ms Update |
37 | 89.188.126.230 AS29076 Citytelecom LLC | Moscow Russia | 100 % - 58.83 ms Update |
38 | 95.165.171.143 AS25513 PJSC Moscow city telephone network | Moscow Russia | 100 % - 59.09 ms Update |
39 | 141.136.112.107 AS25227 JSC Avantel | Moscow Russia | 100 % - 59.98 ms Update |
40 | 79.99.105.202 AS24739 SEVEREN TELECOM | St Petersburg Russia | 100 % - 60.04 ms Update |
41 | 109.167.230.243 AS25408 JSC "ER-Telecom Holding" | St Petersburg Russia | 100 % - 60.16 ms Update |
42 | 95.165.28.182 AS25513 PJSC Moscow city telephone network | Moscow Russia | 100 % - 60.21 ms Update |
43 | 95.165.45.118 AS25513 PJSC Moscow city telephone network | Moscow Russia | 100 % - 60.58 ms Update |
44 | 84.201.137.102 AS200350 Yandex.Cloud LLC | Moscow Russia | 100 % - 61.14 ms Update |
45 | 94.26.243.178 AS49505 OOO "Network of data-centers "Selectel" | Moscow Russia | 100 % - 61.14 ms Update |
46 | 78.140.232.40 AS35000 JSC "Severen-Telecom" | St Petersburg Russia | 100 % - 61.19 ms Update |
47 | 95.165.90.159 AS25513 PJSC Moscow city telephone network | Moscow Russia | 100 % - 61.2 ms Update |
48 | 92.53.101.219 AS49505 OOO "Network of data-centers "Selectel" | St Petersburg Russia | 100 % - 61.4 ms Update |
49 | 62.182.158.85 AS49505 OOO "Network of data-centers "Selectel" | St Petersburg Russia | 100 % - 61.47 ms Update |
50 | 87.255.7.212 AS35810 BIG TELECOM JSC | Moscow Russia | 100 % - 61.75 ms Update |
51 | 79.134.223.218 AS8492 "OBIT" Ltd. | St Petersburg Russia | 100 % - 61.79 ms Update |
52 | 46.188.60.97 AS8334 LLC SETEL | Moscow Russia | 100 % - 61.94 ms Update |
53 | 89.108.120.212 AS197695 "Domain names registrar REG.RU", Ltd | Moscow Russia | 100 % - 62.02 ms Update |
54 | 95.213.153.2 AS49505 OOO "Network of data-centers "Selectel" | St Petersburg Russia | 100 % - 62.15 ms Update |
55 | 82.138.32.119 AS8595 OOO WestCall Ltd. | Moscow Russia | 100 % - 62.45 ms Update |
56 | 185.60.45.138 AS29124 Iskratelecom CJSC | Krasnogorsk Russia | 100 % - 62.53 ms Update |
57 | 84.52.123.22 AS25408 JSC "ER-Telecom Holding" | St Petersburg Russia | 100 % - 62.76 ms Update |
58 | 95.167.150.28 AS12389 PJSC Rostelecom | Moscow Russia | 100 % - 62.83 ms Update |
59 | 185.11.34.214 AS39045 Gazprom telecom LLC | St Petersburg Russia | 100 % - 62.92 ms Update |
60 | 95.143.221.6 AS29124 Iskratelecom CJSC | Moscow Russia | 100 % - 62.94 ms Update |
61 | 217.22.164.126 AS25227 JSC Avantel | Moscow Russia | 100 % - 63.1 ms Update |
62 | 91.103.214.60 AS8595 OOO WestCall Ltd. | Moscow Russia | 100 % - 63.3 ms Update |
63 | 94.79.27.162 AS8732 JSC Comcor | Moscow Russia | 100 % - 63.3 ms Update |
64 | 51.250.23.227 AS200350 Yandex.Cloud LLC | Moscow Russia | 100 % - 63.32 ms Update |
65 | 195.9.232.106 AS25513 PJSC Moscow city telephone network | Moscow Russia | 100 % - 63.36 ms Update |
66 | 92.242.52.14 AS25227 JSC Avantel | Moscow Russia | 100 % - 63.42 ms Update |
67 | 212.59.115.210 AS24739 SEVEREN TELECOM | Moscow Russia | 100 % - 63.43 ms Update |
68 | 217.195.70.218 AS20632 PJSC MegaFon | St Petersburg Russia | 100 % - 63.46 ms Update |
69 | 93.123.228.101 AS35539 Information and Communication Technologies LLC | Monino Russia | 100 % - 63.56 ms Update |
70 | 89.223.68.73 AS9123 TimeWeb Ltd. | St Petersburg Russia | 100 % - 63.59 ms Update |
71 | 91.188.182.134 AS8905 Digit One LLC | Moscow Russia | 100 % - 63.72 ms Update |
72 | 91.135.146.164 AS8595 OOO WestCall Ltd. | Moscow Russia | 100 % - 63.8 ms Update |
73 | 62.33.53.248 AS20485 Joint Stock Company TransTeleCom | Drezna Russia | 100 % - 63.83 ms Update |
74 | 95.165.192.190 AS25513 PJSC Moscow city telephone network | Moscow Russia | 100 % - 63.91 ms Update |
75 | 46.138.247.10 AS25513 PJSC Moscow city telephone network | Moscow Russia | 100 % - 63.99 ms Update |
76 | 77.247.188.146 AS8595 OOO WestCall Ltd. | Moscow Russia | 100 % - 64.08 ms Update |
77 | 91.135.152.1 AS8595 OOO WestCall Ltd. | Moscow Russia | 100 % - 64.24 ms Update |
78 | 93.191.14.176 AS28917 Fiord Networks, UAB | Fryazino Russia | 100 % - 64.25 ms Update |
79 | 94.243.220.6 AS31277 OOO New Line Telecom | St Petersburg Russia | 100 % - 64.27 ms Update |
80 | 81.5.119.173 AS25100 Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" | Moscow Russia | 100 % - 64.66 ms Update |
81 | 83.69.218.11 AS29226 JSC Mastertel | Moscow Russia | 100 % - 64.71 ms Update |
82 | 80.72.30.81 AS56340 Grand Ltd | Uspenskoye Russia | 100 % - 64.76 ms Update |
83 | 81.94.144.130 AS8595 OOO WestCall Ltd. | Moscow Russia | 100 % - 64.95 ms Update |
84 | 217.173.76.130 AS8595 OOO WestCall Ltd. | Moscow Russia | 100 % - 65.15 ms Update |
85 | 81.25.57.73 AS8905 Digit One LLC | Moscow Russia | 100 % - 65.15 ms Update |
86 | 89.208.48.57 AS12695 LLC Digital Network | Moscow Russia | 100 % - 65.25 ms Update |
87 | 5.101.205.153 AS8595 OOO WestCall Ltd. | Moscow Russia | 100 % - 65.44 ms Update |
88 | 188.227.14.138 AS35000 JSC "Severen-Telecom" | St Petersburg Russia | 100 % - 65.5 ms Update |
89 | 91.203.208.121 AS47193 LAN-Optic, Ltd | Kimry Russia | 100 % - 65.53 ms Update |
90 | 81.195.235.132 AS8359 MTS PJSC | Moscow Russia | 100 % - 65.85 ms Update |
91 | 89.108.105.60 AS197695 "Domain names registrar REG.RU", Ltd | Moscow Russia | 100 % - 66.23 ms Update |
92 | 93.95.99.250 AS48347 JSC Mediasoft ekspert | Moscow Russia | 100 % - 66.38 ms Update |
93 | 92.42.210.43 AS8595 OOO WestCall Ltd. | Moscow Russia | 100 % - 66.55 ms Update |
94 | 95.143.219.8 AS29124 Iskratelecom CJSC | Moscow Russia | 100 % - 66.57 ms Update |
95 | 91.215.201.25 AS43349 Evroline severo-zapad | St Petersburg Russia | 100 % - 66.76 ms Update |
96 | 78.36.94.62 AS12389 PJSC Rostelecom | St Petersburg Russia | 100 % - 66.95 ms Update |
97 | 78.37.73.145 AS12389 PJSC Rostelecom | St Petersburg Russia | 100 % - 66.96 ms Update |
98 | 77.247.187.73 AS8595 OOO WestCall Ltd. | Moscow Russia | 100 % - 67.08 ms Update |
99 | 46.188.3.161 AS8334 LLC SETEL | Moscow Russia | 100 % - 67.24 ms Update |
100 | 213.170.70.97 AS12418 Quantum CJSC | St Petersburg Russia | 100 % - 67.25 ms Update |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bonaire, Sint Eustatius, and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chad
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Ethiopia
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- North Korea
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Palestinian Territory
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saint Vincent and the Grenadines
- Saudi Arabia
- Senegal
- Serbia
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Togo
- Trinidad and Tobago
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe