DNS servers in Spain
Spain public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Spain valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 83.48.103.9 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 261 ms |
| 2 | 92.190.137.96 AS12479 Orange Espagne SA | León Spain | 90.63 % - 82.63 ms |
| 3 | 62.36.9.107 AS12479 Orange Espagne SA | la Vall d'Uixo Spain | 90.61 % - 176.5 ms |
| 4 | 77.26.214.15 AS12334 R Cable y Telecable Telecomunicaciones, S.A.U. | Santiago de Compostela Spain | 82.82 % - 66.5 ms |
| 5 | 81.45.78.156 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 82.52 % - 83.25 ms |
| 6 | 80.64.36.218 AS20815 GRN Serveis Telematics SL | Barcelona Spain | 81.65 % - 44.25 ms |
| 7 | 91.126.76.242 AS35699 Adamo Telecom Iberia S.A. | Lleida Spain | 79.69 % - 65.75 ms |
| 8 | 77.230.66.172 AS12430 VODAFONE ESPANA S.A.U. | Madrid Spain | 78.13 % - 88.25 ms |
| 9 | 194.48.151.145 AS204396 OLVERA CA.T.V., S. COOP. AND. | Olvera Spain | 78.13 % - 111 ms |
| 10 | 188.26.217.1 AS57269 DIGI SPAIN TELECOM S.L.U. | Zaragoza Spain | 78.13 % - 49.75 ms |
| 11 | 95.124.242.189 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 78.03 % - 347 ms |
| 12 | 5.61.203.112 AS198885 Spotting Brands Technologies S.L | Algarrobo Spain | 76.46 % - 129.75 ms |
| 13 | 82.223.43.222 AS8560 IONOS SE | Logroño Spain | 75.79 % - 61 ms |
| 14 | 85.50.124.34 AS12479 Orange Espagne SA | Castelldefels Spain | 75.78 % - 79 ms |
| 15 | 45.159.170.150 AS208070 TILYTEL Business S.L. | Llerena Spain | 70.49 % - 67 ms |
| 16 | 212.4.121.10 AS29231 Grupalia Internet S.A. | Catarroja Spain | 70.32 % - 58 ms |
| 17 | 81.42.248.139 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 64.07 % - 39 ms |
| 18 | 88.30.28.15 AS3352 TELEFONICA DE ESPANA S.A.U. | Llagostera Spain | 63.29 % - 52.5 ms |
| 19 | 91.126.94.112 AS35699 Adamo Telecom Iberia S.A. | Maçanet de la Selva Spain | 62.5 % - 2127.5 ms |
| 20 | 212.121.229.233 AS16030 FIBRACAT Telecom, S.L.U. | Albatera Spain | 56.94 % - 47 ms |
| 21 | 82.98.169.6 AS42612 DinaHosting S.L. | Madrid Spain | 56.25 % - 35 ms |
| 22 | 213.4.82.7 AS6813 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 56.25 % - 436 ms |
| 23 | 213.201.78.48 AS6739 VODAFONE ONO, S.A. | Madrid Spain | 56.25 % - 201.5 ms |
| 24 | 188.227.135.6 AS56882 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Madrid Spain | 55.86 % - 71.5 ms |
| 25 | 90.163.132.67 AS12479 Orange Espagne SA | Las Palmas de Gran Canaria Spain | 54.69 % - 63.5 ms |
| 26 | 89.130.140.246 AS12479 Orange Espagne SA | Utrera Spain | 54.69 % - 52.5 ms |
| 27 | 45.159.169.14 AS208070 TILYTEL Business S.L. | Guadalcanal Spain | 51.76 % - 67.5 ms |
| 28 | 90.161.38.35 AS12479 Orange Espagne SA | Córdoba Spain | 51.11 % - 27.5 ms |
| 29 | 45.159.169.112 AS208070 TILYTEL Business S.L. | Guadalcanal Spain | 45.51 % - ms |
| 30 | 90.160.105.117 AS12479 Orange Espagne SA | Las Cabezas de San Juan Spain | 45.32 % - ms |
| 31 | 89.29.229.12 AS60267 CABLEWORLD SL | Murcia Spain | 43.66 % - ms |
| 32 | 77.231.171.44 AS12430 VODAFONE ESPANA S.A.U. | Barcelona Spain | 43.64 % - ms |
| 33 | 194.48.151.130 AS204396 OLVERA CA.T.V., S. COOP. AND. | Olvera Spain | 40.63 % - ms |
| 34 | 45.159.169.0 AS208070 TILYTEL Business S.L. | Guadalcanal Spain | 39.67 % - ms |
| 35 | 45.159.169.27 AS208070 TILYTEL Business S.L. | Llerena Spain | 37.5 % - ms |
| 36 | 88.30.40.21 AS3352 TELEFONICA DE ESPANA S.A.U. | Barcelona Spain | 35.94 % - ms |
| 37 | 45.159.171.62 AS208070 TILYTEL Business S.L. | Llerena Spain | 34.38 % - ms |
| 38 | 84.232.61.2 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Cartagena Spain | 34.38 % - ms |
| 39 | 92.43.224.1 AS44431 OmniAccess S.L. | Madrid Spain | 34.38 % - ms |
| 40 | 80.27.0.158 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 34.38 % - ms |
| 41 | 45.159.171.108 AS208070 TILYTEL Business S.L. | Llerena Spain | 33.01 % - ms |
| 42 | 85.61.75.220 AS12479 Orange Espagne SA | Villaviciosa de Odon Spain | 32.82 % - ms |
| 43 | 92.59.185.58 AS12479 Orange Espagne SA | Palma Spain | 32.77 % - ms |
| 44 | 88.148.91.87 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Elche Spain | 31.25 % - ms |
| 45 | 81.45.138.117 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 31.25 % - ms |
| 46 | 212.230.255.1 AS15704 XTRA TELECOM S.A. | Alcobendas Spain | 31.25 % - ms |
| 47 | 77.226.244.238 AS12430 VODAFONE ESPANA S.A.U. | Barcelona Spain | 31.25 % - ms |
| 48 | 85.217.158.4 AS200845 AVATEL TELECOM, SA | Fuengirola Spain | 30.47 % - ms |
| 49 | 81.9.198.202 AS12338 Euskaltel S.A. | Bilbao Spain | 29.69 % - ms |
| 50 | 85.62.190.161 AS12479 Orange Espagne SA | San Miguel del Camino Spain | 29.69 % - ms |
| 51 | 194.48.151.234 AS204396 OLVERA CA.T.V., S. COOP. AND. | Olvera Spain | 28.13 % - ms |
| 52 | 45.159.169.153 AS208070 TILYTEL Business S.L. | Almadén de la Plata Spain | 28.13 % - ms |
| 53 | 81.9.198.12 AS12338 Euskaltel S.A. | Bilbao Spain | 26.57 % - ms |
| 54 | 185.93.3.168 AS60068 Datacamp Limited | Madrid Spain | 26.57 % - ms |
| 55 | 88.30.33.64 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 26.13 % - ms |
| 56 | 51.255.128.119 AS16276 OVH SAS | Madrid Spain | 25.86 % - ms |
| 57 | 80.27.3.71 AS3352 TELEFONICA DE ESPANA S.A.U. | Níjar Spain | 25 % - ms |
| 58 | 78.136.96.96 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Puig-reig Spain | 22.66 % - ms |
| 59 | 81.9.198.118 AS12338 Euskaltel S.A. | Bilbao Spain | 21.88 % - ms |
| 60 | 213.140.41.194 AS12956 TELEFONICA GLOBAL SOLUTIONS SL | Madrid Spain | 20.32 % - ms |
| 61 | 90.161.140.133 AS12479 Orange Espagne SA | Benicassim Spain | 19.54 % - ms |
| 62 | 95.60.233.192 AS12430 VODAFONE ESPANA S.A.U. | El Escorial Spain | 18.75 % - ms |
| 63 | 95.22.2.114 AS12479 Orange Espagne SA | Pozuelo de Alarcón Spain | 18.74 % - ms |
| 64 | 81.43.68.191 AS3352 TELEFONICA DE ESPANA S.A.U. | Loscorrales Spain | 18.36 % - ms |
| 65 | 84.236.142.130 AS29119 ServiHosting Networks S.L. | Elche Spain | 17.97 % - ms |
| 66 | 80.27.3.17 AS3352 TELEFONICA DE ESPANA S.A.U. | Granada Spain | 17.58 % - ms |
| 67 | 45.159.171.49 AS208070 TILYTEL Business S.L. | Llerena Spain | 17.39 % - ms |
| 68 | 45.159.168.100 AS208070 TILYTEL Business S.L. | Guadalcanal Spain | 17.38 % - ms |
| 69 | 81.0.56.180 AS15704 XTRA TELECOM S.A. | Donostia / San Sebastian Spain | 16.41 % - ms |
| 70 | 45.159.168.192 AS208070 TILYTEL Business S.L. | Guadalcanal Spain | 16.02 % - ms |
| 71 | 84.232.101.210 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Villajoyosa Spain | 15.63 % - ms |
| 72 | 85.51.202.225 AS12479 Orange Espagne SA | Sanlúcar de Barrameda Spain | 15.58 % - ms |
| 73 | 80.27.2.226 AS3352 TELEFONICA DE ESPANA S.A.U. | San José Spain | 15.56 % - ms |
| 74 | 217.76.139.35 AS8560 IONOS SE | Madrid Spain | 15.43 % - ms |
| 75 | 85.62.110.170 AS12479 Orange Espagne SA | Pozuelo de Alarcón Spain | 13.76 % - ms |
| 76 | 81.45.76.151 AS3352 TELEFONICA DE ESPANA S.A.U. | Barcelona Spain | 13.29 % - ms |
| 77 | 81.43.69.67 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 12.5 % - ms |
| 78 | 77.26.196.60 AS12334 R Cable y Telecable Telecomunicaciones, S.A.U. | Forcadela Spain | 12.5 % - ms |
| 79 | 212.230.255.129 AS15704 XTRA TELECOM S.A. | Alcobendas Spain | 9.38 % - ms |
| 80 | 85.62.89.32 AS12479 Orange Espagne SA | El Bonillo Spain | 9.38 % - ms |
| 81 | 81.9.198.217 AS12338 Euskaltel S.A. | Bilbao Spain | 9.38 % - ms |
| 82 | 51.178.70.250 AS16276 OVH SAS | Madrid Spain | 9.38 % - ms |
| 83 | 83.48.80.205 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 9.38 % - ms |
| 84 | 80.27.2.222 AS3352 TELEFONICA DE ESPANA S.A.U. | Níjar Spain | 9.38 % - ms |
| 85 | 185.130.153.92 AS56882 LEAST COST ROUTING TELECOM S.L. UNIPERSONAL. | Pozuelo de Alarcón Spain | 9.3 % - ms |
| 86 | 80.27.2.221 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 8.5 % - ms |
| 87 | 45.159.168.76 AS208070 TILYTEL Business S.L. | Guadalcanal Spain | 7.99 % - ms |
| 88 | 91.217.22.56 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | La Romana Spain | 7.82 % - ms |
| 89 | 85.58.120.134 AS12479 Orange Espagne SA | Málaga Spain | 7.82 % - ms |
| 90 | 84.79.235.2 AS12479 Orange Espagne SA | Morón de la Frontera Spain | 7.43 % - ms |
| 91 | 81.45.43.133 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 6.99 % - ms |
| 92 | 94.24.107.161 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Madrid Spain | 6.25 % - ms |
| 93 | 62.82.138.5 AS6739 Vodafone ONO AS | Burgos Spain | 6.25 % - ms |
| 94 | 80.27.2.228 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 6.25 % - ms |
| 95 | 185.93.3.163 AS60068 Datacamp Limited | Madrid Spain | 6.25 % - ms |
| 96 | 77.230.19.121 AS12430 VODAFONE ESPANA S.A.U. | Madrid Spain | 6.24 % - ms |
| 97 | 88.30.53.40 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 6.21 % - ms |
| 98 | 80.27.3.5 AS3352 TELEFONICA DE ESPANA S.A.U. | Granada Spain | 5.37 % - ms |
| 99 | 45.159.168.232 AS208070 TILYTEL Business S.L. | Guadalcanal Spain | 4.89 % - ms |
| 100 | 81.9.198.206 AS12338 Euskaltel S.A. | Bilbao Spain | 4.69 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Benin
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Polynesia
- Georgia
- Germany
- Ghana
- Greece
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Libya
- Lithuania
- Luxembourg
- Macao
- Malawi
- Malaysia
- Maldives
- Mali
- Martinique
- Mauritania
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
