DNS servers in Latvia
Latvia public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Latvia valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 212.3.203.45 AS24921 Latvijas Mobilais Telefons SIA | Riga Latvia | 100 % - 122.2 ms |
2 | 80.232.239.45 AS12578 SIA Tet | Riga Latvia | 100 % - 361.78 ms |
3 | 88.135.158.8 AS24589 Telenet SIA | Riga Latvia | 100 % - 94.86 ms |
4 | 77.93.22.17 AS24651 JSC BALTICOM | Riga Latvia | 100 % - 64.44 ms |
5 | 89.248.84.76 AS43513 Sia Nano IT | Riga Latvia | 100 % - 64.32 ms |
6 | 80.232.245.137 AS12578 SIA Tet | Madona Latvia | 100 % - 222.29 ms |
7 | 83.99.182.53 AS24651 JSC BALTICOM | Riga Latvia | 100 % - 235.13 ms |
8 | 91.200.67.156 AS6747 SIA Tet | Vangaži Latvia | 100 % - 86.31 ms |
9 | 80.232.219.35 AS12578 SIA Tet | Riga Latvia | 100 % - 91.19 ms |
10 | 80.232.167.210 AS12578 SIA Tet | Jēkabpils Latvia | 100 % - 61.5 ms |
11 | 94.101.234.75 AS2588 SIA "BITE Latvija" | Riga Latvia | 100 % - 93.32 ms |
12 | 176.106.181.100 AS24589 Telenet SIA | Riga Latvia | 100 % - 85.52 ms |
13 | 89.221.125.53 AS24651 JSC BALTICOM | Riga Latvia | 100 % - 85.13 ms |
14 | 212.93.117.80 AS24921 Latvijas Mobilais Telefons SIA | Rauna Latvia | 100 % - 142.58 ms |
15 | 89.201.3.8 AS20910 Baltcom SIA | Jelgava Latvia | 100 % - 78.95 ms |
16 | 80.232.171.89 AS12578 SIA Tet | Riga Latvia | 100 % - 55.67 ms |
17 | 109.205.121.108 AS2588 SIA "BITE Latvija" | Riga Latvia | 100 % - 227.27 ms |
18 | 92.49.18.54 AS44483 Elektrons K SIA | Liepāja Latvia | 100 % - 76.56 ms |
19 | 212.3.214.140 AS24921 Latvijas Mobilais Telefons SIA | Riga Latvia | 100 % - 635.99 ms |
20 | 86.63.169.194 AS43513 Sia Nano IT | Riga Latvia | 100 % - 85.11 ms |
21 | 83.223.146.120 AS2588 SIA "BITE Latvija" | Dreilini Latvia | 100 % - 125.65 ms |
22 | 84.245.250.184 AS34001 SIA LIVAS NET | Riga Latvia | 100 % - 78.77 ms |
23 | 91.203.70.201 AS43513 Sia Nano IT | Jelgava Latvia | 100 % - 96.45 ms |
24 | 80.233.149.67 AS5518 Telia Latvija SIA | Riga Latvia | 100 % - 279.3 ms |
25 | 80.233.248.109 AS5518 SIA Tet | Riga Latvia | 100 % - 135.04 ms |
26 | 87.99.64.43 AS24589 Telenet SIA | Riga Latvia | 100 % - 435.63 ms |
27 | 80.232.217.137 AS12578 SIA Tet | Riga Latvia | 100 % - 91.7 ms |
28 | 85.254.19.109 AS43513 Sia Nano IT | Riga Latvia | 100 % - 140.59 ms |
29 | 85.254.120.11 AS20910 Baltcom SIA | Riga Latvia | 100 % - 65.06 ms |
30 | 83.99.220.7 AS24651 JSC BALTICOM | Riga Latvia | 100 % - 94.74 ms |
31 | 85.254.120.84 AS20910 Baltcom SIA | Riga Latvia | 100 % - 73.29 ms |
32 | 81.198.81.165 AS12578 SIA Tet | Riga Latvia | 100 % - 432.42 ms |
33 | 94.140.104.242 AS43028 Ventspils city municipality institution "Ventspils Digital Center" | Ventspils Latvia | 100 % - 82.32 ms |
34 | 82.193.88.222 AS24651 JSC BALTICOM | Riga Latvia | 100 % - 90.01 ms |
35 | 212.142.79.6 AS24651 JSC BALTICOM | Riga Latvia | 100 % - 85.05 ms |
36 | 213.225.238.212 AS272692 FSM SISTEMAS DE TELECOMUNICACOES EIRELI | Riga Latvia | 100 % - 191.28 ms |
37 | 212.93.111.192 AS24921 Latvijas Mobilais Telefons SIA | Riga Latvia | 100 % - 130.44 ms |
38 | 212.93.121.72 AS24921 Latvijas Mobilais Telefons SIA | Riga Latvia | 100 % - 130.25 ms |
39 | 83.99.195.157 AS24651 JSC BALTICOM | Riga Latvia | 100 % - 88.9 ms |
40 | 91.135.83.138 AS43513 Sia Nano IT | Tukums Latvia | 100 % - 75.92 ms |
41 | 83.99.217.169 AS24651 JSC BALTICOM | Riga Latvia | 100 % - 88.24 ms |
42 | 213.21.225.67 AS8285 Versija SIA | Riga Latvia | 100 % - 71.17 ms |
43 | 81.198.65.163 AS12578 SIA Tet | Riga Latvia | 100 % - 122.28 ms |
44 | 82.193.68.98 AS24651 JSC BALTICOM | Riga Latvia | 100 % - 88.16 ms |
45 | 37.209.161.228 AS56882 LEAST COST ROUTING TELECOM S.L. UNIPERSONAL. | Riga Latvia | 100 % - 169.9 ms |
46 | 80.232.171.13 AS12578 SIA Tet | Riga Latvia | 100 % - 81.1 ms |
47 | 88.135.158.11 AS24589 Telenet SIA | Riga Latvia | 100 % - 92.84 ms |
48 | 83.99.175.244 AS24651 JSC BALTICOM | Riga Latvia | 100 % - 96.7 ms |
49 | 89.201.7.147 AS20910 Baltcom SIA | Riga Latvia | 100 % - 76.59 ms |
50 | 85.15.211.91 AS29600 AS "Latvenergo" | Riga Latvia | 100 % - 402.11 ms |
51 | 85.254.120.244 AS20910 SIA "BITE Latvija" | Riga Latvia | 100 % - 181.5 ms |
52 | 85.15.210.194 AS29600 AS "Latvenergo" | Riga Latvia | 100 % - 141.69 ms |
53 | 212.93.115.161 AS24921 Latvijas Mobilais Telefons SIA | Riga Latvia | 100 % - 135.26 ms |
54 | 94.131.104.76 AS48108 Sole trader Malkov Dmitrii Vladimirovich | Riga Latvia | 100 % - 70.91 ms |
55 | 89.201.2.132 AS20910 Baltcom SIA | Riga Latvia | 100 % - 66.16 ms |
56 | 80.232.239.44 AS12578 SIA Tet | Riga Latvia | 100 % - 136.62 ms |
57 | 185.147.58.134 AS24921 Latvijas Mobilais Telefons SIA | Iecava Latvia | 100 % - 128.65 ms |
58 | 212.93.121.60 AS24921 Latvijas Mobilais Telefons SIA | Riga Latvia | 100 % - 124.26 ms |
59 | 176.106.167.186 AS24589 Telenet SIA | Upesciems Latvia | 100 % - 105.86 ms |
60 | 212.93.106.119 AS24921 Latvijas Mobilais Telefons SIA | Riga Latvia | 100 % - 110.35 ms |
61 | 80.232.240.91 AS12578 SIA Tet | Ikšķile Latvia | 100 % - 172.68 ms |
62 | 81.198.211.97 AS12578 SIA Tet | Riga Latvia | 100 % - 114.15 ms |
63 | 86.63.181.75 AS43513 Sia Nano IT | Riga Latvia | 99.96 % - 1062.32 ms |
64 | 83.243.89.195 AS24589 Telenet SIA | Riga Latvia | 99.91 % - 190.22 ms |
65 | 94.100.6.99 AS47570 Telia Latvija SIA | Salaspils Latvia | 99.83 % - 145.47 ms |
66 | 89.254.163.155 AS41563 OSTKOM SIA | Liepāja Latvia | 99.8 % - 2777.41 ms |
67 | 87.246.176.180 AS12578 SIA Tet | Riga Latvia | 99.69 % - 2165.7 ms |
68 | 212.93.118.21 AS24921 Latvijas Mobilais Telefons SIA | Riga Latvia | 99.61 % - 147.25 ms |
69 | 94.100.11.64 AS47570 Telia Latvija SIA | Salaspils Latvia | 99.57 % - 357.73 ms |
70 | 85.15.211.194 AS29600 AS "Latvenergo" | Riga Latvia | 99.22 % - 113.79 ms |
71 | 78.28.209.150 AS5518 Telia Latvija SIA | Auri Latvia | 99.22 % - 2153.29 ms |
72 | 77.38.204.210 AS20910 Baltcom SIA | Riga Latvia | 98.44 % - 73.13 ms |
73 | 83.99.253.6 AS24651 JSC BALTICOM | Riga Latvia | 98.44 % - 101 ms |
74 | 94.100.11.43 AS47570 Telia Latvija SIA | Salaspils Latvia | 98.39 % - 1262.85 ms |
75 | 80.232.239.42 AS12578 SIA Tet | Riga Latvia | 96.83 % - 335.38 ms |
76 | 87.99.94.254 AS24589 Telenet SIA | Ogre Latvia | 94.39 % - 1907.44 ms |
77 | 212.3.223.82 AS24921 Latvijas Mobilais Telefons SIA | Riga Latvia | 93.75 % - 104.75 ms |
78 | 46.183.220.64 AS52048 DataClub S.A. | Riga Latvia | 87.5 % - 61.25 ms |
79 | 212.93.107.55 AS24921 Latvijas Mobilais Telefons SIA | Riga Latvia | 87.5 % - 93.5 ms |
80 | 80.233.141.74 AS5518 Telia Latvija SIA | Riga Latvia | 87.5 % - 1541.5 ms |
81 | 92.49.6.211 AS44483 Elektrons K SIA | Liepāja Latvia | 87.1 % - 688.25 ms |
82 | 87.99.92.154 AS24589 Telenet SIA | Riga Latvia | 84.08 % - 1367 ms |
83 | 94.100.6.98 AS47570 Telia Latvija SIA | Salaspils Latvia | 50 % - ms |
84 | 89.201.7.43 AS20910 Baltcom SIA | Riga Latvia | 50 % - ms |
85 | 62.84.10.68 AS20910 Baltcom SIA | Riga Latvia | 50 % - ms |
86 | 62.84.10.94 AS20910 Baltcom SIA | Riga Latvia | 49.22 % - ms |
87 | 89.111.43.37 AS12993 SIA Digitalas Ekonomikas Attistibas Centrs | Riga Latvia | 47.27 % - ms |
88 | 91.203.70.35 AS43513 Sia Nano IT | Jelgava Latvia | 46.88 % - ms |
89 | 83.243.88.1 AS24589 Telenet SIA | Riga Latvia | 44.08 % - ms |
90 | 195.211.156.230 AS57223 NOVA SIA | Valmiera Latvia | 43.75 % - ms |
91 | 94.101.234.229 AS2588 SIA "BITE Latvija" | Riga Latvia | 42.51 % - ms |
92 | 85.15.210.3 AS29600 AS "Latvenergo" | Riga Latvia | 33.89 % - ms |
93 | 80.232.248.25 AS12578 SIA Tet | Riga Latvia | 6.25 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Ethiopia
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- The Netherlands
- Timor Leste
- Togo
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe