DNS servers in Serbia
Serbia public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Serbia valid DNS servers.
💬 Leave a comment or feedback
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 217.17.111.167 AS41897 Sat-Trakt D.O.O. | Backi Petrovac Serbia | 100 % - 257.54 ms |
2 | 109.122.91.242 AS41937 TELEKOM SRBIJA a.d. | Stari Grad Serbia | 100 % - 242.46 ms |
3 | 82.117.219.138 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 54.15 ms |
4 | 80.93.251.162 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 162.81 ms |
5 | 93.87.66.82 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 111.15 ms |
6 | 82.117.211.130 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad Serbia | 100 % - 59.52 ms |
7 | 79.101.38.164 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 102.22 ms |
8 | 91.150.126.182 AS8400 TELEKOM SRBIJA a.d. | Novi Sad Serbia | 100 % - 162.67 ms |
9 | 94.230.190.34 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad Serbia | 100 % - 68.62 ms |
10 | 82.117.199.74 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 57.66 ms |
11 | 94.230.190.226 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 63.27 ms |
12 | 89.216.103.191 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 209.48 ms |
13 | 82.117.201.6 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 52.2 ms |
14 | 82.117.213.70 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 115 ms |
15 | 78.24.111.250 AS43608 IT011 d.o.o | Belgrade Serbia | 100 % - 113.39 ms |
16 | 185.47.209.34 AS49198 MAKSNET d.o.o. Beograd | Belgrade Serbia | 100 % - 75.67 ms |
17 | 93.87.42.218 AS8400 TELEKOM SRBIJA a.d. | Stari Grad Serbia | 100 % - 216.04 ms |
18 | 89.216.118.100 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Kragujevac Serbia | 100 % - 72.6 ms |
19 | 93.87.119.162 AS8400 TELEKOM SRBIJA a.d. | Kruševac Serbia | 100 % - 57.38 ms |
20 | 93.86.60.83 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 85.32 ms |
21 | 77.46.149.42 AS8400 TELEKOM SRBIJA a.d. | Vrnjacka Banja Serbia | 100 % - 158.51 ms |
22 | 82.117.196.42 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 57.49 ms |
23 | 89.216.18.132 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 83.01 ms |
24 | 93.86.60.136 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 965.3 ms |
25 | 89.216.35.131 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 63.71 ms |
26 | 77.46.148.97 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 61.86 ms |
27 | 89.216.27.28 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 139.62 ms |
28 | 93.87.43.248 AS8400 TELEKOM SRBIJA a.d. | Petrovac Serbia | 100 % - 390.74 ms |
29 | 46.40.0.5 AS41897 Sat-Trakt D.O.O. | Kanjiza Serbia | 100 % - 88.65 ms |
30 | 89.216.29.97 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Kragujevac Serbia | 100 % - 69.16 ms |
31 | 89.216.107.221 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 114.13 ms |
32 | 91.150.126.178 AS8400 TELEKOM SRBIJA a.d. | Novi Sad Serbia | 100 % - 123.85 ms |
33 | 91.150.126.60 AS8400 TELEKOM SRBIJA a.d. | Novi Sad Serbia | 100 % - 1192.69 ms |
34 | 195.178.56.180 AS8400 TELEKOM SRBIJA a.d. | Tovariševo Serbia | 100 % - 430.57 ms |
35 | 93.86.255.186 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 80.2 ms |
36 | 93.87.12.184 AS8400 TELEKOM SRBIJA a.d. | Veternik Serbia | 100 % - 55.58 ms |
37 | 93.87.127.72 AS8400 TELEKOM SRBIJA a.d. | Opstina Arandelovac Serbia | 100 % - 182.84 ms |
38 | 217.26.78.6 AS6700 BeotelNet-ISP d.o.o | Belgrade Serbia | 100 % - 63.56 ms |
39 | 89.216.116.23 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Niš Serbia | 100 % - 81.62 ms |
40 | 77.46.136.160 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 70.96 ms |
41 | 77.46.147.185 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 268.81 ms |
42 | 79.101.160.83 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 173.47 ms |
43 | 82.117.212.246 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 55.44 ms |
44 | 80.93.254.202 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Užice Serbia | 100 % - 135.6 ms |
45 | 109.92.131.142 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 218.68 ms |
46 | 109.245.230.145 AS15958 CETIN Ltd. Belgrade | Belgrade Serbia | 100 % - 1347.32 ms |
47 | 89.216.53.182 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad Serbia | 100 % - 107.67 ms |
48 | 212.200.163.51 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 112.38 ms |
49 | 93.87.72.86 AS8400 TELEKOM SRBIJA a.d. | Lazarevac Serbia | 100 % - 57.33 ms |
50 | 82.117.211.18 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad Serbia | 100 % - 59.86 ms |
51 | 212.200.169.182 AS8400 TELEKOM SRBIJA a.d. | Leskovac Serbia | 100 % - 65.24 ms |
52 | 212.200.115.156 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 118.63 ms |
53 | 89.216.118.84 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Kragujevac Serbia | 100 % - 80.38 ms |
54 | 77.46.152.99 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 58.6 ms |
55 | 91.150.126.174 AS8400 TELEKOM SRBIJA a.d. | Novi Sad Serbia | 100 % - 193.27 ms |
56 | 109.206.96.100 AS52026 TRUF d.o.o. | Belgrade Serbia | 100 % - 110.36 ms |
57 | 89.216.118.213 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Kragujevac Serbia | 100 % - 64.66 ms |
58 | 109.198.0.167 AS41937 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 115.33 ms |
59 | 93.87.127.66 AS8400 TELEKOM SRBIJA a.d. | Opstina Arandelovac Serbia | 100 % - 98.89 ms |
60 | 89.216.39.214 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Sombor Serbia | 100 % - 2936.82 ms |
61 | 79.101.28.124 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 83.98 ms |
62 | 93.87.244.161 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 59.15 ms |
63 | 91.150.93.128 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 156.49 ms |
64 | 91.150.107.215 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 80.33 ms |
65 | 79.101.104.162 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 1498.26 ms |
66 | 91.150.70.138 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 184.06 ms |
67 | 91.150.77.154 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 75.01 ms |
68 | 213.240.24.242 AS8771 YUnet International d.o.o. | Belgrade Serbia | 100 % - 59.28 ms |
69 | 79.101.62.46 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 50.69 ms |
70 | 93.86.62.127 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 292.46 ms |
71 | 82.117.199.238 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 51.36 ms |
72 | 91.150.70.144 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 164.29 ms |
73 | 176.108.36.129 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Palanka Serbia | 100 % - 133.41 ms |
74 | 109.92.133.78 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 98.24 ms |
75 | 93.86.242.63 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 88.54 ms |
76 | 93.86.160.81 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 235.88 ms |
77 | 79.101.127.54 AS8400 TELEKOM SRBIJA a.d. | Malo Crniće Serbia | 100 % - 101.44 ms |
78 | 89.216.40.254 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Sombor Serbia | 100 % - 4030.36 ms |
79 | 178.222.250.29 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 52.89 ms |
80 | 91.150.92.232 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 90.58 ms |
81 | 89.216.24.186 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 99.99 % - 99.39 ms |
82 | 89.216.121.98 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 99.97 % - 279.41 ms |
83 | 93.87.43.226 AS8400 TELEKOM SRBIJA a.d. | Petrovac Serbia | 99.96 % - 119.65 ms |
84 | 94.100.56.157 AS47588 TEL COMMUNICATIONS L.L.C. | Stari Grad Serbia | 99.96 % - 73 ms |
85 | 109.106.238.225 AS15958 CETIN Ltd. Belgrade | Aleksinac Serbia | 99.92 % - 160.85 ms |
86 | 80.93.229.41 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 99.91 % - 73.54 ms |
87 | 178.222.249.245 AS8400 TELEKOM SRBIJA a.d. | Kruševac Serbia | 99.9 % - 193.1 ms |
88 | 93.86.51.162 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 99.86 % - 70.76 ms |
89 | 89.216.118.233 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Kragujevac Serbia | 99.81 % - 79.79 ms |
90 | 91.150.84.19 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 99.81 % - 477.41 ms |
91 | 79.101.105.26 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 99.81 % - 67.75 ms |
92 | 109.111.229.198 AS9125 Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | Belgrade Serbia | 99.61 % - 341.29 ms |
93 | 93.87.74.198 AS8400 TELEKOM SRBIJA a.d. | Novi Sad Serbia | 99.61 % - 70.07 ms |
94 | 79.101.28.125 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 99.61 % - 77.99 ms |
95 | 82.117.197.190 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 99.61 % - 69.14 ms |
96 | 93.87.119.92 AS8400 TELEKOM SRBIJA a.d. | Kruševac Serbia | 99.61 % - 109.75 ms |
97 | 87.250.61.31 AS41937 TELEKOM SRBIJA a.d. | Belgrade Serbia | 99.61 % - 69.65 ms |
98 | 109.106.238.241 AS15958 CETIN Ltd. Belgrade | Aleksinac Serbia | 99.46 % - 132.32 ms |
99 | 89.216.45.233 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad Serbia | 99.22 % - 269.49 ms |
100 | 85.222.191.214 AS41897 Sat-Trakt D.O.O. | Subotica Serbia | 99.22 % - 374.88 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Ethiopia
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- The Netherlands
- Timor Leste
- Togo
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe