DNS servers in United Kingdom
United Kingdom public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all United Kingdom valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 167.98.174.81 AS25180 Exponential-E Ltd. | City of London United Kingdom | 100 % - 151.74 ms |
| 2 | 194.168.4.123 AS5089 Virgin Media Limited | Bath United Kingdom | 100 % - 291.55 ms |
| 3 | 87.98.254.244 AS16276 OVH SAS | London United Kingdom | 100 % - 52.29 ms |
| 4 | 46.101.65.164 AS14061 DigitalOcean, LLC | Enfield United Kingdom | 100 % - 41.92 ms |
| 5 | 8.208.2.65 AS45102 Alibaba (US) Technology Co., Ltd. | London United Kingdom | 100 % - 47.38 ms |
| 6 | 20.108.7.103 AS8075 Microsoft Corporation | City of London United Kingdom | 100 % - 43.44 ms |
| 7 | 185.222.222.222 AS6233 xTom | London United Kingdom | 100 % - 30.99 ms |
| 8 | 95.179.193.65 AS20473 The Constant Company, LLC | Poplar United Kingdom | 100 % - 188.13 ms |
| 9 | 194.145.240.7 AS9009 M247 Ltd | Manchester United Kingdom | 100 % - 202.72 ms |
| 10 | 88.202.185.165 AS13213 UK-2 Limited | City of London United Kingdom | 100 % - 74.05 ms |
| 11 | 78.109.191.90 AS41230 ASK4 Limited | Sheffield United Kingdom | 100 % - 94.67 ms |
| 12 | 149.106.172.178 AS41354 ITS Technology Group Limited | Manchester United Kingdom | 100 % - 51.77 ms |
| 13 | 89.145.220.205 AS5413 Daisy Corporate Services Trading Ltd | Reading United Kingdom | 100 % - 164.2 ms |
| 14 | 5.11.11.5 AS30844 Liquid Telecommunications Ltd | London United Kingdom | 100 % - 55.96 ms |
| 15 | 134.209.17.114 AS14061 DigitalOcean, LLC | Enfield United Kingdom | 100 % - 116.85 ms |
| 16 | 167.98.171.242 AS25180 Exponential-E Ltd. | Sheffield United Kingdom | 100 % - 59.07 ms |
| 17 | 193.47.83.251 AS35327 Naglotech Limited | Saint Osyth United Kingdom | 100 % - 2500.14 ms |
| 18 | 176.58.119.151 AS63949 Akamai Connected Cloud | London United Kingdom | 100 % - 86.8 ms |
| 19 | 81.187.170.19 AS20712 Andrews & Arnold Ltd | Bishop's Cleeve United Kingdom | 100 % - 167.93 ms |
| 20 | 45.87.235.67 AS203850 Arkessa Limited | Wilmslow United Kingdom | 100 % - 1487.79 ms |
| 21 | 194.145.240.6 AS9009 M247 Ltd | Manchester United Kingdom | 100 % - 248.15 ms |
| 22 | 109.228.4.246 AS8560 IONOS SE | Gloucester United Kingdom | 100 % - 590.89 ms |
| 23 | 109.228.0.238 AS8560 IONOS SE | Gloucester United Kingdom | 100 % - 91.21 ms |
| 24 | 194.88.93.22 AS6619 SamsungSDS Inc. | City of London United Kingdom | 100 % - 173.91 ms |
| 25 | 82.69.88.225 AS13037 Zen Internet Ltd | Berkhamsted United Kingdom | 100 % - 224.7 ms |
| 26 | 194.146.24.191 AS210329 Kamatera Inc | City of London United Kingdom | 100 % - 32.18 ms |
| 27 | 86.188.131.209 AS2856 British Telecommunications PLC | London United Kingdom | 100 % - 72.51 ms |
| 28 | 78.110.160.53 AS42831 UK Dedicated Servers Limited | London United Kingdom | 100 % - 2290.02 ms |
| 29 | 167.98.161.42 AS25180 Exponential-E Ltd. | City of London United Kingdom | 100 % - 73.58 ms |
| 30 | 88.221.163.52 AS21342 Akamai International B.V. | London United Kingdom | 100 % - 113.15 ms |
| 31 | 64.215.98.148 AS3549 Level 3 Parent, LLC | London United Kingdom | 100 % - 49.63 ms |
| 32 | 95.141.23.145 AS202596 G.Network Communications Limited | Croydon United Kingdom | 100 % - 113.19 ms |
| 33 | 31.221.33.250 AS25180 Exponential-E Ltd. | Ilkeston United Kingdom | 100 % - 92.96 ms |
| 34 | 31.22.0.186 AS34119 Wildcard UK Limited | Newcastle upon Tyne United Kingdom | 100 % - 612.42 ms |
| 35 | 194.168.8.123 AS5089 Virgin Media Limited | Bath United Kingdom | 100 % - 107.43 ms |
| 36 | 167.172.60.99 AS14061 DigitalOcean, LLC | Enfield United Kingdom | 100 % - 80.06 ms |
| 37 | 78.141.243.121 AS20473 The Constant Company, LLC | Whitechapel United Kingdom | 100 % - 152.58 ms |
| 38 | 87.224.37.77 AS16082 Spitfire Network Services Limited | Middlesex United Kingdom | 100 % - 107.7 ms |
| 39 | 5.148.5.210 AS25180 Exponential-E Ltd. | Barnet United Kingdom | 100 % - 88.36 ms |
| 40 | 81.149.151.43 AS2856 British Telecommunications PLC | Bedford United Kingdom | 100 % - 72.92 ms |
| 41 | 92.42.127.220 AS21267 Wavenet Limited | Aberdare United Kingdom | 100 % - 2465.46 ms |
| 42 | 82.163.117.181 AS57276 Optimity Ltd | Hackney United Kingdom | 100 % - 77.55 ms |
| 43 | 5.11.11.11 AS30844 Liquid Telecommunications Ltd | London United Kingdom | 100 % - 76.02 ms |
| 44 | 31.192.98.158 AS21267 Wavenet Limited | York United Kingdom | 100 % - 88.5 ms |
| 45 | 88.221.162.194 AS21342 Akamai International B.V. | London United Kingdom | 100 % - 158.18 ms |
| 46 | 45.87.235.145 AS51320 Wireless Logic Limited | Telford United Kingdom | 100 % - 234.44 ms |
| 47 | 78.129.243.105 AS20860 IOMART CLOUD SERVICES LIMITED | Maidenhead United Kingdom | 100 % - 130.02 ms |
| 48 | 45.87.235.187 AS51320 Wireless Logic Limited | Wilmslow United Kingdom | 100 % - 2492.7 ms |
| 49 | 178.128.46.208 AS14061 DigitalOcean, LLC | Enfield United Kingdom | 100 % - 37.25 ms |
| 50 | 157.231.209.248 AS31655 Gamma Telecom Holdings Ltd | Birmingham United Kingdom | 100 % - 147.08 ms |
| 51 | 45.129.19.20 AS208417 EonScope, Inc | Reading United Kingdom | 100 % - 269.52 ms |
| 52 | 83.229.68.13 AS210329 Kamatera Inc | Tower Hamlets United Kingdom | 100 % - 33.79 ms |
| 53 | 78.129.243.107 AS20860 IOMART CLOUD SERVICES LIMITED | Maidenhead United Kingdom | 100 % - 134.4 ms |
| 54 | 80.229.31.179 AS6871 Plusnet | Sidcup United Kingdom | 100 % - 161.19 ms |
| 55 | 212.113.0.3 AS3356 Level 3 Parent, LLC | City of London United Kingdom | 100 % - 40.19 ms |
| 56 | 208.87.98.94 AS7489 HostUS | London United Kingdom | 100 % - 960.27 ms |
| 57 | 86.54.11.1 AS198121 Whalebone, s.r.o. | Brighton United Kingdom | 100 % - 30.82 ms |
| 58 | 83.244.182.72 AS25180 Exponential-E Ltd. | Brent United Kingdom | 100 % - 77.91 ms |
| 59 | 194.72.35.194 AS2856 British Telecommunications PLC | Kingston upon Thames United Kingdom | 100 % - 247.7 ms |
| 60 | 81.133.149.153 AS2856 British Telecommunications PLC | Thame United Kingdom | 100 % - 202.71 ms |
| 61 | 194.74.6.42 AS2856 British Telecommunications PLC | North Wootton United Kingdom | 100 % - 59.63 ms |
| 62 | 193.115.248.226 AS47474 Virtual1 Limited | Hackney United Kingdom | 100 % - 58.6 ms |
| 63 | 81.130.148.128 AS2856 British Telecommunications PLC | Easton-in-Gordano United Kingdom | 100 % - 165.98 ms |
| 64 | 86.188.213.174 AS2856 British Telecommunications PLC | London United Kingdom | 100 % - 75.86 ms |
| 65 | 78.129.138.112 AS20860 IOMART CLOUD SERVICES LIMITED | Welwyn United Kingdom | 100 % - 198.78 ms |
| 66 | 94.174.238.188 AS5089 Virgin Media Limited | Sheffield United Kingdom | 100 % - 55.1 ms |
| 67 | 195.11.179.140 AS1273 Vodafone Group PLC | London United Kingdom | 100 % - 249.92 ms |
| 68 | 167.98.87.164 AS25180 Exponential-E Ltd. | London United Kingdom | 100 % - 29.78 ms |
| 69 | 152.158.36.48 AS2686 AT&T Corp. | London United Kingdom | 100 % - 36.64 ms |
| 70 | 91.134.145.62 AS16276 OVH SAS | City of London United Kingdom | 100 % - 419.02 ms |
| 71 | 217.38.149.236 AS2856 British Telecommunications PLC | Manchester United Kingdom | 100 % - 210.35 ms |
| 72 | 81.19.62.62 AS29668 vXtream Ltd | Southwark United Kingdom | 100 % - 150.02 ms |
| 73 | 185.62.85.200 AS51159 CT1 Technologies Ltd | London United Kingdom | 100 % - 148 ms |
| 74 | 81.139.36.66 AS2856 British Telecommunications PLC | Lambeth United Kingdom | 100 % - 49.54 ms |
| 75 | 176.58.113.172 AS63949 Akamai Connected Cloud | London United Kingdom | 100 % - 147.4 ms |
| 76 | 85.159.211.160 AS63949 Akamai Connected Cloud | London United Kingdom | 100 % - 38.4 ms |
| 77 | 83.98.38.147 AS51043 Aspire Technology Solutions Ltd | Bedlington United Kingdom | 100 % - 150.19 ms |
| 78 | 88.208.192.73 AS8560 IONOS SE | Gloucestershire United Kingdom | 100 % - 317.49 ms |
| 79 | 167.98.191.45 AS25180 Exponential-E Ltd. | City of London United Kingdom | 100 % - 47.74 ms |
| 80 | 92.26.84.139 AS13285 TalkTalk Communications Limited | London United Kingdom | 100 % - 70.19 ms |
| 81 | 5.151.62.227 AS42689 Glide Student & Residential Limited | London United Kingdom | 100 % - 182.23 ms |
| 82 | 195.27.1.1 AS1273 CW Vodafone Group PLC | Newbury United Kingdom | 100 % - 188.23 ms |
| 83 | 185.109.169.66 AS42831 UK Dedicated Servers Limited | London United Kingdom | 100 % - 708.52 ms |
| 84 | 213.171.192.34 AS8560 IONOS SE | Gloucester United Kingdom | 100 % - 29.68 ms |
| 85 | 64.215.98.149 AS3549 Level 3 Parent, LLC | London United Kingdom | 100 % - 110.62 ms |
| 86 | 51.104.34.175 AS8075 Microsoft Corporation | Cardiff United Kingdom | 100 % - 58.21 ms |
| 87 | 85.193.153.84 AS61124 Marston's Telecoms Limited | Coventry United Kingdom | 100 % - 188.96 ms |
| 88 | 62.255.208.69 AS5089 Virgin Media Limited | Islington United Kingdom | 100 % - 149.29 ms |
| 89 | 77.44.120.250 AS5413 Daisy Corporate Services Trading Ltd | Alyth United Kingdom | 100 % - 92.27 ms |
| 90 | 185.24.81.66 AS60896 Sistem Network Company Ltd. | Acha United Kingdom | 100 % - 176.19 ms |
| 91 | 88.97.71.154 AS13037 Zen Internet Ltd | Ilford United Kingdom | 100 % - 927.63 ms |
| 92 | 195.59.43.159 AS1273 Vodafone Group PLC | London United Kingdom | 100 % - 2507.33 ms |
| 93 | 80.194.118.138 AS5089 Virgin Media Limited | Hackney United Kingdom | 100 % - 294.17 ms |
| 94 | 82.3.55.75 AS5089 Virgin Media Limited | Stanwell United Kingdom | 100 % - 52.44 ms |
| 95 | 31.221.7.82 AS25180 Exponential-E Ltd. | City of Westminster United Kingdom | 100 % - 44.17 ms |
| 96 | 194.145.241.6 AS9009 M247 Ltd | Manchester United Kingdom | 99.99 % - 103.84 ms |
| 97 | 62.232.138.94 AS5413 Daisy Corporate Services Trading Ltd | Birmingham United Kingdom | 99.99 % - 48.93 ms |
| 98 | 195.224.195.151 AS5413 Daisy Corporate Services Trading Ltd | Wandsworth United Kingdom | 99.99 % - 124.76 ms |
| 99 | 82.152.37.235 AS206509 KCOM GROUP LIMITED | Exeter United Kingdom | 99.98 % - 329.71 ms |
| 100 | 35.178.60.174 AS16509 Amazon.com, Inc. | London United Kingdom | 99.97 % - 693.16 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
