DNS servers in Netherlands
Netherlands public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Netherlands valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 195.170.165.36 AS41608 NextGenWebs, S.L. | Dronten Netherlands | 100 % - 41.49 ms |
2 | 89.208.106.246 AS210644 AEZA GROUP Ltd | Amsterdam Netherlands | 100 % - 723.36 ms |
3 | 91.229.62.10 AS6206 Netrouting B.V. | Amsterdam Netherlands | 100 % - 32.03 ms |
4 | 85.146.233.162 AS33915 Vodafone Libertel B.V. | Amsterdam Netherlands | 100 % - 69.47 ms |
5 | 195.99.66.220 AS5400 British Telecommunications PLC | Amsterdam Netherlands | 100 % - 77.72 ms |
6 | 46.249.36.55 AS50673 Serverius | 's-Hertogenbosch Netherlands | 100 % - 47.56 ms |
7 | 213.124.39.21 AS33915 Vodafone Libertel B.V. | Gorinchem Netherlands | 100 % - 97.42 ms |
8 | 83.229.82.151 AS41436 Kamatera Inc | Amsterdam Netherlands | 100 % - 29.72 ms |
9 | 87.213.100.113 AS13127 T-mobile Netherlands B.V. | Amersfoort Netherlands | 100 % - 45.97 ms |
10 | 85.203.37.2 AS36351 SoftLayer Technologies Inc. | Amsterdam Netherlands | 100 % - 9.84 ms |
11 | 45.76.35.187 AS20473 The Constant Company, LLC | Amsterdam Netherlands | 100 % - 28.57 ms |
12 | 92.111.131.118 AS33915 Vodafone Libertel B.V. | Rockanje Netherlands | 100 % - 72.67 ms |
13 | 213.34.140.206 AS33915 Vodafone Libertel B.V. | Mijdrecht Netherlands | 100 % - 44.86 ms |
14 | 95.211.211.16 AS60781 LeaseWeb Netherlands B.V. | Amsterdam Netherlands | 100 % - 277.46 ms |
15 | 94.190.206.66 AS28685 Routit BV | Koedijk Netherlands | 100 % - 47.9 ms |
16 | 92.67.160.10 AS1136 KPN B.V. | Leeuwarden Netherlands | 100 % - 40.51 ms |
17 | 80.78.132.65 AS44592 SkyLink Data Center BV | Eygelshoven Netherlands | 100 % - 28.94 ms |
18 | 185.138.210.169 AS42755 DataFiber Group B.V. | Zoetermeer Netherlands | 100 % - 20.86 ms |
19 | 145.131.142.83 AS28685 Routit BV | Rotterdam Netherlands | 100 % - 24.06 ms |
20 | 193.79.237.39 AS702 Verizon Business | Amsterdam Netherlands | 100 % - 22.94 ms |
21 | 195.129.12.122 AS702 MCI Communications Services, Inc. d/b/a Verizon Business | Amsterdam Netherlands | 100 % - 35.02 ms |
22 | 93.184.104.17 AS51923 'Nothing But Air' Services B.V. | Almere Stad Netherlands | 100 % - 1941.87 ms |
23 | 89.35.91.201 AS207375 Fiber Operator B.V. | 's-Hertogenbosch Netherlands | 100 % - 231.44 ms |
24 | 86.107.197.206 AS202448 MVPS LTD | Dronten Netherlands | 100 % - 22.02 ms |
25 | 20.71.128.65 AS8075 Microsoft Corporation | Amsterdam Netherlands | 100 % - 37.98 ms |
26 | 80.112.94.129 AS33915 Vodafone Libertel B.V. | Utrecht Netherlands | 100 % - 43.58 ms |
27 | 195.129.12.114 AS702 MCI Communications Services, Inc. d/b/a Verizon Business | Amsterdam Netherlands | 100 % - 29.01 ms |
28 | 46.21.250.23 AS204601 Zomro B.V. | Meppel Netherlands | 100 % - 17.11 ms |
29 | 95.211.211.17 AS60781 LeaseWeb Netherlands B.V. | Amsterdam Netherlands | 100 % - 30.1 ms |
30 | 92.111.221.246 AS33915 Vodafone Libertel B.V. | Haarlem Netherlands | 100 % - 388.16 ms |
31 | 91.232.105.138 AS49981 WorldStream B.V. | Naaldwijk Netherlands | 100 % - 42.47 ms |
32 | 81.171.8.185 AS60781 LeaseWeb Netherlands B.V. | Renswoude Netherlands | 100 % - 33.99 ms |
33 | 93.158.218.249 AS50673 Serverius | Dronten Netherlands | 100 % - 32.38 ms |
34 | 178.62.197.147 AS14061 DigitalOcean, LLC | Amsterdam Netherlands | 100 % - 36.39 ms |
35 | 52.174.21.29 AS8075 Microsoft Corporation | Amsterdam Netherlands | 100 % - 210.91 ms |
36 | 86.107.187.184 AS207375 Fiber Operator B.V. | Schoonhoven Netherlands | 100 % - 41.23 ms |
37 | 194.61.59.25 AS49544 i3D.net B.V | Rotterdam Netherlands | 100 % - 768.16 ms |
38 | 5.178.114.78 AS59554 Datacenter Groningen B.V. | IJsselmuiden Netherlands | 100 % - 166.45 ms |
39 | 212.78.216.109 AS33915 Vodafone Libertel B.V. | Helmond Netherlands | 100 % - 40.47 ms |
40 | 83.229.82.70 AS41436 Kamatera Inc | Amsterdam Netherlands | 100 % - 25.76 ms |
41 | 193.79.242.39 AS702 MCI Communications Services, Inc. d/b/a Verizon Business | Rosmalen Netherlands | 100 % - 22.44 ms |
42 | 87.213.16.123 AS13127 T-mobile Netherlands B.V. | Amstelveen Netherlands | 100 % - 50.24 ms |
43 | 89.250.185.137 AS29462 Destiny N.V | Amsterdam Netherlands | 100 % - 57.65 ms |
44 | 185.244.217.202 AS204601 Zomro B.V. | Dronten Netherlands | 100 % - 19.22 ms |
45 | 83.87.202.7 AS33915 Vodafone Libertel B.V. | Capelle aan den IJssel Netherlands | 100 % - 88.02 ms |
46 | 185.15.210.98 AS52000 MIRholding B.V. | Meppel Netherlands | 100 % - 25 ms |
47 | 195.129.12.83 AS702 MCI Communications Services, Inc. d/b/a Verizon Business | Amsterdam Netherlands | 100 % - 37.16 ms |
48 | 193.78.240.12 AS702 MCI Communications Services, Inc. d/b/a Verizon Business | Amsterdam Netherlands | 100 % - 19.74 ms |
49 | 81.4.100.121 AS198203 RouteLabel V.O.F. | Amsterdam Netherlands | 100 % - 24.5 ms |
50 | 85.146.204.98 AS33915 Vodafone Libertel B.V. | Tilburg Netherlands | 100 % - 36.73 ms |
51 | 87.213.72.41 AS13127 T-mobile Netherlands B.V. | Oude Wetering Netherlands | 100 % - 134.48 ms |
52 | 83.149.125.95 AS60781 LeaseWeb Netherlands B.V. | Amsterdam Netherlands | 100 % - 25.2 ms |
53 | 80.242.237.178 AS33915 Vodafone Libertel B.V. | The Hague Netherlands | 100 % - 36.42 ms |
54 | 63.250.57.141 AS41436 Kamatera Inc | Amsterdam Netherlands | 100 % - 270 ms |
55 | 46.21.171.193 AS42755 DataFiber Group B.V. | The Hague Netherlands | 100 % - 24.04 ms |
56 | 62.221.253.107 AS48635 CLDIN B.V. | Zwolle Netherlands | 100 % - 39.48 ms |
57 | 193.141.116.163 AS1136 KPN B.V. | IJsselstein Netherlands | 100 % - 104.59 ms |
58 | 94.209.111.121 AS33915 Vodafone Libertel B.V. | Noordwijk aan Zee Netherlands | 100 % - 66.35 ms |
59 | 85.203.37.1 AS36351 SoftLayer Technologies Inc. | Amsterdam Netherlands | 100 % - 11.06 ms |
60 | 178.132.0.210 AS49981 WorldStream B.V. | Naaldwijk Netherlands | 100 % - 24.39 ms |
61 | 87.213.68.86 AS13127 T-mobile Netherlands B.V. | Zoetermeer Netherlands | 100 % - 46.15 ms |
62 | 45.32.238.248 AS20473 The Constant Company, LLC | Amsterdam Netherlands | 100 % - 18.69 ms |
63 | 95.179.143.35 AS20473 The Constant Company, LLC | Amsterdam Netherlands | 100 % - 19.55 ms |
64 | 193.67.79.39 AS702 MCI Communications Services, Inc. d/b/a Verizon Business | Amsterdam Netherlands | 100 % - 22.15 ms |
65 | 185.50.209.49 AS34612 Matrix Groep B.V. | Barneveld Netherlands | 100 % - 28.79 ms |
66 | 85.209.89.231 AS204601 Zomro B.V. | Dronten Netherlands | 100 % - 40.21 ms |
67 | 82.196.3.166 AS14061 DigitalOcean, LLC | Amsterdam Netherlands | 100 % - 36.27 ms |
68 | 20.93.144.220 AS8075 Microsoft Corporation | Amsterdam Netherlands | 100 % - 41.99 ms |
69 | 79.133.62.62 AS44066 firstcolo GmbH | Dronten Netherlands | 100 % - 34.38 ms |
70 | 185.81.9.44 AS62353 Eurofiber Cloud Infra B.V. | Utrecht Netherlands | 100 % - 21.64 ms |
71 | 95.211.160.51 AS60781 LeaseWeb Netherlands B.V. | Amsterdam Netherlands | 100 % - 32.05 ms |
72 | 91.215.150.74 AS34612 Matrix Groep B.V. | Rotterdam Netherlands | 100 % - 38.09 ms |
73 | 45.131.108.160 AS49581 Ferdinand Zink trading as Tube-Hosting | Eygelshoven Netherlands | 100 % - 26.29 ms |
74 | 94.168.87.97 AS33915 Vodafone Libertel B.V. | Amsterdam Netherlands | 100 % - 373.46 ms |
75 | 185.246.188.51 AS200651 Flokinet Ltd | Amsterdam Netherlands | 100 % - 22.45 ms |
76 | 13.95.90.89 AS8075 Microsoft Corporation | Amsterdam Netherlands | 100 % - 26.76 ms |
77 | 213.5.71.47 AS51430 AltusHost B.V. | Amsterdam Netherlands | 100 % - 28.63 ms |
78 | 85.12.32.49 AS34305 Base IP B.V. | Haarlem Netherlands | 100 % - 159.66 ms |
79 | 46.249.39.8 AS50673 Serverius | 's-Hertogenbosch Netherlands | 100 % - 147.14 ms |
80 | 95.97.113.102 AS33915 Vodafone Libertel B.V. | Rotterdam Netherlands | 100 % - 53.81 ms |
81 | 217.100.187.236 AS33915 Vodafone Libertel B.V. | Leiden Netherlands | 100 % - 82.11 ms |
82 | 46.166.189.67 AS43350 NForce Entertainment B.V. | Roosendaal Netherlands | 100 % - 32.19 ms |
83 | 213.125.56.198 AS33915 Vodafone Libertel B.V. | Leidschendam Netherlands | 100 % - 68.61 ms |
84 | 185.228.169.9 AS205157 Daniel Cid | Amsterdam Netherlands | 100 % - 98.45 ms |
85 | 46.166.189.68 AS43350 NForce Entertainment B.V. | Roosendaal Netherlands | 100 % - 39.99 ms |
86 | 145.131.24.226 AS8315 Accenture B. V. | Zeist Netherlands | 100 % - 24.7 ms |
87 | 86.107.187.63 AS207375 Fiber Operator B.V. | Leende Netherlands | 100 % - 49.19 ms |
88 | 185.214.10.175 AS202602 365 Online Technology Joint Stock Company | Amsterdam Netherlands | 100 % - 18.98 ms |
89 | 52.166.202.54 AS8075 Microsoft Corporation | Amsterdam Netherlands | 100 % - 32.73 ms |
90 | 216.120.247.231 AS29869 HostRocket.com, Inc. | Amsterdam Netherlands | 100 % - 45.81 ms |
91 | 95.97.77.138 AS33915 Vodafone Libertel B.V. | Amsterdam Netherlands | 100 % - 1907.11 ms |
92 | 83.85.40.128 AS33915 Vodafone Libertel B.V. | Oegstgeest Netherlands | 100 % - 60.61 ms |
93 | 45.14.48.185 AS208951 ITGLOBAL.COM NL B.V. | Amsterdam Netherlands | 100 % - 42.54 ms |
94 | 46.44.171.105 AS28685 Routit BV | Gouda Netherlands | 100 % - 31.78 ms |
95 | 95.97.52.62 AS33915 Vodafone Libertel B.V. | Amsterdam Netherlands | 100 % - 119.94 ms |
96 | 78.40.66.249 AS25222 Inmarsat Solutions B.V. | Amsterdam Netherlands | 99.99 % - 1008.12 ms |
97 | 37.48.102.176 AS60781 LeaseWeb Netherlands B.V. | Amsterdam Netherlands | 99.98 % - 83.54 ms |
98 | 213.222.25.130 AS3265 KPN B.V. | Spijkenisse Netherlands | 99.98 % - 1850.96 ms |
99 | 87.213.68.130 AS13127 T-mobile Netherlands B.V. | Zoetermeer Netherlands | 99.96 % - 70.15 ms |
100 | 5.180.183.129 AS41436 Kamatera Inc | Amsterdam Netherlands | 99.81 % - 30.32 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- The Netherlands
- Timor Leste
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe