DNS servers in Hong Kong
Hong Kong public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Hong Kong valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 210.87.250.155 AS4515 HKT Limited | Central Hong Kong | 100 % - 279.88 ms |
| 2 | 8.210.15.152 AS45102 Alibaba (US) Technology Co., Ltd. | Hong Kong Hong Kong | 100 % - 234.42 ms |
| 3 | 118.140.111.30 AS9304 HGC Global Communications Limited | Kowloon Bay Hong Kong | 100 % - 296.09 ms |
| 4 | 23.56.160.232 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 131.52 ms |
| 5 | 8.210.22.68 AS45102 Alibaba (US) Technology Co., Ltd. | Hong Kong Hong Kong | 100 % - 226.18 ms |
| 6 | 210.0.128.241 AS9304 HGC Global Communications Limited | Ha Kwai Chung Hong Kong | 100 % - 2097.27 ms |
| 7 | 94.190.231.72 AS4760 HKT Limited | Central Hong Kong | 100 % - 226.88 ms |
| 8 | 94.190.213.131 AS4760 HKT Limited | Central Hong Kong | 100 % - 279.71 ms |
| 9 | 23.56.160.252 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 31.14 ms |
| 10 | 23.56.161.147 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 31.66 ms |
| 11 | 113.28.67.105 AS4515 HKT Limited | Tung Chung Hong Kong | 100 % - 334.84 ms |
| 12 | 123.176.98.140 AS133380 Layerstack Limited | Causeway Bay Hong Kong | 100 % - 788.16 ms |
| 13 | 202.155.212.82 AS9381 HKBN Enterprise Solutions HK Limited | Yuen Long San Hui Hong Kong | 100 % - 207.71 ms |
| 14 | 210.0.255.216 AS9304 HGC Global Communications Limited | Tsing Yi Hong Kong | 100 % - 2560.55 ms |
| 15 | 210.0.128.250 AS9304 HGC Global Communications Limited | Hong Kong Hong Kong | 100 % - 263.61 ms |
| 16 | 8.212.10.42 AS45102 Alibaba (US) Technology Co., Ltd. | Central Hong Kong | 100 % - 273.75 ms |
| 17 | 202.131.75.162 AS9381 HKBN Enterprise Solutions HK Limited | Tuen Mun Hong Kong | 100 % - 279.57 ms |
| 18 | 118.143.97.54 AS9304 HGC Global Communications Limited | Central Hong Kong | 100 % - 334.27 ms |
| 19 | 113.28.67.147 AS4515 HKT Limited | Tung Chung Hong Kong | 100 % - 316.78 ms |
| 20 | 125.214.250.212 AS4515 HKT Limited | Central Hong Kong | 100 % - 262.2 ms |
| 21 | 219.76.194.109 AS4515 HKT Limited | Central Hong Kong | 100 % - 357.03 ms |
| 22 | 175.45.16.253 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 100 % - 304.13 ms |
| 23 | 23.56.160.116 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 398.51 ms |
| 24 | 103.29.142.35 AS63981 NTDKL-HK | Central Hong Kong | 100 % - 400.38 ms |
| 25 | 218.255.17.67 AS9381 HKBN Enterprise Solutions HK Limited | Ma Yau Tong Hong Kong | 100 % - 218.28 ms |
| 26 | 203.198.161.89 AS4515 HKT Limited | Mid Levels Hong Kong | 100 % - 448.4 ms |
| 27 | 23.56.161.13 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 150.63 ms |
| 28 | 43.251.159.130 AS55799 IPTELECOM ASIA | Central Hong Kong | 100 % - 406.46 ms |
| 29 | 27.124.6.225 AS64050 BGPNET Global ASN | Sheung Wan Hong Kong | 100 % - 282.17 ms |
| 30 | 43.249.31.24 AS133115 HK Kwaifong Group Limited | Kwai Chung Hong Kong | 100 % - 394.52 ms |
| 31 | 42.200.91.189 AS4760 HKT Limited | Central Hong Kong | 100 % - 257.34 ms |
| 32 | 202.131.73.38 AS9381 HKBN Enterprise Solutions HK Limited | Kowloon Bay Hong Kong | 100 % - 254.46 ms |
| 33 | 116.48.144.195 AS4760 HKT Limited | Wong Chuk Hang Hong Kong | 100 % - 369.3 ms |
| 34 | 72.255.226.226 AS4760 HKT Limited | Central Hong Kong | 100 % - 502.47 ms |
| 35 | 42.200.76.137 AS4760 HKT Limited | Central Hong Kong | 100 % - 239.09 ms |
| 36 | 210.0.255.144 AS9304 HGC Global Communications Limited | Central Hong Kong | 100 % - 3528.74 ms |
| 37 | 210.0.128.251 AS9304 HGC Global Communications Limited | Hong Kong Hong Kong | 100 % - 260.18 ms |
| 38 | 202.181.242.131 AS7540 HongKong Commercial Internet Exchange | Kwun Hang Hong Kong | 100 % - 232.14 ms |
| 39 | 61.238.97.254 AS10103 HK Broadband Network Ltd. | Central Hong Kong | 100 % - 1039.44 ms |
| 40 | 210.87.250.154 AS4515 HKT Limited | Central Hong Kong | 100 % - 735.37 ms |
| 41 | 202.130.97.65 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 100 % - 226.13 ms |
| 42 | 203.176.237.36 AS10103 HK Broadband Network Ltd. | Central Hong Kong | 100 % - 368.76 ms |
| 43 | 202.130.97.66 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 100 % - 222.41 ms |
| 44 | 175.45.63.195 AS9381 HKBN Enterprise Solutions HK Limited | Kowloon Hong Kong | 100 % - 267.6 ms |
| 45 | 103.167.134.31 AS38136 Akari Networks | Wanchai Hong Kong | 100 % - 246.04 ms |
| 46 | 103.51.144.212 AS55933 Cloudie Limited | Mong Kok Hong Kong | 100 % - 233.86 ms |
| 47 | 210.177.175.173 AS4515 HKT Limited | Central Hong Kong | 100 % - 238.86 ms |
| 48 | 202.181.233.243 AS7540 HongKong Commercial Internet Exchange | Ha Kwai Chung Hong Kong | 100 % - 266.98 ms |
| 49 | 103.142.147.14 AS135581 ONL-HK | Sheung Wan Hong Kong | 100 % - 205.26 ms |
| 50 | 210.0.255.250 AS9304 HGC Global Communications Limited | New Territories Hong Kong | 100 % - 276.38 ms |
| 51 | 42.200.154.186 AS4760 HKT Limited | Central Hong Kong | 100 % - 243.02 ms |
| 52 | 119.9.73.44 AS45187 Rackspace IT Hosting AS IT Hosting Provider Hong Kong | Hong Kong Hong Kong | 100 % - 259.51 ms |
| 53 | 119.28.28.28 AS132203 Tencent Building, Kejizhongyi Avenue | Hong Kong Hong Kong | 100 % - 32.47 ms |
| 54 | 103.51.144.214 AS55933 Cloudie Limited | Mong Kok Hong Kong | 100 % - 213.19 ms |
| 55 | 94.190.214.173 AS4760 HKT Limited | Central Hong Kong | 100 % - 473.21 ms |
| 56 | 23.56.160.9 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 216.54 ms |
| 57 | 218.255.17.73 AS9381 HKBN Enterprise Solutions HK Limited | Ma Yau Tong Hong Kong | 100 % - 211.27 ms |
| 58 | 210.0.255.251 AS9304 HGC Global Communications Limited | Central Hong Kong | 100 % - 333.03 ms |
| 59 | 183.178.110.4 AS10103 HK Broadband Network Ltd. | Ma On Shan Hong Kong | 100 % - 242.91 ms |
| 60 | 103.117.27.58 AS137913 EDISON Global Networks Limited | Kwun Tong Hong Kong | 100 % - 289.79 ms |
| 61 | 210.87.253.61 AS4515 HKT Limited | Central Hong Kong | 100 % - 276.68 ms |
| 62 | 23.56.160.15 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 242.86 ms |
| 63 | 210.177.175.183 AS4515 HKT Limited | Central Hong Kong | 100 % - 247.94 ms |
| 64 | 210.87.253.59 AS4515 HKT Limited | Central Hong Kong | 100 % - 313.96 ms |
| 65 | 103.246.244.143 AS55933 Cloudie Limited | Mong Kok Hong Kong | 100 % - 259.62 ms |
| 66 | 149.129.119.137 AS45102 Alibaba (US) Technology Co., Ltd. | Central Hong Kong | 100 % - 251.94 ms |
| 67 | 203.198.167.39 AS4515 HKT Limited | Mid Levels Hong Kong | 100 % - 277.05 ms |
| 68 | 14.198.169.236 AS10103 HK Broadband Network Ltd. | Central Hong Kong | 100 % - 861.46 ms |
| 69 | 218.189.82.194 AS9304 HGC Global Communications Limited | Central Hong Kong | 100 % - 318.66 ms |
| 70 | 103.198.19.2 AS131189 Livecom Limited | Wan Chai Hong Kong | 100 % - 261.13 ms |
| 71 | 210.177.255.186 AS4515 PCCW IMS Ltd (PCCW Business Internet Access) | Mid Levels Hong Kong | 100 % - 203 ms |
| 72 | 23.56.160.169 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 79.44 ms |
| 73 | 202.62.222.220 AS9906 ETNet Limited | Hong Kong Hong Kong | 100 % - 290.87 ms |
| 74 | 220.241.227.4 AS4515 HKT Limited | Central Hong Kong | 100 % - 220.54 ms |
| 75 | 47.57.147.61 AS45102 Alibaba (US) Technology Co., Ltd. | Central Hong Kong | 100 % - 244.17 ms |
| 76 | 223.255.176.195 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 100 % - 226.46 ms |
| 77 | 103.51.144.216 AS55933 Cloudie Limited | Mong Kok Hong Kong | 100 % - 261.41 ms |
| 78 | 23.56.161.213 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 181.01 ms |
| 79 | 58.177.179.58 AS10103 HK Broadband Network Ltd. | Sheung Shui Hong Kong | 100 % - 228.65 ms |
| 80 | 72.255.245.68 AS4760 HKT Limited | Central Hong Kong | 100 % - 315.39 ms |
| 81 | 202.82.66.142 AS4515 HKT Limited | Quarry Bay Hong Kong | 99.96 % - 488.16 ms |
| 82 | 190.102.109.41 AS29802 HIVELOCITY, Inc. | Tsuen Wan Hong Kong | 99.94 % - 178.69 ms |
| 83 | 203.186.102.170 AS9269 Hong Kong Broadband Network Ltd. | Central Hong Kong | 99.81 % - 223.97 ms |
| 84 | 59.152.238.147 AS9381 HKBN Enterprise Solutions HK Limited | Ma On Shan Hong Kong | 99.22 % - 750.63 ms |
| 85 | 218.255.18.2 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 99.12 % - 223.22 ms |
| 86 | 59.188.10.22 AS17444 HKBN Enterprise Solutions Limited | Kwai Chung Hong Kong | 98.44 % - 205.04 ms |
| 87 | 202.64.161.118 AS9381 HKBN Enterprise Solutions HK Limited | Kowloon Bay Hong Kong | 96.98 % - 781.85 ms |
| 88 | 202.82.121.113 AS4515 HKT Limited | Central Hong Kong | 96.88 % - 1212.57 ms |
| 89 | 202.62.222.222 AS9906 ETNet Limited | Hong Kong Hong Kong | 96.88 % - 336.07 ms |
| 90 | 218.188.52.18 AS9304 HGC Global Communications Limited | Yuen Long San Hui Hong Kong | 95.22 % - 1098.82 ms |
| 91 | 61.244.186.188 AS10103 HK Broadband Network Ltd. | Kwun Tong Hong Kong | 93.75 % - 190.75 ms |
| 92 | 115.160.160.146 AS9381 HKBN Enterprise Solutions HK Limited | Kowloon Bay Hong Kong | 93.75 % - 1260.63 ms |
| 93 | 210.5.56.146 AS4809 China Telecom Next Generation Carrier Network | Hong Kong Hong Kong | 93.75 % - 453 ms |
| 94 | 210.0.128.242 AS9304 HGC Global Communications Limited | Hong Kong Hong Kong | 93.75 % - 2784.75 ms |
| 95 | 14.198.168.140 AS10103 HK Broadband Network Ltd. | Kowloon Hong Kong | 93.63 % - 361.88 ms |
| 96 | 202.155.202.75 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 93.36 % - 3454 ms |
| 97 | 202.155.222.251 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 93.16 % - 292.13 ms |
| 98 | 210.176.243.75 AS4515 HKT Limited | Central Hong Kong | 93.16 % - 209.63 ms |
| 99 | 115.126.20.15 AS38186 Forewin Telecom Group Limited, ISP at HK | Fo Tan Hong Kong | 87.5 % - 231.75 ms |
| 100 | 121.202.148.156 AS17924 SmarTone Mobile Communications Ltd | To Kwa Wan Hong Kong | 87.5 % - 227.75 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
