Public DNS Server List
Currently we have 19,144 public DNS Servers that are reachable by IPv4 or IPv6 from more than 170 countries. This list of public and free DNS servers is checked continuously.
Read also: Fastest Public DNS Server.
IP ASN | Country City | Reliability Speed | |
---|---|---|---|
1 | 81.95.130.163 AS25227 JSC Avantel | Russia Moscow | 99.61 % - 173.99 ms |
2 | 45.90.29.12 AS34939 nextdns, Inc. | United States New York | 100 % - 7.98 ms |
3 | 71.224.160.110 AS7922 Comcast Cable Communications, LLC | United States Media | 61.7 % - 67.5 ms |
4 | 202.146.34.251 AS18059 DTPNET NAP | Indonesia Jakarta | 99.61 % - 238.84 ms |
5 | 61.8.255.8 AS4657 StarHub Ltd | Singapore Singapore | 99.81 % - 174.7 ms |
6 | 37.18.28.129 AS48096 Enterprise Cloud Ltd. | Russia St Petersburg | 100 % - 552.09 ms |
7 | 103.168.90.89 AS142436 Micro Network | Bangladesh Dhaka | 100 % - 353.33 ms |
8 | 37.18.29.33 AS48096 Enterprise Cloud Ltd. | Russia Moscow | 100 % - 113.69 ms |
9 | 211.104.210.174 AS4766 Korea Telecom | South Korea Busan | 99.61 % - 294.4 ms |
10 | 80.68.2.249 AS21479 PJSC Rostelecom | Russia Rostov-on-Don | 100 % - 180.76 ms |
11 | 45.90.28.18 AS34939 nextdns, Inc. | United States Wilmington | 100 % - 103.4 ms |
12 | 45.159.18.99 AS200702 SP Kazakov Viktor Aleksandrovich | Ukraine Simferopol | 87.45 % - 351.25 ms |
13 | 220.135.105.31 AS3462 Data Communication Business Group | Taiwan Taipei | 100 % - 297.41 ms |
14 | 8.26.56.16 AS23393 NuCDN LLC | United States Clifton | 100 % - 14.93 ms |
15 | 85.62.5.74 AS12479 Orange Espagne SA | Spain Zaragoza | 100 % - 194.62 ms |
16 | 198.74.59.39 AS63949 Akamai Connected Cloud | United States Cedar Knolls | 100 % - 107.44 ms |
17 | 45.90.28.204 AS34939 nextdns, Inc. | United States Wilmington | 100 % - 60.38 ms |
18 | 79.120.9.143 AS12714 PJSC MegaFon | Russia Moscow | 99.77 % - 922.88 ms |
19 | 64.146.142.186 AS16713 Northwest Open Access Network | United States Bremerton | 100 % - 353.85 ms |
20 | 85.12.32.49 AS34305 Base IP B.V. | Netherlands Haarlem | 100 % - 192.6 ms |
21 | 217.182.198.203 AS16276 OVH SAS | Germany Saarbrücken | 100 % - 13.94 ms |
22 | 45.90.29.239 AS34939 nextdns, Inc. | United States New York | 100 % - 13.3 ms |
23 | 190.223.55.37 AS12252 America Movil Peru S.A.C. | Peru José Leonardo Ortiz | 100 % - 394.67 ms |
24 | 201.140.114.161 AS18734 Operbes, S.A. de C.V. | Mexico San Pedro | 100 % - 264.81 ms |
25 | 122.55.211.81 AS9299 Philippine Long Distance Telephone Company | Philippines Mandaluyong City | 100 % - 437.9 ms |
26 | 176.107.115.226 AS21021 Multimedia Polska Sp. z o.o. | Poland Gmina Połaniec | 100 % - 806.9 ms |
27 | 31.45.234.58 AS12810 A1 Hrvatska d.o.o. | Croatia Zagreb | 100 % - 132.36 ms |
28 | 122.55.143.170 AS9299 Philippine Long Distance Telephone Company | Philippines Baliuag | 100 % - 533.9 ms |
29 | 8.26.56.95 AS23393 NuCDN LLC | United States Clifton | 100 % - 27.98 ms |
30 | 59.127.40.140 AS3462 Data Communication Business Group | Taiwan Tainan City | 100 % - 305.52 ms |
31 | 59.125.119.204 AS3462 Data Communication Business Group | Taiwan Taipei | 100 % - 276.42 ms |
32 | 131.196.22.222 AS265903 DENIS ALVES GONTIJO - ME | Brazil Sanclerlândia | 100 % - 294 ms |
33 | 217.188.85.67 AS6805 Telefonica Germany GmbH & Co.OHG | Germany Hamburg | 100 % - 35.4 ms |
34 | 91.144.141.223 AS41668 JSC "ER-Telecom Holding" | Russia Kazan' | 98.41 % - 263.91 ms |
35 | 188.173.80.150 AS48161 NEXTGEN COMMUNICATIONS SRL | Romania Slobozia | 100 % - 137.31 ms |
36 | 38.156.13.18 AS272156 WEB MASTER COLOMBIA SAS | Colombia Bogotá | 100 % - 230.85 ms |
37 | 200.201.138.101 AS11432 Telium Telecomunicações Ltda | Brazil São Paulo | 68.75 % - 116.5 ms |
38 | 121.122.55.58 AS9534 Binariang Berhad | Malaysia Kuala Lumpur | 97.6 % - 2902.57 ms |
39 | 45.90.30.159 AS34939 nextdns, Inc. | United States Sunnyvale | 100 % - 53.14 ms |
40 | 8.26.56.41 AS23393 NuCDN LLC | United States Clifton | 100 % - 13.42 ms |
41 | 81.222.204.61 AS20597 PJSC "Vimpelcom" | Russia Moscow | 100 % - 91.18 ms |
42 | 74.63.199.2 AS46475 Limestone Networks, Inc. | Brazil Ourinhos | 100 % - 134.77 ms |
43 | 78.109.191.90 AS41230 ASK4 Limited | United Kingdom Sheffield | 99.61 % - 290.6 ms |
44 | 222.118.13.45 AS4766 Korea Telecom | South Korea Incheon | 100 % - 1808.78 ms |
45 | 59.158.8.83 AS17506 ARTERIA Networks Corporation | Japan Sapporo | 100 % - 377.39 ms |
46 | 80.53.121.247 AS5617 Orange Polska Spolka Akcyjna | Poland Krakow | 92.58 % - 517.13 ms |
47 | 82.198.78.130 AS60294 Deutsche Glasfaser Wholesale GmbH | Germany Appen | 100 % - 27.01 ms |
48 | 75.146.225.151 AS7922 Comcast Cable Communications, LLC | United States Chester | 100 % - 208.91 ms |
49 | 91.224.231.153 AS197033 KOESIO Networks SASU | France Lyon | 75 % - 41 ms |
50 | 77.221.90.86 AS21412 UAB "Cgates" | Lithuania Šiauliai | 100 % - 78.17 ms |
51 | 202.30.143.11 AS4670 Shinbiro | South Korea Bundang-gu | 100 % - 283.64 ms |
52 | 81.200.26.139 AS29124 Iskratelecom CJSC | Russia Lyubertsy | 100 % - 74.46 ms |
53 | 202.142.175.222 AS9260 Multinet Pakistan Pvt. Ltd. | Pakistan Lahore | 99.32 % - 382.97 ms |
54 | 193.135.143.19 AS3303 Swisscom (Schweiz) AG | Switzerland Niederhasli | 100 % - 33.06 ms |
55 | 80.91.17.230 AS15493 "Russian company" LLC | Russia Tyumen | 100 % - 286.25 ms |
56 | 201.132.162.254 AS262916 Mega Cable, S.A. de C.V. | Mexico Tehuacán | 100 % - 129 ms |
57 | 91.150.79.0 AS8400 TELEKOM SRBIJA a.d. | Serbia Tutin | 74.99 % - 93 ms |
58 | 145.255.27.20 AS24955 JSC "Ufanet" | Russia Ufa | 100 % - 127.27 ms |
59 | 89.236.235.54 AS34718 "IST TELEKOM" LLC | Uzbekistan Tashkent | 100 % - 293.48 ms |
60 | 80.97.254.218 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Romania Alba Iulia | 100 % - 79.64 ms |
61 | 123.243.55.86 AS7545 TPG Telecom Limited | Australia Melbourne | 100 % - 383.84 ms |
62 | 92.62.239.204 AS44489 STARNET, s.r.o. | Czechia Kraluv Dvur | 100 % - 115.61 ms |
63 | 181.143.66.122 AS13489 EPM Telecomunicaciones S.A. E.S.P. | Colombia Medellín | 100 % - 230.07 ms |
64 | 91.233.25.138 AS197848 NETPOL Piotr Pruba | Poland Chwaszczyno | 100 % - 113.65 ms |
65 | 208.113.128.45 AS26347 New Dream Network, LLC | United States Ashburn | 100 % - 133.26 ms |
66 | 78.140.212.236 AS204077 Severnye volokonno-opticheskie sistemy Ltd. | Russia Nizhnevartovsk | 100 % - 199.61 ms |
67 | 115.84.91.78 AS9873 Lao Telecom Communication, LTC | Laos Ban Vangluang | 100 % - 291.2 ms |
68 | 45.90.28.46 AS34939 nextdns, Inc. | United States Wilmington | 100 % - 57.3 ms |
69 | 37.29.96.183 AS31133 PJSC MegaFon | Russia Samara | 100 % - 125.84 ms |
70 | 87.138.255.49 AS3320 Deutsche Telekom AG | Germany Düsseldorf | 96.68 % - 336.13 ms |
71 | 81.45.43.133 AS3352 TELEFONICA DE ESPANA S.A.U. | Spain Madrid | 100 % - 76.39 ms |
72 | 45.90.29.118 AS34939 nextdns, Inc. | United States Sunnyvale | 100 % - 9.49 ms |
73 | 95.140.18.241 AS48739 SPUTNIK LLC | Russia Moscow | 100 % - 101 ms |
74 | 95.174.111.27 AS49037 Mikhail Mayorov | Russia Taganrog | 100 % - 261.3 ms |
75 | 103.239.32.81 AS131417 Vietnam National Coaland Mineral Industries Holding Corporation Limited | Vietnam Hanoi | 53.13 % - 152.5 ms |
76 | 5.21.5.130 AS50010 Omani Qatari Telecommunication Company SAOC | Oman Seeb | 71.87 % - 103.5 ms |
77 | 184.184.114.202 AS22773 Cox Communications Inc. | United States Carlsbad | 100 % - 222.32 ms |
78 | 80.68.8.58 AS21479 PJSC Rostelecom | Russia Rostov | 100 % - 149.89 ms |
79 | 83.174.230.162 AS28812 PJSC "Bashinformsvyaz" | Russia Sterlitamak | 96.42 % - 250.5 ms |
80 | 103.153.66.221 AS139009 Windstream Communication Limited | Bangladesh Rajbari | 100 % - 311.29 ms |
81 | 185.181.61.24 AS56655 TerraHost AS | Norway Sandefjord | 100 % - 78.35 ms |
82 | 103.191.94.10 AS149412 PT Centris Data Indonesia | Indonesia Melati | 100 % - 342.46 ms |
83 | 83.144.72.26 AS6830 Liberty Global B.V. | Poland Warsaw | 100 % - 104.91 ms |
84 | 95.213.208.251 AS49505 OOO "Network of data-centers "Selectel" | Russia St Petersburg | 100 % - 79.51 ms |
85 | 210.213.213.206 AS9299 Philippine Long Distance Telephone Company | Philippines Causip | 100 % - 422.18 ms |
86 | 92.246.181.172 AS35728 MTS PJSC | Russia Penza | 70.7 % - 182.5 ms |
87 | 82.204.173.54 AS8359 MTS PJSC | Russia Krasnogorsk | 93.56 % - 812.13 ms |
88 | 94.127.63.9 AS60848 mnemonic AS | Norway Oslo | 100 % - 62.48 ms |
89 | 59.120.84.217 AS3462 Data Communication Business Group | Taiwan Taichung | 100 % - 396.73 ms |
90 | 66.102.249.1 AS4809 China Telecom Next Generation Carrier Network | United States Dallas | 98.44 % - 179.88 ms |
91 | 84.253.145.231 AS3302 IRIDEOS S.P.A. | Italy Rome | 98.44 % - 92.25 ms |
92 | 88.30.28.15 AS3352 TELEFONICA DE ESPANA S.A.U. | Spain Llagostera | 100 % - 164.81 ms |
93 | 91.238.234.26 AS29314 VECTRA S.A. | Poland Warsaw | 100 % - 127.26 ms |
94 | 85.193.195.73 AS34337 ELECTRONIC MECHANICAL COMPANY ELPOS SP Z O O | Poland Bialystok | 100 % - 120.33 ms |
95 | 110.49.11.170 AS45458 SBN-ISP/AWN-ISP and SBN-NIX/AWN-NIX | Thailand Ratchathewi | 99.61 % - 252.66 ms |
96 | 162.159.36.240 AS13335 Cloudflare, Inc. | United States New York | 96.88 % - 27.25 ms |
97 | 80.73.66.90 AS21487 PJSC Rostelecom | Russia Yakutsk | 99.91 % - 412.75 ms |
98 | 102.91.8.126 AS29465 MTN NIGERIA Communication limited | Nigeria Abuja | 100 % - 270.98 ms |
99 | 170.239.204.230 AS265629 FIBERNET | Ecuador Ambato | 100 % - 287.57 ms |
100 | 103.146.85.187 AS139858 ALIFA CYBER CAFE | Bangladesh Dhaka | 100 % - 315.36 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- The Netherlands
- Timor Leste
- Togo
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe