Public DNS Server List
Currently we have 20,857 public DNS Servers that are reachable by IPv4 or IPv6 from more than 170 countries. This list of public and free DNS servers is checked continuously.
Read also: Fastest Public DNS Server
IP ASN | Country City | Reliability Speed | |
---|---|---|---|
1 | 87.244.9.194 AS8905 Digit One LLC | Russia Moscow | 93.36 % - 587.5 ms |
2 | 135.196.214.74 AS3257 GTT Communications Inc. | United Kingdom London | 96.87 % - 213.25 ms |
3 | 76.81.229.73 AS20001 Charter Communications Inc | United States Bellflower | 74.88 % - 94 ms |
4 | 83.97.105.48 AS44056 Trytek LLC | Russia Petushki | 100 % - 236.74 ms |
5 | 122.55.0.251 AS9299 Philippine Long Distance Telephone Company | Philippines Mandaluyong City | 100 % - 398.2 ms |
6 | 159.224.13.218 AS13188 CONTENT DELIVERY NETWORK LTD | Ukraine Kharkiv | 100 % - 125.26 ms |
7 | 187.33.202.186 AS53086 OAI EIRELI | Brazil Candido Mota | 100 % - 364.99 ms |
8 | 87.254.132.50 AS3216 PJSC "Vimpelcom" | Russia Tyumen | 100 % - 198.6 ms |
9 | 77.71.69.6 AS29687 Geodim Ltd. | Bulgaria Beloslav | 99.61 % - 96.42 ms |
10 | 65.108.81.207 AS24940 Hetzner Online GmbH | Finland Helsinki | 100 % - 64.58 ms |
11 | 93.159.185.13 AS202061 Domowy Serwis Komputerowy Piotr Chrobot | Poland Kielce | 93.36 % - 192.13 ms |
12 | 62.73.84.70 AS8866 Vivacom Bulgaria EAD | Bulgaria Novi Pazar | 98.44 % - 174.75 ms |
13 | 185.125.114.252 AS50042 South Business Communication, LTD | Ukraine Sevastopol | 100 % - 333.9 ms |
14 | 91.233.25.138 AS197848 NETPOL Piotr Pruba | Poland Chwaszczyno | 87.5 % - 53.5 ms |
15 | 89.186.11.171 AS39716 Artur Sienkiewicz | Poland Lublin | 87.31 % - 96.75 ms |
16 | 217.76.33.82 AS16143 OOO NIIR-RadioNet | Russia Chekhov | 100 % - 164.27 ms |
17 | 162.159.36.25 AS13335 Cloudflare, Inc. | United States New York | 100 % - 88.49 ms |
18 | 45.118.217.3 AS134899 Cityzone Infonet Pvt Ltd | India Mumbai | 100 % - 191.92 ms |
19 | 172.64.36.35 AS13335 Cloudflare, Inc. | United States New York | 100 % - 11.2 ms |
20 | 85.146.204.98 AS33915 Vodafone Libertel B.V. | Netherlands Tilburg | 100 % - 68.15 ms |
21 | 45.90.29.250 AS34939 nextdns, Inc. | United States Sunnyvale | 100 % - 8.4 ms |
22 | 89.32.226.54 AS39279 Information Technology and Cyber Security Service P.I. | Moldova Chisinau | 99.86 % - 1522.75 ms |
23 | 78.189.170.100 AS47331 TTNet A.S. | Turkey Istanbul | 99.61 % - 464.7 ms |
24 | 80.241.248.162 AS16010 Magticom Ltd. | Georgia Tbilisi | 96.68 % - 244.25 ms |
25 | 95.154.85.199 AS44724 Octopusnet LTD | Russia Vladivostok | 99.96 % - 1406.09 ms |
26 | 70.63.90.202 AS11426 Charter Communications Inc | United States Wilmington | 100 % - 206.98 ms |
27 | 161.0.36.214 AS25607 IBW Communications | Nicaragua Managua | 100 % - 524.41 ms |
28 | 91.134.146.218 AS16276 OVH SAS | Ireland Dublin | 95.54 % - 33.38 ms |
29 | 85.238.100.178 AS6876 TENET Scientific Production Enterprise LLC | Ukraine Odesa | 100 % - 1959.69 ms |
30 | 136.179.21.161 AS23005 SWITCH, LTD | United States Las Vegas | 100 % - 258.73 ms |
31 | 91.239.237.150 AS58239 hanspaul-city.net s.r.o. | Czechia Prague | 100 % - 257.29 ms |
32 | 45.90.30.186 AS34939 nextdns, Inc. | United States Sunnyvale | 100 % - 142.35 ms |
33 | 80.52.236.210 AS5617 Orange Polska Spolka Akcyjna | Poland Wroclaw | 100 % - 1249.96 ms |
34 | 213.154.80.203 AS8346 SONATEL-AS Autonomous System | Senegal Mermoz Boabab | 95.32 % - 1495.69 ms |
35 | 178.32.75.232 AS16276 OVH SAS | Spain Madrid | 100 % - 65.67 ms |
36 | 93.108.238.13 AS12353 Vodafone Portugal - Communicacoes Pessoais S.A. | Portugal Lisbon | 100 % - 682.45 ms |
37 | 113.161.182.253 AS45899 VNPT Corp | Vietnam Tan Phu | 99.91 % - 385.67 ms |
38 | 93.91.173.158 AS8711 JSC Avantel | Russia Novosibirsk | 100 % - 217.46 ms |
39 | 103.145.164.70 AS139814 Speed 69.Net | Bangladesh Tejgaon | 100 % - 368.99 ms |
40 | 172.64.36.54 AS13335 Cloudflare, Inc. | United States New York | 100 % - 14.6 ms |
41 | 172.64.36.142 AS13335 Cloudflare, Inc. | Canada Toronto | 100 % - 76.99 ms |
42 | 115.146.193.246 AS9299 Philippine Long Distance Telephone Company | Philippines Mandaluyong City | 100 % - 446.74 ms |
43 | 172.64.37.33 AS13335 Cloudflare, Inc. | United States New York | 100 % - 13.9 ms |
44 | 208.67.222.222 AS36692 Cisco OpenDNS, LLC | United States Wright City | 100 % - 24.23 ms |
45 | 8.26.56.151 AS23393 NuCDN LLC | United States Clifton | 100 % - 10.15 ms |
46 | 201.184.149.106 AS13489 EPM Telecomunicaciones S.A. E.S.P. | Colombia Medellín | 100 % - 1173.36 ms |
47 | 41.23.113.90 AS36994 Vodacom | South Africa Johannesburg | 100 % - 402.46 ms |
48 | 74.87.171.129 AS11427 Charter Communications Inc | United States Kansas City | 100 % - 221.87 ms |
49 | 45.230.168.17 AS266742 SOLUCIONES DCN NETWORK C.A | Venezuela Caracas | 98.43 % - 816.16 ms |
50 | 121.166.237.109 AS4766 Korea Telecom | South Korea Gangdong-gu | 100 % - 308.39 ms |
51 | 45.90.31.163 AS34939 nextdns, Inc. | United States Wilmington | 100 % - 11.81 ms |
52 | 172.64.37.140 AS13335 Cloudflare, Inc. | Canada Toronto | 100 % - 32.04 ms |
53 | 81.169.174.224 AS6724 Strato AG | Germany Berlin | 100 % - 40.1 ms |
54 | 8.242.179.137 AS3549 Level 3 Parent, LLC | Colombia Bogotá | 100 % - 395.24 ms |
55 | 8.36.139.1 AS3356 Level 3 Parent, LLC | United States Boston | 100 % - 148.56 ms |
56 | 87.229.222.6 AS3216 PJSC "Vimpelcom" | Russia Moscow | 100 % - 96 ms |
57 | 159.192.104.179 AS131090 CAT TELECOM Public Company Ltd,CAT | Thailand Samphanthawong | 99.98 % - 282.71 ms |
58 | 103.149.131.186 AS140288 Toa Online | Bangladesh Rāmchandrapur | 96.88 % - 351 ms |
59 | 95.78.170.30 AS41661 JSC "ER-Telecom Holding" | Russia Chelyabinsk | 93.65 % - 260.5 ms |
60 | 65.155.149.95 AS209 CenturyLink Communications, LLC | United States Las Vegas | 99.61 % - 186.04 ms |
61 | 122.1.33.1 AS4713 NTT Communications Corporation | Japan Osaka | 100 % - 477.33 ms |
62 | 223.5.5.159 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | China Hangzhou | 100 % - 6.1 ms |
63 | 172.64.36.8 AS13335 Cloudflare, Inc. | United States New York | 100 % - 30.23 ms |
64 | 92.241.92.218 AS35805 JSC "Silknet" | Georgia T'erjola | 96.88 % - 133.5 ms |
65 | 150.220.181.150 AS11427 Charter Communications Inc | United States Richardson | 100 % - 224.49 ms |
66 | 83.142.105.67 AS15713 LLC Global-City-Net | Ukraine Chornomorsk | 100 % - 168.01 ms |
67 | 210.196.65.144 AS2516 KDDI CORPORATION | Japan Edogawa | 100 % - 2328.17 ms |
68 | 172.64.37.1 AS13335 Cloudflare, Inc. | United States New York | 100 % - 128.6 ms |
69 | 85.202.13.137 AS43031 V-LAN OOO | Russia Chelyabinsk | 100 % - 144.53 ms |
70 | 89.208.117.86 AS44429 MXTel Ltd. | Russia Moscow | 100 % - 146.6 ms |
71 | 176.241.92.2 AS57588 Hayat for Internet & communication LLC | Iraq Khānaqīn | 100 % - 215.01 ms |
72 | 188.247.35.190 AS39442 JSC RDE "Unico" | Russia Volgograd | 100 % - 284.45 ms |
73 | 82.116.54.164 AS30936 RENET COM Ltd. | Russia Saratov | 99.61 % - 1693.99 ms |
74 | 85.113.21.118 AS12997 OJSC Kyrgyztelecom | Kyrgyzstan Cholpon-Ata | 95.96 % - 280.13 ms |
75 | 168.228.51.197 AS262145 Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | Costa Rica La Fortuna | 100 % - 269.05 ms |
76 | 168.181.247.2 AS265359 gotcha net internet provider | Brazil São Paulo | 100 % - 219.74 ms |
77 | 82.79.151.215 AS8708 RCS & RDS | Romania Cluj-Napoca | 100 % - 99.74 ms |
78 | 199.85.127.20 AS397223 NeuStar, Inc. | United States New York | 100 % - 14.38 ms |
79 | 204.48.24.104 AS14061 DigitalOcean, LLC | United States North Bergen | 100 % - 98.61 ms |
80 | 177.22.38.165 AS52981 Conecta Tecnologia LTDA | Brazil Fortaleza | 75 % - 175.5 ms |
81 | 81.88.220.59 AS39709 EXTREME LTD | Russia Moscow | 100 % - 108.03 ms |
82 | 117.74.38.123 AS59108 KATCH NETWORK INC. | Japan Nishio | 100 % - 299.32 ms |
83 | 103.106.56.228 AS137255 SKY NET ONLINE BD | Bangladesh Dhaka | 100 % - 272.05 ms |
84 | 61.7.138.179 AS131090 CAT TELECOM Public Company Ltd,CAT | Thailand Bangkok | 100 % - 242.24 ms |
85 | 45.239.45.144 AS266858 INTERNET & MEDIA S.A. | Paraguay Villarrica | 100 % - 1134.22 ms |
86 | 202.29.218.142 AS4621 UNINET-TH | Thailand Ratchathewi | 93.75 % - 228.75 ms |
87 | 91.107.117.232 AS207235 GURZUF-21-VEK | Russia Yekaterinburg | 96.88 % - 159.5 ms |
88 | 61.7.143.128 AS131090 CAT TELECOM Public Company Ltd,CAT | Thailand Bangkok | 100 % - 243.35 ms |
89 | 95.110.132.25 AS31034 Aruba S.p.A. | Italy Arezzo | 100 % - 79.77 ms |
90 | 90.63.179.152 AS3215 Orange S.A. | France Hautmont | 100 % - 66.58 ms |
91 | 217.182.112.181 AS16276 OVH SAS | Spain Madrid | 100 % - 3478.47 ms |
92 | 152.101.4.130 AS4058 CITIC Telecom International CPC Limited | Hong Kong North Point | 100 % - 198.84 ms |
93 | 200.29.108.64 AS10299 EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | Colombia Santiago de Cali | 96.1 % - 263 ms |
94 | 117.206.156.235 AS9829 National Internet Backbone | India Pune | 100 % - 242.94 ms |
95 | 2001:428:101:100:205:171:3:65 AS209 CenturyLink Communications, LLC | United States New York | 100 % - 172.52 ms |
96 | 46.227.67.134 AS42675 Obehosting AB | Sweden Stockholm | 100 % - 51.88 ms |
97 | 196.29.194.146 AS17400 MSTelcom-Mercury Servicos de Telecomunicacoes, S.A.R.L | Angola Luanda | 100 % - 1235.51 ms |
98 | 103.149.131.55 AS140288 Toa Online | Bangladesh Rāmchandrapur | 96.88 % - 244.5 ms |
99 | 181.204.73.182 AS13489 EPM Telecomunicaciones S.A. E.S.P. | Colombia Bogotá | 87.44 % - 862.25 ms |
100 | 45.90.29.218 AS34939 nextdns, Inc. | United States New York | 100 % - 8.91 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Ethiopia
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- The Netherlands
- Timor Leste
- Togo
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe