DNS servers in South Korea
South Korea public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all South Korea valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 61.255.135.199 AS9318 SK Broadband Co Ltd | Anyang-si South Korea | 100 % - 313.73 ms |
| 2 | 1.229.87.157 AS9318 SK Broadband Co Ltd | Gimpo-si South Korea | 100 % - 277.59 ms |
| 3 | 220.90.96.3 AS4766 Korea Telecom | Yeoju South Korea | 100 % - 378.13 ms |
| 4 | 218.235.251.3 AS9318 SK Broadband Co Ltd | Seoul South Korea | 100 % - 291.73 ms |
| 5 | 210.206.183.39 AS3786 LG DACOM Corporation | Yuseong-gu South Korea | 100 % - 1143.51 ms |
| 6 | 121.139.218.165 AS4766 Korea Telecom | Ansan-si South Korea | 100 % - 321.07 ms |
| 7 | 121.181.11.82 AS4766 Korea Telecom | Daegu South Korea | 100 % - 331.45 ms |
| 8 | 1.249.45.197 AS9318 SK Broadband Co Ltd | Seo-gu South Korea | 100 % - 275.94 ms |
| 9 | 117.16.191.7 AS23570 UNIVERSITY OF INCHEON | Dohwa-dong South Korea | 100 % - 338.33 ms |
| 10 | 220.66.91.193 AS3786 LG DACOM Corporation | Geoje-si South Korea | 100 % - 1931.53 ms |
| 11 | 115.161.19.10 AS38096 SK Broadband Co Ltd | Seoul South Korea | 100 % - 287.5 ms |
| 12 | 1.229.182.36 AS9318 SK Broadband Co Ltd | Jungnang-gu South Korea | 100 % - 266.45 ms |
| 13 | 219.252.1.100 AS18302 SK Telecom | Seoul South Korea | 100 % - 302.04 ms |
| 14 | 1.240.188.170 AS9318 SK Broadband Co Ltd | Namyangju South Korea | 100 % - 276.22 ms |
| 15 | 1.224.253.99 AS9318 SK Broadband Co Ltd | Songpa-gu South Korea | 100 % - 278.1 ms |
| 16 | 1.224.187.102 AS55615 DOUZONEBIZON | Gangneung South Korea | 100 % - 310.49 ms |
| 17 | 14.56.77.168 AS4766 Korea Telecom | Yangp'yong South Korea | 100 % - 484.02 ms |
| 18 | 1.228.92.61 AS9318 SK Broadband Co Ltd | Seongnam-si South Korea | 100 % - 265.63 ms |
| 19 | 211.115.194.4 AS9848 Sejong Telecom | Hanam South Korea | 100 % - 350.79 ms |
| 20 | 158.247.210.85 AS20473 The Constant Company, LLC | Seoul South Korea | 100 % - 314.08 ms |
| 21 | 165.246.10.2 AS9317 INHA UNIVERSITY | Incheon South Korea | 100 % - 383.31 ms |
| 22 | 128.134.135.200 AS9684 HANWHA Corp. Information Service div. | Songpa-gu South Korea | 100 % - 272.38 ms |
| 23 | 1.229.133.146 AS9318 SK Broadband Co Ltd | Nowon-gu South Korea | 100 % - 267.6 ms |
| 24 | 219.251.188.133 AS9318 SK Broadband Co Ltd | Dong-gu South Korea | 100 % - 276.93 ms |
| 25 | 1.235.89.4 AS9318 SK Broadband Co Ltd | Seocho-gu South Korea | 100 % - 283.5 ms |
| 26 | 27.122.254.83 AS4668 LG CNS | Seoul South Korea | 100 % - 1543.04 ms |
| 27 | 1.225.165.101 AS9318 SK Broadband Co Ltd | Dobong-gu South Korea | 100 % - 265.51 ms |
| 28 | 1.234.79.82 AS9318 SK Broadband Co Ltd | Seongbuk-gu South Korea | 100 % - 347.87 ms |
| 29 | 61.111.154.131 AS4670 Shinbiro | Hanam South Korea | 100 % - 319.67 ms |
| 30 | 1.237.119.64 AS9318 SK Broadband Co Ltd | Yeoju South Korea | 100 % - 274.25 ms |
| 31 | 1.250.174.254 AS9318 SK Broadband Co Ltd | Jeonju South Korea | 100 % - 277.33 ms |
| 32 | 1.245.14.76 AS9318 SK Broadband Co Ltd | Buyeo-gun South Korea | 100 % - 267.46 ms |
| 33 | 222.122.49.6 AS4766 Korea Telecom | Seongnam-si South Korea | 100 % - 648.03 ms |
| 34 | 1.227.4.73 AS9318 SK Broadband Co Ltd | Buk-gu South Korea | 100 % - 271.57 ms |
| 35 | 119.68.137.99 AS17858 LG POWERCOMM | Geumcheon-gu South Korea | 100 % - 1902.27 ms |
| 36 | 218.235.251.2 AS9318 SK Broadband Co Ltd | Seoul South Korea | 100 % - 1272.54 ms |
| 37 | 1.242.141.19 AS9318 SK Broadband Co Ltd | Ansan-si South Korea | 100 % - 269.71 ms |
| 38 | 164.124.107.9 AS3786 LG DACOM Corporation | Nowon-gu South Korea | 100 % - 234.53 ms |
| 39 | 218.146.255.235 AS4766 Korea Telecom | Suyeong-gu South Korea | 100 % - 311.87 ms |
| 40 | 220.85.11.178 AS4766 Korea Telecom | Songpa-gu South Korea | 100 % - 340.7 ms |
| 41 | 203.225.255.11 AS4766 Korea Telecom | Gwacheon-si South Korea | 100 % - 360.65 ms |
| 42 | 61.111.22.2 AS3786 LG DACOM Corporation | Yongsan-dong South Korea | 100 % - 344 ms |
| 43 | 61.108.103.134 AS9316 DACOM-PUBNETPLUS | Yongsan-dong South Korea | 100 % - 292.83 ms |
| 44 | 58.124.34.235 AS9318 SK Broadband Co Ltd | Songpa-gu South Korea | 100 % - 267.19 ms |
| 45 | 1.246.219.171 AS9318 SK Broadband Co Ltd | Sejong South Korea | 100 % - 296.92 ms |
| 46 | 115.40.49.55 AS9845 LG HelloVision Corp. | Hamyang-gun South Korea | 100 % - 708.87 ms |
| 47 | 121.128.80.171 AS4766 Korea Telecom | Hoengseong-gun South Korea | 100 % - 303.89 ms |
| 48 | 121.182.199.101 AS4766 Korea Telecom | Seongnam-si South Korea | 100 % - 303.44 ms |
| 49 | 1.245.143.189 AS9318 SK Broadband Co Ltd | Seo-gu South Korea | 100 % - 263.92 ms |
| 50 | 1.245.120.212 AS9318 SK Broadband Co Ltd | Daedeok-gu South Korea | 100 % - 263.38 ms |
| 51 | 116.121.52.43 AS9318 SK Broadband Co Ltd | Icheon-si South Korea | 100 % - 266 ms |
| 52 | 152.149.40.2 AS4961 Daewoo Information Systems | Seoul South Korea | 100 % - 297.2 ms |
| 53 | 211.35.20.27 AS38681 Jeollanamdo Educational Research Information Institute | Yongsan-dong South Korea | 100 % - 293.31 ms |
| 54 | 1.249.186.136 AS9318 SK Broadband Co Ltd | Goheung-gun South Korea | 100 % - 268.56 ms |
| 55 | 221.151.144.12 AS4766 Korea Telecom | Seoul South Korea | 100 % - 792.78 ms |
| 56 | 1.253.140.3 AS9318 SK Broadband Co Ltd | Yangsan South Korea | 100 % - 281.87 ms |
| 57 | 1.226.37.142 AS9318 SK Broadband Co Ltd | Seoul South Korea | 100 % - 263.81 ms |
| 58 | 61.99.238.200 AS9318 SK Broadband Co Ltd | Jeonju South Korea | 100 % - 264.38 ms |
| 59 | 182.229.52.217 AS17858 LG POWERCOMM | Hoengseong-gun South Korea | 100 % - 1932.11 ms |
| 60 | 210.204.194.131 AS4766 Korea Telecom | Anseong South Korea | 100 % - 398.85 ms |
| 61 | 49.166.70.184 AS17858 LG POWERCOMM | Incheon South Korea | 100 % - 274.2 ms |
| 62 | 1.246.201.53 AS9318 SK Broadband Co Ltd | Chungju South Korea | 100 % - 284.56 ms |
| 63 | 211.233.62.5 AS3786 LG DACOM Corporation | Yongsan-dong South Korea | 100 % - 295.23 ms |
| 64 | 110.45.182.88 AS3786 LG DACOM Corporation | Yongsan-dong South Korea | 100 % - 302.29 ms |
| 65 | 211.62.56.125 AS4766 Korea Telecom | Seongnam-si South Korea | 100 % - 321.42 ms |
| 66 | 218.146.34.200 AS9684 HANWHA Corp. Information Service div. | Yongin-si South Korea | 100 % - 277.01 ms |
| 67 | 211.188.180.21 AS9644 SK Telecom | Myeong-dong South Korea | 100 % - 327.51 ms |
| 68 | 1.226.167.221 AS9318 SK Broadband Co Ltd | Buk-gu South Korea | 100 % - 265.58 ms |
| 69 | 125.138.119.126 AS4766 Korea Telecom | Sejong South Korea | 100 % - 893.99 ms |
| 70 | 218.236.85.1 AS9318 SK Broadband Co Ltd | Yangcheon-gu South Korea | 100 % - 319.57 ms |
| 71 | 221.159.225.51 AS4766 Korea Telecom | Chuncheon South Korea | 100 % - 510.03 ms |
| 72 | 1.235.89.75 AS9318 SK Broadband Co Ltd | Gangnam-gu South Korea | 100 % - 319.69 ms |
| 73 | 180.64.246.59 AS9318 SK Broadband Co Ltd | Sejong South Korea | 100 % - 263.83 ms |
| 74 | 1.253.233.47 AS9318 SK Broadband Co Ltd | Nam-gu South Korea | 100 % - 262.73 ms |
| 75 | 1.232.94.79 AS9318 SK Broadband Co Ltd | Seoul South Korea | 100 % - 299.48 ms |
| 76 | 1.229.79.96 AS9318 SK Broadband Co Ltd | Seongdong-gu South Korea | 100 % - 276.53 ms |
| 77 | 203.250.104.2 AS55589 Korea Institute of Industrial Technology | Cheonan-si South Korea | 100 % - 399.35 ms |
| 78 | 168.154.160.4 AS10049 SK Co., | Seongnam-si South Korea | 100 % - 1961.71 ms |
| 79 | 168.126.63.1 AS4766 Korea Telecom | Seoul South Korea | 100 % - 301.17 ms |
| 80 | 211.115.194.1 AS9848 Sejong Telecom | Hanam South Korea | 100 % - 324.1 ms |
| 81 | 3.39.19.182 AS16509 Amazon.com, Inc. | Seoul South Korea | 100 % - 287.75 ms |
| 82 | 1.250.193.34 AS9318 SK Broadband Co Ltd | Iksan South Korea | 100 % - 282.92 ms |
| 83 | 203.249.161.2 AS17593 NDS Coporation | Seoul South Korea | 100 % - 509.58 ms |
| 84 | 1.246.201.9 AS9318 SK Broadband Co Ltd | Chungju South Korea | 100 % - 1652.85 ms |
| 85 | 210.220.16.6 AS9316 DACOM-PUBNETPLUS | Miryang South Korea | 100 % - 258.83 ms |
| 86 | 1.254.85.132 AS9318 SK Broadband Co Ltd | Seoul South Korea | 100 % - 371.14 ms |
| 87 | 203.253.179.2 AS3786 LG DACOM Corporation | Naesŏ South Korea | 100 % - 270.4 ms |
| 88 | 1.246.201.12 AS9318 SK Broadband Co Ltd | Cheongju-si South Korea | 100 % - 281.29 ms |
| 89 | 221.139.13.130 AS9318 SK Broadband Co Ltd | Dongjak-gu South Korea | 100 % - 311.94 ms |
| 90 | 211.203.71.5 AS9318 SK Broadband Co Ltd | Busanjin-gu South Korea | 100 % - 1235.09 ms |
| 91 | 1.236.11.121 AS9318 SK Broadband Co Ltd | Goyang-si South Korea | 100 % - 291.86 ms |
| 92 | 211.119.47.110 AS3786 LG DACOM Corporation | Yongsan-dong South Korea | 100 % - 275.4 ms |
| 93 | 211.47.188.226 AS38661 abcle | Gwangmyeong South Korea | 99.99 % - 745.78 ms |
| 94 | 1.245.68.12 AS9318 SK Broadband Co Ltd | Daedeok-gu South Korea | 99.96 % - 272.25 ms |
| 95 | 27.35.70.28 AS9762 HYUNDAI COMMUNICATIONS NETWORK | Gwanak-gu South Korea | 99.96 % - 1423.84 ms |
| 96 | 14.51.109.49 AS4766 Korea Telecom | Siheung-si South Korea | 99.96 % - 308.73 ms |
| 97 | 211.182.233.2 AS9706 BUSAN EDUCATION RESEARCH & INFORMATION INSTITUTE | Busan South Korea | 99.96 % - 532.34 ms |
| 98 | 119.17.75.70 AS23563 SK Broadband Co Ltd | Suwon South Korea | 99.91 % - 281.74 ms |
| 99 | 59.25.140.50 AS4766 Korea Telecom | Daegu South Korea | 99.91 % - 2290.58 ms |
| 100 | 211.182.233.3 AS9706 BUSAN EDUCATION RESEARCH & INFORMATION INSTITUTE | Busan South Korea | 99.81 % - 394.74 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Benin
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Polynesia
- Georgia
- Germany
- Ghana
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Libya
- Lithuania
- Luxembourg
- Macao
- Malawi
- Malaysia
- Maldives
- Mali
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
