DNS servers in South Korea
South Korea public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all South Korea valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 58.180.176.3 AS4670 Shinbiro | Eumseong-gun South Korea | 100 % - 298.34 ms |
| 2 | 222.122.49.6 AS4766 Korea Telecom | Seongnam-si South Korea | 100 % - 1598.88 ms |
| 3 | 183.98.206.253 AS4766 Korea Telecom | Songpa-gu South Korea | 100 % - 305.47 ms |
| 4 | 203.248.252.2 AS3786 LG DACOM Corporation | Yongsan-dong South Korea | 100 % - 273.05 ms |
| 5 | 14.41.60.10 AS55615 DOUZONEBIZON | Cheorwon-gun South Korea | 100 % - 342.78 ms |
| 6 | 220.125.183.29 AS4766 Korea Telecom | Eumseong-gun South Korea | 100 % - 308.71 ms |
| 7 | 61.79.146.73 AS4766 Korea Telecom | Yongin-si South Korea | 100 % - 357.92 ms |
| 8 | 211.233.62.5 AS3786 LG DACOM Corporation | Yongsan-dong South Korea | 100 % - 296.9 ms |
| 9 | 1.227.9.73 AS9318 SK Broadband Co Ltd | Gangnam-gu South Korea | 100 % - 247.2 ms |
| 10 | 121.136.211.5 AS4766 Korea Telecom | Osan South Korea | 100 % - 2117.93 ms |
| 11 | 210.102.248.37 AS4766 Korea Telecom | Okcheon-gun South Korea | 100 % - 480.55 ms |
| 12 | 1.246.201.9 AS9318 SK Broadband Co Ltd | Chungju South Korea | 100 % - 412.81 ms |
| 13 | 121.156.120.240 AS4766 Korea Telecom | Seongnam-si South Korea | 100 % - 358.79 ms |
| 14 | 210.181.4.25 AS9457 DREAMLINE CO. | Seoul South Korea | 100 % - 273.74 ms |
| 15 | 121.182.199.17 AS4766 Korea Telecom | Seongnam-si South Korea | 100 % - 345.86 ms |
| 16 | 61.82.39.88 AS4766 Korea Telecom | Seoul South Korea | 100 % - 333.03 ms |
| 17 | 110.45.182.88 AS3786 LG DACOM Corporation | Yongsan-dong South Korea | 100 % - 269.52 ms |
| 18 | 203.225.255.10 AS4766 Korea Telecom | Gwacheon-si South Korea | 100 % - 330.96 ms |
| 19 | 211.104.227.172 AS4766 Korea Telecom | Yangsan South Korea | 100 % - 302.21 ms |
| 20 | 218.146.34.200 AS9684 HANWHA Corp. Information Service div. | Yongin-si South Korea | 100 % - 269.96 ms |
| 21 | 183.104.157.72 AS4766 Korea Telecom | Jung-gu South Korea | 100 % - 420.76 ms |
| 22 | 203.190.27.234 AS9871 Gyeong Sang Buk-Do Office of Education | Andong South Korea | 100 % - 284.03 ms |
| 23 | 61.108.103.134 AS9316 DACOM-PUBNETPLUS | Yongsan-dong South Korea | 100 % - 564.56 ms |
| 24 | 211.188.180.21 AS9644 SK Telecom | Myeong-dong South Korea | 100 % - 259.43 ms |
| 25 | 119.204.114.96 AS4766 Korea Telecom | Daejeon South Korea | 100 % - 2182.63 ms |
| 26 | 121.184.236.110 AS4766 Korea Telecom | Seosan City South Korea | 100 % - 312.64 ms |
| 27 | 211.203.71.5 AS9318 SK Broadband Co Ltd | Busanjin-gu South Korea | 100 % - 317.32 ms |
| 28 | 218.236.49.18 AS9318 SK Broadband Co Ltd | Jungnang-gu South Korea | 100 % - 357.42 ms |
| 29 | 218.236.85.1 AS9318 SK Broadband Co Ltd | Yangcheon-gu South Korea | 100 % - 272.09 ms |
| 30 | 1.234.31.2 AS9318 SK Broadband Co Ltd | Seoul South Korea | 100 % - 263.84 ms |
| 31 | 121.128.80.171 AS4766 Korea Telecom | Hoengseong-gun South Korea | 100 % - 327.43 ms |
| 32 | 1.229.71.72 AS9318 SK Broadband Co Ltd | Dongdaemun South Korea | 100 % - 270.92 ms |
| 33 | 211.114.145.7 AS4766 Korea Telecom | Seongnam-si South Korea | 100 % - 463.21 ms |
| 34 | 168.126.63.2 AS4766 Korea Telecom | Seoul South Korea | 100 % - 344.63 ms |
| 35 | 203.236.1.12 AS9644 SK Telecom | Nowon-gu South Korea | 100 % - 239.76 ms |
| 36 | 111.92.189.106 AS4766 Korea Telecom | Seongnam-si South Korea | 100 % - 297.85 ms |
| 37 | 112.159.31.150 AS17858 LG POWERCOMM | Hanam South Korea | 100 % - 325.58 ms |
| 38 | 211.59.242.36 AS9318 SK Broadband Co Ltd | Paju South Korea | 100 % - 350.27 ms |
| 39 | 220.125.61.146 AS4766 Korea Telecom | Cheongju-si South Korea | 100 % - 332.11 ms |
| 40 | 203.249.171.2 AS17593 NDS Coporation | Seoul South Korea | 100 % - 255.88 ms |
| 41 | 121.146.2.10 AS4766 Korea Telecom | Buk-gu South Korea | 100 % - 312.35 ms |
| 42 | 211.193.134.134 AS4766 Korea Telecom | Busan South Korea | 100 % - 332.72 ms |
| 43 | 218.38.136.62 AS9318 SK Broadband Co Ltd | Seoul South Korea | 100 % - 268.09 ms |
| 44 | 210.206.162.2 AS3786 LG DACOM Corporation | Yeongdeungpo-gu South Korea | 100 % - 287.26 ms |
| 45 | 203.250.104.2 AS55589 Korea Institute of Industrial Technology | Cheonan-si South Korea | 100 % - 463.42 ms |
| 46 | 134.75.195.7 AS1237 KISTI | Changwon South Korea | 100 % - 378.88 ms |
| 47 | 168.154.160.4 AS10049 SK Co., | Seongnam-si South Korea | 100 % - 273.96 ms |
| 48 | 59.31.156.154 AS4766 Korea Telecom | Gwangju South Korea | 100 % - 574.79 ms |
| 49 | 203.249.161.2 AS17593 NDS Coporation | Seoul South Korea | 100 % - 300.77 ms |
| 50 | 121.151.111.5 AS4766 Korea Telecom | Dalseo-gu South Korea | 100 % - 422.36 ms |
| 51 | 116.125.124.79 AS9318 SK Broadband Co Ltd | Yuseong-gu South Korea | 100 % - 262.66 ms |
| 52 | 210.94.0.7 AS9318 SK Broadband Co Ltd | Dongjak-gu South Korea | 100 % - 255.69 ms |
| 53 | 211.182.233.2 AS9706 BUSAN EDUCATION RESEARCH & INFORMATION INSTITUTE | Busan South Korea | 100 % - 482.49 ms |
| 54 | 59.9.198.232 AS4766 Korea Telecom | Songpa-gu South Korea | 100 % - 319.22 ms |
| 55 | 203.253.179.2 AS3786 LG DACOM Corporation | Naesŏ South Korea | 100 % - 361.33 ms |
| 56 | 115.20.146.231 AS4766 Korea Telecom | Bucheon-si South Korea | 100 % - 1631.58 ms |
| 57 | 49.166.70.184 AS17858 LG POWERCOMM | Incheon South Korea | 100 % - 296.62 ms |
| 58 | 211.119.47.110 AS3786 LG DACOM Corporation | Yongsan-dong South Korea | 100 % - 272.02 ms |
| 59 | 1.255.134.74 AS9318 SK Broadband Co Ltd | Daegu South Korea | 100 % - 252.15 ms |
| 60 | 211.34.37.232 AS4766 Korea Telecom | Jongno-gu South Korea | 100 % - 2055.06 ms |
| 61 | 61.255.135.199 AS9318 SK Broadband Co Ltd | Anyang-si South Korea | 100 % - 277.24 ms |
| 62 | 210.121.229.1 AS4766 Korea Telecom | Anyang-si South Korea | 100 % - 378.01 ms |
| 63 | 220.90.96.3 AS4766 Korea Telecom | Yeoju South Korea | 100 % - 371.87 ms |
| 64 | 218.235.251.3 AS9318 SK Broadband Co Ltd | Seoul South Korea | 100 % - 274.92 ms |
| 65 | 210.206.183.39 AS3786 LG DACOM Corporation | Yuseong-gu South Korea | 100 % - 391.61 ms |
| 66 | 175.209.22.21 AS4766 Korea Telecom | Gangbuk-gu South Korea | 100 % - 363.5 ms |
| 67 | 210.117.242.71 AS1237 KISTI | Yuseong South Korea | 100 % - 401.53 ms |
| 68 | 211.194.140.3 AS4766 Korea Telecom | Seo-gu South Korea | 100 % - 331.14 ms |
| 69 | 117.16.191.7 AS23570 UNIVERSITY OF INCHEON | Dohwa-dong South Korea | 100 % - 347.27 ms |
| 70 | 49.254.144.195 AS4766 Korea Telecom | Seocho-gu South Korea | 100 % - 351.32 ms |
| 71 | 121.152.181.152 AS4766 Korea Telecom | Seongnam-si South Korea | 100 % - 338.44 ms |
| 72 | 220.66.91.193 AS3786 LG DACOM Corporation | Geoje-si South Korea | 100 % - 264.26 ms |
| 73 | 211.245.239.40 AS9318 SK Broadband Co Ltd | Eunpyeong-gu South Korea | 100 % - 302.91 ms |
| 74 | 211.115.194.1 AS9848 Sejong Telecom | Hanam South Korea | 100 % - 293.21 ms |
| 75 | 121.183.253.122 AS4766 Korea Telecom | Seo-gu South Korea | 100 % - 1775.61 ms |
| 76 | 211.115.194.3 AS9848 Sejong Telecom | Hanam South Korea | 100 % - 265.3 ms |
| 77 | 165.246.10.2 AS9317 INHA UNIVERSITY | Incheon South Korea | 100 % - 397.32 ms |
| 78 | 175.117.145.35 AS9318 SK Broadband Co Ltd | Jeonju South Korea | 100 % - 245.67 ms |
| 79 | 128.134.135.200 AS9684 HANWHA Corp. Information Service div. | Songpa-gu South Korea | 100 % - 287.93 ms |
| 80 | 211.105.7.5 AS4766 Korea Telecom | Yongin-si South Korea | 100 % - 311.83 ms |
| 81 | 203.236.20.11 AS9644 SK Telecom | Nowon-gu South Korea | 100 % - 258.8 ms |
| 82 | 2a03:90c0:999d::1 GCORE | Seoul South Korea | 100 % - 380.12 ms |
| 83 | 1.233.8.222 AS9318 SK Broadband Co Ltd | Songpa-gu South Korea | 100 % - 285.57 ms |
| 84 | 27.126.4.14 AS38387 CMB Sejong Broadcasting Co,.Ltd | Sejong South Korea | 100 % - 294.62 ms |
| 85 | 211.232.110.114 AS17877 NexG Co., LTD | Seoul South Korea | 100 % - 2142.46 ms |
| 86 | 125.140.240.165 AS4766 Korea Telecom | Chungju South Korea | 100 % - 2086.16 ms |
| 87 | 202.30.143.11 AS4670 Shinbiro | Bundang-gu South Korea | 100 % - 314.71 ms |
| 88 | 27.122.254.83 AS4668 LG CNS | Seoul South Korea | 100 % - 282.7 ms |
| 89 | 1.234.79.82 AS9318 SK Broadband Co Ltd | Seongbuk-gu South Korea | 100 % - 296 ms |
| 90 | 211.219.86.1 AS4766 Korea Telecom | Seocho-gu South Korea | 100 % - 478.6 ms |
| 91 | 59.28.197.231 AS4766 Korea Telecom | Geumjeong-gu South Korea | 100 % - 443.23 ms |
| 92 | 210.181.1.24 AS9457 DREAMLINE CO. | Seongnam-si South Korea | 100 % - 321.27 ms |
| 93 | 218.159.112.240 AS4766 Korea Telecom | Seongnam-si South Korea | 100 % - 358.87 ms |
| 94 | 222.122.82.24 AS4766 Korea Telecom | Seongnam-si South Korea | 100 % - 478.58 ms |
| 95 | 221.139.13.130 AS9318 SK Broadband Co Ltd | Dongjak-gu South Korea | 100 % - 233.27 ms |
| 96 | 218.159.112.239 AS4766 Korea Telecom | Seongnam-si South Korea | 100 % - 402.98 ms |
| 97 | 218.234.18.181 AS9318 SK Broadband Co Ltd | Seodaemun-gu South Korea | 100 % - 232.3 ms |
| 98 | 1.220.153.139 AS3786 LG DACOM Corporation | Uiwang South Korea | 100 % - 2443.31 ms |
| 99 | 112.133.114.222 AS9946 KCTV JEJU BROADCASTING | Jeju City South Korea | 100 % - 289.22 ms |
| 100 | 203.232.148.3 AS18331 Daejeon Institute of Science and Technology | Seo-gu South Korea | 100 % - 336.04 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Benin
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
