
Select Country:
Ukraine
Fastest and most reliable Public DNS Server in Ukraine
IP / ASN / rDNS | Location | Reliability / Query Speed / Checked |
---|---|---|
195.60.70.5 AS39762 VAK Ltd. dns1.vak.com.ua | Ukraine Poltava | 100 % 82.78 ms |
193.34.173.206 AS41820 New Information Systems PP 206-173-34-193.users.novi.uz.ua | Ukraine Dovhe | 100 % 123.24 ms |
62.140.239.1 AS28917 Fiord Networks, UAB ns3.fiord.ru | Ukraine Kyiv | 100 % 143.37 ms |
94.153.241.134 AS15895 Kyivstar PJSC 94-153-241-134.ip.kyivstar.net | Ukraine Kyiv | 87.5 % 254.5 ms |
94.158.153.236 AS41631 Comfo LTD integral.soborka.net | Ukraine Odessa | 85.93 % 2072.75 ms |
178.150.45.81 AS13188 CONTENT DELIVERY NETWORK LTD 81.45.150.178.triolan.net | Ukraine Kyiv | 50.3 % 33 ms |
134.249.156.228 AS15895 Kyivstar PJSC 134-249-156-228.broadband.kyivstar.net | Ukraine Kyiv | 0.01 % ms |
80.73.1.1 AS13188 CONTENT DELIVERY NETWORK LTD ns1.sloboda.net | Ukraine Kharkiv | 0.01 % ms |
109.254.13.190 AS20590 Donbass Electronic Communications Ltd. ip-109-254-13-190.eq.dec.net.ua | Ukraine Donetsk | 0.01 % ms |
212.109.57.173 AS12530 GoldenTelecom Ukraine xserve.stcu.int | Ukraine Kyiv | 0.01 % ms |
78.159.43.189 AS31148 Freenet LTD 78.159.43.189 | Ukraine Kyiv | 0 % ms |
37.57.130.244 AS13188 CONTENT DELIVERY NETWORK LTD 244.130.57.37.triolan.net | Ukraine Kharkiv | 0 % ms |
147.78.3.252 AS48031 PE Ivanov Vitaliy Sergeevich 147.78.3.252 | Ukraine Kyiv | 0 % ms |
193.109.160.177 AS45025 Online Technologies LTD user-160-177.mol.net.ua | Ukraine Makiivka | 0 % ms |
176.110.8.17 AS41911 Lanet Network Ltd host-176-110-8-17.b06e.la.net.ua | Ukraine Syeverodonets`k | 0 % ms |
176.103.66.101 AS42510 FOP 176.103.66.101 | Ukraine Kyiv | 0 % ms |
5.58.74.133 AS16223 Lanet Network Ltd host-5-58-74-133.bitternet.ua | Ukraine Ternopil | 0 % ms |
83.170.202.226 AS12530 GoldenTelecom Ukraine vash-povireny-gw.sovam.net.ua | Ukraine Pogreby | 0 % ms |
193.200.69.242 AS42510 FOP 193.200.69.242 | Ukraine Kyiv | 0 % ms |
195.138.74.246 AS6876 TENET Scientific Production Enterprise LLC 195-138-81-246.broadband.tenet.odessa.ua | Ukraine Odessa | 0 % ms |
31.129.186.43 AS24872 TOV Magnus Limited 31.129.186.43 | Ukraine Bila Tserkva | 0 % ms |
193.238.75.217 AS196767 Inmart-Internet LTD mail.admin-gorlovka.ru | Ukraine Horlivka | 0 % ms |
176.67.0.60 AS25133 LLC McLaut-Invest 176-67-0-60.static-pool.smela.mclaut.net | Ukraine Smila | 0 % ms |
193.200.69.233 AS42510 FOP 193.200.69.233 | Ukraine Kyiv | 0 % ms |
176.103.66.73 AS42510 FOP 176.103.66.73 | Ukraine Kyiv | 0 % ms |
193.200.69.65 AS42510 FOP 193.200.69.65 | Ukraine Kyiv | 0 % ms |
195.138.85.10 AS6876 TENET Scientific Production Enterprise LLC voip.gfu.od.ua | Ukraine Odessa | 0 % ms |
195.58.249.154 AS8343 Private joint-stock company (PrJSC) DORIS olenich.skif.net | Ukraine Zagaydarovka | 0 % ms |
178.150.254.87 AS13188 CONTENT DELIVERY NETWORK LTD 87.254.150.178.triolan.net | Ukraine Kyiv | 0 % ms |
* List ordered by query speed and reliability.
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Argentina
- Armenia
- Australia
- Austria
- Azerbaijan
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- British Indian Ocean Territory
- Brunei
- Bulgaria
- Burkina Faso
- Cabo Verde
- Cambodia
- Canada
- Cayman Islands
- Chad
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Eswatini
- Ethiopia
- Finland
- France
- French Polynesia
- Gabon
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guatemala
- Guernsey
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Morocco
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Palestinian Territory
- Panama
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Romania
- Russia
- Saint Lucia
- Saint Vincent and the Grenadines
- Saudi Arabia
- Serbia
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Thailand
- Togo
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe