DNS servers in Mexico
Mexico public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Mexico valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 170.80.241.142 AS265525 TV CABLE DEL GUADIANA S.A DE C.V. | Sombrerete Mexico | 100 % - 298.88 ms |
2 | 201.144.40.97 AS8151 Uninet S.A. de C.V. | Mexico City Mexico | 100 % - 220.06 ms |
3 | 148.244.211.136 AS11172 Alestra, S. de R.L. de C.V. | Cardenas Segunda Seccion Mexico | 100 % - 260.4 ms |
4 | 177.240.27.250 AS262916 Mega Cable, S.A. de C.V. | San Felipe del Progreso Mexico | 100 % - 240.53 ms |
5 | 192.100.164.125 AS8151 Uninet S.A. de C.V. | Chetumal Mexico | 100 % - 266.83 ms |
6 | 201.174.235.68 AS32098 Transtelco Inc | Reynosa Mexico | 100 % - 182.78 ms |
7 | 187.188.57.147 AS22884 TOTAL PLAY TELECOMUNICACIONES SA DE CV | Mexico City Mexico | 100 % - 204.34 ms |
8 | 216.238.71.110 AS20473 The Constant Company, LLC | Querétaro City Mexico | 100 % - 207.03 ms |
9 | 201.130.73.234 AS13591 Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | Mexico City Mexico | 100 % - 414.91 ms |
10 | 187.188.5.196 AS22884 TOTAL PLAY TELECOMUNICACIONES SA DE CV | Arandas Mexico | 100 % - 211.54 ms |
11 | 189.223.164.93 AS6332 Telefonos del Noroeste, S.A. de C.V. | Tijuana Mexico | 100 % - 314.92 ms |
12 | 201.151.196.110 AS11172 Alestra, S. de R.L. de C.V. | Toluca Mexico | 100 % - 201.05 ms |
13 | 45.7.64.253 AS270143 MAYSNET SA DE CV | Huasca de Ocampo Mexico | 100 % - 239.75 ms |
14 | 200.33.3.123 AS28457 UNIVERSIDAD LATINOAMERICANA, S.C. | Mexico City Mexico | 100 % - 214.53 ms |
15 | 200.56.252.75 AS13591 Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | Mexico City Mexico | 100 % - 262.16 ms |
16 | 201.117.254.241 AS8151 Uninet S.A. de C.V. | Mexico City Mexico | 100 % - 239.77 ms |
17 | 187.216.86.65 AS8151 Uninet S.A. de C.V. | Hermosillo Mexico | 100 % - 261.66 ms |
18 | 201.149.94.61 AS39855 Mod Mission Critical LLC | Mexico City Mexico | 100 % - 225.94 ms |
19 | 45.5.94.206 AS28419 Señal Interactiva, S.A De C.V | Saltillo Mexico | 100 % - 190.79 ms |
20 | 177.240.18.182 AS262916 Mega Cable, S.A. de C.V. | Ecatepec Mexico | 100 % - 344.22 ms |
21 | 187.190.50.24 AS22884 TOTAL PLAY TELECOMUNICACIONES SA DE CV | Azcapotzalco Mexico | 100 % - 253.71 ms |
22 | 201.96.27.129 AS8151 Uninet S.A. de C.V. | Mexico City Mexico | 100 % - 185.14 ms |
23 | 201.140.157.33 AS28502 Alestra Innovacion Digital S de RL de CV | Tijuana Mexico | 100 % - 493.18 ms |
24 | 177.244.25.118 AS262916 Mega Cable, S.A. de C.V. | Puebla City Mexico | 100 % - 1638.06 ms |
25 | 201.151.40.54 AS11172 Alestra, S. de R.L. de C.V. | Apodaca Mexico | 100 % - 335.93 ms |
26 | 201.96.47.101 AS8151 Uninet S.A. de C.V. | Zapopan Mexico | 100 % - 266.13 ms |
27 | 187.218.44.161 AS8151 Uninet S.A. de C.V. | El Pueblito Mexico | 100 % - 402.17 ms |
28 | 187.141.176.81 AS8151 Uninet S.A. de C.V. | San José del Cabo Mexico | 100 % - 237.41 ms |
29 | 201.170.249.229 AS8151 UNINET | Mexicali Mexico | 100 % - 325.32 ms |
30 | 154.94.0.170 AS28458 IENTC S DE RL DE CV | Dolores Hidalgo Mexico | 100 % - 321.47 ms |
31 | 187.188.150.41 AS22884 TOTAL PLAY TELECOMUNICACIONES SA DE CV | San Francisco del Rincón Mexico | 100 % - 227.52 ms |
32 | 201.151.196.107 AS11172 Alestra, S. de R.L. de C.V. | Toluca Mexico | 100 % - 218.73 ms |
33 | 186.96.145.231 AS22884 TOTAL PLAY TELECOMUNICACIONES SA DE CV | Mineral de la Reforma Mexico | 100 % - 232.3 ms |
34 | 177.241.245.222 AS13999 Mega Cable, S.A. de C.V. | Mazatlán Mexico | 100 % - 225.1 ms |
35 | 177.241.250.42 AS13999 Mega Cable, S.A. de C.V. | Uruapan Mexico | 100 % - 219.42 ms |
36 | 189.204.240.235 AS18734 Operbes, S.A. de C.V. | Mexico City Mexico | 100 % - 241.58 ms |
37 | 187.188.0.189 AS22884 TOTAL PLAY TELECOMUNICACIONES SA DE CV | Queretaro Mexico | 100 % - 327.75 ms |
38 | 186.96.11.196 AS22884 TOTAL PLAY TELECOMUNICACIONES SA DE CV | Monterrey Mexico | 100 % - 243.07 ms |
39 | 110.238.80.165 AS136907 HUAWEI CLOUDS | Ciudad De México Mexico | 100 % - 275.33 ms |
40 | 189.196.47.87 AS262916 Mega Cable, S.A. de C.V. | Mexico City Mexico | 100 % - 3919.06 ms |
41 | 177.242.151.222 AS13999 Mega Cable, S.A. de C.V. | San Juan Bautista Tuxtla Mexico | 100 % - 241.94 ms |
42 | 170.239.149.6 AS28458 IENTC S DE RL DE CV | Querétaro City Mexico | 100 % - 215.39 ms |
43 | 187.189.23.177 AS22884 TOTAL PLAY TELECOMUNICACIONES SA DE CV | Loma del Chivo Mexico | 100 % - 224.49 ms |
44 | 201.140.114.161 AS18734 Operbes, S.A. de C.V. | San Pedro Mexico | 100 % - 686.79 ms |
45 | 189.203.141.69 AS22884 TOTAL PLAY TELECOMUNICACIONES SA DE CV | Toluca Mexico | 100 % - 279.02 ms |
46 | 187.189.55.245 AS22884 TOTAL PLAY TELECOMUNICACIONES SA DE CV | Toluca Mexico | 100 % - 3759.74 ms |
47 | 38.49.136.186 AS28458 IENTC S DE RL DE CV | Santa Rosa Jauregui Mexico | 100 % - 221.24 ms |
48 | 148.243.195.206 AS6503 Axtel, S.A.B. de C.V. | Mexico City Mexico | 100 % - 352.08 ms |
49 | 38.49.138.142 AS28458 IENTC S DE RL DE CV | Mineral de la Reforma Mexico | 100 % - 250.44 ms |
50 | 200.56.244.40 AS13591 Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | Mexico City Mexico | 100 % - 238.39 ms |
51 | 177.244.35.78 AS13999 Mega Cable, S.A. de C.V. | Xalapa Mexico | 100 % - 208.41 ms |
52 | 170.0.15.49 AS263157 Tu Casa Inalambrica de Mexico | Benito Juarez Mexico | 100 % - 271.11 ms |
53 | 200.78.242.11 AS6503 Axtel, S.A.B. de C.V. | Guadalupe Mexico | 100 % - 254.33 ms |
54 | 187.130.135.65 AS8151 Uninet S.A. de C.V. | Mexico City Mexico | 100 % - 206.82 ms |
55 | 189.206.125.227 AS11172 Alestra, S. de R.L. de C.V. | San Nicolás de los Garza Mexico | 100 % - 241.26 ms |
56 | 148.244.179.157 AS11172 Alestra, S. de R.L. de C.V. | Macuspana Mexico | 100 % - 193.78 ms |
57 | 192.100.159.34 AS28539 Creatividad Internet Enlaces, S.A. de C.V. | Saltillo Mexico | 100 % - 466.15 ms |
58 | 189.204.138.133 AS18734 Operbes, S.A. de C.V. | Mexico City Mexico | 100 % - 246.35 ms |
59 | 189.196.17.222 AS262916 Mega Cable, S.A. de C.V. | León Mexico | 100 % - 187.8 ms |
60 | 45.175.237.66 AS265587 HULUX TELECOMUNICACIONES | Ixmiquilpan Mexico | 100 % - 231.63 ms |
61 | 201.147.242.124 AS8151 Uninet S.A. de C.V. | Mexico City Mexico | 100 % - 354.43 ms |
62 | 186.96.11.240 AS22884 TOTAL PLAY TELECOMUNICACIONES SA DE CV | Monterrey Mexico | 100 % - 208.08 ms |
63 | 189.254.225.213 AS8151 Uninet S.A. de C.V. | Mexico City Mexico | 100 % - 243.19 ms |
64 | 200.95.144.3 AS28509 Cablemas Telecomunicaciones SA de CV | Mexico City Mexico | 100 % - 216.45 ms |
65 | 189.206.225.251 AS11172 Alestra, S. de R.L. de C.V. | Iztapalapa Mexico | 100 % - 277.67 ms |
66 | 187.141.169.250 AS8151 Uninet S.A. de C.V. | Ciudad Obregón Mexico | 100 % - 248.47 ms |
67 | 177.242.111.58 AS262916 Mega Cable, S.A. de C.V. | Culiacán Mexico | 100 % - 365.88 ms |
68 | 201.150.35.124 AS28546 Servnet Mexico, S.A. de C.V. | Mexico City Mexico | 100 % - 205.51 ms |
69 | 201.163.81.90 AS11172 Alestra, S. de R.L. de C.V. | Mexico City Mexico | 100 % - 229.24 ms |
70 | 200.94.26.115 AS11172 Alestra, S. de R.L. de C.V. | Mexico City Mexico | 100 % - 181.01 ms |
71 | 148.240.22.102 AS6503 Axtel, S.A.B. de C.V. | Gustavo Adolfo Madero Mexico | 100 % - 365.4 ms |
72 | 200.76.5.147 AS11172 Alestra, S. de R.L. de C.V. | San Pedro Mexico | 100 % - 206.53 ms |
73 | 189.194.63.25 AS13999 Mega Cable, S.A. de C.V. | Tepic Mexico | 100 % - 287.63 ms |
74 | 189.240.205.188 AS8151 UNINET | Mexico City Mexico | 100 % - 532.04 ms |
75 | 201.163.94.65 AS11172 Alestra, S. de R.L. de C.V. | Montaña Monarca Mexico | 100 % - 290.44 ms |
76 | 201.131.44.190 AS27780 Aeropuertos y Servicios Auxiliares | Ciudad Nezahualcoyotl Mexico | 100 % - 543.16 ms |
77 | 200.76.52.60 AS11172 Alestra, S. de R.L. de C.V. | El Paraiso Mexico | 100 % - 1779.84 ms |
78 | 200.56.117.25 AS265504 DIGITAL COMUNICATIONS DE MEXICO SA DE CV | Aguascalientes Mexico | 100 % - 270.84 ms |
79 | 189.254.225.214 AS8151 Uninet S.A. de C.V. | Mexico City Mexico | 100 % - 233.09 ms |
80 | 200.94.21.29 AS11172 Alestra, S. de R.L. de C.V. | San Luis Potosí City Mexico | 100 % - 406.62 ms |
81 | 189.196.91.198 AS262916 Mega Cable, S.A. de C.V. | Monterrey Mexico | 100 % - 199.31 ms |
82 | 200.56.98.113 AS6332 Telefonos del Noroeste, S.A. de C.V. | Ensenada Mexico | 100 % - 308.52 ms |
83 | 201.143.181.110 AS6332 Telefonos del Noroeste, S.A. de C.V. | Mexicali Mexico | 100 % - 189.77 ms |
84 | 200.39.23.4 AS7438 PEGASO PCS | Mexico City Mexico | 100 % - 230.12 ms |
85 | 201.147.242.119 AS8151 UNINET | Mexico City Mexico | 100 % - 278.8 ms |
86 | 45.167.95.160 AS265561 LANTOINTERNET SA DE CV | Queretaro Mexico | 100 % - 210.65 ms |
87 | 201.148.17.110 AS18734 Operbes, S.A. de C.V. | Alvaro Obregon Mexico | 100 % - 246.44 ms |
88 | 207.248.111.242 AS263127 Redes y Comunicaciones de Michoacan S.A. de C.V. | Morelia Mexico | 100 % - 268.08 ms |
89 | 207.248.224.71 AS11172 Alestra, S. de R.L. de C.V. | San Pedro Mexico | 100 % - 198.82 ms |
90 | 207.248.224.72 AS11172 Alestra, S. de R.L. de C.V. | San Pedro Mexico | 100 % - 189.34 ms |
91 | 45.167.92.103 AS265561 LANTOINTERNET SA DE CV | Querétaro City Mexico | 100 % - 220.43 ms |
92 | 207.248.57.11 AS11888 Television Internacional, S.A. de C.V. | Monterrey Mexico | 100 % - 182.98 ms |
93 | 50.28.52.102 AS32244 Liquid Web, L.L.C | Cancún Mexico | 100 % - 214.05 ms |
94 | 200.52.177.190 AS13999 Mega Cable, S.A. de C.V. | Culiacán Mexico | 100 % - 279.38 ms |
95 | 187.251.227.50 AS22884 TOTAL PLAY TELECOMUNICACIONES SA DE CV | Gustavo Adolfo Madero Mexico | 100 % - 959.53 ms |
96 | 200.94.64.1 AS11172 Alestra, S. de R.L. de C.V. | Mexico City Mexico | 100 % - 1207.2 ms |
97 | 177.229.223.74 AS13999 Mega Cable, S.A. de C.V. | Ciudad Juárez Mexico | 100 % - 430.09 ms |
98 | 200.92.202.26 AS262916 Mega Cable, S.A. de C.V. | Puebla City Mexico | 100 % - 204.75 ms |
99 | 189.254.40.179 AS8151 Uninet S.A. de C.V. | Mexico City Mexico | 100 % - 282.9 ms |
100 | 200.56.224.11 AS19332 Marcatel Com, S.A. de C.V. | Monterrey Mexico | 100 % - 187.58 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe