DNS servers in Vietnam
Vietnam public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Vietnam valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 113.160.155.57 AS45899 VNPT Corp | Bac Ninh Vietnam | 100 % - 396.19 ms |
| 2 | 203.119.8.106 AS23902 Vietnam Internet network information center (VNNIC) | Hai BàTrưng Vietnam | 100 % - 343 ms |
| 3 | 113.176.7.202 AS45899 VNPT Corp | Hanoi Vietnam | 100 % - 350.36 ms |
| 4 | 115.78.10.102 AS7552 Viettel Group | Ho Chi Minh City Vietnam | 100 % - 235.7 ms |
| 5 | 125.234.238.3 AS7552 Viettel Group | Hanoi Vietnam | 100 % - 348.26 ms |
| 6 | 113.22.113.64 AS18403 FPT Telecom Company | Ho Chi Minh City Vietnam | 100 % - 456.84 ms |
| 7 | 202.43.108.1 AS45552 DTS Telecom Company Limited | Hanoi Vietnam | 100 % - 253.51 ms |
| 8 | 103.56.164.2 AS135915 TLSOFT | Quận Phú Nhuận Vietnam | 100 % - 270.15 ms |
| 9 | 117.103.228.101 AS38248 VTC-VN | Hai BàTrưng Vietnam | 100 % - 219.6 ms |
| 10 | 222.255.237.207 AS7643 Vietnam Posts and Telecommunications (VNPT) | Vũng Tàu Vietnam | 100 % - 304.32 ms |
| 11 | 116.100.88.123 AS7552 Viettel Group | Hanoi Vietnam | 100 % - 221 ms |
| 12 | 113.160.232.172 AS45899 VNPT Corp | Da Nang Vietnam | 100 % - 278.11 ms |
| 13 | 117.3.1.31 AS7552 Viettel Group | Nha Trang Vietnam | 100 % - 241.68 ms |
| 14 | 125.234.121.6 AS7552 Viettel Group | Ho Chi Minh City Vietnam | 100 % - 913.29 ms |
| 15 | 103.239.32.36 AS131417 Vietnam National Coaland Mineral Industries Holding Corporation Limited | Hanoi Vietnam | 100 % - 298.57 ms |
| 16 | 14.241.35.56 AS45899 VNPT Corp | Bắc Giang Vietnam | 100 % - 334.56 ms |
| 17 | 14.177.236.212 AS45899 VNPT Corp | Hanoi Vietnam | 100 % - 343.36 ms |
| 18 | 14.225.246.17 AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP | Thanh Hóa Vietnam | 100 % - 269.39 ms |
| 19 | 103.48.78.157 AS131425 The gioi di dong jsc | Binh Tan District Vietnam | 100 % - 273.95 ms |
| 20 | 45.125.211.11 AS45896 Mobifone Global JSC | Láng Thượng Vietnam | 100 % - 476.34 ms |
| 21 | 42.115.95.13 AS18403 FPT Telecom Company | Ho Chi Minh City Vietnam | 100 % - 262.08 ms |
| 22 | 103.109.39.79 AS135942 Adsota Corporation | Hanoi Vietnam | 100 % - 195.24 ms |
| 23 | 119.29.29.29 AS132203 Tencent Building, Kejizhongyi Avenue | Ho Chi Minh City Vietnam | 100 % - 449.78 ms |
| 24 | 2001:dc8:0:2::106 AS23902 Vietnam Internet network information center (VNNIC) | Láng Thượng Vietnam | 100 % - 428.34 ms |
| 25 | 202.78.224.130 AS24085 Quang Trung Software City Development Company | Ho Chi Minh City Vietnam | 100 % - 237.23 ms |
| 26 | 125.212.226.45 AS38731 Vietel - CHT Compamy Ltd | Hanoi Vietnam | 100 % - 326.61 ms |
| 27 | 210.245.31.102 AS18403 FPT Telecom Company | Hanoi Vietnam | 100 % - 321.02 ms |
| 28 | 113.160.116.252 AS45899 VNPT Corp | Hanoi Vietnam | 100 % - 467.25 ms |
| 29 | 123.25.1.17 AS45899 VNPT Corp | Hanoi Vietnam | 100 % - 905.88 ms |
| 30 | 58.187.42.173 AS18403 FPT Telecom Company | Hanoi Vietnam | 100 % - 263.57 ms |
| 31 | 115.79.5.78 AS7552 Viettel Group | Ho Chi Minh City Vietnam | 100 % - 603.6 ms |
| 32 | 113.160.225.102 AS45899 VNPT Corp | Da Nang Vietnam | 100 % - 225.37 ms |
| 33 | 210.245.111.195 AS18403 FPT Telecom Company | Ho Chi Minh City Vietnam | 100 % - 265.65 ms |
| 34 | 103.124.93.104 AS131353 NhanHoa Software company | Hanoi Vietnam | 100 % - 409.2 ms |
| 35 | 120.72.85.167 AS24085 Quang Trung Software City Development Company | Ho Chi Minh City Vietnam | 100 % - 284.06 ms |
| 36 | 202.6.96.3 AS23999 Vietnam News Agency | Hanoi Vietnam | 100 % - 233.6 ms |
| 37 | 116.118.119.167 AS7602 Sai gon Postel Corporation | Ho Chi Minh City Vietnam | 100 % - 268.11 ms |
| 38 | 203.209.181.154 AS24088 Hanoi Telecom Joint Stock Company - HCMC Branch | Hanoi Vietnam | 100 % - 281.1 ms |
| 39 | 118.69.180.24 AS18403 FPT Telecom Company | Hanoi Vietnam | 100 % - 217.38 ms |
| 40 | 2001:dc8:1:2::106 AS23902 Vietnam Internet network information center (VNNIC) | Hanoi Vietnam | 100 % - 385.36 ms |
| 41 | 203.119.74.234 AS23902 Vietnam Internet network information center (VNNIC) | Hanoi Vietnam | 100 % - 732.62 ms |
| 42 | 42.116.255.180 AS18403 The Corporation for Financing u0026 Promoting Technology | Hanoi Vietnam | 100 % - 275.38 ms |
| 43 | 222.255.206.232 AS45899 VNPT Corp | Ho Chi Minh City Vietnam | 100 % - 477.62 ms |
| 44 | 120.72.85.169 AS24085 Quang Trung Software City Development Company | Ho Chi Minh City Vietnam | 100 % - 285.78 ms |
| 45 | 103.147.187.246 AS131378 Cloud Viet Technology Company Limited | Thới An Vietnam | 100 % - 336.08 ms |
| 46 | 118.70.203.68 AS18403 FPT Telecom Company | Vũng Tàu Vietnam | 100 % - 429.86 ms |
| 47 | 103.48.78.156 AS131425 The gioi di dong jsc | Ho Chi Minh City Vietnam | 100 % - 290.24 ms |
| 48 | 202.78.224.129 AS24085 Quang Trung Software City Development Company | Ho Chi Minh City Vietnam | 100 % - 238.59 ms |
| 49 | 113.165.96.215 AS45899 VNPT Corp | Đưc Trọng Vietnam | 100 % - 325.8 ms |
| 50 | 118.69.197.82 AS18403 FPT Telecom Company | Ho Chi Minh City Vietnam | 100 % - 268.46 ms |
| 51 | 113.161.71.132 AS45899 VNPT Corp | Ho Chi Minh City Vietnam | 100 % - 260.26 ms |
| 52 | 125.212.237.1 AS38731 Vietel - CHT Compamy Ltd | Hanoi Vietnam | 100 % - 441.43 ms |
| 53 | 118.69.157.184 AS18403 FPT Telecom Company | Quan Nam Vietnam | 100 % - 602.14 ms |
| 54 | 27.78.12.11 AS7552 Viettel Group | Hanoi Vietnam | 100 % - 245.23 ms |
| 55 | 118.69.109.45 AS18403 FPT Telecom Company | Ho Chi Minh City Vietnam | 100 % - 259.37 ms |
| 56 | 113.163.157.27 AS45899 VNPT Corp | Ho Chi Minh City Vietnam | 100 % - 366.15 ms |
| 57 | 103.137.156.3 AS23999 Vietnam News Agency | Hanoi Vietnam | 99.99 % - 240.37 ms |
| 58 | 123.30.27.24 AS45899 VNPT Corp | Hanoi Vietnam | 99.99 % - 268.83 ms |
| 59 | 113.164.80.4 AS45899 VNPT Corp | Bien Hoa Vietnam | 99.99 % - 406.92 ms |
| 60 | 113.160.226.179 AS45899 VNPT Corp | Da Nang Vietnam | 99.99 % - 245.3 ms |
| 61 | 123.25.15.217 AS45899 VNPT Corp | Hanoi Vietnam | 99.97 % - 342.25 ms |
| 62 | 113.174.246.243 AS45899 VNPT Corp | Da Nang Vietnam | 99.96 % - 263.46 ms |
| 63 | 14.161.36.134 AS45899 VNPT Corp | Ho Chi Minh City Vietnam | 99.91 % - 252.27 ms |
| 64 | 118.69.246.104 AS18403 FPT Telecom Company | Hanoi Vietnam | 99.91 % - 228.31 ms |
| 65 | 14.241.236.220 AS45899 VNPT Corp | Ho Chi Minh City Vietnam | 99.91 % - 215.86 ms |
| 66 | 113.162.247.163 AS45899 VNPT Corp | Hanoi Vietnam | 99.81 % - 358.86 ms |
| 67 | 118.69.65.41 AS18403 FPT Telecom Company | Ho Chi Minh City Vietnam | 99.6 % - 224.49 ms |
| 68 | 113.161.163.169 AS45899 VNPT Corp | Tinh Binh Duong Vietnam | 99.22 % - 287.96 ms |
| 69 | 45.117.80.109 AS131353 NhanHoa Software company | Làng Hà Vietnam | 99.2 % - 300.66 ms |
| 70 | 222.252.14.239 AS45899 VNPT Corp | Hanoi Vietnam | 98.25 % - 254.04 ms |
| 71 | 14.178.144.53 AS45899 VNPT Corp | Vĩnh Phúc Province Vietnam | 98.05 % - 364.88 ms |
| 72 | 113.186.240.97 AS45899 VNPT Corp | Vĩnh Tường Vietnam | 98.03 % - 2534.13 ms |
| 73 | 27.72.58.161 AS7552 Viettel Group | Hanoi Vietnam | 96.62 % - 1307.88 ms |
| 74 | 113.160.216.200 AS45899 VNPT Corp | Hanoi Vietnam | 93.61 % - 3583.25 ms |
| 75 | 14.160.87.86 AS45899 VNPT Corp | Hanoi Vietnam | 92.95 % - 501.38 ms |
| 76 | 45.125.208.8 AS45896 Mobifone Global JSC | Láng Thượng Vietnam | 87.5 % - 348.5 ms |
| 77 | 118.69.134.83 AS18403 FPT Telecom Company | Ho Chi Minh City Vietnam | 87.5 % - 259.5 ms |
| 78 | 113.161.18.44 AS45899 VNPT Corp | Tan Tien Vietnam | 87.5 % - 340.75 ms |
| 79 | 210.245.87.16 AS18403 FPT Telecom Company | Hanoi Vietnam | 87.5 % - 2905.5 ms |
| 80 | 113.176.101.209 AS45899 VNPT Corp | Da Nang Vietnam | 85.1 % - 1914.75 ms |
| 81 | 103.7.172.8 AS131369 Ministry of Agriculture and Rural Development | Hanoi Vietnam | 85.08 % - 1159.5 ms |
| 82 | 171.224.241.161 AS7552 Viettel Group | Ho Chi Minh City Vietnam | 81.25 % - 162.25 ms |
| 83 | 118.70.179.56 AS18403 FPT Telecom Company | Hanoi Vietnam | 80.86 % - 166.25 ms |
| 84 | 117.2.18.50 AS7552 Viettel Group | Nha Trang Vietnam | 80.86 % - 165.75 ms |
| 85 | 113.163.222.44 AS45899 VNPT Corp | Vũng Tàu Vietnam | 78.13 % - 344.25 ms |
| 86 | 202.6.96.4 AS23999 Vietnam News Agency | Hanoi Vietnam | 78.13 % - 471.25 ms |
| 87 | 49.156.53.166 AS56141 Danang ICT Infrastructure Development Center | Da Nang Vietnam | 75 % - 115 ms |
| 88 | 14.0.20.65 AS24088 Hanoi Telecom Joint Stock Company - HCMC Branch | Hanoi Vietnam | 74.99 % - 2112.5 ms |
| 89 | 113.161.180.214 AS45899 VNPT Corp | Tan Phu Vietnam | 74.99 % - 150 ms |
| 90 | 222.253.48.106 AS45899 VNPT Corp | Ho Chi Minh City Vietnam | 74.53 % - 127 ms |
| 91 | 118.70.177.223 AS18403 FPT Telecom Company | Hanoi Vietnam | 74.22 % - 111.5 ms |
| 92 | 115.79.48.236 AS7552 Viettel Group | Ho Chi Minh City Vietnam | 62.48 % - 117 ms |
| 93 | 113.165.94.135 AS45899 VNPT Corp | Pleiku Vietnam | 59.81 % - 18 ms |
| 94 | 14.232.210.33 AS45899 VNPT Corp | Hanoi Vietnam | 58.4 % - 128.5 ms |
| 95 | 120.72.106.125 AS24085 Quang Trung Software City Development Company | Ho Chi Minh City Vietnam | 49.99 % - ms |
| 96 | 14.224.129.15 AS45899 VNPT Corp | Ho Chi Minh City Vietnam | 49.86 % - ms |
| 97 | 222.255.167.61 AS45899 VNPT Corp | Hanoi Vietnam | 49.78 % - ms |
| 98 | 117.2.80.119 AS7552 Viettel Group | Da Lat Vietnam | 48.14 % - ms |
| 99 | 113.160.117.38 AS45899 VNPT Corp | Ha Long Vietnam | 45.29 % - ms |
| 100 | 115.73.220.183 AS7552 Viettel Group | Ho Chi Minh City Vietnam | 37.5 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Benin
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Zambia
- Zimbabwe
