Public DNS Server List
Our database includes a large number of public DNS servers accessible via IPv4 and IPv6, spanning over 160 countries worldwide. This comprehensive list features free and open DNS servers, which are continuously monitored to ensure they remain online and responsive. Whether you're seeking improved speed, security, or privacy, this regularly updated list provides reliable DNS options from around the globe. .
Read also: Fastest Public DNS Server.
| IP ASN | Country City | Reliability Speed | |
|---|---|---|---|
| 1 | 190.43.92.243 AS6147 Telefonica del Peru S.A.A. | Peru Tacna | 100 % - 422.92 ms |
| 2 | 45.90.30.15 AS34939 nextdns, Inc. | United States Sunnyvale | 100 % - 214.16 ms |
| 3 | 172.64.37.164 AS13335 Cloudflare, Inc. | United States New York | 100 % - 9.81 ms |
| 4 | 109.234.12.163 AS39045 Gazprom telecom LLC | Russia Moscow | 100 % - 430.08 ms |
| 5 | 115.160.160.146 AS9381 HKBN Enterprise Solutions HK Limited | Hong Kong Kowloon Bay | 100 % - 1077.67 ms |
| 6 | 59.120.141.160 AS3462 Data Communication Business Group | Taiwan Taipei | 87.48 % - 219.75 ms |
| 7 | 195.208.4.1 AS41740 Joint-stock company Internet Exchange MSK-IX | Russia Moscow | 100 % - 310.9 ms |
| 8 | 73.76.100.239 AS7922 Comcast Cable Communications, LLC | United States Houston | 100 % - 180.21 ms |
| 9 | 87.213.16.123 AS13127 T-mobile Netherlands B.V. | Netherlands Amstelveen | 100 % - 44.68 ms |
| 10 | 45.90.28.119 AS34939 nextdns, Inc. | United States Wilmington | 100 % - 122.07 ms |
| 11 | 179.191.236.142 AS263422 AXES SERVICOS DE COMUNICACAO LTDA. | Brazil Manaus | 100 % - 666.76 ms |
| 12 | 177.240.8.182 AS262916 Mega Cable, S.A. de C.V. | Mexico Puebla City | 100 % - 255.04 ms |
| 13 | 113.196.55.130 AS9919 New Century InfoComm Tech Co., Ltd. | Taiwan New Taipei | 99.17 % - 220.68 ms |
| 14 | 212.55.101.134 AS12389 PJSC Rostelecom | Russia Veliky Novgorod | 100 % - 134.31 ms |
| 15 | 172.64.46.84 AS13335 Cloudflare, Inc. | United States New York | 100 % - 12.97 ms |
| 16 | 210.0.128.251 AS9304 HGC Global Communications Limited | Hong Kong Hong Kong | 100 % - 301.02 ms |
| 17 | 118.45.165.8 AS4766 Korea Telecom | South Korea Suseong-gu | 84.18 % - 1419.75 ms |
| 18 | 83.1.215.1 AS5617 Orange Polska Spolka Akcyjna | Poland Kargowa | 99.03 % - 625.18 ms |
| 19 | 2a03:4000:4d:c92:88c0:96ff:fec6:b9d AS197540 netcup GmbH | Germany Ober-Ramstadt | 100 % - 108.7 ms |
| 20 | 1.9.70.84 AS4788 TM Net, Internet Service Provider | Malaysia Kulim | 99.95 % - 360.75 ms |
| 21 | 77.232.167.127 AS44391 JSC Elektrosvyaz | Russia Sochi | 100 % - 712.27 ms |
| 22 | 91.232.146.7 AS50466 Noutek Ltd | Russia Krasnodar | 100 % - 129.79 ms |
| 23 | 156.154.70.25 AS397223 NeuStar, Inc. | United States New York | 100 % - 43.13 ms |
| 24 | 109.172.239.17 AS16010 Magticom Ltd. | Georgia Tbilisi | 100 % - 153.73 ms |
| 25 | 190.64.72.234 AS6057 Administracion Nacional de Telecomunicaciones | Uruguay Montevideo | 100 % - 210.2 ms |
| 26 | 190.90.121.181 AS262589 SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Colombia Santiago de Cali | 76.53 % - 197 ms |
| 27 | 59.18.227.35 AS4766 Korea Telecom | South Korea Yongin-si | 98.44 % - 325.19 ms |
| 28 | 78.88.188.98 AS29314 VECTRA S.A. | Poland Kudowa-Zdrój | 99.49 % - 1389.78 ms |
| 29 | 78.142.232.35 AS47895 LTD "Erline" | Russia Makhachkala | 100 % - 177.47 ms |
| 30 | 167.86.109.163 AS51167 Contabo GmbH | Germany Nuremberg | 100 % - 58.02 ms |
| 31 | 185.55.224.24 AS201999 Fanavari Serverpars Argham Gostar Company Ltd. | Iran Tehran | 57.59 % - 93.5 ms |
| 32 | 50.78.224.131 AS7922 Comcast Cable Communications, LLC | United States Saint Paul | 100 % - 2671.3 ms |
| 33 | 161.35.196.248 AS14061 DigitalOcean, LLC | Germany Frankfurt am Main | 100 % - 503.48 ms |
| 34 | 217.30.163.159 AS39032 "IST TELEKOM" LLC | Uzbekistan Tashkent | 100 % - 332.6 ms |
| 35 | 123.242.187.9 AS38450 Ministry of Infomation Communication Technology | Thailand Sakon Nakhon | 100 % - 467.74 ms |
| 36 | 202.29.228.142 AS4621 UNINET-TH | Thailand Ban Pho | 100 % - 237.17 ms |
| 37 | 45.90.29.237 AS34939 nextdns, Inc. | United States New York | 100 % - 50.32 ms |
| 38 | 91.236.114.66 AS57903 Comfort XXI Century Ltd. | Ukraine Crimea | 100 % - 250.03 ms |
| 39 | 200.116.231.27 AS13489 EPM Telecomunicaciones S.A. E.S.P. | Colombia Medellín | 100 % - 508.69 ms |
| 40 | 78.109.131.76 AS43314 JSC "ER-Telecom Holding" | Russia Barnaul | 96.83 % - 424.63 ms |
| 41 | 187.93.73.138 AS10429 TELEFÔNICA BRASIL S.A | Brazil Santo André | 75 % - 413 ms |
| 42 | 200.125.171.219 AS269931 WIRELESS MULTI SERVICE VARGAS CABRERA, S. R. L | Dominican Republic Santiago de los Caballeros | 78.53 % - 272.5 ms |
| 43 | 113.161.230.19 AS45899 VNPT Corp | Vietnam Ho Chi Minh City | 100 % - 299.74 ms |
| 44 | 92.83.150.174 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Romania Comanesti | 100 % - 231.18 ms |
| 45 | 5.1.38.155 AS198731 Prisco Electronica S.L. | Spain l'Escala | 100 % - 296.87 ms |
| 46 | 46.36.27.78 AS48642 Joint stock company "For" | Russia Yekaterinburg | 100 % - 272.98 ms |
| 47 | 89.25.247.114 AS31242 3S S.A. | Poland Katowice | 75 % - 165.5 ms |
| 48 | 80.82.35.41 AS21017 PJSC Rostelecom | Russia Voronezh | 100 % - 101.37 ms |
| 49 | 1.235.89.75 AS9318 SK Broadband Co Ltd | South Korea Gangnam-gu | 100 % - 228.68 ms |
| 50 | 5.19.182.21 AS41733 JSC "ER-Telecom Holding" | Russia St Petersburg | 87.11 % - 71.25 ms |
| 51 | 81.177.255.67 AS199833 UgSel'hoz LLC | Russia Elista | 100 % - 498.62 ms |
| 52 | 91.191.250.102 AS12668 LLC "KomTehCentr" | Russia Yekaterinburg | 100 % - 175.96 ms |
| 53 | 74.95.17.85 AS7922 Comcast Cable Communications, LLC | United States Santa Fe | 99.96 % - 2027.58 ms |
| 54 | 82.102.41.117 AS15805 EPIC LTD | Cyprus Nicosia | 100 % - 164.09 ms |
| 55 | 115.146.254.38 AS9299 Philippine Long Distance Telephone Company | Philippines Mandaluyong City | 100 % - 409.71 ms |
| 56 | 77.50.132.62 AS34602 MEGASVYAZ LLC | Russia Moscow | 99.94 % - 97.91 ms |
| 57 | 59.2.117.160 AS4766 Korea Telecom | South Korea Gunsan | 99.99 % - 1571.7 ms |
| 58 | 103.154.16.208 AS140980 Nalta Vision | Bangladesh Sātkhira | 100 % - 246.56 ms |
| 59 | 45.32.238.248 AS20473 The Constant Company, LLC | Netherlands Amsterdam | 93.75 % - 16.88 ms |
| 60 | 82.64.35.106 AS12322 Free SAS | France Paris | 100 % - 73.67 ms |
| 61 | 79.125.163.51 AS6821 Makedonski Telekom AD-Skopje | North Macedonia Probistip | 65.37 % - 2035.5 ms |
| 62 | 166.200.113.59 AS20057 AT&T Enterprises, LLC | United States Dallas | 99.03 % - 351.46 ms |
| 63 | 94.127.59.8 AS48469 mnemonic AS | Norway Oslo | 100 % - 39.44 ms |
| 64 | 172.64.47.143 AS13335 Cloudflare, Inc. | United States New York | 100 % - 9.29 ms |
| 65 | 109.167.244.14 AS25408 JSC "ER-Telecom Holding" | Russia St Petersburg | 97.03 % - 626.32 ms |
| 66 | 162.159.50.42 AS13335 Cloudflare, Inc. | United States New York | 100 % - 21.88 ms |
| 67 | 89.145.240.120 AS5413 Daisy Corporate Services Trading Ltd | United Kingdom Reading | 99.61 % - 191.2 ms |
| 68 | 109.68.14.61 AS50023 VCG TECHNOLOGY SERVICES LIMITED | United Kingdom Merton | 96.09 % - 52.94 ms |
| 69 | 5.189.128.74 AS51167 Contabo GmbH | France Lauterbourg | 100 % - 95.61 ms |
| 70 | 145.131.142.83 AS28685 Routit BV | Netherlands Rotterdam | 100 % - 30.7 ms |
| 71 | 89.42.219.139 AS205275 ROMARG SRL | Romania Sfantu Gheorghe | 100 % - 65.34 ms |
| 72 | 160.250.227.10 AS135659 PT Detroit Network Indonesia | Indonesia Bekasi | 100 % - 223.35 ms |
| 73 | 213.149.177.25 AS6866 Cyprus Telecommunications Authority | Cyprus Larnaca | 75 % - 68 ms |
| 74 | 125.63.106.202 AS10029 SHYAM SPECTRA PVT LTD | India Noida | 100 % - 261.8 ms |
| 75 | 187.188.199.38 AS22884 TOTAL PLAY TELECOMUNICACIONES SA DE CV | Mexico Saltillo | 96.42 % - 419.25 ms |
| 76 | 91.144.135.156 AS41661 JSC "ER-Telecom Holding" | Russia Chelyabinsk | 61.49 % - 103 ms |
| 77 | 198.175.228.44 AS8100 QuadraNet Enterprises LLC | United States Glendale | 100 % - 150.91 ms |
| 78 | 78.81.147.49 AS12389 PJSC Rostelecom | Russia St Petersburg | 87.5 % - 113 ms |
| 79 | 85.50.252.66 AS12479 Orange Espagne SA | Spain Pozuelo de Alarcón | 100 % - 273.79 ms |
| 80 | 202.60.193.137 AS17887 T.C.C. Technology Co., Ltd. | Thailand Bangkok | 100 % - 275.29 ms |
| 81 | 80.81.232.204 AS21019 S.A. spol. s r.o. | Slovakia Topolcianky | 72.61 % - 206 ms |
| 82 | 91.233.95.74 AS15880 Private entrepreneur Chikalin Anatoly Nikolaevich | Russia Barnaul | 74.57 % - 136.5 ms |
| 83 | 92.42.210.43 AS8595 OOO WestCall Ltd. | Russia Moscow | 75 % - 663.5 ms |
| 84 | 159.192.122.253 AS131090 CAT TELECOM Public Company Ltd,CAT | Thailand Din Daeng | 99.61 % - 269.41 ms |
| 85 | 61.250.162.193 AS38661 purplestones | South Korea Seoul | 73.25 % - 1331 ms |
| 86 | 8.26.56.72 AS23393 NuCDN LLC | United States Clifton | 98.43 % - 9.16 ms |
| 87 | 169.55.51.86 AS36351 SoftLayer Technologies Inc. | Germany Unterwossen | 100 % - 167.8 ms |
| 88 | 93.150.21.150 AS30722 Vodafone Italia S.p.A. | Italy Rome | 95.12 % - 264.44 ms |
| 89 | 103.159.251.209 AS18229 CtrlS | India Hyderabad | 85.89 % - 350.5 ms |
| 90 | 172.64.36.118 AS13335 Cloudflare, Inc. | United States New York | 100 % - 13.07 ms |
| 91 | 46.188.3.161 AS8334 LLC SETEL | Russia Moscow | 100 % - 124.85 ms |
| 92 | 193.110.81.9 AS50902 DNS0.EU A.D. | United States New York | 100 % - 48.7 ms |
| 93 | 114.130.5.5 AS132608 Mango Teleservices Limited (ISP) | Bangladesh Dhaka | 96.1 % - 276.13 ms |
| 94 | 93.92.199.246 AS215179 Smart Home Limited Liability Company | Russia St Petersburg | 85.69 % - 845.75 ms |
| 95 | 148.235.82.66 AS8151 Uninet S.A. de C.V. | Mexico Mexico City | 93.75 % - 391.88 ms |
| 96 | 186.4.206.188 AS27947 Telconet S.A | Ecuador Quito | 98.44 % - 276.41 ms |
| 97 | 144.126.129.147 AS40021 Nubes, LLC | United States St Louis | 100 % - 139.35 ms |
| 98 | 202.46.76.126 AS9341 PT Indonesia Comnets Plus | Indonesia Depok | 100 % - 355.49 ms |
| 99 | 37.111.142.222 AS24499 Telenor Pakistan | Pakistan Islamabad | 93.75 % - 242.5 ms |
| 100 | 203.54.212.126 AS1221 Telstra Corporation Ltd | Australia Adelaide | 100 % - 507.41 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
