Public DNS Server List
Our database includes a large number of public DNS servers accessible via IPv4 and IPv6, spanning over 160 countries worldwide. This comprehensive list features free and open DNS servers, which are continuously monitored to ensure they remain online and responsive. Whether you're seeking improved speed, security, or privacy, this regularly updated list provides reliable DNS options from around the globe. .
Read also: Fastest Public DNS Server.
| IP ASN | Country City | Reliability Speed | |
|---|---|---|---|
| 1 | 124.106.13.147 AS9299 Philippine Long Distance Telephone Company | Philippines Mandaluyong City | 100 % - 839.59 ms |
| 2 | 94.20.81.90 AS29049 Delta Telecom Ltd | Azerbaijan Baku | 100 % - 261.34 ms |
| 3 | 77.232.167.27 AS44391 JSC Elektrosvyaz | Russia Sochi | 99.95 % - 747.19 ms |
| 4 | 185.15.210.98 AS52000 MIRholding B.V. | Netherlands Meppel | 100 % - 33.29 ms |
| 5 | 195.244.44.44 AS43391 Netdirekt A.S. | Turkey Konak | 100 % - 103.05 ms |
| 6 | 85.113.28.117 AS12997 OJSC Kyrgyztelecom | Kyrgyzstan Tokmok | 53.07 % - 1207 ms |
| 7 | 183.182.102.199 AS131267 Star Telecom | Laos Vientiane | 99.57 % - 503.43 ms |
| 8 | 95.64.190.122 AS8359 MTS PJSC | Russia Moscow | 86.33 % - 281.25 ms |
| 9 | 8.26.56.250 AS23393 NuCDN LLC | United States Clifton | 100 % - 8.92 ms |
| 10 | 45.90.30.209 AS34939 nextdns, Inc. | United States Sunnyvale | 100 % - 155.86 ms |
| 11 | 41.23.240.216 AS36994 Vodacom | South Africa Midrand | 87.5 % - 137.75 ms |
| 12 | 172.64.36.91 AS13335 Cloudflare, Inc. | United States New York | 100 % - 65.01 ms |
| 13 | 188.241.90.35 AS44826 P.C. NET-C.A.T.V. SRL | Romania Ploieşti | 100 % - 366.07 ms |
| 14 | 190.110.164.194 AS27901 Pacifico Cable SPA. | Chile Rancagua | 96.83 % - 252.32 ms |
| 15 | 85.15.176.64 AS12389 PJSC Rostelecom | Russia Tyumen | 72.07 % - 1098.5 ms |
| 16 | 202.181.178.163 AS7540 HongKong Commercial Internet Exchange | Hong Kong Kwai Chung | 95.8 % - 240.19 ms |
| 17 | 91.203.209.12 AS47193 LAN-Optic, Ltd | Russia Kimry | 99.81 % - 133.86 ms |
| 18 | 93.97.212.7 AS35228 Telefonica UK Limited | United Kingdom Scotby | 98.15 % - 672.82 ms |
| 19 | 103.65.227.168 AS150708 Master IT | Bangladesh Parbatipur | 100 % - 249.77 ms |
| 20 | 83.244.182.58 AS25180 Exponential-E Ltd. | United Kingdom Brent | 99.39 % - 184.4 ms |
| 21 | 81.15.197.242 AS20804 Exatel S.A. | Poland Kedzierzyn-Kozle | 99.91 % - 1363.63 ms |
| 22 | 84.53.241.146 AS34168 PJSC Rostelecom | Russia Vladimir | 96.82 % - 78.63 ms |
| 23 | 172.64.46.234 AS13335 Cloudflare, Inc. | United States New York | 100 % - 101.73 ms |
| 24 | 8.14.62.70 AS23089 Hotwire Communications | United States Naples | 99.78 % - 269.78 ms |
| 25 | 219.252.2.100 AS18302 SK Telecom | South Korea Seoul | 100 % - 292.4 ms |
| 26 | 89.216.107.102 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Serbia Novi Sad | 97.55 % - 430.97 ms |
| 27 | 59.2.252.69 AS4766 Korea Telecom | South Korea Iksan | 99.98 % - 549.79 ms |
| 28 | 45.224.248.17 AS262529 MS - SOLUÇÕES EM TECNOLOGIA DA INFORMAÇÃO LTDA | Brazil Bocaiuva | 100 % - 1054.25 ms |
| 29 | 103.186.253.240 AS149815 posh communication | Bangladesh Dhaka | 100 % - 341.88 ms |
| 30 | 66.11.107.97 AS6368 Northwestern Indiana Telephone Co. | United States Chesterton | 99.81 % - 460.83 ms |
| 31 | 96.72.43.162 AS7922 Comcast Cable Communications, LLC | United States Minneapolis | 98.15 % - 172.1 ms |
| 32 | 84.53.243.35 AS34168 PJSC Rostelecom | Russia Vladimir | 100 % - 69.62 ms |
| 33 | 200.95.184.22 AS264859 Comunicaciones Cablevision Ltda. | Chile Chillan | 99.81 % - 288.77 ms |
| 34 | 92.241.100.200 AS44265 OOO Smoltelecom | Russia Smolensk | 99.81 % - 168.74 ms |
| 35 | 202.29.218.138 AS4621 UNINET-TH | Thailand Bangkok | 93.73 % - 221.88 ms |
| 36 | 85.222.191.214 AS41897 Sat-Trakt D.O.O. | Serbia Subotica | 93.75 % - 996.63 ms |
| 37 | 204.95.160.2 AS3549 Level 3 Parent, LLC | United States Wauwatosa | 100 % - 192.83 ms |
| 38 | 210.5.72.21 AS9299 Philippine Long Distance Telephone Company | Philippines Mandaluyong City | 74.22 % - 139.5 ms |
| 39 | 216.238.71.110 AS20473 The Constant Company, LLC | Mexico Querétaro City | 100 % - 536.47 ms |
| 40 | 103.181.123.188 AS149508 SS NETWORK | Bangladesh Dhaka | 100 % - 209.5 ms |
| 41 | 45.90.30.23 AS34939 nextdns, Inc. | United States Sunnyvale | 100 % - 88.3 ms |
| 42 | 93.64.222.78 AS30722 Vodafone Italia S.p.A. | Italy Milan | 99.99 % - 363.89 ms |
| 43 | 194.88.153.197 AS35800 TV Optimum Ltd. | Ukraine Berehove | 96.87 % - 790.88 ms |
| 44 | 83.243.37.53 AS39039 Stansat Stanislaw Grzesik | Poland Ozarow Mazowiecki | 93.48 % - 923 ms |
| 45 | 210.19.157.131 AS9930 TTNET-MY | Malaysia Bukit Mertajam | 100 % - 268.86 ms |
| 46 | 8.20.247.18 AS23393 NuCDN LLC | United States Clifton | 92.19 % - 7 ms |
| 47 | 186.159.15.86 AS27695 EDATEL S.A. E.S.P | Colombia Medellín | 99.9 % - 1238.96 ms |
| 48 | 125.209.111.119 AS9260 Multinet Pakistan Pvt. Ltd. | Pakistan Karachi | 81.25 % - 2246.75 ms |
| 49 | 87.97.60.156 AS20845 DIGI Tavkozlesi es Szolgaltato Kft. | Hungary Budapest | 100 % - 424.79 ms |
| 50 | 223.6.6.133 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | China Hangzhou | 100 % - 28.59 ms |
| 51 | 45.90.31.182 AS34939 nextdns, Inc. | United States Wilmington | 100 % - 21.33 ms |
| 52 | 85.187.200.12 AS49387 Springs-Net EOOD | Bulgaria Stamboliyski | 100 % - 110.32 ms |
| 53 | 98.100.232.5 AS10796 Charter Communications Inc | United States Appleton | 100 % - 261.64 ms |
| 54 | 8.26.56.137 AS23393 NuCDN LLC | United States Clifton | 98.34 % - 8.57 ms |
| 55 | 223.6.6.245 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | China Hangzhou | 100 % - 24.48 ms |
| 56 | 89.68.76.111 AS9141 P4 Sp. z o.o. | Poland Katowice | 99.61 % - 47.15 ms |
| 57 | 80.82.46.19 AS21017 PJSC Rostelecom | Russia Voronezh | 100 % - 182.94 ms |
| 58 | 178.155.72.98 AS29497 MTS PJSC | Russia Rostov-on-Don | 100 % - 408.92 ms |
| 59 | 200.24.159.207 AS52468 UFINET PANAMA S.A. | Ecuador Cuenca | 75 % - 160 ms |
| 60 | 80.232.219.35 AS12578 SIA Tet | Latvia Riga | 100 % - 599.92 ms |
| 61 | 210.95.231.26 AS4766 Korea Telecom | South Korea Seongnam-si | 74.95 % - 1330.5 ms |
| 62 | 81.167.0.163 AS29695 Altibox AS | Norway Drammen | 100 % - 54.87 ms |
| 63 | 103.144.181.77 AS9341 PT Indonesia Comnets Plus | Indonesia Palangkaraya | 86.66 % - 2285.5 ms |
| 64 | 223.6.6.56 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | China Hangzhou | 100 % - 29.25 ms |
| 65 | 45.90.29.29 AS34939 nextdns, Inc. | United States New York | 100 % - 10.44 ms |
| 66 | 45.90.28.86 AS34939 nextdns, Inc. | United States Wilmington | 100 % - 174.3 ms |
| 67 | 85.194.70.173 AS29255 GulfNet KSA | Saudi Arabia Riyadh | 100 % - 180.28 ms |
| 68 | 51.15.183.212 AS12876 SCALEWAY S.A.S. | France Paris | 74.03 % - 1994 ms |
| 69 | 212.44.128.18 AS3216 PJSC "Vimpelcom" | Russia Moscow | 100 % - 550.69 ms |
| 70 | 8.28.109.68 AS23089 Hotwire Communications | United States Naples | 99.22 % - 315.4 ms |
| 71 | 103.129.33.190 AS132295 Jahid Communication | Bangladesh Kafrul | 100 % - 452.18 ms |
| 72 | 82.76.32.233 AS8708 RCS & RDS | Romania Bucharest | 99.8 % - 684.22 ms |
| 73 | 81.9.122.9 AS3216 PJSC "Vimpelcom" | Russia Moscow | 99.69 % - 582.35 ms |
| 74 | 193.77.216.22 AS5603 Telekom Slovenije, d.d. | Slovenia Dob pri Sentvidu | 100 % - 93.56 ms |
| 75 | 91.205.72.51 AS41508 IWACOM Sp. z o.o. | Poland Lodz | 99.91 % - 39.05 ms |
| 76 | 78.139.127.229 AS39812 Closed Joint Stock Company Radiotelephone | Russia Kamensk-Uralsky | 99.17 % - 324.43 ms |
| 77 | 27.33.60.66 AS7545 TPG Telecom Limited | Australia Sydney | 99.81 % - 403.18 ms |
| 78 | 163.47.202.150 AS132241 SKSA TECHNOLOGY SDN BHD | Malaysia Kuala Lumpur | 100 % - 365.82 ms |
| 79 | 45.90.28.100 AS34939 nextdns, Inc. | United States Wilmington | 100 % - 55.54 ms |
| 80 | 204.106.240.4 AS47038 DMCI Broadband, LLC. | United States Camden | 87.5 % - 537.75 ms |
| 81 | 88.156.164.162 AS29314 VECTRA S.A. | Poland Warsaw | 87.41 % - 2093.25 ms |
| 82 | 82.208.178.81 AS12302 Vodafone Romania S.A. | Romania Mangalia | 99.99 % - 97.54 ms |
| 83 | 45.90.30.42 AS34939 nextdns, Inc. | United States Sunnyvale | 100 % - 46.1 ms |
| 84 | 37.18.29.217 AS48096 Enterprise Cloud Ltd. | Russia Moscow | 99.22 % - 201.47 ms |
| 85 | 81.27.162.100 AS12611 R-KOM Regensburger Telekommunikationsverwaltungsgesellschaft mbH trading as R-KOM Telekommunikationsgesellschaft mbH u0026 Co. KG | Germany Regensburg | 100 % - 564.23 ms |
| 86 | 96.76.237.249 AS7922 Comcast Cable Communications, LLC | United States Dansville | 100 % - 277.19 ms |
| 87 | 78.85.21.175 AS12389 PJSC Rostelecom | Russia Izhevsk | 68.71 % - 106.5 ms |
| 88 | 58.69.116.138 AS9299 Philippine Long Distance Telephone Company | Philippines Manila | 99.22 % - 629.36 ms |
| 89 | 45.90.30.9 AS34939 nextdns, Inc. | United States Sunnyvale | 100 % - 1011.84 ms |
| 90 | 5.130.61.37 AS31200 Novotelecom Ltd | Russia Novosibirsk | 99.61 % - 755.91 ms |
| 91 | 87.103.192.76 AS12389 PJSC Rostelecom | Russia Anzhero-Sudzhensk | 98.83 % - 260.02 ms |
| 92 | 8.20.247.69 AS23393 NuCDN LLC | United States Clifton | 93.75 % - 9.75 ms |
| 93 | 27.32.174.151 AS7545 TPG Telecom Limited | Australia Sydney | 99.61 % - 1483.01 ms |
| 94 | 146.112.41.5 AS36692 Cisco OpenDNS, LLC | United States Coplay | 100 % - 13.05 ms |
| 95 | 94.21.91.189 AS20845 DIGI Tavkozlesi es Szolgaltato Kft. | Hungary Vác | 93.75 % - 40.88 ms |
| 96 | 59.188.10.29 AS17444 HKBN Enterprise Solutions Limited | Hong Kong Kwai Chung | 99.9 % - 2112.75 ms |
| 97 | 172.64.37.45 AS13335 Cloudflare, Inc. | United States New York | 100 % - 220.76 ms |
| 98 | 185.24.81.66 AS60896 Sistem Network Company Ltd. | United Kingdom Acha | 87.5 % - 192 ms |
| 99 | 89.147.252.172 AS39397 Az.StarNet LLC | Azerbaijan Baku | 100 % - 174.81 ms |
| 100 | 177.131.29.208 AS262378 Compuservice Empreendimentos Ltda | Brazil Macapá | 100 % - 300.3 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Benin
- Bermuda
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
