Public DNS Server List
Our database includes a large number of public DNS servers accessible via IPv4 and IPv6, spanning over 160 countries worldwide. This comprehensive list features free and open DNS servers, which are continuously monitored to ensure they remain online and responsive. Whether you're seeking improved speed, security, or privacy, this regularly updated list provides reliable DNS options from around the globe. .
Read also: Fastest Public DNS Server.
IP ASN | Country City | Reliability Speed | |
---|---|---|---|
1 | 216.136.95.3 AS3549 Level 3 Parent, LLC | United States Monroe | 99.99 % - 182.19 ms |
2 | 103.92.206.63 AS136573 Sanjoy Saha t/a Zip Cyber Cafe & Technology | Bangladesh Kendua | 99.82 % - 371.9 ms |
3 | 87.103.206.93 AS12389 PJSC Rostelecom | Russia Anzhero-Sudzhensk | 100 % - 304.9 ms |
4 | 45.90.30.196 AS34939 nextdns, Inc. | United States Sunnyvale | 100 % - 29.75 ms |
5 | 62.73.84.70 AS8866 Vivacom Bulgaria EAD | Bulgaria Novi Pazar | 100 % - 154.58 ms |
6 | 41.23.234.37 AS36994 Vodacom | South Africa Midrand | 100 % - 394.87 ms |
7 | 8.26.56.228 AS23393 NuCDN LLC | United States Clifton | 100 % - 105.79 ms |
8 | 45.90.28.209 AS34939 nextdns, Inc. | United States Wilmington | 99.98 % - 183.54 ms |
9 | 212.74.192.40 AS21365 MTS PJSC | Russia Barnaul | 100 % - 778.31 ms |
10 | 114.112.236.47 AS133107 FNETLINK CO .,LIMITED | Hong Kong Tsuen Wan | 100 % - 742.54 ms |
11 | 50.86.78.84 AS11272 C Spire Fiber | United States Amory | 99.99 % - 205.98 ms |
12 | 45.90.30.182 AS34939 nextdns, Inc. | United States Sunnyvale | 99.99 % - 165.79 ms |
13 | 149.202.178.132 AS16276 OVH SAS | France Gravelines | 100 % - 42.86 ms |
14 | 162.159.46.249 AS13335 Cloudflare, Inc. | United States New York | 100 % - 83.38 ms |
15 | 93.46.40.179 AS12874 Fastweb SpA | Italy Scandicci | 61.82 % - 36 ms |
16 | 77.79.184.131 AS24955 JSC "Ufanet" | Russia Ufa | 100 % - 410.6 ms |
17 | 46.249.39.8 AS50673 Serverius | Netherlands 's-Hertogenbosch | 99.97 % - 24.03 ms |
18 | 87.235.254.129 AS12430 VODAFONE ESPANA S.A.U. | Spain Puerto Lumbreras | 99.42 % - 300.15 ms |
19 | 167.250.99.85 AS265199 PROVEDOR CARIRI CONECT | Brazil Caririacu | 100 % - 287.51 ms |
20 | 177.220.156.202 AS14868 Ligga Telecomunicações S.A. | Brazil Quatro Barras | 96.88 % - 564.13 ms |
21 | 62.168.30.102 AS13036 T-Mobile Czech Republic a.s. | Czechia Vrchlabi | 99.99 % - 182.28 ms |
22 | 45.90.30.65 AS34939 nextdns, Inc. | United States Sunnyvale | 99.99 % - 1089.73 ms |
23 | 103.151.171.137 AS141452 Jhongkar IT | Bangladesh Dhaka | 100 % - 265.86 ms |
24 | 45.90.28.142 AS34939 nextdns, Inc. | United States Wilmington | 100 % - 311.77 ms |
25 | 194.6.227.150 AS6696 VERIXI SA | Belgium Saint-Gilles | 100 % - 35.32 ms |
26 | 207.191.51.250 AS3549 Level 3 Parent, LLC | United States Lake Charles | 100 % - 121.45 ms |
27 | 94.140.14.49 AS212772 AdGuard Software Limited | Cyprus Limassol | 100 % - 164.4 ms |
28 | 95.165.158.193 AS25513 PJSC Moscow city telephone network | Russia Moscow | 100 % - 114.38 ms |
29 | 168.181.247.33 AS265359 gotcha net internet provider | Brazil São Paulo | 99.96 % - 207.7 ms |
30 | 124.35.115.150 AS17506 ARTERIA Networks Corporation | Japan Osaka | 100 % - 344.06 ms |
31 | 88.221.163.61 AS21342 Akamai International B.V. | Poland Warsaw | 99.98 % - 783.63 ms |
32 | 95.160.59.153 AS29314 VECTRA S.A. | Poland Warsaw | 98.44 % - 212.29 ms |
33 | 172.64.47.107 AS13335 Cloudflare, Inc. | United States New York | 99.98 % - 401.48 ms |
34 | 89.28.65.201 AS31252 StarNet Solutii SRL | Moldova Chisinau | 100 % - 157.12 ms |
35 | 195.224.191.221 AS5413 Daisy Corporate Services Trading Ltd | United Kingdom Loudwater | 100 % - 39.34 ms |
36 | 92.83.150.174 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Romania Comanesti | 100 % - 254.55 ms |
37 | 8.26.56.6 AS23393 NuCDN LLC | United States Clifton | 100 % - 10.45 ms |
38 | 77.51.211.60 AS25515 PJSC Rostelecom | Russia Korolyov | 100 % - 172.28 ms |
39 | 177.8.225.134 AS28186 ITS TELECOMUNICACOES LTDA | Brazil Camaçari | 100 % - 251.01 ms |
40 | 89.185.121.250 AS24953 NETPLANET GmbH | Austria Hirtenberg | 99.99 % - 76.78 ms |
41 | 223.5.5.124 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | China Hangzhou | 100 % - 30.03 ms |
42 | 88.157.68.26 AS2860 NOS COMUNICACOES, S.A. | Portugal Lisbon | 99.12 % - 259.16 ms |
43 | 182.78.166.110 AS9498 BHARTI Airtel Ltd. | India Bengaluru | 96.72 % - 286.94 ms |
44 | 188.234.114.22 AS41843 JSC "ER-Telecom Holding" | Russia Omsk | 81.24 % - 2079 ms |
45 | 195.60.246.46 AS25549 JSC Avantel | Russia Moscow | 100 % - 1234.15 ms |
46 | 94.156.172.154 AS34224 Neterra Ltd. | Bulgaria Isperih | 99.99 % - 79.26 ms |
47 | 89.175.218.191 AS8359 MTS PJSC | Russia Moscow | 100 % - 161.53 ms |
48 | 122.185.251.225 AS9498 BHARTI Airtel Ltd. | India Bengaluru | 73.31 % - 195 ms |
49 | 114.114.114.114 AS56046 China Mobile communications corporation | China Beijing | 100 % - 16.91 ms |
50 | 156.154.70.11 AS397222 Neustar Security Services | United States New York | 93.56 % - 17.13 ms |
51 | 177.47.128.2 AS52993 Ver Tv Comunicações S/A | Brazil Campos dos Goytacazes | 100 % - 534.39 ms |
52 | 65.155.188.22 AS209 CenturyLink Communications, LLC | United States Des Moines | 100 % - 180.23 ms |
53 | 8.20.247.2 AS23393 NuCDN LLC | United States Clifton | 99.98 % - 17.24 ms |
54 | 109.75.46.41 AS44395 Ucom CJSC | Armenia Yerevan | 100 % - 1009.8 ms |
55 | 45.125.208.8 AS45896 Mobifone Global JSC | Vietnam Láng Thượng | 100 % - 1716.25 ms |
56 | 103.209.9.59 AS134653 Universitas Muhammadiyah Prof. DR. HAMKA | Indonesia Jakarta | 97.02 % - 208.19 ms |
57 | 172.64.36.247 AS13335 Cloudflare, Inc. | United States New York | 99.98 % - 456.95 ms |
58 | 64.233.207.16 AS12083 WideOpenWest Finance LLC | United States Owensboro | 99.99 % - 172.61 ms |
59 | 195.29.178.217 AS5391 Hrvatski Telekom d.d. | Croatia Nedescina | 100 % - 106.95 ms |
60 | 5.200.50.249 AS48096 Enterprise Cloud Ltd. | Russia St Petersburg | 99.99 % - 262.59 ms |
61 | 62.150.232.120 AS47589 Kuwait Telecommunication Company (Under Association) | Kuwait Kuwait City | 99.22 % - 236.4 ms |
62 | 103.6.251.159 AS150330 Breeze Online | Bangladesh Dhaka | 99.85 % - 290.05 ms |
63 | 86.100.143.189 AS39007 UAB "Balticum TV" | Lithuania Klaipėda | 99.96 % - 62.57 ms |
64 | 172.64.36.159 AS13335 Cloudflare, Inc. | United States New York | 100 % - 614.04 ms |
65 | 89.216.35.131 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Serbia Belgrade | 100 % - 129.66 ms |
66 | 83.142.116.150 AS41809 Netia SA | Poland Lublin | 90.62 % - 255.38 ms |
67 | 80.254.115.108 AS21479 PJSC Rostelecom | Russia Rostov-on-Don | 99.99 % - 179.54 ms |
68 | 87.103.212.48 AS12389 PJSC Rostelecom | Russia Kemerovo | 99.98 % - 216.18 ms |
69 | 81.176.226.240 AS8342 JSC RTComm.RU | Russia Moscow | 99.2 % - 202.85 ms |
70 | 202.55.176.10 AS10219 SKYMEDIA CORPORATION LLC | Mongolia Ulan Bator | 100 % - 228.43 ms |
71 | 103.145.165.213 AS139814 Speed 69.Net | Bangladesh Tejgaon | 100 % - 322.75 ms |
72 | 41.215.243.43 AS59895 Binary Racks Limited | United Kingdom London | 100 % - 38.04 ms |
73 | 149.28.254.63 AS20473 The Constant Company, LLC | United States Dallas | 100 % - 379.94 ms |
74 | 210.5.101.122 AS9299 Philippine Long Distance Telephone Company | Philippines Mandaluyong City | 100 % - 432.01 ms |
75 | 103.146.84.60 AS139858 ALIFA CYBER CAFE | Bangladesh Dhaka | 99.97 % - 285.16 ms |
76 | 45.90.29.40 AS34939 nextdns, Inc. | United States New York | 100 % - 24.11 ms |
77 | 8.28.109.125 AS23089 Hotwire Communications | United States Naples | 98.43 % - 189.19 ms |
78 | 76.80.221.14 AS20001 Charter Communications Inc | United States Yucca Valley | 99.98 % - 249.69 ms |
79 | 173.248.132.102 AS30475 Handy Networks, LLC | United States Denver | 99.97 % - 251.52 ms |
80 | 65.155.237.199 AS209 CenturyLink Communications, LLC | United States Castle Rock | 100 % - 163.32 ms |
81 | 212.47.12.21 AS13036 T-Mobile Czech Republic a.s. | Czechia Prague | 100 % - 56.5 ms |
82 | 85.195.233.252 AS13030 Init7 (Switzerland) Ltd. | Switzerland Bern | 82.59 % - 319.75 ms |
83 | 71.78.93.66 AS11427 Charter Communications Inc | United States Marble Falls | 100 % - 476.08 ms |
84 | 210.209.15.65 AS7656 Taiwan Network Access Point | Taiwan Taipei | 99.61 % - 286.24 ms |
85 | 8.26.56.16 AS23393 NuCDN LLC | United States Clifton | 100 % - 21.21 ms |
86 | 65.140.223.130 AS209 CenturyLink Communications, LLC | United States Cedar Grove | 99.99 % - 142.51 ms |
87 | 86.63.124.46 AS35191 ASTA-NET S.A. | Poland Pila | 99.99 % - 120.69 ms |
88 | 77.78.153.198 AS31287 IPACCT CABLE Ltd | Bulgaria Burgas | 99.2 % - 249.4 ms |
89 | 103.148.178.7 AS140216 Bandhon Enterprise | Bangladesh Dhaka | 99.98 % - 468.5 ms |
90 | 89.23.196.253 AS51042 Klimovsk network Ltd | Russia Klimovsk | 99.68 % - 101.8 ms |
91 | 240c::6666 AS138164 Macau University of Science and Technology | China Chaowai | 100 % - 411.03 ms |
92 | 191.36.234.58 AS263344 wr net informática e telecomunicações ltda | Brazil Montividiu | 99.99 % - 227.84 ms |
93 | 183.87.225.20 AS24554 Microscan Internet Limited | India Pune | 99.99 % - 377.28 ms |
94 | 203.173.163.89 AS9500 One New Zealand Group Limited | New Zealand Auckland | 100 % - 489.49 ms |
95 | 83.174.224.244 AS28812 PJSC "Bashinformsvyaz" | Russia Sterlitamak | 99.61 % - 294.02 ms |
96 | 172.64.37.245 AS13335 Cloudflare, Inc. | United States New York | 99.98 % - 74.4 ms |
97 | 173.223.100.9 AS21342 Akamai International B.V. | United States Cambridge | 100 % - 299.34 ms |
98 | 45.90.29.252 AS34939 nextdns, Inc. | United States Sunnyvale | 100 % - 1671.99 ms |
99 | 191.209.29.122 AS27699 TELEFÔNICA BRASIL S.A | Brazil Santo André | 93.75 % - 236 ms |
100 | 103.146.55.153 AS139850 Hi-Tec Enterprise | Bangladesh Tongi | 100 % - 273.63 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe