Public DNS Server List
Our database includes a large number of public DNS servers accessible via IPv4 and IPv6, spanning over 160 countries worldwide. This comprehensive list features free and open DNS servers, which are continuously monitored to ensure they remain online and responsive. Whether you're seeking improved speed, security, or privacy, this regularly updated list provides reliable DNS options from around the globe. .
Read also: Fastest Public DNS Server.
| IP ASN | Country City | Reliability Speed | |
|---|---|---|---|
| 1 | 86.63.181.75 AS43513 Sia Nano IT | Latvia Riga | 100 % - 1345.12 ms |
| 2 | 128.92.65.181 AS20115 Charter Communications | United States Greenville | 99.76 % - 207.56 ms |
| 3 | 85.202.238.135 AS44622 Telecom Plus Ltd. | Russia Moscow | 99.79 % - 236.43 ms |
| 4 | 80.233.149.67 AS5518 Telia Latvija SIA | Latvia Riga | 99.99 % - 87.27 ms |
| 5 | 89.185.93.238 AS39735 "Permtelecom" Ltd | Russia Tyumen | 100 % - 238.71 ms |
| 6 | 199.166.6.2 AS7794 Execulink Telecom Inc. | Canada Woodstock | 100 % - 142.36 ms |
| 7 | 50.215.184.91 AS7922 Comcast Cable Communications, LLC | United States Jessup | 100 % - 823.8 ms |
| 8 | 185.97.204.135 AS197033 KOESIO Networks SASU | France Paris | 100 % - 206.68 ms |
| 9 | 62.28.12.234 AS15525 MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | Portugal Barreiro | 100 % - 593.4 ms |
| 10 | 78.140.59.25 AS31357 Limited Company Information and Consulting Agency | Russia Tomsk | 100 % - 382.28 ms |
| 11 | 20.212.94.189 AS8075 Microsoft Corporation | Singapore Singapore | 80.82 % - 2334.5 ms |
| 12 | 103.171.182.73 AS142375 PT Hayat Teknologi Informatika | Indonesia Bogor | 100 % - 200.06 ms |
| 13 | 84.204.8.164 AS20632 PJSC MegaFon | Russia St Petersburg | 96.88 % - 1067.19 ms |
| 14 | 79.129.48.186 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Greece Athens | 100 % - 141.25 ms |
| 15 | 198.99.193.1 AS32657 Tennessee Aquarium | United States Signal Mountain | 100 % - 196.31 ms |
| 16 | 95.107.53.23 AS41134 PJSC Rostelecom | Russia Oryol | 100 % - 124.82 ms |
| 17 | 217.181.146.200 AS8399 SEWAN SAS | France Paris | 90.05 % - 1471.88 ms |
| 18 | 81.18.218.218 AS9141 P4 Sp. z o.o. | Poland Warsaw | 100 % - 48.58 ms |
| 19 | 115.20.146.231 AS4766 Korea Telecom | South Korea Bucheon-si | 100 % - 1566.78 ms |
| 20 | 45.90.31.114 AS34939 nextdns, Inc. | United States Wilmington | 100 % - 540.74 ms |
| 21 | 193.115.217.24 AS47474 Virtual1 Limited | United Kingdom Southwark | 99.61 % - 58.51 ms |
| 22 | 85.146.204.98 AS33915 Vodafone Libertel B.V. | Netherlands Tilburg | 100 % - 41.22 ms |
| 23 | 94.138.81.162 AS39642 Stofa A/S | Denmark Vojens | 100 % - 38.5 ms |
| 24 | 91.197.207.50 AS48642 Joint stock company "For" | Russia Sysert' | 100 % - 210.34 ms |
| 25 | 68.183.179.157 AS14061 DigitalOcean, LLC | Singapore Singapore | 100 % - 184.07 ms |
| 26 | 113.161.71.132 AS45899 VNPT Corp | Vietnam Ho Chi Minh City | 100 % - 292.39 ms |
| 27 | 94.200.134.30 AS15802 Emirates Integrated Telecommunications Company PJSC | United Arab Emirates Dubai | 100 % - 845.18 ms |
| 28 | 197.155.92.20 AS30844 Liquid Telecommunications Ltd | Kenya Nairobi | 100 % - 546.55 ms |
| 29 | 162.159.36.139 AS13335 Cloudflare, Inc. | Canada Toronto | 100 % - 13.09 ms |
| 30 | 122.3.22.133 AS9299 Philippine Long Distance Telephone Company | Philippines Mandaluyong City | 100 % - 355.44 ms |
| 31 | 82.204.173.54 AS8359 MTS PJSC | Russia Krasnogorsk | 100 % - 85.25 ms |
| 32 | 172.64.36.254 AS13335 Cloudflare, Inc. | United States New York | 100 % - 16.07 ms |
| 33 | 78.140.4.41 AS31357 Limited Company Information and Consulting Agency | Russia Tomsk | 100 % - 228.56 ms |
| 34 | 45.90.30.152 AS34939 nextdns, Inc. | United States Sunnyvale | 100 % - 117.1 ms |
| 35 | 188.187.108.1 AS51570 JSC "ER-Telecom Holding" | Russia St Petersburg | 54.54 % - 1043.5 ms |
| 36 | 1.234.79.82 AS9318 SK Broadband Co Ltd | South Korea Seongbuk-gu | 100 % - 282.47 ms |
| 37 | 89.45.183.165 AS201838 Community Fibre Limited | United Kingdom Newham | 98.44 % - 427.35 ms |
| 38 | 8.20.247.7 AS23393 NuCDN LLC | United States Clifton | 75 % - 5 ms |
| 39 | 41.23.184.235 AS36994 Vodacom | South Africa Midrand | 100 % - 214.32 ms |
| 40 | 68.177.59.111 AS209 CenturyLink Communications, LLC | United States Tucson | 100 % - 191.91 ms |
| 41 | 81.169.174.224 AS6724 Strato AG | Germany Berlin | 100 % - 127.41 ms |
| 42 | 89.43.16.202 AS41151 Digital IT Consulting SRL | Romania Bucharest | 100 % - 58.26 ms |
| 43 | 86.125.41.173 AS8708 RCS & RDS SA | Romania Bucharest | 99.22 % - 166.5 ms |
| 44 | 217.168.130.197 AS20552 Horyzont Technologie Internetowe sp.z.o.o. | Poland Poznan | 90.6 % - 1051.63 ms |
| 45 | 201.219.193.1 AS262215 ITELKOM | Colombia La Unión | 100 % - 270.58 ms |
| 46 | 45.90.29.43 AS34939 nextdns, Inc. | United States New York | 100 % - 22.58 ms |
| 47 | 172.64.36.45 AS13335 Cloudflare, Inc. | United States New York | 100 % - 17.94 ms |
| 48 | 79.162.199.119 AS5617 Orange Polska Spolka Akcyjna | Poland Warsaw | 100 % - 259.66 ms |
| 49 | 8.29.3.66 AS23089 Hotwire Communications | United States Fort Lauderdale | 100 % - 191.81 ms |
| 50 | 91.122.204.131 AS12389 PJSC Rostelecom | Russia Arkhangelsk | 99.98 % - 340.7 ms |
| 51 | 188.134.83.214 AS41733 JSC "ER-Telecom Holding" | Russia St Petersburg | 86.72 % - 63.5 ms |
| 52 | 195.178.56.180 AS8400 TELEKOM SRBIJA a.d. | Serbia Tovariševo | 100 % - 160.59 ms |
| 53 | 85.15.140.68 AS12389 PJSC Rostelecom | Russia Yekaterinburg | 100 % - 174.62 ms |
| 54 | 77.106.201.102 AS42110 PJSC "Vimpelcom" | Russia Sochi | 100 % - 222.64 ms |
| 55 | 91.218.100.11 AS59533 Lukyanov Evgeniy Vladimirovich PE | Russia Lys'va | 100 % - 232.47 ms |
| 56 | 95.85.86.194 AS43297 VDS-Telecom LLC. | Russia Moscow | 100 % - 130.32 ms |
| 57 | 216.146.36.36 AS33517 Oracle Corporation | United States Ashburn | 100 % - 143.72 ms |
| 58 | 88.221.163.28 AS21342 Akamai International B.V. | France Paris | 100 % - 237.97 ms |
| 59 | 67.212.188.107 AS32475 SingleHop LLC | United States Atlanta | 100 % - 155.43 ms |
| 60 | 87.197.171.199 AS6855 Slovak Telekom, a.s. | Slovakia Ružomberok | 100 % - 293.72 ms |
| 61 | 8.26.56.249 AS23393 NuCDN LLC | United States Clifton | 59.38 % - 5.5 ms |
| 62 | 82.98.169.6 AS42612 DinaHosting S.L. | Spain Madrid | 100 % - 88.37 ms |
| 63 | 222.98.187.134 AS4766 Korea Telecom | South Korea Pyeongtaek-si | 100 % - 331.12 ms |
| 64 | 103.235.197.78 AS4007 Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal | Nepal Kathmandu | 100 % - 551.73 ms |
| 65 | 78.155.201.130 AS50340 OOO "Network of data-centers "Selectel" | Russia Moscow | 100 % - 571.83 ms |
| 66 | 46.8.252.136 AS203481 AstanaMegatel Ltd. | Kazakhstan Karaganda | 99.81 % - 413.66 ms |
| 67 | 182.237.214.37 AS17583 Keumgang Cable Network | South Korea Iksan | 100 % - 319.49 ms |
| 68 | 211.203.71.5 AS9318 SK Broadband Co Ltd | South Korea Busanjin-gu | 100 % - 313.29 ms |
| 69 | 157.245.139.171 AS14061 DigitalOcean, LLC | United States North Bergen | 100 % - 92.75 ms |
| 70 | 89.165.142.251 AS48161 NEXTGEN COMMUNICATIONS SRL | Romania Odorheiu Secuiesc | 99.98 % - 189.4 ms |
| 71 | 211.219.86.1 AS4766 Korea Telecom | South Korea Seocho-gu | 100 % - 367.02 ms |
| 72 | 80.248.155.34 AS12380 PJSC Rostelecom | Russia St Petersburg | 100 % - 111.77 ms |
| 73 | 165.232.38.7 AS14061 DigitalOcean, LLC | United Kingdom Enfield | 100 % - 72.36 ms |
| 74 | 78.155.172.11 AS35239 LLC Balttelecom | Russia Kaliningrad | 100 % - 137.91 ms |
| 75 | 43.225.67.153 AS58495 PT Parsaoran Global Datatrans | Indonesia Jakarta | 100 % - 223.55 ms |
| 76 | 8.30.39.35 AS23089 Hotwire Communications | United States Boca Raton | 85.94 % - 146.75 ms |
| 77 | 201.6.254.155 AS28573 Claro NXT Telecomunicacoes Ltda | Brazil São Paulo | 100 % - 228.62 ms |
| 78 | 91.192.195.12 AS15510 Compuweb Communications Services Limited | United Kingdom Beeston | 99.95 % - 73.2 ms |
| 79 | 93.91.201.202 AS21277 Allay Nawroz Telecom Company for Communication/Ltd. | Iraq Erbil | 100 % - 220.75 ms |
| 80 | 35.205.46.225 AS396982 Google LLC | Belgium Brussels | 100 % - 2036.65 ms |
| 81 | 96.8.17.2 AS23089 Hotwire Communications | United States Miami | 100 % - 196.84 ms |
| 82 | 8.30.101.115 AS23089 Hotwire Communications | United States Davenport | 100 % - 146 ms |
| 83 | 1.38.3.168 AS38266 Vodafone Idea Ltd | India Delhi | 100 % - 399.01 ms |
| 84 | 85.214.84.167 AS6724 Strato AG | Germany Berlin | 99.68 % - 207.4 ms |
| 85 | 23.59.248.171 AS21342 Akamai International B.V. | United States Cambridge | 100 % - 82.16 ms |
| 86 | 8.14.63.85 AS23089 Hotwire Communications | United States Naples | 74.81 % - 92 ms |
| 87 | 188.135.60.42 AS50010 Omani Qatari Telecommunication Company SAOC | Oman Muscat | 99.61 % - 357.86 ms |
| 88 | 54.94.175.250 AS16509 Amazon.com, Inc. | Brazil São Paulo | 100 % - 217 ms |
| 89 | 141.98.136.52 AS56381 level66.network UG (haftungsbeschraenkt) | Germany Frankfurt am Main | 100 % - 469.88 ms |
| 90 | 85.114.45.74 AS34594 Telemach Hrvatska d.o.o. | Croatia Ivanic-Grad | 100 % - 523.66 ms |
| 91 | 72.250.60.156 AS21928 T-Mobile USA, Inc. | United States Ashburn | 100 % - 740.01 ms |
| 92 | 80.87.39.34 AS13110 INEA sp. z o.o. | Poland Poznan | 100 % - 81.94 ms |
| 93 | 202.29.218.142 AS4621 UNINET-TH | Thailand Ratchathewi | 100 % - 343.99 ms |
| 94 | 156.154.71.41 AS397237 Neustar Security Services | United States Ashburn | 100 % - 96.98 ms |
| 95 | 83.69.248.59 AS3175 Citytelecom LLC | Russia Moscow | 100 % - 203.51 ms |
| 96 | 118.201.211.82 AS3758 SingNet | Singapore Singapore | 100 % - 626.94 ms |
| 97 | 142.77.2.85 AS701 MCI Communications Services, Inc. d/b/a Verizon Business | United States Seymour | 100 % - 284.31 ms |
| 98 | 151.252.111.9 AS48479 KUBAN-TELECOM Ltd. | Russia Krasnodar | 83.5 % - 182.25 ms |
| 99 | 149.202.81.7 AS16276 OVH SAS | France Roubaix | 100 % - 39.96 ms |
| 100 | 195.29.76.12 AS5391 Hrvatski Telekom d.d. | Croatia Lopatinec | 100 % - 161.97 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
