Public DNS Server List
Our database includes a large number of public DNS servers accessible via IPv4 and IPv6, spanning over 160 countries worldwide. This comprehensive list features free and open DNS servers, which are continuously monitored to ensure they remain online and responsive. Whether you're seeking improved speed, security, or privacy, this regularly updated list provides reliable DNS options from around the globe. .
Read also: Fastest Public DNS Server.
| IP ASN | Country City | Reliability Speed | |
|---|---|---|---|
| 1 | 78.25.128.130 AS39493 CJSC Kolomna-Sviaz TV | Russia Moscow | 98.42 % - 1367.91 ms |
| 2 | 195.138.88.134 AS6876 TENET Scientific Production Enterprise LLC | Ukraine Odesa | 100 % - 388.56 ms |
| 3 | 45.90.28.193 AS34939 nextdns, Inc. | United States Wilmington | 100 % - 128.07 ms |
| 4 | 172.64.36.69 AS13335 Cloudflare, Inc. | United States New York | 100 % - 45.46 ms |
| 5 | 173.223.98.137 AS21342 Akamai International B.V. | United States Cambridge | 100 % - 159.58 ms |
| 6 | 172.64.37.104 AS13335 Cloudflare, Inc. | United States New York | 100 % - 18.44 ms |
| 7 | 118.69.109.45 AS18403 FPT Telecom Company | Vietnam Ho Chi Minh City | 99.98 % - 282.39 ms |
| 8 | 103.140.25.121 AS139227 Hello IT | Bangladesh Cox's Bazar | 100 % - 224.24 ms |
| 9 | 2a0d:2a00:2::2 AS205157 Daniel Cid | Mozambique Pemba | 100 % - 19.28 ms |
| 10 | 89.207.66.38 AS31724 Svyazist LLC | Russia Kstovo | 99.91 % - 191.63 ms |
| 11 | 91.187.75.18 AS6752 ANDORRA TELECOM, S.A.U. | Andorra La Massana | 87.49 % - 57.75 ms |
| 12 | 88.119.193.219 AS8764 Telia Lietuva, AB | Lithuania Vilnius | 90.13 % - 44.88 ms |
| 13 | 41.23.184.125 AS36994 Vodacom | South Africa Midrand | 100 % - 252.09 ms |
| 14 | 172.64.36.201 AS13335 Cloudflare, Inc. | United States New York | 100 % - 65.98 ms |
| 15 | 83.171.114.10 AS12389 PJSC Rostelecom | Russia St Petersburg | 74.99 % - 303 ms |
| 16 | 68.168.108.151 AS18501 Codero | United States Austin | 100 % - 130.36 ms |
| 17 | 91.227.217.230 AS197840 Urszula Kolodziej trading as INTERSIEC | Poland Limanowa | 100 % - 1804.38 ms |
| 18 | 95.46.148.33 AS60245 Sannikov Kirill Vladimirovich | Russia Tyumen | 100 % - 487.34 ms |
| 19 | 83.145.133.2 AS30975 Telewizja Kablowa Koszalin sp. z o. o. | Poland Koszalin | 100 % - 243.47 ms |
| 20 | 210.114.175.182 AS17833 NCOM ltd. | South Korea Seoul | 100 % - 350.66 ms |
| 21 | 45.90.28.133 AS34939 nextdns, Inc. | United States Wilmington | 100 % - 57.44 ms |
| 22 | 95.168.195.130 AS39392 SH.cz s.r.o. | Czechia Straz nad Nisou | 100 % - 34.7 ms |
| 23 | 147.50.47.185 AS4750 CS LOXINFO PUBLIC COMPANY LIMITED | Thailand Bangkok | 100 % - 495.81 ms |
| 24 | 85.26.230.60 AS31205 PJSC MegaFon | Russia Moscow | 94.14 % - 322.19 ms |
| 25 | 210.225.153.177 AS4713 NTT Communications Corporation | Japan Niigata | 79.69 % - 354 ms |
| 26 | 200.68.46.21 AS16629 CTC. CORP S.A. (TELEFONICA EMPRESAS) | Chile Chimbarongo | 99.61 % - 321.04 ms |
| 27 | 209.216.160.2 AS11233 Gorge Networks Inc. | United States Gresham | 100 % - 707.01 ms |
| 28 | 8.20.247.140 AS23393 NuCDN LLC | United States Clifton | 99.96 % - 16.11 ms |
| 29 | 91.192.194.207 AS15510 Compuweb Communications Services Limited | United Kingdom Beeston | 58.84 % - 67.5 ms |
| 30 | 208.125.139.6 AS11351 Charter Communications Inc | United States Albany | 100 % - 396.84 ms |
| 31 | 97.84.39.242 AS20115 Charter Communications | United States St Louis | 100 % - 241.53 ms |
| 32 | 45.90.28.225 AS34939 nextdns, Inc. | United States Wilmington | 100 % - 66.15 ms |
| 33 | 84.22.63.117 AS33983 ARTMOTION SH.P.K. | Kosovo Istok | 100 % - 88.2 ms |
| 34 | 94.61.250.150 AS12353 Vodafone Portugal - Communicacoes Pessoais S.A. | Portugal Paredes | 96.84 % - 153.19 ms |
| 35 | 8.20.247.91 AS23393 NuCDN LLC | United States Clifton | 100 % - 18.16 ms |
| 36 | 45.90.28.49 AS34939 nextdns, Inc. | United States Wilmington | 100 % - 44.11 ms |
| 37 | 8.20.247.67 AS23393 NuCDN LLC | United States Clifton | 97.66 % - 82.69 ms |
| 38 | 45.90.29.88 AS34939 nextdns, Inc. | United States Sunnyvale | 100 % - 114.62 ms |
| 39 | 92.241.12.152 AS58002 JSC Svyazinform | Russia Moscow | 99.91 % - 278.92 ms |
| 40 | 24.104.140.206 AS7922 Comcast Cable Communications, LLC | United States Marlton | 100 % - 114.92 ms |
| 41 | 212.122.50.26 AS16097 HL komm Telekommunikations GmbH | Germany Duerrhennersdorf | 93.75 % - 698.63 ms |
| 42 | 62.150.77.106 AS9155 Quality Net General Trading & Contracting Company | Kuwait Hawalli | 100 % - 362.13 ms |
| 43 | 116.121.52.43 AS9318 SK Broadband Co Ltd | South Korea Icheon-si | 100 % - 242.63 ms |
| 44 | 223.5.5.187 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | China Hangzhou | 100 % - 61.77 ms |
| 45 | 165.232.38.7 AS14061 DigitalOcean, LLC | United Kingdom Enfield | 100 % - 55.04 ms |
| 46 | 85.198.254.120 AS201451 ARCOMP Adam Rosik | Poland Katowice | 98.44 % - 115.04 ms |
| 47 | 194.228.165.168 AS5610 O2 Czech Republic, a.s. | Czechia Vítkov | 99.95 % - 82.79 ms |
| 48 | 80.234.38.42 AS12389 PJSC Rostelecom | Russia Samara | 99.81 % - 149.62 ms |
| 49 | 81.30.254.133 AS15935 ha-vel internet s.r.o. | Czechia Prague | 100 % - 1427.13 ms |
| 50 | 103.211.26.243 AS150193 PT Olean Permata Telematika | Indonesia Madiun | 98.73 % - 251.8 ms |
| 51 | 98.152.244.34 AS20001 Charter Communications Inc | United States Ventura | 100 % - 240.46 ms |
| 52 | 89.111.112.10 AS39791 Telco Pro Services, a. s. | Czechia Frýdlant | 100 % - 32.69 ms |
| 53 | 80.87.216.166 AS35328 DSI DATA, a. s. | Slovakia Žilina | 100 % - 67.28 ms |
| 54 | 195.80.119.99 AS8240 Information System Authority | Estonia Tallinn | 100 % - 136.33 ms |
| 55 | 216.146.35.35 AS33517 Oracle Corporation (Dyn) | United States Ashburn | 100 % - 95.46 ms |
| 56 | 59.2.252.69 AS4766 Korea Telecom | South Korea Iksan | 98.78 % - 2033.86 ms |
| 57 | 190.128.224.237 AS23201 Telecel S.A. | Paraguay Asunción | 99.2 % - 495.88 ms |
| 58 | 88.84.213.98 AS21453 Flex Ltd. | Russia Noginsk | 99.8 % - 189.2 ms |
| 59 | 70.44.29.129 AS3737 PenTeleData Inc. | United States Honesdale | 100 % - 145.98 ms |
| 60 | 75.2.53.153 AS16509 Amazon.com, Inc. | United States Seattle | 100 % - 23.02 ms |
| 61 | 172.104.93.80 AS63949 Akamai Connected Cloud | Japan Tokyo | 96.83 % - 339.13 ms |
| 62 | 85.172.105.63 AS25490 PJSC Rostelecom | Russia Krasnodar | 99.99 % - 136.26 ms |
| 63 | 103.141.75.2 AS138892 Pemerintah Kota Padang | Indonesia Padang | 100 % - 402.63 ms |
| 64 | 95.140.18.241 AS48739 SPUTNIK LLC | Russia Moscow | 78.12 % - 59.5 ms |
| 65 | 172.64.47.153 AS13335 Cloudflare, Inc. | United States New York | 100 % - 13.46 ms |
| 66 | 162.159.46.119 AS13335 Cloudflare, Inc. | United States New York | 100 % - 51.78 ms |
| 67 | 172.64.47.93 AS13335 Cloudflare, Inc. | United States New York | 100 % - 51.71 ms |
| 68 | 46.42.19.104 AS44507 OJSC Kostroma Municipal Telephone Network | Russia Kostroma | 99.61 % - 131.3 ms |
| 69 | 168.195.135.71 AS265434 DELTA FIBRA | Brazil Goiânia | 100 % - 267.95 ms |
| 70 | 90.150.180.71 AS12389 PJSC Rostelecom | Russia Salekhard | 96.06 % - 664.38 ms |
| 71 | 4.1.37.10 AS3356 Level 3 Parent, LLC | United States Atlanta | 100 % - 243.23 ms |
| 72 | 91.211.195.26 AS15493 "Russian company" LLC | Russia Moscow | 100 % - 247.76 ms |
| 73 | 200.76.5.147 AS11172 Alestra, S. de R.L. de C.V. | Mexico San Pedro | 100 % - 225.11 ms |
| 74 | 8.20.247.71 AS23393 NuCDN LLC | United States Clifton | 100 % - 27.26 ms |
| 75 | 79.98.147.146 AS39310 Nitronet Sp. z o.o. | Poland Warsaw | 100 % - 51.26 ms |
| 76 | 91.234.61.168 AS198367 INKO-Telecom, LLC | Russia Lukhovitsy | 99.22 % - 128.13 ms |
| 77 | 63.226.4.1 AS209 CenturyLink Communications, LLC | United States Phoenix | 100 % - 202.09 ms |
| 78 | 78.36.203.181 AS12389 PJSC Rostelecom | Russia Kaliningrad | 67.19 % - 42 ms |
| 79 | 175.45.16.253 AS9381 HKBN Enterprise Solutions HK Limited | Hong Kong Central | 100 % - 312.22 ms |
| 80 | 8.26.56.178 AS23393 NuCDN LLC | United States Clifton | 100 % - 23.37 ms |
| 81 | 80.93.251.162 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Serbia Belgrade | 93.54 % - 113.38 ms |
| 82 | 80.96.177.217 AS12302 Vodafone Romania S.A. | Romania Bucharest | 100 % - 98.36 ms |
| 83 | 82.115.131.47 AS30795 BRS Networks AB | Sweden Visby | 100 % - 2205.55 ms |
| 84 | 94.230.130.151 AS48642 Joint stock company "For" | Russia Yekaterinburg | 100 % - 267.86 ms |
| 85 | 202.69.63.66 AS23750 GERRYS INFORMATION TECHNOLOGY PVT LTD. | Pakistan Islamabad | 100 % - 656.88 ms |
| 86 | 64.132.94.250 AS3549 Level 3 Parent, LLC | United States Denver | 100 % - 131.58 ms |
| 87 | 96.71.165.73 AS7922 Comcast Cable Communications, LLC | United States Portland | 74.98 % - 409 ms |
| 88 | 2606:1a40:1::33 AS398962 CONTROLD INC. | Canada Toronto | 100 % - 12.81 ms |
| 89 | 72.211.20.35 AS22773 Cox Communications Inc. | United States Phoenix | 100 % - 216.47 ms |
| 90 | 204.70.127.127 AS3561 CenturyLink Communications, LLC | United States Washington | 100 % - 391.29 ms |
| 91 | 36.67.236.161 AS7713 PT Telekomunikasi Indonesia | Indonesia Jakarta | 99.91 % - 201.26 ms |
| 92 | 213.156.44.184 AS12874 Fastweb SpA | Italy Florence | 100 % - 76.46 ms |
| 93 | 88.119.135.155 AS8764 Telia Lietuva, AB | Lithuania Klaipėda | 88.65 % - 311.63 ms |
| 94 | 176.114.128.30 AS43274 Teleradiocompany Teleos-1 Ltd | Russia Bratsk | 96.68 % - 209.32 ms |
| 95 | 81.183.211.172 AS5483 Magyar Telekom plc. | Hungary Budapest | 100 % - 208.09 ms |
| 96 | 80.67.213.14 AS33871 Norilsk-Telecom JSC | Russia Noril'sk | 100 % - 307.86 ms |
| 97 | 173.223.100.9 AS21342 Akamai International B.V. | United States Cambridge | 100 % - 206.5 ms |
| 98 | 178.219.174.3 AS42239 Ltd. "Cypher" | Ukraine Simferopol | 58.17 % - 126.5 ms |
| 99 | 103.144.252.118 AS9341 PT Indonesia Comnets Plus | Indonesia Gandul | 100 % - 233.31 ms |
| 100 | 45.90.28.245 AS34939 nextdns, Inc. | United States Wilmington | 100 % - 36.06 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
