Public DNS Server List
Currently we have 19,275 public DNS Servers that are reachable by IPv4 or IPv6 from more than 170 countries. This list of public and free DNS servers is checked continuously.
Read also: Fastest Public DNS Server.
💬 Leave a comment or feedback
IP ASN | Country City | Reliability Speed | |
---|---|---|---|
1 | 201.73.242.34 AS4230 CLARO S.A. | Brazil Rio Branco | 100 % - 362.42 ms |
2 | 220.92.182.161 AS4766 Korea Telecom | South Korea Busanjin-gu | 100 % - 381.53 ms |
3 | 8.9.31.237 AS20473 The Constant Company, LLC | United States Piscataway | 98.34 % - 252.25 ms |
4 | 2.59.241.54 AS202136 "A-Siti" Limited Liability Company | Russia Tyumen | 99.99 % - 167.04 ms |
5 | 8.28.109.233 AS23089 Hotwire Communications | United States Fort Myers | 84.36 % - 166.75 ms |
6 | 187.108.43.1 AS28669 America-NET Ltda. | Brazil São Paulo | 99.98 % - 283.58 ms |
7 | 38.83.107.178 AS63199 CDS Global Cloud Co., Ltd | United States Richardson | 100 % - 152.8 ms |
8 | 2a07:a8c0:: AS34939 nextdns, Inc. | United States Sunnyvale | 100 % - 16.07 ms |
9 | 185.23.182.211 AS138915 Kaopu Cloud HK Limited | United States San Jose | 100 % - 157.44 ms |
10 | 172.64.47.91 AS13335 Cloudflare, Inc. | United States New York | 100 % - 11.84 ms |
11 | 95.160.76.209 AS29314 VECTRA S.A. | Poland Gdansk | 100 % - 114.59 ms |
12 | 203.15.254.229 AS1221 Telstra Corporation Ltd | Australia Melbourne | 90.63 % - 353.13 ms |
13 | 93.123.96.46 AS34577 SKAT TV Ltd. | Bulgaria Saint Vlas | 100 % - 272.7 ms |
14 | 59.127.38.136 AS3462 Data Communication Business Group | Taiwan Taitung | 100 % - 312.64 ms |
15 | 103.166.75.255 AS142060 Uttara Online BD | Bangladesh Dhaka | 100 % - 439.69 ms |
16 | 89.251.59.190 AS29513 Foliateam Operateur SAS | France Paris | 100 % - 55.27 ms |
17 | 190.147.78.183 AS10620 Telmex Colombia S.A. | Colombia Santiago de Cali | 99.41 % - 605.14 ms |
18 | 94.190.213.131 AS4760 HKT Limited | Hong Kong Central | 100 % - 429.77 ms |
19 | 217.18.158.106 AS15759 PJSC Rostelecom | Russia Nizhniy Novgorod | 100 % - 250.77 ms |
20 | 77.50.152.126 AS34602 MEGASVYAZ LLC | Russia Moscow | 100 % - 748.02 ms |
21 | 31.210.210.64 AS43727 KVANT TELECOM | Russia Voronezh | 100 % - 93.27 ms |
22 | 38.111.185.57 AS13795 Smart Way Communications, LLC | United States Rayland | 100 % - 242.12 ms |
23 | 41.76.215.94 AS37611 Afrihost (Pty) Ltd | South Africa Sandton | 100 % - 159 ms |
24 | 78.29.34.23 AS8369 Intersvyaz-2 JSC | Russia Chelyabinsk | 81.19 % - 624.25 ms |
25 | 87.103.196.39 AS12389 PJSC Rostelecom | Russia Anzhero-Sudzhensk | 100 % - 222.17 ms |
26 | 85.172.39.47 AS25490 PJSC Rostelecom | Russia Krasnodar | 100 % - 625.89 ms |
27 | 23.95.2.126 AS36352 ColoCrossing | United States Buffalo | 99.94 % - 143.19 ms |
28 | 194.247.184.53 AS50158 Connect LLC | Russia Salekhard | 98.12 % - 232.25 ms |
29 | 45.90.29.234 AS34939 nextdns, Inc. | United States Sunnyvale | 100 % - 10.05 ms |
30 | 212.200.41.183 AS8400 TELEKOM SRBIJA a.d. | Serbia Belgrade | 99.52 % - 59.83 ms |
31 | 201.101.2.38 AS8151 UNINET | Mexico Ciudad Madero | 100 % - 201.24 ms |
32 | 93.51.241.141 AS12874 Fastweb SpA | Italy Milan | 100 % - 344.21 ms |
33 | 91.236.112.226 AS29076 Citytelecom LLC | Russia Moscow | 88.44 % - 1592.5 ms |
34 | 27.6.188.77 AS17488 Hathway IP Over Cable Internet | India Hyderabad | 100 % - 182.41 ms |
35 | 195.170.165.36 AS41608 NextGenWebs, S.L. | Netherlands Dronten | 100 % - 31.7 ms |
36 | 91.103.61.9 AS41965 Viva Armenia CJSC | Armenia Yerevan | 100 % - 267.24 ms |
37 | 168.126.63.1 AS4766 Korea Telecom | South Korea Seoul | 100 % - 271.52 ms |
38 | 23.59.248.128 AS21342 Akamai International B.V. | United States Cambridge | 66.5 % - 148 ms |
39 | 85.221.243.214 AS13110 INEA sp. z o.o. | Poland Nowe Miasto nad Warta | 100 % - 114.83 ms |
40 | 91.238.234.30 AS29314 VECTRA S.A. | Poland Warsaw | 87.5 % - 122.25 ms |
41 | 84.242.4.54 AS24739 SEVEREN TELECOM | Russia St Petersburg | 100 % - 179.4 ms |
42 | 45.90.30.136 AS34939 nextdns, Inc. | United States Sunnyvale | 100 % - 61.73 ms |
43 | 194.6.227.60 AS6696 VERIXI SA | Belgium Saint-Gilles | 100 % - 32.98 ms |
44 | 201.184.224.50 AS13489 EPM Telecomunicaciones S.A. E.S.P. | Colombia Medellín | 87.5 % - 328.5 ms |
45 | 8.26.56.230 AS23393 NuCDN LLC | United States Clifton | 100 % - 13.44 ms |
46 | 2606:4700:4700::1003 AS13335 Cloudflare, Inc. | United States San Francisco | 100 % - 19.22 ms |
47 | 45.90.31.194 AS34939 nextdns, Inc. | United States Wilmington | 100 % - 13.9 ms |
48 | 202.30.143.44 AS4670 Shinbiro | South Korea Hanam | 100 % - 276.3 ms |
49 | 69.63.73.234 AS19711 SWAZILAND PTC | Eswatini Mbabane | 96.78 % - 407.88 ms |
50 | 80.51.22.34 AS5617 Orange Polska Spolka Akcyjna | Poland Lubaczow | 100 % - 56.7 ms |
51 | 42.116.255.180 AS18403 The Corporation for Financing u0026 Promoting Technology | Vietnam Hanoi | 100 % - 327.38 ms |
52 | 103.166.26.141 AS141934 PT Sanders Bersaudara Media | Indonesia Lumajang | 86.72 % - 171.25 ms |
53 | 62.244.181.66 AS25180 Exponential-E Ltd. | United Kingdom City of London | 100 % - 81.22 ms |
54 | 218.235.251.3 AS9318 SK Broadband Co Ltd | South Korea Seoul | 100 % - 255.91 ms |
55 | 141.95.65.106 AS16276 OVH SAS | Germany Limburg an der Lahn | 78.13 % - 20 ms |
56 | 82.64.108.41 AS12322 Free SAS | France Paris | 100 % - 249.52 ms |
57 | 77.238.83.133 AS39135 Fiber 1 Ltd. | Bulgaria Sofia | 100 % - 110.47 ms |
58 | 85.146.233.162 AS33915 Vodafone Libertel B.V. | Netherlands Amsterdam | 100 % - 120.23 ms |
59 | 103.166.22.153 AS137186 Universal Friends Communication Network | Bangladesh Chittagong | 100 % - 279 ms |
60 | 155.137.78.72 AS55821 RADIUS TELECOMS, INC. | Philippines Taguig | 100 % - 2392.66 ms |
61 | 77.48.45.234 AS16019 Vodafone Czech Republic a.s. | Czechia Strelice | 99.91 % - 148.65 ms |
62 | 85.192.154.149 AS12389 PJSC Rostelecom | Russia Orenburg | 100 % - 145.41 ms |
63 | 80.252.216.106 AS29468 InfraCom Managed Services AB | Sweden Ljungskile | 100 % - 79.47 ms |
64 | 88.86.94.79 AS12418 Quantum CJSC | Russia Barnaul | 90.63 % - 243.13 ms |
65 | 77.48.13.85 AS16019 Vodafone Czech Republic a.s. | Czechia Pilsen | 100 % - 68.82 ms |
66 | 5.151.63.237 AS42689 Glide Student & Residential Limited | United Kingdom London | 100 % - 52 ms |
67 | 91.245.159.2 AS47914 OOO Creative Direct Marketing Solutions | Russia Moscow | 100 % - 187.34 ms |
68 | 172.64.36.196 AS13335 Cloudflare, Inc. | United States New York | 100 % - 20.12 ms |
69 | 88.221.163.45 AS21342 Akamai International B.V. | Poland Warsaw | 100 % - 233.66 ms |
70 | 62.169.203.32 AS25472 Nova Telecommunications & Media Single Member S.A | Greece Athens | 98.83 % - 532.15 ms |
71 | 190.110.216.222 AS22724 PUNTONET S.A. | Ecuador Cuenca | 100 % - 288.07 ms |
72 | 94.243.219.86 AS196726 Avianet Ltd | Russia St Petersburg | 100 % - 88.62 ms |
73 | 82.204.207.198 AS8359 MTS PJSC | Russia Moscow | 100 % - 116.12 ms |
74 | 77.51.186.203 AS25515 PJSC Rostelecom | Russia Balashikha | 100 % - 126.1 ms |
75 | 201.222.55.246 AS28103 TECNOLOGIA EN ELECTRONICA E INFORMATICA SOCIEDAD ANONIMA (T.E.I.S.A) | Paraguay Asunción | 100 % - 512.63 ms |
76 | 63.146.221.254 AS209 CenturyLink Communications, LLC | United States Salt Lake City | 93.75 % - 182.88 ms |
77 | 217.17.41.146 AS15694 Atman Sp. z o.o. | Poland Warsaw | 100 % - 37.96 ms |
78 | 187.190.249.23 AS22884 TOTAL PLAY TELECOMUNICACIONES SA DE CV | Mexico Chetumal | 99.99 % - 384.49 ms |
79 | 107.152.47.218 AS11878 tzulo, inc. | United States Dallas | 100 % - 172.28 ms |
80 | 1.34.94.130 AS3462 Data Communication Business Group | Taiwan New Taipei | 98.44 % - 267.97 ms |
81 | 116.12.172.241 AS3758 SingNet | Singapore Singapore | 100 % - 244.62 ms |
82 | 95.154.79.17 AS44724 Octopusnet LTD | Russia Vladivostok | 100 % - 425.68 ms |
83 | 87.237.118.36 AS38951 PJSC Rostelecom | Russia St Petersburg | 75 % - 65 ms |
84 | 163.182.175.223 AS40244 Turnkey Internet Inc. | United States Latham | 59.97 % - 2112.5 ms |
85 | 223.6.6.241 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | China Hangzhou | 100 % - 8.71 ms |
86 | 169.55.102.246 AS36351 SoftLayer Technologies Inc. | United States Ashburn | 100 % - 136.25 ms |
87 | 103.98.176.150 AS136827 Universitas PGRI Semarang | Indonesia Rejosari | 78.05 % - 165 ms |
88 | 210.213.65.118 AS9299 Philippine Long Distance Telephone Company | Philippines Manila | 100 % - 418.62 ms |
89 | 103.170.172.232 AS142595 AG Communication | Bangladesh Dhaka | 100 % - 270.5 ms |
90 | 1.0.0.2 AS13335 Cloudflare, Inc. | Australia South Brisbane | 100 % - 20.77 ms |
91 | 46.160.88.181 AS34700 MAXNET TELECOM, LTD | Ukraine Kharkiv | 92.97 % - 331.25 ms |
92 | 77.65.46.150 AS13110 INEA sp. z o.o. | Poland Poznan | 98.41 % - 177.44 ms |
93 | 178.77.243.102 AS16019 Vodafone Czech Republic a.s. | Czechia Bystrovany | 100 % - 97.07 ms |
94 | 187.174.213.18 AS8151 Uninet S.A. de C.V. | Mexico Benito Juarez | 100 % - 305.3 ms |
95 | 91.137.83.50 AS204672 Stadtwerke Rhede GmbH | Germany Raesfeld | 100 % - 65.11 ms |
96 | 119.92.187.97 AS9299 Philippine Long Distance Telephone Company | Philippines Iligan | 100 % - 458.86 ms |
97 | 89.212.52.44 AS34779 T-2, d.o.o. | Slovenia Ljubljana | 100 % - 111.89 ms |
98 | 88.221.162.33 AS21342 Akamai International B.V. | France Paris | 100 % - 199.3 ms |
99 | 75.179.43.29 AS10796 Charter Communications Inc | United States Bowling Green | 100 % - 424.11 ms |
100 | 217.181.154.20 AS8399 SEWAN SAS | France Paris | 87.48 % - 2487.25 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Ethiopia
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- The Netherlands
- Timor Leste
- Togo
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe