DNS servers in Taiwan
Taiwan public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Taiwan valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 168.95.192.1 AS3462 Data Communication Business Group | Taipei Taiwan | 100 % - 254.37 ms |
| 2 | 60.250.158.126 AS3462 Data Communication Business Group | Xinzhuang District Taiwan | 100 % - 276.32 ms |
| 3 | 219.87.164.152 AS9924 Taiwan Fixed Network, Telco and Network Service Provider. | Taichung Taiwan | 100 % - 403.61 ms |
| 4 | 211.75.15.177 AS3462 Data Communication Business Group | Taipei Taiwan | 100 % - 444.94 ms |
| 5 | 59.124.50.36 AS3462 Data Communication Business Group | Taipei Taiwan | 100 % - 1556.88 ms |
| 6 | 152.104.96.20 AS9244 Diyixian.com (TW) Limited | Taipei Taiwan | 100 % - 254.71 ms |
| 7 | 203.187.1.1 AS9416 Hoshin Multimedia Center Inc. | Taipei Taiwan | 100 % - 597.9 ms |
| 8 | 219.87.162.222 AS9924 Taiwan Fixed Network, Telco and Network Service Provider. | Taichung Taiwan | 100 % - 366.96 ms |
| 9 | 125.229.59.173 AS3462 Data Communication Business Group | New Taipei Taiwan | 100 % - 340.2 ms |
| 10 | 211.21.220.171 AS3462 Data Communication Business Group | Tainan City Taiwan | 100 % - 302.51 ms |
| 11 | 59.124.69.19 AS3462 Data Communication Business Group | New Taipei Taiwan | 100 % - 278.88 ms |
| 12 | 168.95.1.1 AS3462 Data Communication Business Group | Taipei Taiwan | 100 % - 287.35 ms |
| 13 | 211.23.246.116 AS3462 Data Communication Business Group | Yongkang District Taiwan | 100 % - 336.16 ms |
| 14 | 114.35.242.247 AS3462 Data Communication Business Group | Kaohsiung Taiwan | 100 % - 447.18 ms |
| 15 | 114.34.176.73 AS3462 Data Communication Business Group | New Taipei Taiwan | 100 % - 714.72 ms |
| 16 | 60.248.10.164 AS3462 Data Communication Business Group | New Taipei Taiwan | 100 % - 301.81 ms |
| 17 | 59.120.1.176 AS3462 Data Communication Business Group | New Taipei Taiwan | 100 % - 784.47 ms |
| 18 | 220.130.130.141 AS3462 Data Communication Business Group | Taipei Taiwan | 100 % - 265.73 ms |
| 19 | 220.132.45.70 AS3462 Data Communication Business Group | Chang-hua Taiwan | 100 % - 954.53 ms |
| 20 | 211.75.76.173 AS3462 Data Communication Business Group | Chiayi County Taiwan | 100 % - 520.64 ms |
| 21 | 211.22.146.115 AS3462 Data Communication Business Group | New Taipei Taiwan | 100 % - 298.1 ms |
| 22 | 122.117.187.15 AS3462 Data Communication Business Group | Tainan City Taiwan | 100 % - 322.74 ms |
| 23 | 59.127.14.61 AS3462 Data Communication Business Group | Tainan City Taiwan | 100 % - 337.05 ms |
| 24 | 114.32.23.229 AS3462 Data Communication Business Group | New Taipei Taiwan | 100 % - 449.45 ms |
| 25 | 211.21.138.151 AS3462 Data Communication Business Group | Taichung Taiwan | 100 % - 379.09 ms |
| 26 | 113.196.55.130 AS9919 New Century InfoComm Tech Co., Ltd. | New Taipei Taiwan | 100 % - 427.68 ms |
| 27 | 1.34.58.188 AS3462 Data Communication Business Group | New Taipei Taiwan | 100 % - 540.27 ms |
| 28 | 118.163.7.54 AS3462 Data Communication Business Group | Taipei Taiwan | 100 % - 259.1 ms |
| 29 | 59.124.17.180 AS3462 Data Communication Business Group | Taipei Taiwan | 100 % - 378.13 ms |
| 30 | 61.56.80.234 AS9244 Diyixian.com (TW) Limited | Taipei Taiwan | 100 % - 322.14 ms |
| 31 | 220.134.143.124 AS3462 Data Communication Business Group | Taoyuan District Taiwan | 100 % - 623.08 ms |
| 32 | 59.125.155.62 AS3462 Data Communication Business Group | Kaohsiung City Taiwan | 100 % - 311.9 ms |
| 33 | 220.128.136.186 AS3462 Data Communication Business Group | Taipei Taiwan | 100 % - 319.88 ms |
| 34 | 1.34.94.130 AS3462 Data Communication Business Group | New Taipei Taiwan | 100 % - 764.39 ms |
| 35 | 60.250.159.76 AS3462 Data Communication Business Group | Taipei Taiwan | 100 % - 321.72 ms |
| 36 | 211.72.124.193 AS3462 Data Communication Business Group | Taoyuan District Taiwan | 100 % - 1277.24 ms |
| 37 | 203.69.232.60 AS3462 Data Communication Business Group | Tainan City Taiwan | 100 % - 1125.36 ms |
| 38 | 60.248.191.22 AS3462 Data Communication Business Group | Yilan Taiwan | 100 % - 428.44 ms |
| 39 | 60.251.238.89 AS3462 Data Communication Business Group | New Taipei Taiwan | 100 % - 623.7 ms |
| 40 | 220.128.192.101 AS3462 Data Communication Business Group | Taipei Taiwan | 100 % - 772.19 ms |
| 41 | 125.227.128.229 AS3462 Data Communication Business Group | Taipei Taiwan | 100 % - 284.78 ms |
| 42 | 113.61.224.12 AS17809 VEE TIME CORP. | Taichung Taiwan | 100 % - 423.75 ms |
| 43 | 125.228.169.101 AS3462 Data Communication Business Group | Taipei Taiwan | 100 % - 380.24 ms |
| 44 | 2001:b000:168::1 AS3462 Data Communication Business Group | Taipei Taiwan | 100 % - 326.88 ms |
| 45 | 60.248.225.123 AS3462 Data Communication Business Group | Taichung Taiwan | 100 % - 316.18 ms |
| 46 | 203.69.248.73 AS3462 Data Communication Business Group | Yunlin Taiwan | 100 % - 261.95 ms |
| 47 | 118.163.134.137 AS3462 Data Communication Business Group | Taipei Taiwan | 100 % - 301.17 ms |
| 48 | 59.127.38.136 AS3462 Data Communication Business Group | Taitung Taiwan | 100 % - 592.28 ms |
| 49 | 60.244.121.98 AS24154 Asia Pacific Broadband Fixed Lines Co., Ltd. | Zhubei Taiwan | 100 % - 261.15 ms |
| 50 | 218.161.40.163 AS3462 Data Communication Business Group | Daan Taiwan | 100 % - 448.5 ms |
| 51 | 211.20.146.109 AS3462 Data Communication Business Group | Chang-hua Taiwan | 99.99 % - 365.53 ms |
| 52 | 210.209.15.65 AS7656 Taiwan Network Access Point | Taipei Taiwan | 99.96 % - 443.04 ms |
| 53 | 118.233.57.133 AS38841 kbro CO. Ltd. | Pingtung City Taiwan | 99.95 % - 2602.25 ms |
| 54 | 202.39.28.187 AS3462 Data Communication Business Group | Taipei Taiwan | 99.95 % - 283.64 ms |
| 55 | 223.22.243.241 AS131591 Ambit Microsystem Corporation | Neihu District Taiwan | 99.93 % - 474.56 ms |
| 56 | 114.33.89.166 AS3462 Data Communication Business Group | Xinying District Taiwan | 99.91 % - 318.75 ms |
| 57 | 114.33.53.151 AS3462 Data Communication Business Group | Taichung Taiwan | 99.61 % - 619.83 ms |
| 58 | 118.163.151.102 AS3462 Data Communication Business Group | Taipei Taiwan | 99.6 % - 300.85 ms |
| 59 | 60.250.134.25 AS3462 Data Communication Business Group | New Taipei Taiwan | 99.52 % - 3605.92 ms |
| 60 | 59.127.40.140 AS3462 Data Communication Business Group | Tainan City Taiwan | 99.17 % - 564.71 ms |
| 61 | 61.221.26.25 AS3462 Data Communication Business Group | Taichung Taiwan | 98.64 % - 401.74 ms |
| 62 | 220.135.20.47 AS3462 Data Communication Business Group | Taipei Taiwan | 98.44 % - 314.47 ms |
| 63 | 60.249.116.120 AS3462 Data Communication Business Group | Taichung Taiwan | 98.44 % - 972.6 ms |
| 64 | 60.249.188.118 AS3462 Data Communication Business Group | Kaohsiung City Taiwan | 98.34 % - 361.13 ms |
| 65 | 60.248.242.133 AS3462 Data Communication Business Group | Kaohsiung City Taiwan | 97.66 % - 813.41 ms |
| 66 | 122.116.8.109 AS3462 Data Communication Business Group | Zhongli District Taiwan | 97.66 % - 450.72 ms |
| 67 | 59.127.80.104 AS3462 Data Communication Business Group | Taipei Taiwan | 96.87 % - 303.25 ms |
| 68 | 60.248.142.199 AS3462 Data Communication Business Group | New Taipei Taiwan | 96.83 % - 250.07 ms |
| 69 | 218.161.68.137 AS3462 Data Communication Business Group | Taichung Taiwan | 96.81 % - 346.88 ms |
| 70 | 61.222.77.165 AS3462 Data Communication Business Group | Zhubei Taiwan | 96.8 % - 559.25 ms |
| 71 | 27.147.48.26 AS18429 Extra-Lan Technologies Co., LTD | New Taipei Taiwan | 96.8 % - 1319.19 ms |
| 72 | 118.163.255.162 AS3462 Data Communication Business Group | Chiayi County Taiwan | 96.78 % - 254.69 ms |
| 73 | 220.135.28.237 AS3462 Data Communication Business Group | Taipei Taiwan | 93.75 % - 624.13 ms |
| 74 | 34.80.2.188 AS396982 Google LLC | Taipei Taiwan | 93.75 % - 225.5 ms |
| 75 | 114.33.41.219 AS3462 Data Communication Business Group | Taichung Taiwan | 93.75 % - 293.13 ms |
| 76 | 59.125.210.128 AS3462 Data Communication Business Group | Tainan City Taiwan | 93.75 % - 321 ms |
| 77 | 220.132.221.129 AS3462 Data Communication Business Group | Bade District Taiwan | 93.07 % - 1871.88 ms |
| 78 | 59.125.83.54 AS3462 Data Communication Business Group | Taichung Taiwan | 90.62 % - 718.25 ms |
| 79 | 203.66.57.148 AS3462 Data Communication Business Group | Kaohsiung Taiwan | 88.16 % - 2739.38 ms |
| 80 | 59.124.26.210 AS3462 Data Communication Business Group | Taipei Taiwan | 87.5 % - 283.75 ms |
| 81 | 123.51.244.77 AS9919 New Century InfoComm Tech Co., Ltd. | Taipei City Taiwan | 87.5 % - 273.75 ms |
| 82 | 125.228.209.195 AS3462 Data Communication Business Group | Tainan City Taiwan | 87.49 % - 269 ms |
| 83 | 220.132.88.194 AS3462 Data Communication Business Group | Hsinchu County Taiwan | 86.72 % - 662.75 ms |
| 84 | 111.70.25.131 AS17421 Mobile Business Group | Taipei Taiwan | 85.14 % - 289.5 ms |
| 85 | 203.133.1.8 AS9416 Hoshin Multimedia Center Inc. | Taipei Taiwan | 84.23 % - 244.25 ms |
| 86 | 125.229.101.233 AS3462 Data Communication Business Group | Zhubei Taiwan | 81.25 % - 269.25 ms |
| 87 | 220.132.116.80 AS3462 Data Communication Business Group | Taichung Taiwan | 75 % - 411.5 ms |
| 88 | 118.99.210.36 AS9676 SaveCom Internation Inc. | Hsinchu Taiwan | 75 % - 197.5 ms |
| 89 | 59.125.7.96 AS3462 Data Communication Business Group | Taichung Taiwan | 75 % - 146.5 ms |
| 90 | 123.205.156.16 AS131602 Hsin Yeong An Cable TV Co., Ltd. | Tainan City Taiwan | 74.99 % - 156.5 ms |
| 91 | 59.125.229.34 AS3462 Data Communication Business Group | Chiayi County Taiwan | 74.96 % - 1654.5 ms |
| 92 | 220.135.105.31 AS3462 Data Communication Business Group | Taipei Taiwan | 74.91 % - 175.5 ms |
| 93 | 210.61.48.168 AS3462 Data Communication Business Group | Taipei Taiwan | 62.5 % - 152.5 ms |
| 94 | 118.163.40.163 AS3462 Data Communication Business Group | Hualien City Taiwan | 50 % - ms |
| 95 | 125.228.97.10 AS3462 Data Communication Business Group | New Taipei Taiwan | 49.99 % - ms |
| 96 | 60.251.132.74 AS3462 Data Communication Business Group | Taipei Taiwan | 49.21 % - ms |
| 97 | 220.130.184.237 AS3462 Data Communication Business Group | Taipei Taiwan | 24.99 % - ms |
| 98 | 125.227.89.44 AS3462 Data Communication Business Group | Taichung Taiwan | 18.75 % - ms |
| 99 | 60.248.177.17 AS3462 Data Communication Business Group | Hsinchu County Taiwan | 16.96 % - ms |
| 100 | 59.125.246.99 AS3462 Data Communication Business Group | Taipei Taiwan | 12.46 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
