DNS servers in Sweden
Sweden public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Sweden valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 81.216.9.94 AS1257 Tele2 Sverige AB | Soedra Sunderbyn Sweden | 100 % - 142.95 ms |
2 | 81.170.150.144 AS8473 Bahnhof AB | Haninge Sweden | 100 % - 64.67 ms |
3 | 5.254.197.224 AS213195 Teracom AB | Stockholm Sweden | 100 % - 114.04 ms |
4 | 82.100.87.86 AS13189 Lidero Network | Bålsta Sweden | 100 % - 264 ms |
5 | 87.253.77.111 AS29518 Bredband2 AB | Solleftea Sweden | 99.98 % - 109.71 ms |
6 | 217.119.160.99 AS1257 Tele2 Sverige AB | Stockholm Sweden | 99.98 % - 68.85 ms |
7 | 89.160.2.68 AS29518 Bredband2 AB | Stockholm Sweden | 99.97 % - 77.98 ms |
8 | 213.115.174.71 AS2119 Telenor Norge AS | Gothenburg Sweden | 99.93 % - 93.05 ms |
9 | 79.136.18.131 AS8473 Bahnhof AB | Borås Sweden | 99.93 % - 90.54 ms |
10 | 217.64.148.33 AS42675 Obehosting AB | Stockholm Sweden | 99.92 % - 68.59 ms |
11 | 194.22.51.35 AS3301 Telia Company AB | Kalix Sweden | 99.91 % - 360.86 ms |
12 | 80.67.6.98 AS42708 GleSYS AB | Falkenberg Sweden | 99.91 % - 60.3 ms |
13 | 213.136.36.155 AS8473 Bahnhof AB | Stockholm Sweden | 99.9 % - 121.68 ms |
14 | 195.216.58.18 AS57084 Bjare Kraft ekonomisk forening | Ängelholm Sweden | 99.88 % - 81.98 ms |
15 | 92.33.1.1 AS2119 Telenor Norge AS | Stockholm Sweden | 99.86 % - 126.95 ms |
16 | 213.115.136.217 AS2119 Telenor Norge AS | Stockholm Sweden | 99.83 % - 52.27 ms |
17 | 87.253.77.113 AS29518 Bredband2 AB | Solleftea Sweden | 99.83 % - 89.17 ms |
18 | 91.194.22.2 AS43071 PCL Data AB | Borås Sweden | 99.83 % - 75.53 ms |
19 | 79.136.81.111 AS8473 Bahnhof AB | Karlstad Sweden | 99.81 % - 166.88 ms |
20 | 80.252.216.106 AS29468 InfraCom Managed Services AB | Ljungskile Sweden | 99.81 % - 92.81 ms |
21 | 82.115.131.47 AS30795 BRS Networks AB | Visby Sweden | 99.81 % - 739.76 ms |
22 | 5.254.201.215 AS213195 Teracom AB | Stockholm Sweden | 99.76 % - 253.18 ms |
23 | 213.115.136.202 AS2119 Telenor Norge AS | Stockholm Sweden | 99.74 % - 98.02 ms |
24 | 46.227.67.134 AS42675 Obehosting AB | Stockholm Sweden | 99.71 % - 159.18 ms |
25 | 192.165.252.20 AS202395 Fiberaccessbolaget i Sverige AB | Helsingborg Sweden | 99.71 % - 101.06 ms |
26 | 46.246.29.68 AS42708 GleSYS AB | Stockholm Sweden | 99.71 % - 83.31 ms |
27 | 193.42.159.2 AS1257 Tele2 Sverige AB | Linköping Sweden | 99.66 % - 71.65 ms |
28 | 195.216.58.16 AS57084 Bjare Kraft ekonomisk forening | Ängelholm Sweden | 99.66 % - 149.06 ms |
29 | 84.243.56.254 AS62183 Bredbandsson AB | Helsingborg Sweden | 99.64 % - 414.06 ms |
30 | 79.136.81.112 AS8473 Bahnhof AB | Karlstad Sweden | 99.64 % - 141.11 ms |
31 | 31.209.31.229 AS29518 Bredband2 AB | Ängelholm Sweden | 99.64 % - 71.9 ms |
32 | 83.233.103.195 AS29518 Bredband2 AB | Alvesta Sweden | 99.64 % - 81.37 ms |
33 | 82.99.19.72 AS12552 GlobalConnect AB | Mjoelby Sweden | 99.63 % - 480.68 ms |
34 | 13.49.107.2 AS16509 Amazon.com, Inc. | Stockholm Sweden | 99.61 % - 80.72 ms |
35 | 194.236.230.131 AS3301 Telia Company AB | Sveg Sweden | 99.61 % - 93.72 ms |
36 | 77.53.31.138 AS29518 Bredband2 AB | Stockholm Sweden | 99.51 % - 155.2 ms |
37 | 83.218.69.232 AS29468 InfraCom Managed Services AB | Moelndal Sweden | 99.42 % - 210.11 ms |
38 | 81.94.164.237 AS51929 Advania Sverige AB | Örebro Sweden | 99.42 % - 48.6 ms |
39 | 95.215.19.53 AS39287 ab stract | Stockholm Sweden | 99.42 % - 555.58 ms |
40 | 178.73.210.182 AS42708 GleSYS AB | Stockholm Sweden | 99.42 % - 774.3 ms |
41 | 79.138.42.252 AS29518 Bredband2 AB | Nyköping Sweden | 99.32 % - 54.85 ms |
42 | 130.244.126.99 AS1257 Tele2 Sverige AB | Eskilstuna Sweden | 99.32 % - 53.72 ms |
43 | 212.247.176.202 AS1257 Tele2 Sverige AB | Örebro Sweden | 99.27 % - 67.38 ms |
44 | 195.22.77.99 AS1257 Tele2 Sverige AB | Degerfors Sweden | 98.83 % - 198.47 ms |
45 | 194.132.222.115 AS197623 Kopings Kabel-TV AB | Koeping Sweden | 98.74 % - 267.19 ms |
46 | 185.130.44.20 AS210083 Privex Inc. | Stockholm Sweden | 98.69 % - 73.04 ms |
47 | 192.165.9.157 AS206170 Yelles AB | Taellberg Sweden | 98.64 % - 688.07 ms |
48 | 83.233.23.208 AS29518 Bredband2 AB | Malmo Sweden | 98.1 % - 85.16 ms |
49 | 5.254.198.34 AS213195 Teracom AB | Stockholm Sweden | 98.08 % - 164.35 ms |
50 | 109.74.10.220 AS42708 GleSYS AB | Falkenberg Sweden | 97.98 % - 170.82 ms |
51 | 91.190.142.200 AS51815 GlobalConnect AB | Lidingoe Sweden | 96.73 % - 113 ms |
52 | 83.218.86.114 AS29468 InfraCom Managed Services AB | Gothenburg Sweden | 93.46 % - 234.25 ms |
53 | 212.247.80.50 AS1257 Tele2 Sverige AB | Stockholm Sweden | 93.07 % - 76.63 ms |
54 | 89.107.210.249 AS49079 Conapto AB | Gustavsberg Sweden | 92.49 % - 823.5 ms |
55 | 195.67.74.129 AS3301 Telia Company AB | Katrineholm Sweden | 89.43 % - 82.63 ms |
56 | 85.30.24.20 AS29518 Bredband2 AB | Umeå Sweden | 88.29 % - 70 ms |
57 | 195.67.74.135 AS3301 Telia Company AB | Katrineholm Sweden | 87.11 % - 66 ms |
58 | 46.246.29.69 AS42708 GleSYS AB | Falkenberg Sweden | 87.11 % - 45.5 ms |
59 | 5.254.196.61 AS213195 Teracom AB | Stockholm Sweden | 81.54 % - 148.75 ms |
60 | 85.24.222.227 AS8473 Bahnhof AB | Umeå Sweden | 81.06 % - 74.5 ms |
61 | 94.255.145.226 AS29518 Bredband2 AB | Umeå Sweden | 74.54 % - 241.5 ms |
62 | 5.180.1.52 AS34244 Teleservice Bredband Skane AB | Skurup Sweden | 73.83 % - 2033.5 ms |
63 | 5.254.198.142 AS213195 Teracom AB | Stockholm Sweden | 60.8 % - 99 ms |
64 | 86.106.25.57 AS206170 Yelles AB | Stockholm Sweden | 49.71 % - ms |
65 | 77.53.35.136 AS29518 Bredband2 AB | Stockholm Sweden | 49.61 % - ms |
66 | 85.30.24.11 AS29518 Bredband2 AB | Umeå Sweden | 49.61 % - ms |
67 | 81.216.9.110 AS1257 Tele2 Sverige AB | Soedra Sunderbyn Sweden | 49.32 % - ms |
68 | 80.88.102.102 AS25176 AC-Net Externservice AB | Bygdea Sweden | 48.54 % - ms |
69 | 79.138.160.93 AS44034 Hi3G Access AB | Johanneshov Sweden | 6.4 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe