DNS servers in Spain
Spain public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Spain valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 81.45.174.150 AS3352 TELEFONICA DE ESPANA S.A.U. | Chiclana de la Frontera Spain | 100 % - 348.62 ms |
2 | 94.23.81.37 AS16276 OVH SAS | Madrid Spain | 100 % - 2446.3 ms |
3 | 194.48.151.130 AS204396 OLVERA CA.T.V., S. COOP. AND. | Olvera Spain | 100 % - 145.64 ms |
4 | 84.232.73.171 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Mazarrón Spain | 100 % - 278.4 ms |
5 | 188.227.130.107 AS56882 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Madrid Spain | 100 % - 2082.63 ms |
6 | 5.83.75.10 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Cartagena Spain | 100 % - 1272.87 ms |
7 | 90.160.105.117 AS12479 Orange Espagne SA | Las Cabezas de San Juan Spain | 100 % - 207.31 ms |
8 | 217.182.112.181 AS16276 OVH SAS | Madrid Spain | 100 % - 1705 ms |
9 | 80.27.2.221 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 259.99 ms |
10 | 83.48.48.80 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 365.93 ms |
11 | 95.124.243.169 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 722.36 ms |
12 | 81.9.198.202 AS12338 Euskaltel S.A. | Bilbao Spain | 99.99 % - 171.55 ms |
13 | 194.48.151.234 AS204396 OLVERA CA.T.V., S. COOP. AND. | Olvera Spain | 99.99 % - 807.63 ms |
14 | 92.53.205.175 AS12334 R Cable y Telecable Telecomunicaciones, S.A.U. | Vigo Spain | 99.99 % - 652.64 ms |
15 | 185.93.3.168 AS60068 Datacamp Limited | Madrid Spain | 99.99 % - 88.43 ms |
16 | 81.43.69.67 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 99.99 % - 440.56 ms |
17 | 80.27.3.5 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 99.99 % - 257.61 ms |
18 | 82.223.149.133 AS8560 IONOS SE | Logroño Spain | 99.99 % - 96.12 ms |
19 | 88.30.40.21 AS3352 TELEFONICA DE ESPANA S.A.U. | Barcelona Spain | 99.98 % - 378.57 ms |
20 | 188.85.158.194 AS12430 VODAFONE ESPANA S.A.U. | Madrid Spain | 99.98 % - 91.43 ms |
21 | 88.30.53.40 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 99.98 % - 336.11 ms |
22 | 5.154.120.75 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Cartagena Spain | 99.98 % - 578.4 ms |
23 | 81.9.198.217 AS12338 Euskaltel S.A. | Bilbao Spain | 99.98 % - 900.99 ms |
24 | 85.51.202.225 AS12479 Orange Espagne SA | Sanlúcar de Barrameda Spain | 99.98 % - 212.51 ms |
25 | 89.7.235.170 AS12430 VODAFONE ESPANA S.A.U. | Barcelona Spain | 99.97 % - 99.47 ms |
26 | 81.9.198.12 AS12338 Euskaltel S.A. | Bilbao Spain | 99.97 % - 297.33 ms |
27 | 91.126.71.82 AS35699 Adamo Telecom Iberia S.A. | Madrid Spain | 99.97 % - 60.22 ms |
28 | 85.60.12.49 AS12479 Orange Espagne SA | Petrel Spain | 99.97 % - 110.41 ms |
29 | 84.79.235.2 AS12479 Orange Espagne SA | Morón de la Frontera Spain | 99.96 % - 111.06 ms |
30 | 178.33.164.91 AS16276 OVH SAS | Madrid Spain | 99.96 % - 206.24 ms |
31 | 77.26.196.60 AS12334 R Cable y Telecable Telecomunicaciones, S.A.U. | Forcadela Spain | 99.96 % - 160.38 ms |
32 | 77.230.66.172 AS12430 VODAFONE ESPANA S.A.U. | Madrid Spain | 99.96 % - 69.18 ms |
33 | 91.117.205.251 AS12334 R Cable y Telecable Telecomunicaciones, S.A.U. | O Grove Spain | 99.96 % - 796.95 ms |
34 | 85.217.158.4 AS200845 AVATEL TELECOM, SA | Fuengirola Spain | 99.96 % - 59.19 ms |
35 | 81.9.198.118 AS12338 Euskaltel S.A. | Bilbao Spain | 99.96 % - 427.32 ms |
36 | 81.9.198.206 AS12338 Euskaltel S.A. | Bilbao Spain | 99.96 % - 3184.99 ms |
37 | 85.50.45.146 AS12479 Orange Espagne SA | Mataró Spain | 99.96 % - 173.32 ms |
38 | 84.236.142.130 AS29119 ServiHosting Networks S.L. | Elche Spain | 99.96 % - 108.91 ms |
39 | 79.98.222.23 AS200064 Red digital de telecomunicaciones de las Islas Baleares S.L | Sant Ferran de ses Roques Spain | 99.96 % - 267.24 ms |
40 | 80.27.3.17 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 99.95 % - 257.5 ms |
41 | 85.51.13.115 AS12479 Orange Espagne SA | Valencia Spain | 99.95 % - 190.16 ms |
42 | 80.27.2.228 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 99.95 % - 312.72 ms |
43 | 88.28.198.59 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 99.94 % - 727.46 ms |
44 | 188.165.135.209 AS16276 OVH SAS | Madrid Spain | 99.94 % - 37.3 ms |
45 | 90.161.140.133 AS12479 Orange Espagne SA | Benicassim Spain | 99.94 % - 240.17 ms |
46 | 85.62.110.170 AS12479 Orange Espagne SA | Pozuelo de Alarcón Spain | 99.93 % - 133.44 ms |
47 | 81.42.202.122 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 99.93 % - 150.71 ms |
48 | 90.170.174.67 AS12479 Orange Espagne SA | Puerto del Rosario Spain | 99.93 % - 136.74 ms |
49 | 83.48.43.148 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 99.93 % - 530.82 ms |
50 | 185.130.153.92 AS56882 LEAST COST ROUTING TELECOM S.L. UNIPERSONAL. | Pozuelo de Alarcón Spain | 99.93 % - 123.1 ms |
51 | 185.44.24.27 AS50564 Electronica Martinez de Cartagena S.L. | Cartagena Spain | 99.93 % - 108.94 ms |
52 | 90.163.132.67 AS12479 Orange Espagne SA | Las Palmas de Gran Canaria Spain | 99.92 % - 103.33 ms |
53 | 90.168.88.15 AS12479 Orange Espagne SA | Castelló de la Plana Spain | 99.92 % - 96.9 ms |
54 | 95.124.251.99 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 99.92 % - 897.9 ms |
55 | 78.136.96.96 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Puig-reig Spain | 99.92 % - 160.01 ms |
56 | 95.124.242.189 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 99.92 % - 1087.51 ms |
57 | 95.124.251.84 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 99.92 % - 362.73 ms |
58 | 85.61.75.220 AS12479 Orange Espagne SA | Villaviciosa de Odon Spain | 99.92 % - 149.87 ms |
59 | 77.226.244.238 AS12430 VODAFONE ESPANA S.A.U. | Barcelona Spain | 99.91 % - 86.05 ms |
60 | 213.201.78.48 AS6739 VODAFONE ONO, S.A. | Madrid Spain | 99.91 % - 115.2 ms |
61 | 92.59.185.58 AS12479 Orange Espagne SA | Palma Spain | 99.91 % - 195.48 ms |
62 | 85.62.190.161 AS12479 Orange Espagne SA | San Miguel del Camino Spain | 99.91 % - 79.43 ms |
63 | 85.50.0.195 AS12479 Orange Espagne SA | Valencia Spain | 99.91 % - 87.7 ms |
64 | 188.165.135.96 AS16276 OVH SAS | Madrid Spain | 99.91 % - 46.9 ms |
65 | 95.61.156.70 AS12430 VODAFONE ESPANA S.A.U. | Torrent Spain | 99.91 % - 71.46 ms |
66 | 85.51.224.115 AS12479 Orange Espagne SA | Badalona Spain | 99.91 % - 210.84 ms |
67 | 90.163.239.129 AS12479 Orange Espagne SA | Málaga Spain | 99.91 % - 261.43 ms |
68 | 80.67.105.163 AS8426 Claranet Limited | Barcelona Spain | 99.91 % - 153.2 ms |
69 | 82.98.169.6 AS42612 DinaHosting S.L. | Madrid Spain | 99.91 % - 105.35 ms |
70 | 212.225.218.80 AS34977 PROCONO S.A. | Málaga Spain | 99.91 % - 99.33 ms |
71 | 185.72.44.107 AS35394 Cable Aireworld S.A.U. | Alicante Spain | 99.91 % - 131.66 ms |
72 | 80.27.0.158 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 99.9 % - 306.73 ms |
73 | 84.232.101.210 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Villajoyosa Spain | 99.9 % - 101.03 ms |
74 | 188.26.217.1 AS57269 DIGI SPAIN TELECOM S.L.U. | Zaragoza Spain | 99.89 % - 117.52 ms |
75 | 84.232.69.179 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Mequinensa / Mequinenza Spain | 99.87 % - 230.37 ms |
76 | 80.66.120.154 AS202766 Servicios Digitales Codinet S.L. | Crevillent Spain | 99.86 % - 127.62 ms |
77 | 84.232.0.238 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Caravaca Spain | 99.86 % - 147.81 ms |
78 | 89.128.32.234 AS12479 Orange Espagne SA | Pozuelo de Alarcón Spain | 99.86 % - 78.64 ms |
79 | 185.41.97.102 AS208909 GurbTec Telecom SL | Vic Spain | 99.86 % - 293.18 ms |
80 | 80.58.155.32 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 99.86 % - 133.77 ms |
81 | 80.27.7.47 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 99.86 % - 237.21 ms |
82 | 85.152.8.29 AS12946 R Cable y Telecable Telecomunicaciones, S.A.U. | Oviedo Spain | 99.86 % - 1237.77 ms |
83 | 90.160.136.117 AS12479 Orange Espagne SA | Calpe Spain | 99.86 % - 74.52 ms |
84 | 5.61.203.94 AS198885 Spotting Brands Technologies S.L | Torrox Spain | 99.85 % - 143.21 ms |
85 | 87.98.226.233 AS16276 OVH SAS | Madrid Spain | 99.85 % - 983.1 ms |
86 | 79.116.59.251 AS57269 DIGI SPAIN TELECOM S.L. | Seville Spain | 99.85 % - 276.74 ms |
87 | 5.61.203.112 AS198885 Spotting Brands Technologies S.L | Algarrobo Spain | 99.83 % - 197.24 ms |
88 | 95.22.2.114 AS12479 Orange Espagne SA | Pozuelo de Alarcón Spain | 99.83 % - 328.87 ms |
89 | 212.4.121.10 AS29231 Grupalia Internet S.A. | Catarroja Spain | 99.83 % - 181.02 ms |
90 | 188.227.136.44 AS56882 LEAST COST ROUTING TELECOM S.L. UNIPERSONAL. | San Enrique de Guadiaro Spain | 99.83 % - 51.98 ms |
91 | 51.255.128.121 AS16276 OVH SAS | Madrid Spain | 99.83 % - 1082.19 ms |
92 | 77.26.214.15 AS12334 R Cable y Telecable Telecomunicaciones, S.A.U. | Vigo Spain | 99.83 % - 145.26 ms |
93 | 81.42.230.57 AS3352 TELEFONICA DE ESPANA S.A.U. | Barcelona Spain | 99.83 % - 119.6 ms |
94 | 92.190.137.96 AS12479 Orange Espagne SA | León Spain | 99.83 % - 96.63 ms |
95 | 88.28.222.20 AS3352 TELEFONICA DE ESPANA S.A.U. | Alhaurín de la Torre Spain | 99.83 % - 289.15 ms |
96 | 212.230.255.1 AS15704 XTRA TELECOM S.A. | Alcobendas Spain | 99.82 % - 51.42 ms |
97 | 85.50.252.66 AS12479 Orange Espagne SA | Pozuelo de Alarcón Spain | 99.81 % - 176.15 ms |
98 | 90.74.164.87 AS12479 Orange Espagne SA | Iurreta Spain | 99.81 % - 65.14 ms |
99 | 88.30.28.15 AS3352 TELEFONICA DE ESPANA S.A.U. | Llagostera Spain | 99.81 % - 293.07 ms |
100 | 81.45.138.117 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 99.79 % - 137.32 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe