DNS servers in Spain
Spain public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Spain valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 83.48.80.205 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 150.52 ms |
| 2 | 81.45.174.150 AS3352 TELEFONICA DE ESPANA S.A.U. | Chiclana de la Frontera Spain | 100 % - 766.58 ms |
| 3 | 188.26.217.1 AS57269 DIGI SPAIN TELECOM S.L.U. | Zaragoza Spain | 100 % - 80.51 ms |
| 4 | 81.9.198.12 AS12338 Euskaltel S.A. | Bilbao Spain | 100 % - 671.53 ms |
| 5 | 81.9.198.217 AS12338 Euskaltel S.A. | Bilbao Spain | 100 % - 798.12 ms |
| 6 | 185.44.24.27 AS50564 Electronica Martinez de Cartagena S.L. | Cartagena Spain | 100 % - 94.01 ms |
| 7 | 84.232.73.171 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Mazarrón Spain | 100 % - 407.52 ms |
| 8 | 77.226.244.238 AS12430 VODAFONE ESPANA S.A.U. | Barcelona Spain | 100 % - 134.51 ms |
| 9 | 81.9.198.206 AS12338 Euskaltel S.A. | Bilbao Spain | 100 % - 682.29 ms |
| 10 | 81.45.78.156 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 599.33 ms |
| 11 | 85.60.12.49 AS12479 Orange Espagne SA | Petrel Spain | 100 % - 80.77 ms |
| 12 | 90.160.105.117 AS12479 Orange Espagne SA | Las Cabezas de San Juan Spain | 100 % - 365.1 ms |
| 13 | 80.27.2.226 AS3352 TELEFONICA DE ESPANA S.A.U. | San José Spain | 100 % - 254.16 ms |
| 14 | 80.67.98.226 AS8426 ClaraNET LTD | Barcelona Spain | 100 % - 76.43 ms |
| 15 | 51.255.128.119 AS16276 OVH SAS | Madrid Spain | 100 % - 55 ms |
| 16 | 77.230.19.121 AS12430 VODAFONE ESPANA S.A.U. | Madrid Spain | 100 % - 279.4 ms |
| 17 | 81.45.76.151 AS3352 TELEFONICA DE ESPANA S.A.U. | Barcelona Spain | 100 % - 188.08 ms |
| 18 | 85.51.224.115 AS12479 Orange Espagne SA | Badalona Spain | 100 % - 107.7 ms |
| 19 | 78.136.96.96 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Puig-reig Spain | 100 % - 306.36 ms |
| 20 | 81.9.198.118 AS12338 Euskaltel S.A. | Bilbao Spain | 100 % - 389.08 ms |
| 21 | 212.230.255.1 AS15704 XTRA TELECOM S.A. | Alcobendas Spain | 100 % - 69.52 ms |
| 22 | 213.201.78.48 AS6739 VODAFONE ONO, S.A. | Madrid Spain | 100 % - 936.71 ms |
| 23 | 80.67.105.163 AS8426 Claranet Limited | Barcelona Spain | 100 % - 117.49 ms |
| 24 | 5.1.38.155 AS198731 Prisco Electronica S.L. | l'Escala Spain | 100 % - 184.17 ms |
| 25 | 81.9.198.202 AS12338 Euskaltel S.A. | Bilbao Spain | 100 % - 492.85 ms |
| 26 | 91.126.187.228 AS35699 Adamo Telecom Iberia S.A. | Sudanell Spain | 100 % - 88.53 ms |
| 27 | 82.223.107.139 AS8560 IONOS SE | Logroño Spain | 100 % - 102.33 ms |
| 28 | 88.148.91.87 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Elche Spain | 100 % - 781.81 ms |
| 29 | 92.190.137.96 AS12479 Orange Espagne SA | León Spain | 100 % - 73.15 ms |
| 30 | 90.161.140.133 AS12479 Orange Espagne SA | Benicassim Spain | 100 % - 92.01 ms |
| 31 | 178.33.164.91 AS16276 OVH SAS | Madrid Spain | 100 % - 57.45 ms |
| 32 | 213.140.41.194 AS12956 TELEFONICA GLOBAL SOLUTIONS SL | Madrid Spain | 100 % - 145.01 ms |
| 33 | 194.48.151.234 AS204396 OLVERA CA.T.V., S. COOP. AND. | Olvera Spain | 100 % - 1886.9 ms |
| 34 | 77.26.196.60 AS12334 R Cable y Telecable Telecomunicaciones, S.A.U. | Forcadela Spain | 100 % - 284.97 ms |
| 35 | 194.48.151.130 AS204396 OLVERA CA.T.V., S. COOP. AND. | Olvera Spain | 100 % - 367.59 ms |
| 36 | 213.4.82.7 AS6813 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 1023.17 ms |
| 37 | 194.48.151.132 AS204396 OLVERA CA.T.V., S. COOP. AND. | Olvera Spain | 100 % - 140.1 ms |
| 38 | 84.232.101.210 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Villajoyosa Spain | 100 % - 65.81 ms |
| 39 | 80.27.3.5 AS3352 TELEFONICA DE ESPANA S.A.U. | Granada Spain | 100 % - 382.94 ms |
| 40 | 85.51.13.115 AS12479 Orange Espagne SA | Valencia Spain | 100 % - 89.29 ms |
| 41 | 85.204.205.4 AS200845 AVATEL TELECOM, SA | Albacete Spain | 100 % - 278 ms |
| 42 | 82.98.169.6 AS42612 DinaHosting S.L. | Madrid Spain | 100 % - 112.1 ms |
| 43 | 91.117.205.251 AS12334 R Cable y Telecable Telecomunicaciones, S.A.U. | O Grove Spain | 100 % - 2296.61 ms |
| 44 | 88.28.201.36 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 160.64 ms |
| 45 | 80.64.36.218 AS20815 GRN Serveis Telematics SL | Barcelona Spain | 100 % - 92.59 ms |
| 46 | 85.62.110.170 AS12479 Orange Espagne SA | Pozuelo de Alarcón Spain | 100 % - 131.39 ms |
| 47 | 82.223.43.222 AS8560 IONOS SE | Logroño Spain | 100 % - 89.56 ms |
| 48 | 185.93.3.168 AS60068 Datacamp Limited | Madrid Spain | 100 % - 77.57 ms |
| 49 | 217.76.139.35 AS8560 IONOS SE | Madrid Spain | 100 % - 159 ms |
| 50 | 92.43.224.1 AS44431 OmniAccess S.L. | Madrid Spain | 100 % - 1966.76 ms |
| 51 | 84.236.142.130 AS29119 ServiHosting Networks S.L. | Elche Spain | 100 % - 292.5 ms |
| 52 | 194.48.151.145 AS204396 OLVERA CA.T.V., S. COOP. AND. | Olvera Spain | 100 % - 94.37 ms |
| 53 | 88.30.40.21 AS3352 TELEFONICA DE ESPANA S.A.U. | Barcelona Spain | 100 % - 187.98 ms |
| 54 | 154.63.11.0 AS212536 Nexis Tecnologias de la Informacion, S.L | Alcobendas Spain | 100 % - 312.38 ms |
| 55 | 84.232.61.2 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Cartagena Spain | 99.99 % - 89.17 ms |
| 56 | 95.124.245.102 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 99.99 % - 322.46 ms |
| 57 | 90.160.60.156 AS12479 Orange Espagne SA | Pozuelo de Alarcón Spain | 99.98 % - 94.23 ms |
| 58 | 188.227.135.6 AS56882 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Madrid Spain | 99.98 % - 199.8 ms |
| 59 | 212.121.229.233 AS16030 FIBRACAT Telecom, S.L.U. | Albatera Spain | 99.95 % - 153.64 ms |
| 60 | 77.231.171.44 AS12430 VODAFONE ESPANA S.A.U. | Barcelona Spain | 99.94 % - 134.02 ms |
| 61 | 5.154.120.75 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Cartagena Spain | 99.93 % - 221.55 ms |
| 62 | 195.219.98.40 AS6453 TATA COMMUNICATIONS (AMERICA) INC | Bilbao Spain | 99.92 % - 110.15 ms |
| 63 | 212.4.121.10 AS29231 Grupalia Internet S.A. | Catarroja Spain | 99.91 % - 283.82 ms |
| 64 | 88.87.139.12 AS39447 ZERTIA TELECOMUNICACIONES S.L. | Madrid Spain | 99.9 % - 79.43 ms |
| 65 | 79.98.222.23 AS200064 Red digital de telecomunicaciones de las Islas Baleares S.L | Sant Ferran de ses Roques Spain | 99.61 % - 97.5 ms |
| 66 | 62.36.9.107 AS12479 Orange Espagne SA | la Vall d'Uixo Spain | 99.61 % - 117.48 ms |
| 67 | 88.148.19.98 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Elche Spain | 99.61 % - 1481.21 ms |
| 68 | 2.136.37.48 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 99.52 % - 903.17 ms |
| 69 | 212.230.255.129 AS15704 XTRA TELECOM S.A. | Alcobendas Spain | 99.39 % - 63.95 ms |
| 70 | 85.62.5.74 AS12479 Orange Espagne SA | Zaragoza Spain | 99.22 % - 82.49 ms |
| 71 | 80.27.0.158 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 99.22 % - 206.13 ms |
| 72 | 88.28.202.213 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 98.44 % - 393.47 ms |
| 73 | 81.0.56.180 AS15704 XTRA TELECOM S.A. | Donostia / San Sebastian Spain | 98.25 % - 198.04 ms |
| 74 | 87.235.254.129 AS12430 VODAFONE ESPANA S.A.U. | Puerto Lumbreras Spain | 98.24 % - 154.07 ms |
| 75 | 5.61.203.112 AS198885 Spotting Brands Technologies S.L | Algarrobo Spain | 97.95 % - 210.57 ms |
| 76 | 85.51.202.225 AS12479 Orange Espagne SA | Sanlúcar de Barrameda Spain | 96.88 % - 131.13 ms |
| 77 | 80.27.2.221 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 96.88 % - 195.75 ms |
| 78 | 90.163.132.67 AS12479 Orange Espagne SA | Las Palmas de Gran Canaria Spain | 96.88 % - 118.63 ms |
| 79 | 185.130.153.92 AS56882 LEAST COST ROUTING TELECOM S.L. UNIPERSONAL. | Pozuelo de Alarcón Spain | 96.86 % - 74 ms |
| 80 | 95.22.2.114 AS12479 Orange Espagne SA | Pozuelo de Alarcón Spain | 93.73 % - 231.38 ms |
| 81 | 85.58.120.134 AS12479 Orange Espagne SA | Málaga Spain | 93.54 % - 56.5 ms |
| 82 | 95.124.242.189 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 91.26 % - 343.63 ms |
| 83 | 77.73.41.121 AS42493 Lorca TV Sol S.L. | Lorca Spain | 90.63 % - 153.25 ms |
| 84 | 85.62.34.221 AS12479 Orange Espagne SA | Pozuelo de Alarcón Spain | 87.5 % - 547.5 ms |
| 85 | 88.30.12.135 AS3352 TELEFONICA DE ESPANA S.A.U. | Seville Spain | 87.5 % - 84 ms |
| 86 | 80.27.2.228 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 87.5 % - 171 ms |
| 87 | 195.219.98.49 AS6453 TATA COMMUNICATIONS (AMERICA) INC | Bilbao Spain | 87.49 % - 63.5 ms |
| 88 | 88.30.53.40 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 87.3 % - 323 ms |
| 89 | 83.48.43.148 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 85.93 % - 570.25 ms |
| 90 | 90.170.174.67 AS12479 Orange Espagne SA | Puerto del Rosario Spain | 84.38 % - 135.5 ms |
| 91 | 89.130.140.246 AS12479 Orange Espagne SA | Utrera Spain | 84.38 % - 94.5 ms |
| 92 | 90.160.60.168 AS12479 Orange Espagne SA | Pozuelo de Alarcón Spain | 84.28 % - 51.75 ms |
| 93 | 51.178.70.250 AS16276 OVH SAS | Madrid Spain | 82.04 % - 21.5 ms |
| 94 | 85.217.158.4 AS200845 AVATEL TELECOM, SA | Fuengirola Spain | 75 % - 32 ms |
| 95 | 83.48.103.9 AS3352 TELEFONICA DE ESPANA S.A.U. | Tarazona Spain | 75 % - 217 ms |
| 96 | 91.126.76.242 AS35699 Adamo Telecom Iberia S.A. | Lleida Spain | 75 % - 36 ms |
| 97 | 85.62.190.161 AS12479 Orange Espagne SA | San Miguel del Camino Spain | 75 % - 34.5 ms |
| 98 | 80.58.155.32 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 75 % - 52 ms |
| 99 | 92.59.185.58 AS12479 Orange Espagne SA | Palma Spain | 75 % - 68.5 ms |
| 100 | 85.62.89.32 AS12479 Orange Espagne SA | El Bonillo Spain | 75 % - 71.5 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
