DNS servers in Spain
Spain public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Spain valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 80.27.2.221 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 174.35 ms |
2 | 84.79.235.2 AS12479 Orange Espagne SA | Morón de la Frontera Spain | 100 % - 80.71 ms |
3 | 95.61.156.70 AS12430 VODAFONE ESPANA S.A.U. | Torrent Spain | 100 % - 86.24 ms |
4 | 84.236.142.130 AS29119 ServiHosting Networks S.L. | Elche Spain | 100 % - 112.83 ms |
5 | 213.4.82.7 AS6813 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 70.41 ms |
6 | 95.124.244.246 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 438.87 ms |
7 | 90.163.239.129 AS12479 Orange Espagne SA | Málaga Spain | 100 % - 71.13 ms |
8 | 95.124.244.157 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 272.58 ms |
9 | 85.62.190.161 AS12479 Orange Espagne SA | San Miguel del Camino Spain | 100 % - 76.6 ms |
10 | 90.170.174.67 AS12479 Orange Espagne SA | Puerto del Rosario Spain | 100 % - 127.08 ms |
11 | 95.124.255.221 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 336.41 ms |
12 | 90.161.140.133 AS12479 Orange Espagne SA | Benicassim Spain | 100 % - 101.97 ms |
13 | 80.27.2.226 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 252.69 ms |
14 | 77.230.66.172 AS12430 VODAFONE ESPANA S.A.U. | Madrid Spain | 100 % - 76.57 ms |
15 | 81.9.198.118 AS12338 Euskaltel S.A. | Bilbao Spain | 100 % - 643.81 ms |
16 | 95.124.244.151 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 602.63 ms |
17 | 91.126.71.82 AS35699 Adamo Telecom Iberia S.A. | Madrid Spain | 100 % - 61.77 ms |
18 | 81.45.78.156 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 149.36 ms |
19 | 80.27.3.17 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 257.85 ms |
20 | 167.160.9.5 AS212949 AVATEL TELECOM, SA | Murcia Spain | 100 % - 73.2 ms |
21 | 85.51.13.115 AS12479 Orange Espagne SA | Valencia Spain | 100 % - 80.45 ms |
22 | 213.140.41.194 AS12956 TELEFONICA GLOBAL SOLUTIONS SL | Madrid Spain | 100 % - 82.23 ms |
23 | 195.219.98.40 AS6453 TATA COMMUNICATIONS (AMERICA) INC | Bilbao Spain | 100 % - 142.64 ms |
24 | 88.28.196.234 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 304.47 ms |
25 | 79.98.222.23 AS200064 Red digital de telecomunicaciones de las Islas Baleares S.L | Sant Ferran de ses Roques Spain | 100 % - 85.31 ms |
26 | 81.42.234.1 AS3352 TELEFONICA DE ESPANA S.A.U. | Las Matas Spain | 100 % - 345.5 ms |
27 | 80.67.98.226 AS8426 Claranet Limited | Barcelona Spain | 100 % - 80.75 ms |
28 | 45.159.171.120 AS208070 TILYTEL Business S.L. | Fuente del Arco Spain | 100 % - 295 ms |
29 | 85.62.209.5 AS12479 Orange Espagne SA | Granada Spain | 100 % - 126.58 ms |
30 | 89.42.70.1 AS202766 Servicios Digitales Codinet S.L. | Alcanar Spain | 100 % - 98.62 ms |
31 | 45.159.170.81 AS208070 TILYTEL Business S.L. | Llerena Spain | 100 % - 134 ms |
32 | 92.53.204.18 AS12334 R Cable y Telecable Telecomunicaciones, S.A.U. | Vigo Spain | 100 % - 553.1 ms |
33 | 92.190.137.96 AS12479 Orange Espagne SA | León Spain | 100 % - 72.32 ms |
34 | 212.225.218.80 AS34977 PROCONO S.A. | Málaga Spain | 100 % - 91.53 ms |
35 | 89.140.253.194 AS6739 VODAFONE ONO, S.A. | Adra Spain | 100 % - 65.4 ms |
36 | 82.223.210.111 AS8560 IONOS SE | Logroño Spain | 100 % - 78.24 ms |
37 | 83.48.103.9 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 169.39 ms |
38 | 85.50.124.34 AS12479 Orange Espagne SA | Castelldefels Spain | 100 % - 145.12 ms |
39 | 45.159.168.76 AS208070 TILYTEL Business S.L. | Llerena Spain | 100 % - 110.75 ms |
40 | 85.50.252.66 AS12479 Orange Espagne SA | Pozuelo de Alarcón Spain | 100 % - 113 ms |
41 | 77.26.196.60 AS12334 R Cable y Telecable Telecomunicaciones, S.A.U. | Forcadela Spain | 100 % - 403.47 ms |
42 | 81.45.76.151 AS3352 TELEFONICA DE ESPANA S.A.U. | Barcelona Spain | 100 % - 83.16 ms |
43 | 81.9.198.202 AS12338 Euskaltel S.A. | Bilbao Spain | 100 % - 376.67 ms |
44 | 77.26.214.15 AS12334 R Cable y Telecable Telecomunicaciones, S.A.U. | Vigo Spain | 100 % - 83.23 ms |
45 | 80.58.155.32 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 115.65 ms |
46 | 80.27.2.222 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 220.67 ms |
47 | 45.159.168.232 AS208070 TILYTEL Business S.L. | Llerena Spain | 100 % - 91.88 ms |
48 | 95.124.243.180 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 297.11 ms |
49 | 85.62.5.74 AS12479 Orange Espagne SA | Zaragoza Spain | 100 % - 105.93 ms |
50 | 80.58.157.223 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 147.82 ms |
51 | 89.29.128.250 AS41368 TV ALMANSA, S.L. | Almansa Spain | 100 % - 58.63 ms |
52 | 178.33.164.91 AS16276 OVH SAS | Madrid Spain | 100 % - 32.27 ms |
53 | 80.27.7.47 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 200.03 ms |
54 | 90.160.60.162 AS12479 Orange Espagne SA | Pozuelo de Alarcón Spain | 100 % - 110.62 ms |
55 | 89.130.140.246 AS12479 Orange Espagne SA | Utrera Spain | 100 % - 87.39 ms |
56 | 5.1.38.155 AS198731 Prisco Electronica S.L. | Empuriabrava Spain | 100 % - 143.19 ms |
57 | 80.67.98.227 AS8426 Claranet Limited | Barcelona Spain | 100 % - 80.08 ms |
58 | 45.159.170.117 AS208070 TILYTEL Business S.L. | Llerena Spain | 100 % - 93.13 ms |
59 | 95.124.247.126 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 384.4 ms |
60 | 81.9.198.12 AS12338 Euskaltel S.A. | Bilbao Spain | 100 % - 572.5 ms |
61 | 83.48.80.205 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 120.01 ms |
62 | 95.60.233.192 AS12430 VODAFONE ESPANA S.A.U. | El Escorial Spain | 100 % - 969.74 ms |
63 | 88.30.40.21 AS3352 TELEFONICA DE ESPANA S.A.U. | Barcelona Spain | 100 % - 125.68 ms |
64 | 81.42.248.139 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 84.65 ms |
65 | 83.48.48.80 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 110 ms |
66 | 95.124.243.178 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 1033.34 ms |
67 | 95.124.251.99 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 469.71 ms |
68 | 188.85.158.194 AS12430 VODAFONE ESPANA S.A.U. | Madrid Spain | 100 % - 69.31 ms |
69 | 90.168.88.15 AS12479 Orange Espagne SA | Castelló de la Plana Spain | 100 % - 72.83 ms |
70 | 87.98.226.233 AS16276 OVH SAS | Madrid Spain | 100 % - 3695.73 ms |
71 | 95.124.243.171 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 341.98 ms |
72 | 89.7.235.170 AS12430 VODAFONE ESPANA S.A.U. | Barcelona Spain | 100 % - 96.72 ms |
73 | 83.48.80.229 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 137.87 ms |
74 | 188.165.135.96 AS16276 OVH SAS | Madrid Spain | 100 % - 39.13 ms |
75 | 91.126.76.242 AS35699 Adamo Telecom Iberia S.A. | Lleida Spain | 100 % - 73.95 ms |
76 | 45.159.170.215 AS208070 TILYTEL Business S.L. | Llerena Spain | 100 % - 114.25 ms |
77 | 95.124.250.121 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 372 ms |
78 | 45.159.171.23 AS208070 TILYTEL Business S.L. | Fuente del Arco Spain | 100 % - 83.5 ms |
79 | 85.50.45.146 AS12479 Orange Espagne SA | Mataró Spain | 100 % - 110.14 ms |
80 | 95.124.247.125 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 692.24 ms |
81 | 94.23.81.37 AS16276 OVH SAS | Madrid Spain | 100 % - 3592.79 ms |
82 | 81.9.198.109 AS12338 Euskaltel S.A. | Bilbao Spain | 100 % - 2368.86 ms |
83 | 95.124.244.166 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 312.42 ms |
84 | 81.42.202.122 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 129.06 ms |
85 | 212.4.121.10 AS29231 Grupalia Internet S.A. | Catarroja Spain | 100 % - 165.31 ms |
86 | 84.232.0.238 AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Caravaca Spain | 100 % - 167.1 ms |
87 | 80.103.189.136 AS12479 Orange Espagne SA | Huesca Spain | 100 % - 64.65 ms |
88 | 80.27.2.228 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 198.14 ms |
89 | 45.159.169.14 AS208070 TILYTEL Business S.L. | Talarrubias Spain | 100 % - 164.5 ms |
90 | 188.26.217.1 AS57269 DIGI SPAIN TELECOM S.L.U. | Zaragoza Spain | 100 % - 61.44 ms |
91 | 85.152.8.29 AS12946 R Cable y Telecable Telecomunicaciones, S.A.U. | Oviedo Spain | 100 % - 90.08 ms |
92 | 95.124.247.206 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 276.27 ms |
93 | 88.30.28.15 AS3352 TELEFONICA DE ESPANA S.A.U. | Llagostera Spain | 100 % - 135.12 ms |
94 | 95.124.243.142 AS3352 TELEFONICA DE ESPANA S.A.U. | Madrid Spain | 100 % - 337.87 ms |
95 | 212.230.255.1 AS15704 XTRA TELECOM S.A. | Alcobendas Spain | 100 % - 54 ms |
96 | 85.51.14.59 AS12479 Orange Espagne SA | Pozuelo de Alarcón Spain | 100 % - 562.71 ms |
97 | 81.0.56.180 AS15704 XTRA TELECOM S.A. | Donostia / San Sebastian Spain | 100 % - 148.76 ms |
98 | 45.159.169.19 AS208070 TILYTEL Business S.L. | Talarrubias Spain | 100 % - 99.07 ms |
99 | 2.136.81.230 AS3352 TELEFONICA DE ESPANA S.A.U. | Estepona Spain | 100 % - 100.48 ms |
100 | 94.23.81.113 AS16276 OVH SAS | Madrid Spain | 100 % - 894.57 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe