DNS servers in South Africa
South Africa public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all South Africa valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 105.244.179.225 AS36994 Vodacom | Johannesburg South Africa | 100 % - 249.77 ms |
2 | 102.22.81.114 AS328170 DataKeepers (Pty) Ltd | Johannesburg South Africa | 100 % - 181.33 ms |
3 | 41.23.113.86 AS36994 Vodacom | Johannesburg South Africa | 100 % - 282.81 ms |
4 | 129.205.133.217 AS37353 Seacom Western Cape (Pty) Ltd | Cape Town South Africa | 100 % - 540.33 ms |
5 | 41.23.99.30 AS36994 Vodacom | Johannesburg South Africa | 100 % - 424.38 ms |
6 | 102.221.12.46 AS328810 Techwood Trading (Pty) Ltd. | Kempton Park South Africa | 100 % - 252.35 ms |
7 | 41.23.114.42 AS36994 Vodacom | Midrand South Africa | 100 % - 227.64 ms |
8 | 41.180.98.162 AS36916 X-DSL Networking Solutions | Cape Town South Africa | 100 % - 376.46 ms |
9 | 102.33.47.78 AS327782 Metrofibre Networx | Pretoria South Africa | 100 % - 187.22 ms |
10 | 41.23.184.250 AS36994 Vodacom | Midrand South Africa | 100 % - 332.5 ms |
11 | 41.23.114.59 AS36994 Vodacom | Midrand South Africa | 100 % - 200.09 ms |
12 | 41.23.114.95 AS36994 Vodacom | Midrand South Africa | 100 % - 204.16 ms |
13 | 197.91.185.58 AS10474 Dimension Data | Johannesburg South Africa | 100 % - 390.21 ms |
14 | 41.23.240.216 AS36994 Vodacom | Midrand South Africa | 100 % - 209.91 ms |
15 | 41.23.240.123 AS36994 Vodacom | Midrand South Africa | 100 % - 244.99 ms |
16 | 41.23.216.167 AS36994 Vodacom | Durban South Africa | 100 % - 245.54 ms |
17 | 105.243.179.17 AS36994 Vodacom | Midrand South Africa | 100 % - 392.17 ms |
18 | 105.243.203.216 AS36994 Vodacom | Pretoria South Africa | 100 % - 295.38 ms |
19 | 41.23.99.173 AS36994 Vodacom | Johannesburg South Africa | 100 % - 2442.41 ms |
20 | 41.23.113.213 AS36994 Vodacom | Johannesburg South Africa | 100 % - 236.79 ms |
21 | 197.90.203.50 AS10474 Dimension Data | Benoni South Africa | 100 % - 624.38 ms |
22 | 41.185.21.252 AS36943 1 GRID (PTY) LTD | Cape Town South Africa | 100 % - 195.76 ms |
23 | 160.0.192.36 AS328471 HERO TELECOMS (PTY) LTD | Stilfontein South Africa | 100 % - 208.5 ms |
24 | 41.23.113.135 AS36994 Vodacom | Johannesburg South Africa | 100 % - 267.75 ms |
25 | 41.23.234.114 AS36994 Vodacom | Midrand South Africa | 100 % - 240.58 ms |
26 | 160.119.101.224 AS328170 DataKeepers (Pty) Ltd | Cape Town South Africa | 100 % - 220.93 ms |
27 | 41.23.113.90 AS36994 Vodacom | Johannesburg South Africa | 100 % - 253.18 ms |
28 | 41.222.120.106 AS328446 Open Access Technologies (Pty) Ltd | Cape Town South Africa | 100 % - 3105.41 ms |
29 | 105.29.89.225 AS37100 SEACOM Limited | Johannesburg South Africa | 100 % - 196.38 ms |
30 | 105.243.179.199 AS36994 Vodacom | Pretoria South Africa | 100 % - 266.89 ms |
31 | 165.73.82.119 AS37611 Afrihost (Pty) Ltd | Johannesburg South Africa | 100 % - 200.92 ms |
32 | 102.217.29.78 AS37053 RSAWEB (PTY) LTD | Cape Town South Africa | 100 % - 271.73 ms |
33 | 41.23.113.8 AS36994 Vodacom | Johannesburg South Africa | 100 % - 253.09 ms |
34 | 197.91.173.215 AS10474 Dimension Data | Benoni South Africa | 100 % - 244.86 ms |
35 | 169.239.80.214 AS327946 Mesh Telecom Pty Ltd | Johannesburg South Africa | 100 % - 342.75 ms |
36 | 41.23.184.235 AS36994 Vodacom | Midrand South Africa | 100 % - 233.25 ms |
37 | 105.30.247.93 AS37100 SEACOM Limited | Durban South Africa | 100 % - 216 ms |
38 | 41.23.216.154 AS36994 Vodacom | Durban South Africa | 100 % - 240.05 ms |
39 | 154.73.180.11 AS327808 TESUCO TELECOMMUNICATIONS (PTY) LTD | Johannesburg South Africa | 100 % - 230.27 ms |
40 | 41.23.234.88 AS36994 Vodacom | Midrand South Africa | 100 % - 235.27 ms |
41 | 41.162.120.85 AS36937 Liquid Telecommunications South Africa (Pty) Ltd | Durban South Africa | 100 % - 812.06 ms |
42 | 102.22.72.12 AS327907 Session Telecoms(PTY) Ltd | Cape Town South Africa | 100 % - 260.46 ms |
43 | 102.216.223.14 AS328732 Krypton Web (Pty) Ltd | Cape Town South Africa | 100 % - 238.84 ms |
44 | 41.23.99.243 AS36994 Vodacom | Johannesburg South Africa | 100 % - 251.89 ms |
45 | 196.33.103.134 AS3741 Dimension Data | Bloemfontein South Africa | 100 % - 236.93 ms |
46 | 102.22.81.43 AS328170 DataKeepers (Pty) Ltd | Johannesburg South Africa | 100 % - 251.85 ms |
47 | 41.23.184.182 AS36994 Vodacom | Midrand South Africa | 100 % - 228.91 ms |
48 | 41.23.185.218 AS36994 Vodacom | Soweto South Africa | 100 % - 250.55 ms |
49 | 41.23.114.186 AS36994 Vodacom | Midrand South Africa | 100 % - 237.42 ms |
50 | 41.23.184.111 AS36994 Vodacom | Midrand South Africa | 100 % - 433.7 ms |
51 | 102.130.116.140 AS328364 Host Africa (Pty) Ltd | Cape Town South Africa | 100 % - 196.21 ms |
52 | 41.23.184.193 AS36994 Vodacom | Midrand South Africa | 100 % - 260.06 ms |
53 | 41.23.98.218 AS36994 Vodacom | Johannesburg South Africa | 100 % - 222.61 ms |
54 | 105.255.121.94 AS36994 Vodacom | Kraaifontein South Africa | 100 % - 271.65 ms |
55 | 105.243.178.87 AS36994 Vodacom | Port Elizabeth South Africa | 100 % - 299.17 ms |
56 | 105.243.201.46 AS36994 Vodacom | Pietermaritzburg South Africa | 100 % - 208.44 ms |
57 | 197.242.145.71 AS37611 Afrihost (Pty) Ltd | Sandton South Africa | 100 % - 239.64 ms |
58 | 41.185.10.153 AS36943 1 GRID (PTY) LTD | Cape Town South Africa | 100 % - 169.01 ms |
59 | 41.180.12.222 AS36916 X-DSL Networking Solutions | Pretoria South Africa | 100 % - 407.02 ms |
60 | 41.23.190.90 AS36994 Vodacom | Germiston South Africa | 100 % - 258.63 ms |
61 | 41.23.113.130 AS36994 Vodacom | Johannesburg South Africa | 100 % - 292.87 ms |
62 | 41.23.253.134 AS36994 Vodacom | Barkly West South Africa | 100 % - 237.4 ms |
63 | 77.246.57.132 AS30844 Liquid Telecommunications Ltd | Johannesburg South Africa | 100 % - 198.21 ms |
64 | 129.205.138.115 AS37353 Seacom Western Cape (Pty) Ltd | Cape Town South Africa | 100 % - 225.5 ms |
65 | 41.23.253.80 AS36994 Vodacom | Midrand South Africa | 100 % - 250.86 ms |
66 | 41.23.113.148 AS36994 Vodacom | Johannesburg South Africa | 100 % - 244.68 ms |
67 | 105.243.206.41 AS36994 Vodacom | Johannesburg South Africa | 100 % - 276.21 ms |
68 | 154.126.209.249 AS327750 JENNY INTERNET (PTY) LTD | Newcastle South Africa | 100 % - 385.06 ms |
69 | 196.21.186.253 AS2018 TENET (The UNINET Project) | Nelspruit South Africa | 100 % - 210.59 ms |
70 | 41.76.103.34 AS37334 JASCO CONVERGED SOLUTIONS (Pty) Ltd | Johannesburg South Africa | 100 % - 187.5 ms |
71 | 105.243.213.54 AS36994 Vodacom | Alberton South Africa | 100 % - 302.73 ms |
72 | 41.23.184.213 AS36994 Vodacom | Midrand South Africa | 100 % - 293.5 ms |
73 | 197.91.170.214 AS10474 Dimension Data | Benoni South Africa | 100 % - 224.92 ms |
74 | 41.23.98.169 AS36994 Vodacom | Johannesburg South Africa | 100 % - 272.28 ms |
75 | 41.23.234.129 AS36994 Vodacom | Midrand South Africa | 100 % - 893.37 ms |
76 | 41.203.62.146 AS36968 Electronic Communications Network (PTY) LTD | Cape Town South Africa | 100 % - 1656.75 ms |
77 | 129.232.201.225 AS37153 Xneelo (Pty) Ltd | Cape Town South Africa | 100 % - 252.53 ms |
78 | 160.119.254.145 AS328364 Host Africa (Pty) Ltd | Cape Town South Africa | 100 % - 187.83 ms |
79 | 41.23.253.31 AS36994 Vodacom | Midrand South Africa | 100 % - 279.55 ms |
80 | 41.23.184.40 AS36994 Vodacom | Midrand South Africa | 99.99 % - 251.04 ms |
81 | 41.23.99.247 AS36994 Vodacom | Johannesburg South Africa | 99.99 % - 247.13 ms |
82 | 197.221.101.10 AS37334 JASCO CONVERGED SOLUTIONS (Pty) Ltd | Cape Town South Africa | 99.99 % - 261.72 ms |
83 | 154.65.84.202 AS328155 Blue Sky Satellite Communications CC | Kempton Park South Africa | 99.98 % - 188.85 ms |
84 | 105.243.179.28 AS36994 Vodacom | Pretoria South Africa | 99.97 % - 247.7 ms |
85 | 41.23.115.51 AS36994 Vodacom | Midrand South Africa | 99.96 % - 216.62 ms |
86 | 41.23.190.210 AS36994 Vodacom | Benoni South Africa | 99.91 % - 792.97 ms |
87 | 41.23.234.37 AS36994 Vodacom | Midrand South Africa | 99.91 % - 277.7 ms |
88 | 41.23.113.210 AS36994 Vodacom | Johannesburg South Africa | 99.81 % - 240.03 ms |
89 | 105.244.178.162 AS36994 Vodacom | Pretoria South Africa | 99.81 % - 272.38 ms |
90 | 105.243.213.211 AS36994 Vodacom | Midrand South Africa | 99.71 % - 1809.86 ms |
91 | 105.243.201.129 AS36994 Vodacom | Durban South Africa | 99.69 % - 620.15 ms |
92 | 41.23.113.159 AS36994 Vodacom | Johannesburg South Africa | 99.61 % - 225.89 ms |
93 | 41.23.240.30 AS36994 Vodacom | Midrand South Africa | 99.61 % - 273.38 ms |
94 | 196.25.155.102 AS5713 Telkom SA Ltd. | Sasolburg South Africa | 99.61 % - 378.58 ms |
95 | 41.203.51.105 AS36968 Electronic Communications Network (PTY) LTD | Durban South Africa | 99.43 % - 310.53 ms |
96 | 41.76.100.130 AS37334 JASCO CONVERGED SOLUTIONS (Pty) Ltd | Johannesburg South Africa | 99.42 % - 211.72 ms |
97 | 41.85.252.37 AS37225 Netwide Internet Services cc | Port Elizabeth South Africa | 99.22 % - 266.58 ms |
98 | 102.33.45.152 AS327782 Metrofibre Networx | Johannesburg South Africa | 99.17 % - 621.75 ms |
99 | 102.135.163.26 AS328364 Host Africa (Pty) Ltd | Cape Town South Africa | 98.42 % - 215.91 ms |
100 | 197.159.38.98 AS37413 Hymax Talking Solutions | Johannesburg South Africa | 98.39 % - 185.5 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe