DNS servers in Slovakia
Slovakia public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Slovakia valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 87.197.127.219 AS6855 Slovak Telekom, a.s. | Zlate Moravce Slovakia | 93.75 % - 41.5 ms |
2 | 176.112.176.28 AS58044 free-zona s.r.o. | Rožňava Slovakia | 92.19 % - 56.75 ms |
3 | 92.60.50.40 AS44185 BONET Systems, s.r.o. | Trnava Slovakia | 87.5 % - 19.5 ms |
4 | 90.176.22.74 AS28952 O2 Business Services, a.s | Nové Zámky Slovakia | 87.38 % - 58.75 ms |
5 | 87.197.134.77 AS6855 Slovak Telekom, a.s. | Banská Bystrica Slovakia | 81.25 % - 164.75 ms |
6 | 80.81.232.202 AS21019 S.A. spol. s r.o. | Zlate Moravce Slovakia | 81.16 % - 42 ms |
7 | 213.81.179.189 AS6855 Slovak Telekom, a.s. | Nové Zámky Slovakia | 75 % - 22.5 ms |
8 | 87.197.176.189 AS6855 Slovak Telekom, a.s. | Nitra Slovakia | 75 % - 55.5 ms |
9 | 80.81.232.173 AS21019 S.A. spol. s r.o. | Zlate Moravce Slovakia | 75 % - 18 ms |
10 | 87.197.143.2 AS6855 Slovak Telekom, a.s. | Žilina Slovakia | 75 % - 1021.5 ms |
11 | 212.5.214.213 AS6855 Slovak Telekom, a.s. | Horna Poton Slovakia | 65.23 % - 114 ms |
12 | 217.119.121.146 AS31117 ENERGOTEL a.s. | Nové Mesto nad Váhom Slovakia | 56.25 % - 28 ms |
13 | 84.245.81.62 AS5578 SWAN, a.s. | Prešov Slovakia | 50 % - ms |
14 | 87.197.142.223 AS6855 Slovak Telekom, a.s. | Trnava Slovakia | 50 % - ms |
15 | 85.159.110.163 AS34820 DELTA ONLINE spol. s r.o. | Košice Slovakia | 50 % - ms |
16 | 84.245.80.52 AS5578 SWAN, a.s. | Bratislava Slovakia | 43.75 % - ms |
17 | 87.244.225.200 AS31117 ENERGOTEL a.s. | Dechtice Slovakia | 42.75 % - ms |
18 | 87.244.225.197 AS31117 ENERGOTEL a.s. | Dechtice Slovakia | 37.5 % - ms |
19 | 213.81.182.48 AS6855 Slovak Telekom, a.s. | Šahy Slovakia | 37.5 % - ms |
20 | 213.81.179.186 AS6855 Slovak Telekom, a.s. | Nové Zámky Slovakia | 37.5 % - ms |
21 | 92.245.30.25 AS60296 Spoje, s.r.o. | Banská Bystrica Slovakia | 37.5 % - ms |
22 | 213.151.219.4 AS15962 Orange Slovensko a.s. | Banská Bystrica Slovakia | 37.5 % - ms |
23 | 87.197.117.158 AS6855 Slovak Telekom, a.s. | Žilina Slovakia | 31.25 % - ms |
24 | 87.197.114.194 AS6855 Slovak Telekom, a.s. | Bernolakovo Slovakia | 31.25 % - ms |
25 | 92.240.251.48 AS58014 ZUTOM s.r.o. | Bratislava Slovakia | 31.08 % - ms |
26 | 87.197.113.62 AS6855 Slovak Telekom, a.s. | Casta Slovakia | 29.69 % - ms |
27 | 213.151.202.132 AS15962 Orange Slovensko a.s. | Bratislava Slovakia | 25 % - ms |
28 | 92.60.48.3 AS44185 BONET Systems, s.r.o. | Bratislava Slovakia | 25 % - ms |
29 | 84.16.46.204 AS31679 Slovanet a.s. | Most pri Bratislave Slovakia | 25 % - ms |
30 | 78.41.171.147 AS43451 RadioLAN spol. s r.o. | Bratislava Slovakia | 25 % - ms |
31 | 87.197.175.186 AS6855 Slovak Telekom, a.s. | Timoradza Slovakia | 25 % - ms |
32 | 91.236.68.141 AS8778 Slovanet a.s. | Lovinobaňa Slovakia | 25 % - ms |
33 | 176.112.176.77 AS58044 free-zona s.r.o. | Rožňava Slovakia | 25 % - ms |
34 | 217.73.31.10 AS29405 VNET a.s. | Bratislava Slovakia | 25 % - ms |
35 | 87.197.143.120 AS6855 Slovak Telekom, a.s. | Žilina Slovakia | 18.75 % - ms |
36 | 217.119.126.221 AS31117 ENERGOTEL a.s. | Topoľčany Slovakia | 18.74 % - ms |
37 | 87.197.121.13 AS6855 Slovak Telekom, a.s. | Bratislava Slovakia | 18.52 % - ms |
38 | 84.47.118.21 AS6855 Slovak Telekom, a.s. | Revúca Slovakia | 18.45 % - ms |
39 | 87.197.171.199 AS6855 Slovak Telekom, a.s. | Ružomberok Slovakia | 12.5 % - ms |
40 | 91.228.245.194 AS56955 Jan Galbac | Zvolen Slovakia | 12.5 % - ms |
41 | 87.197.147.1 AS6855 Slovak Telekom, a.s. | Malinovo Slovakia | 12.5 % - ms |
42 | 185.23.114.146 AS60895 LEKOS s.r.o. | Michalovce Slovakia | 12.5 % - ms |
43 | 87.197.108.105 AS6855 Slovak Telekom, a.s. | Bratislava Slovakia | 12.5 % - ms |
44 | 31.131.227.235 AS56933 Datagram s.r.o. | Hlohovec Slovakia | 12.5 % - ms |
45 | 87.197.252.218 AS6855 Slovak Telekom, a.s. | Bratislava Slovakia | 12.5 % - ms |
46 | 84.47.118.5 AS6855 Slovak Telekom, a.s. | Šarišské Dravce Slovakia | 12.28 % - ms |
47 | 87.244.225.209 AS31117 ENERGOTEL a.s. | Dechtice Slovakia | 12.11 % - ms |
48 | 80.81.232.204 AS21019 S.A. spol. s r.o. | Topolcianky Slovakia | 9.38 % - ms |
49 | 80.87.216.166 AS35328 DSI DATA, a. s. | Žilina Slovakia | 6.25 % - ms |
50 | 37.9.170.176 AS51013 WebSupport s.r.o. | Bratislava Slovakia | 6.25 % - ms |
51 | 87.197.176.58 AS6855 Slovak Telekom, a.s. | Banovce nad Bebravou Slovakia | 6.25 % - ms |
52 | 87.197.128.229 AS6855 Slovak Telekom, a.s. | Bratislava Slovakia | 6.23 % - ms |
53 | 91.228.245.196 AS56955 Jan Galbac | Zvolen Slovakia | 5.86 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe