DNS servers in Serbia
Serbia public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Serbia valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 89.216.39.214 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Sombor Serbia | 100 % - 1585.12 ms |
2 | 93.87.66.82 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 85.39 ms |
3 | 79.101.38.164 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 184.42 ms |
4 | 91.150.126.182 AS8400 TELEKOM SRBIJA a.d. | Novi Sad Serbia | 100 % - 197.65 ms |
5 | 195.178.56.180 AS8400 TELEKOM SRBIJA a.d. | Tovariševo Serbia | 100 % - 439.08 ms |
6 | 82.117.199.74 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 117.56 ms |
7 | 79.101.160.83 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 61.85 ms |
8 | 178.222.250.29 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 54.19 ms |
9 | 78.24.111.250 AS43608 IT011 d.o.o | Belgrade Serbia | 100 % - 58.21 ms |
10 | 89.216.118.213 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Kragujevac Serbia | 100 % - 60.55 ms |
11 | 93.87.72.86 AS8400 TELEKOM SRBIJA a.d. | Lazarevac Serbia | 100 % - 64.23 ms |
12 | 91.150.107.215 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 853.26 ms |
13 | 213.240.24.242 AS8771 YUnet International d.o.o. | Belgrade Serbia | 100 % - 92.42 ms |
14 | 89.216.40.254 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Sombor Serbia | 100 % - 4029.67 ms |
15 | 91.150.126.178 AS8400 TELEKOM SRBIJA a.d. | Novi Sad Serbia | 100 % - 248.57 ms |
16 | 82.117.201.6 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 48.77 ms |
17 | 89.216.35.131 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 84.3 ms |
18 | 94.230.190.226 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 85.57 ms |
19 | 77.46.148.97 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 74.66 ms |
20 | 176.108.36.129 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Palanka Serbia | 100 % - 123.46 ms |
21 | 212.200.163.51 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 360.03 ms |
22 | 77.46.149.42 AS8400 TELEKOM SRBIJA a.d. | Vrnjacka Banja Serbia | 100 % - 276.12 ms |
23 | 212.200.115.156 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 150.85 ms |
24 | 87.250.61.31 AS41937 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 78.83 ms |
25 | 93.87.244.161 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 59.56 ms |
26 | 89.216.53.182 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad Serbia | 100 % - 181.64 ms |
27 | 93.87.12.184 AS8400 TELEKOM SRBIJA a.d. | Veternik Serbia | 100 % - 59.17 ms |
28 | 91.150.126.60 AS8400 TELEKOM SRBIJA a.d. | Novi Sad Serbia | 100 % - 1960.78 ms |
29 | 79.101.62.46 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 51.96 ms |
30 | 89.216.116.23 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Niš Serbia | 100 % - 81.06 ms |
31 | 93.87.127.72 AS8400 TELEKOM SRBIJA a.d. | Opstina Arandelovac Serbia | 100 % - 104.34 ms |
32 | 91.150.70.144 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 223.12 ms |
33 | 178.220.230.54 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 312.44 ms |
34 | 77.46.136.160 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 68.24 ms |
35 | 82.117.196.42 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 67.39 ms |
36 | 93.87.119.162 AS8400 TELEKOM SRBIJA a.d. | Kruševac Serbia | 100 % - 105.9 ms |
37 | 109.122.91.242 AS41937 TELEKOM SRBIJA a.d. | Stari Grad Serbia | 100 % - 83.44 ms |
38 | 89.216.18.132 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 79.03 ms |
39 | 77.46.152.99 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 60.58 ms |
40 | 93.87.43.248 AS8400 TELEKOM SRBIJA a.d. | Petrovac Serbia | 100 % - 2049.6 ms |
41 | 82.117.211.130 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad Serbia | 100 % - 68.77 ms |
42 | 89.216.118.84 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Kragujevac Serbia | 100 % - 102.91 ms |
43 | 46.40.0.5 AS41897 Sat-Trakt D.O.O. | Kanjiza Serbia | 100 % - 73.52 ms |
44 | 82.117.211.18 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad Serbia | 100 % - 64.63 ms |
45 | 93.87.127.66 AS8400 TELEKOM SRBIJA a.d. | Opstina Arandelovac Serbia | 100 % - 142.44 ms |
46 | 212.200.169.182 AS8400 TELEKOM SRBIJA a.d. | Leskovac Serbia | 100 % - 77.77 ms |
47 | 89.216.62.4 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Curug Serbia | 100 % - 1208.14 ms |
48 | 82.117.212.246 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 50.92 ms |
49 | 109.198.0.167 AS41937 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 334.36 ms |
50 | 91.150.70.138 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 86.71 ms |
51 | 79.101.104.162 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 1455.02 ms |
52 | 109.92.133.78 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 82.75 ms |
53 | 93.86.160.81 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 105.87 ms |
54 | 185.47.209.34 AS49198 MAKSNET d.o.o. Beograd | Belgrade Serbia | 100 % - 69.44 ms |
55 | 89.216.114.121 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad Serbia | 100 % - 1795.05 ms |
56 | 185.248.172.8 AS57722 N.SH.T "ATI-KOS" sh.p.k | Kula Serbia | 100 % - 114.53 ms |
57 | 89.216.103.45 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 112.28 ms |
58 | 93.86.60.136 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 1284.56 ms |
59 | 109.206.96.100 AS52026 TRUF d.o.o. | Belgrade Serbia | 100 % - 59.63 ms |
60 | 79.101.28.124 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 78.61 ms |
61 | 94.230.190.34 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad Serbia | 100 % - 70.6 ms |
62 | 89.216.107.221 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 70.08 ms |
63 | 91.150.77.154 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 102.31 ms |
64 | 217.26.78.6 AS6700 BeotelNet-ISP d.o.o | Belgrade Serbia | 100 % - 69.57 ms |
65 | 80.93.251.162 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 64.83 ms |
66 | 109.245.230.145 AS15958 CETIN Ltd. Belgrade | Belgrade Serbia | 100 % - 1027.99 ms |
67 | 89.216.29.97 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Kragujevac Serbia | 100 % - 77.89 ms |
68 | 79.101.39.65 AS8400 TELEKOM SRBIJA a.d. | Novi Sad Serbia | 100 % - 809.38 ms |
69 | 89.216.118.100 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Kragujevac Serbia | 100 % - 81.18 ms |
70 | 91.150.93.128 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 261.48 ms |
71 | 93.86.255.186 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 100.17 ms |
72 | 93.86.62.127 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 80.24 ms |
73 | 93.87.71.74 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 99.43 ms |
74 | 79.101.127.54 AS8400 TELEKOM SRBIJA a.d. | Malo Crniće Serbia | 100 % - 114.99 ms |
75 | 89.216.46.158 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 60.63 ms |
76 | 93.86.242.63 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 91.56 ms |
77 | 93.87.42.218 AS8400 TELEKOM SRBIJA a.d. | Stari Grad Serbia | 100 % - 72.12 ms |
78 | 77.46.147.185 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 137.64 ms |
79 | 91.150.92.232 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 100 % - 85.17 ms |
80 | 82.117.219.138 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 100 % - 44.59 ms |
81 | 109.92.131.142 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 99.99 % - 429.66 ms |
82 | 91.150.79.0 AS8400 TELEKOM SRBIJA a.d. | Tutin Serbia | 99.98 % - 247.07 ms |
83 | 89.216.103.191 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 99.98 % - 89.13 ms |
84 | 93.86.60.83 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 99.96 % - 71.07 ms |
85 | 89.216.27.28 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 99.96 % - 130.8 ms |
86 | 82.117.199.238 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 99.96 % - 88.23 ms |
87 | 217.17.111.167 AS41897 Sat-Trakt D.O.O. | Backi Petrovac Serbia | 99.95 % - 2127.09 ms |
88 | 80.93.254.202 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Užice Serbia | 99.91 % - 111.53 ms |
89 | 91.150.126.174 AS8400 TELEKOM SRBIJA a.d. | Novi Sad Serbia | 99.91 % - 84.45 ms |
90 | 94.189.138.20 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 99.81 % - 81.31 ms |
91 | 89.216.107.102 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad Serbia | 99.71 % - 74.47 ms |
92 | 89.216.24.186 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 99.61 % - 114.36 ms |
93 | 89.216.122.21 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 99.61 % - 73.25 ms |
94 | 89.216.121.98 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 99.52 % - 374.54 ms |
95 | 89.216.100.27 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 99.52 % - 105.34 ms |
96 | 109.106.238.225 AS15958 CETIN Ltd. Belgrade | Aleksinac Serbia | 98.71 % - 143.46 ms |
97 | 93.87.43.226 AS8400 TELEKOM SRBIJA a.d. | Petrovac Serbia | 98.44 % - 93.54 ms |
98 | 89.216.22.161 AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade Serbia | 98.44 % - 78.38 ms |
99 | 94.100.56.157 AS47588 TEL COMMUNICATIONS L.L.C. | Stari Grad Serbia | 98.44 % - 73.82 ms |
100 | 79.101.104.218 AS8400 TELEKOM SRBIJA a.d. | Belgrade Serbia | 98.44 % - 87.32 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Ethiopia
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Togo
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe