DNS servers in Russia
Russia public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Russia valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 95.129.147.156 AS42087 MTS PJSC | Noril'sk Russia | 100 % - 411.87 ms |
2 | 82.142.189.97 AS3216 PJSC "Vimpelcom" | Moscow Russia | 100 % - 104.24 ms |
3 | 95.107.53.38 AS41134 PJSC Rostelecom | Oryol Russia | 100 % - 132.65 ms |
4 | 212.41.1.87 AS49505 OOO "Network of data-centers "Selectel" | Moscow Russia | 100 % - 2166.6 ms |
5 | 84.204.40.166 AS20632 PJSC MegaFon | St Petersburg Russia | 100 % - 72.44 ms |
6 | 77.88.8.7 AS13238 YANDEX LLC | Moscow Russia | 100 % - 237.25 ms |
7 | 212.75.213.226 AS39927 E-Light-Telecom Ltd. | Kemerovo Russia | 100 % - 1223.29 ms |
8 | 83.136.113.161 AS12389 PJSC Rostelecom | Tyumen Russia | 100 % - 141.89 ms |
9 | 85.174.71.234 AS33934 PJSC Rostelecom | Volgograd Russia | 100 % - 296.58 ms |
10 | 92.241.102.173 AS44265 OOO Smoltelecom | Smolensk Russia | 100 % - 391 ms |
11 | 95.54.197.73 AS12389 PJSC Rostelecom | Murmansk Russia | 100 % - 357.19 ms |
12 | 89.23.196.253 AS51042 Klimovsk network Ltd | Klimovsk Russia | 100 % - 147.5 ms |
13 | 83.239.98.250 AS25490 PJSC Rostelecom | Krasnodar Russia | 100 % - 810.74 ms |
14 | 80.82.35.41 AS21017 PJSC Rostelecom | Voronezh Russia | 100 % - 107.01 ms |
15 | 194.58.32.42 AS9111 Saratov State University | Moscow Russia | 100 % - 178.3 ms |
16 | 78.132.140.75 AS13056 PJSC Rostelecom | Tambov Russia | 100 % - 159.87 ms |
17 | 91.123.18.252 AS29124 Iskratelecom JSC | Moscow Russia | 100 % - 78.56 ms |
18 | 80.82.50.186 AS21017 PJSC Rostelecom | Voronezh Russia | 100 % - 135.01 ms |
19 | 95.84.192.62 AS42610 PJSC Rostelecom | Moscow Russia | 100 % - 757.94 ms |
20 | 83.174.212.101 AS28812 PJSC "Bashinformsvyaz" | Ufa Russia | 100 % - 164.71 ms |
21 | 5.44.4.7 AS39812 Closed Joint Stock Company Radiotelephone | Kamensk-Ural'skiy Russia | 100 % - 363.23 ms |
22 | 79.120.54.186 AS12714 PJSC MegaFon | Solnechnogorsk Russia | 100 % - 135.94 ms |
23 | 77.87.85.126 AS41771 MTS PJSC | Omsk Russia | 100 % - 290.32 ms |
24 | 178.35.183.218 AS33934 PJSC Rostelecom | Volgograd Russia | 100 % - 257.81 ms |
25 | 46.52.232.179 AS12389 PJSC Rostelecom | Barnaul Russia | 100 % - 184.62 ms |
26 | 31.163.200.36 AS12389 PJSC Rostelecom | Surgut Russia | 100 % - 260.19 ms |
27 | 93.191.59.50 AS31430 OOO Suntel | Moscow Russia | 100 % - 217.07 ms |
28 | 81.30.200.197 AS24955 JSC "Ufanet" | Ufa Russia | 100 % - 165.72 ms |
29 | 77.82.90.39 AS34974 PJSC Rostelecom | Petropavlovsk-Kamchatsky Russia | 100 % - 686.45 ms |
30 | 83.171.99.165 AS12389 PJSC Rostelecom | Murmansk Russia | 100 % - 253.79 ms |
31 | 85.172.67.34 AS25490 PJSC Rostelecom | Sochi Russia | 100 % - 195.29 ms |
32 | 85.237.62.128 AS12389 PJSC Rostelecom | Penza Russia | 100 % - 355.05 ms |
33 | 81.177.136.80 AS8342 JSC RTComm.RU | Moscow Russia | 100 % - 1168.13 ms |
34 | 83.169.210.133 AS31208 PJSC MegaFon | Moscow Russia | 100 % - 197.05 ms |
35 | 79.170.162.82 AS43801 LLC Modern Communication Technologies | Volgograd Russia | 100 % - 147.1 ms |
36 | 195.19.102.93 AS12389 PJSC Rostelecom | St Petersburg Russia | 100 % - 162.32 ms |
37 | 93.153.181.238 AS20632 PJSC MegaFon | St Petersburg Russia | 100 % - 176.62 ms |
38 | 95.181.143.185 AS59793 Corporate Internet Service Provider LLC | Moscow Russia | 100 % - 205.97 ms |
39 | 31.10.10.138 AS35140 JSC RACE TELECOM | Medvezh'i Ozera Russia | 100 % - 142.5 ms |
40 | 91.197.172.86 AS43660 Shupashkartrans-K Ltd. | Cheboksary Russia | 100 % - 127.18 ms |
41 | 90.188.42.94 AS12389 PJSC Rostelecom | Ulan-Ude Russia | 100 % - 262.28 ms |
42 | 91.192.68.66 AS42377 Youth Autonomous Non-Commercial Organisation Home Computer Network "Strela" | Moscow Russia | 100 % - 148.11 ms |
43 | 95.46.148.33 AS60245 Sannikov Kirill Vladimirovich | Tyumen Russia | 100 % - 247.51 ms |
44 | 193.33.100.206 AS42574 Novaya Sibir Plus Ltd. | Bratsk Russia | 100 % - 556.62 ms |
45 | 81.222.204.61 AS20597 PJSC "Vimpelcom" | Moscow Russia | 100 % - 109.65 ms |
46 | 81.23.127.42 AS24739 SEVEREN TELECOM | St Petersburg Russia | 100 % - 267.6 ms |
47 | 89.175.129.146 AS8359 MTS PJSC | Moscow Russia | 100 % - 111.68 ms |
48 | 77.37.146.43 AS42610 PJSC Rostelecom | Moscow Russia | 100 % - 598.98 ms |
49 | 178.176.24.185 AS25159 PJSC MegaFon | Moscow Russia | 100 % - 1129 ms |
50 | 94.253.14.211 AS21453 Flex Ltd. | Moscow Russia | 100 % - 158.19 ms |
51 | 79.111.84.248 AS12714 PJSC MegaFon | Moscow Russia | 100 % - 2416.9 ms |
52 | 95.53.245.109 AS12389 PJSC Rostelecom | Vologda Russia | 100 % - 123.24 ms |
53 | 80.246.23.3 AS34434 JSC Atlas-2 | Vladivostok Russia | 100 % - 434.77 ms |
54 | 5.200.38.113 AS48096 Enterprise Cloud Ltd. | St Petersburg Russia | 100 % - 87.46 ms |
55 | 31.15.88.144 AS8359 MTS PJSC | Krasnodar Russia | 100 % - 173.39 ms |
56 | 185.116.229.115 AS201776 Miranda-Media Ltd | Temryuk Russia | 100 % - 595.87 ms |
57 | 84.22.137.118 AS33991 Igra-Service LLC | Krasnoyarsk Russia | 100 % - 1242.71 ms |
58 | 89.110.54.68 AS12389 PJSC Rostelecom | St Petersburg Russia | 100 % - 76.25 ms |
59 | 37.79.202.114 AS12389 PJSC Rostelecom | Perm Russia | 100 % - 171.37 ms |
60 | 85.140.57.253 AS48123 MTS PJSC | Kaluga Russia | 100 % - 96.67 ms |
61 | 80.248.155.146 AS12380 PJSC Rostelecom | St Petersburg Russia | 100 % - 129.05 ms |
62 | 31.200.237.81 AS196949 Natalia Sergeevna Filicheva | Vladivostok Russia | 100 % - 413.25 ms |
63 | 46.191.140.217 AS24955 JSC "Ufanet" | Ufa Russia | 100 % - 184.8 ms |
64 | 90.157.46.26 AS12389 PJSC Rostelecom | Asbestovskiy Russia | 100 % - 171.29 ms |
65 | 92.241.12.152 AS58002 JSC Svyazinform | Moscow Russia | 100 % - 155.24 ms |
66 | 77.245.112.174 AS39001 MTS PJSC | Solikamsk Russia | 100 % - 154.36 ms |
67 | 77.94.97.150 AS28812 PJSC "Bashinformsvyaz" | Moscow Russia | 100 % - 151.62 ms |
68 | 80.87.144.80 AS62429 "C.S.T". Ltd. | Moscow Russia | 100 % - 125.28 ms |
69 | 85.202.238.180 AS44622 Telecom Plus Ltd. | Cheremushki Russia | 100 % - 165 ms |
70 | 81.23.178.14 AS8416 Infoline Ltd. | Tolyatti Russia | 100 % - 465.26 ms |
71 | 84.53.206.212 AS34168 PJSC Rostelecom | Vladimir Russia | 100 % - 226.28 ms |
72 | 178.72.73.23 AS44257 MTS PJSC | Tyumen Russia | 100 % - 195.61 ms |
73 | 78.36.141.167 AS12389 PJSC Rostelecom | Veliky Novgorod Russia | 100 % - 135.16 ms |
74 | 95.215.124.179 AS43594 Svyaz LLC | Ust'-Kut Russia | 100 % - 390.88 ms |
75 | 83.169.254.66 AS31205 PJSC MegaFon | Novosibirsk Russia | 100 % - 517.12 ms |
76 | 95.31.52.10 AS8402 PJSC "Vimpelcom" | Krasnodar Russia | 100 % - 132.5 ms |
77 | 78.155.201.130 AS50340 OOO "Network of data-centers "Selectel" | Moscow Russia | 100 % - 145.83 ms |
78 | 78.37.30.154 AS12389 PJSC Rostelecom | Veliky Novgorod Russia | 100 % - 107.89 ms |
79 | 95.165.31.212 AS25513 PJSC Moscow city telephone network | Moscow Russia | 100 % - 69.74 ms |
80 | 90.188.18.17 AS12846 PJSC Rostelecom | Barnaul Russia | 100 % - 219.67 ms |
81 | 86.110.30.24 AS8905 Digit One LLC | Moscow Russia | 100 % - 169.67 ms |
82 | 89.208.115.14 AS210868 Limited Liability Company "R-Business Svyaz" | Moscow Russia | 100 % - 333.51 ms |
83 | 78.37.114.73 AS12389 PJSC Rostelecom | St Petersburg Russia | 100 % - 213.62 ms |
84 | 93.157.248.95 AS57128 JSC "Ufanet" | Kazan' Russia | 100 % - 147.12 ms |
85 | 87.249.61.102 AS211291 Tulun-TeleCom Ltd | Tulun Russia | 100 % - 383.99 ms |
86 | 83.239.179.70 AS33934 PJSC Rostelecom | Volgograd Russia | 100 % - 257.15 ms |
87 | 81.23.120.122 AS24739 SEVEREN TELECOM | St Petersburg Russia | 100 % - 100.44 ms |
88 | 91.238.87.12 AS56829 VNIITR | Moscow Russia | 100 % - 415.02 ms |
89 | 91.122.77.189 AS12389 PJSC Rostelecom | St Petersburg Russia | 100 % - 152.46 ms |
90 | 62.133.172.97 AS28812 PJSC "Bashinformsvyaz" | Ufa Russia | 100 % - 140.16 ms |
91 | 85.26.136.175 AS31213 PJSC MegaFon | St Petersburg Russia | 100 % - 184.44 ms |
92 | 77.41.155.86 AS3216 PJSC "Vimpelcom" | Moscow Russia | 100 % - 791.04 ms |
93 | 83.246.141.45 AS31364 Joint Stock Company TransTeleCom | Barnaul Russia | 100 % - 234.19 ms |
94 | 82.112.48.182 AS48642 Joint stock company "For" | Yekaterinburg Russia | 100 % - 194.33 ms |
95 | 89.175.193.150 AS8359 MTS PJSC | Moscow Russia | 100 % - 98.09 ms |
96 | 77.41.150.30 AS3216 PJSC "Vimpelcom" | Moscow Russia | 100 % - 212.51 ms |
97 | 78.110.149.146 AS43530 Limited Liability Company Irtelcom | Vladikavkaz Russia | 100 % - 166.96 ms |
98 | 185.3.69.37 AS50923 Metroset Ltd. | Surgut Russia | 100 % - 251.14 ms |
99 | 78.85.16.114 AS12389 PJSC Rostelecom | Izhevsk Russia | 100 % - 177.51 ms |
100 | 83.239.229.68 AS25490 PJSC Rostelecom | Maykop Russia | 100 % - 239.12 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- The Netherlands
- Timor Leste
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe