DNS servers in Romania
Romania public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Romania valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 86.105.27.1 AS57060 RDH SRL | Galati Romania | 100 % - 83.19 ms |
| 2 | 89.42.218.22 AS205275 ROMARG SRL | Sfântu Gheorghe Romania | 100 % - 82.51 ms |
| 3 | 89.42.216.242 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 72.21 ms |
| 4 | 95.77.96.73 AS12302 Vodafone Romania S.A. | Galati Romania | 100 % - 79.21 ms |
| 5 | 86.123.164.84 AS8708 RCS & RDS | Gherla Romania | 100 % - 454.38 ms |
| 6 | 82.208.178.81 AS12302 Vodafone Romania S.A. | Mangalia Romania | 100 % - 105.91 ms |
| 7 | 89.33.238.214 AS31362 NETPROTECT SRL | Reghin Romania | 100 % - 66.5 ms |
| 8 | 89.165.142.251 AS48161 NEXTGEN COMMUNICATIONS SRL | Odorheiu Secuiesc Romania | 100 % - 278.25 ms |
| 9 | 92.86.108.170 AS9050 Orange Romania S.A. | Botosani Romania | 100 % - 1923.06 ms |
| 10 | 89.238.215.58 AS6663 Euroweb Romania S.R.L. | Bucharest Romania | 100 % - 71.82 ms |
| 11 | 185.99.89.250 AS50667 NETPROTECT SRL | Timișoara Romania | 100 % - 106.67 ms |
| 12 | 89.42.28.193 AS44682 SIL-MIRO COM SRL | Bucharest Romania | 100 % - 252.37 ms |
| 13 | 86.127.67.242 AS8708 RCS & RDS | Cluj-Napoca Romania | 100 % - 117.9 ms |
| 14 | 94.52.189.75 AS48161 NEXTGEN COMMUNICATIONS SRL | Sibiu Romania | 100 % - 517.55 ms |
| 15 | 193.226.61.1 AS6663 Euroweb Romania S.R.L. | Bucharest Romania | 100 % - 74.12 ms |
| 16 | 89.238.255.150 AS6663 Euroweb Romania S.R.L. | Iasi Romania | 100 % - 1615.01 ms |
| 17 | 93.122.174.54 AS8953 Orange Romania S.A. | Bucharest Romania | 100 % - 174.69 ms |
| 18 | 212.146.97.154 AS5606 GTS Telecom SRL | Bucharest Romania | 100 % - 60.53 ms |
| 19 | 92.83.0.155 AS9050 Orange Romania S.A. | Miercurea-Ciuc Romania | 100 % - 147.25 ms |
| 20 | 5.2.249.4 AS8708 RCS & RDS | Focşani Romania | 100 % - 209.44 ms |
| 21 | 89.121.250.118 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 1383.08 ms |
| 22 | 86.124.91.45 AS8708 RCS & RDS | Bucharest Romania | 100 % - 77.44 ms |
| 23 | 83.103.166.157 AS12302 Vodafone Romania S.A. | Petroşani Romania | 100 % - 151.85 ms |
| 24 | 86.107.76.135 AS34847 LAROIAS COMPUTERS SRL | Sacalaz Romania | 100 % - 91.15 ms |
| 25 | 94.53.120.150 AS48161 NEXTGEN COMMUNICATIONS SRL | Targu Secuiesc Romania | 100 % - 380.77 ms |
| 26 | 94.53.116.110 AS48161 NEXTGEN COMMUNICATIONS SRL | Radauti Romania | 100 % - 193.11 ms |
| 27 | 95.77.99.62 AS12302 Vodafone Romania S.A. | Constanța Romania | 100 % - 188.63 ms |
| 28 | 5.2.196.93 AS8708 RCS & RDS | Cluj-Napoca Romania | 100 % - 80.08 ms |
| 29 | 91.217.187.1 AS51480 Direct Sport Bet SRL | Poiana Lacului Romania | 100 % - 3751.86 ms |
| 30 | 82.79.59.102 AS8708 RCS & RDS | Bucharest Romania | 100 % - 140.47 ms |
| 31 | 194.102.126.11 AS60709 Transilvania General Import Export S.R.L. | Oradea Romania | 100 % - 65.16 ms |
| 32 | 92.86.0.202 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Constanța Romania | 100 % - 124.22 ms |
| 33 | 82.76.228.89 AS8708 RCS & RDS | Sector 3 Romania | 100 % - 1098.34 ms |
| 34 | 89.40.184.9 AS48537 Nova Communication SRL | Constanța Romania | 100 % - 212.8 ms |
| 35 | 89.165.242.254 AS48161 NEXTGEN COMMUNICATIONS SRL | Mioveni Romania | 100 % - 321.15 ms |
| 36 | 80.96.177.217 AS12302 Vodafone Romania S.A. | Bucharest Romania | 100 % - 99.34 ms |
| 37 | 81.196.169.226 AS8708 RCS & RDS | Baia Mare Romania | 100 % - 657.62 ms |
| 38 | 82.78.94.101 AS8708 RCS & RDS | Baia Mare Romania | 100 % - 66.07 ms |
| 39 | 89.38.58.131 AS43474 EASYNET CONSULTING SRL | Bucharest Romania | 100 % - 337 ms |
| 40 | 89.38.139.180 AS214530 GLIGA COMIMPEX SRL | Dubiștea de Pădure Romania | 100 % - 74.85 ms |
| 41 | 109.96.31.87 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Suceava Romania | 100 % - 246.43 ms |
| 42 | 46.97.36.194 AS12302 Vodafone Romania S.A. | Campia Turzii Romania | 100 % - 276.78 ms |
| 43 | 86.124.33.187 AS8708 RCS & RDS | Vaslui Romania | 100 % - 91.09 ms |
| 44 | 91.220.149.2 AS51854 IT Business Solutions SRL | Bucharest Romania | 100 % - 154.87 ms |
| 45 | 89.121.250.206 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 193.37 ms |
| 46 | 188.241.90.35 AS44826 P.C. NET-C.A.T.V. SRL | Ploieşti Romania | 100 % - 246.45 ms |
| 47 | 92.80.232.102 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Iasi Romania | 100 % - 107.34 ms |
| 48 | 88.158.158.3 AS15471 S.N. Radiocomunicatii S.A. | Bucharest Romania | 100 % - 781.75 ms |
| 49 | 86.120.115.227 AS8708 RCS & RDS | Bucharest Romania | 100 % - 191.64 ms |
| 50 | 89.43.16.202 AS41151 Digital IT Consulting SRL | Bucharest Romania | 100 % - 424.09 ms |
| 51 | 92.84.56.1 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Viseu de Jos Romania | 100 % - 328.95 ms |
| 52 | 86.122.185.167 AS8708 RCS & RDS | Craiova Romania | 100 % - 165.65 ms |
| 53 | 92.84.197.110 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 153.71 ms |
| 54 | 185.247.225.17 AS200651 Flokinet Ltd | Bucharest Romania | 100 % - 295.71 ms |
| 55 | 109.163.232.228 AS3223 Voxility LLP | Bucharest Romania | 100 % - 69.1 ms |
| 56 | 86.125.41.173 AS8708 RCS & RDS SA | Bucharest Romania | 100 % - 184.62 ms |
| 57 | 92.83.150.174 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Comanesti Romania | 100 % - 126.36 ms |
| 58 | 92.86.31.114 AS9050 Orange Romania S.A. | Târgovişte Romania | 100 % - 1729.94 ms |
| 59 | 89.46.208.17 AS44826 P.C. NET-C.A.T.V. SRL | Bucharest Romania | 99.99 % - 116.6 ms |
| 60 | 92.87.237.111 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Cluj-Napoca Romania | 99.99 % - 121.86 ms |
| 61 | 89.42.219.139 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 99.99 % - 76.7 ms |
| 62 | 89.35.117.216 AS31362 NETPROTECT SRL | Reghin Romania | 99.96 % - 217.64 ms |
| 63 | 89.42.219.106 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 99.93 % - 63.78 ms |
| 64 | 86.122.61.3 AS8708 RCS & RDS | Ciugud Romania | 99.91 % - 306.42 ms |
| 65 | 78.96.119.60 AS12302 Vodafone Romania S.A. | Ploieşti Romania | 99.88 % - 1479.09 ms |
| 66 | 82.137.27.130 AS8708 RCS & RDS | Constanța Romania | 99.86 % - 2250.14 ms |
| 67 | 80.96.4.194 AS61002 Smart Solutions & Soft SRL | Bucharest Romania | 99.81 % - 479.11 ms |
| 68 | 93.122.164.198 AS8953 Orange Romania S.A. | Bucharest Romania | 99.8 % - 300.15 ms |
| 69 | 82.77.137.111 AS8708 RCS & RDS | Drobeta-Turnu Severin Romania | 99.61 % - 210.9 ms |
| 70 | 5.2.197.180 AS8708 RCS & RDS | Cluj-Napoca Romania | 99.59 % - 219.93 ms |
| 71 | 86.125.102.202 AS8708 DIGI ROMANIA S.A. | Brasov Romania | 99.42 % - 1410.9 ms |
| 72 | 86.122.55.7 AS8708 RCS & RDS | Constanța Romania | 99.22 % - 431.5 ms |
| 73 | 82.78.168.19 AS8708 RCS & RDS | Satu Mare Romania | 98.44 % - 95.1 ms |
| 74 | 82.208.137.137 AS12302 Vodafone Romania S.A. | Galati Romania | 98.44 % - 111.44 ms |
| 75 | 82.208.146.164 AS12302 Vodafone Romania S.A. | Bucharest Romania | 98.44 % - 91.72 ms |
| 76 | 89.42.218.20 AS205275 ROMARG SRL | Sfântu Gheorghe Romania | 98.42 % - 75.82 ms |
| 77 | 188.27.139.114 AS8708 RCS & RDS | Târgu Mureş Romania | 97.26 % - 181.6 ms |
| 78 | 89.37.108.2 AS31609 SC Teleson SRL | Sighisoara Romania | 96.88 % - 120.88 ms |
| 79 | 82.77.63.193 AS8708 RCS & RDS | Oradea Romania | 96.67 % - 66.69 ms |
| 80 | 109.207.215.14 AS41496 TV SAT 2002 SRL | Buzau Romania | 96.43 % - 994.19 ms |
| 81 | 194.50.50.3 AS39531 Alter-NET SRL | Sfantu Gheorghe Romania | 93.75 % - 72.13 ms |
| 82 | 109.207.215.13 AS41496 TV SAT 2002 SRL | Scurtești Romania | 93.65 % - 2842.5 ms |
| 83 | 82.79.151.215 AS8708 RCS & RDS | Cluj-Napoca Romania | 92.78 % - 72.63 ms |
| 84 | 82.76.32.233 AS8708 RCS & RDS | Bucharest Romania | 87.47 % - 325 ms |
| 85 | 86.106.9.209 AS41496 TV SAT 2002 SRL | Râmnicu Sărat Romania | 87.21 % - 2150.75 ms |
| 86 | 92.87.109.134 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Arad Romania | 82.6 % - 290.75 ms |
| 87 | 77.81.23.85 AS12302 Vodafone Romania S.A. | Focşani Romania | 75 % - 554 ms |
| 88 | 80.97.254.218 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Alba Iulia Romania | 75 % - 44 ms |
| 89 | 86.35.6.74 AS9050 Orange Romania S.A. | Bucharest Romania | 71.88 % - 42 ms |
| 90 | 109.207.215.56 AS41496 TV SAT 2002 SRL | Ploieşti Romania | 71.51 % - 117.5 ms |
| 91 | 89.120.67.50 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Tulcea Romania | 70.12 % - 1347.5 ms |
| 92 | 78.31.58.145 AS41496 TV SAT 2002 SRL | Buzău Romania | 68.75 % - 211.5 ms |
| 93 | 86.106.9.201 AS41496 TV SAT 2002 SRL | Maracineni Romania | 67.9 % - 636 ms |
| 94 | 82.77.48.243 AS8708 RCS & RDS SA | Oradea Romania | 67.67 % - 1034.5 ms |
| 95 | 109.207.215.95 AS41496 TV SAT 2002 SRL | Râmnicu Sărat Romania | 65.04 % - 40 ms |
| 96 | 86.124.61.214 AS8708 RCS & RDS | Iasi Romania | 62.1 % - 1064 ms |
| 97 | 81.181.81.82 AS34060 SC TELECOMUNICATII CFR SA | Brasov Romania | 59.38 % - 2048.5 ms |
| 98 | 89.39.0.125 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bacau Romania | 50 % - ms |
| 99 | 94.52.89.226 AS48161 NEXTGEN COMMUNICATIONS SRL | Giurgiu Romania | 50 % - ms |
| 100 | 78.31.59.12 AS41496 TV SAT 2002 SRL | Buzau Romania | 50 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Benin
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
