DNS servers in Romania
Romania public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Romania valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 90.84.225.87 AS8953 Orange Romania S.A. | Bucharest Romania | 100 % - 151.02 ms |
| 2 | 86.124.33.187 AS8708 RCS & RDS | Vaslui Romania | 100 % - 185.31 ms |
| 3 | 86.122.48.169 AS8708 RCS & RDS | Constanța Romania | 100 % - 160.3 ms |
| 4 | 92.84.56.1 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Viseu de Jos Romania | 100 % - 1129.17 ms |
| 5 | 86.106.9.221 AS41496 TV SAT 2002 SRL | Maracineni Romania | 100 % - 74.35 ms |
| 6 | 81.181.130.105 AS61353 INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PENTRU FIZICA LASERILOR, PLASMEI SI RADIATEI - INFLPR RA | Măgurele Romania | 100 % - 750.51 ms |
| 7 | 92.83.150.174 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Comanesti Romania | 100 % - 74.92 ms |
| 8 | 92.86.108.170 AS9050 Orange Romania S.A. | Botosani Romania | 100 % - 693.46 ms |
| 9 | 95.77.96.79 AS12302 Vodafone Romania S.A. | Galati Romania | 100 % - 71.9 ms |
| 10 | 92.87.109.134 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Arad Romania | 100 % - 83.05 ms |
| 11 | 89.40.184.9 AS48537 Nova Communication SRL | Constanța Romania | 100 % - 104.42 ms |
| 12 | 86.120.155.37 AS8708 RCS & RDS | Bucharest Romania | 100 % - 79.6 ms |
| 13 | 82.208.162.196 AS12302 Vodafone Romania S.A. | Alexandria Romania | 100 % - 63.09 ms |
| 14 | 5.2.196.93 AS8708 RCS & RDS | Cluj-Napoca Romania | 100 % - 93.76 ms |
| 15 | 86.34.176.50 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Alexandria Romania | 100 % - 87.9 ms |
| 16 | 188.241.90.35 AS44826 P.C. NET-C.A.T.V. SRL | Ploieşti Romania | 100 % - 142.05 ms |
| 17 | 89.37.108.3 AS31609 SC Teleson SRL | Sighișoara Romania | 100 % - 117.36 ms |
| 18 | 46.97.36.194 AS12302 Vodafone Romania S.A. | Campia Turzii Romania | 100 % - 987.95 ms |
| 19 | 92.80.232.102 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Iasi Romania | 100 % - 139.43 ms |
| 20 | 86.123.164.84 AS8708 RCS & RDS | Gherla Romania | 100 % - 110.1 ms |
| 21 | 94.52.189.75 AS48161 NEXTGEN COMMUNICATIONS SRL | Sibiu Romania | 100 % - 177.75 ms |
| 22 | 89.42.216.242 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 74.05 ms |
| 23 | 92.80.101.210 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Popesti-Leordeni Romania | 100 % - 330.99 ms |
| 24 | 95.77.99.62 AS12302 Vodafone Romania S.A. | Constanța Romania | 100 % - 159.23 ms |
| 25 | 193.226.132.36 AS5606 GTS Telecom SRL | Bucharest Romania | 100 % - 79.54 ms |
| 26 | 86.126.7.188 AS8708 RCS & RDS | Bucharest Romania | 100 % - 96.55 ms |
| 27 | 80.96.177.217 AS12302 Vodafone Romania S.A. | Bucharest Romania | 100 % - 1278.03 ms |
| 28 | 86.107.76.135 AS34847 LAROIAS COMPUTERS SRL | Sacalaz Romania | 100 % - 94.68 ms |
| 29 | 78.96.115.73 AS12302 Vodafone Romania S.A. | Eforie Nord Romania | 100 % - 369.51 ms |
| 30 | 86.122.94.69 AS8708 RCS & RDS | Bucharest Romania | 100 % - 156.44 ms |
| 31 | 86.122.28.141 AS8708 RCS & RDS | Bucharest Romania | 100 % - 125.19 ms |
| 32 | 89.35.117.216 AS31362 NETPROTECT SRL | Reghin Romania | 100 % - 82.3 ms |
| 33 | 109.163.232.228 AS3223 Voxility LLP | Bucharest Romania | 100 % - 71.86 ms |
| 34 | 188.27.139.114 AS8708 RCS & RDS | Târgu Mureş Romania | 100 % - 610.22 ms |
| 35 | 86.120.45.162 AS8708 RCS & RDS | Bucharest Romania | 100 % - 147.69 ms |
| 36 | 88.158.158.3 AS15471 S.N. Radiocomunicatii S.A. | Bucharest Romania | 100 % - 189.01 ms |
| 37 | 89.42.219.106 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 71.75 ms |
| 38 | 92.84.197.110 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 115.27 ms |
| 39 | 92.83.0.155 AS9050 Orange Romania S.A. | Miercurea-Ciuc Romania | 100 % - 156.14 ms |
| 40 | 212.146.97.154 AS5606 GTS Telecom SRL | Bucharest Romania | 100 % - 65.18 ms |
| 41 | 89.43.16.202 AS41151 Digital IT Consulting SRL | Bucharest Romania | 100 % - 77.91 ms |
| 42 | 89.238.206.66 AS6663 Euroweb Romania S.R.L. | Cluj-Napoca Romania | 100 % - 198.21 ms |
| 43 | 89.33.238.214 AS31362 NETPROTECT SRL | Reghin Romania | 100 % - 183.78 ms |
| 44 | 86.122.185.167 AS8708 RCS & RDS | Craiova Romania | 100 % - 91.77 ms |
| 45 | 89.165.142.251 AS48161 NEXTGEN COMMUNICATIONS SRL | Odorheiu Secuiesc Romania | 100 % - 316.68 ms |
| 46 | 82.76.228.89 AS8708 RCS & RDS | Sector 3 Romania | 100 % - 451.53 ms |
| 47 | 86.122.61.3 AS8708 RCS & RDS | Ciugud Romania | 100 % - 253.11 ms |
| 48 | 92.87.237.111 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Cluj-Napoca Romania | 100 % - 394.53 ms |
| 49 | 193.226.61.1 AS6663 Euroweb Romania S.R.L. | Bucharest Romania | 100 % - 63.94 ms |
| 50 | 89.45.204.98 AS212221 INTERNET BROKER SRL | Iasi Romania | 100 % - 953.71 ms |
| 51 | 86.107.237.94 AS8751 MEDIA SAT SRL | Bucharest Romania | 100 % - 125.19 ms |
| 52 | 82.208.137.137 AS12302 Vodafone Romania S.A. | Galati Romania | 100 % - 445.78 ms |
| 53 | 92.87.231.145 AS9050 Orange Romania S.A. | Bucharest Romania | 100 % - 137.9 ms |
| 54 | 86.125.39.49 AS8708 RCS & RDS | Oradea Romania | 100 % - 212.29 ms |
| 55 | 89.42.219.139 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 77.26 ms |
| 56 | 185.99.89.250 AS50667 NETPROTECT SRL | Timișoara Romania | 100 % - 87.04 ms |
| 57 | 89.37.108.2 AS31609 SC Teleson SRL | Sighisoara Romania | 100 % - 116.89 ms |
| 58 | 109.96.31.87 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Suceava Romania | 100 % - 107.56 ms |
| 59 | 82.79.59.102 AS8708 RCS & RDS | Bucharest Romania | 100 % - 144.5 ms |
| 60 | 89.42.218.20 AS205275 ROMARG SRL | Sfântu Gheorghe Romania | 100 % - 75.4 ms |
| 61 | 80.96.4.194 AS61002 Smart Solutions & Soft SRL | Bucharest Romania | 100 % - 492.18 ms |
| 62 | 78.31.59.12 AS41496 TV SAT 2002 SRL | Buzau Romania | 100 % - 298 ms |
| 63 | 83.103.166.157 AS12302 Vodafone Romania S.A. | Petroşani Romania | 100 % - 128.16 ms |
| 64 | 86.120.115.227 AS8708 RCS & RDS | Bucharest Romania | 100 % - 203.15 ms |
| 65 | 94.53.116.110 AS48161 NEXTGEN COMMUNICATIONS SRL | Radauti Romania | 100 % - 564.46 ms |
| 66 | 84.239.39.125 AS44679 INVITE Systems SRL | Voluntari Romania | 100 % - 70.96 ms |
| 67 | 82.78.175.232 AS8708 RCS & RDS | Brasov Romania | 100 % - 177.64 ms |
| 68 | 188.173.163.40 AS48161 NEXTGEN COMMUNICATIONS SRL | Mangalia Romania | 100 % - 79.04 ms |
| 69 | 89.121.250.118 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 83.37 ms |
| 70 | 82.79.151.215 AS8708 RCS & RDS | Cluj-Napoca Romania | 100 % - 143.9 ms |
| 71 | 89.121.250.206 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 72.31 ms |
| 72 | 89.238.215.58 AS6663 Euroweb Romania S.R.L. | Bucharest Romania | 100 % - 68.52 ms |
| 73 | 91.220.149.2 AS51854 IT Business Solutions SRL | Bucharest Romania | 100 % - 191.19 ms |
| 74 | 91.217.187.1 AS51480 Direct Sport Bet SRL | Poiana Lacului Romania | 100 % - 3823.52 ms |
| 75 | 89.42.218.22 AS205275 ROMARG SRL | Sfântu Gheorghe Romania | 100 % - 65.71 ms |
| 76 | 89.39.246.235 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 143.59 ms |
| 77 | 86.124.63.76 AS8708 RCS & RDS | Botosani Romania | 100 % - 277.86 ms |
| 78 | 81.181.130.101 AS61353 INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PENTRU FIZICA LASERILOR, PLASMEI SI RADIATEI - INFLPR RA | Magurele Romania | 100 % - 188.03 ms |
| 79 | 194.50.50.3 AS39531 Alter-NET SRL | Sfantu Gheorghe Romania | 100 % - 135.01 ms |
| 80 | 82.137.27.130 AS8708 RCS & RDS | Constanța Romania | 99.99 % - 441.33 ms |
| 81 | 89.238.246.6 AS6663 Euroweb Romania S.R.L. | Bucharest Romania | 99.98 % - 114.24 ms |
| 82 | 95.77.96.73 AS12302 Vodafone Romania S.A. | Galati Romania | 99.98 % - 78.16 ms |
| 83 | 193.226.18.126 AS2614 Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | Bucharest Romania | 99.94 % - 739.97 ms |
| 84 | 89.46.208.17 AS44826 P.C. NET-C.A.T.V. SRL | Bucharest Romania | 99.91 % - 142.53 ms |
| 85 | 94.52.89.226 AS48161 NEXTGEN COMMUNICATIONS SRL | Giurgiu Romania | 99.91 % - 119.53 ms |
| 86 | 82.78.94.101 AS8708 RCS & RDS | Baia Mare Romania | 99.91 % - 68.65 ms |
| 87 | 89.39.0.125 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bacau Romania | 99.91 % - 512.46 ms |
| 88 | 86.125.41.173 AS8708 RCS & RDS SA | Bucharest Romania | 99.91 % - 203.44 ms |
| 89 | 80.96.134.143 AS12302 Vodafone Romania S.A. | Bucharest Romania | 99.91 % - 1691.43 ms |
| 90 | 86.124.91.45 AS8708 RCS & RDS | Bucharest Romania | 99.91 % - 93.16 ms |
| 91 | 82.77.28.143 AS8708 RCS & RDS | Bucharest Romania | 99.91 % - 353.33 ms |
| 92 | 86.127.67.242 AS8708 RCS & RDS | Cluj-Napoca Romania | 99.9 % - 150.77 ms |
| 93 | 82.77.63.193 AS8708 RCS & RDS | Oradea Romania | 99.81 % - 176.95 ms |
| 94 | 82.208.146.164 AS12302 Vodafone Romania S.A. | Bucharest Romania | 99.81 % - 79 ms |
| 95 | 94.52.112.225 AS48161 NEXTGEN COMMUNICATIONS SRL | Bucharest Romania | 99.81 % - 161.41 ms |
| 96 | 195.248.65.72 AS41210 SC Industrial Computer Group SRL | Bucharest Romania | 99.66 % - 326.53 ms |
| 97 | 89.42.28.193 AS44682 SIL-MIRO COM SRL | Bucharest Romania | 99.61 % - 100.96 ms |
| 98 | 94.53.120.150 AS48161 NEXTGEN COMMUNICATIONS SRL | Targu Secuiesc Romania | 99.61 % - 112.69 ms |
| 99 | 5.2.249.4 AS8708 RCS & RDS | Focşani Romania | 99.61 % - 244.73 ms |
| 100 | 80.97.254.218 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Alba Iulia Romania | 99.39 % - 81.96 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
