DNS servers in Romania
Romania public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Romania valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 89.35.117.216 AS31362 NETPROTECT SRL | Reghin Romania | 100 % - 132.8 ms |
| 2 | 89.38.58.131 AS43474 EASYNET CONSULTING SRL | Bucharest Romania | 100 % - 80.95 ms |
| 3 | 82.208.178.81 AS12302 Vodafone Romania S.A. | Mangalia Romania | 100 % - 92.52 ms |
| 4 | 94.52.189.75 AS48161 NEXTGEN COMMUNICATIONS SRL | Sibiu Romania | 100 % - 280.95 ms |
| 5 | 82.78.94.101 AS8708 RCS & RDS | Baia Mare Romania | 100 % - 72.62 ms |
| 6 | 92.83.0.155 AS9050 Orange Romania S.A. | Miercurea-Ciuc Romania | 100 % - 124.89 ms |
| 7 | 89.42.216.242 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 68.15 ms |
| 8 | 86.122.28.141 AS8708 RCS & RDS | Bucharest Romania | 100 % - 135.11 ms |
| 9 | 94.53.116.110 AS48161 NEXTGEN COMMUNICATIONS SRL | Radauti Romania | 100 % - 272.3 ms |
| 10 | 89.121.250.118 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 339.35 ms |
| 11 | 89.33.44.121 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 188.88 ms |
| 12 | 89.165.242.254 AS48161 NEXTGEN COMMUNICATIONS SRL | Mioveni Romania | 100 % - 269.82 ms |
| 13 | 89.238.246.6 AS6663 Euroweb Romania S.R.L. | Bucharest Romania | 100 % - 125.77 ms |
| 14 | 89.42.219.106 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 65.1 ms |
| 15 | 94.52.89.226 AS48161 NEXTGEN COMMUNICATIONS SRL | Giurgiu Romania | 100 % - 728.82 ms |
| 16 | 86.123.161.217 AS8708 RCS & RDS | Baia Mare Romania | 100 % - 130.88 ms |
| 17 | 90.84.225.87 AS8953 Orange Romania S.A. | Bucharest Romania | 100 % - 436.09 ms |
| 18 | 92.84.56.1 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Viseu de Jos Romania | 100 % - 111.32 ms |
| 19 | 86.123.164.84 AS8708 RCS & RDS | Gherla Romania | 100 % - 115.22 ms |
| 20 | 89.33.238.214 AS31362 NETPROTECT SRL | Reghin Romania | 100 % - 699.83 ms |
| 21 | 89.40.184.9 AS48537 Nova Communication SRL | Constanța Romania | 100 % - 1165.27 ms |
| 22 | 86.122.48.169 AS8708 RCS & RDS | Constanța Romania | 100 % - 164.25 ms |
| 23 | 94.53.120.150 AS48161 NEXTGEN COMMUNICATIONS SRL | Targu Secuiesc Romania | 100 % - 954.44 ms |
| 24 | 188.241.90.35 AS44826 P.C. NET-C.A.T.V. SRL | Ploieşti Romania | 100 % - 584 ms |
| 25 | 82.79.59.102 AS8708 RCS & RDS | Bucharest Romania | 100 % - 71.29 ms |
| 26 | 89.46.208.17 AS44826 P.C. NET-C.A.T.V. SRL | Bucharest Romania | 100 % - 324.16 ms |
| 27 | 185.99.89.250 AS50667 NETPROTECT SRL | Timișoara Romania | 100 % - 65.16 ms |
| 28 | 89.42.218.20 AS205275 ROMARG SRL | Sfântu Gheorghe Romania | 100 % - 65.94 ms |
| 29 | 46.97.36.194 AS12302 Vodafone Romania S.A. | Campia Turzii Romania | 100 % - 408.03 ms |
| 30 | 92.84.197.110 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 115.99 ms |
| 31 | 88.158.158.3 AS15471 S.N. Radiocomunicatii S.A. | Bucharest Romania | 100 % - 303.1 ms |
| 32 | 92.83.150.174 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Comanesti Romania | 100 % - 172.44 ms |
| 33 | 85.122.151.75 AS50886 NETFIL SRL | Filiaşi Romania | 100 % - 1100 ms |
| 34 | 91.217.187.1 AS51480 Direct Sport Bet SRL | Poiana Lacului Romania | 100 % - 3688.25 ms |
| 35 | 78.96.115.73 AS12302 Vodafone Romania S.A. | Eforie Nord Romania | 100 % - 1194.19 ms |
| 36 | 86.120.45.162 AS8708 RCS & RDS | Bucharest Romania | 100 % - 87.6 ms |
| 37 | 80.96.134.143 AS12302 Vodafone Romania S.A. | Bucharest Romania | 100 % - 76.45 ms |
| 38 | 86.34.176.50 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Alexandria Romania | 100 % - 96.05 ms |
| 39 | 89.42.219.139 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 67.09 ms |
| 40 | 86.120.115.227 AS8708 RCS & RDS | Bucharest Romania | 100 % - 128.27 ms |
| 41 | 193.226.61.1 AS6663 Euroweb Romania S.R.L. | Bucharest Romania | 100 % - 160.56 ms |
| 42 | 95.77.96.73 AS12302 Vodafone Romania S.A. | Galati Romania | 100 % - 102.91 ms |
| 43 | 5.2.196.93 AS8708 RCS & RDS | Cluj-Napoca Romania | 100 % - 900.46 ms |
| 44 | 109.163.232.228 AS3223 Voxility LLP | Bucharest Romania | 100 % - 64.66 ms |
| 45 | 86.35.6.74 AS9050 Orange Romania S.A. | Bucharest Romania | 100 % - 114.9 ms |
| 46 | 86.124.33.187 AS8708 RCS & RDS | Vaslui Romania | 100 % - 92.66 ms |
| 47 | 91.220.149.2 AS51854 IT Business Solutions SRL | Bucharest Romania | 100 % - 262.34 ms |
| 48 | 212.146.97.154 AS5606 GTS Telecom SRL | Bucharest Romania | 100 % - 73.16 ms |
| 49 | 92.87.109.134 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Arad Romania | 100 % - 114.3 ms |
| 50 | 89.38.139.180 AS214530 GLIGA COMIMPEX SRL | Dubiștea de Pădure Romania | 100 % - 149.48 ms |
| 51 | 95.77.99.62 AS12302 Vodafone Romania S.A. | Constanța Romania | 100 % - 107.53 ms |
| 52 | 86.126.7.188 AS8708 RCS & RDS | Bucharest Romania | 100 % - 151.65 ms |
| 53 | 89.238.215.58 AS6663 Euroweb Romania S.R.L. | Bucharest Romania | 100 % - 125.19 ms |
| 54 | 82.78.175.232 AS8708 RCS & RDS | Brasov Romania | 100 % - 120.01 ms |
| 55 | 83.103.166.157 AS12302 Vodafone Romania S.A. | Petroşani Romania | 100 % - 268.06 ms |
| 56 | 86.124.91.45 AS8708 RCS & RDS | Bucharest Romania | 100 % - 70.57 ms |
| 57 | 82.208.137.137 AS12302 Vodafone Romania S.A. | Galati Romania | 99.99 % - 514.72 ms |
| 58 | 89.165.142.251 AS48161 NEXTGEN COMMUNICATIONS SRL | Odorheiu Secuiesc Romania | 99.99 % - 567.9 ms |
| 59 | 86.35.6.75 AS9050 Orange Romania S.A. | Bucharest Romania | 99.98 % - 139.65 ms |
| 60 | 82.77.63.193 AS8708 RCS & RDS | Oradea Romania | 99.98 % - 61.68 ms |
| 61 | 78.31.59.12 AS41496 TV SAT 2002 SRL | Buzau Romania | 99.97 % - 248.1 ms |
| 62 | 5.2.197.180 AS8708 RCS & RDS | Cluj-Napoca Romania | 99.97 % - 288.17 ms |
| 63 | 92.86.0.202 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Constanța Romania | 99.96 % - 184.39 ms |
| 64 | 95.77.96.79 AS12302 Vodafone Romania S.A. | Galati Romania | 99.96 % - 84.41 ms |
| 65 | 93.122.145.238 AS8953 Orange Romania S.A. | Bucharest Romania | 99.96 % - 125.71 ms |
| 66 | 86.122.94.69 AS8708 RCS & RDS | Bucharest Romania | 99.94 % - 78.77 ms |
| 67 | 86.122.55.7 AS8708 RCS & RDS | Constanța Romania | 99.93 % - 1248.63 ms |
| 68 | 89.45.204.98 AS212221 INTERNET BROKER SRL | Iasi Romania | 99.91 % - 85.19 ms |
| 69 | 80.96.4.194 AS61002 Smart Solutions & Soft SRL | Bucharest Romania | 99.91 % - 186.67 ms |
| 70 | 86.107.237.94 AS8751 MEDIA SAT SRL | Bucharest Romania | 99.9 % - 124.65 ms |
| 71 | 92.87.75.1 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Roman Romania | 99.81 % - 1668.2 ms |
| 72 | 89.238.255.150 AS6663 Euroweb Romania S.R.L. | Iasi Romania | 99.75 % - 92.69 ms |
| 73 | 194.50.50.3 AS39531 Alter-NET SRL | Sfantu Gheorghe Romania | 99.59 % - 81.96 ms |
| 74 | 82.137.27.130 AS8708 RCS & RDS | Constanța Romania | 99.5 % - 2382.32 ms |
| 75 | 89.238.206.66 AS6663 Euroweb Romania S.R.L. | Cluj-Napoca Romania | 99.22 % - 89.54 ms |
| 76 | 80.97.254.218 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Alba Iulia Romania | 99.22 % - 88.97 ms |
| 77 | 89.42.28.193 AS44682 SIL-MIRO COM SRL | Bucharest Romania | 99.21 % - 161.55 ms |
| 78 | 109.207.215.56 AS41496 TV SAT 2002 SRL | Ploieşti Romania | 98.44 % - 928.35 ms |
| 79 | 86.122.185.167 AS8708 RCS & RDS | Craiova Romania | 98.44 % - 98.07 ms |
| 80 | 82.77.100.255 AS8708 RCS & RDS | Bucharest Romania | 98.44 % - 190.38 ms |
| 81 | 92.86.108.170 AS9050 Orange Romania S.A. | Botosani Romania | 98.44 % - 604.94 ms |
| 82 | 82.208.146.164 AS12302 Vodafone Romania S.A. | Bucharest Romania | 98.34 % - 78.19 ms |
| 83 | 86.122.61.3 AS8708 RCS & RDS | Ciugud Romania | 98.05 % - 89.44 ms |
| 84 | 86.125.39.49 AS8708 RCS & RDS | Oradea Romania | 97.85 % - 307.91 ms |
| 85 | 86.106.9.201 AS41496 TV SAT 2002 SRL | Maracineni Romania | 97.66 % - 2864.29 ms |
| 86 | 93.122.174.54 AS8953 Orange Romania S.A. | Bucharest Romania | 97.56 % - 869.22 ms |
| 87 | 86.107.180.3 AS44277 DIGI COMMUNICATION SRL | Miercurea-Ciuc Romania | 97.17 % - 621.25 ms |
| 88 | 92.87.237.111 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Cluj-Napoca Romania | 96.88 % - 414.57 ms |
| 89 | 89.38.250.252 AS34358 H88 WEB HOSTING S.R.L. | Bucharest Romania | 96.88 % - 106.57 ms |
| 90 | 86.124.61.214 AS8708 RCS & RDS | Iasi Romania | 96.78 % - 146.13 ms |
| 91 | 37.251.160.252 AS34358 H88 WEB HOSTING S.R.L. | Bucharest Romania | 96.61 % - 83.57 ms |
| 92 | 82.76.32.233 AS8708 RCS & RDS | Bucharest Romania | 96.29 % - 292.94 ms |
| 93 | 86.127.67.242 AS8708 RCS & RDS | Cluj-Napoca Romania | 96.05 % - 191.88 ms |
| 94 | 94.24.54.252 AS34358 H88 WEB HOSTING S.R.L. | Bucharest Romania | 96.05 % - 2226.57 ms |
| 95 | 195.248.65.72 AS41210 SC Industrial Computer Group SRL | Bucharest Romania | 93.75 % - 455 ms |
| 96 | 89.43.16.202 AS41151 Digital IT Consulting SRL | Bucharest Romania | 93.75 % - 127.75 ms |
| 97 | 89.42.218.22 AS205275 ROMARG SRL | Sfântu Gheorghe Romania | 93.75 % - 55.25 ms |
| 98 | 82.76.228.89 AS8708 RCS & RDS | Sector 3 Romania | 93.17 % - 1323.88 ms |
| 99 | 82.78.168.19 AS8708 RCS & RDS | Satu Mare Romania | 92.88 % - 590.25 ms |
| 100 | 78.31.58.145 AS41496 TV SAT 2002 SRL | Buzau Romania | 92.14 % - 408.5 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
