DNS servers in Romania
Romania public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Romania valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 86.120.45.162 AS8708 RCS & RDS | Bucharest Romania | 100 % - 79.66 ms |
| 2 | 86.127.67.242 AS8708 RCS & RDS | Cluj-Napoca Romania | 100 % - 182.58 ms |
| 3 | 92.84.56.1 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Viseu de Jos Romania | 100 % - 136.31 ms |
| 4 | 95.77.99.62 AS12302 Vodafone Romania S.A. | Constanța Romania | 100 % - 94.89 ms |
| 5 | 89.37.108.2 AS31609 SC Teleson SRL | Sighisoara Romania | 100 % - 167.12 ms |
| 6 | 86.124.61.214 AS8708 RCS & RDS | Iasi Romania | 100 % - 352.34 ms |
| 7 | 89.121.250.118 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 328.55 ms |
| 8 | 82.77.100.255 AS8708 RCS & RDS | Bucharest Romania | 100 % - 308.83 ms |
| 9 | 109.163.232.228 AS3223 Voxility LLP | Bucharest Romania | 100 % - 66.23 ms |
| 10 | 86.124.33.187 AS8708 RCS & RDS | Vaslui Romania | 100 % - 100.22 ms |
| 11 | 89.35.117.216 AS31362 NETPROTECT SRL | Reghin Romania | 100 % - 484.21 ms |
| 12 | 89.46.208.17 AS44826 P.C. NET-C.A.T.V. SRL | Bucharest Romania | 100 % - 382.44 ms |
| 13 | 92.83.150.174 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Comanesti Romania | 100 % - 162.28 ms |
| 14 | 91.220.149.2 AS51854 IT Business Solutions SRL | Bucharest Romania | 100 % - 280.68 ms |
| 15 | 89.39.0.125 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bacau Romania | 100 % - 749.35 ms |
| 16 | 89.42.219.106 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 70.78 ms |
| 17 | 86.126.7.188 AS8708 RCS & RDS | Bucharest Romania | 100 % - 93.95 ms |
| 18 | 89.33.44.121 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 339.02 ms |
| 19 | 86.122.28.141 AS8708 RCS & RDS | Bucharest Romania | 100 % - 200.36 ms |
| 20 | 88.158.158.3 AS15471 S.N. Radiocomunicatii S.A. | Bucharest Romania | 100 % - 574.62 ms |
| 21 | 188.241.90.35 AS44826 P.C. NET-C.A.T.V. SRL | Ploieşti Romania | 100 % - 1279.27 ms |
| 22 | 89.38.139.180 AS214530 GLIGA COMIMPEX SRL | Dubiștea de Pădure Romania | 100 % - 596.88 ms |
| 23 | 92.87.109.134 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Arad Romania | 100 % - 106.3 ms |
| 24 | 94.52.189.75 AS48161 NEXTGEN COMMUNICATIONS SRL | Sibiu Romania | 100 % - 157.41 ms |
| 25 | 82.208.178.81 AS12302 Vodafone Romania S.A. | Mangalia Romania | 100 % - 95.63 ms |
| 26 | 89.42.219.139 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 66.84 ms |
| 27 | 90.84.225.87 AS8953 Orange Romania S.A. | Bucharest Romania | 100 % - 90.79 ms |
| 28 | 193.226.61.1 AS6663 Euroweb Romania S.R.L. | Bucharest Romania | 100 % - 61.69 ms |
| 29 | 82.79.59.102 AS8708 RCS & RDS | Bucharest Romania | 100 % - 57.31 ms |
| 30 | 46.97.36.194 AS12302 Vodafone Romania S.A. | Campia Turzii Romania | 100 % - 125.64 ms |
| 31 | 89.40.184.9 AS48537 Nova Communication SRL | Constanța Romania | 100 % - 1085.61 ms |
| 32 | 92.84.197.110 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 116.92 ms |
| 33 | 89.42.218.20 AS205275 ROMARG SRL | Sfântu Gheorghe Romania | 100 % - 67.92 ms |
| 34 | 89.165.242.254 AS48161 NEXTGEN COMMUNICATIONS SRL | Mioveni Romania | 100 % - 429.84 ms |
| 35 | 89.43.16.202 AS41151 Digital IT Consulting SRL | Bucharest Romania | 100 % - 89.04 ms |
| 36 | 92.80.232.102 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Iasi Romania | 100 % - 1101.31 ms |
| 37 | 185.99.89.250 AS50667 NETPROTECT SRL | Timișoara Romania | 100 % - 67.61 ms |
| 38 | 80.96.177.217 AS12302 Vodafone Romania S.A. | Bucharest Romania | 100 % - 114.52 ms |
| 39 | 86.106.9.201 AS41496 TV SAT 2002 SRL | Maracineni Romania | 100 % - 2210.51 ms |
| 40 | 80.97.254.218 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Alba Iulia Romania | 100 % - 247.12 ms |
| 41 | 89.238.206.66 AS6663 Euroweb Romania S.R.L. | Cluj-Napoca Romania | 100 % - 113.2 ms |
| 42 | 89.238.215.58 AS6663 Euroweb Romania S.R.L. | Bucharest Romania | 100 % - 80.69 ms |
| 43 | 86.122.48.169 AS8708 RCS & RDS | Constanța Romania | 100 % - 338.37 ms |
| 44 | 81.181.130.101 AS61353 INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PENTRU FIZICA LASERILOR, PLASMEI SI RADIATEI - INFLPR RA | Magurele Romania | 100 % - 300.21 ms |
| 45 | 91.217.187.1 AS51480 Direct Sport Bet SRL | Poiana Lacului Romania | 100 % - 3490.83 ms |
| 46 | 77.81.23.85 AS12302 Vodafone Romania S.A. | Focşani Romania | 100 % - 408.31 ms |
| 47 | 5.2.196.93 AS8708 RCS & RDS | Cluj-Napoca Romania | 100 % - 83.22 ms |
| 48 | 78.96.115.73 AS12302 Vodafone Romania S.A. | Eforie Nord Romania | 100 % - 1393.56 ms |
| 49 | 86.123.164.84 AS8708 RCS & RDS | Gherla Romania | 100 % - 190.66 ms |
| 50 | 86.125.41.173 AS8708 RCS & RDS SA | Bucharest Romania | 100 % - 766.59 ms |
| 51 | 82.77.28.143 AS8708 RCS & RDS | Bucharest Romania | 100 % - 201.97 ms |
| 52 | 81.181.130.105 AS61353 INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PENTRU FIZICA LASERILOR, PLASMEI SI RADIATEI - INFLPR RA | Măgurele Romania | 100 % - 235.48 ms |
| 53 | 185.247.225.17 AS200651 Flokinet Ltd | Bucharest Romania | 100 % - 168.28 ms |
| 54 | 86.122.61.3 AS8708 RCS & RDS | Ciugud Romania | 100 % - 192.79 ms |
| 55 | 195.248.65.72 AS41210 SC Industrial Computer Group SRL | Bucharest Romania | 100 % - 405.66 ms |
| 56 | 212.146.97.154 AS5606 GTS Telecom SRL | Bucharest Romania | 100 % - 77.48 ms |
| 57 | 82.79.151.215 AS8708 RCS & RDS | Cluj-Napoca Romania | 100 % - 87.04 ms |
| 58 | 89.42.216.242 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 69.83 ms |
| 59 | 82.208.146.164 AS12302 Vodafone Romania S.A. | Bucharest Romania | 100 % - 83.17 ms |
| 60 | 82.78.94.101 AS8708 RCS & RDS | Baia Mare Romania | 100 % - 69.75 ms |
| 61 | 92.83.0.155 AS9050 Orange Romania S.A. | Miercurea-Ciuc Romania | 100 % - 151.15 ms |
| 62 | 86.122.185.167 AS8708 RCS & RDS | Craiova Romania | 100 % - 85.76 ms |
| 63 | 86.34.176.50 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Alexandria Romania | 100 % - 101.06 ms |
| 64 | 89.33.238.214 AS31362 NETPROTECT SRL | Reghin Romania | 100 % - 256.64 ms |
| 65 | 109.96.31.87 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Suceava Romania | 100 % - 107.76 ms |
| 66 | 86.124.91.45 AS8708 RCS & RDS | Bucharest Romania | 100 % - 135.77 ms |
| 67 | 89.38.58.131 AS43474 EASYNET CONSULTING SRL | Bucharest Romania | 100 % - 153.73 ms |
| 68 | 82.78.175.232 AS8708 RCS & RDS | Brasov Romania | 100 % - 207.86 ms |
| 69 | 89.42.218.22 AS205275 ROMARG SRL | Sfântu Gheorghe Romania | 99.99 % - 67.3 ms |
| 70 | 82.77.137.111 AS8708 RCS & RDS | Drobeta-Turnu Severin Romania | 99.99 % - 220.26 ms |
| 71 | 83.103.166.157 AS12302 Vodafone Romania S.A. | Petroşani Romania | 99.98 % - 645.6 ms |
| 72 | 92.87.237.111 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Cluj-Napoca Romania | 99.91 % - 444.06 ms |
| 73 | 92.86.108.170 AS9050 Orange Romania S.A. | Botosani Romania | 99.81 % - 260.02 ms |
| 74 | 94.52.89.226 AS48161 NEXTGEN COMMUNICATIONS SRL | Giurgiu Romania | 99.81 % - 187.36 ms |
| 75 | 80.96.134.143 AS12302 Vodafone Romania S.A. | Bucharest Romania | 99.61 % - 119.82 ms |
| 76 | 86.107.76.135 AS34847 LAROIAS COMPUTERS SRL | Sacalaz Romania | 99.61 % - 92.97 ms |
| 77 | 89.121.250.206 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 99.61 % - 201.13 ms |
| 78 | 89.38.250.252 AS34358 H88 WEB HOSTING S.R.L. | Bucharest Romania | 99.59 % - 1288.3 ms |
| 79 | 86.120.115.227 AS8708 RCS & RDS | Bucharest Romania | 99.22 % - 141.4 ms |
| 80 | 94.53.116.110 AS48161 NEXTGEN COMMUNICATIONS SRL | Radauti Romania | 98.83 % - 131.63 ms |
| 81 | 94.53.120.150 AS48161 NEXTGEN COMMUNICATIONS SRL | Targu Secuiesc Romania | 98.78 % - 545.15 ms |
| 82 | 89.238.246.6 AS6663 Euroweb Romania S.R.L. | Bucharest Romania | 98.44 % - 139.07 ms |
| 83 | 86.123.161.217 AS8708 RCS & RDS | Baia Mare Romania | 98.44 % - 666.25 ms |
| 84 | 89.42.28.193 AS44682 SIL-MIRO COM SRL | Bucharest Romania | 96.88 % - 68.25 ms |
| 85 | 93.122.164.198 AS8953 Orange Romania S.A. | Bucharest Romania | 96.88 % - 247.82 ms |
| 86 | 109.207.215.95 AS41496 TV SAT 2002 SRL | Râmnicu Sărat Romania | 96.81 % - 1855.63 ms |
| 87 | 89.165.142.251 AS48161 NEXTGEN COMMUNICATIONS SRL | Odorheiu Secuiesc Romania | 96.49 % - 881.07 ms |
| 88 | 78.31.59.12 AS41496 TV SAT 2002 SRL | Buzau Romania | 96 % - 448.82 ms |
| 89 | 82.77.48.243 AS8708 RCS & RDS SA | Oradea Romania | 94.53 % - 1051.5 ms |
| 90 | 92.87.231.145 AS9050 Orange Romania S.A. | Bucharest Romania | 93.75 % - 1868.88 ms |
| 91 | 82.208.137.137 AS12302 Vodafone Romania S.A. | Galati Romania | 93.75 % - 124.38 ms |
| 92 | 109.207.215.56 AS41496 TV SAT 2002 SRL | Ploieşti Romania | 93.66 % - 1475 ms |
| 93 | 94.24.54.252 AS34358 H88 WEB HOSTING S.R.L. | Bucharest Romania | 93.66 % - 1642.75 ms |
| 94 | 109.207.215.14 AS41496 TV SAT 2002 SRL | Buzau Romania | 92.58 % - 1567.13 ms |
| 95 | 92.80.101.210 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Popesti-Leordeni Romania | 92.09 % - 352.25 ms |
| 96 | 95.77.96.73 AS12302 Vodafone Romania S.A. | Galati Romania | 90.63 % - 63.13 ms |
| 97 | 86.35.6.75 AS9050 Orange Romania S.A. | Bucharest Romania | 87.5 % - 110.75 ms |
| 98 | 92.86.0.202 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Constanța Romania | 87.5 % - 130.75 ms |
| 99 | 5.2.198.238 AS8708 RCS & RDS | Cluj-Napoca Romania | 84.23 % - 84.5 ms |
| 100 | 5.2.197.180 AS8708 RCS & RDS | Cluj-Napoca Romania | 81.25 % - 175 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
