DNS servers in Romania
Romania public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Romania valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 109.96.31.87 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Suceava Romania | 100 % - 147.45 ms |
2 | 188.173.163.40 AS48161 NEXTGEN COMMUNICATIONS SRL | Mangalia Romania | 100 % - 77.09 ms |
3 | 194.102.126.11 AS60709 Transilvania General Import Export S.R.L. | Oradea Romania | 100 % - 2727.02 ms |
4 | 89.42.218.20 AS205275 ROMARG SRL | Sfântu Gheorghe Romania | 100 % - 73.26 ms |
5 | 91.220.149.2 AS51854 IT Business Solutions SRL | Bucharest Romania | 100 % - 199.95 ms |
6 | 86.106.9.221 AS41496 TV SAT 2002 SRL | Maracineni Romania | 100 % - 79.16 ms |
7 | 89.121.250.118 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 89.51 ms |
8 | 89.43.16.202 AS41151 Digital IT Consulting SRL | Bucharest Romania | 100 % - 75.52 ms |
9 | 92.84.197.110 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 131.2 ms |
10 | 81.181.130.105 AS61353 INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PENTRU FIZICA LASERILOR, PLASMEI SI RADIATEI - INFLPR RA | Măgurele Romania | 100 % - 762.19 ms |
11 | 89.238.215.58 AS6663 Euroweb Romania S.R.L. | Bucharest Romania | 100 % - 80.31 ms |
12 | 212.146.97.154 AS5606 GTS Telecom SRL | Bucharest Romania | 100 % - 171.73 ms |
13 | 86.126.7.188 AS8708 RCS & RDS | Bucharest Romania | 100 % - 197.53 ms |
14 | 109.207.215.95 AS41496 TV SAT 2002 SRL | Râmnicu Sărat Romania | 100 % - 429 ms |
15 | 89.38.250.252 AS34358 H88 WEB HOSTING S.R.L. | Bucharest Romania | 100 % - 143.12 ms |
16 | 88.158.158.3 AS15471 S.N. Radiocomunicatii S.A. | Bucharest Romania | 100 % - 371.2 ms |
17 | 86.124.61.214 AS8708 RCS & RDS | Iasi Romania | 100 % - 210.42 ms |
18 | 82.78.175.232 AS8708 RCS & RDS | Brasov Romania | 100 % - 164.16 ms |
19 | 86.122.28.141 AS8708 RCS & RDS | Bucharest Romania | 100 % - 93.04 ms |
20 | 86.123.164.84 AS8708 RCS & RDS | Gherla Romania | 100 % - 169.17 ms |
21 | 89.165.242.254 AS48161 NEXTGEN COMMUNICATIONS SRL | Mioveni Romania | 100 % - 167.8 ms |
22 | 89.39.246.235 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 150.35 ms |
23 | 92.87.231.145 AS9050 Orange Romania S.A. | Bucharest Romania | 100 % - 321.27 ms |
24 | 89.42.218.22 AS205275 ROMARG SRL | Sfântu Gheorghe Romania | 100 % - 67.24 ms |
25 | 86.34.176.50 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Alexandria Romania | 100 % - 85.07 ms |
26 | 82.79.59.102 AS8708 RCS & RDS | Bucharest Romania | 100 % - 92.96 ms |
27 | 89.42.216.242 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 68.37 ms |
28 | 92.87.109.134 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Arad Romania | 100 % - 90.34 ms |
29 | 82.77.137.111 AS8708 RCS & RDS | Drobeta-Turnu Severin Romania | 100 % - 1290.2 ms |
30 | 89.35.117.216 AS31362 NETPROTECT SRL | Reghin Romania | 100 % - 264.5 ms |
31 | 94.53.116.110 AS48161 NEXTGEN COMMUNICATIONS SRL | Radauti Romania | 100 % - 145.34 ms |
32 | 82.78.13.159 AS8708 RCS & RDS | Oradea Romania | 100 % - 1051.45 ms |
33 | 89.120.67.50 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Tulcea Romania | 100 % - 143.36 ms |
34 | 194.50.50.3 AS39531 Alter-NET SRL | Sfantu Gheorghe Romania | 100 % - 115.1 ms |
35 | 46.97.36.194 AS12302 Vodafone Romania S.A. | Campia Turzii Romania | 100 % - 498.38 ms |
36 | 84.239.39.125 AS44679 INVITE Systems SRL | Voluntari Romania | 100 % - 77.42 ms |
37 | 185.247.225.17 AS200651 Flokinet Ltd | Bucharest Romania | 100 % - 69.34 ms |
38 | 89.121.250.206 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 76.9 ms |
39 | 86.122.48.169 AS8708 RCS & RDS | Constanța Romania | 100 % - 513.56 ms |
40 | 89.238.206.66 AS6663 Euroweb Romania S.R.L. | Cluj-Napoca Romania | 100 % - 378.7 ms |
41 | 92.83.0.155 AS9050 Orange Romania S.A. | Miercurea-Ciuc Romania | 100 % - 445.58 ms |
42 | 91.217.187.1 AS51480 Direct Sport Bet SRL | Poiana Lacului Romania | 100 % - 3811.5 ms |
43 | 5.2.197.180 AS8708 RCS & RDS | Cluj-Napoca Romania | 100 % - 365.59 ms |
44 | 86.120.155.37 AS8708 RCS & RDS | Bucharest Romania | 100 % - 422.96 ms |
45 | 82.208.162.196 AS12302 Vodafone Romania S.A. | Alexandria Romania | 100 % - 86.59 ms |
46 | 86.122.185.167 AS8708 RCS & RDS | Craiova Romania | 100 % - 324.97 ms |
47 | 95.77.99.62 AS12302 Vodafone Romania S.A. | Constanța Romania | 100 % - 644.16 ms |
48 | 90.84.225.87 AS8953 Orange Romania S.A. | Bucharest Romania | 100 % - 129.39 ms |
49 | 86.124.33.187 AS8708 RCS & RDS | Vaslui Romania | 100 % - 224.66 ms |
50 | 86.107.76.135 AS34847 LAROIAS COMPUTERS SRL | Sacalaz Romania | 100 % - 333.14 ms |
51 | 185.99.89.250 AS50667 NETPROTECT SRL | Timișoara Romania | 100 % - 68.13 ms |
52 | 92.86.0.202 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Constanța Romania | 100 % - 204.27 ms |
53 | 95.77.96.79 AS12302 Vodafone Romania S.A. | Galati Romania | 100 % - 84.6 ms |
54 | 89.38.58.131 AS43474 EASYNET CONSULTING SRL | Bucharest Romania | 100 % - 134.73 ms |
55 | 92.83.150.174 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Comanesti Romania | 100 % - 100.35 ms |
56 | 109.163.232.228 AS3223 Voxility LLP | Bucharest Romania | 100 % - 68.27 ms |
57 | 89.38.139.180 AS214530 GLIGA COMIMPEX SRL | Dubiștea de Pădure Romania | 100 % - 70.86 ms |
58 | 92.86.108.170 AS9050 Orange Romania S.A. | Botosani Romania | 100 % - 709.72 ms |
59 | 92.80.232.102 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Iasi Romania | 100 % - 259.58 ms |
60 | 89.37.108.3 AS31609 SC Teleson SRL | Sighișoara Romania | 100 % - 126.46 ms |
61 | 82.77.48.243 AS8708 RCS & RDS SA | Oradea Romania | 100 % - 216.29 ms |
62 | 89.40.184.9 AS48537 Nova Communication SRL | Constanța Romania | 100 % - 155.19 ms |
63 | 92.84.56.1 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Viseu de Jos Romania | 100 % - 135.79 ms |
64 | 89.42.219.106 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 66.82 ms |
65 | 80.96.177.217 AS12302 Vodafone Romania S.A. | Bucharest Romania | 100 % - 139.77 ms |
66 | 80.96.4.194 AS61002 Smart Solutions & Soft SRL | Bucharest Romania | 100 % - 103.38 ms |
67 | 83.103.166.157 AS12302 Vodafone Romania S.A. | Petroşani Romania | 100 % - 724.86 ms |
68 | 82.79.151.215 AS8708 RCS & RDS | Cluj-Napoca Romania | 100 % - 80.17 ms |
69 | 5.2.196.93 AS8708 RCS & RDS | Cluj-Napoca Romania | 100 % - 78.12 ms |
70 | 94.52.189.75 AS48161 NEXTGEN COMMUNICATIONS SRL | Sibiu Romania | 100 % - 137.41 ms |
71 | 5.2.207.124 AS8708 RCS & RDS | Bucharest Romania | 100 % - 260.75 ms |
72 | 85.204.52.250 AS33977 Banat Telecom Satelit S.R.L. | Dumbravita Romania | 100 % - 84.69 ms |
73 | 89.37.108.2 AS31609 SC Teleson SRL | Sighisoara Romania | 100 % - 140.33 ms |
74 | 193.226.61.1 AS6663 Euroweb Romania S.R.L. | Bucharest Romania | 100 % - 146.57 ms |
75 | 86.123.140.156 AS8708 RCS & RDS | Bucharest Romania | 100 % - 345.95 ms |
76 | 81.181.130.101 AS61353 INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PENTRU FIZICA LASERILOR, PLASMEI SI RADIATEI - INFLPR RA | Magurele Romania | 100 % - 179.71 ms |
77 | 193.226.132.36 AS5606 GTS Telecom SRL | Bucharest Romania | 100 % - 69 ms |
78 | 86.120.115.227 AS8708 RCS & RDS | Bucharest Romania | 100 % - 157.97 ms |
79 | 89.33.238.214 AS31362 NETPROTECT SRL | Reghin Romania | 100 % - 353.81 ms |
80 | 78.96.115.73 AS12302 Vodafone Romania S.A. | Eforie Nord Romania | 100 % - 420.04 ms |
81 | 188.241.90.35 AS44826 P.C. NET-C.A.T.V. SRL | Ploieşti Romania | 100 % - 617.79 ms |
82 | 86.122.94.69 AS8708 RCS & RDS | Bucharest Romania | 100 % - 293.97 ms |
83 | 92.80.101.210 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Popesti-Leordeni Romania | 99.99 % - 343.3 ms |
84 | 86.124.63.76 AS8708 RCS & RDS | Botosani Romania | 99.98 % - 174.55 ms |
85 | 188.27.139.114 AS8708 RCS & RDS | Târgu Mureş Romania | 99.98 % - 228.96 ms |
86 | 89.45.204.98 AS212221 INTERNET BROKER SRL | Iasi Romania | 99.97 % - 276.28 ms |
87 | 92.87.237.111 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Cluj-Napoca Romania | 99.97 % - 122.03 ms |
88 | 89.42.219.139 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 99.96 % - 77.03 ms |
89 | 86.125.39.49 AS8708 RCS & RDS | Oradea Romania | 99.94 % - 168.97 ms |
90 | 82.76.228.89 AS8708 RCS & RDS | Sector 3 Romania | 99.91 % - 449 ms |
91 | 89.165.142.251 AS48161 NEXTGEN COMMUNICATIONS SRL | Odorheiu Secuiesc Romania | 99.91 % - 411.58 ms |
92 | 92.86.31.114 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 99.91 % - 460.84 ms |
93 | 78.31.59.12 AS41496 TV SAT 2002 SRL | Buzau Romania | 99.91 % - 398.93 ms |
94 | 86.122.61.3 AS8708 RCS & RDS | Ciugud Romania | 99.91 % - 184.96 ms |
95 | 82.208.137.137 AS12302 Vodafone Romania S.A. | Galati Romania | 99.84 % - 164.84 ms |
96 | 86.107.237.94 AS8751 MEDIA SAT SRL | Bucharest Romania | 99.81 % - 69.78 ms |
97 | 109.207.215.14 AS41496 TV SAT 2002 SRL | Buzau Romania | 99.81 % - 2367.75 ms |
98 | 94.24.54.252 AS34358 H88 WEB HOSTING S.R.L. | Bucharest Romania | 99.81 % - 129.92 ms |
99 | 86.120.45.162 AS8708 RCS & RDS | Bucharest Romania | 99.75 % - 151.13 ms |
100 | 85.120.87.34 AS2614 Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | Bucharest Romania | 99.66 % - 75.04 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe