DNS servers in Romania
Romania public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Romania valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 89.42.219.139 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 88.2 ms |
2 | 89.42.218.20 AS205275 ROMARG SRL | Sfântu Gheorghe Romania | 100 % - 62.01 ms |
3 | 89.120.67.50 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Tulcea Romania | 100 % - 88.64 ms |
4 | 46.214.244.179 AS48161 NEXTGEN COMMUNICATIONS SRL | Buhuşi Romania | 100 % - 110.59 ms |
5 | 92.87.231.145 AS9050 Orange Romania S.A. | Bucharest Romania | 100 % - 84.94 ms |
6 | 89.35.117.216 AS31362 NETPROTECT SRL | Reghin Romania | 100 % - 722.01 ms |
7 | 92.80.101.210 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Popesti-Leordeni Romania | 100 % - 141.08 ms |
8 | 90.84.230.195 AS8953 Orange Romania S.A. | Bucharest Romania | 100 % - 172.61 ms |
9 | 89.43.16.202 AS41151 Digital IT Consulting SRL | Bucharest Romania | 100 % - 98.93 ms |
10 | 185.99.89.250 AS50667 NETPROTECT SRL | Timișoara Romania | 100 % - 69.44 ms |
11 | 89.121.250.206 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 74.04 ms |
12 | 5.2.245.153 AS8708 RCS & RDS | Râmnicu Vâlcea Romania | 100 % - 72.54 ms |
13 | 86.34.176.50 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Alexandria Romania | 100 % - 84.48 ms |
14 | 89.165.142.251 AS48161 NEXTGEN COMMUNICATIONS SRL | Odorheiu Secuiesc Romania | 100 % - 101.81 ms |
15 | 86.35.6.75 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 74.04 ms |
16 | 89.40.184.9 AS48537 Nova Communication SRL | Constanța Romania | 100 % - 134.21 ms |
17 | 90.84.225.87 AS8953 Orange Romania S.A. | Bucharest Romania | 100 % - 74.86 ms |
18 | 88.158.158.3 AS15471 S.N. Radiocomunicatii S.A. | Bucharest Romania | 100 % - 208.62 ms |
19 | 82.79.59.102 AS8708 RCS & RDS | Bucharest Romania | 100 % - 72.61 ms |
20 | 109.96.31.87 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Suceava Romania | 100 % - 106.95 ms |
21 | 94.53.120.150 AS48161 NEXTGEN COMMUNICATIONS SRL | Targu Secuiesc Romania | 100 % - 97.33 ms |
22 | 89.238.234.50 AS6663 Euroweb Romania S.R.L. | Bucharest Romania | 100 % - 153.39 ms |
23 | 89.42.28.193 AS44682 SIL-MIRO COM SRL | Bucharest Romania | 100 % - 79.58 ms |
24 | 80.96.177.217 AS12302 Vodafone Romania S.A. | Bucharest Romania | 100 % - 122.8 ms |
25 | 86.122.185.167 AS8708 RCS & RDS | Craiova Romania | 100 % - 86.09 ms |
26 | 82.77.63.193 AS8708 RCS & RDS | Oradea Romania | 100 % - 67.92 ms |
27 | 89.37.108.2 AS31609 SC Teleson SRL | Sighisoara Romania | 100 % - 107.05 ms |
28 | 82.137.27.130 AS8708 RCS & RDS | Constanța Romania | 100 % - 179.63 ms |
29 | 92.84.197.110 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 90.88 ms |
30 | 89.38.139.180 AS214530 GLIGA COMIMPEX SRL | Dubiștea de Pădure Romania | 100 % - 99.9 ms |
31 | 86.122.61.3 AS8708 RCS & RDS | Ciugud Romania | 100 % - 89.53 ms |
32 | 92.80.232.102 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Iasi Romania | 100 % - 74.27 ms |
33 | 82.76.190.40 AS8708 RCS & RDS | Oradea Romania | 100 % - 100.59 ms |
34 | 89.121.250.118 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bucharest Romania | 100 % - 150.26 ms |
35 | 80.96.134.143 AS12302 Vodafone Romania S.A. | Bucharest Romania | 100 % - 83.99 ms |
36 | 82.208.178.81 AS12302 Vodafone Romania S.A. | Mangalia Romania | 100 % - 85.1 ms |
37 | 5.2.196.93 AS8708 RCS & RDS | Cluj-Napoca Romania | 100 % - 1096.46 ms |
38 | 188.241.90.35 AS44826 P.C. NET-C.A.T.V. SRL | Ploieşti Romania | 100 % - 248.3 ms |
39 | 89.38.58.131 AS43474 EASYNET CONSULTING SRL | Bucharest Romania | 100 % - 66.11 ms |
40 | 89.37.143.122 AS5606 GTS Telecom SRL | Bucharest Romania | 100 % - 93.78 ms |
41 | 193.226.18.126 AS2614 Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | Bucharest Romania | 100 % - 113.8 ms |
42 | 92.86.108.170 AS9050 Orange Romania S.A. | Botosani Romania | 100 % - 305.3 ms |
43 | 94.24.54.252 AS34358 H88 WEB HOSTING S.R.L. | Bucharest Romania | 100 % - 111.97 ms |
44 | 89.42.219.106 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 66.1 ms |
45 | 188.27.139.114 AS8708 RCS & RDS | Târgu Mureş Romania | 100 % - 482.04 ms |
46 | 80.96.4.194 AS61002 Smart Solutions & Soft SRL | Bucharest Romania | 100 % - 457.43 ms |
47 | 85.120.87.34 AS2614 Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | Bucharest Romania | 100 % - 83.48 ms |
48 | 91.220.149.2 AS51854 IT Business Solutions SRL | Bucharest Romania | 100 % - 189.85 ms |
49 | 86.123.140.156 AS8708 RCS & RDS | Bucharest Romania | 100 % - 312.32 ms |
50 | 193.226.132.36 AS5606 GTS Telecom SRL | Bucharest Romania | 100 % - 74.27 ms |
51 | 94.52.189.75 AS48161 NEXTGEN COMMUNICATIONS SRL | Sibiu Romania | 100 % - 132.66 ms |
52 | 89.42.218.22 AS205275 ROMARG SRL | Sfântu Gheorghe Romania | 100 % - 66.89 ms |
53 | 89.165.242.254 AS48161 NEXTGEN COMMUNICATIONS SRL | Mioveni Romania | 100 % - 131.33 ms |
54 | 94.53.116.110 AS48161 NEXTGEN COMMUNICATIONS SRL | Radauti Romania | 100 % - 131.14 ms |
55 | 89.39.246.235 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 146.16 ms |
56 | 92.83.150.174 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Comanesti Romania | 100 % - 69.73 ms |
57 | 94.52.89.226 AS48161 NEXTGEN COMMUNICATIONS SRL | Giurgiu Romania | 100 % - 133.08 ms |
58 | 194.102.126.11 AS60709 Transilvania General Import Export S.R.L. | Oradea Romania | 100 % - 940.09 ms |
59 | 86.124.33.187 AS8708 RCS & RDS | Vaslui Romania | 100 % - 96.93 ms |
60 | 82.208.146.164 AS12302 Vodafone Romania S.A. | Bucharest Romania | 100 % - 78.83 ms |
61 | 37.251.160.252 AS34358 H88 WEB HOSTING S.R.L. | Bucharest Romania | 100 % - 65.81 ms |
62 | 86.120.115.227 AS8708 RCS & RDS | Bucharest Romania | 100 % - 73.17 ms |
63 | 95.77.96.79 AS12302 Vodafone Romania S.A. | Galati Romania | 100 % - 82.53 ms |
64 | 89.46.208.17 AS44826 P.C. NET-C.A.T.V. SRL | Bucharest Romania | 100 % - 84.34 ms |
65 | 212.146.97.154 AS5606 GTS Telecom SRL | Bucharest Romania | 100 % - 62.89 ms |
66 | 86.105.27.1 AS57060 RDH SRL | Galati Romania | 100 % - 145.11 ms |
67 | 93.122.158.162 AS8953 Orange Romania S.A. | Bucharest Romania | 100 % - 63.61 ms |
68 | 82.77.100.255 AS8708 RCS & RDS | Bucharest Romania | 100 % - 315.66 ms |
69 | 89.38.250.252 AS34358 H88 WEB HOSTING S.R.L. | Bucharest Romania | 100 % - 77.98 ms |
70 | 109.163.232.228 AS3223 Voxility LLP | Bucharest Romania | 100 % - 59.54 ms |
71 | 85.120.87.50 AS2614 Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | Bucharest Romania | 100 % - 78.82 ms |
72 | 86.126.7.188 AS8708 RCS & RDS | Bucharest Romania | 100 % - 105.93 ms |
73 | 89.45.204.98 AS212221 INTERNET BROKER SRL | Iasi Romania | 100 % - 124.87 ms |
74 | 86.124.63.76 AS8708 RCS & RDS | Botosani Romania | 100 % - 108.27 ms |
75 | 86.124.91.45 AS8708 RCS & RDS | Bucharest Romania | 100 % - 75.44 ms |
76 | 81.196.169.226 AS8708 RCS & RDS | Baia Mare Romania | 100 % - 227.71 ms |
77 | 89.238.206.66 AS6663 Euroweb Romania S.R.L. | Cluj-Napoca Romania | 100 % - 88.19 ms |
78 | 95.77.99.62 AS12302 Vodafone Romania S.A. | Constanța Romania | 100 % - 103.12 ms |
79 | 94.52.112.225 AS48161 NEXTGEN COMMUNICATIONS SRL | Bucharest Romania | 100 % - 90.95 ms |
80 | 89.42.216.242 AS205275 ROMARG SRL | Sfantu Gheorghe Romania | 100 % - 76.59 ms |
81 | 193.226.61.1 AS6663 Euroweb Romania S.R.L. | Bucharest Romania | 100 % - 77.65 ms |
82 | 86.122.48.169 AS8708 RCS & RDS | Constanța Romania | 100 % - 106.87 ms |
83 | 89.238.215.58 AS6663 Euroweb Romania S.R.L. | Bucharest Romania | 100 % - 77.98 ms |
84 | 89.165.220.202 AS48161 NEXTGEN COMMUNICATIONS SRL | Topoloveni Romania | 100 % - 333.15 ms |
85 | 84.239.39.125 AS44679 INVITE Systems SRL | Voluntari Romania | 100 % - 70.59 ms |
86 | 86.125.41.173 AS8708 RCS & RDS SA | Bucharest Romania | 100 % - 95.2 ms |
87 | 82.77.150.113 AS8708 RCS & RDS | Timișoara Romania | 100 % - 75.38 ms |
88 | 80.97.254.218 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Alba Iulia Romania | 100 % - 69.73 ms |
89 | 82.76.32.233 AS8708 RCS & RDS | Bucharest Romania | 100 % - 128.57 ms |
90 | 81.181.130.101 AS61353 INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PENTRU FIZICA LASERILOR, PLASMEI SI RADIATEI - INFLPR RA | Magurele Romania | 100 % - 99.73 ms |
91 | 89.39.0.125 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Bacau Romania | 100 % - 178.85 ms |
92 | 86.122.28.141 AS8708 RCS & RDS | Bucharest Romania | 100 % - 82.02 ms |
93 | 83.103.166.157 AS12302 Vodafone Romania S.A. | Petroşani Romania | 100 % - 172.69 ms |
94 | 91.217.187.1 AS51480 Direct Sport Bet SRL | Poiana Lacului Romania | 100 % - 3530.79 ms |
95 | 85.204.52.250 AS33977 Banat Telecom Satelit S.R.L. | Dumbravita Romania | 100 % - 87.35 ms |
96 | 86.107.237.94 AS8751 MEDIA SAT SRL | Bucharest Romania | 100 % - 152.26 ms |
97 | 92.87.109.134 AS9050 ORANGE ROMANIA COMMUNICATION S.A | Arad Romania | 100 % - 92.53 ms |
98 | 92.83.0.155 AS9050 Orange Romania S.A. | Miercurea-Ciuc Romania | 100 % - 94.71 ms |
99 | 82.208.188.239 AS12302 Vodafone Romania S.A. | Bucharest Romania | 100 % - 95.14 ms |
100 | 86.123.164.84 AS8708 RCS & RDS | Gherla Romania | 100 % - 84.57 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe