DNS servers in Poland
Poland public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Poland valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 83.14.136.180 AS5617 Orange Polska Spolka Akcyjna | Bestwina Poland | 100 % - 71.37 ms |
2 | 45.141.58.191 AS213373 IP Connect Inc | Warsaw Poland | 100 % - 38.84 ms |
3 | 80.87.39.34 AS13110 INEA sp. z o.o. | Poznan Poland | 100 % - 66.84 ms |
4 | 89.174.39.102 AS12912 T-Mobile Polska S.A. | Legnica Poland | 100 % - 99.21 ms |
5 | 78.9.110.22 AS12741 Netia SA | Środa Śląska Poland | 100 % - 196.04 ms |
6 | 79.110.204.58 AS35179 Korbank S. A. | Wroclaw Poland | 100 % - 136.59 ms |
7 | 89.161.105.12 AS39375 Telekomunikacja Podlasie Sp. z o.o. | Siemiatycze Poland | 100 % - 78.99 ms |
8 | 83.243.37.53 AS39039 Stansat Stanislaw Grzesik | Ozarow Mazowiecki Poland | 100 % - 138.56 ms |
9 | 185.59.109.120 AS43171 Lukasz Rafal Hamerski trading as Maxnet | Gdynia Poland | 100 % - 75.29 ms |
10 | 88.151.140.78 AS13110 INEA sp. z o.o. | Warsaw Poland | 100 % - 50.97 ms |
11 | 95.171.126.99 AS35378 Sat Film Sp. z o.o. i Wspolnicy Sp. k. | Mała Nieszawka Poland | 100 % - 161.76 ms |
12 | 85.11.126.105 AS30851 Sileman Sp. z o.o. | Ruda Śląska Poland | 100 % - 72.56 ms |
13 | 88.221.162.161 AS21342 Akamai International B.V. | Warsaw Poland | 100 % - 128.15 ms |
14 | 88.135.187.3 AS206455 Lukasz Kalwinek trading as KALWINEK.NET | Buczek Poland | 100 % - 61.82 ms |
15 | 91.236.52.154 AS50599 Data Space Sp. z o.o. | Torun Poland | 100 % - 81.7 ms |
16 | 77.65.52.106 AS13110 INEA sp. z o.o. | Siedlec Poland | 100 % - 53.62 ms |
17 | 80.48.173.212 AS5617 Orange Polska Spolka Akcyjna | Gruszów Wielki Poland | 100 % - 196.29 ms |
18 | 81.15.133.90 AS20804 Exatel S.A. | Warsaw Poland | 100 % - 49.2 ms |
19 | 109.197.71.34 AS29314 VECTRA S.A. | Gdansk Poland | 100 % - 134.39 ms |
20 | 89.161.47.136 AS39375 Telekomunikacja Podlasie Sp. z o.o. | Łomża Poland | 100 % - 391.71 ms |
21 | 185.56.191.2 AS201180 MAZOWIECKI SZPITAL WOJEWODZKI IM. SW. JANA PAWLA II W SIEDLCACH sp. z o. o. | Siedlce Poland | 100 % - 82.85 ms |
22 | 85.198.248.30 AS208556 Urzad Miasta Katowice | Katowice Poland | 100 % - 112.29 ms |
23 | 85.221.167.2 AS13110 INEA sp. z o.o. | Poznan Poland | 100 % - 132.89 ms |
24 | 91.223.52.29 AS197177 InterWan Sp. z o.o. | Grzebowilk Poland | 100 % - 136.31 ms |
25 | 85.14.115.74 AS31242 3S S.A. | Katowice Poland | 100 % - 81.96 ms |
26 | 77.45.110.84 AS35191 ASTA-NET S.A. | Czarnkow Poland | 100 % - 104.42 ms |
27 | 5.134.71.229 AS39039 Stansat Stanislaw Grzesik | Ozarow Mazowiecki Poland | 100 % - 422.31 ms |
28 | 194.33.76.1 AS203778 SPEED-NET Arkadiusz Broniecki | Bielsko-Biala Poland | 100 % - 360.25 ms |
29 | 93.159.183.102 AS62201 Krzysztof Trzop trading as KTM Telekom | Zakopane Poland | 100 % - 59.36 ms |
30 | 195.136.206.152 AS206442 Rawi-Net Sp. z o.o | Rawicz Poland | 100 % - 54.16 ms |
31 | 185.51.118.6 AS199319 Voice-Net S.A. | Nowe Poland | 100 % - 86.69 ms |
32 | 80.54.26.254 AS5617 Orange Polska Spolka Akcyjna | Skrzynsko Poland | 100 % - 91.35 ms |
33 | 185.82.250.190 AS47273 KSI System Sp. z o.o. | Ryczow Poland | 100 % - 63.78 ms |
34 | 91.90.190.58 AS31242 3S S.A. | Krakow Poland | 100 % - 69.33 ms |
35 | 91.224.185.148 AS51310 MATRONIX Marcin Moczulski | Suszec Poland | 100 % - 181.73 ms |
36 | 88.220.66.252 AS20804 Exatel S.A. | Krosno Poland | 100 % - 57.6 ms |
37 | 188.117.137.81 AS31242 3S S.A. | Katowice Poland | 100 % - 111.8 ms |
38 | 94.42.123.189 AS12912 T-Mobile Polska S.A. | Warsaw Poland | 100 % - 58.48 ms |
39 | 93.159.156.203 AS49102 Connected sp. z o. o. | Krakow Poland | 100 % - 607.64 ms |
40 | 212.160.242.185 AS5617 Orange Polska Spolka Akcyjna | Zakopane Poland | 100 % - 134.82 ms |
41 | 91.196.212.42 AS43244 TELNET Sp. z o.o. | Krakow Poland | 100 % - 56.92 ms |
42 | 83.0.114.235 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 100 % - 61.37 ms |
43 | 88.135.187.14 AS206455 Lukasz Kalwinek trading as KALWINEK.NET | Buczek Poland | 100 % - 63.02 ms |
44 | 77.65.19.202 AS13110 INEA sp. z o.o. | Suchy Las Poland | 100 % - 1036.09 ms |
45 | 83.1.102.78 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 100 % - 140.58 ms |
46 | 5.185.229.92 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 100 % - 194.5 ms |
47 | 91.200.238.55 AS197672 P.P.U.H. INTERPLUS M.Mrozek, R.Wozniak Sp. J. | Czeladz Poland | 100 % - 337.4 ms |
48 | 91.226.237.97 AS206314 STOWARZYSZENIE ZST | Stargard Poland | 100 % - 132.8 ms |
49 | 149.156.12.250 AS8267 Academic Computer Centre CYFRONET AGH | Besko Poland | 100 % - 75.76 ms |
50 | 91.232.141.157 AS198214 Rudna-Net Mariola Piatkowska | Sosnowiec Poland | 100 % - 86.01 ms |
51 | 91.238.235.138 AS29314 VECTRA S.A. | Warsaw Poland | 100 % - 310.58 ms |
52 | 93.175.162.24 AS35463 Pulawska Spoldzielnia Mieszkaniowa | Puławy Poland | 100 % - 138.96 ms |
53 | 79.162.240.140 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 100 % - 228.97 ms |
54 | 83.142.189.68 AS34254 HOR.NET Polska Sp.z o.o. | Krakow Poland | 100 % - 77.69 ms |
55 | 185.45.244.221 AS1820 WNET TELECOM USA Corp. | Krakow Poland | 100 % - 82.26 ms |
56 | 5.172.188.121 AS60279 Gmina Miasta Elk | Ełk Poland | 100 % - 263.73 ms |
57 | 93.157.74.24 AS40961 POLMEX - SERWIS S.C. | Krakow Poland | 100 % - 67.7 ms |
58 | 77.65.13.108 AS13110 INEA sp. z o.o. | Poznan Poland | 100 % - 240.86 ms |
59 | 91.217.40.81 AS197217 Shentel Sp. z o.o. | Mierzyn k. Szczecina Poland | 100 % - 175.99 ms |
60 | 81.18.218.195 AS6830 Liberty Global B.V. | Warsaw Poland | 100 % - 79.21 ms |
61 | 217.17.34.10 AS15694 Atman Sp. z o.o. | Warsaw Poland | 100 % - 72.79 ms |
62 | 79.162.199.119 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 100 % - 170.39 ms |
63 | 78.88.188.206 AS29314 VECTRA S.A. | Kudowa-Zdrój Poland | 100 % - 61.41 ms |
64 | 91.205.72.51 AS41508 IWACOM Sp. z o.o. | Lodz Poland | 100 % - 68.95 ms |
65 | 88.156.164.162 AS29314 VECTRA S.A. | Warsaw Poland | 100 % - 492.24 ms |
66 | 88.221.162.247 AS21342 Akamai International B.V. | Warsaw Poland | 100 % - 259.75 ms |
67 | 213.216.64.102 AS12741 Netia SA | Wroclaw Poland | 100 % - 99.03 ms |
68 | 46.174.0.245 AS52101 INET CENTRUM SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Myslenice Poland | 100 % - 939.37 ms |
69 | 159.255.187.250 AS57332 TOM-NET s.c. Dariusz Koper, Radoslaw Koper | Zamość Poland | 100 % - 83.62 ms |
70 | 77.79.227.107 AS57367 Atman Sp. z o.o. | Warsaw Poland | 100 % - 42.64 ms |
71 | 153.19.169.146 AS5550 Technical University of Gdansk, Academic Computer Center TASK | Gdansk Poland | 100 % - 204.97 ms |
72 | 83.13.105.212 AS5617 Orange Polska Spolka Akcyjna | Nowy Sącz Poland | 100 % - 174.39 ms |
73 | 212.87.243.194 AS209860 My Net Michal Bronczkowski | Częstochowa Poland | 100 % - 74.27 ms |
74 | 178.216.111.85 AS197049 INTERNET SERWIS WOJCIECH BANDUROWSKI | Prudnik Poland | 100 % - 72.1 ms |
75 | 188.117.137.37 AS31242 3S S.A. | Katowice Poland | 100 % - 89.02 ms |
76 | 95.160.116.34 AS29314 VECTRA S.A. | Warsaw Poland | 100 % - 90.66 ms |
77 | 85.221.191.55 AS13110 INEA sp. z o.o. | Poznan Poland | 100 % - 459.64 ms |
78 | 83.1.191.242 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 100 % - 339.4 ms |
79 | 158.75.195.29 AS35686 Nicolaus Copernicus University in Torun | Torun Poland | 100 % - 77.75 ms |
80 | 217.17.34.68 AS15694 Atman Sp. z o.o. | Warsaw Poland | 100 % - 69.63 ms |
81 | 83.3.134.170 AS5617 Orange Polska Spolka Akcyjna | Rewa Poland | 100 % - 82.12 ms |
82 | 109.107.24.14 AS29314 VECTRA S.A. | Gdansk Poland | 100 % - 303.58 ms |
83 | 93.179.254.253 AS31242 3S S.A. | Świętochłowice Poland | 100 % - 52.33 ms |
84 | 91.233.113.54 AS57608 DG-NET SA | Dąbrowa Górnicza Poland | 100 % - 77.38 ms |
85 | 79.187.39.72 AS5617 Orange Polska Spolka Akcyjna | Siedlce Poland | 100 % - 110.72 ms |
86 | 195.116.242.247 AS5617 Orange Polska Spolka Akcyjna | Ciezkowice Poland | 100 % - 55.06 ms |
87 | 91.192.2.111 AS42261 TECH-MEDIA ISP sp. z o.o. | Gliwice Poland | 100 % - 168.78 ms |
88 | 83.142.116.150 AS41809 Netia SA | Lublin Poland | 100 % - 132.17 ms |
89 | 88.221.162.172 AS21342 Akamai International B.V. | Warsaw Poland | 100 % - 242.23 ms |
90 | 89.25.157.134 AS31242 3S S.A. | Katowice Poland | 100 % - 87.45 ms |
91 | 62.233.128.17 AS12741 Netia SA | Warsaw Poland | 100 % - 91.52 ms |
92 | 185.81.106.116 AS197099 Multinet24 Sp.zoo | Tarnów Poland | 100 % - 122.43 ms |
93 | 91.90.180.140 AS31242 3S S.A. | Krakow Poland | 100 % - 326.75 ms |
94 | 185.174.120.181 AS57643 AirCity Krzysztof Janukowicz | Zakrzewo Poland | 100 % - 520.84 ms |
95 | 88.221.162.152 AS21342 Akamai International B.V. | Warsaw Poland | 100 % - 131.55 ms |
96 | 88.221.162.203 AS21342 Akamai International B.V. | Warsaw Poland | 100 % - 154.22 ms |
97 | 85.11.115.90 AS30851 Sileman Sp. z o.o. | Katowice Poland | 100 % - 82.56 ms |
98 | 5.185.250.26 AS5617 Orange Polska Spolka Akcyjna | Radzymin Poland | 100 % - 342.68 ms |
99 | 95.160.76.209 AS29314 VECTRA S.A. | Gdansk Poland | 100 % - 57.46 ms |
100 | 195.117.218.206 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 100 % - 115.39 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Ethiopia
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Togo
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe