DNS servers in Poland
Poland public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Poland valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 89.174.71.249 AS12912 T-Mobile Polska S.A. | Krakow Poland | 100 % - 160.66 ms |
| 2 | 91.205.72.51 AS41508 IWACOM Sp. z o.o. | Lodz Poland | 100 % - 82.99 ms |
| 3 | 188.125.46.132 AS8374 Polkomtel Sp. z o.o. | Warsaw Poland | 100 % - 461.49 ms |
| 4 | 185.139.125.150 AS203302 Adam Gwozdz trading as IWKD | Ostróda Poland | 100 % - 74.8 ms |
| 5 | 51.38.134.82 AS16276 OVH SAS | Warsaw Poland | 100 % - 61.37 ms |
| 6 | 178.212.222.102 AS197262 AMBIT SYSTEMY INFORMATYCZNE SP. Z O.O. | Lubartow Poland | 100 % - 727.47 ms |
| 7 | 91.210.242.230 AS48424 GLOBITEL Sp. z o.o. | Lodz Poland | 100 % - 274.6 ms |
| 8 | 78.31.150.6 AS44692 "Domtel Telecom" Dariusz Dombek | Węgrów Poland | 100 % - 193.2 ms |
| 9 | 195.136.206.152 AS206442 Rawi-Net Sp. z o.o | Rawicz Poland | 100 % - 52.12 ms |
| 10 | 146.59.15.173 AS16276 OVH SAS | Warsaw Poland | 100 % - 95.85 ms |
| 11 | 91.233.25.138 AS197848 NETPOL Piotr Pruba | Chwaszczyno Poland | 100 % - 126.43 ms |
| 12 | 79.110.199.229 AS35179 Korbank S. A. | Wroclaw Poland | 100 % - 193.18 ms |
| 13 | 109.241.116.68 AS29314 VECTRA S.A. | Gdynia Poland | 100 % - 268.62 ms |
| 14 | 94.75.110.66 AS6830 Liberty Global B.V. | Krakow Poland | 100 % - 124.07 ms |
| 15 | 94.152.184.178 AS29522 Cyber_Folks S.A. | Krakow Poland | 100 % - 43.31 ms |
| 16 | 77.79.248.43 AS57367 Atman Sp. z o.o. | Warsaw Poland | 100 % - 58.47 ms |
| 17 | 88.221.163.39 AS21342 Akamai International B.V. | Warsaw Poland | 100 % - 34.65 ms |
| 18 | 80.54.51.106 AS5617 Orange Polska Spolka Akcyjna | Chojna Poland | 100 % - 131 ms |
| 19 | 81.219.64.202 AS12741 Netia SA | Warsaw Poland | 100 % - 165.2 ms |
| 20 | 46.242.130.233 AS12824 home.pl S.A. | Szczecin Poland | 100 % - 68.8 ms |
| 21 | 80.94.22.200 AS13119 Zachodniopomorski Uniwersytet Technologiczny w Szczecinie, Akademickie Centrum Informatyki | Szczecin Poland | 100 % - 42.45 ms |
| 22 | 79.110.204.58 AS35179 Korbank S. A. | Wroclaw Poland | 100 % - 135.11 ms |
| 23 | 213.216.64.102 AS12741 Netia SA | Wroclaw Poland | 100 % - 194.21 ms |
| 24 | 85.11.125.123 AS30851 Sileman Sp. z o.o. | Zabrze Poland | 100 % - 287.98 ms |
| 25 | 91.90.179.50 AS31242 3S S.A. | Krakow Poland | 100 % - 79.54 ms |
| 26 | 88.135.187.120 AS206455 Lukasz Kalwinek trading as KALWINEK.NET | Buczek Poland | 100 % - 51.73 ms |
| 27 | 80.48.212.83 AS5617 Orange Polska Spolka Akcyjna | Swierzawa Poland | 100 % - 53.64 ms |
| 28 | 77.79.248.249 AS57367 Atman Sp. z o.o. | Warsaw Poland | 100 % - 54.18 ms |
| 29 | 195.116.242.240 AS5617 Orange Polska Spolka Akcyjna | Ciezkowice Poland | 100 % - 61.02 ms |
| 30 | 95.160.8.158 AS29314 VECTRA S.A. | Warsaw Poland | 100 % - 94.84 ms |
| 31 | 83.142.126.151 AS34169 Media-Com Sp. z o.o. | Tychy Poland | 100 % - 374.11 ms |
| 32 | 80.48.178.106 AS5617 Orange Polska Spolka Akcyjna | Tuchola Poland | 100 % - 72.14 ms |
| 33 | 85.31.250.103 AS197887 Energit Sp. z o.o. | Warsaw Poland | 100 % - 151.31 ms |
| 34 | 195.116.242.247 AS5617 Orange Polska Spolka Akcyjna | Ciezkowice Poland | 100 % - 68.57 ms |
| 35 | 85.221.191.177 AS13110 INEA sp. z o.o. | Poznan Poland | 100 % - 104.4 ms |
| 36 | 88.135.187.39 AS206455 Lukasz Kalwinek trading as KALWINEK.NET | Buczek Poland | 100 % - 53.37 ms |
| 37 | 94.232.217.81 AS50625 Krosnienskie Centrum Informatyczne "KROSOFT" | Rymanow Poland | 100 % - 422.18 ms |
| 38 | 83.230.38.148 AS35434 PirxNet Grzegorz Bialas | Gliwice Poland | 100 % - 59.62 ms |
| 39 | 94.75.71.1 AS6830 Liberty Global B.V. | Krakow Poland | 100 % - 276.89 ms |
| 40 | 80.54.119.66 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 100 % - 127.5 ms |
| 41 | 185.189.126.185 AS49601 UNITEL-MEDIA Sp. z o.o. | Radom Poland | 100 % - 1582.41 ms |
| 42 | 77.45.110.84 AS35191 ASTA-NET S.A. | Czarnkow Poland | 100 % - 69.27 ms |
| 43 | 185.59.109.120 AS43171 Lukasz Rafal Hamerski trading as Maxnet | Gdynia Poland | 100 % - 107.25 ms |
| 44 | 88.221.162.193 AS21342 Akamai International B.V. | Warsaw Poland | 100 % - 61.5 ms |
| 45 | 91.232.141.91 AS198214 Rudna-Net Mariola Piatkowska | Sosnowiec Poland | 100 % - 66.36 ms |
| 46 | 91.90.190.58 AS31242 3S S.A. | Krakow Poland | 100 % - 52.06 ms |
| 47 | 86.63.69.86 AS35191 ASTA-NET S.A. | Pila Poland | 100 % - 451.88 ms |
| 48 | 217.182.200.38 AS16276 OVH SAS | Wroclaw Poland | 100 % - 40.63 ms |
| 49 | 91.90.184.66 AS31242 3S S.A. | Krakow Poland | 100 % - 47.74 ms |
| 50 | 188.122.24.142 AS49743 FINEMEDIA SPOLKA JAWNA WOJCIECH WRONA, GRZEGORZ KALUZA | Wroclaw Poland | 100 % - 1386.19 ms |
| 51 | 91.236.52.154 AS50599 Data Space Sp. z o.o. | Torun Poland | 100 % - 142.29 ms |
| 52 | 217.17.34.10 AS15694 Atman Sp. z o.o. | Warsaw Poland | 100 % - 47.91 ms |
| 53 | 85.11.79.42 AS30851 Sileman Sp. z o.o. | Sosnowiec Poland | 100 % - 125.06 ms |
| 54 | 31.182.36.26 AS16342 Toya sp.z.o.o | Lodz Poland | 100 % - 49.57 ms |
| 55 | 88.221.162.157 AS21342 Akamai International B.V. | Warsaw Poland | 100 % - 199.52 ms |
| 56 | 77.91.21.106 AS35378 Sat Film Sp. z o.o. | Włocławek Poland | 100 % - 251.15 ms |
| 57 | 80.48.173.212 AS5617 Orange Polska Spolka Akcyjna | Gruszów Wielki Poland | 100 % - 103.59 ms |
| 58 | 185.228.141.134 AS199319 Voice-Net S.A. | Kolbuszowa Poland | 100 % - 74.84 ms |
| 59 | 217.17.34.68 AS15694 Atman Sp. z o.o. | Warsaw Poland | 100 % - 46.68 ms |
| 60 | 95.50.138.20 AS5617 Orange Polska Spolka Akcyjna | Wisla Poland | 100 % - 113.57 ms |
| 61 | 77.45.111.74 AS35191 ASTA-NET S.A. | Czarnkow Poland | 100 % - 43.62 ms |
| 62 | 79.190.241.168 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 100 % - 117.2 ms |
| 63 | 80.48.211.138 AS5617 Orange Polska Spolka Akcyjna | Złotoryja Poland | 100 % - 81.99 ms |
| 64 | 188.117.137.67 AS31242 3S S.A. | Katowice Poland | 100 % - 122.12 ms |
| 65 | 79.187.39.72 AS5617 Orange Polska Spolka Akcyjna | Siedlce Poland | 100 % - 106.89 ms |
| 66 | 88.135.187.14 AS206455 Lukasz Kalwinek trading as KALWINEK.NET | Buczek Poland | 100 % - 57.54 ms |
| 67 | 85.14.115.74 AS31242 3S S.A. | Katowice Poland | 100 % - 52.76 ms |
| 68 | 185.45.244.221 AS1820 WNET TELECOM USA Corp. | Krakow Poland | 100 % - 122.85 ms |
| 69 | 88.199.118.248 AS199980 Bartosz Kucmin trading as IVENDO | Wroclaw Poland | 100 % - 235.22 ms |
| 70 | 109.107.12.5 AS29314 VECTRA S.A. | Elblag Poland | 100 % - 433.6 ms |
| 71 | 212.87.243.120 AS209860 My Net Michal Bronczkowski | Częstochowa Poland | 100 % - 182.55 ms |
| 72 | 185.254.7.169 AS210256 ET-MEDIA Krzysztof Palka, Ewa Palka S.C. | Wlodawa Poland | 100 % - 59.2 ms |
| 73 | 194.28.14.81 AS60399 ADAMPOLNET Damian Bogucki | Swidnik Poland | 100 % - 145.04 ms |
| 74 | 188.117.137.37 AS31242 3S S.A. | Katowice Poland | 100 % - 49.16 ms |
| 75 | 91.238.56.20 AS52106 GALATEA - Dominik Budzowski | Zgierz Poland | 100 % - 141.51 ms |
| 76 | 88.156.167.50 AS29314 VECTRA S.A. | Warsaw Poland | 100 % - 680.64 ms |
| 77 | 81.26.23.193 AS24848 Kielce University of Technology | Gmina Końskie Poland | 100 % - 61.62 ms |
| 78 | 79.162.243.32 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 100 % - 198.15 ms |
| 79 | 88.221.163.90 AS21342 Akamai International B.V. | Warsaw Poland | 100 % - 145.37 ms |
| 80 | 83.142.194.92 AS8819 Metro Internet Sp. z o.o. | Warsaw Poland | 100 % - 283.32 ms |
| 81 | 94.127.107.3 AS13110 INEA sp. z o.o. | Zagorow Poland | 100 % - 339.63 ms |
| 82 | 87.251.225.131 AS8374 Polkomtel Sp. z o.o. | Zawonia Poland | 100 % - 255.32 ms |
| 83 | 213.241.67.226 AS12741 Netia SA | Zielona Góra Poland | 100 % - 209.05 ms |
| 84 | 188.117.137.71 AS31242 3S S.A. | Katowice Poland | 100 % - 164.38 ms |
| 85 | 5.226.85.15 AS12741 Netia SA | Warsaw Poland | 100 % - 57.75 ms |
| 86 | 79.110.198.252 AS35179 Korbank S. A. | Wroclaw Poland | 100 % - 73.4 ms |
| 87 | 80.48.212.52 AS5617 Orange Polska Spolka Akcyjna | Złotoryja Poland | 100 % - 602.43 ms |
| 88 | 91.246.213.201 AS198133 AIRNET MARIUSZ KAJDAS, TOMASZ PYREK sp.j. | Zator Poland | 100 % - 188.81 ms |
| 89 | 176.107.131.32 AS205727 Aruba S.p.A. | Warsaw Poland | 100 % - 40.06 ms |
| 90 | 89.186.17.222 AS39716 Artur Sienkiewicz | Lublin Poland | 100 % - 269.41 ms |
| 91 | 95.160.31.73 AS29314 VECTRA S.A. | Warsaw Poland | 100 % - 284.22 ms |
| 92 | 37.28.156.34 AS197155 Artnet Sp. z o.o. | Gdansk Poland | 100 % - 66.49 ms |
| 93 | 94.23.93.3 AS16276 OVH SAS | Wroclaw Poland | 100 % - 35.34 ms |
| 94 | 85.194.245.75 AS57367 Atman Sp. z o.o. | Warsaw Poland | 100 % - 82.09 ms |
| 95 | 93.179.254.253 AS31242 3S S.A. | Świętochłowice Poland | 100 % - 253.64 ms |
| 96 | 88.221.163.45 AS21342 Akamai International B.V. | Warsaw Poland | 100 % - 225.67 ms |
| 97 | 89.239.69.44 AS31608 Gawex Media Sp. z o. o. | Szczecinek Poland | 100 % - 738.24 ms |
| 98 | 85.193.195.73 AS34337 ELECTRONIC MECHANICAL COMPANY ELPOS SP Z O O | Bialystok Poland | 100 % - 617.1 ms |
| 99 | 88.135.187.62 AS206455 Lukasz Kalwinek trading as KALWINEK.NET | Buczek Poland | 100 % - 61.26 ms |
| 100 | 83.1.102.78 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 100 % - 127.79 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
