DNS servers in Poland
Poland public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Poland valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 5.185.241.212 AS5617 Orange Polska Spolka Akcyjna | Kopana Poland | 100 % - 221 ms |
2 | 91.238.234.26 AS29314 VECTRA S.A. | Warsaw Poland | 100 % - 214.4 ms |
3 | 193.34.162.17 AS41796 DAG s.c. Agnieszka Salska-Oskroba, Dariusz Oskroba | Warsaw Poland | 100 % - 129 ms |
4 | 85.198.248.30 AS208556 Urzad Miasta Katowice | Katowice Poland | 100 % - 119.76 ms |
5 | 80.94.22.200 AS13119 Zachodniopomorski Uniwersytet Technologiczny w Szczecinie, Akademickie Centrum Informatyki | Szczecin Poland | 100 % - 49.84 ms |
6 | 193.42.153.26 AS48021 ALSTOR A. Zwierzynski i Wspolnicy Sp. z o.o. | Warsaw Poland | 100 % - 146.5 ms |
7 | 83.13.105.210 AS5617 Orange Polska Spolka Akcyjna | Krakow Poland | 100 % - 1196.14 ms |
8 | 89.231.11.170 AS21021 Multimedia Polska Sp. z o.o. | Głogów Małopolski Poland | 100 % - 189 ms |
9 | 80.50.129.22 AS5617 Orange Polska Spolka Akcyjna | Krakow Poland | 100 % - 345.04 ms |
10 | 193.42.153.12 AS48021 ALSTOR A. Zwierzynski i Wspolnicy Sp. z o.o. | Warsaw Poland | 100 % - 99 ms |
11 | 77.95.52.251 AS39039 Stansat Stanislaw Grzesik | Ozarow Mazowiecki Poland | 100 % - 606.56 ms |
12 | 176.107.131.32 AS205727 Aruba S.p.A. | Warsaw Poland | 100 % - 38.2 ms |
13 | 80.55.205.229 AS5617 Orange Polska Spolka Akcyjna | Powidz Poland | 100 % - 1200.93 ms |
14 | 91.150.175.31 AS42673 Skyware Sp. z o.o. | Rzeszów Poland | 100 % - 104 ms |
15 | 85.11.125.123 AS30851 Sileman Sp. z o.o. | Zabrze Poland | 100 % - 590 ms |
16 | 86.63.79.174 AS35191 ASTA-NET S.A. | Jastrowie Poland | 100 % - 204.94 ms |
17 | 212.160.147.19 AS5617 Orange Polska Spolka Akcyjna | Bielany Wroclawskie Poland | 100 % - 174.55 ms |
18 | 89.186.17.222 AS39716 Artur Sienkiewicz | Lublin Poland | 99.99 % - 407.39 ms |
19 | 195.205.39.17 AS5617 Orange Polska Spolka Akcyjna | Krosno Poland | 99.99 % - 137.31 ms |
20 | 91.192.196.131 AS43153 SFERANET S.A. | Bielsko-Biala Poland | 99.93 % - 57.7 ms |
21 | 87.246.232.231 AS12346 Maria Curie-Sklodowska University | Lublin Poland | 99.76 % - 100.92 ms |
22 | 37.130.28.14 AS15874 INTERKAM sp. z o.o. | Kozlow Biskupi Poland | 99.61 % - 84.75 ms |
23 | 79.187.39.72 AS5617 Orange Polska Spolka Akcyjna | Siedlce Poland | 99.22 % - 1127.21 ms |
24 | 89.25.247.114 AS31242 3S S.A. | Katowice Poland | 99.22 % - 96.04 ms |
25 | 83.19.198.69 AS5617 Orange Polska Spolka Akcyjna | Poznan Poland | 99.22 % - 595 ms |
26 | 130.255.153.137 AS30782 Toya sp.z.o.o | Krakow Poland | 99.22 % - 2677.99 ms |
27 | 153.19.169.146 AS5550 Technical University of Gdansk, Academic Computer Center TASK | Gdansk Poland | 98.63 % - 130.13 ms |
28 | 217.97.139.128 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 98.44 % - 68.25 ms |
29 | 81.219.64.202 AS12741 Netia SA | Warsaw Poland | 98.44 % - 72.19 ms |
30 | 91.226.237.97 AS206314 STOWARZYSZENIE ZST | Stargard Poland | 98.44 % - 395.07 ms |
31 | 91.238.56.251 AS52106 GALATEA - Dominik Budzowski | Zgierz Poland | 98.44 % - 56.97 ms |
32 | 91.201.16.93 AS57476 P.P.H.U A&K Chamerlinscy s.j. | Choroszcz Poland | 98.44 % - 583.88 ms |
33 | 79.162.211.34 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 98.44 % - 158.79 ms |
34 | 89.250.193.23 AS41421 StarNet Telecom Sp. z o.o. | Warsaw Poland | 98.43 % - 1379.41 ms |
35 | 83.14.136.180 AS5617 Orange Polska Spolka Akcyjna | Bestwina Poland | 98.25 % - 69.35 ms |
36 | 83.1.221.110 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 98.25 % - 94.91 ms |
37 | 88.221.162.196 AS21342 Akamai International B.V. | Warsaw Poland | 98.05 % - 249.88 ms |
38 | 91.233.113.54 AS57608 DG-NET SA | Dąbrowa Górnicza Poland | 98.05 % - 118.41 ms |
39 | 77.65.19.202 AS13110 INEA sp. z o.o. | Suchy Las Poland | 97.66 % - 1921.57 ms |
40 | 80.54.51.106 AS5617 Orange Polska Spolka Akcyjna | Chojna Poland | 97.66 % - 182.35 ms |
41 | 195.136.163.19 AS201113 KTX Marcin Katana | Gora Kalwaria Poland | 97.66 % - 361.35 ms |
42 | 91.194.138.18 AS34600 6G Networks Sp. z o. o. | Janki Poland | 97.66 % - 32 ms |
43 | 217.182.200.38 AS16276 OVH SAS | Wroclaw Poland | 97.66 % - 460.88 ms |
44 | 83.142.126.151 AS34169 Media-Com Sp. z o.o. | Tychy Poland | 97.66 % - 224.91 ms |
45 | 83.1.184.198 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 97.66 % - 61.88 ms |
46 | 195.116.52.251 AS5617 Orange Polska Spolka Akcyjna | Niekanin Poland | 97.56 % - 137.88 ms |
47 | 85.222.94.42 AS6830 Liberty Global B.V. | Warsaw Poland | 97.46 % - 415.97 ms |
48 | 91.90.179.50 AS31242 3S S.A. | Krakow Poland | 97.27 % - 70.6 ms |
49 | 82.177.14.166 AS20804 Exatel S.A. | Gmina Jędrzejów Poland | 96.88 % - 54.57 ms |
50 | 81.26.23.192 AS24848 Kielce University of Technology | Gmina Końskie Poland | 96.88 % - 63.63 ms |
51 | 51.68.141.96 AS16276 OVH SAS | Warsaw Poland | 96.88 % - 82.63 ms |
52 | 185.170.35.60 AS39039 Stansat Stanislaw Grzesik | Bronisze Poland | 96.88 % - 587.13 ms |
53 | 85.221.249.126 AS13110 INEA sp. z o.o. | Poznan Poland | 96.88 % - 714.13 ms |
54 | 185.203.252.112 AS205856 Robert Wojna trading as Polnet24 Robert Wojna Jaroslaw Jamka spolka cywilna | Bobowa Poland | 96.88 % - 68.88 ms |
55 | 77.65.117.250 AS13110 INEA sp. z o.o. | Warsaw Poland | 96.88 % - 70.5 ms |
56 | 88.135.187.59 AS206455 Lukasz Kalwinek trading as KALWINEK.NET | Buczek Poland | 96.88 % - 43.57 ms |
57 | 185.59.109.120 AS43171 Lukasz Rafal Hamerski trading as Maxnet | Gdynia Poland | 96.88 % - 73.82 ms |
58 | 95.160.116.234 AS29314 VECTRA S.A. | Warsaw Poland | 96.88 % - 139.38 ms |
59 | 85.31.250.103 AS197887 Energit Sp. z o.o. | Warsaw Poland | 96.88 % - 225.63 ms |
60 | 79.98.147.146 AS39310 Nitronet Sp. z o.o. | Warsaw Poland | 96.88 % - 49.57 ms |
61 | 91.235.195.221 AS198498 DOLNET GROUP sp. z o.o. | Myslakowice Poland | 96.88 % - 1008.38 ms |
62 | 194.28.14.81 AS60399 ADAMPOLNET Damian Bogucki | Swidnik Poland | 96.88 % - 254.63 ms |
63 | 31.11.132.161 AS29314 VECTRA S.A. | Warsaw Poland | 96.88 % - 811.63 ms |
64 | 84.205.24.55 AS31608 Gawex Media Sp. z o. o. | Szczecinek Poland | 96.88 % - 60.69 ms |
65 | 31.42.31.2 AS21021 Multimedia Polska Sp. z o.o. | Nowa Sarzyna Poland | 96.88 % - 288 ms |
66 | 77.45.111.74 AS35191 ASTA-NET S.A. | Czarnkow Poland | 96.88 % - 73.19 ms |
67 | 88.221.162.158 AS21342 Akamai International B.V. | Warsaw Poland | 96.88 % - 97.63 ms |
68 | 93.180.185.63 AS30793 Netia SA | Krakow Poland | 96.67 % - 1351.44 ms |
69 | 77.45.111.51 AS35191 ASTA-NET S.A. | Czarnkow Poland | 96.49 % - 192.5 ms |
70 | 78.9.110.22 AS12741 Netia SA | Środa Śląska Poland | 96.49 % - 1065.19 ms |
71 | 185.189.126.185 AS49601 UNITEL-MEDIA Sp. z o.o. | Radom Poland | 96.1 % - 94.32 ms |
72 | 88.135.187.120 AS206455 Lukasz Kalwinek trading as KALWINEK.NET | Buczek Poland | 96.1 % - 46.88 ms |
73 | 85.221.167.2 AS13110 INEA sp. z o.o. | Poznan Poland | 96.1 % - 126.07 ms |
74 | 78.31.150.6 AS44692 "Domtel Telecom" Dariusz Dombek | Węgrów Poland | 96.1 % - 79.75 ms |
75 | 185.48.176.53 AS48424 GLOBITEL Sp. z o.o. | Częstochowa Poland | 96.1 % - 66.57 ms |
76 | 79.162.199.119 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 95.71 % - 349.44 ms |
77 | 83.142.127.39 AS34169 Media-Com Sp. z o.o. | Tychy Poland | 95.51 % - 68.94 ms |
78 | 195.136.206.159 AS206442 Rawi-Net Sp. z o.o | Rawicz Poland | 95.51 % - 41.44 ms |
79 | 79.163.66.143 AS5617 Orange Polska Spolka Akcyjna | Rybnik Poland | 95.32 % - 189.82 ms |
80 | 88.221.162.203 AS21342 Akamai International B.V. | Warsaw Poland | 95.32 % - 1250.5 ms |
81 | 212.182.95.26 AS12346 Maria Curie-Sklodowska University | Lublin Poland | 95.32 % - 63 ms |
82 | 95.160.31.126 AS29314 VECTRA S.A. | Warsaw Poland | 95.32 % - 602.88 ms |
83 | 188.125.46.132 AS8374 Polkomtel Sp. z o.o. | Warsaw Poland | 95.32 % - 729.57 ms |
84 | 213.73.3.164 AS15798 University of Warmia and Mazury in Olsztyn, Poland | Olsztyn Poland | 95.32 % - 82.57 ms |
85 | 51.68.139.183 AS16276 OVH SAS | Warsaw Poland | 95.32 % - 46.44 ms |
86 | 77.65.6.210 AS13110 INEA sp. z o.o. | Nowy Tomyśl Poland | 95.32 % - 52.88 ms |
87 | 109.107.12.5 AS29314 VECTRA S.A. | Elblag Poland | 95.32 % - 1623.32 ms |
88 | 89.186.9.129 AS39716 Artur Sienkiewicz | Lublin Poland | 95.32 % - 485.5 ms |
89 | 185.170.32.31 AS39039 Stansat Stanislaw Grzesik | Ozarow Mazowiecki Poland | 95.32 % - 292.13 ms |
90 | 77.45.110.84 AS35191 ASTA-NET S.A. | Czarnkow Poland | 95.32 % - 57.44 ms |
91 | 109.197.71.34 AS29314 VECTRA S.A. | Gdansk Poland | 95.32 % - 138.32 ms |
92 | 89.174.39.102 AS12912 T-Mobile Polska S.A. | Legnica Poland | 95.32 % - 936.82 ms |
93 | 188.122.4.78 AS49743 FINEMEDIA SPOLKA JAWNA WOJCIECH WRONA, GRZEGORZ KALUZA | Wroclaw Poland | 95.32 % - 58.25 ms |
94 | 212.87.243.120 AS209860 My Net Michal Bronczkowski | Częstochowa Poland | 95.32 % - 63.25 ms |
95 | 91.232.141.157 AS198214 Rudna-Net Mariola Piatkowska | Sosnowiec Poland | 95.32 % - 775.5 ms |
96 | 31.0.162.2 AS8374 Polkomtel Sp. z o.o. | Warsaw Poland | 95.32 % - 486.44 ms |
97 | 77.65.176.110 AS210220 ICT FUTURE Sp. z o.o. | Wroclaw Poland | 95.31 % - 1160 ms |
98 | 87.105.251.234 AS12741 Netia SA | Kunice Poland | 95.31 % - 52.57 ms |
99 | 185.56.191.2 AS201180 MAZOWIECKI SZPITAL WOJEWODZKI IM. SW. JANA PAWLA II W SIEDLCACH sp. z o. o. | Siedlce Poland | 95.31 % - 89 ms |
100 | 89.186.11.168 AS39716 Artur Sienkiewicz | Lublin Poland | 95.31 % - 180.88 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe