DNS servers in Poland
Poland public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Poland valid DNS servers.
💬 Leave a comment or feedback
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 159.255.187.250 AS57332 TOM-NET s.c. Dariusz Koper, Radoslaw Koper | Zamość Poland | 100 % - 179.01 ms |
2 | 213.155.160.240 AS13119 Zachodniopomorski Uniwersytet Technologiczny w Szczecinie, Akademickie Centrum Informatyki | Szczecin Poland | 100 % - 225.19 ms |
3 | 91.194.138.18 AS34600 6G Networks Sp. z o. o. | Janki Poland | 100 % - 73.52 ms |
4 | 85.198.225.98 AS30851 Sileman Sp. z o.o. | Katowice Poland | 100 % - 103.28 ms |
5 | 83.1.108.26 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 100 % - 255.34 ms |
6 | 88.156.164.122 AS29314 VECTRA S.A. | Warsaw Poland | 100 % - 166.51 ms |
7 | 77.45.110.84 AS35191 ASTA-NET S.A. | Czarnkow Poland | 100 % - 53.68 ms |
8 | 37.128.95.86 AS12741 Netia SA | Warsaw Poland | 100 % - 69.73 ms |
9 | 185.170.35.229 AS39039 Stansat Stanislaw Grzesik | Bronisze Poland | 100 % - 383.21 ms |
10 | 91.208.250.214 AS48023 PLatan Park 1 Leasing Sp. z o.o. | Warsaw Poland | 100 % - 742.96 ms |
11 | 185.59.109.120 AS43171 Lukasz Rafal Hamerski trading as Maxnet | Gdynia Poland | 100 % - 81.49 ms |
12 | 83.243.33.223 AS39039 Stansat Stanislaw Grzesik | Ozarow Mazowiecki Poland | 100 % - 191.01 ms |
13 | 95.160.76.209 AS29314 VECTRA S.A. | Gdansk Poland | 100 % - 114.59 ms |
14 | 85.221.243.214 AS13110 INEA sp. z o.o. | Nowe Miasto nad Warta Poland | 100 % - 114.83 ms |
15 | 80.51.22.34 AS5617 Orange Polska Spolka Akcyjna | Lubaczow Poland | 100 % - 56.7 ms |
16 | 88.221.163.45 AS21342 Akamai International B.V. | Warsaw Poland | 100 % - 233.66 ms |
17 | 217.17.41.146 AS15694 Atman Sp. z o.o. | Warsaw Poland | 100 % - 37.96 ms |
18 | 153.19.91.74 AS5550 Technical University of Gdansk, Academic Computer Center TASK | Gdynia Poland | 100 % - 145.95 ms |
19 | 89.25.247.114 AS31242 3S S.A. | Katowice Poland | 100 % - 111.17 ms |
20 | 85.222.104.150 AS6830 Liberty Global B.V. | Krakow Poland | 100 % - 91.59 ms |
21 | 188.117.143.11 AS31242 3S S.A. | Wilcza Poland | 100 % - 77.97 ms |
22 | 84.205.24.237 AS31608 Gawex Media Sp. z o. o. | Szczecinek Poland | 100 % - 106.23 ms |
23 | 88.221.162.228 AS21342 Akamai International B.V. | Warsaw Poland | 100 % - 34.46 ms |
24 | 83.243.35.132 AS39039 Stansat Stanislaw Grzesik | Ozarow Mazowiecki Poland | 100 % - 239.41 ms |
25 | 46.242.130.136 AS12824 home.pl S.A. | Szczecin Poland | 100 % - 46.7 ms |
26 | 185.122.144.109 AS203828 DSS OPERATOR SPOLKA AKCYJNA | Siechnice Poland | 100 % - 161.24 ms |
27 | 81.26.23.192 AS24848 Kielce University of Technology | Gmina Końskie Poland | 100 % - 85.07 ms |
28 | 217.182.200.38 AS16276 OVH SAS | Wroclaw Poland | 100 % - 49.94 ms |
29 | 188.117.137.67 AS31242 3S S.A. | Katowice Poland | 100 % - 81.92 ms |
30 | 83.1.88.194 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 100 % - 211.95 ms |
31 | 91.210.242.230 AS48424 GLOBITEL Sp. z o.o. | Lodz Poland | 100 % - 65.85 ms |
32 | 79.162.192.189 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 100 % - 283.46 ms |
33 | 82.214.162.54 AS15997 Intelligent Technologies S.A. | Warsaw Poland | 100 % - 44.88 ms |
34 | 83.0.114.235 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 100 % - 64.39 ms |
35 | 95.171.117.141 AS35378 Sat Film Sp. z o.o. i Wspolnicy Sp. k. | Włocławek Poland | 100 % - 89.83 ms |
36 | 213.241.67.226 AS12741 Netia SA | Zielona Góra Poland | 100 % - 63.55 ms |
37 | 83.13.105.212 AS5617 Orange Polska Spolka Akcyjna | Nowy Sącz Poland | 100 % - 254.9 ms |
38 | 85.14.115.74 AS31242 3S S.A. | Katowice Poland | 100 % - 58.95 ms |
39 | 88.135.187.39 AS206455 Lukasz Kalwinek trading as KALWINEK.NET | Buczek Poland | 100 % - 61.46 ms |
40 | 185.51.118.6 AS199319 Voice-Net S.A. | Nowe Poland | 100 % - 113.62 ms |
41 | 88.135.187.68 AS206455 Lukasz Kalwinek trading as KALWINEK.NET | Buczek Poland | 100 % - 61.09 ms |
42 | 91.246.213.201 AS198133 AIRNET MARIUSZ KAJDAS, TOMASZ PYREK sp.j. | Zator Poland | 100 % - 69.78 ms |
43 | 206.252.232.95 AS57367 Atman Sp. z o.o. | Warsaw Poland | 100 % - 1603.26 ms |
44 | 88.221.162.172 AS21342 Akamai International B.V. | Warsaw Poland | 100 % - 191.14 ms |
45 | 88.220.134.11 AS43372 TELNAP TELECOM Sp. z o.o. | Warsaw Poland | 100 % - 177.37 ms |
46 | 87.251.225.131 AS8374 Polkomtel Sp. z o.o. | Zawonia Poland | 100 % - 171.35 ms |
47 | 91.90.184.66 AS31242 3S S.A. | Krakow Poland | 100 % - 56.78 ms |
48 | 83.12.255.130 AS5617 Orange Polska Spolka Akcyjna | Wroclaw Poland | 100 % - 96.28 ms |
49 | 91.201.17.117 AS57476 P.P.H.U A&K Chamerlinscy s.j. | Choroszcz Poland | 100 % - 1195.81 ms |
50 | 79.139.31.188 AS196730 TELSAT.TV Sp. z o.o. | Częstochowa Poland | 100 % - 75.84 ms |
51 | 85.221.161.50 AS13110 INEA sp. z o.o. | Poznan Poland | 100 % - 45.88 ms |
52 | 91.240.68.151 AS42832 PPHU 'VOIP PARTNERS' Tomasz Filak | Częstochowa Poland | 100 % - 162.1 ms |
53 | 46.171.144.226 AS5617 Orange Polska Spolka Akcyjna | Gdynia Poland | 100 % - 67.63 ms |
54 | 89.174.53.66 AS12912 T-Mobile Polska S.A. | Krakow Poland | 100 % - 230.05 ms |
55 | 81.18.213.5 AS6830 Liberty Global B.V. | Warsaw Poland | 100 % - 83.69 ms |
56 | 95.50.82.150 AS5617 Orange Polska Spolka Akcyjna | Jelenia Góra Poland | 100 % - 255.8 ms |
57 | 46.170.151.42 AS5617 Orange Polska Spolka Akcyjna | Kolonia Kościelna Wieś Poland | 100 % - 388.95 ms |
58 | 85.221.206.162 AS13110 INEA sp. z o.o. | Poznan Poland | 100 % - 139.9 ms |
59 | 93.159.183.102 AS62201 Krzysztof Trzop trading as KTM Telekom | Zakopane Poland | 100 % - 61.71 ms |
60 | 83.13.105.210 AS5617 Orange Polska Spolka Akcyjna | Krakow Poland | 100 % - 160.35 ms |
61 | 91.196.212.42 AS43244 TELNET Sp. z o.o. | Krakow Poland | 100 % - 56.68 ms |
62 | 91.205.72.51 AS41508 IWACOM Sp. z o.o. | Lodz Poland | 100 % - 56.68 ms |
63 | 93.159.156.82 AS49102 Connected sp. z o. o. | Krakow Poland | 100 % - 188.72 ms |
64 | 79.163.66.143 AS5617 Orange Polska Spolka Akcyjna | Rybnik Poland | 100 % - 193.14 ms |
65 | 95.160.116.34 AS29314 VECTRA S.A. | Warsaw Poland | 100 % - 81.8 ms |
66 | 85.221.249.126 AS13110 INEA sp. z o.o. | Poznan Poland | 100 % - 192.65 ms |
67 | 159.255.183.217 AS57332 TOM-NET s.c. Dariusz Koper, Radoslaw Koper | Zamość Poland | 100 % - 488.37 ms |
68 | 195.136.206.181 AS206442 Rawi-Net Sp. z o.o | Rawicz Poland | 100 % - 50.04 ms |
69 | 77.65.117.250 AS13110 INEA sp. z o.o. | Warsaw Poland | 100 % - 64.96 ms |
70 | 87.204.28.12 AS12741 Netia SA | Warsaw Poland | 100 % - 62.9 ms |
71 | 83.19.198.69 AS5617 Orange Polska Spolka Akcyjna | Poznan Poland | 100 % - 159.24 ms |
72 | 95.160.31.126 AS29314 VECTRA S.A. | Warsaw Poland | 100 % - 125.08 ms |
73 | 5.185.225.50 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 100 % - 313.52 ms |
74 | 176.107.131.32 AS205727 Aruba S.p.A. | Warsaw Poland | 100 % - 78.02 ms |
75 | 83.0.93.161 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 100 % - 206.93 ms |
76 | 77.65.71.50 AS13110 INEA sp. z o.o. | Przezmierowo Poland | 100 % - 79.36 ms |
77 | 88.156.164.162 AS29314 VECTRA S.A. | Warsaw Poland | 100 % - 679.55 ms |
78 | 89.186.9.129 AS39716 Artur Sienkiewicz | Lublin Poland | 100 % - 445.78 ms |
79 | 193.106.192.6 AS196901 DOLNET GROUP sp. z o.o. | Gmina Bolków Poland | 100 % - 92.59 ms |
80 | 195.116.52.251 AS5617 Orange Polska Spolka Akcyjna | Niekanin Poland | 100 % - 94.89 ms |
81 | 88.221.163.90 AS21342 Akamai International B.V. | Warsaw Poland | 100 % - 318.58 ms |
82 | 82.139.9.113 AS29314 VECTRA S.A. | Skarzysko-Kamienna Poland | 100 % - 289.22 ms |
83 | 188.164.151.138 AS31608 Gawex Media Sp. z o. o. | Koszalin Poland | 100 % - 64.97 ms |
84 | 83.1.102.78 AS5617 Orange Polska Spolka Akcyjna | Warsaw Poland | 100 % - 146.12 ms |
85 | 5.134.70.124 AS39039 Stansat Stanislaw Grzesik | Ozarow Mazowiecki Poland | 100 % - 628.17 ms |
86 | 95.158.68.162 AS6830 Liberty Global B.V. | Warsaw Poland | 100 % - 126.58 ms |
87 | 77.45.125.84 AS35191 ASTA-NET S.A. | Bierzwnik Poland | 100 % - 84.51 ms |
88 | 62.133.131.130 AS38987 Spoldzielnia Telekomunikacyjna OST | Rzeszów Poland | 100 % - 57.59 ms |
89 | 188.117.137.71 AS31242 3S S.A. | Katowice Poland | 100 % - 97.32 ms |
90 | 93.105.11.226 AS29314 VECTRA S.A. | Gdansk Poland | 100 % - 83.17 ms |
91 | 88.135.187.120 AS206455 Lukasz Kalwinek trading as KALWINEK.NET | Buczek Poland | 100 % - 63.42 ms |
92 | 91.235.195.237 AS198498 DOLNET GROUP sp. z o.o. | Myslakowice Poland | 100 % - 114.22 ms |
93 | 178.182.229.131 AS12912 T-Mobile Polska S.A. | Warsaw Poland | 100 % - 1674.68 ms |
94 | 91.90.190.58 AS31242 3S S.A. | Krakow Poland | 100 % - 66.92 ms |
95 | 79.163.69.34 AS5617 Orange Polska Spolka Akcyjna | Rybnik Poland | 100 % - 203.92 ms |
96 | 81.95.207.16 AS39816 Volta Communications Sp.z.o.o. | Gdansk Poland | 100 % - 57.21 ms |
97 | 89.234.197.140 AS41006 RWD PROSPECT sp.z o.o. | Tarnów Poland | 100 % - 93.19 ms |
98 | 91.232.141.157 AS198214 Rudna-Net Mariola Piatkowska | Sosnowiec Poland | 100 % - 82.51 ms |
99 | 212.182.95.26 AS12346 Maria Curie-Sklodowska University | Lublin Poland | 100 % - 76.87 ms |
100 | 45.141.58.191 AS213373 IP Connect Inc | Warsaw Poland | 100 % - 544.69 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Ethiopia
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- The Netherlands
- Timor Leste
- Togo
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe