DNS servers in Philippines
Philippines public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Philippines valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 124.105.219.198 AS9299 Philippine Long Distance Telephone Company | Manila Philippines | 100 % - 362.1 ms |
| 2 | 180.232.96.162 AS9658 Eastern Telecoms Phils., Inc. | Makati City Philippines | 100 % - 391.35 ms |
| 3 | 27.110.159.82 AS9299 Philippine Long Distance Telephone Company | Iloilo City Philippines | 100 % - 446.29 ms |
| 4 | 124.105.214.82 AS9299 Philippine Long Distance Telephone Company | Guimba Philippines | 100 % - 401.14 ms |
| 5 | 124.105.150.94 AS9299 Philippine Long Distance Telephone Company | Lapu-Lapu City Philippines | 100 % - 461.09 ms |
| 6 | 161.49.230.34 AS17639 Converge ICT Solutions Inc. | Tarlac City Philippines | 100 % - 285.68 ms |
| 7 | 122.55.142.154 AS9299 Philippine Long Distance Telephone Company | Baliuag Philippines | 100 % - 357.7 ms |
| 8 | 119.92.187.97 AS9299 Philippine Long Distance Telephone Company | Iligan Philippines | 100 % - 485.35 ms |
| 9 | 114.198.144.44 AS17895 Globalreach eBusiness Networks, Inc. | City of Muntinlupa Philippines | 100 % - 287.69 ms |
| 10 | 122.55.143.2 AS9299 Philippine Long Distance Telephone Company | Baliuag Philippines | 100 % - 355.01 ms |
| 11 | 210.5.92.6 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 486.1 ms |
| 12 | 124.106.234.45 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 312.02 ms |
| 13 | 122.52.251.163 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 336.22 ms |
| 14 | 210.5.125.6 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 457.67 ms |
| 15 | 122.3.22.133 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 395.06 ms |
| 16 | 124.106.99.238 AS9299 Philippine Long Distance Telephone Company | Makati City Philippines | 100 % - 474.46 ms |
| 17 | 124.105.209.222 AS9299 Philippine Long Distance Telephone Company | Province of Negros Oriental Philippines | 100 % - 487.38 ms |
| 18 | 122.54.17.114 AS9299 Philippine Long Distance Telephone Company | Kidapawan Philippines | 100 % - 502.15 ms |
| 19 | 210.14.13.209 AS9299 Philippine Long Distance Telephone Company | Quezon City Philippines | 100 % - 441.4 ms |
| 20 | 119.92.197.6 AS9299 Philippine Long Distance Telephone Company | Quezon Philippines | 100 % - 527.38 ms |
| 21 | 119.92.223.242 AS9299 Philippine Long Distance Telephone Company | Passi Philippines | 100 % - 487.94 ms |
| 22 | 210.1.81.40 AS9299 Philippine Long Distance Telephone Company | Mandaue City Philippines | 100 % - 334.59 ms |
| 23 | 122.55.145.38 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 359.87 ms |
| 24 | 180.193.221.81 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 459.13 ms |
| 25 | 210.213.242.242 AS9299 Philippine Long Distance Telephone Company | Manila Philippines | 100 % - 518.27 ms |
| 26 | 122.55.111.98 AS9299 Philippine Long Distance Telephone Company | Pinagbuhatan Philippines | 100 % - 566.83 ms |
| 27 | 180.193.170.33 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 415.7 ms |
| 28 | 122.53.148.218 AS9299 Philippine Long Distance Telephone Company | Mandaluyong Philippines | 100 % - 282.45 ms |
| 29 | 210.213.65.118 AS9299 Philippine Long Distance Telephone Company | Manila Philippines | 100 % - 384.48 ms |
| 30 | 122.2.71.249 AS9299 Philippine Long Distance Telephone Company | Quezon City Philippines | 100 % - 411.95 ms |
| 31 | 130.105.145.84 AS59348 Skycable Corporation | Manila Philippines | 100 % - 294.41 ms |
| 32 | 180.232.81.98 AS9658 Eastern Telecoms Phils., Inc. | Pasig Philippines | 100 % - 554.55 ms |
| 33 | 58.71.125.1 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 448.06 ms |
| 34 | 58.69.116.138 AS9299 Philippine Long Distance Telephone Company | Mandaluyong Philippines | 100 % - 344.57 ms |
| 35 | 122.54.86.193 AS9299 Philippine Long Distance Telephone Company | Pasay Philippines | 100 % - 418.46 ms |
| 36 | 122.54.244.242 AS9299 Philippine Long Distance Telephone Company | Mariveles Philippines | 100 % - 551.66 ms |
| 37 | 58.69.174.39 AS9299 Philippine Long Distance Telephone Company | Quezon City Philippines | 100 % - 465.74 ms |
| 38 | 210.213.192.241 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 480.18 ms |
| 39 | 124.105.212.194 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 421.87 ms |
| 40 | 210.5.72.2 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 3184.41 ms |
| 41 | 122.55.158.162 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 393.86 ms |
| 42 | 210.213.75.161 AS9299 Philippine Long Distance Telephone Company | Quezon City Philippines | 100 % - 490.97 ms |
| 43 | 210.5.72.22 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 809.1 ms |
| 44 | 124.105.212.10 AS9299 Philippine Long Distance Telephone Company | Guimba Philippines | 100 % - 411.35 ms |
| 45 | 27.110.231.42 AS9299 Philippine Long Distance Telephone Company | Quezon City Philippines | 100 % - 395.35 ms |
| 46 | 27.110.146.233 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 417.81 ms |
| 47 | 122.54.21.218 AS9299 Philippine Long Distance Telephone Company | Bacolod City Philippines | 100 % - 566.01 ms |
| 48 | 122.53.214.65 AS9299 Philippine Long Distance Telephone Company | Los Banos Philippines | 100 % - 518.38 ms |
| 49 | 115.146.189.170 AS9299 Philippine Long Distance Telephone Company | Mansalay Philippines | 100 % - 405.46 ms |
| 50 | 122.55.236.90 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 422.53 ms |
| 51 | 203.158.15.67 AS23665 GSNET | Pasig Philippines | 100 % - 324.47 ms |
| 52 | 122.54.69.14 AS9299 Philippine Long Distance Telephone Company | Manila Philippines | 100 % - 418.68 ms |
| 53 | 122.2.29.66 AS9299 Philippine Long Distance Telephone Company | Mandaluyong Philippines | 100 % - 517.01 ms |
| 54 | 103.225.36.226 AS59322 Black Fiber Solutions Corporation | Valenzuela Philippines | 100 % - 295.62 ms |
| 55 | 124.105.212.146 AS9299 Philippine Long Distance Telephone Company | Guimba Philippines | 100 % - 442.25 ms |
| 56 | 27.110.148.225 AS9299 Philippine Long Distance Telephone Company | Quezon City Philippines | 100 % - 409.82 ms |
| 57 | 122.55.216.174 AS9299 Philippine Long Distance Telephone Company | Batangas Philippines | 100 % - 450.84 ms |
| 58 | 115.146.199.242 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 525.58 ms |
| 59 | 180.193.189.154 AS9299 Philippine Long Distance Telephone Company | Valenzuela Philippines | 100 % - 396.84 ms |
| 60 | 122.55.142.178 AS9299 Philippine Long Distance Telephone Company | Baliuag Philippines | 100 % - 484.88 ms |
| 61 | 180.193.169.81 AS9299 Philippine Long Distance Telephone Company | Valenzuela Philippines | 100 % - 397.86 ms |
| 62 | 124.105.214.110 AS9299 Philippine Long Distance Telephone Company | Guimba Philippines | 100 % - 445.01 ms |
| 63 | 203.177.215.3 AS4775 Globe Telecoms | Cebu City Philippines | 100 % - 623.36 ms |
| 64 | 116.50.230.138 AS9658 Eastern Telecoms Phils., Inc. | Makati City Philippines | 100 % - 669.22 ms |
| 65 | 210.5.64.10 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 430.09 ms |
| 66 | 210.5.67.241 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 404.46 ms |
| 67 | 27.110.139.78 AS9299 Philippine Long Distance Telephone Company | Bacoor Philippines | 100 % - 535.82 ms |
| 68 | 180.193.184.97 AS9299 Philippine Long Distance Telephone Company | Mandaluyong Philippines | 100 % - 404.41 ms |
| 69 | 124.107.126.1 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 403.22 ms |
| 70 | 115.146.193.246 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 449.03 ms |
| 71 | 210.5.89.193 AS9299 Philippine Long Distance Telephone Company | Apas Philippines | 100 % - 526.48 ms |
| 72 | 122.53.179.133 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 1760.52 ms |
| 73 | 124.105.212.198 AS9299 Philippine Long Distance Telephone Company | Guimba Philippines | 100 % - 405.98 ms |
| 74 | 210.213.218.233 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 432.45 ms |
| 75 | 210.5.98.130 AS9299 Philippine Long Distance Telephone Company | Infanta Philippines | 100 % - 321.41 ms |
| 76 | 122.55.145.150 AS9299 Philippine Long Distance Telephone Company | Manila Philippines | 100 % - 471.6 ms |
| 77 | 210.1.94.54 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 475.11 ms |
| 78 | 210.5.104.28 AS9299 Philippine Long Distance Telephone Company | Quezon City Philippines | 100 % - 523.38 ms |
| 79 | 210.5.101.214 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 459.15 ms |
| 80 | 180.193.179.138 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 400.03 ms |
| 81 | 119.93.220.165 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 422.35 ms |
| 82 | 43.247.16.2 AS59322 Black Fiber Solutions Corporation | Pasig Philippines | 100 % - 347.3 ms |
| 83 | 119.92.65.97 AS9299 Philippine Long Distance Telephone Company | Mandaluyong Philippines | 100 % - 474.1 ms |
| 84 | 210.5.124.161 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 482.59 ms |
| 85 | 203.167.92.254 AS9658 Eastern Telecoms Phils., Inc. | Makati City Philippines | 100 % - 3819.86 ms |
| 86 | 58.69.182.53 AS9299 Philippine Long Distance Telephone Company | Taguig Philippines | 100 % - 423.26 ms |
| 87 | 222.127.25.226 AS4775 Globe Telecoms | Guagua Philippines | 100 % - 287.66 ms |
| 88 | 124.105.214.174 AS9299 Philippine Long Distance Telephone Company | Guimba Philippines | 100 % - 457.39 ms |
| 89 | 58.69.41.17 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 417.22 ms |
| 90 | 58.69.7.42 AS9299 Philippine Long Distance Telephone Company | Maypajo Philippines | 100 % - 384.2 ms |
| 91 | 122.53.148.193 AS9299 Philippine Long Distance Telephone Company | Imus Philippines | 100 % - 409.48 ms |
| 92 | 122.53.213.74 AS9299 Philippine Long Distance Telephone Company | Bulan Philippines | 100 % - 436.43 ms |
| 93 | 103.225.36.238 AS59322 Black Fiber Solutions Corporation | Valenzuela Philippines | 100 % - 275.03 ms |
| 94 | 115.146.249.49 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 455.37 ms |
| 95 | 122.55.236.166 AS9299 Philippine Long Distance Telephone Company | Mandaluyong City Philippines | 100 % - 421.51 ms |
| 96 | 58.69.9.25 AS9299 Philippine Long Distance Telephone Company | Mandaluyong Philippines | 100 % - 483.13 ms |
| 97 | 122.55.255.138 AS9299 Philippine Long Distance Telephone Company | Butuan Philippines | 100 % - 455.13 ms |
| 98 | 122.53.122.234 AS9299 Philippine Long Distance Telephone Company | Mandaluyong Philippines | 100 % - 2410.02 ms |
| 99 | 122.55.142.126 AS9299 Philippine Long Distance Telephone Company | Baliuag Philippines | 100 % - 453.54 ms |
| 100 | 119.92.150.133 AS9299 Philippine Long Distance Telephone Company | Las Piñas Philippines | 100 % - 437.21 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
