DNS servers in Norway
Norway public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Norway valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 81.167.0.163 AS29695 Altibox AS | Drammen Norway | 100 % - 48.98 ms |
2 | 81.167.4.243 AS29695 Altibox AS | Kongsberg Norway | 100 % - 68.73 ms |
3 | 217.18.206.22 AS13243 EVRY NORGE AS | Fornebu Norway | 100 % - 347.93 ms |
4 | 94.127.59.6 AS48469 mnemonic AS | Oslo Norway | 100 % - 36.15 ms |
5 | 82.134.43.3 AS8542 Eviny Digital AS | Bergen Norway | 100 % - 69.5 ms |
6 | 193.19.65.199 AS200163 Move AS | Oslo Norway | 100 % - 75.29 ms |
7 | 81.93.99.230 AS206557 Eltele AS | Alta Norway | 100 % - 114.1 ms |
8 | 2001:840:2010:413::100 AS2116 GLOBALCONNECT AS | Fornebu Norway | 100 % - 92.87 ms |
9 | 78.31.85.18 AS2119 Telenor Norge AS | Andalsnes Norway | 100 % - 174 ms |
10 | 89.162.45.54 AS29695 Altibox AS | Mosjøen Norway | 100 % - 98.42 ms |
11 | 82.196.204.251 AS2116 GLOBALCONNECT AS | Oslo Norway | 100 % - 88.65 ms |
12 | 79.161.154.90 AS29695 Altibox AS | Sandnes Norway | 100 % - 99.53 ms |
13 | 94.127.63.11 AS60848 mnemonic AS | Oslo Norway | 100 % - 59.46 ms |
14 | 94.127.59.8 AS48469 mnemonic AS | Oslo Norway | 100 % - 38.86 ms |
15 | 94.127.59.11 AS48469 mnemonic AS | Oslo Norway | 100 % - 41.98 ms |
16 | 94.127.63.9 AS60848 mnemonic AS | Oslo Norway | 100 % - 56.5 ms |
17 | 77.222.170.103 AS206557 Eltele AS | Alta Norway | 100 % - 143.81 ms |
18 | 193.215.179.34 AS2119 Telenor Norge AS | Hordvik Norway | 100 % - 152.58 ms |
19 | 85.119.137.30 AS35157 TELECOM HOLDING 3 AS | Oslo Norway | 100 % - 75.97 ms |
20 | 94.127.63.6 AS60848 mnemonic AS | Oslo Norway | 100 % - 62.05 ms |
21 | 2001:840:200:: AS5381 GLOBALCONNECT AS | Fornebu Norway | 100 % - 908.75 ms |
22 | 82.147.44.137 AS29492 Eidsiva Bredband AS | Hamar Norway | 100 % - 1723.02 ms |
23 | 79.161.9.164 AS29695 Altibox AS | Bryne Norway | 100 % - 121.87 ms |
24 | 94.127.59.14 AS48469 mnemonic AS | Oslo Norway | 100 % - 45.65 ms |
25 | 94.127.59.12 AS48469 mnemonic AS | Oslo Norway | 100 % - 41.1 ms |
26 | 89.10.142.9 AS15659 NextGenTel AS | Oystese Norway | 100 % - 137.52 ms |
27 | 94.127.59.10 AS48469 mnemonic AS | Oslo Norway | 100 % - 65.61 ms |
28 | 85.19.64.212 AS25400 Telia Norge AS | Skien Norway | 100 % - 72.06 ms |
29 | 193.215.26.18 AS2119 Telenor Norge AS | Hamresanden Norway | 100 % - 90.23 ms |
30 | 2a03:94e0:1804::1 AS56655 TerraHost AS | Sandefjord Norway | 100 % - 99.88 ms |
31 | 193.214.73.78 AS2119 Telenor Norge AS | Oslo Norway | 100 % - 91.9 ms |
32 | 141.0.102.130 AS29695 Altibox AS | Oslo Norway | 100 % - 72.81 ms |
33 | 51.175.90.189 AS29695 Altibox AS | Skedsmokorset Norway | 100 % - 63.98 ms |
34 | 95.141.82.202 AS49409 IVER NORGE AS | Oslo Norway | 99.81 % - 1650.92 ms |
35 | 212.169.104.57 AS12929 Telia Norge AS | Oslo Norway | 99.61 % - 103.3 ms |
36 | 193.19.64.88 AS200163 Itera Norge AS | Oslo Norway | 98.64 % - 106.6 ms |
37 | 217.31.111.138 AS16185 RINGNETT NORWAY | Oslo Norway | 96.88 % - 860.25 ms |
38 | 185.181.61.24 AS56655 TerraHost AS | Sandefjord Norway | 93.75 % - 72.88 ms |
39 | 77.88.105.215 AS2116 GLOBALCONNECT AS | Slattum Norway | 93.75 % - 59.63 ms |
40 | 195.204.130.85 AS2116 GLOBALCONNECT AS | Rauland Norway | 86.72 % - 229.25 ms |
41 | 89.191.31.6 AS2116 GLOBALCONNECT AS | Tiller Norway | 50 % - ms |
42 | 84.49.158.189 AS15659 NextGenTel AS | Duken Norway | 50 % - ms |
43 | 195.139.69.211 AS2116 GLOBALCONNECT AS | Narvik Norway | 50 % - ms |
44 | 85.200.209.58 AS8542 Eviny Digital AS | Bergen Norway | 43.75 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Ethiopia
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- The Netherlands
- Togo
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe