DNS servers in Lithuania
Lithuania public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Lithuania valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 81.7.94.177 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 100 % - 68.01 ms |
2 | 81.7.104.226 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 100 % - 71.95 ms |
3 | 88.119.136.7 AS8764 Telia Lietuva, AB | Klaipėda Lithuania | 100 % - 78.48 ms |
4 | 82.135.203.178 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 100 % - 83.39 ms |
5 | 88.119.153.69 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 100 % - 170.32 ms |
6 | 88.119.135.155 AS8764 Telia Lietuva, AB | Klaipėda Lithuania | 100 % - 180.75 ms |
7 | 88.119.159.238 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 100 % - 45.93 ms |
8 | 88.119.189.16 AS8764 Telia Lietuva, AB | Šiauliai Lithuania | 100 % - 102.47 ms |
9 | 82.135.200.100 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 100 % - 81.73 ms |
10 | 91.233.176.248 AS198345 Viesoji istaiga "Vilniaus universiteto bustas" | Vilnius Lithuania | 100 % - 168.24 ms |
11 | 188.69.227.53 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 100 % - 111.87 ms |
12 | 77.221.90.86 AS21412 UAB "Cgates" | Šiauliai Lithuania | 100 % - 70.26 ms |
13 | 88.119.94.177 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 100 % - 50.83 ms |
14 | 88.119.87.88 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 100 % - 84.28 ms |
15 | 193.216.226.211 AS1257 Tele2 Sverige AB | Marijampolė Lithuania | 100 % - 849.66 ms |
16 | 81.7.98.141 AS8764 Telia Lietuva, AB | Radviliškis Lithuania | 100 % - 89.08 ms |
17 | 88.119.143.195 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 100 % - 381.85 ms |
18 | 82.135.255.112 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 100 % - 52.76 ms |
19 | 82.135.215.108 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 100 % - 810.79 ms |
20 | 84.15.57.196 AS13194 UAB "Bite Lietuva" | Vilnius Lithuania | 100 % - 60.58 ms |
21 | 91.233.176.247 AS198345 Viesoji istaiga "Vilniaus universiteto bustas" | Vilnius Lithuania | 100 % - 158.47 ms |
22 | 81.7.94.169 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 100 % - 63.37 ms |
23 | 85.206.25.100 AS8764 Telia Lietuva, AB | Kaunas Lithuania | 100 % - 194.47 ms |
24 | 88.119.185.209 AS8764 Telia Lietuva, AB | Kazlų Rūda Lithuania | 100 % - 177.63 ms |
25 | 82.135.192.157 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 100 % - 199.84 ms |
26 | 85.206.44.91 AS8764 Telia Lietuva, AB | Šeduva Lithuania | 100 % - 162 ms |
27 | 86.100.63.150 AS39007 UAB "Balticum TV" | Palanga Lithuania | 100 % - 143.36 ms |
28 | 93.115.25.103 AS16125 UAB Cherry Servers | Šiauliai Lithuania | 100 % - 161.97 ms |
29 | 88.119.142.115 AS8764 Telia Lietuva, AB | Kaunas Lithuania | 100 % - 61.62 ms |
30 | 85.206.27.22 AS8764 Telia Lietuva, AB | Kaunas Lithuania | 100 % - 85.35 ms |
31 | 85.206.161.70 AS61272 Informacines sistemos ir technologijos, UAB | Šiauliai Lithuania | 100 % - 108.22 ms |
32 | 88.119.189.110 AS8764 Telia Lietuva, AB | Šiauliai Lithuania | 100 % - 87.7 ms |
33 | 88.119.133.75 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 100 % - 177.22 ms |
34 | 46.36.77.99 AS43627 UAB "Besmegeniai" | Kėdainiai Lithuania | 100 % - 228.53 ms |
35 | 92.61.44.7 AS43811 Telia Lietuva, AB | Vilnius Lithuania | 100 % - 509.85 ms |
36 | 84.15.104.40 AS13194 UAB "Bite Lietuva" | Domeikava Lithuania | 99.99 % - 63.4 ms |
37 | 81.198.189.160 AS24921 Latvijas Mobilais Telefons SIA | Vilnius Lithuania | 99.99 % - 119.37 ms |
38 | 213.226.186.10 AS13194 UAB "Bite Lietuva" | Kaunas Lithuania | 99.99 % - 774.03 ms |
39 | 93.93.56.1 AS44613 AB "Ogmios Centras" | Vilnius Lithuania | 99.99 % - 72.32 ms |
40 | 93.115.28.114 AS16125 UAB Cherry Servers | Šiauliai Lithuania | 99.99 % - 147.23 ms |
41 | 85.206.12.136 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 99.98 % - 47.25 ms |
42 | 46.36.70.39 AS43627 UAB "Besmegeniai" | Mažeikiai Lithuania | 99.98 % - 1650.42 ms |
43 | 86.100.143.189 AS39007 UAB "Balticum TV" | Klaipėda Lithuania | 99.98 % - 66.29 ms |
44 | 82.135.197.108 AS8764 Telia Lietuva, AB | Kretinga Lithuania | 99.98 % - 59.3 ms |
45 | 88.119.203.210 AS8764 Telia Lietuva, AB | Kaunas Lithuania | 99.98 % - 39.84 ms |
46 | 88.216.164.85 AS33922 UAB Nacionalinis Telekomunikaciju Tinklas | Vilnius Lithuania | 99.93 % - 479.98 ms |
47 | 81.7.89.171 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 99.9 % - 132.09 ms |
48 | 178.16.32.129 AS21412 UAB "Cgates" | Kaunas Lithuania | 99.81 % - 127.56 ms |
49 | 188.69.130.183 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 99.81 % - 880.03 ms |
50 | 82.135.137.106 AS8764 Telia Lietuva, AB | Kaunas Lithuania | 99.2 % - 161.57 ms |
51 | 85.206.28.132 AS8764 Telia Lietuva, AB | Kaunas Lithuania | 98.44 % - 157.04 ms |
52 | 195.12.166.137 AS8764 Telia Lietuva, AB | Tytuvėnai Lithuania | 98.43 % - 2193.38 ms |
53 | 85.206.69.149 AS8764 Telia Lietuva, AB | Kaunas Lithuania | 98.43 % - 281 ms |
54 | 193.216.224.131 AS1257 Tele2 Sverige AB | Vilnius Lithuania | 98.32 % - 1989.22 ms |
55 | 85.206.44.86 AS8764 Telia Lietuva, AB | Kaunas Lithuania | 98.03 % - 182.91 ms |
56 | 88.216.116.47 AS33922 UAB Nacionalinis Telekomunikaciju Tinklas | Tauragė Lithuania | 97.07 % - 202.85 ms |
57 | 82.135.237.26 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 95.1 % - 1688.94 ms |
58 | 88.119.203.196 AS8764 Telia Lietuva, AB | Kaunas Lithuania | 93.75 % - 53.13 ms |
59 | 188.69.227.55 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 87.5 % - 68.75 ms |
60 | 212.52.39.39 AS21412 UAB "Cgates" | Panevezys Lithuania | 87.3 % - 128.5 ms |
61 | 85.206.44.83 AS8764 Telia Lietuva, AB | Elektrėnai Lithuania | 84.84 % - 1095.75 ms |
62 | 85.206.44.15 AS8764 Telia Lietuva, AB | Elektrėnai Lithuania | 81.06 % - 1139 ms |
63 | 88.119.95.68 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 75 % - 31 ms |
64 | 85.206.44.68 AS8764 Telia Lietuva, AB | Šeduva Lithuania | 74.81 % - 1074.5 ms |
65 | 82.135.237.25 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 74.78 % - 73.5 ms |
66 | 88.119.193.219 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 74.73 % - 19.5 ms |
67 | 85.206.44.8 AS8764 Telia Lietuva, AB | Elektrėnai Lithuania | 74.59 % - 1115 ms |
68 | 85.206.44.44 AS8764 Telia Lietuva, AB | Elektrėnai Lithuania | 74.41 % - 1075 ms |
69 | 85.206.44.78 AS8764 Telia Lietuva, AB | Elektrėnai Lithuania | 62.39 % - 124.5 ms |
70 | 84.15.45.178 AS13194 UAB "Bite Lietuva" | Kaunas Lithuania | 50 % - ms |
71 | 88.119.203.185 AS8764 Telia Lietuva, AB | Kaunas Lithuania | 50 % - ms |
72 | 188.69.237.104 AS8764 Telia Lietuva, AB | Vilnius Lithuania | 49.97 % - ms |
73 | 85.206.44.9 AS8764 Telia Lietuva, AB | Elektrėnai Lithuania | 47.57 % - ms |
74 | 85.206.44.2 AS8764 Telia Lietuva, AB | Šeduva Lithuania | 46.84 % - ms |
75 | 85.206.44.46 AS8764 Telia Lietuva, AB | Beinorava Lithuania | 34.33 % - ms |
76 | 85.206.44.77 AS8764 Telia Lietuva, AB | Šeduva Lithuania | 24.99 % - ms |
77 | 84.55.40.196 AS24877 UAB INIT | Garliava Lithuania | 12.49 % - ms |
78 | 85.206.22.168 AS8764 Telia Lietuva, AB | Kaunas Lithuania | 9.96 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe