DNS servers in Japan
Japan public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Japan valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 202.248.37.74 AS2510 FUJITSU LIMITED | Chiyoda Japan | 100 % - 285.63 ms |
| 2 | 202.248.20.133 AS2510 FUJITSU LIMITED | Meguro-ku Japan | 100 % - 300.09 ms |
| 3 | 92.203.123.235 AS2527 Sony Network Communications Inc. | Osaka Japan | 100 % - 343.16 ms |
| 4 | 66.42.33.24 AS20473 The Constant Company, LLC | Shinagawa Japan | 100 % - 257.65 ms |
| 5 | 218.44.234.170 AS4713 NTT Communications Corporation | Chiyoda Japan | 100 % - 340.61 ms |
| 6 | 223.29.52.106 AS18126 Chubu Telecommunications Company, Inc. | Nagoya Japan | 100 % - 320.64 ms |
| 7 | 133.167.104.150 AS9371 SAKURA Internet Inc. | Osaka Japan | 100 % - 280.27 ms |
| 8 | 210.224.86.126 AS2516 KDDI CORPORATION | Tokyo Japan | 100 % - 392.86 ms |
| 9 | 126.249.167.161 AS17676 Softbank BB Corp. | Minatomirai Japan | 100 % - 305.14 ms |
| 10 | 172.105.218.63 AS63949 Akamai Connected Cloud | Tokyo Japan | 100 % - 679.5 ms |
| 11 | 89.233.109.82 AS29802 HIVELOCITY, Inc. | Tokyo Japan | 100 % - 391.75 ms |
| 12 | 210.162.99.34 AS4713 NTT Communications Corporation | Chiyoda Japan | 100 % - 513.96 ms |
| 13 | 211.10.168.1 AS2516 KDDI CORPORATION | Chiyoda Japan | 100 % - 422.07 ms |
| 14 | 61.193.129.2 AS17530 Nihon Network Service Co, .Ltd. | Kofu Japan | 100 % - 386.04 ms |
| 15 | 122.210.62.171 AS17506 ARTERIA Networks Corporation | Suwa Japan | 100 % - 501.45 ms |
| 16 | 219.163.21.66 AS4713 NTT Communications Corporation | Chiyoda Japan | 100 % - 1429.73 ms |
| 17 | 210.172.1.251 AS9600 So-net Corporation | Honcho Japan | 100 % - 346.58 ms |
| 18 | 153.153.150.28 AS4713 NTT Communications Corporation | Kasama Japan | 100 % - 270.47 ms |
| 19 | 126.249.83.70 AS17676 Softbank BB Corp. | Shinchiba Japan | 100 % - 380.27 ms |
| 20 | 123.226.235.68 AS4713 NTT Communications Corporation | Takayama Japan | 100 % - 401.05 ms |
| 21 | 2403:71c0:2000:12f8::a AS3258 xTom Japan Co., Ltd. | Tokyo Japan | 100 % - 312.19 ms |
| 22 | 118.238.203.252 AS2527 Sony Network Communications Inc. | Tokyo Japan | 100 % - 284.58 ms |
| 23 | 153.246.29.25 AS4713 NTT Communications Corporation | Sendai Japan | 100 % - 503.34 ms |
| 24 | 182.158.74.175 AS4725 SoftBank Corp. | Tokyo Japan | 100 % - 337.14 ms |
| 25 | 122.249.89.69 AS4685 Asahi Net | Honkomagome Japan | 100 % - 401.78 ms |
| 26 | 59.158.8.83 AS17506 ARTERIA Networks Corporation | Sapporo Japan | 100 % - 482.24 ms |
| 27 | 60.32.149.50 AS4713 NTT Communications Corporation | Otemachi Japan | 100 % - 294.58 ms |
| 28 | 85.113.70.105 AS3258 xTom Japan Co., Ltd. | Tokyo Japan | 100 % - 281.6 ms |
| 29 | 124.35.115.150 AS17506 ARTERIA Networks Corporation | Osaka Japan | 100 % - 420.26 ms |
| 30 | 210.171.38.41 AS24296 Yahoo Japan Corporation | Chiyoda Japan | 100 % - 300.71 ms |
| 31 | 172.104.90.123 AS63949 Akamai Connected Cloud | Tokyo Japan | 100 % - 301.75 ms |
| 32 | 1.33.129.233 AS2514 NTT PC Communications, Inc. | Chiyoda City Japan | 100 % - 282.74 ms |
| 33 | 113.42.99.133 AS17506 ARTERIA Networks Corporation | Fukuoka Japan | 100 % - 420.48 ms |
| 34 | 122.214.1.141 AS17506 ARTERIA Networks Corporation | Nishikicho Japan | 100 % - 318.09 ms |
| 35 | 92.203.123.237 AS2527 Sony Network Communications Inc. | Osaka Japan | 100 % - 296.57 ms |
| 36 | 133.18.71.5 AS24282 KAGOYA JAPAN Inc. | Chiyoda City Japan | 100 % - 1224.27 ms |
| 37 | 125.206.218.49 AS4713 NTT Communications Corporation | Ueda Japan | 100 % - 399.16 ms |
| 38 | 124.32.115.205 AS17506 ARTERIA Networks Corporation | Hachiōji Japan | 100 % - 549.34 ms |
| 39 | 210.141.99.89 AS2516 KDDI CORPORATION | Kanazawa Japan | 100 % - 534.34 ms |
| 40 | 101.102.196.118 AS17676 SoftBank Corp. | Minato-ku Japan | 100 % - 291.24 ms |
| 41 | 118.3.227.163 AS4713 NTT DOCOMO BUSINESS,Inc. | Tokyo Japan | 100 % - 510.08 ms |
| 42 | 219.166.109.122 AS4713 NTT Communications Corporation | Chiyoda Japan | 100 % - 298.84 ms |
| 43 | 222.151.249.52 AS4713 NTT Communications Corporation | Meieki Japan | 100 % - 344.81 ms |
| 44 | 113.149.254.97 AS2516 KDDI CORPORATION | Tokyo Japan | 100 % - 455.57 ms |
| 45 | 210.79.34.137 AS59108 KATCH NETWORK INC. | Kariya Japan | 100 % - 389.28 ms |
| 46 | 58.191.61.42 AS17511 OPTAGE Inc. | Hirakata Japan | 100 % - 471.76 ms |
| 47 | 114.160.203.201 AS4713 NTT Communications Corporation | Sendai Japan | 100 % - 476.35 ms |
| 48 | 210.163.158.224 AS4713 NTT Communications Corporation | Tokyo Japan | 100 % - 385.94 ms |
| 49 | 153.246.37.6 AS4713 NTT Communications Corporation | Osaka Japan | 100 % - 544.01 ms |
| 50 | 211.121.135.181 AS4725 SoftBank Corp. | Chiyoda Japan | 100 % - 281.67 ms |
| 51 | 61.194.100.212 AS2514 NTT PC Communications, Inc. | Sohara Japan | 100 % - 366.27 ms |
| 52 | 219.163.11.226 AS4713 NTT Communications Corporation | Motomachi Japan | 100 % - 594.55 ms |
| 53 | 210.190.105.66 AS4713 NTT Communications Corporation | Chiyoda Japan | 100 % - 301.14 ms |
| 54 | 219.117.253.225 AS2514 NTT PC Communications, Inc. | Chiyoda City Japan | 100 % - 1445.5 ms |
| 55 | 103.29.68.118 AS63949 Linode, LLC | Tokyo Japan | 100 % - 1052.48 ms |
| 56 | 39.110.207.124 AS2527 Sony Network Communications Inc. | Tokyo Japan | 100 % - 306.95 ms |
| 57 | 182.171.236.75 AS2527 Sony Network Communications Inc. | Kokuryocho Japan | 100 % - 382.05 ms |
| 58 | 153.246.64.54 AS4713 NTT Communications Corporation | Ibaraki Japan | 100 % - 287.89 ms |
| 59 | 210.237.36.39 AS7511 SYNAPSE Co.,Ltd. | Kagoshima Japan | 100 % - 1778.54 ms |
| 60 | 60.32.110.27 AS4713 NTT Communications Corporation | Osaka Japan | 100 % - 403.49 ms |
| 61 | 153.150.52.155 AS4713 NTT Communications Corporation | Nagahoricho Japan | 100 % - 353.86 ms |
| 62 | 125.53.77.150 AS2516 KDDI CORPORATION | Fukuoka Japan | 100 % - 414.9 ms |
| 63 | 122.211.89.209 AS17506 ARTERIA Networks Corporation | Tokyo Japan | 100 % - 392.35 ms |
| 64 | 61.122.35.99 AS17676 Softbank BB Corp. | Chiyoda Japan | 100 % - 473.3 ms |
| 65 | 153.150.35.176 AS4713 NTT Communications Corporation | Atsugi Japan | 100 % - 324.93 ms |
| 66 | 203.178.136.36 AS2500 WIDE Project | Chiyoda Japan | 100 % - 287.96 ms |
| 67 | 218.44.251.210 AS4713 NTT Communications Corporation | Chiyoda Japan | 100 % - 294.84 ms |
| 68 | 114.160.194.67 AS4713 NTT Communications Corporation | Muroto-misakicho Japan | 99.98 % - 596.02 ms |
| 69 | 13.71.132.203 AS8075 Microsoft Corporation | Tokyo Japan | 99.98 % - 333.46 ms |
| 70 | 180.42.121.25 AS4713 NTT Communications Corporation | Osaka Japan | 99.98 % - 430.78 ms |
| 71 | 122.18.242.92 AS4713 NTT Communications Corporation | Yokohama Japan | 99.98 % - 301.6 ms |
| 72 | 203.114.39.110 AS2519 ARTERIA Networks Corporation | Tokyo Japan | 99.98 % - 434.8 ms |
| 73 | 222.151.203.57 AS4713 NTT Communications Corporation | Yokohama Japan | 99.97 % - 338.62 ms |
| 74 | 97.74.87.35 AS26496 GoDaddy.com, LLC | Chiyoda City Japan | 99.97 % - 240.99 ms |
| 75 | 210.161.166.69 AS4713 NTT Communications Corporation | Sakai Japan | 99.97 % - 471.43 ms |
| 76 | 211.5.209.194 AS2516 KDDI CORPORATION | Miho Japan | 99.96 % - 555.56 ms |
| 77 | 153.156.93.5 AS4713 NTT Communications Corporation | Kobe Japan | 99.96 % - 632.35 ms |
| 78 | 59.190.126.235 AS17511 OPTAGE Inc. | Osaka Japan | 99.91 % - 359.6 ms |
| 79 | 101.110.40.25 AS17676 Softbank BB Corp. | Nisshincho Japan | 99.81 % - 286.33 ms |
| 80 | 124.33.8.69 AS17506 ARTERIA Networks Corporation | Umeda Japan | 99.81 % - 560.27 ms |
| 81 | 126.249.64.222 AS17676 Softbank BB Corp. | Higashinaganuma Japan | 99.81 % - 314.95 ms |
| 82 | 125.206.12.134 AS4713 NTT Communications Corporation | Mito Japan | 99.76 % - 1356.22 ms |
| 83 | 172.104.93.80 AS63949 Akamai Connected Cloud | Tokyo Japan | 99.71 % - 340.68 ms |
| 84 | 152.117.254.193 AS2527 Sony Network Communications Inc. | Tokyo Japan | 99.61 % - 311 ms |
| 85 | 39.110.209.44 AS2527 Sony Network Communications Inc. | Tokyo Japan | 99.61 % - 366.36 ms |
| 86 | 116.82.248.104 AS2527 Sony Network Communications Inc. | Tokyo Japan | 99.61 % - 375.05 ms |
| 87 | 153.120.88.148 AS7684 SAKURA Internet Inc. | Osaka Japan | 99.61 % - 715.71 ms |
| 88 | 210.172.81.186 AS2516 KDDI CORPORATION | Chiyoda Japan | 99.6 % - 298.54 ms |
| 89 | 210.225.153.177 AS4713 NTT Communications Corporation | Niigata Japan | 99.42 % - 320.07 ms |
| 90 | 202.210.190.99 AS4686 BEKKOAME INTERNET INC. | Chiyoda Japan | 99.39 % - 274.21 ms |
| 91 | 125.206.220.10 AS4713 NTT Communications Corporation | Tsukuba Japan | 99.22 % - 290.72 ms |
| 92 | 58.138.143.62 AS2497 Internet Initiative Japan Inc. | Chiyoda Japan | 99.22 % - 378.49 ms |
| 93 | 180.42.15.9 AS4713 NTT Communications Corporation | Osaka Japan | 99.22 % - 505.05 ms |
| 94 | 60.56.215.73 AS17511 OPTAGE Inc. | Kobe Japan | 99.2 % - 513.22 ms |
| 95 | 210.150.237.19 AS2514 NTT PC Communications, Inc. | Tokyo Japan | 99 % - 3601.96 ms |
| 96 | 122.1.33.1 AS4713 NTT Communications Corporation | Osaka Japan | 98.34 % - 446.85 ms |
| 97 | 103.23.223.249 AS132827 GATEWAY INC | Shibuya Japan | 98.24 % - 1218.22 ms |
| 98 | 192.221.177.0 AS3356 Level 3 Parent, LLC | Chiyoda City Japan | 97.27 % - 274.88 ms |
| 99 | 210.190.25.80 AS4713 NTT Communications Corporation | Osaka Japan | 96.88 % - 393.69 ms |
| 100 | 126.249.167.193 AS17676 Softbank BB Corp. | Minatomirai Japan | 96.66 % - 394.32 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
