DNS servers in Italy
Italy public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Italy valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 93.43.7.68 AS12874 Fastweb SpA | Milan Italy | 100 % - 28.35 ms |
2 | 194.242.214.164 AS3302 IRIDEOS S.P.A. | Milan Italy | 100 % - 634.39 ms |
3 | 85.204.172.66 AS59862 Professional Link S.r.l. | Cermenate Italy | 100 % - 131.99 ms |
4 | 31.156.55.106 AS30722 Vodafone Italia S.p.A. | Milan Italy | 100 % - 178.23 ms |
5 | 95.157.76.5 AS20836 CDLAN SpA | Milan Italy | 100 % - 96.7 ms |
6 | 93.64.47.86 AS30722 Vodafone Italia S.p.A. | Pessano Con Bornago Italy | 100 % - 72.73 ms |
7 | 80.88.166.9 AS31263 MYNET S.R.L. | Mantova Italy | 100 % - 57.01 ms |
8 | 46.37.4.202 AS31034 Aruba S.p.A. | Arezzo Italy | 100 % - 1635.42 ms |
9 | 93.145.79.188 AS30722 Vodafone Italia S.p.A. | Saronno Italy | 100 % - 44.24 ms |
10 | 62.149.128.4 AS31034 Aruba S.p.A. | Arezzo Italy | 100 % - 44.14 ms |
11 | 88.149.203.60 AS35612 EOLO S.p.A. | Cinque Strade-Cimpello Italy | 100 % - 382.12 ms |
12 | 62.149.132.2 AS31034 Aruba S.p.A. | Arezzo Italy | 100 % - 49.8 ms |
13 | 185.110.21.141 AS62093 Cicorella srl | Altamura Italy | 100 % - 432.07 ms |
14 | 93.55.84.115 AS12874 Fastweb SpA | Monza Italy | 100 % - 85.03 ms |
15 | 95.141.40.109 AS49367 Seflow s.r.l. | Codogno Italy | 100 % - 56.6 ms |
16 | 95.110.191.26 AS31034 Aruba S.p.A. | Arezzo Italy | 100 % - 49.84 ms |
17 | 93.42.160.14 AS12874 Fastweb SpA | Milan Italy | 100 % - 96.96 ms |
18 | 93.62.185.99 AS12874 Fastweb SpA | Rivoli Italy | 100 % - 305.98 ms |
19 | 93.42.199.134 AS12874 Fastweb SpA | Milan Italy | 100 % - 75.94 ms |
20 | 79.0.73.35 AS3269 Telecom Italia S.p.A. | Milan Italy | 100 % - 2389.69 ms |
21 | 93.51.179.2 AS12874 Fastweb SpA | Milan Italy | 100 % - 79.57 ms |
22 | 151.0.153.122 AS12874 Fastweb SpA | Milan Italy | 100 % - 176.36 ms |
23 | 213.212.145.1 AS12779 IT.Gate S.p.A. | Turin Italy | 100 % - 133.03 ms |
24 | 93.62.185.101 AS12874 Fastweb SpA | Rivoli Italy | 100 % - 85.35 ms |
25 | 84.33.37.139 AS34081 INCUBATEC GmbH - Srl | Rome Italy | 100 % - 59.24 ms |
26 | 151.1.165.85 AS3242 ITnet S.r.l. | Milan Italy | 100 % - 46.71 ms |
27 | 151.2.0.21 AS3242 ITnet S.r.l. | Milan Italy | 100 % - 47.48 ms |
28 | 80.211.36.243 AS31034 Aruba S.p.A. | Arezzo Italy | 100 % - 72.5 ms |
29 | 2.40.119.162 AS30722 Vodafone Italia S.p.A. | Milan Italy | 100 % - 179.89 ms |
30 | 81.174.11.225 AS35612 EOLO S.p.A. | Milan Italy | 100 % - 1684.53 ms |
31 | 2.119.131.34 AS3269 Telecom Italia S.p.A. | Sant'Agata de' Goti Italy | 100 % - 1159.68 ms |
32 | 82.112.205.222 AS8220 COLT Technology Services Group Limited | Milan Italy | 100 % - 279.41 ms |
33 | 91.187.218.94 AS31115 INTRED S.P.A. | Rezzato Italy | 100 % - 89.11 ms |
34 | 77.43.58.56 AS3302 IRIDEOS S.P.A. | Zanè Italy | 100 % - 147.01 ms |
35 | 93.46.163.31 AS12874 Fastweb SpA | Milan Italy | 100 % - 59.17 ms |
36 | 92.223.142.220 AS12874 Fastweb SpA | Turin Italy | 100 % - 713.89 ms |
37 | 178.255.79.70 AS20746 Telecom Italia S.p.A. | Milan Italy | 100 % - 1637.87 ms |
38 | 77.32.126.208 AS35612 EOLO S.p.A. | Milan Italy | 100 % - 1246.59 ms |
39 | 62.149.183.45 AS31034 Aruba S.p.A. | Arezzo Italy | 100 % - 95.7 ms |
40 | 95.110.134.114 AS31034 Aruba S.p.A. | Arezzo Italy | 100 % - 63.7 ms |
41 | 89.96.49.60 AS12874 Fastweb SpA | Corsico Italy | 100 % - 4083.12 ms |
42 | 93.62.109.65 AS12874 Fastweb SpA | Licata Italy | 100 % - 846.82 ms |
43 | 80.211.179.15 AS31034 Aruba S.p.A. | Arezzo Italy | 100 % - 148.33 ms |
44 | 93.150.21.150 AS30722 Vodafone Italia S.p.A. | Rome Italy | 100 % - 257.72 ms |
45 | 185.187.45.46 AS207578 Patrizi Emanuele | Ravenna Italy | 100 % - 40.05 ms |
46 | 93.43.95.134 AS12874 Fastweb SpA | Rome Italy | 100 % - 56.21 ms |
47 | 213.156.44.184 AS12874 Fastweb SpA | Florence Italy | 100 % - 71.85 ms |
48 | 79.61.138.153 AS3269 Telecom Italia S.p.A. | Milan Italy | 100 % - 87.49 ms |
49 | 85.88.213.221 AS12445 A2A Smart City S.P.A | Cremona Italy | 100 % - 115.43 ms |
50 | 93.33.226.214 AS12874 Fastweb SpA | Rome Italy | 100 % - 323.27 ms |
51 | 5.135.61.142 AS16276 OVH SAS | Massa Italy | 100 % - 62.51 ms |
52 | 93.145.161.150 AS30722 Vodafone Italia S.p.A. | Naples Italy | 100 % - 246.33 ms |
53 | 83.211.85.27 AS15589 IRIDEOS S.P.A. | Milan Italy | 100 % - 145.5 ms |
54 | 91.206.231.155 AS207606 Myweb srls | Adria Italy | 100 % - 62.76 ms |
55 | 5.249.147.98 AS31034 Aruba S.p.A. | Arezzo Italy | 100 % - 98.09 ms |
56 | 94.177.187.14 AS31034 Aruba S.p.A. | Arezzo Italy | 100 % - 57.92 ms |
57 | 213.26.25.3 AS3269 Telecom Italia S.p.A. | Locate di Triulzi Italy | 100 % - 90.19 ms |
58 | 212.104.43.2 AS9076 P.A. A.B.S. SRL - Partners Associates Advanced Business Solution | Ponte San Giovanni Italy | 100 % - 71.55 ms |
59 | 93.46.163.27 AS12874 Fastweb SpA | Milan Italy | 100 % - 50.15 ms |
60 | 95.110.133.36 AS31034 Aruba S.p.A. | Arezzo Italy | 100 % - 82.8 ms |
61 | 93.147.179.161 AS30722 Vodafone Italia S.p.A. | Pozzuoli Italy | 100 % - 189.31 ms |
62 | 109.168.69.173 AS5602 IRIDEOS S.P.A. | Isola di Capo Rizzuto Italy | 100 % - 110.16 ms |
63 | 77.39.228.168 AS5394 Unidata | Rome Italy | 100 % - 139.72 ms |
64 | 37.186.222.122 AS12874 Fastweb SpA | Milan Italy | 100 % - 161.26 ms |
65 | 77.242.186.206 AS42669 CITTA' STUDI S.P.A. | Biella Italy | 100 % - 199.91 ms |
66 | 77.81.239.101 AS31034 Aruba S.p.A. | Arezzo Italy | 100 % - 77.86 ms |
67 | 93.47.71.126 AS12874 Fastweb SpA | Milan Italy | 100 % - 157.48 ms |
68 | 88.149.212.184 AS35612 EOLO S.p.A. | Milan Italy | 100 % - 76.81 ms |
69 | 95.110.135.8 AS31034 Aruba S.p.A. | Arezzo Italy | 100 % - 85.41 ms |
70 | 130.255.145.195 AS31115 INTRED S.P.A. | Muggiò Italy | 100 % - 39.08 ms |
71 | 185.249.92.4 AS208877 Sistel Srl | Sanremo Italy | 100 % - 252.05 ms |
72 | 93.34.4.222 AS12874 Fastweb SpA | Turin Italy | 100 % - 113.91 ms |
73 | 151.14.208.163 AS1267 WIND TRE S.P.A. | Rome Italy | 100 % - 1145.73 ms |
74 | 95.110.168.234 AS31034 Aruba S.p.A. | Arezzo Italy | 100 % - 73.57 ms |
75 | 84.33.97.60 AS35612 EOLO S.p.A. | Milan Italy | 100 % - 388.61 ms |
76 | 77.242.142.123 AS44092 HAL Service SpA | Milan Italy | 100 % - 22.43 ms |
77 | 93.51.241.141 AS12874 Fastweb SpA | Milan Italy | 100 % - 287.32 ms |
78 | 95.110.208.189 AS31034 Aruba S.p.A. | Arezzo Italy | 100 % - 44.14 ms |
79 | 5.89.30.10 AS30722 Vodafone Italia S.p.A. | Milan Italy | 100 % - 106.88 ms |
80 | 93.39.79.221 AS12874 Fastweb SpA | Florence Italy | 100 % - 50.42 ms |
81 | 217.223.161.177 AS3269 Telecom Italia S.p.A. | Florence Italy | 100 % - 109.87 ms |
82 | 81.93.185.19 AS2914 NTT America, Inc. | Milan Italy | 100 % - 28.69 ms |
83 | 62.149.128.2 AS31034 Aruba S.p.A. | Arezzo Italy | 100 % - 73.71 ms |
84 | 79.135.61.7 AS21056 Vianova S.p.A | Rome Italy | 100 % - 554.19 ms |
85 | 84.33.95.44 AS35612 EOLO S.p.A. | Milan Italy | 100 % - 200.21 ms |
86 | 95.141.39.238 AS49367 Seflow s.r.l. | Codogno Italy | 100 % - 46.13 ms |
87 | 93.147.164.56 AS30722 Vodafone Italia S.p.A. | Naples Italy | 100 % - 138.21 ms |
88 | 37.99.224.30 AS48500 Irpinia Net-Com SRL | Piazza di Pandola Italy | 100 % - 260.39 ms |
89 | 217.27.123.226 AS28999 Siportal S.r.l. | Olbia Italy | 100 % - 428.96 ms |
90 | 77.43.43.5 AS3302 IRIDEOS S.P.A. | Melegnano Italy | 100 % - 966.21 ms |
91 | 94.177.186.211 AS31034 Aruba S.p.A. | Arezzo Italy | 100 % - 493.88 ms |
92 | 95.110.131.72 AS31034 Aruba S.p.A. | Arezzo Italy | 100 % - 101.1 ms |
93 | 185.229.101.28 AS207715 Lcom s.r.l.s. | Ispica Italy | 100 % - 93.13 ms |
94 | 93.63.254.50 AS12874 Fastweb SpA | Rome Italy | 100 % - 73.41 ms |
95 | 93.56.39.106 AS12874 Fastweb SpA | Milan Italy | 100 % - 269.17 ms |
96 | 2.236.171.111 AS12874 Fastweb SpA | Rome Italy | 100 % - 110.29 ms |
97 | 93.150.45.238 AS30722 Vodafone Italia S.p.A. | Naples Italy | 100 % - 147.87 ms |
98 | 84.247.233.18 AS31263 MYNET S.R.L. | Verona Italy | 100 % - 46.67 ms |
99 | 79.135.61.11 AS21056 Vianova S.p.A | Rome Italy | 100 % - 136.39 ms |
100 | 83.103.36.213 AS12874 Fastweb SpA | Arcore Italy | 100 % - 45.05 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe