DNS servers in Israel
Israel public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Israel valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 81.218.223.79 AS8551 Bezeq International Ltd. | Acre Israel | 100 % - 644.74 ms |
2 | 5.28.131.134 AS12849 Hot-Net internet services Ltd. | Nirit Israel | 100 % - 210.02 ms |
3 | 37.25.36.181 AS16116 Pelephone Communications Ltd. | Ramat HaSharon Israel | 100 % - 1482.69 ms |
4 | 62.219.67.76 AS8551 Bezeq International Ltd. | Herzliya Israel | 100 % - 153.41 ms |
5 | 193.138.92.129 AS43842 Malam Team Ltd. | Jerusalem Israel | 100 % - 132.43 ms |
6 | 212.117.148.54 AS12400 Partner Communications Ltd. | Gan Shemu’el Israel | 100 % - 224.14 ms |
7 | 147.161.1.254 AS1680 Cellcom Fixed Line Communication L.P | Tel Aviv Israel | 100 % - 139.09 ms |
8 | 212.235.99.195 AS1680 Cellcom Fixed Line Communication L.P | Rishon LeTsiyyon Israel | 100 % - 133.93 ms |
9 | 212.199.114.12 AS12400 Partner Communications Ltd. | Ashdod Israel | 100 % - 124.23 ms |
10 | 80.179.128.164 AS12400 Partner Communications Ltd. | Bnei Brak Israel | 100 % - 145.38 ms |
11 | 188.225.225.25 AS12754 Coolnet New Communication Provider | Jerusalem Israel | 100 % - 172.72 ms |
12 | 82.80.219.220 AS8551 Bezeq International Ltd. | Jerusalem Israel | 100 % - 115.14 ms |
13 | 84.94.193.66 AS12400 Partner Communications Ltd. | Tel Aviv Israel | 100 % - 643.44 ms |
14 | 80.244.174.192 AS44709 O.M.C. COMPUTERS & COMMUNICATIONS LTD | Netanya Israel | 100 % - 104.47 ms |
15 | 82.81.41.242 AS8551 Bezeq International Ltd. | Tel Aviv Israel | 100 % - 205.39 ms |
16 | 2.52.252.252 AS12400 Partner Communications Ltd. | Rosh Ha‘Ayin Israel | 100 % - 75.92 ms |
17 | 83.229.2.224 AS208666 Dash Eliran Electronics Ltd | Gilon Israel | 100 % - 171.9 ms |
18 | 84.228.79.161 AS12400 Partner Communications Ltd. | Tel Aviv Israel | 100 % - 181.02 ms |
19 | 192.116.91.229 AS12400 Partner Communications Ltd. | Yagur Israel | 100 % - 172.56 ms |
20 | 91.228.126.134 AS44709 O.M.C. COMPUTERS & COMMUNICATIONS LTD | Rosh Ha‘Ayin Israel | 100 % - 207.07 ms |
21 | 81.5.1.54 AS5486 Partner Communications Ltd. | Tel Aviv Israel | 100 % - 125.96 ms |
22 | 81.218.223.112 AS8551 Bezeq International Ltd. | Acre Israel | 100 % - 763.38 ms |
23 | 31.154.3.161 AS12400 Partner Communications Ltd. | Tel Aviv Israel | 100 % - 130.35 ms |
24 | 185.106.131.224 AS44709 O.M.C. COMPUTERS & COMMUNICATIONS LTD | Netanya Israel | 100 % - 125.08 ms |
25 | 81.218.222.1 AS8551 Bezeq International Ltd. | Acre Israel | 100 % - 120 ms |
26 | 2.55.127.105 AS12400 Partner Communications Ltd. | Haifa Israel | 100 % - 541.26 ms |
27 | 45.83.40.44 AS44709 O.M.C. COMPUTERS & COMMUNICATIONS LTD | Tel Aviv Israel | 100 % - 228.35 ms |
28 | 213.8.5.219 AS12400 Partner Communications Ltd. | Rishon LeTsiyyon Israel | 100 % - 150.73 ms |
29 | 82.80.232.24 AS8551 Bezeq International Ltd. | Tel Aviv Israel | 100 % - 125.13 ms |
30 | 185.106.128.9 AS44709 O.M.C. COMPUTERS & COMMUNICATIONS LTD | Netanya Israel | 100 % - 136.57 ms |
31 | 80.179.82.179 AS12400 Partner Communications Ltd. | Revivim Israel | 100 % - 149.43 ms |
32 | 82.80.207.94 AS8551 Bezeq International Ltd. | Rosh Ha‘Ayin Israel | 100 % - 506.01 ms |
33 | 5.100.252.54 AS44709 O.M.C. COMPUTERS & COMMUNICATIONS LTD | Rosh Ha‘Ayin Israel | 100 % - 134.22 ms |
34 | 212.150.211.114 AS1680 Cellcom Fixed Line Communication L.P | Nazareth Israel | 100 % - 132.97 ms |
35 | 193.138.92.130 AS43842 Malam Team Ltd. | Jerusalem Israel | 100 % - 135.41 ms |
36 | 213.57.91.138 AS12849 Hot-Net internet services Ltd. | Sde Nehemya Israel | 100 % - 379.93 ms |
37 | 195.62.19.119 AS43842 Malam Team Ltd. | Yehud Israel | 100 % - 156.1 ms |
38 | 83.229.72.62 AS44709 O.M.C. COMPUTERS & COMMUNICATIONS LTD | Haifa Israel | 100 % - 130.88 ms |
39 | 195.28.181.161 AS44709 O.M.C. COMPUTERS & COMMUNICATIONS LTD | Rosh Ha‘Ayin Israel | 100 % - 133.49 ms |
40 | 2.55.72.107 AS12400 Partner Communications Ltd. | Yehud Israel | 100 % - 225.61 ms |
41 | 62.90.17.198 AS1680 Cellcom Fixed Line Communication L.P | Netanya Israel | 100 % - 129.95 ms |
42 | 212.199.114.11 AS12400 Partner Communications Ltd. | Ashdod Israel | 100 % - 104.41 ms |
43 | 185.106.131.141 AS44709 O.M.C. COMPUTERS & COMMUNICATIONS LTD | Netanya Israel | 100 % - 129.15 ms |
44 | 82.81.243.65 AS8551 Bezeq International Ltd. | Tel Aviv Israel | 100 % - 1395.41 ms |
45 | 91.223.106.229 AS44709 O.M.C. COMPUTERS & COMMUNICATIONS LTD | Tel Aviv Israel | 100 % - 118.67 ms |
46 | 5.28.131.139 AS12849 Hot-Net internet services Ltd. | Nirit Israel | 100 % - 255.43 ms |
47 | 81.218.223.76 AS8551 Bezeq International Ltd. | Acre Israel | 100 % - 597.6 ms |
48 | 80.179.255.238 AS12400 Partner Communications Ltd. | Rishon LeTsiyyon Israel | 100 % - 136.84 ms |
49 | 213.8.5.220 AS12400 Partner Communications Ltd. | Giv‘atayim Israel | 100 % - 129.61 ms |
50 | 81.5.20.254 AS39159 R.L Internet and Networks Ltd. | Petah Tikva Israel | 99.98 % - 288.82 ms |
51 | 212.143.39.243 AS1680 Cellcom Fixed Line Communication L.P | Urim Israel | 99.97 % - 796.5 ms |
52 | 80.178.124.77 AS12400 Partner Communications Ltd. | Petah Tikva Israel | 99.59 % - 494.61 ms |
53 | 195.133.157.159 AS16116 Pelephone Communications Ltd. | Tel Aviv Israel | 99.57 % - 3033.32 ms |
54 | 89.208.3.252 AS202940 ITC NG ltd | Ramat Gan Israel | 99.03 % - 213.05 ms |
55 | 80.178.255.122 AS12400 Partner Communications Ltd. | Ramat Gan Israel | 96.88 % - 112.75 ms |
56 | 82.102.147.34 AS12400 Partner Communications Ltd. | Bat Yam Israel | 96.88 % - 198.94 ms |
57 | 5.100.249.231 AS44709 O.M.C. COMPUTERS & COMMUNICATIONS LTD | Rosh Haayin Israel | 93.95 % - 133.5 ms |
58 | 77.137.26.185 AS12849 Hot-Net internet services Ltd. | Tel Aviv Israel | 83.31 % - 186 ms |
59 | 84.95.207.132 AS12400 Partner Communications Ltd. | Petah Tikva Israel | 75 % - 83.5 ms |
60 | 84.95.251.42 AS12400 Partner Communications Ltd. | Tel Aviv Israel | 71.87 % - 71 ms |
61 | 81.218.223.12 AS8551 Bezeq International Ltd. | Acre Israel | 50 % - ms |
62 | 2.55.97.68 AS12400 Partner Communications Ltd. | Haifa Israel | 48.25 % - ms |
63 | 81.218.45.94 AS8551 Bezeq International Ltd. | Tel Aviv Israel | 47.66 % - ms |
64 | 2.55.125.80 AS12400 Partner Communications Ltd. | Qiryat Motsqin Israel | 47.26 % - ms |
65 | 45.83.43.103 AS44709 O.M.C. COMPUTERS & COMMUNICATIONS LTD | Petah Tikva Israel | 46.1 % - ms |
66 | 77.137.26.184 AS12849 Hot-Net internet services Ltd. | Tel Aviv Israel | 45.32 % - ms |
67 | 84.94.205.228 AS12400 Partner Communications Ltd. | Tel Aviv Israel | 25 % - ms |
68 | 185.131.145.9 AS213038 DREAM VPS LTD | Tel Aviv Israel | 12.5 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe