DNS servers in Indonesia
Indonesia public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Indonesia valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 36.94.66.42 AS7713 PT Telekomunikasi Indonesia | Central Jakarta Indonesia | 100 % - 611.38 ms |
| 2 | 103.247.22.225 AS58485 WIFIAN ID | Rawaseser Indonesia | 98.44 % - 193.66 ms |
| 3 | 103.106.219.121 AS137329 PT. ARTHA LINTAS DATA MANDIRI | Pasuruan Indonesia | 94.54 % - 295.25 ms |
| 4 | 103.155.198.142 AS58821 PT Lintas Jaringan Nusantara | Cileungsir Indonesia | 91.41 % - 259 ms |
| 5 | 202.92.207.33 AS55679 PT Hyperindo Media Perkasa | Teluknaga Indonesia | 88.09 % - 464.5 ms |
| 6 | 202.51.119.42 AS17995 PT iForte Global Internet | Jakarta Indonesia | 87.5 % - 255.5 ms |
| 7 | 103.111.29.102 AS9341 PT INDONESIA COMNETS PLUS | Gandul Indonesia | 83.6 % - 191 ms |
| 8 | 103.139.112.201 AS138893 PT PRIMA MULTI TERMINAL | Medan Indonesia | 79.5 % - 472.5 ms |
| 9 | 103.28.114.57 AS45305 Lintas Data Prima, PT | Madiun Indonesia | 78.13 % - 177.25 ms |
| 10 | 103.119.228.139 AS64315 PT MITRA VISIONER PRATAMA | Jakarta Indonesia | 78.12 % - 149.25 ms |
| 11 | 103.130.4.82 AS138093 PT. LINTASMAYA MULTI MEDIA | Samarinda Indonesia | 77.35 % - 332.5 ms |
| 12 | 58.147.189.90 AS24534 PT. Transhybrid Communication | Bogor Indonesia | 77.35 % - 785.25 ms |
| 13 | 103.151.71.254 AS140436 DINAS KOMUNIKASI DAN INFORMATIKA PEMERINTAH KOTA TANJUNGBALAI | Tanjungbalai Indonesia | 76.95 % - 322 ms |
| 14 | 203.190.43.107 AS45317 Jaringan Lintas Utara, PT | Yogyakarta Indonesia | 76.57 % - 173 ms |
| 15 | 124.158.161.202 AS9341 PT Indonesia Comnets Plus | Depok Indonesia | 72.27 % - 214.5 ms |
| 16 | 202.152.134.43 AS23951 PT JEMBATAN CITRA NUSANTARA | Yogyakarta Indonesia | 71.88 % - 115 ms |
| 17 | 119.10.181.138 AS24530 PT. Power Telecom Indonesia | South Tangerang Indonesia | 71.82 % - 98 ms |
| 18 | 103.165.61.170 AS17995 PT iForte Global Internet | Jakarta Pusat Indonesia | 70.32 % - 120 ms |
| 19 | 103.111.206.252 AS4787 PT Cyberindo Aditama | Jakarta Indonesia | 64.07 % - 110 ms |
| 20 | 103.111.185.190 AS4787 PT Cyberindo Aditama | Tangerang Indonesia | 64.07 % - 183 ms |
| 21 | 103.110.10.214 AS131717 PT Citra Jelajah Informatika | Babakanloa Indonesia | 63.29 % - 144.5 ms |
| 22 | 103.84.119.230 AS64316 Universitas Islam Negeri Raden Fatah Palembang | Palembang Indonesia | 63.29 % - 109 ms |
| 23 | 103.102.250.127 AS136862 DINAS KOMUNIKASI DAN INFORMATIKA KOTA SERANG | Serang Indonesia | 63.19 % - 179 ms |
| 24 | 183.81.158.13 AS24527 PT Hanastar dakara | Purwakarta Indonesia | 62.45 % - 220 ms |
| 25 | 103.177.176.139 AS141898 PT Milenial Inti Telekomunikasi | Cikarang Indonesia | 60.68 % - 638 ms |
| 26 | 210.247.248.196 AS131745 PT. Cybertechtonic Pratama | Jakarta Indonesia | 58.6 % - 131 ms |
| 27 | 103.151.226.62 AS140429 PT. MEDIA DISTRIBUSI PRIMA | Bandung Indonesia | 57.89 % - 110 ms |
| 28 | 103.20.184.81 AS58553 PT 3D Tech | Jakarta Indonesia | 57.82 % - 85.5 ms |
| 29 | 103.162.43.2 AS141647 PT Graha Layar Prima | Jakarta Indonesia | 57.82 % - 144.5 ms |
| 30 | 103.144.146.19 AS139428 PT.LEXXA DATA INDONUSA | Tulungagung Indonesia | 57.82 % - 197 ms |
| 31 | 103.153.191.42 AS140469 PT Wahyu Adidaya Network | Jakarta Indonesia | 57.82 % - 158 ms |
| 32 | 103.126.201.33 AS138113 PT Amron Citinet | Jakarta Indonesia | 57.52 % - 180.5 ms |
| 33 | 103.145.46.80 AS139957 Dinas Komunikasi Informatika dan Statistik Provinsi Lampung | Bandar Lampung Indonesia | 57.11 % - 121.5 ms |
| 34 | 103.141.149.67 AS138890 PT Acehlink Media | Banda Aceh Indonesia | 57.03 % - 166.5 ms |
| 35 | 117.102.103.27 AS38482 Biznet ISP | Bogor Indonesia | 56.25 % - 1298.5 ms |
| 36 | 103.175.236.68 AS147121 PT Marva Global Telekomunikasi | Malang Indonesia | 56.25 % - 121 ms |
| 37 | 103.175.236.180 AS147121 PT Marva Global Telekomunikasi | Singosari Indonesia | 55.47 % - 204 ms |
| 38 | 103.175.237.3 AS147121 PT Marva Global Telekomunikasi | Sepanjang Indonesia | 54.69 % - 121 ms |
| 39 | 103.147.247.13 AS139972 PT. Putra Lebak Banten | Tigaraksa Indonesia | 54.69 % - 158 ms |
| 40 | 103.172.70.91 AS142386 PT JARINGAN LINTAS ARTHA | Cimahi Indonesia | 53.13 % - 107 ms |
| 41 | 103.145.46.79 AS139957 Dinas Komunikasi Informatika dan Statistik Provinsi Lampung | Bandar Lampung Indonesia | 53.13 % - 122 ms |
| 42 | 103.164.113.178 AS17995 PT iForte Global Internet | Bekasi Indonesia | 53.12 % - 1602.5 ms |
| 43 | 103.102.250.37 AS136862 DINAS KOMUNIKASI DAN INFORMATIKA KOTA SERANG | Depok Indonesia | 51.57 % - 105.5 ms |
| 44 | 103.175.84.33 AS147117 PT Blackfaos Data Nusantara | Kartasura Indonesia | 51.55 % - 191.5 ms |
| 45 | 103.175.238.25 AS147122 PT Uliz Netmedia Solusindo | Pamanukan Indonesia | 51.17 % - 153 ms |
| 46 | 103.165.157.10 AS136873 MEGADATA-ISP | Semarang Indonesia | 46.88 % - ms |
| 47 | 36.67.214.22 AS7713 PT Telekomunikasi Indonesia | Serang Indonesia | 44.54 % - ms |
| 48 | 103.78.209.78 AS131111 PT Mora Telematika Indonesia | Jakarta Indonesia | 42.19 % - ms |
| 49 | 124.40.249.202 AS45305 Lintas Data Prima, PT | Pugeran Maguwoharjo Indonesia | 42.09 % - ms |
| 50 | 103.156.248.50 AS58821 PT Lintas Jaringan Nusantara | Kota Batam Indonesia | 41.41 % - ms |
| 51 | 103.209.98.102 AS55654 IAIN Surakarta | Kartasura Indonesia | 40.63 % - ms |
| 52 | 103.186.88.15 AS149717 PT Trans Koneksi Nusantara | Sekupang Indonesia | 40.57 % - ms |
| 53 | 103.148.112.146 AS139993 PT. FORIT ASTA SOLUSINDO | Babakangarut Indonesia | 39.85 % - ms |
| 54 | 203.190.55.129 AS24530 PT. Power Telecom Indonesia | Jakarta Indonesia | 39.07 % - ms |
| 55 | 103.84.119.192 AS64316 Universitas Islam Negeri Raden Fatah Palembang | Palembang Indonesia | 39.07 % - ms |
| 56 | 103.19.59.168 AS132637 PT BINA INFORMATIKA SOLUSI | Sragen Indonesia | 38.29 % - ms |
| 57 | 103.5.148.100 AS58387 Badan Pengawas Obat dan Makanan | Jakarta Indonesia | 35.94 % - ms |
| 58 | 58.147.186.242 AS24534 PT. Transhybrid Communication | Pontianak Indonesia | 34.38 % - ms |
| 59 | 202.67.10.108 AS24195 PT. Dhecyber Flow Indonesia | Jakarta Indonesia | 32.82 % - ms |
| 60 | 103.156.248.133 AS58821 PT Lintas Jaringan Nusantara | Batam Indonesia | 32.82 % - ms |
| 61 | 103.178.194.131 AS141921 PT Jaringan Keluarga Bersama | Tangerang Indonesia | 32.81 % - ms |
| 62 | 103.171.183.193 AS142375 PT Hayat Teknologi Informatika | Cileungsir Indonesia | 32.04 % - ms |
| 63 | 210.211.16.230 AS56239 PT Graha Anugrah Sejahtera | Jakarta Indonesia | 30.08 % - ms |
| 64 | 103.166.212.1 AS141957 PT Lancar Jaya Network | Samarinda Indonesia | 29.69 % - ms |
| 65 | 101.255.119.209 AS38511 PT Remala Abadi | Bekasi Indonesia | 29.3 % - ms |
| 66 | 103.84.119.226 AS64316 Universitas Islam Negeri Raden Fatah Palembang | Palembang Indonesia | 28.91 % - ms |
| 67 | 103.168.29.185 AS142314 Dinas Komunikasi Informatika Persandian dan Statistik Kabuapten Bueleleng | Banjar Kaliuntu Satu Indonesia | 28.52 % - ms |
| 68 | 103.160.202.218 AS141606 PT Sembilan Mediadata Nusaraya | Ponorogo Indonesia | 28.08 % - ms |
| 69 | 103.110.10.138 AS131717 PT Citra Jelajah Informatika | Babakanloa Indonesia | 26.57 % - ms |
| 70 | 203.190.41.158 AS45317 Jaringan Lintas Utara, PT | Yogyakarta Indonesia | 26.57 % - ms |
| 71 | 103.132.52.32 AS138123 PT. ADEAKSA INDO JAYATAMA | Banjarnegara Indonesia | 26.57 % - ms |
| 72 | 103.145.31.131 AS9341 PT Indonesia Comnets Plus | Bekasi Indonesia | 26.57 % - ms |
| 73 | 27.54.117.113 AS58396 PT. DEWATA TELEMATIKA | Denpasar Indonesia | 26.57 % - ms |
| 74 | 103.153.247.110 AS140475 PT Citra Celebas Multimedia | Jakarta Indonesia | 26.57 % - ms |
| 75 | 206.84.97.98 AS64315 PT MITRA VISIONER PRATAMA | Kuningan Barat Indonesia | 26.37 % - ms |
| 76 | 103.145.181.235 AS9341 PT Indonesia Comnets Plus | Jakarta Pusat Indonesia | 25.98 % - ms |
| 77 | 103.145.46.71 AS139957 Dinas Komunikasi Informatika dan Statistik Provinsi Lampung | Bandar Lampung Indonesia | 25.79 % - ms |
| 78 | 210.211.20.225 AS56239 PT Graha Anugrah Sejahtera | Jakarta Indonesia | 25.79 % - ms |
| 79 | 203.190.55.94 AS24530 PT. Power Telecom Indonesia | Jakarta Indonesia | 25.76 % - ms |
| 80 | 103.169.135.27 AS142338 PT Neo Santara Solusi | Serut Indonesia | 23.39 % - ms |
| 81 | 203.160.56.18 AS24527 Internet Service Provider | Jakarta Indonesia | 19.54 % - ms |
| 82 | 103.165.39.50 AS17995 PT iForte Global Internet | Jakarta Indonesia | 19.54 % - ms |
| 83 | 103.156.75.132 AS141082 PT Trika Global Media | Gianyar Indonesia | 19.52 % - ms |
| 84 | 117.20.54.245 AS23951 PT JEMBATAN CITRA NUSANTARA | Yogyakarta Indonesia | 18.95 % - ms |
| 85 | 36.67.236.161 AS7713 PT Telekomunikasi Indonesia | Jakarta Indonesia | 18.66 % - ms |
| 86 | 103.151.155.21 AS140425 DINAS KOMUNIKASI DAN INFORMATIKA KABUPATEN DEMAK | Demak Indonesia | 17.58 % - ms |
| 87 | 121.101.131.158 AS131706 PT SELARAS CITRA TERABIT | Sleman Indonesia | 17.19 % - ms |
| 88 | 103.122.32.114 AS131111 PT Mora Telematika Indonesia | Jakarta Indonesia | 16.41 % - ms |
| 89 | 115.85.71.134 AS23953 PT ARTHA TELEKOMINDO | Jakarta Indonesia | 14.07 % - ms |
| 90 | 103.166.8.228 AS141978 PT Akses Bersama Sedaya | Kuningan Barat Indonesia | 14.07 % - ms |
| 91 | 202.158.43.187 AS4787 PT Cyberindo Aditama | Jakarta Indonesia | 14.07 % - ms |
| 92 | 103.12.31.83 AS55670 PT. Universal Broadband | Surabaya Indonesia | 14.06 % - ms |
| 93 | 103.20.184.97 AS58553 PT 3D Tech | Bogor Indonesia | 13.97 % - ms |
| 94 | 103.9.183.40 AS134627 Universitas Kristen Satya Wacana | Salatiga Indonesia | 13.12 % - ms |
| 95 | 103.145.177.171 AS9341 North Korea Government | Jakarta Indonesia | 12.9 % - ms |
| 96 | 103.172.172.51 AS147088 PT Skynet Indonesia Madani | Batam Indonesia | 12.9 % - ms |
| 97 | 103.110.4.31 AS137335 Dinas Komunikasi dan Informatika Banjarnegara | Banjarnegara Indonesia | 9.28 % - ms |
| 98 | 103.164.116.180 AS17995 PT iForte Global Internet | Jakarta Pusat Indonesia | 8.99 % - ms |
| 99 | 103.156.86.29 AS141084 PT Chacha Networking System | Watampone Indonesia | 8.09 % - ms |
| 100 | 114.7.120.14 AS4761 INDOSAT Internet Network Provider | Grogol Indonesia | 8.08 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Benin
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Polynesia
- Georgia
- Germany
- Ghana
- Greece
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Libya
- Lithuania
- Luxembourg
- Macao
- Malawi
- Malaysia
- Maldives
- Mali
- Martinique
- Mauritania
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zimbabwe
