DNS servers in Hong Kong
Hong Kong public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Hong Kong valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 27.124.6.225 AS64050 BGPNET Global ASN | Sheung Wan Hong Kong | 100 % - 279.89 ms |
| 2 | 210.87.253.59 AS4515 HKT Limited | Central Hong Kong | 100 % - 239.74 ms |
| 3 | 94.190.231.72 AS4760 HKT Limited | Central Hong Kong | 100 % - 245.61 ms |
| 4 | 8.210.15.152 AS45102 Alibaba (US) Technology Co., Ltd. | Hong Kong Hong Kong | 100 % - 223.1 ms |
| 5 | 103.167.134.31 AS38136 Akari Networks | Wanchai Hong Kong | 100 % - 169.53 ms |
| 6 | 123.176.98.140 AS133380 Layerstack Limited | Causeway Bay Hong Kong | 100 % - 269.71 ms |
| 7 | 113.28.94.231 AS4515 HKT Limited | Central Hong Kong | 100 % - 363.99 ms |
| 8 | 72.255.226.226 AS4760 HKT Limited | Central Hong Kong | 100 % - 329.94 ms |
| 9 | 203.198.167.39 AS4515 HKT Limited | Mid Levels Hong Kong | 100 % - 213.99 ms |
| 10 | 103.51.144.212 AS55933 Cloudie Limited | Mong Kok Hong Kong | 100 % - 343.06 ms |
| 11 | 113.28.67.105 AS4515 HKT Limited | Tung Chung Hong Kong | 100 % - 239.76 ms |
| 12 | 103.117.27.58 AS137913 EDISON Global Networks Limited | Kwun Tong Hong Kong | 100 % - 247.1 ms |
| 13 | 202.131.73.38 AS9381 HKBN Enterprise Solutions HK Limited | Kowloon Bay Hong Kong | 100 % - 410.6 ms |
| 14 | 61.244.14.62 AS9269 Hong Kong Broadband Network Ltd. | Tsim Sha Tsui Hong Kong | 100 % - 258.11 ms |
| 15 | 149.129.119.137 AS45102 Alibaba (US) Technology Co., Ltd. | Central Hong Kong | 100 % - 280.44 ms |
| 16 | 210.0.128.250 AS9304 HGC Global Communications Limited | Hong Kong Hong Kong | 100 % - 296.4 ms |
| 17 | 103.198.19.2 AS131189 Livecom Limited | Wan Chai Hong Kong | 100 % - 206.82 ms |
| 18 | 183.178.69.52 AS10103 HK Broadband Network Ltd. | Hung Hom Hong Kong | 100 % - 594.36 ms |
| 19 | 94.190.214.173 AS4760 HKT Limited | Central Hong Kong | 100 % - 267.55 ms |
| 20 | 218.189.82.194 AS9304 HGC Global Communications Limited | Central Hong Kong | 100 % - 346.63 ms |
| 21 | 220.241.227.4 AS4515 HKT Limited | Central Hong Kong | 100 % - 203.22 ms |
| 22 | 58.177.179.58 AS10103 HK Broadband Network Ltd. | Sheung Shui Hong Kong | 100 % - 1887.82 ms |
| 23 | 202.155.202.75 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 100 % - 3281.48 ms |
| 24 | 47.57.147.61 AS45102 Alibaba (US) Technology Co., Ltd. | Central Hong Kong | 100 % - 256.17 ms |
| 25 | 210.87.253.60 AS4515 HKT Limited | Central Hong Kong | 100 % - 198.22 ms |
| 26 | 18.163.103.200 AS16509 Amazon.com, Inc. | Hong Kong Hong Kong | 100 % - 215.85 ms |
| 27 | 113.28.67.147 AS4515 HKT Limited | Tung Chung Hong Kong | 100 % - 280.56 ms |
| 28 | 59.188.10.22 AS17444 HKBN Enterprise Solutions Limited | Kwai Chung Hong Kong | 100 % - 223.2 ms |
| 29 | 210.87.250.155 AS4515 HKT Limited | Central Hong Kong | 100 % - 219.51 ms |
| 30 | 202.82.66.142 AS4515 HKT Limited | Quarry Bay Hong Kong | 100 % - 223.67 ms |
| 31 | 23.56.161.13 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 324.3 ms |
| 32 | 42.200.91.189 AS4760 HKT Limited | Central Hong Kong | 100 % - 596.15 ms |
| 33 | 210.0.255.144 AS9304 HGC Global Communications Limited | Central Hong Kong | 100 % - 1229.25 ms |
| 34 | 223.255.176.195 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 100 % - 294.28 ms |
| 35 | 115.126.20.15 AS38186 Forewin Telecom Group Limited, ISP at HK | Fo Tan Hong Kong | 100 % - 437.25 ms |
| 36 | 202.62.222.220 AS9906 ETNet Limited | Hong Kong Hong Kong | 100 % - 254.5 ms |
| 37 | 173.248.232.249 AS132585 SkyExchange Internet Access | Central Hong Kong | 100 % - 201.36 ms |
| 38 | 118.140.111.30 AS9304 HGC Global Communications Limited | Kowloon Bay Hong Kong | 100 % - 195.15 ms |
| 39 | 42.200.76.137 AS4760 HKT Limited | Central Hong Kong | 100 % - 230.4 ms |
| 40 | 210.87.250.156 AS4515 HKT Limited | Central Hong Kong | 100 % - 415.89 ms |
| 41 | 119.28.28.28 AS132203 Tencent Building, Kejizhongyi Avenue | Hong Kong Hong Kong | 100 % - 48.61 ms |
| 42 | 218.255.17.73 AS9381 HKBN Enterprise Solutions HK Limited | Ma Yau Tong Hong Kong | 100 % - 212.68 ms |
| 43 | 94.190.213.131 AS4760 HKT Limited | Central Hong Kong | 100 % - 258.68 ms |
| 44 | 43.251.159.2 AS63916 IPTELECOM Global | Shek Lei Hong Kong | 100 % - 361.5 ms |
| 45 | 116.48.144.195 AS4760 HKT Limited | Wong Chuk Hang Hong Kong | 100 % - 542.97 ms |
| 46 | 202.155.212.82 AS9381 HKBN Enterprise Solutions HK Limited | Yuen Long San Hui Hong Kong | 100 % - 225.89 ms |
| 47 | 218.102.13.133 AS4760 HKT Limited | Central Hong Kong | 100 % - 1085.6 ms |
| 48 | 8.212.10.42 AS45102 Alibaba (US) Technology Co., Ltd. | Central Hong Kong | 100 % - 217.17 ms |
| 49 | 202.82.121.113 AS4515 HKT Limited | Central Hong Kong | 100 % - 1112.8 ms |
| 50 | 210.177.222.162 AS4515 PCCW IMS Ltd (PCCW Business Internet Access) | Quarry Bay Hong Kong | 100 % - 160 ms |
| 51 | 202.131.75.162 AS9381 HKBN Enterprise Solutions HK Limited | Tuen Mun Hong Kong | 100 % - 228.64 ms |
| 52 | 125.214.250.212 AS4515 HKT Limited | Central Hong Kong | 100 % - 213.79 ms |
| 53 | 219.76.194.109 AS4515 HKT Limited | Central Hong Kong | 100 % - 322.48 ms |
| 54 | 103.142.147.14 AS135581 ONL-HK | Sheung Wan Hong Kong | 100 % - 225.68 ms |
| 55 | 203.198.161.89 AS4515 HKT Limited | Mid Levels Hong Kong | 100 % - 651.82 ms |
| 56 | 210.0.255.250 AS9304 HGC Global Communications Limited | New Territories Hong Kong | 100 % - 278.9 ms |
| 57 | 175.45.63.195 AS9381 HKBN Enterprise Solutions HK Limited | Kowloon Hong Kong | 100 % - 260.84 ms |
| 58 | 175.45.16.253 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 100 % - 217 ms |
| 59 | 210.0.255.216 AS9304 HGC Global Communications Limited | Tsing Yi Hong Kong | 100 % - 1206.65 ms |
| 60 | 210.0.128.241 AS9304 HGC Global Communications Limited | Ha Kwai Chung Hong Kong | 100 % - 1406.41 ms |
| 61 | 23.56.160.15 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 32.1 ms |
| 62 | 190.102.109.41 AS29802 HIVELOCITY, Inc. | Tsuen Wan Hong Kong | 100 % - 173 ms |
| 63 | 43.132.205.118 AS132203 Tencent Building, Kejizhongyi Avenue | Hong Kong Hong Kong | 100 % - 1456.4 ms |
| 64 | 23.56.161.147 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 158.29 ms |
| 65 | 23.56.160.169 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 87.52 ms |
| 66 | 14.198.168.140 AS10103 HK Broadband Network Ltd. | Kowloon Hong Kong | 100 % - 295.82 ms |
| 67 | 202.62.222.222 AS9906 ETNet Limited | Hong Kong Hong Kong | 100 % - 292.37 ms |
| 68 | 210.177.175.183 AS4515 HKT Limited | Central Hong Kong | 100 % - 189.98 ms |
| 69 | 210.0.128.242 AS9304 HGC Global Communications Limited | Hong Kong Hong Kong | 100 % - 1685.7 ms |
| 70 | 23.56.161.213 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 306.71 ms |
| 71 | 103.51.144.216 AS55933 Cloudie Limited | Mong Kok Hong Kong | 100 % - 210.63 ms |
| 72 | 23.56.160.9 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 65.41 ms |
| 73 | 23.56.160.116 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 207.13 ms |
| 74 | 223.197.185.46 AS4760 HKT Limited | Central Hong Kong | 100 % - 295.46 ms |
| 75 | 103.29.142.35 AS63981 NTDKL-HK | Central Hong Kong | 100 % - 786.38 ms |
| 76 | 202.153.110.47 AS9925 Powerbase DataCenter Services (HK) Ltd. | Hong Kong Hong Kong | 100 % - 231.31 ms |
| 77 | 210.87.250.154 AS4515 HKT Limited | Central Hong Kong | 100 % - 298.39 ms |
| 78 | 119.9.73.44 AS45187 Rackspace IT Hosting AS IT Hosting Provider Hong Kong | Hong Kong Hong Kong | 100 % - 291.66 ms |
| 79 | 202.130.97.65 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 100 % - 200.85 ms |
| 80 | 202.130.97.66 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 100 % - 232.97 ms |
| 81 | 113.28.71.243 AS4515 HKT Limited | Happy Valley Hong Kong | 100 % - 2361.67 ms |
| 82 | 218.253.232.19 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 100 % - 398.38 ms |
| 83 | 210.177.175.173 AS4515 HKT Limited | Central Hong Kong | 100 % - 192.28 ms |
| 84 | 116.48.132.6 AS4760 HKT Limited | Central Hong Kong | 100 % - 294.4 ms |
| 85 | 61.238.97.254 AS10103 HK Broadband Network Ltd. | Central Hong Kong | 100 % - 1309.45 ms |
| 86 | 210.0.255.251 AS9304 HGC Global Communications Limited | Central Hong Kong | 100 % - 303.57 ms |
| 87 | 103.246.244.143 AS55933 Cloudie Limited | Mong Kok Hong Kong | 100 % - 219.15 ms |
| 88 | 210.0.128.251 AS9304 HGC Global Communications Limited | Hong Kong Hong Kong | 100 % - 245.99 ms |
| 89 | 202.155.197.230 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 100 % - 327.28 ms |
| 90 | 94.190.209.180 AS4760 HKT Limited | Kwu Tung Hong Kong | 100 % - 271.16 ms |
| 91 | 218.255.17.67 AS9381 HKBN Enterprise Solutions HK Limited | Ma Yau Tong Hong Kong | 100 % - 197.68 ms |
| 92 | 183.178.110.4 AS10103 HK Broadband Network Ltd. | Ma On Shan Hong Kong | 100 % - 289.47 ms |
| 93 | 23.56.160.232 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 83.27 ms |
| 94 | 58.177.158.254 AS9269 Hong Kong Broadband Network Ltd. | Central Hong Kong | 100 % - 260.89 ms |
| 95 | 59.148.14.33 AS9269 Hong Kong Broadband Network Ltd. | Central Hong Kong | 100 % - 243.45 ms |
| 96 | 23.56.160.252 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 102.32 ms |
| 97 | 8.210.22.68 AS45102 Alibaba (US) Technology Co., Ltd. | Hong Kong Hong Kong | 100 % - 238.09 ms |
| 98 | 118.143.97.54 AS9304 HGC Global Communications Limited | Central Hong Kong | 100 % - 250.39 ms |
| 99 | 210.87.253.61 AS4515 HKT Limited | Central Hong Kong | 100 % - 206.89 ms |
| 100 | 14.198.169.236 AS10103 HK Broadband Network Ltd. | Central Hong Kong | 99.99 % - 262.68 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
