DNS servers in Hong Kong
Hong Kong public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Hong Kong valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 203.198.161.89 AS4515 HKT Limited | Mid Levels Hong Kong | 100 % - 256.04 ms |
2 | 43.132.205.118 AS132203 Tencent Building, Kejizhongyi Avenue | Hong Kong Hong Kong | 100 % - 237.74 ms |
3 | 175.45.16.252 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 100 % - 365.99 ms |
4 | 190.102.109.41 AS29802 HIVELOCITY, Inc. | Tsuen Wan Hong Kong | 100 % - 358.47 ms |
5 | 202.155.212.82 AS9381 HKBN Enterprise Solutions HK Limited | Yuen Long San Hui Hong Kong | 100 % - 333.63 ms |
6 | 202.131.75.162 AS9381 HKBN Enterprise Solutions HK Limited | Tuen Mun Hong Kong | 100 % - 219.23 ms |
7 | 210.0.128.251 AS9304 HGC Global Communications Limited | Hong Kong Hong Kong | 87.5 % - 268 ms |
8 | 210.0.255.250 AS9304 HGC Global Communications Limited | New Territories Hong Kong | 87.5 % - 206.25 ms |
9 | 202.82.121.113 AS4515 HKT Limited | Central Hong Kong | 87.5 % - 339.25 ms |
10 | 58.177.179.58 AS10103 HK Broadband Network Ltd. | Sheung Shui Hong Kong | 86.72 % - 188 ms |
11 | 218.253.232.18 AS9381 HKBN Enterprise Solutions HK Limited | Kowloon Hong Kong | 79.69 % - 192.5 ms |
12 | 210.87.250.154 AS4515 HKT Limited | Central Hong Kong | 75 % - 139 ms |
13 | 202.130.97.65 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 75 % - 127.5 ms |
14 | 61.244.186.188 AS10103 HK Broadband Network Ltd. | Kwun Tong Hong Kong | 75 % - 123.5 ms |
15 | 210.177.175.173 AS4515 HKT Limited | Central Hong Kong | 75 % - 618 ms |
16 | 202.62.222.220 AS9906 ETNet Limited | Hong Kong Hong Kong | 75 % - 129.5 ms |
17 | 182.239.78.192 AS9231 China Mobile Hong Kong Company Limited | Kwai Chung Hong Kong | 75 % - 129.5 ms |
18 | 121.202.148.156 AS17924 SmarTone Mobile Communications Ltd | To Kwa Wan Hong Kong | 75 % - 301.5 ms |
19 | 8.210.22.68 AS45102 Alibaba (US) Technology Co., Ltd. | Hong Kong Hong Kong | 75 % - 120.5 ms |
20 | 210.177.255.186 AS4515 PCCW IMS Ltd (PCCW Business Internet Access) | Hong Kong Hong Kong | 75 % - 186.5 ms |
21 | 103.198.19.2 AS131189 Livecom Limited | Wan Chai Hong Kong | 75 % - 141 ms |
22 | 202.155.202.75 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 75 % - 105 ms |
23 | 118.143.97.54 AS9304 HGC Global Communications Limited | Central Hong Kong | 75 % - 182 ms |
24 | 210.0.128.241 AS9304 HGC Global Communications Limited | Ha Kwai Chung Hong Kong | 75 % - 560 ms |
25 | 72.255.226.226 AS4760 HKT Limited | Central Hong Kong | 75 % - 147.5 ms |
26 | 218.188.52.18 AS9304 HGC Global Communications Limited | Yuen Long San Hui Hong Kong | 75 % - 373 ms |
27 | 203.176.237.36 AS10103 HK Broadband Network Ltd. | Central Hong Kong | 75 % - 151 ms |
28 | 61.93.197.46 AS9269 Hong Kong Broadband Network Ltd. | Central Hong Kong | 75 % - 123 ms |
29 | 203.86.233.5 AS133380 Layerstack Limited | Causeway Bay Hong Kong | 74.27 % - 133 ms |
30 | 43.251.159.130 AS55799 IPTELECOM ASIA | Central Hong Kong | 68.75 % - 96 ms |
31 | 42.200.91.189 AS4760 HKT Limited | Central Hong Kong | 68.75 % - 125.5 ms |
32 | 203.198.214.41 AS4515 HKT Limited | Central Hong Kong | 68.75 % - 181 ms |
33 | 210.3.252.27 AS9304 HGC Global Communications Limited | Central Hong Kong | 68.33 % - 210 ms |
34 | 14.0.132.153 AS38819 HKCSL GPRS NETWORK | Hong Kong Hong Kong | 67.14 % - 171 ms |
35 | 218.255.17.67 AS9381 HKBN Enterprise Solutions HK Limited | Ma Yau Tong Hong Kong | 62.5 % - 177 ms |
36 | 218.188.217.219 AS9304 HGC Global Communications Limited | Tsing Yi Hong Kong | 62.5 % - 154.5 ms |
37 | 149.129.119.137 AS45102 Alibaba (US) Technology Co., Ltd. | Central Hong Kong | 62.5 % - 1074.5 ms |
38 | 103.167.134.31 AS38136 Akari Networks | Wanchai Hong Kong | 62.5 % - 111 ms |
39 | 119.9.73.44 AS45187 Rackspace IT Hosting AS IT Hosting Provider Hong Kong | Hong Kong Hong Kong | 62.5 % - 101 ms |
40 | 23.56.160.169 AS21342 Akamai International B.V. | Central Hong Kong | 62.5 % - 87.5 ms |
41 | 23.56.161.147 AS21342 Akamai International B.V. | Central Hong Kong | 62.5 % - 102.5 ms |
42 | 103.117.27.58 AS137913 EDISON Global Networks Limited | Kwun Tong Hong Kong | 62.5 % - 128 ms |
43 | 8.212.10.42 AS45102 Alibaba (US) Technology Co., Ltd. | Central Hong Kong | 62.5 % - 120 ms |
44 | 118.140.142.222 AS9304 HGC Global Communications Limited | Tai Po Hong Kong | 62.5 % - 171 ms |
45 | 202.155.197.230 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 62.5 % - 124 ms |
46 | 47.57.147.61 AS45102 Alibaba (US) Technology Co., Ltd. | Central Hong Kong | 62.5 % - 113.5 ms |
47 | 23.56.161.13 AS21342 Akamai International B.V. | Central Hong Kong | 62.5 % - 133.5 ms |
48 | 125.214.250.212 AS4515 HKT Limited | Central Hong Kong | 62.5 % - 146 ms |
49 | 218.189.82.194 AS9304 HGC Global Communications Limited | Central Hong Kong | 62.5 % - 178 ms |
50 | 210.3.25.68 AS9304 HGC Global Communications Limited | Hong Kong Hong Kong | 56.25 % - 121 ms |
51 | 14.198.169.236 AS10103 HK Broadband Network Ltd. | Central Hong Kong | 56.25 % - 166 ms |
52 | 113.28.71.243 AS4515 HKT Limited | Happy Valley Hong Kong | 56.25 % - 1209.5 ms |
53 | 27.124.6.225 AS64050 BGPNET Global ASN | Sheung Wan Hong Kong | 56.25 % - 100.5 ms |
54 | 210.0.255.251 AS9304 HGC Global Communications Limited | Central Hong Kong | 56.25 % - 173.5 ms |
55 | 123.176.98.140 AS133380 Layerstack Limited | Causeway Bay Hong Kong | 56.25 % - 135.5 ms |
56 | 115.160.160.146 AS9381 HKBN Enterprise Solutions HK Limited | Kowloon Bay Hong Kong | 50 % - ms |
57 | 202.130.97.66 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 50 % - ms |
58 | 220.241.227.4 AS4515 HKT Limited | Central Hong Kong | 50 % - ms |
59 | 203.174.48.83 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 50 % - ms |
60 | 94.190.231.72 AS4760 HKT Limited | Central Hong Kong | 50 % - ms |
61 | 210.87.253.61 AS4515 HKT Limited | Central Hong Kong | 50 % - ms |
62 | 210.87.253.59 AS4515 HKT Limited | Central Hong Kong | 50 % - ms |
63 | 202.181.233.243 AS7540 HongKong Commercial Internet Exchange | Ha Kwai Chung Hong Kong | 50 % - ms |
64 | 210.87.250.155 AS4515 HKT Limited | Central Hong Kong | 50 % - ms |
65 | 8.210.15.152 AS45102 Alibaba (US) Technology Co., Ltd. | Hong Kong Hong Kong | 50 % - ms |
66 | 210.0.255.144 AS9304 HGC Global Communications Limited | Central Hong Kong | 50 % - ms |
67 | 210.87.250.156 AS4515 HKT Limited | Central Hong Kong | 50 % - ms |
68 | 59.188.10.22 AS17444 HKBN Enterprise Solutions Limited | Kwai Chung Hong Kong | 50 % - ms |
69 | 165.84.188.244 AS10103 HK Broadband Network Ltd. | Kwai Chung Hong Kong | 49.96 % - ms |
70 | 52.229.172.73 AS8075 Microsoft Corporation | Hong Kong Hong Kong | 49.95 % - ms |
71 | 43.251.159.2 AS55799 IPTELECOM ASIA | Central Hong Kong | 49.22 % - ms |
72 | 103.51.144.212 AS55933 Cloudie Limited | Mong Kok Hong Kong | 37.5 % - ms |
73 | 210.176.88.93 AS4515 PCCW IMS Ltd (PCCW Business Internet Access) | Sai Wan Ho Hong Kong | 37.5 % - ms |
74 | 202.77.35.42 AS10103 HK Broadband Network Ltd. | Central Hong Kong | 37.5 % - ms |
75 | 103.51.144.216 AS55933 Cloudie Limited | Mong Kok Hong Kong | 37.5 % - ms |
76 | 210.177.222.168 AS4515 HKT Limited | Quarry Bay Hong Kong | 37.5 % - ms |
77 | 103.142.147.14 AS135581 ONL-HK | Sheung Wan Hong Kong | 37.5 % - ms |
78 | 183.178.110.4 AS10103 HK Broadband Network Ltd. | Ma On Shan Hong Kong | 37.5 % - ms |
79 | 210.87.253.60 AS4515 HKT Limited | Central Hong Kong | 37.5 % - ms |
80 | 203.198.167.39 AS4515 HKT Limited | Mid Levels Hong Kong | 37.5 % - ms |
81 | 113.28.67.147 AS4515 HKT Limited | Tung Chung Hong Kong | 37.5 % - ms |
82 | 14.136.16.86 AS9269 Hong Kong Broadband Network Ltd. | Central Hong Kong | 37.5 % - ms |
83 | 219.76.194.109 AS4515 HKT Limited | Central Hong Kong | 37.5 % - ms |
84 | 218.188.210.196 AS9304 HGC Global Communications Limited | Central Hong Kong | 37.31 % - ms |
85 | 116.48.144.195 AS4760 HKT Limited | Wong Chuk Hang Hong Kong | 33.99 % - ms |
86 | 23.56.161.213 AS21342 Akamai International B.V. | Central Hong Kong | 31.25 % - ms |
87 | 94.190.216.177 AS4760 HKT Limited | Central Hong Kong | 28.13 % - ms |
88 | 218.253.201.121 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 26.81 % - ms |
89 | 210.177.175.183 AS4515 HKT Limited | Central Hong Kong | 25 % - ms |
90 | 175.45.63.195 AS9381 HKBN Enterprise Solutions HK Limited | Kowloon Hong Kong | 25 % - ms |
91 | 202.181.242.131 AS7540 HongKong Commercial Internet Exchange | Kwun Hang Hong Kong | 25 % - ms |
92 | 103.1.50.49 AS142352 PT. PRATAMA HASTA UTAMA SOLUSINDO | Kwun Tong Hong Kong | 25 % - ms |
93 | 23.56.160.9 AS21342 Akamai International B.V. | Central Hong Kong | 25 % - ms |
94 | 173.248.232.249 AS132585 SkyExchange Internet Access | Central Hong Kong | 25 % - ms |
95 | 43.249.31.24 AS133115 HK Kwaifong Group Limited | Kwai Chung Hong Kong | 25 % - ms |
96 | 61.238.97.254 AS10103 HK Broadband Network Ltd. | Central Hong Kong | 25 % - ms |
97 | 23.56.160.252 AS21342 Akamai International B.V. | Central Hong Kong | 25 % - ms |
98 | 59.148.14.33 AS9269 Hong Kong Broadband Network Ltd. | Central Hong Kong | 25 % - ms |
99 | 210.0.128.242 AS9304 HGC Global Communications Limited | Hong Kong Hong Kong | 25 % - ms |
100 | 210.5.56.146 AS4809 China Telecom Next Generation Carrier Network | Hong Kong Hong Kong | 25 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe