DNS servers in Hong Kong
Hong Kong public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Hong Kong valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 202.64.161.118 AS9381 HKBN Enterprise Solutions HK Limited | Kowloon Bay Hong Kong | 100 % - 261.04 ms |
2 | 210.0.128.241 AS9304 HGC Global Communications Limited | Ha Kwai Chung Hong Kong | 100 % - 1506.25 ms |
3 | 202.153.110.47 AS9925 Powerbase DataCenter Services (HK) Ltd. | Hong Kong Hong Kong | 100 % - 326.33 ms |
4 | 210.0.128.250 AS9304 HGC Global Communications Limited | Hong Kong Hong Kong | 100 % - 575.88 ms |
5 | 183.178.110.4 AS10103 HK Broadband Network Ltd. | Ma On Shan Hong Kong | 100 % - 248.26 ms |
6 | 203.198.78.180 AS4515 HKT Limited | Central Hong Kong | 100 % - 256.07 ms |
7 | 103.29.142.35 AS63981 NTDKL-HK | Central Hong Kong | 100 % - 390.3 ms |
8 | 59.148.14.33 AS9269 Hong Kong Broadband Network Ltd. | Central Hong Kong | 100 % - 208.7 ms |
9 | 218.102.13.133 AS4760 HKT Limited | Central Hong Kong | 100 % - 276.3 ms |
10 | 119.9.73.44 AS45187 Rackspace IT Hosting AS IT Hosting Provider Hong Kong | Hong Kong Hong Kong | 100 % - 200.27 ms |
11 | 103.167.134.31 AS38136 Akari Networks | Wanchai Hong Kong | 100 % - 268.72 ms |
12 | 61.244.47.21 AS9269 Hong Kong Broadband Network Ltd. | Central Hong Kong | 100 % - 279.46 ms |
13 | 94.190.231.72 AS4760 HKT Limited | Central Hong Kong | 100 % - 280.07 ms |
14 | 23.56.160.9 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 302.01 ms |
15 | 210.0.128.242 AS9304 HGC Global Communications Limited | Hong Kong Hong Kong | 100 % - 1326.95 ms |
16 | 210.0.255.250 AS9304 HGC Global Communications Limited | New Territories Hong Kong | 100 % - 393.8 ms |
17 | 123.176.98.140 AS133380 Layerstack Limited | Causeway Bay Hong Kong | 100 % - 296.93 ms |
18 | 210.0.128.251 AS9304 HGC Global Communications Limited | Hong Kong Hong Kong | 100 % - 287.47 ms |
19 | 210.176.243.75 AS4515 HKT Limited | Central Hong Kong | 100 % - 220.19 ms |
20 | 103.142.147.14 AS135581 ONL-HK | Sheung Wan Hong Kong | 100 % - 311.08 ms |
21 | 103.117.27.58 AS137913 EDISON Global Networks Limited | Kwun Tong Hong Kong | 100 % - 272.35 ms |
22 | 210.177.222.168 AS4515 HKT Limited | Quarry Bay Hong Kong | 100 % - 1550.29 ms |
23 | 14.198.169.236 AS10103 HK Broadband Network Ltd. | Central Hong Kong | 100 % - 360.15 ms |
24 | 210.87.253.61 AS4515 HKT Limited | Central Hong Kong | 100 % - 291.35 ms |
25 | 59.152.206.146 AS9381 HKBN Enterprise Solutions HK Limited | Kowloon Bay Hong Kong | 100 % - 245.59 ms |
26 | 118.143.97.54 AS9304 HGC Global Communications Limited | Central Hong Kong | 100 % - 236.26 ms |
27 | 218.253.232.18 AS9381 HKBN Enterprise Solutions HK Limited | Kowloon Hong Kong | 100 % - 213.85 ms |
28 | 182.239.78.192 AS9231 China Mobile Hong Kong Company Limited | Kwai Chung Hong Kong | 100 % - 1758.88 ms |
29 | 121.202.148.156 AS17924 SmarTone Mobile Communications Ltd | To Kwa Wan Hong Kong | 100 % - 282.77 ms |
30 | 173.248.232.249 AS132585 SkyExchange Internet Access | Central Hong Kong | 100 % - 276.8 ms |
31 | 113.28.67.105 AS4515 HKT Limited | Tung Chung Hong Kong | 100 % - 301.74 ms |
32 | 210.87.253.59 AS4515 HKT Limited | Central Hong Kong | 100 % - 268.08 ms |
33 | 116.48.132.6 AS4760 HKT Limited | Central Hong Kong | 100 % - 282.54 ms |
34 | 43.229.54.31 AS63888 TISP LIMITED | Kwun Tong Hong Kong | 100 % - 267.19 ms |
35 | 13.94.62.13 AS8075 Microsoft Corporation | Hong Kong Hong Kong | 100 % - 209.39 ms |
36 | 14.136.16.86 AS9269 Hong Kong Broadband Network Ltd. | Central Hong Kong | 100 % - 294.8 ms |
37 | 149.129.119.137 AS45102 Alibaba (US) Technology Co., Ltd. | Central Hong Kong | 100 % - 224.02 ms |
38 | 202.181.165.60 AS7540 HongKong Commercial Internet Exchange | Kwai Chung Hong Kong | 100 % - 267.09 ms |
39 | 202.181.233.243 AS7540 HongKong Commercial Internet Exchange | Ha Kwai Chung Hong Kong | 100 % - 364.97 ms |
40 | 23.56.161.213 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 182.9 ms |
41 | 203.176.237.36 AS10103 HK Broadband Network Ltd. | Central Hong Kong | 100 % - 369.73 ms |
42 | 94.190.209.180 AS4760 HKT Limited | Kwu Tung Hong Kong | 100 % - 295.56 ms |
43 | 103.26.120.114 AS9381 HKBN Enterprise Solutions HK Limited | Tai Wai Hong Kong | 100 % - 820 ms |
44 | 14.136.97.14 AS10103 HK Broadband Network Ltd. | Central Hong Kong | 100 % - 337.27 ms |
45 | 203.198.167.39 AS4515 HKT Limited | Mid Levels Hong Kong | 100 % - 345.61 ms |
46 | 103.51.144.214 AS55933 Cloudie Limited | Mong Kok Hong Kong | 100 % - 223.66 ms |
47 | 103.198.19.2 AS131189 Livecom Limited | Wan Chai Hong Kong | 100 % - 278.41 ms |
48 | 23.56.160.232 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 154.03 ms |
49 | 42.200.94.32 AS4760 HKT Limited | Central Hong Kong | 100 % - 354.98 ms |
50 | 72.255.242.63 AS4760 HKT Limited | Central Hong Kong | 100 % - 312.73 ms |
51 | 113.28.67.147 AS4515 HKT Limited | Tung Chung Hong Kong | 100 % - 277.05 ms |
52 | 113.28.10.178 AS4515 HKT Limited | Central Hong Kong | 100 % - 325.6 ms |
53 | 202.155.202.75 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 100 % - 2273.3 ms |
54 | 218.188.52.18 AS9304 HGC Global Communications Limited | Yuen Long San Hui Hong Kong | 100 % - 788.21 ms |
55 | 183.178.25.68 AS10103 HK Broadband Network Ltd. | Tuen Mun Hong Kong | 100 % - 422 ms |
56 | 72.255.245.68 AS4760 HKT Limited | Central Hong Kong | 100 % - 259.91 ms |
57 | 210.87.253.60 AS4515 HKT Limited | Central Hong Kong | 100 % - 243.62 ms |
58 | 59.188.10.22 AS17444 HKBN Enterprise Solutions Limited | Kwai Chung Hong Kong | 100 % - 269.14 ms |
59 | 223.255.176.195 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 100 % - 244.33 ms |
60 | 175.45.16.252 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 100 % - 213.87 ms |
61 | 210.177.175.183 AS4515 HKT Limited | Central Hong Kong | 100 % - 689.47 ms |
62 | 203.86.233.5 AS133380 Layerstack Limited | Causeway Bay Hong Kong | 100 % - 330.45 ms |
63 | 103.51.144.212 AS55933 Cloudie Limited | Mong Kok Hong Kong | 100 % - 218.62 ms |
64 | 61.93.197.46 AS9269 Hong Kong Broadband Network Ltd. | Central Hong Kong | 100 % - 1926.18 ms |
65 | 210.87.250.155 AS4515 HKT Limited | Central Hong Kong | 100 % - 288.13 ms |
66 | 202.82.66.142 AS4515 HKT Limited | Quarry Bay Hong Kong | 100 % - 1177.19 ms |
67 | 8.210.22.68 AS45102 Alibaba (US) Technology Co., Ltd. | Hong Kong Hong Kong | 100 % - 266.74 ms |
68 | 23.56.161.13 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 139.31 ms |
69 | 103.249.33.206 AS9381 HKBN Enterprise Solutions HK Limited | Eastern Hong Kong | 100 % - 233.75 ms |
70 | 23.56.161.147 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 80.58 ms |
71 | 72.255.226.226 AS4760 HKT Limited | Central Hong Kong | 100 % - 269.23 ms |
72 | 190.102.109.41 AS29802 HIVELOCITY, Inc. | Tsuen Wan Hong Kong | 100 % - 232.93 ms |
73 | 203.198.214.41 AS4515 HKT Limited | Central Hong Kong | 100 % - 320.4 ms |
74 | 203.174.48.83 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 100 % - 239.03 ms |
75 | 23.56.160.169 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 113.46 ms |
76 | 210.87.250.156 AS4515 HKT Limited | Central Hong Kong | 100 % - 302.75 ms |
77 | 61.244.186.189 AS10103 HK Broadband Network Ltd. | Kwun Tong Hong Kong | 100 % - 199.97 ms |
78 | 113.28.71.243 AS4515 HKT Limited | Happy Valley Hong Kong | 100 % - 307.58 ms |
79 | 94.190.213.131 AS4760 HKT Limited | Central Hong Kong | 100 % - 272.75 ms |
80 | 218.255.17.73 AS9381 HKBN Enterprise Solutions HK Limited | Ma Yau Tong Hong Kong | 100 % - 290.44 ms |
81 | 119.28.28.28 AS132203 Tencent Building, Kejizhongyi Avenue | Hong Kong Hong Kong | 100 % - 21.45 ms |
82 | 202.155.212.82 AS9381 HKBN Enterprise Solutions HK Limited | Yuen Long San Hui Hong Kong | 100 % - 213.63 ms |
83 | 175.45.63.195 AS9381 HKBN Enterprise Solutions HK Limited | Kowloon Hong Kong | 100 % - 244.16 ms |
84 | 202.82.121.113 AS4515 HKT Limited | Central Hong Kong | 100 % - 601.42 ms |
85 | 202.131.75.162 AS9381 HKBN Enterprise Solutions HK Limited | Tuen Mun Hong Kong | 100 % - 209.79 ms |
86 | 210.177.175.173 AS4515 HKT Limited | Central Hong Kong | 100 % - 1181.63 ms |
87 | 202.62.222.222 AS9906 ETNet Limited | Hong Kong Hong Kong | 100 % - 291.2 ms |
88 | 218.189.82.194 AS9304 HGC Global Communications Limited | Central Hong Kong | 100 % - 246.13 ms |
89 | 42.200.76.137 AS4760 HKT Limited | Central Hong Kong | 100 % - 334.26 ms |
90 | 42.200.91.189 AS4760 HKT Limited | Central Hong Kong | 100 % - 331.67 ms |
91 | 125.214.250.212 AS4515 HKT Limited | Central Hong Kong | 100 % - 294.26 ms |
92 | 210.184.24.65 AS4058 CITIC Telecom International CPC Limited | Quarry Bay Hong Kong | 100 % - 255.79 ms |
93 | 219.76.194.109 AS4515 HKT Limited | Central Hong Kong | 100 % - 344.65 ms |
94 | 203.198.161.89 AS4515 HKT Limited | Mid Levels Hong Kong | 100 % - 377.61 ms |
95 | 218.255.17.67 AS9381 HKBN Enterprise Solutions HK Limited | Ma Yau Tong Hong Kong | 100 % - 264.91 ms |
96 | 18.163.103.200 AS16509 Amazon.com, Inc. | Hong Kong Hong Kong | 100 % - 307.35 ms |
97 | 175.45.16.253 AS9381 HKBN Enterprise Solutions HK Limited | Central Hong Kong | 100 % - 224.6 ms |
98 | 47.57.147.61 AS45102 Alibaba (US) Technology Co., Ltd. | Central Hong Kong | 100 % - 330.69 ms |
99 | 27.124.6.225 AS64050 BGPNET Global ASN | Sheung Wan Hong Kong | 100 % - 201.39 ms |
100 | 23.56.160.252 AS21342 Akamai International B.V. | Central Hong Kong | 100 % - 267.07 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe