DNS servers in Greece
Greece public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Greece valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 83.235.34.161 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 197.85 ms |
2 | 213.249.20.207 AS12361 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 100 % - 102.91 ms |
3 | 95.129.40.15 AS47521 IpHost P.C. | Terpsithéa Greece | 100 % - 437.37 ms |
4 | 195.251.19.1 AS5408 National Infrastructures for Research and Technology S.A. | Larissa Greece | 100 % - 106.77 ms |
5 | 79.129.29.39 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 93.56 ms |
6 | 213.249.13.21 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Chalandri Greece | 100 % - 111.05 ms |
7 | 79.131.108.227 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Marousi Greece | 100 % - 80.96 ms |
8 | 94.70.234.1 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 1119.28 ms |
9 | 94.65.208.118 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Marousi Greece | 100 % - 95.63 ms |
10 | 195.167.123.245 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Nymfeo Greece | 100 % - 116.68 ms |
11 | 143.233.233.142 AS2546 National Center of Scientific Research DEMOKRITOS | Agía Paraskeví Greece | 100 % - 71.15 ms |
12 | 83.235.181.167 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 98.23 ms |
13 | 154.57.4.238 AS200736 MEDIANET INVEST AE | Athens Greece | 100 % - 102.12 ms |
14 | 79.129.93.46 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Piraeus Greece | 100 % - 115.65 ms |
15 | 83.235.218.250 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 560.35 ms |
16 | 85.72.51.13 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 283.6 ms |
17 | 194.177.210.210 AS5408 National Infrastructures for Research and Technology S.A. | Athens Greece | 100 % - 86.97 ms |
18 | 85.72.3.202 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Marousi Greece | 100 % - 99.93 ms |
19 | 94.68.84.250 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 147.32 ms |
20 | 94.71.64.147 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Thessaloniki Greece | 100 % - 83.43 ms |
21 | 62.103.236.154 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 57.81 ms |
22 | 139.91.235.18 AS8522 Foundation of Research and Technology Hellas | Heraklion Greece | 100 % - 127.78 ms |
23 | 195.167.86.34 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Kremastí Greece | 100 % - 106.14 ms |
24 | 91.138.189.141 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 100 % - 146.34 ms |
25 | 94.70.174.128 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Thessaloniki Greece | 100 % - 99.79 ms |
26 | 192.71.166.92 AS8280 SYNAPSECOM S.A. Provider of Telecommunications and Internet Services | Thessaloniki Greece | 100 % - 100.86 ms |
27 | 195.46.7.225 AS12361 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 100 % - 186.33 ms |
28 | 62.74.216.213 AS12361 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 100 % - 107.57 ms |
29 | 83.235.176.53 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 86.78 ms |
30 | 83.212.12.67 AS5408 National Infrastructures for Research and Technology S.A. | Irakleio Greece | 100 % - 101.78 ms |
31 | 85.73.22.52 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 109.99 ms |
32 | 79.129.63.133 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 263.67 ms |
33 | 94.70.86.230 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Nymfeo Greece | 100 % - 149.71 ms |
34 | 79.129.48.186 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 88.15 ms |
35 | 79.129.35.6 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 107.16 ms |
36 | 62.38.34.118 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 100 % - 98.41 ms |
37 | 91.138.161.1 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 100 % - 289.44 ms |
38 | 194.177.199.1 AS8581 University Of Ioannina | Kostakioi Greece | 100 % - 100.98 ms |
39 | 195.46.20.65 AS12361 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 100 % - 104.46 ms |
40 | 212.251.32.202 AS1241 Forthnet | Thessaloniki Greece | 100 % - 119.49 ms |
41 | 79.129.121.90 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Voula Greece | 99.98 % - 106.21 ms |
42 | 85.74.242.182 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 99.98 % - 1894.09 ms |
43 | 79.129.100.212 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 99.91 % - 1750.49 ms |
44 | 212.251.68.204 AS1241 Forthnet | Athens Greece | 99.81 % - 306.46 ms |
45 | 2.85.181.242 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Markopoulo Mesogaias Greece | 99.61 % - 143.13 ms |
46 | 84.254.51.145 AS25472 Nova Telecommunications & Media Single Member S.A | Athens Greece | 98.44 % - 105.79 ms |
47 | 84.254.63.214 AS25472 Nova Telecommunications & Media Single Member S.A | Athens Greece | 98.44 % - 200.63 ms |
48 | 62.74.160.105 AS12361 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 98.44 % - 162.6 ms |
49 | 83.235.105.234 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Galatades Greece | 98.41 % - 415.41 ms |
50 | 62.169.203.32 AS25472 Nova Telecommunications & Media Single Member S.A | Athens Greece | 98.33 % - 1444.19 ms |
51 | 79.129.204.120 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Piraeus Greece | 97.66 % - 128.44 ms |
52 | 83.235.210.35 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 97.66 % - 148.82 ms |
53 | 85.72.141.81 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Nafplion Greece | 97.66 % - 1545.97 ms |
54 | 185.234.52.80 AS202448 MVPS LTD | Athens Greece | 93.75 % - 78.25 ms |
55 | 195.167.60.170 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 92.07 % - 1110.63 ms |
56 | 79.129.52.33 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 87.5 % - 307.5 ms |
57 | 85.72.141.131 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Nafplion Greece | 87.5 % - 139.25 ms |
58 | 79.129.54.38 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 87.16 % - 173.5 ms |
59 | 62.217.77.45 AS5408 National Infrastructures for Research and Technology S.A. | Athens Greece | 82.03 % - 88.75 ms |
60 | 77.69.37.68 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Thessaloniki Greece | 76.91 % - 575.75 ms |
61 | 62.74.157.85 AS12361 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Thessaloniki Greece | 74.22 % - 44 ms |
62 | 194.30.254.138 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 67.97 % - 50 ms |
63 | 91.138.253.87 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Chalandri Greece | 61.91 % - 99.5 ms |
64 | 77.69.37.70 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Larissa Greece | 59.86 % - 49 ms |
65 | 62.74.209.241 AS12361 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 51.32 % - 62.5 ms |
66 | 79.129.102.118 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 51.03 % - 51 ms |
67 | 79.129.10.169 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 49.79 % - ms |
68 | 185.16.166.44 AS199370 Athens International Airport SA | Spata Greece | 12.94 % - ms |
69 | 79.129.1.120 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 12.49 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe