DNS servers in Greece
Greece public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Greece valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 185.234.52.80 AS202448 MVPS LTD | Athens Greece | 100 % - 96.34 ms |
2 | 194.177.210.210 AS5408 National Infrastructures for Research and Technology S.A. | Athens Greece | 100 % - 88.96 ms |
3 | 79.129.29.39 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 91.99 ms |
4 | 94.70.224.14 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Pátrai Greece | 100 % - 222.22 ms |
5 | 212.251.68.204 AS1241 Forthnet | Athens Greece | 100 % - 608.87 ms |
6 | 195.167.86.34 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Kremastí Greece | 100 % - 100.91 ms |
7 | 91.138.161.1 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 100 % - 279.05 ms |
8 | 154.57.4.238 AS200736 MEDIANET INVEST AE | Athens Greece | 100 % - 125.75 ms |
9 | 94.70.248.217 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Thessaloniki Greece | 100 % - 187.73 ms |
10 | 79.130.243.18 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 238.96 ms |
11 | 79.129.10.169 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 180.86 ms |
12 | 94.70.234.1 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 552.29 ms |
13 | 84.254.54.243 AS25472 Nova Telecommunications & Media Single Member S.A | Athens Greece | 100 % - 156.63 ms |
14 | 213.249.20.207 AS12361 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 100 % - 75.66 ms |
15 | 195.251.19.1 AS5408 National Infrastructures for Research and Technology S.A. | Larissa Greece | 100 % - 130.91 ms |
16 | 79.129.93.46 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Piraeus Greece | 100 % - 109.2 ms |
17 | 79.129.121.90 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Voula Greece | 100 % - 122.33 ms |
18 | 81.2.129.120 AS174 Cogent Communications | Thessaloniki Greece | 100 % - 945.6 ms |
19 | 91.138.253.87 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Chalandri Greece | 100 % - 470.43 ms |
20 | 83.235.210.35 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 347.75 ms |
21 | 85.72.51.13 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 243.55 ms |
22 | 94.71.64.147 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Thessaloniki Greece | 100 % - 84.41 ms |
23 | 85.72.3.202 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Marousi Greece | 100 % - 348.45 ms |
24 | 85.72.58.21 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 295.84 ms |
25 | 195.167.123.245 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Nymfeo Greece | 100 % - 172.33 ms |
26 | 62.74.160.105 AS12361 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 100 % - 152.2 ms |
27 | 139.91.235.18 AS8522 Foundation of Research and Technology Hellas | Heraklion Greece | 100 % - 130.23 ms |
28 | 95.129.40.15 AS47521 IpHost P.C. | Terpsithéa Greece | 100 % - 3397.16 ms |
29 | 192.71.166.92 AS8280 SYNAPSECOM S.A. Provider of Telecommunications and Internet Services | Thessaloniki Greece | 100 % - 154.16 ms |
30 | 91.138.189.141 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 100 % - 189.5 ms |
31 | 62.74.216.213 AS12361 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 100 % - 104.47 ms |
32 | 94.70.174.128 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Thessaloniki Greece | 100 % - 95.37 ms |
33 | 2.85.181.242 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Markopoulo Mesogaias Greece | 100 % - 83.17 ms |
34 | 195.46.20.65 AS12361 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 100 % - 97.43 ms |
35 | 79.129.63.133 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 175.9 ms |
36 | 83.235.34.161 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 127.21 ms |
37 | 195.46.7.225 AS12361 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 100 % - 115.76 ms |
38 | 83.235.181.167 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 102.76 ms |
39 | 77.69.37.70 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Larissa Greece | 100 % - 256 ms |
40 | 84.254.63.214 AS25472 Nova Telecommunications & Media Single Member S.A | Athens Greece | 100 % - 177.69 ms |
41 | 62.217.77.45 AS5408 National Infrastructures for Research and Technology S.A. | Athens Greece | 100 % - 164.46 ms |
42 | 94.65.208.118 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Marousi Greece | 100 % - 114.31 ms |
43 | 83.235.105.234 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Galatades Greece | 100 % - 1171.95 ms |
44 | 79.129.48.186 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 105.68 ms |
45 | 62.217.98.230 AS5408 National Infrastructures for Research and Technology S.A. | Athens Greece | 100 % - 120.64 ms |
46 | 83.235.176.53 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 95.49 ms |
47 | 213.249.13.21 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Chalandri Greece | 100 % - 70.36 ms |
48 | 79.129.35.6 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 100 % - 99.84 ms |
49 | 62.38.34.118 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 100 % - 93.27 ms |
50 | 79.131.108.227 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Marousi Greece | 100 % - 86.3 ms |
51 | 212.251.32.202 AS1241 Forthnet | Thessaloniki Greece | 100 % - 187.92 ms |
52 | 94.70.86.230 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Nymfeo Greece | 100 % - 216.4 ms |
53 | 85.72.141.131 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Nafplion Greece | 99.98 % - 156.85 ms |
54 | 62.169.203.32 AS25472 Nova Telecommunications & Media Single Member S.A | Athens Greece | 99.97 % - 2260.48 ms |
55 | 79.129.52.33 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 99.96 % - 433.39 ms |
56 | 85.72.141.81 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Nafplion Greece | 99.93 % - 412.54 ms |
57 | 83.212.12.67 AS5408 National Infrastructures for Research and Technology S.A. | Irakleio Greece | 99.71 % - 94.07 ms |
58 | 79.129.1.120 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 99.57 % - 229.62 ms |
59 | 62.103.236.154 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 98.44 % - 220.54 ms |
60 | 79.129.204.120 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Piraeus Greece | 96.56 % - 139 ms |
61 | 77.69.37.68 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Thessaloniki Greece | 94.96 % - 593.82 ms |
62 | 94.68.84.250 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 87.5 % - 172.5 ms |
63 | 85.74.255.42 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 82.82 % - 74.75 ms |
64 | 85.74.242.182 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 75 % - 47.5 ms |
65 | 194.30.254.138 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 74.81 % - 52.5 ms |
66 | 79.129.100.212 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 73.05 % - 91.5 ms |
67 | 62.74.209.241 AS12361 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 68.56 % - 93 ms |
68 | 79.129.54.38 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 55.47 % - 120 ms |
69 | 85.73.22.52 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 53.13 % - 59 ms |
70 | 185.16.166.44 AS199370 Athens International Airport SA | Spata Greece | 50 % - ms |
71 | 194.177.199.1 AS8581 University Of Ioannina | Kostakioi Greece | 50 % - ms |
72 | 195.46.0.185 AS12361 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Athens Greece | 50 % - ms |
73 | 84.254.51.145 AS25472 Nova Telecommunications & Media Single Member S.A | Athens Greece | 49.22 % - ms |
74 | 94.66.237.222 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 34.38 % - ms |
75 | 213.249.55.249 AS12361 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Chalandri Greece | 25 % - ms |
76 | 85.72.39.206 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Chalcis Greece | 24.92 % - ms |
77 | 80.106.85.168 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Athens Greece | 22.77 % - ms |
78 | 213.249.11.25 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Chalandri Greece | 11.72 % - ms |
79 | 77.69.35.107 AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | Larissa Greece | 6.25 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- The Netherlands
- Timor Leste
- Togo
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe