Fastest Public DNS Server
Fastest and most popular public DNS server in the world. List ordered by query speed and ASN.
| IP ASN | Country City | Reliability Speed | |
|---|---|---|---|
| 1 | 8.20.247.229 AS23393 NuCDN LLC | United States Clifton | 75 % - 3 ms |
| 2 | 80.240.26.135 AS20473 The Constant Company, LLC | Germany Frankfurt am Main | 87.5 % - 4.5 ms |
| 3 | 45.90.29.56 AS34939 nextdns, Inc. | United States New York | 100 % - 5.73 ms |
| 4 | 64.6.65.6 AS19905 NeuStar, Inc. | United States New York | 100 % - 5.75 ms |
| 5 | 91.99.154.175 AS24940 Hetzner Online GmbH | Germany Falkenstein | 100 % - 5.82 ms |
| 6 | 2001:1608:10:25::9249:d69b AS31400 diva-e Datacenters GmbH | Germany Bamberg | 93.75 % - 6.13 ms |
| 7 | 156.154.71.20 AS397237 Neustar Security Services | United States Ashburn | 100 % - 6.44 ms |
| 8 | 86.54.11.1 AS198121 Whalebone, s.r.o. | United Kingdom Brighton | 100 % - 6.75 ms |
| 9 | 2a00:f826:8:2::195 AS200462 Lennart Seitz | Germany Bad Zwischenahn | 100 % - 6.88 ms |
| 10 | 156.154.71.26 AS397239 Neustar Security Services | United States Miami | 100 % - 6.9 ms |
| 11 | 52.29.2.17 AS16509 Amazon.com, Inc. | Germany Frankfurt am Main | 75 % - 7 ms |
| 12 | 2610:a1:1019::45 AS12008 Vercara, LLC | United States Herndon | 100 % - 7.01 ms |
| 13 | 172.64.37.92 AS13335 Cloudflare, Inc. | United States New York | 100 % - 7.02 ms |
| 14 | 156.154.71.1 AS397223 NeuStar, Inc. | United States Washington | 100 % - 7.4 ms |
| 15 | 23.59.248.142 AS21342 Akamai International B.V. | United States Cambridge | 100 % - 7.49 ms |
| 16 | 89.22.66.209 AS57069 Dempsey and Clark s.r.o. | Czechia Prague | 57.93 % - 7.5 ms |
| 17 | 208.67.220.222 AS36692 Cisco OpenDNS, LLC | United States Newark | 100 % - 7.56 ms |
| 18 | 129.250.35.250 AS2914 NTT America, Inc. | France Paris | 100 % - 7.63 ms |
| 19 | 185.228.168.9 AS205157 Daniel Cid (CleanBrowsing) | United States Seattle | 100 % - 7.7 ms |
| 20 | 76.76.2.3 AS398962 CONTROLD INC. | Canada Richmond Hill | 100 % - 7.92 ms |
| 21 | 8.8.4.4 AS15169 Google LLC | United States Ashburn | 100 % - 8.03 ms |
| 22 | 2001:1bc0::ffff:bbbb:2 AS29686 Probe Networks | Germany Merzig | 100 % - 8.1 ms |
| 23 | 223.6.6.199 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | China Hangzhou | 100 % - 8.26 ms |
| 24 | 134.119.184.218 AS29066 velia.net Internetdienste GmbH | France Strasbourg | 62.5 % - 8.5 ms |
| 25 | 89.43.33.100 AS202448 MVPS LTD | Germany Frankfurt am Main | 93.75 % - 8.75 ms |
| 26 | 45.11.45.11 AS6233 xTom | Germany Frankfurt am Main | 100 % - 9.47 ms |
| 27 | 212.224.71.71 AS44066 firstcolo GmbH | Germany Frankfurt am Main | 100 % - 10.05 ms |
| 28 | 208.91.112.52 AS40934 Fortinet Inc. | Canada Burnaby | 100 % - 10.09 ms |
| 29 | 89.190.65.200 AS41088 "N_SYS s.r.o." | Czechia Jilemnice | 93.93 % - 10.13 ms |
| 30 | 195.46.39.103 AS57926 SafeDNS, Inc. | Germany Frankfurt am Main | 100 % - 10.76 ms |
| 31 | 31.187.77.9 AS21413 Envia Tel GmbH | Germany Chemnitz | 100 % - 11.86 ms |
| 32 | 114.114.114.114 AS56046 China Mobile communications corporation | China Beijing | 100 % - 12.3 ms |
| 33 | 5.45.103.22 AS197540 netcup GmbH | Germany Nuremberg | 90.63 % - 12.63 ms |
| 34 | 185.93.180.131 AS9009 M247 Europe SRL | Germany Frankfurt am Main | 100 % - 12.88 ms |
| 35 | 85.125.135.250 AS8412 T-Mobile Austria GmbH | Austria Graz | 64.29 % - 13 ms |
| 36 | 2001:978:1:1::d AS174 Cogent Communications | Germany Frankfurt am Main | 100 % - 13.05 ms |
| 37 | 2001:41d0:700:13cb:141:95:6:51 AS16276 OVH SAS | Germany Wentorf bei Hamburg | 100 % - 13.18 ms |
| 38 | 85.209.185.51 AS209148 Securepoint GmbH | Germany Lüneburg | 100 % - 13.29 ms |
| 39 | 1.12.13.53 AS132203 Tencent Building, Kejizhongyi Avenue | China Haidian | 100 % - 13.84 ms |
| 40 | 62.146.202.2 AS15598 IP Exchange GmbH | Germany Burgthann | 100 % - 13.9 ms |
| 41 | 163.172.31.111 AS12876 SCALEWAY S.A.S. | France Paris | 86.9 % - 14 ms |
| 42 | 194.25.0.52 AS3320 Deutsche Telekom AG | Germany Frankfurt am Main | 93.75 % - 14.25 ms |
| 43 | 80.158.47.193 AS6878 T-Systems International GmbH | Germany Hanover | 62.5 % - 14.5 ms |
| 44 | 81.183.223.33 AS5483 Magyar Telekom plc. | Hungary Budapest | 68.05 % - 14.5 ms |
| 45 | 2a10:50c0::2:ff AS212772 AdGuard Software Limited | Cyprus Limassol | 100 % - 15.18 ms |
| 46 | 83.149.125.95 AS60781 LeaseWeb Netherlands B.V. | Netherlands Amsterdam | 100 % - 15.18 ms |
| 47 | 223.6.6.6 AS45102 Alibaba (US) Technology Co., Ltd. | China Hangzhou | 100 % - 15.25 ms |
| 48 | 212.38.26.132 AS24639 InfraServ GmbH & Co.Hoechst KG | Germany Frankfurt am Main | 100 % - 15.77 ms |
| 49 | 8.20.247.20 AS23393 NuCDN LLC (Comodo Secure DNS) | United States Clifton | 100 % - 15.94 ms |
| 50 | 67.17.215.133 AS3549 Level 3 Parent, LLC | United States Sunnyvale | 100 % - 15.97 ms |
| 51 | 212.89.130.180 AS9188 InfoServe GmbH | Germany Eppelborn | 100 % - 17.47 ms |
| 52 | 81.250.247.144 AS3215 Orange S.A. | France Pornichet | 75 % - 17.5 ms |
| 53 | 185.228.169.9 AS205157 Daniel Cid | Netherlands Amsterdam | 100 % - 17.8 ms |
| 54 | 194.209.90.8 AS3303 Swisscom (Schweiz) AG | Switzerland Kloten | 100 % - 17.82 ms |
| 55 | 185.244.217.202 AS204601 Zomro B.V. | Netherlands Dronten | 100 % - 18.04 ms |
| 56 | 85.209.124.182 AS21430 WIA spol. s.r.o. | Czechia Prague | 96.8 % - 18.13 ms |
| 57 | 130.61.64.122 AS31898 Oracle Corporation | Germany Frankfurt am Main | 100 % - 18.16 ms |
| 58 | 31.182.36.26 AS16342 Toya sp.z.o.o | Poland Lodz | 75 % - 18.5 ms |
| 59 | 2a09:11c0::52 AS56381 level66.network UG (haftungsbeschraenkt) | Germany Frankfurt am Main | 100 % - 19.48 ms |
| 60 | 185.81.9.44 AS62353 Eurofiber Cloud Infra B.V. | Netherlands Alblasserdam | 100 % - 19.52 ms |
| 61 | 152.158.36.48 AS2686 AT&T Corp. | United Kingdom London | 100 % - 19.65 ms |
| 62 | 212.142.79.6 AS24651 JSC BALTICOM | Latvia Riga | 75 % - 20 ms |
| 63 | 176.103.68.25 AS42510 FOP "Makurin Stanislav Volodimirovich" | Ukraine Kyiv | 75 % - 20 ms |
| 64 | 213.171.192.34 AS8560 IONOS SE | United Kingdom Gloucester | 100 % - 20.13 ms |
| 65 | 81.169.244.26 AS6724 Strato AG | Germany Berlin | 100 % - 20.19 ms |
| 66 | 46.167.233.65 AS16019 Vodafone Czech Republic a.s. | Czechia Velka Bystrice | 100 % - 20.24 ms |
| 67 | 4.2.2.1 AS3356 Level 3 Parent, LLC | United States Independence | 100 % - 20.53 ms |
| 68 | 2001:148f:fffe::1 AS20701 CZ.NIC, z.s.p.o. | Czechia Prague | 100 % - 20.92 ms |
| 69 | 141.195.95.131 AS13030 Init7 (Switzerland) Ltd. | Switzerland Lommiswil | 100 % - 21.25 ms |
| 70 | 89.26.62.250 AS8445 SALZBURG AG fur Energie, Verkehr und Telekommunikation | Austria Adnet | 93.41 % - 21.5 ms |
| 71 | 82.103.129.240 AS30736 Asergo Holding ApS | Denmark Copenhagen | 100 % - 21.82 ms |
| 72 | 141.1.27.249 AS1273 CW Vodafone Group PLC | Germany Frankfurt am Main | 100 % - 22.27 ms |
| 73 | 193.242.177.92 AS215182 Avelacom Business Ltd. | Russia Moscow | 75 % - 22.5 ms |
| 74 | 185.108.21.45 AS48293 Uniontel Ltd | Russia Moscow | 71.15 % - 22.5 ms |
| 75 | 82.192.169.38 AS31027 GlobalConnect A/S | Denmark Glostrup Municipality | 100 % - 22.7 ms |
| 76 | 213.251.61.42 AS3257 GTT Communications Inc. | United Kingdom London | 100 % - 22.77 ms |
| 77 | 178.254.1.232 AS42730 EVANZO e-commerce GmbH | Germany Berlin | 100 % - 22.8 ms |
| 78 | 5.101.11.191 AS56340 Grand Ltd | Russia Moscow | 68.75 % - 23 ms |
| 79 | 83.0.114.235 AS5617 Orange Polska Spolka Akcyjna | Poland Warsaw | 75 % - 23 ms |
| 80 | 77.71.54.253 AS29687 Geodim Ltd. | Bulgaria Varna | 75 % - 23 ms |
| 81 | 212.5.128.66 AS8866 Vivacom Bulgaria EAD | Bulgaria Sofia | 75 % - 23 ms |
| 82 | 195.29.34.197 AS5391 Hrvatski Telekom d.d. | Croatia Zagreb | 100 % - 23.2 ms |
| 83 | 79.111.12.225 AS12714 PJSC MegaFon | Russia Moscow | 68.75 % - 23.5 ms |
| 84 | 93.91.119.230 AS47562 Fast Link Ltd | Russia Tver | 62.5 % - 23.5 ms |
| 85 | 2a02:6b8::feed:bad AS13238 YANDEX LLC | Russia Moscow | 75 % - 23.5 ms |
| 86 | 213.180.182.246 AS3303 Swisscom (Switzerland) Ltd | Switzerland Hausen am Albis / Hausen (Dorf) | 100 % - 23.61 ms |
| 87 | 87.197.142.223 AS6855 Slovak Telekom, a.s. | Slovakia Ivanka pri Dunaji | 100 % - 23.69 ms |
| 88 | 85.72.51.13 AS6799 Ote SA (Hellenic Telecommunications Organisation) | Greece Athens | 68.75 % - 24 ms |
| 89 | 37.114.62.26 AS48314 Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | Germany Frankfurt am Main | 100 % - 24.16 ms |
| 90 | 2001:4ba0:cafe:3d2::1 AS24961 WIIT AG | Germany Düsseldorf | 100 % - 24.28 ms |
| 91 | 83.137.41.9 AS31394 nemox.net Informationstechnologie OG | Austria Terfens | 100 % - 24.39 ms |
| 92 | 167.98.87.164 AS25180 Exponential-E Ltd. | United Kingdom London | 86.57 % - 24.5 ms |
| 93 | 178.128.46.208 AS14061 DigitalOcean, LLC | United Kingdom Enfield | 100 % - 24.93 ms |
| 94 | 89.239.69.44 AS31608 Gawex Media Sp. z o. o. | Poland Szczecinek | 75 % - 25 ms |
| 95 | 195.29.38.138 AS5391 Croatian Telecom Inc. | Croatia Zagreb | 100 % - 25.42 ms |
| 96 | 202.133.89.46 AS212552 BitCommand LLC | Netherlands Amsterdam | 100 % - 25.61 ms |
| 97 | 194.88.93.22 AS6619 SamsungSDS Inc. | United Kingdom City of London | 100 % - 25.64 ms |
| 98 | 84.247.233.18 AS31263 MYNET S.R.L. | Italy Curtatone | 100 % - 25.75 ms |
| 99 | 91.223.89.202 AS39087 P.A.K.T LLC | Russia St Petersburg | 56.25 % - 26 ms |
| 100 | 88.119.203.185 AS8764 Telia Lietuva, AB | Lithuania Vilnius | 75 % - 26 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bolivia
- Bosnia and Herzegovina
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Cambodia
- Cameroon
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czechia
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Polynesia
- Georgia
- Germany
- Ghana
- Greece
- Guam
- Guatemala
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Libya
- Lithuania
- Luxembourg
- Macao
- Malawi
- Malaysia
- Maldives
- Mali
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Taiwan
- Tajikistan
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Zimbabwe
