Fastest Public DNS Server
Fastest and most popular public DNS server in the world. List ordered by query speed and ASN.
| IP ASN | Country City | Reliability Speed | |
|---|---|---|---|
| 1 | 8.26.56.246 AS23393 NuCDN LLC | United States Clifton | 100 % - 6.89 ms |
| 2 | 45.90.29.118 AS34939 nextdns, Inc. | United States Sunnyvale | 100 % - 7.43 ms |
| 3 | 185.228.168.9 AS205157 Daniel Cid (CleanBrowsing) | United States Seattle | 100 % - 9.05 ms |
| 4 | 96.7.137.140 AS21342 Akamai International B.V. | United States Cambridge | 100 % - 9.08 ms |
| 5 | 185.228.168.12 AS205157 Daniel Cid | United States Washington | 100 % - 9.4 ms |
| 6 | 2.56.220.2 GCORE | Luxembourg Luxembourg | 100 % - 10.52 ms |
| 7 | 172.64.36.97 AS13335 Cloudflare, Inc. | Canada Toronto | 100 % - 10.61 ms |
| 8 | 156.154.71.26 AS397239 Neustar Security Services | United States Miami | 100 % - 10.97 ms |
| 9 | 2001:1bc0::ffff:aaaa:2 AS29686 Jonas Frey trading as Probe Networks | Germany Merzig | 100 % - 11.18 ms |
| 10 | 129.250.35.250 AS2914 NTT America, Inc. | France Paris | 100 % - 11.21 ms |
| 11 | 156.154.71.46 AS12008 Vercara, LLC | United States Lehi | 100 % - 11.32 ms |
| 12 | 208.91.112.52 AS40934 Fortinet Inc. | Canada Burnaby | 100 % - 11.38 ms |
| 13 | 195.46.39.102 AS57926 SafeDNS, Inc. | Germany Frankfurt am Main | 100 % - 11.47 ms |
| 14 | 2a09:: AS6233 xTom | Solomon Islands Honiara | 100 % - 11.91 ms |
| 15 | 8.20.247.20 AS23393 NuCDN LLC (Comodo Secure DNS) | United States Clifton | 100 % - 12.15 ms |
| 16 | 76.76.2.44 AS398962 CONTROLD INC. | Canada Toronto | 100 % - 13.34 ms |
| 17 | 86.54.11.100 AS198121 Whalebone, s.r.o. | Germany Frankfurt am Main | 100 % - 13.36 ms |
| 18 | 195.10.195.195 AS34549 meerfarbig GmbH u0026 Co. KG | Germany Frankfurt am Main | 100 % - 13.52 ms |
| 19 | 2610:a1:1019::2 AS397237 Neustar Security Services | United States Miami | 100 % - 13.69 ms |
| 20 | 2a00:f826:8:2::195 AS200462 Lennart Seitz | Germany Bad Zwischenahn | 100 % - 13.92 ms |
| 21 | 85.203.37.2 AS206164 F.N.S. HOLDINGS LIMITED | Netherlands Heiloo | 100 % - 14.07 ms |
| 22 | 2001:1bc0::ffff:bbbb:2 AS29686 Probe Networks | Germany Merzig | 100 % - 14.32 ms |
| 23 | 130.61.69.123 AS31898 Oracle Corporation | Germany Frankfurt am Main | 100 % - 14.72 ms |
| 24 | 194.169.169.169 AS209854 Cyberzone S.A. | Morocco Rabat | 100 % - 14.77 ms |
| 25 | 2001:41d0:700:13cb:141:95:6:51 AS16276 OVH SAS | Germany Wentorf bei Hamburg | 100 % - 14.79 ms |
| 26 | 2a09:11c0::53 AS56381 level66.network UG (haftungsbeschraenkt) | Germany Frankfurt am Main | 100 % - 14.85 ms |
| 27 | 94.247.43.254 AS215163 Lennart Seitz | Germany Frankfurt am Main | 100 % - 15.13 ms |
| 28 | 223.5.5.84 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | China Hangzhou | 100 % - 15.27 ms |
| 29 | 156.154.71.1 AS397223 NeuStar, Inc. | United States Washington | 100 % - 15.74 ms |
| 30 | 1.12.13.53 AS132203 Tencent Building, Kejizhongyi Avenue | China Haidian | 100 % - 15.75 ms |
| 31 | 8.8.4.4 AS15169 Google LLC | United States Ashburn | 100 % - 15.8 ms |
| 32 | 2a11:: AS24013 SB Professional Services | Germany Düsseldorf | 100 % - 16.3 ms |
| 33 | 185.133.208.32 AS56382 vServer.site LTD | Germany Rheine | 100 % - 16.7 ms |
| 34 | 114.114.115.115 AS137702 Nanjing, Jiangsu Province, P.R.China. | China Jinan | 100 % - 17.27 ms |
| 35 | 208.67.220.222 AS36692 Cisco OpenDNS, LLC | United States Newark | 100 % - 17.33 ms |
| 36 | 185.93.180.131 AS9009 M247 Europe SRL | Germany Frankfurt am Main | 100 % - 17.88 ms |
| 37 | 89.144.19.55 AS197549 GHOSTnet GmbH | Germany Bad Soden am Taunus | 100 % - 17.91 ms |
| 38 | 66.28.0.61 AS174 Cogent Communications, LLC | United States Washington | 100 % - 18.13 ms |
| 39 | 138.199.149.249 AS24940 Hetzner Online GmbH | Germany Falkenstein | 100 % - 18.23 ms |
| 40 | 95.168.195.130 AS39392 SH.cz s.r.o. | Czechia Stráž nad Nisou | 100 % - 18.27 ms |
| 41 | 89.58.3.251 AS197540 netcup GmbH | Germany Nuremberg | 100 % - 18.33 ms |
| 42 | 2001:550:1:1::d AS174 Cogent Communications | United States Washington | 100 % - 18.4 ms |
| 43 | 62.146.202.2 AS15598 IP Exchange GmbH | Germany Burgthann | 100 % - 18.53 ms |
| 44 | 213.251.48.193 AS3257 GTT Communications Inc. | United Kingdom London | 100 % - 19.41 ms |
| 45 | 79.133.62.62 AS44066 firstcolo GmbH | Netherlands Dronten | 100 % - 20.08 ms |
| 46 | 75.2.53.153 AS16509 Amazon.com, Inc. | United States Seattle | 100 % - 20.11 ms |
| 47 | 37.114.62.26 AS48314 Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | Germany Frankfurt am Main | 100 % - 20.19 ms |
| 48 | 134.195.4.2 AS36232 Nextgi, LLC. | United States Piscataway | 100 % - 21.13 ms |
| 49 | 152.158.36.48 AS2686 AT&T Corp. | United Kingdom London | 100 % - 21.21 ms |
| 50 | 89.47.58.30 AS34549 meerfarbig GmbH & Co. KG | Germany Frankfurt am Main | 100 % - 21.35 ms |
| 51 | 2a03:90c0:999d::1 AS199524 G-Core Labs S.A. | United States Boston | 100 % - 21.72 ms |
| 52 | 193.17.47.1 AS20701 CZ.NIC, z.s.p.o. | Czechia Prague | 100 % - 21.77 ms |
| 53 | 2620:fe::fe:11 AS19281 Quad9 | United States San Francisco | 100 % - 21.81 ms |
| 54 | 64.6.65.6 AS19905 NeuStar, Inc. | United States New York | 100 % - 22.25 ms |
| 55 | 45.76.35.187 AS20473 The Constant Company, LLC | Netherlands Amsterdam | 100 % - 22.86 ms |
| 56 | 195.186.4.110 AS3303 Swisscom (Schweiz) AG | Switzerland Zurich | 100 % - 22.96 ms |
| 57 | 92.60.48.3 AS44185 BONET Systems, s.r.o. | Slovakia Bratislava | 100 % - 23.45 ms |
| 58 | 213.202.211.221 AS24961 WIIT AG | Germany Düsseldorf | 100 % - 23.73 ms |
| 59 | 91.219.245.27 AS51744 Non-profit organization Jablonka.cz | Czechia Prague | 100 % - 23.81 ms |
| 60 | 4.2.2.1 AS3356 Level 3 Parent, LLC | United States Independence | 100 % - 24.31 ms |
| 61 | 194.25.0.62 AS3320 Deutsche Telekom AG | Germany Hanover | 100 % - 24.53 ms |
| 62 | 212.89.130.180 AS9188 InfoServe GmbH | Germany Eppelborn | 100 % - 25.12 ms |
| 63 | 209.130.139.2 AS3549 Level 3 Parent, LLC | United States New York | 100 % - 25.43 ms |
| 64 | 46.166.189.67 AS43350 NForce Entertainment B.V. | Netherlands Roosendaal | 100 % - 25.71 ms |
| 65 | 94.231.251.5 AS35224 PLINQ BV | Netherlands Heeze | 100 % - 25.78 ms |
| 66 | 178.248.211.216 AS197133 Mediactive Group | France Paris | 100 % - 26.34 ms |
| 67 | 94.140.14.49 AS212772 AdGuard Software Limited | Cyprus Limassol | 100 % - 26.47 ms |
| 68 | 195.245.237.35 AS25598 fenaco Genossenschaft | Switzerland Winterthur | 100 % - 26.95 ms |
| 69 | 81.27.162.100 AS12611 R-KOM Regensburger Telekommunikationsverwaltungsgesellschaft mbH trading as R-KOM Telekommunikationsgesellschaft mbH u0026 Co. KG | Germany Regensburg | 100 % - 27.11 ms |
| 70 | 141.195.95.131 AS13030 Init7 (Switzerland) Ltd. | Switzerland Lommiswil | 100 % - 27.5 ms |
| 71 | 195.186.1.111 AS3303 Swisscom (Switzerland) Ltd | Switzerland Bern | 100 % - 27.5 ms |
| 72 | 212.211.132.4 AS12399 q.beyond AG | Germany Cologne | 100 % - 27.88 ms |
| 73 | 213.171.192.34 AS8560 IONOS SE | United Kingdom Gloucester | 100 % - 28.03 ms |
| 74 | 92.60.50.40 AS44185 bonet.systems, s. r. o. | Slovakia Petržalka | 100 % - 28.06 ms |
| 75 | 185.150.99.255 AS212567 Freie Netze Muenchen e.V. | Germany Munich | 100 % - 28.46 ms |
| 76 | 85.209.185.50 AS209148 Securepoint GmbH | Germany Lüneburg | 100 % - 28.8 ms |
| 77 | 144.91.122.26 AS51167 Contabo GmbH | France Lauterbourg | 100 % - 28.9 ms |
| 78 | 81.169.239.124 AS6724 Strato GmbH | Germany Berlin | 100 % - 29.57 ms |
| 79 | 89.185.121.250 AS24953 NETPLANET GmbH | Austria Hirtenberg | 100 % - 29.64 ms |
| 80 | 178.128.46.208 AS14061 DigitalOcean, LLC | United Kingdom Enfield | 100 % - 30.01 ms |
| 81 | 81.171.8.185 AS60781 LeaseWeb Netherlands B.V. | Netherlands Renswoude | 100 % - 30.02 ms |
| 82 | 90.183.151.107 AS5610 O2 Czech Republic, a.s. | Czechia Třebechovice pod Orebem | 100 % - 30.56 ms |
| 83 | 194.88.93.22 AS6619 SamsungSDS Inc. | United Kingdom City of London | 100 % - 30.57 ms |
| 84 | 185.109.169.66 AS42831 UK Dedicated Servers Limited | United Kingdom London | 100 % - 30.83 ms |
| 85 | 85.214.252.174 AS6724 Strato AG | Germany Berlin | 100 % - 31.23 ms |
| 86 | 78.129.138.112 AS20860 IOMART CLOUD SERVICES LIMITED | United Kingdom Welwyn | 100 % - 31.27 ms |
| 87 | 212.38.26.132 AS24639 InfraServ GmbH & Co.Hoechst KG | Germany Frankfurt am Main | 100 % - 31.77 ms |
| 88 | 82.64.228.252 AS12322 Free SAS | France Bobigny | 100 % - 32.86 ms |
| 89 | 81.3.27.54 AS24679 Hostway Deutschland GmbH | Germany Neustadt am Ruebenberge | 100 % - 33.53 ms |
| 90 | 46.21.128.118 AS35184 Nomotech SAS | France Paris | 100 % - 33.7 ms |
| 91 | 80.78.132.65 AS44592 SkyLink Data Center BV | Netherlands Eygelshoven | 100 % - 33.79 ms |
| 92 | 213.5.71.47 AS51430 AltusHost B.V. | Netherlands Amsterdam | 100 % - 33.84 ms |
| 93 | 82.195.251.91 AS1836 green.ch AG | Switzerland Lupfig | 100 % - 33.87 ms |
| 94 | 89.45.183.165 AS201838 Community Fibre Limited | United Kingdom Manor Park | 100 % - 34.27 ms |
| 95 | 95.215.19.53 AS39287 Materialism s.r.l. | Sweden Stockholm | 100 % - 34.63 ms |
| 96 | 167.98.87.164 AS25180 Exponential-E Ltd. | United Kingdom London | 100 % - 34.75 ms |
| 97 | 185.246.188.51 AS200651 Flokinet Ltd | Netherlands Amsterdam | 100 % - 35.01 ms |
| 98 | 81.20.87.21 AS25260 QualityHosting GmbH | Germany Gelnhausen | 100 % - 35.04 ms |
| 99 | 92.205.63.50 AS21499 Host Europe GmbH | France Strasbourg | 100 % - 35.5 ms |
| 100 | 80.87.216.166 AS35328 DSI DATA, a. s. | Slovakia Žilina | 100 % - 36.03 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bolivia
- Bosnia and Herzegovina
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Cabo Verde
- Cambodia
- Canada
- Chile
- China
- Colombia
- Congo (DRC)
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czechia
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Polynesia
- Georgia
- Germany
- Ghana
- Greece
- Guam
- Guatemala
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Libya
- Lithuania
- Luxembourg
- Macao
- Malawi
- Malaysia
- Maldives
- Mali
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
