Fastest Public DNS Server
Fastest and most popular public DNS server in the world. List ordered by query speed.
💬 Leave a comment or feedback
IP ASN | Country City | Reliability Speed | |
---|---|---|---|
1 | 45.90.29.77 AS34939 nextdns, Inc. | United States New York | 100 % - 9.8 ms |
2 | 8.8.8.8 AS15169 Google LLC | United States Ashburn | 100 % - 9.88 ms |
3 | 223.5.5.5 AS45102 Alibaba (US) Technology Co., Ltd. | China Hangzhou | 100 % - 10.04 ms |
4 | 195.46.39.105 AS57926 SafeDNS, Inc. | Germany Frankfurt am Main | 100 % - 10.27 ms |
5 | 8.26.56.26 AS23393 NuCDN LLC - Comodo Secure DNS | United States New Jersey | 100 % - 10.28 ms |
6 | 1.1.1.1 AS13335 Cloudflare, Inc. | Australia South Brisbane | 100 % - 11.02 ms |
7 | 8.20.247.20 AS23393 NuCDN LLC (Comodo Secure DNS) | United States Clifton | 100 % - 11.28 ms |
8 | 8.20.247.10 AS23393 NuCDN LLC - Comodo Secure DNS | United States New Jersey | 100 % - 11.49 ms |
9 | 185.228.168.9 AS205157 Daniel Cid (CleanBrowsing) | United States Seattle | 100 % - 12.11 ms |
10 | 2001:4860:4860::8844 AS15169 Google LLC | United States Mountain View | 100 % - 12.18 ms |
11 | 9.9.9.9 AS19281 Quad9 | United States Berkeley | 100 % - 12.19 ms |
12 | 2400:3200:baba::1 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | China Hangzhou | 100 % - 12.92 ms |
13 | 1.1.1.2 AS13335 Cloudflare, Inc. | Australia South Brisbane | 100 % - 13.58 ms |
14 | 208.67.222.220 AS36692 Cisco OpenDNS, LLC | United States Newark | 100 % - 13.59 ms |
15 | 195.46.39.39 AS57926 SafeDNS, Inc. | Germany Frankfurt | 100 % - 13.68 ms |
16 | 2.56.220.2 GCORE | Luxembourg Luxembourg | 100 % - 14.94 ms |
17 | 2620:119:35::35 AS36692 Cisco OpenDNS, LLC | United States New York | 100 % - 15.8 ms |
18 | 8.26.56.10 AS23393 NuCDN LLC - Comodo Secure DNS | United States Clifton | 100 % - 16.08 ms |
19 | 2620:0:ccc::2 AS36692 Cisco OpenDNS, LLC | United States New York | 100 % - 16.42 ms |
20 | 2620:fe::10 AS19281 Quad9 | United States San Francisco | 100 % - 16.73 ms |
21 | 95.85.95.85 GCORE | Luxembourg Luxembourg | 100 % - 16.98 ms |
22 | 208.67.222.222 AS36692 Cisco OpenDNS, LLC | United States Wright City | 100 % - 17.38 ms |
23 | 64.6.64.6 AS19905 NeuStar, Inc. | United States New York | 100 % - 17.5 ms |
24 | 94.140.14.140 AS212772 AdGuard Software Limited | Cyprus Limassol | 100 % - 17.82 ms |
25 | 149.112.112.9 AS19281 Quad9 | United States San Francisco | 100 % - 19.1 ms |
26 | 208.67.220.220 AS36692 Cisco OpenDNS, LLC | United States Newark | 100 % - 19.18 ms |
27 | 2606:4700:4700::1001 AS13335 Cloudflare, Inc. | Canada Montreal | 100 % - 19.67 ms |
28 | 2620:fe::fe AS19281 Quad9 | United States San Francisco | 100 % - 20.19 ms |
29 | 1.0.0.2 AS13335 Cloudflare, Inc. | Australia South Brisbane | 100 % - 20.77 ms |
30 | 9.9.9.10 AS19281 Quad9 | United States Berkeley | 100 % - 22.3 ms |
31 | 2620:0:ccd::2 AS36692 Cisco OpenDNS, LLC | United States Newark | 100 % - 22.4 ms |
32 | 216.146.35.35 AS33517 Oracle Corporation (Dyn) | United States Ashburn | 100 % - 23.83 ms |
33 | 149.112.112.13 AS19281 Quad9 | United States San Francisco | 100 % - 25.53 ms |
34 | 94.140.15.15 AS212772 AdGuard Software Limited | Cyprus Limassol | 100 % - 25.98 ms |
35 | 149.112.112.11 AS19281 Quad9 | United States San Francisco | 100 % - 32 ms |
36 | 149.112.112.112 AS19281 Quad9 | United States San Francisco | 100 % - 35.15 ms |
37 | 223.6.6.6 AS45102 Alibaba (US) Technology Co., Ltd. | China Hangzhou | 100 % - 44.94 ms |
38 | 185.228.169.9 AS205157 Daniel Cid | Netherlands Amsterdam | 100 % - 48.29 ms |
39 | 74.82.42.42 AS6939 Hurricane Electric LLC | United States Fremont | 100 % - 52.61 ms |
40 | 8.8.4.4 AS15169 Google LLC | United States Ashburn | 100 % - 52.71 ms |
41 | 1.0.0.3 AS13335 Cloudflare, Inc. | Australia South Brisbane | 100 % - 71.92 ms |
42 | 84.200.69.80 AS31400 diva-e Datacenters GmbH (DNS.WATCH) | Germany Frankfurt | 99.96 % - 80.25 ms |
43 | 2a10:50c0::1:ff AS212772 AdGuard Software Limited | Cyprus Limassol | 100 % - 81.48 ms |
44 | 205.171.3.66 AS209 CenturyLink Communications, LLC (Level3) | United States Chicago | 100 % - 101.98 ms |
45 | 204.194.232.200 AS30607 Cisco OpenDNS, LLC | United States Miami | 100 % - 153.75 ms |
46 | 77.88.8.8 AS13238 YANDEX LLC | Russia Moscow | 100 % - 202.89 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Ethiopia
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- The Netherlands
- Timor Leste
- Togo
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe