DNS servers in Croatia
Croatia public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Croatia valid DNS servers.
💬 Leave a comment or feedback
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 195.29.38.138 AS5391 Hrvatski Telekom d.d. | Zagreb Croatia | 100 % - 48.84 ms |
2 | 83.131.1.51 AS5391 Hrvatski Telekom d.d. | Zagreb Croatia | 100 % - 37.05 ms |
3 | 37.48.236.65 AS35549 A1 Hrvatska d.o.o. | Zagreb Croatia | 100 % - 45.66 ms |
4 | 83.131.4.217 AS5391 Hrvatski Telekom d.d. | Zagreb Croatia | 100 % - 66.33 ms |
5 | 82.214.100.214 AS25467 Akton d.o.o. | Zagreb Croatia | 100 % - 331.02 ms |
6 | 83.131.4.177 AS5391 Hrvatski Telekom d.d. | Zagreb Croatia | 100 % - 43.31 ms |
7 | 195.29.34.197 AS5391 Hrvatski Telekom d.d. | Zagreb Croatia | 100 % - 65.33 ms |
8 | 78.134.210.176 AS35549 A1 Hrvatska d.o.o. | Zagreb Croatia | 100 % - 72.31 ms |
9 | 85.114.55.26 AS34594 Telemach Hrvatska d.o.o. | Split Croatia | 100 % - 174.36 ms |
10 | 83.131.3.163 AS5391 Hrvatski Telekom d.d. | Zagreb Croatia | 100 % - 64.08 ms |
11 | 78.134.212.21 AS35549 A1 Hrvatska d.o.o. | Donji Kneginec Croatia | 100 % - 79.65 ms |
12 | 83.131.3.113 AS5391 Hrvatski Telekom d.d. | Zagreb Croatia | 100 % - 83.68 ms |
13 | 82.193.211.186 AS25528 A1 Hrvatska d.o.o. | Zagreb Croatia | 100 % - 81.5 ms |
14 | 78.134.212.20 AS35549 A1 Hrvatska d.o.o. | Donji Kneginec Croatia | 100 % - 63.18 ms |
15 | 83.131.3.151 AS5391 Hrvatski Telekom d.d. | Zagreb Croatia | 100 % - 53.6 ms |
16 | 83.131.4.183 AS5391 Hrvatski Telekom d.d. | Zagreb Croatia | 100 % - 114.43 ms |
17 | 195.29.15.107 AS5391 Hrvatski Telekom d.d. | Zagreb Croatia | 100 % - 64.13 ms |
18 | 195.29.209.149 AS5391 Hrvatski Telekom d.d. | Virovitica Croatia | 100 % - 74.67 ms |
19 | 83.131.0.201 AS5391 Hrvatski Telekom d.d. | Senj Croatia | 100 % - 68.45 ms |
20 | 83.131.0.211 AS5391 Hrvatski Telekom d.d. | Senj Croatia | 100 % - 71.43 ms |
21 | 86.32.120.133 AS205714 Telemach Hrvatska d.o.o. | Zagreb Croatia | 100 % - 54.48 ms |
22 | 83.131.1.81 AS5391 Hrvatski Telekom d.d. | Zagreb Croatia | 100 % - 43.78 ms |
23 | 85.114.40.50 AS34594 Telemach Hrvatska d.o.o. | Zagreb Croatia | 100 % - 66.99 ms |
24 | 85.114.61.206 AS34594 Telemach Hrvatska d.o.o. | Matulji Croatia | 100 % - 210.02 ms |
25 | 83.131.4.101 AS5391 Hrvatski Telekom d.d. | Zagreb Croatia | 100 % - 47.77 ms |
26 | 86.32.3.225 AS205714 Telemach Hrvatska d.o.o. | Zagreb Croatia | 100 % - 34.29 ms |
27 | 195.29.125.251 AS5391 Hrvatski Telekom d.d. | Dubrovnik Croatia | 100 % - 84.38 ms |
28 | 31.45.234.58 AS12810 A1 Hrvatska d.o.o. | Zagreb Croatia | 100 % - 75 ms |
29 | 83.131.1.83 AS5391 Hrvatski Telekom d.d. | Zagreb Croatia | 100 % - 54.46 ms |
30 | 83.131.1.49 AS5391 Hrvatski Telekom d.d. | Zagreb Croatia | 100 % - 56.94 ms |
31 | 195.29.34.149 AS5391 Hrvatski Telekom d.d. | Zagreb Croatia | 100 % - 368.8 ms |
32 | 195.29.178.217 AS5391 Hrvatski Telekom d.d. | Nedescina Croatia | 100 % - 51.94 ms |
33 | 83.131.32.34 AS5391 Hrvatski Telekom d.d. | Split Croatia | 100 % - 73.19 ms |
34 | 86.32.120.135 AS205714 Telemach Hrvatska d.o.o. | Zagreb Croatia | 100 % - 78.03 ms |
35 | 89.18.44.47 AS41454 Optika Kabel TV d.o.o. | Zagreb Croatia | 100 % - 554.76 ms |
36 | 217.14.213.58 AS25528 A1 Hrvatska d.o.o. | Rijeka Croatia | 100 % - 89.18 ms |
37 | 78.134.212.19 AS35549 A1 Hrvatska d.o.o. | Donji Kneginec Croatia | 100 % - 79.92 ms |
38 | 178.17.127.198 AS1886 BT NET d.o.o. za trgovinu i usluge | Zagreb Croatia | 100 % - 90.45 ms |
39 | 195.29.52.33 AS5391 Hrvatski Telekom d.d. | Zagreb Croatia | 100 % - 60.7 ms |
40 | 91.226.8.182 AS197716 MULTI KOMUNIKACIJE d.o.o. | Makarska Croatia | 100 % - 85.26 ms |
41 | 95.168.101.222 AS12810 A1 Hrvatska d.o.o. | Zagreb Croatia | 100 % - 55.99 ms |
42 | 89.201.145.26 AS34594 Telemach Hrvatska d.o.o. | Ivanec Vojakovacki Croatia | 100 % - 206.4 ms |
43 | 212.92.200.165 AS35549 A1 Hrvatska d.o.o. | Sisak Croatia | 99.96 % - 69.4 ms |
44 | 195.29.209.253 AS5391 Hrvatski Telekom d.d. | Virovitica Croatia | 99.96 % - 76.55 ms |
45 | 91.226.9.177 AS197716 MULTI KOMUNIKACIJE d.o.o. | Makarska Croatia | 99.93 % - 103.06 ms |
46 | 195.29.76.12 AS5391 Hrvatski Telekom d.d. | Lopatinec Croatia | 99.81 % - 63.57 ms |
47 | 85.114.45.74 AS34594 Telemach Hrvatska d.o.o. | Ivanic-Grad Croatia | 96.88 % - 101.19 ms |
48 | 78.134.223.17 AS35549 A1 Hrvatska d.o.o. | Rijeka Croatia | 96.87 % - 140.25 ms |
49 | 91.226.8.87 AS197716 MULTI KOMUNIKACIJE d.o.o. | Makarska Croatia | 93.75 % - 141.75 ms |
50 | 83.131.23.212 AS5391 Hrvatski Telekom d.d. | Zagreb Croatia | 90.53 % - 336.25 ms |
51 | 86.32.120.134 AS205714 Telemach Hrvatska d.o.o. | Zagreb Croatia | 75 % - 12.5 ms |
52 | 89.201.137.2 AS34594 Telemach Hrvatska d.o.o. | Zagreb Croatia | 75 % - 207.5 ms |
53 | 195.29.237.105 AS5391 Hrvatski Telekom d.d. | Novalja Croatia | 73.44 % - 43.5 ms |
54 | 78.134.212.18 AS35549 A1 Hrvatska d.o.o. | Donji Kneginec Croatia | 50 % - ms |
55 | 85.114.55.238 AS34594 Telemach Hrvatska d.o.o. | Zagreb Croatia | 17.97 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Ethiopia
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- The Netherlands
- Timor Leste
- Togo
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe