DNS servers in Australia
Australia public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Australia valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 27.33.60.66 AS7545 TPG Telecom Limited | Sydney Australia | 100 % - 417.37 ms |
| 2 | 203.213.96.4 AS7545 TPG Telecom Limited | Brisbane Australia | 100 % - 466.81 ms |
| 3 | 203.52.58.169 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 349.28 ms |
| 4 | 60.242.246.234 AS7545 TPG Telecom Limited | Brisbane Australia | 100 % - 515.87 ms |
| 5 | 27.32.174.151 AS7545 TPG Telecom Limited | Sydney Australia | 100 % - 512.49 ms |
| 6 | 118.127.62.179 AS45671 Wholesale Services Provider | Melbourne Australia | 100 % - 548.97 ms |
| 7 | 1.0.0.2 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 49.16 ms |
| 8 | 203.176.102.68 AS38809 Vocus Advanced Services | Melbourne Australia | 100 % - 336.19 ms |
| 9 | 144.137.210.182 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 433.72 ms |
| 10 | 103.119.109.160 AS136557 Host Universal Pty Ltd | Melbourne Australia | 100 % - 1642.36 ms |
| 11 | 103.117.63.67 AS136201 BG UNIFIED SOLUTIONS PTY LTD | Eastwood Australia | 100 % - 403.55 ms |
| 12 | 103.93.150.184 AS135060 Telair Pty Ltd | Perth Australia | 100 % - 265.08 ms |
| 13 | 49.255.238.227 AS4826 Vocus Connect International Backbone | Melbourne Australia | 100 % - 450.44 ms |
| 14 | 202.126.100.157 AS23871 Australia Internet Solutions | Melbourne Australia | 100 % - 624.5 ms |
| 15 | 110.145.154.62 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 498.97 ms |
| 16 | 1.0.0.19 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 61.48 ms |
| 17 | 210.8.28.194 AS2764 AAPT Limited | Melbourne Australia | 100 % - 439.63 ms |
| 18 | 139.130.4.4 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 543.29 ms |
| 19 | 203.129.31.67 AS4764 Aussie Broadband | Sydney Australia | 100 % - 341.3 ms |
| 20 | 110.143.3.83 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 1111.22 ms |
| 21 | 118.127.62.178 AS45671 Wholesale Services Provider | Melbourne Australia | 100 % - 414.89 ms |
| 22 | 203.47.150.176 AS1221 Telstra Limited | Perth Australia | 100 % - 415.77 ms |
| 23 | 1.1.1.3 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 27.33 ms |
| 24 | 103.86.96.100 AS136787 TEFINCOM S.A. | Sydney Australia | 100 % - 23.96 ms |
| 25 | 49.255.194.141 AS4826 Vocus Connect International Backbone | Melbourne Australia | 100 % - 310.54 ms |
| 26 | 61.8.0.113 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 614.05 ms |
| 27 | 14.203.242.170 AS7545 TPG Telecom Limited | Sydney Australia | 100 % - 1659.56 ms |
| 28 | 139.130.124.242 AS1221 Telstra Corporation Ltd | Brisbane Australia | 100 % - 490.79 ms |
| 29 | 101.0.97.70 AS55803 Hostopia Australia Web Pty Ltd | Sydney Australia | 100 % - 325.54 ms |
| 30 | 159.196.45.35 AS4764 Aussie Broadband | Sydney Australia | 100 % - 283.01 ms |
| 31 | 203.47.150.183 AS1221 Telstra Limited | Perth Australia | 100 % - 440.19 ms |
| 32 | 117.20.67.244 AS4764 Aussie Broadband | Brisbane Australia | 100 % - 338.87 ms |
| 33 | 110.143.26.239 AS1221 Telstra Corporation Ltd | Adelaide Australia | 100 % - 447.92 ms |
| 34 | 45.76.115.6 AS20473 The Constant Company, LLC | Sydney Australia | 100 % - 407.86 ms |
| 35 | 54.66.128.66 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 1359.61 ms |
| 36 | 13.237.109.176 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 356.89 ms |
| 37 | 54.252.183.5 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 320.18 ms |
| 38 | 45.248.78.99 AS136557 Host Universal Pty Ltd | Perth Australia | 100 % - 562.11 ms |
| 39 | 58.162.206.206 AS1221 Telstra Limited | Melbourne Australia | 100 % - 380.7 ms |
| 40 | 192.53.168.174 AS63949 Akamai Connected Cloud | Sydney Australia | 100 % - 1525.14 ms |
| 41 | 203.39.3.133 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 3982.89 ms |
| 42 | 1.0.0.1 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 23.04 ms |
| 43 | 54.252.183.4 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 338.12 ms |
| 44 | 115.70.225.190 AS10143 Exetel Pty Ltd | Sydney Australia | 100 % - 284.54 ms |
| 45 | 1.0.0.3 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 15.97 ms |
| 46 | 110.142.40.60 AS1221 Telstra Corporation Ltd | Melbourne Australia | 100 % - 349.24 ms |
| 47 | 111.118.223.243 AS56057 Entity Data Pty Limited | Brisbane Australia | 100 % - 348.96 ms |
| 48 | 203.144.13.250 AS9313 Network Technology (AUST) P/L | Gold Coast Australia | 100 % - 497.88 ms |
| 49 | 1.1.1.2 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 14.11 ms |
| 50 | 80.249.3.204 AS137549 Anycast Holdings Pty Ltd | Perth Australia | 100 % - 482.46 ms |
| 51 | 203.147.94.71 AS58434 Mobilizer Pty Ltd | Sydney Australia | 100 % - 583.68 ms |
| 52 | 210.18.214.38 AS9738 Brennan IT | Brisbane Australia | 100 % - 515.25 ms |
| 53 | 203.54.212.126 AS1221 Telstra Corporation Ltd | Adelaide Australia | 100 % - 421.94 ms |
| 54 | 124.254.74.246 AS4826 Vocus Connect International Backbone | Brisbane Australia | 100 % - 306.89 ms |
| 55 | 49.255.4.22 AS4826 Vocus Connect International Backbone | Sydney Australia | 100 % - 320.26 ms |
| 56 | 27.113.241.18 AS9336 World Without Wires Pty Ltd | Gold Coast Australia | 100 % - 358.07 ms |
| 57 | 1.1.1.1 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 52.35 ms |
| 58 | 13.237.33.153 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 321.04 ms |
| 59 | 220.233.222.29 AS10143 Exetel Pty Ltd | Sydney Australia | 100 % - 457.49 ms |
| 60 | 121.50.200.15 AS9313 Network Technology (AUST) P/L | Gold Coast Australia | 100 % - 539.85 ms |
| 61 | 203.149.70.249 AS17766 Nexon Asia Pacific Pty Ltd | Summer Hill Australia | 100 % - 334.68 ms |
| 62 | 202.138.73.149 AS45838 Anticlockwise Pty Ltd | Melbourne Australia | 100 % - 353.41 ms |
| 63 | 103.119.109.162 AS136557 Host Universal Pty Ltd | Melbourne Australia | 100 % - 517.53 ms |
| 64 | 60.240.176.183 AS7545 TPG Telecom Limited | Melbourne Australia | 100 % - 454.35 ms |
| 65 | 210.193.195.118 AS17477 Macquarie Telecom | Melbourne Australia | 99.99 % - 2182.95 ms |
| 66 | 20.193.27.225 AS8075 Microsoft Corporation | The Rocks Australia | 99.98 % - 365.85 ms |
| 67 | 159.196.204.14 AS4764 Aussie Broadband | Sydney Australia | 99.98 % - 687.24 ms |
| 68 | 20.193.27.174 AS8075 Microsoft Corporation | The Rocks Australia | 99.96 % - 531.64 ms |
| 69 | 180.150.105.246 AS4764 Aussie Broadband | Brisbane Australia | 99.94 % - 340.65 ms |
| 70 | 110.175.79.118 AS7545 TPG Telecom Limited | Brisbane Australia | 99.93 % - 1052.82 ms |
| 71 | 110.145.166.222 AS1221 Telstra Corporation Ltd | Woolloongabba Australia | 99.91 % - 2397.47 ms |
| 72 | 61.68.21.182 AS7545 TPG Telecom Limited | Sydney Australia | 98.44 % - 480.82 ms |
| 73 | 220.245.192.186 AS7545 TPG Telecom Limited | Melbourne Australia | 98.43 % - 628.1 ms |
| 74 | 14.200.249.18 AS7545 TPG Telecom Limited | Melbourne Australia | 98.34 % - 462.88 ms |
| 75 | 110.175.127.102 AS7545 TPG Telecom Limited | Sydney Australia | 98.02 % - 391.29 ms |
| 76 | 123.243.55.86 AS7545 TPG Telecom Limited | Adelaide Australia | 94.53 % - 705.07 ms |
| 77 | 180.150.51.109 AS4764 Aussie Broadband | Campbellfield Australia | 93.75 % - 990.5 ms |
| 78 | 119.18.36.102 AS4764 Aussie Broadband | Brisbane Australia | 89.57 % - 1289.13 ms |
| 79 | 101.0.96.142 AS55803 Hostopia Australia Web Pty Ltd | Surry Hills Australia | 87.5 % - 269.75 ms |
| 80 | 203.15.254.229 AS1221 Telstra Corporation Ltd | Melbourne Australia | 87.5 % - 443.75 ms |
| 81 | 203.129.25.39 AS4764 Aussie Broadband | Sydney Australia | 87.19 % - 273.5 ms |
| 82 | 27.32.252.176 AS7545 TPG Telecom Limited | Sydney Australia | 83.39 % - 433.25 ms |
| 83 | 139.134.5.51 AS1221 Telstra Corporation Ltd | Sydney Australia | 78.13 % - 298.75 ms |
| 84 | 210.8.142.119 AS2764 AAPT Limited | Cooma Australia | 77.35 % - 273.25 ms |
| 85 | 110.143.148.183 AS1221 Telstra Corporation Ltd | Sydney Australia | 75 % - 164 ms |
| 86 | 210.10.238.133 AS2764 AAPT Limited | Clarence Gardens Australia | 75 % - 2086 ms |
| 87 | 180.150.119.18 AS4764 Aussie Broadband | Adelaide Australia | 75 % - 156.5 ms |
| 88 | 202.142.133.126 AS4764 Aussie Broadband | Campbellfield Australia | 68.75 % - 202 ms |
| 89 | 180.150.13.108 AS4764 Aussie Broadband | Sydney Australia | 62.5 % - 210.5 ms |
| 90 | 116.250.217.39 AS24033 Australian Private Networks Pty Ltd | Zetland Australia | 56.25 % - 375 ms |
| 91 | 203.50.2.71 AS1221 Telstra Corporation Ltd | Sydney Australia | 56.25 % - 283.5 ms |
| 92 | 203.149.70.20 AS17766 Nexon Asia Pacific Pty Ltd | Brisbane Australia | 50 % - ms |
| 93 | 203.45.98.32 AS1221 Telstra Limited | Melbourne Australia | 50 % - ms |
| 94 | 180.150.106.27 AS4764 Aussie Broadband | Brisbane Australia | 47.96 % - ms |
| 95 | 115.146.64.90 AS38883 FireNet Pty Ltd | Sydney Australia | 47.84 % - ms |
| 96 | 123.200.168.132 AS9723 iseek Communications Pty Ltd | Brisbane Australia | 29.69 % - ms |
| 97 | 110.174.24.94 AS7545 TPG Telecom Limited | Sydney Australia | 24.92 % - ms |
| 98 | 59.100.163.217 AS2764 AAPT Limited | Fortitude Valley Australia | 10.19 % - ms |
| 99 | 202.73.30.98 AS136000 Lightning Broadband Pty Ltd | Melbourne Australia | 6.25 % - ms |
| 100 | 203.52.58.161 AS1221 Telstra Corporation Ltd | Sydney Australia | 3.13 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
