DNS servers in Australia
Australia public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Australia valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 180.150.42.169 AS4764 Aussie Broadband | Melbourne Australia | 100 % - 314.93 ms |
| 2 | 180.150.119.18 AS4764 Aussie Broadband | Adelaide Australia | 100 % - 963.26 ms |
| 3 | 203.149.70.249 AS17766 Nexon Asia Pacific Pty Ltd | Summer Hill Australia | 100 % - 321.33 ms |
| 4 | 1.1.1.3 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 14.98 ms |
| 5 | 60.240.176.183 AS7545 TPG Telecom Limited | Melbourne Australia | 100 % - 525.17 ms |
| 6 | 61.8.0.113 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 585.41 ms |
| 7 | 210.18.214.38 AS9738 Brennan IT | Brisbane Australia | 100 % - 617.18 ms |
| 8 | 1.1.1.1 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 26.7 ms |
| 9 | 203.176.102.68 AS38809 Vocus Advanced Services | Melbourne Australia | 100 % - 2355.23 ms |
| 10 | 103.117.63.67 AS136201 BG UNIFIED SOLUTIONS PTY LTD | Eastwood Australia | 100 % - 588.34 ms |
| 11 | 203.129.31.67 AS4764 Aussie Broadband | Sydney Australia | 100 % - 485.41 ms |
| 12 | 203.50.2.71 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 607.43 ms |
| 13 | 111.118.223.243 AS56057 Entity Data Pty Limited | Brisbane Australia | 100 % - 707.99 ms |
| 14 | 110.143.26.239 AS1221 Telstra Corporation Ltd | Adelaide Australia | 100 % - 444.96 ms |
| 15 | 54.252.183.4 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 515.21 ms |
| 16 | 13.237.33.153 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 616.26 ms |
| 17 | 159.196.204.14 AS4764 Aussie Broadband | Sydney Australia | 100 % - 377.39 ms |
| 18 | 27.113.241.18 AS9336 World Without Wires Pty Ltd | Gold Coast Australia | 100 % - 310.56 ms |
| 19 | 203.144.13.250 AS9313 Network Technology (AUST) P/L | Gold Coast Australia | 100 % - 516.15 ms |
| 20 | 1.0.0.1 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 13.06 ms |
| 21 | 110.142.40.60 AS1221 Telstra Corporation Ltd | Melbourne Australia | 100 % - 546.04 ms |
| 22 | 139.134.5.51 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 639.17 ms |
| 23 | 144.137.210.182 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 485.62 ms |
| 24 | 203.47.150.176 AS1221 Telstra Limited | Perth Australia | 100 % - 728.1 ms |
| 25 | 202.138.73.149 AS45838 Anticlockwise Pty Ltd | Melbourne Australia | 100 % - 446.42 ms |
| 26 | 58.162.206.206 AS1221 Telstra Limited | Melbourne Australia | 100 % - 425.5 ms |
| 27 | 139.130.124.242 AS1221 Telstra Corporation Ltd | Brisbane Australia | 100 % - 655.59 ms |
| 28 | 180.150.51.109 AS4764 Aussie Broadband | Campbellfield Australia | 100 % - 797.95 ms |
| 29 | 1.0.0.2 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 13.62 ms |
| 30 | 203.47.150.183 AS1221 Telstra Limited | Perth Australia | 100 % - 718.34 ms |
| 31 | 1.1.1.2 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 159.49 ms |
| 32 | 13.237.109.176 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 1227.49 ms |
| 33 | 45.76.115.6 AS20473 The Constant Company, LLC | Sydney Australia | 100 % - 305.13 ms |
| 34 | 103.119.109.160 AS136557 Host Universal Pty Ltd | Melbourne Australia | 100 % - 1970.56 ms |
| 35 | 118.127.62.178 AS45671 Wholesale Services Provider | Melbourne Australia | 100 % - 423.1 ms |
| 36 | 49.255.194.141 AS4826 Vocus Connect International Backbone | Melbourne Australia | 100 % - 395.95 ms |
| 37 | 139.134.2.190 AS1221 Telstra Limited | Darwin Australia | 100 % - 599.34 ms |
| 38 | 1.0.0.3 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 15.94 ms |
| 39 | 139.130.4.4 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 625.08 ms |
| 40 | 115.70.225.190 AS10143 Exetel Pty Ltd | Sydney Australia | 100 % - 527.87 ms |
| 41 | 121.50.200.15 AS9313 Network Technology (AUST) P/L | Gold Coast Australia | 100 % - 410.36 ms |
| 42 | 80.249.3.204 AS137549 Anycast Holdings Pty Ltd | Perth Australia | 100 % - 495.44 ms |
| 43 | 1.0.0.19 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 12.07 ms |
| 44 | 203.54.212.126 AS1221 Telstra Corporation Ltd | Adelaide Australia | 100 % - 578.86 ms |
| 45 | 103.86.96.100 AS136787 TEFINCOM S.A. | Sydney Australia | 100 % - 2198.66 ms |
| 46 | 49.255.4.22 AS4826 Vocus Connect International Backbone | Sydney Australia | 100 % - 276.85 ms |
| 47 | 54.66.128.66 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 476.54 ms |
| 48 | 117.20.67.244 AS4764 Aussie Broadband | Brisbane Australia | 100 % - 335.64 ms |
| 49 | 45.248.78.99 AS136557 Host Universal Pty Ltd | Perth Australia | 100 % - 541.66 ms |
| 50 | 54.252.183.5 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 323.49 ms |
| 51 | 203.52.58.161 AS1221 Telstra Limited | Sydney Australia | 100 % - 1675.16 ms |
| 52 | 123.200.168.132 AS9723 iseek Communications Pty Ltd | Brisbane Australia | 99.97 % - 339.5 ms |
| 53 | 115.146.64.90 AS38883 FireNet Pty Ltd | Sydney Australia | 99.94 % - 1132.46 ms |
| 54 | 210.193.195.118 AS17477 Macquarie Telecom | Melbourne Australia | 99.93 % - 2069.58 ms |
| 55 | 203.39.3.133 AS1221 Telstra Corporation Ltd | Sydney Australia | 99.91 % - 580.87 ms |
| 56 | 27.33.60.66 AS7545 TPG Telecom Limited | Sydney Australia | 99.81 % - 352.94 ms |
| 57 | 110.145.154.62 AS1221 Telstra Corporation Ltd | Sydney Australia | 99.61 % - 589.98 ms |
| 58 | 110.143.3.83 AS1221 Telstra Corporation Ltd | Sydney Australia | 99.51 % - 1000.88 ms |
| 59 | 110.175.127.102 AS7545 TPG Telecom Limited | Sydney Australia | 98.44 % - 448.07 ms |
| 60 | 20.193.27.225 AS8075 Microsoft Corporation | The Rocks Australia | 96.88 % - 245.94 ms |
| 61 | 60.242.246.234 AS7545 TPG Telecom Limited | Brisbane Australia | 96.88 % - 558.69 ms |
| 62 | 210.10.238.133 AS2764 AAPT Limited | Clarence Gardens Australia | 96.87 % - 766.57 ms |
| 63 | 120.88.120.137 AS4764 Aussie Broadband | Brisbane Australia | 96.86 % - 537.63 ms |
| 64 | 14.200.249.18 AS7545 TPG Telecom Limited | Melbourne Australia | 94.29 % - 441.44 ms |
| 65 | 20.193.27.174 AS8075 Microsoft Corporation | The Rocks Australia | 93.75 % - 296 ms |
| 66 | 202.73.30.98 AS136000 Lightning Broadband Pty Ltd | Melbourne Australia | 93.73 % - 594.38 ms |
| 67 | 116.250.217.39 AS24033 Australian Private Networks Pty Ltd | Zetland Australia | 90.69 % - 435.63 ms |
| 68 | 27.32.174.151 AS7545 TPG Telecom Limited | Sydney Australia | 87.5 % - 276.25 ms |
| 69 | 180.150.105.246 AS4764 Aussie Broadband | Brisbane Australia | 85.84 % - 210.75 ms |
| 70 | 61.68.21.182 AS7545 TPG Telecom Limited | Sydney Australia | 85.36 % - 335.75 ms |
| 71 | 110.174.24.94 AS7545 TPG Telecom Limited | Sydney Australia | 85.25 % - 424.75 ms |
| 72 | 203.129.25.39 AS4764 Aussie Broadband | Sydney Australia | 84.38 % - 244.75 ms |
| 73 | 110.145.166.222 AS1221 Telstra Corporation Ltd | Woolloongabba Australia | 81.16 % - 2207 ms |
| 74 | 220.245.192.186 AS7545 TPG Telecom Limited | Melbourne Australia | 78.7 % - 410.5 ms |
| 75 | 210.8.28.194 AS2764 AAPT Limited | Melbourne Australia | 75 % - 238 ms |
| 76 | 103.93.150.184 AS135060 Telair Pty Ltd | Perth Australia | 75 % - 405 ms |
| 77 | 202.142.133.126 AS4764 Aussie Broadband | Campbellfield Australia | 74.88 % - 151.5 ms |
| 78 | 203.147.94.71 AS58434 Mobilizer Pty Ltd | Sydney Australia | 67.16 % - 246 ms |
| 79 | 103.119.109.162 AS136557 Host Universal Pty Ltd | Melbourne Australia | 50 % - ms |
| 80 | 124.254.74.246 AS4826 Vocus Connect International Backbone | Brisbane Australia | 50 % - ms |
| 81 | 203.52.58.169 AS1221 Telstra Corporation Ltd | Sydney Australia | 50 % - ms |
| 82 | 203.213.96.4 AS7545 TPG Telecom Limited | Brisbane Australia | 49.22 % - ms |
| 83 | 110.143.148.183 AS1221 Telstra Corporation Ltd | Sydney Australia | 46.88 % - ms |
| 84 | 27.32.252.176 AS7545 TPG Telecom Limited | Sydney Australia | 46.81 % - ms |
| 85 | 180.150.106.27 AS4764 Aussie Broadband | Brisbane Australia | 37.45 % - ms |
| 86 | 123.243.55.86 AS7545 TPG Telecom Limited | Adelaide Australia | 35.49 % - ms |
| 87 | 203.45.98.32 AS1221 Telstra Limited | Melbourne Australia | 25.62 % - ms |
| 88 | 110.175.79.118 AS7545 TPG Telecom Limited | Sydney Australia | 25 % - ms |
| 89 | 119.18.36.102 AS4764 Aussie Broadband | Brisbane Australia | 23.87 % - ms |
| 90 | 202.126.100.157 AS23871 Australia Internet Solutions | Melbourne Australia | 12.5 % - ms |
| 91 | 180.150.13.108 AS4764 Aussie Broadband | Sydney Australia | 12.5 % - ms |
| 92 | 101.0.97.70 AS55803 Hostopia Australia Web Pty Ltd | Sydney Australia | 3.13 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
