DNS servers in Australia
Australia public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Australia valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 180.150.42.169 AS4764 Aussie Broadband | Melbourne Australia | 100 % - 264.25 ms |
| 2 | 61.8.0.113 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 575.22 ms |
| 3 | 203.47.150.176 AS1221 Telstra Limited | Perth Australia | 100 % - 836.53 ms |
| 4 | 202.138.73.149 AS45838 Anticlockwise Pty Ltd | Melbourne Australia | 100 % - 384.86 ms |
| 5 | 58.162.206.206 AS1221 Telstra Limited | Melbourne Australia | 100 % - 369.13 ms |
| 6 | 139.130.124.242 AS1221 Telstra Corporation Ltd | Brisbane Australia | 100 % - 569.4 ms |
| 7 | 1.0.0.19 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 12.38 ms |
| 8 | 210.193.195.118 AS17477 Macquarie Telecom | Melbourne Australia | 100 % - 2588.85 ms |
| 9 | 1.0.0.2 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 15.16 ms |
| 10 | 203.47.150.183 AS1221 Telstra Limited | Perth Australia | 100 % - 430.59 ms |
| 11 | 1.1.1.2 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 54.63 ms |
| 12 | 203.144.13.250 AS9313 Network Technology (AUST) P/L | Gold Coast Australia | 100 % - 748.04 ms |
| 13 | 13.237.109.176 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 850.88 ms |
| 14 | 103.119.109.160 AS136557 Host Universal Pty Ltd | Melbourne Australia | 100 % - 3919.14 ms |
| 15 | 118.127.62.178 AS45671 Wholesale Services Provider | Melbourne Australia | 100 % - 319.28 ms |
| 16 | 49.255.194.141 AS4826 Vocus Connect International Backbone | Melbourne Australia | 100 % - 301.74 ms |
| 17 | 110.142.40.60 AS1221 Telstra Corporation Ltd | Melbourne Australia | 100 % - 690.26 ms |
| 18 | 45.248.78.99 AS136557 Host Universal Pty Ltd | Perth Australia | 100 % - 474.71 ms |
| 19 | 45.76.115.6 AS20473 The Constant Company, LLC | Sydney Australia | 100 % - 316.65 ms |
| 20 | 115.70.225.190 AS10143 Exetel Pty Ltd | Sydney Australia | 100 % - 433.47 ms |
| 21 | 139.130.4.4 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 456.95 ms |
| 22 | 1.0.0.1 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 10.77 ms |
| 23 | 203.149.70.249 AS17766 Nexon Asia Pacific Pty Ltd | Summer Hill Australia | 100 % - 321.09 ms |
| 24 | 139.134.2.190 AS1221 Telstra Limited | Darwin Australia | 100 % - 590.15 ms |
| 25 | 54.252.183.4 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 653.81 ms |
| 26 | 121.50.200.15 AS9313 Network Technology (AUST) P/L | Gold Coast Australia | 100 % - 806.59 ms |
| 27 | 210.18.214.38 AS9738 Brennan IT | Brisbane Australia | 100 % - 605.3 ms |
| 28 | 80.249.3.204 AS137549 Anycast Holdings Pty Ltd | Perth Australia | 100 % - 392.86 ms |
| 29 | 1.0.0.3 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 14.12 ms |
| 30 | 103.86.96.100 AS136787 TEFINCOM S.A. | Sydney Australia | 100 % - 798.84 ms |
| 31 | 49.255.4.22 AS4826 Vocus Connect International Backbone | Sydney Australia | 100 % - 313.99 ms |
| 32 | 203.54.212.126 AS1221 Telstra Corporation Ltd | Adelaide Australia | 100 % - 551.47 ms |
| 33 | 54.66.128.66 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 416.64 ms |
| 34 | 203.50.2.71 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 538.36 ms |
| 35 | 203.52.58.161 AS1221 Telstra Limited | Sydney Australia | 100 % - 1361.04 ms |
| 36 | 1.1.1.1 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 13.97 ms |
| 37 | 180.150.119.18 AS4764 Aussie Broadband | Adelaide Australia | 100 % - 1198.13 ms |
| 38 | 1.1.1.3 AS13335 Cloudflare, Inc. | South Brisbane Australia | 100 % - 16.49 ms |
| 39 | 60.240.176.183 AS7545 TPG Telecom Limited | Melbourne Australia | 100 % - 490.09 ms |
| 40 | 139.134.5.51 AS1221 Telstra Corporation Ltd | Sydney Australia | 100 % - 611.55 ms |
| 41 | 203.176.102.68 AS38809 Vocus Advanced Services | Melbourne Australia | 100 % - 1320.62 ms |
| 42 | 13.237.33.153 AS16509 Amazon.com, Inc. | Sydney Australia | 100 % - 873.57 ms |
| 43 | 103.117.63.67 AS136201 BG UNIFIED SOLUTIONS PTY LTD | Eastwood Australia | 100 % - 2380.67 ms |
| 44 | 203.129.31.67 AS4764 Aussie Broadband | Sydney Australia | 100 % - 461.21 ms |
| 45 | 111.118.223.243 AS56057 Entity Data Pty Limited | Brisbane Australia | 100 % - 533.5 ms |
| 46 | 110.143.26.239 AS1221 Telstra Corporation Ltd | Adelaide Australia | 100 % - 423.48 ms |
| 47 | 159.196.204.14 AS4764 Aussie Broadband | Sydney Australia | 100 % - 327.2 ms |
| 48 | 27.113.241.18 AS9336 World Without Wires Pty Ltd | Gold Coast Australia | 100 % - 547.28 ms |
| 49 | 203.39.3.133 AS1221 Telstra Corporation Ltd | Sydney Australia | 99.99 % - 614.36 ms |
| 50 | 123.200.168.132 AS9723 iseek Communications Pty Ltd | Brisbane Australia | 99.99 % - 383.25 ms |
| 51 | 115.146.64.90 AS38883 FireNet Pty Ltd | Sydney Australia | 99.97 % - 695.23 ms |
| 52 | 110.145.154.62 AS1221 Telstra Corporation Ltd | Sydney Australia | 99.91 % - 607.75 ms |
| 53 | 27.33.60.66 AS7545 TPG Telecom Limited | Sydney Australia | 99.91 % - 396.47 ms |
| 54 | 110.175.127.102 AS7545 TPG Telecom Limited | Sydney Australia | 99.61 % - 443.27 ms |
| 55 | 120.88.120.137 AS4764 Aussie Broadband | Brisbane Australia | 99.22 % - 884.16 ms |
| 56 | 20.193.27.225 AS8075 Microsoft Corporation | The Rocks Australia | 99.22 % - 276.99 ms |
| 57 | 60.242.246.234 AS7545 TPG Telecom Limited | Brisbane Australia | 99.22 % - 625.18 ms |
| 58 | 202.73.30.98 AS136000 Lightning Broadband Pty Ltd | Melbourne Australia | 98.44 % - 1451.1 ms |
| 59 | 20.193.27.174 AS8075 Microsoft Corporation | The Rocks Australia | 98.44 % - 273.5 ms |
| 60 | 210.10.238.133 AS2764 AAPT Limited | Clarence Gardens Australia | 98.44 % - 787.29 ms |
| 61 | 110.145.166.222 AS1221 Telstra Corporation Ltd | Woolloongabba Australia | 95.29 % - 1804.25 ms |
| 62 | 61.68.21.182 AS7545 TPG Telecom Limited | Sydney Australia | 92.68 % - 385.88 ms |
| 63 | 203.147.94.71 AS58434 Mobilizer Pty Ltd | Sydney Australia | 91.79 % - 323.25 ms |
| 64 | 119.18.36.102 AS4764 Aussie Broadband | Brisbane Australia | 90.49 % - 1035.25 ms |
| 65 | 203.52.58.169 AS1221 Telstra Corporation Ltd | Sydney Australia | 87.5 % - 1612.25 ms |
| 66 | 103.119.109.162 AS136557 Host Universal Pty Ltd | Melbourne Australia | 87.5 % - 842 ms |
| 67 | 210.8.28.194 AS2764 AAPT Limited | Melbourne Australia | 87.5 % - 357 ms |
| 68 | 103.93.150.184 AS135060 Telair Pty Ltd | Perth Australia | 87.5 % - 729.5 ms |
| 69 | 202.142.133.126 AS4764 Aussie Broadband | Campbellfield Australia | 87.44 % - 213.75 ms |
| 70 | 203.213.96.4 AS7545 TPG Telecom Limited | Brisbane Australia | 87.31 % - 456 ms |
| 71 | 110.143.148.183 AS1221 Telstra Corporation Ltd | Sydney Australia | 86.72 % - 522 ms |
| 72 | 54.252.183.5 AS16509 Amazon.com, Inc. | Sydney Australia | 75 % - 147 ms |
| 73 | 110.143.3.83 AS1221 Telstra Corporation Ltd | Sydney Australia | 74.88 % - 531 ms |
| 74 | 27.32.174.151 AS7545 TPG Telecom Limited | Sydney Australia | 73.44 % - 2321 ms |
| 75 | 110.174.24.94 AS7545 TPG Telecom Limited | Sydney Australia | 71.32 % - 305 ms |
| 76 | 203.129.25.39 AS4764 Aussie Broadband | Sydney Australia | 71.1 % - 136.5 ms |
| 77 | 123.243.55.86 AS7545 TPG Telecom Limited | Adelaide Australia | 67.75 % - 285 ms |
| 78 | 110.175.79.118 AS7545 TPG Telecom Limited | Sydney Australia | 62.5 % - 1682.5 ms |
| 79 | 27.32.252.176 AS7545 TPG Telecom Limited | Sydney Australia | 61.71 % - 292.5 ms |
| 80 | 180.150.106.27 AS4764 Aussie Broadband | Brisbane Australia | 59.37 % - 185 ms |
| 81 | 144.137.210.182 AS1221 Telstra Corporation Ltd | Sydney Australia | 50 % - ms |
| 82 | 180.150.51.109 AS4764 Aussie Broadband | Campbellfield Australia | 50 % - ms |
| 83 | 117.20.67.244 AS4764 Aussie Broadband | Brisbane Australia | 50 % - ms |
| 84 | 116.250.217.39 AS24033 Australian Private Networks Pty Ltd | Zetland Australia | 47.68 % - ms |
| 85 | 14.200.249.18 AS7545 TPG Telecom Limited | Melbourne Australia | 47.15 % - ms |
| 86 | 220.245.192.186 AS7545 TPG Telecom Limited | Melbourne Australia | 39.35 % - ms |
| 87 | 203.45.98.32 AS1221 Telstra Limited | Melbourne Australia | 31.41 % - ms |
| 88 | 180.150.105.246 AS4764 Aussie Broadband | Brisbane Australia | 21.46 % - ms |
| 89 | 124.254.74.246 AS4826 Vocus Connect International Backbone | Brisbane Australia | 9.38 % - ms |
| 90 | 202.126.100.157 AS23871 Australia Internet Solutions | Melbourne Australia | 6.25 % - ms |
| 91 | 180.150.13.108 AS4764 Aussie Broadband | Sydney Australia | 3.13 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
