DNS servers in Ukraine
Ukraine public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Ukraine valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 93.170.128.14 AS48323 PP Neiron Systems | Chernivtsi Ukraine | 100 % - 67.92 ms |
| 2 | 91.195.86.213 AS198669 KNET TELECOM Ltd | Yalta Ukraine | 100 % - 831.71 ms |
| 3 | 46.148.26.40 AS50297 Infium, UAB | Kyiv Ukraine | 100 % - 281.41 ms |
| 4 | 159.224.13.218 AS13188 CONTENT DELIVERY NETWORK LTD | Kharkiv Ukraine | 100 % - 224.19 ms |
| 5 | 109.108.70.93 AS34056 Kyiv Optic Networks ltd | Kyiv Ukraine | 100 % - 1983.82 ms |
| 6 | 78.26.148.136 AS34187 LLC Renome-Service | Odesa Ukraine | 100 % - 1396.53 ms |
| 7 | 77.120.110.221 AS35680 Volia-Cable LLC | Kyiv Ukraine | 100 % - 184.48 ms |
| 8 | 95.47.148.218 AS41967 Sumski Telecom Systems Ltd | Sumy Ukraine | 100 % - 82.67 ms |
| 9 | 176.98.80.97 AS41096 TOV TV&Radio Company 'TIM' | Uman Ukraine | 100 % - 93.92 ms |
| 10 | 195.162.82.180 AS35004 Branch Enterprise "Netgroup-Service" | Ivano-Frankivsk Ukraine | 100 % - 155.15 ms |
| 11 | 193.239.254.129 AS35442 TOV Internet on the Podol | Kyiv Ukraine | 100 % - 188.44 ms |
| 12 | 93.170.89.17 AS42350 Kupar Igor Yuryevich | Vinnytsia Ukraine | 100 % - 81.79 ms |
| 13 | 85.238.100.178 AS6876 TENET Scientific Production Enterprise LLC | Odesa Ukraine | 100 % - 1475.92 ms |
| 14 | 93.170.128.252 AS48323 PP Neiron Systems | Chernivtsi Ukraine | 100 % - 85.42 ms |
| 15 | 176.121.9.144 AS41467 "DOMINET" LLC | Irpin Ukraine | 100 % - 63.38 ms |
| 16 | 213.231.2.255 AS34661 BREEZE NETWORK | Odesa Ukraine | 100 % - 100.14 ms |
| 17 | 195.3.204.225 AS35409 TUCHA Sp. z o.o. | Ternopil Ukraine | 100 % - 149.02 ms |
| 18 | 93.170.116.147 AS35004 Branch Enterprise "Netgroup-Service" | Ivano-Frankivsk Ukraine | 100 % - 131.5 ms |
| 19 | 185.117.243.18 AS25386 "Inter-Telecom" LLC | Kyiv Ukraine | 100 % - 72.13 ms |
| 20 | 31.128.75.116 AS3326 PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Kyiv Ukraine | 100 % - 372.61 ms |
| 21 | 195.230.115.3 AS44921 FOP A.L. Kryuchkov | Odesa Ukraine | 100 % - 74.47 ms |
| 22 | 213.179.228.4 AS6849 JSC "Ukrtelecom" | Kyiv Ukraine | 100 % - 111.86 ms |
| 23 | 195.211.85.70 AS49827 IE KHOMA YURY ROMANOVICH | Lviv Ukraine | 100 % - 63.44 ms |
| 24 | 5.149.222.186 AS35816 Lancom Ltd. | Sevastopol Ukraine | 100 % - 169.38 ms |
| 25 | 5.199.239.90 AS49984 "Telecomunikatsiina Companiya" Ltd | Lviv Ukraine | 100 % - 76.16 ms |
| 26 | 178.219.173.190 AS42239 Ltd. "Cypher" | Simferopol Ukraine | 100 % - 215.64 ms |
| 27 | 194.44.139.88 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Lviv Ukraine | 100 % - 60.51 ms |
| 28 | 92.119.231.115 AS58066 Gutkin Vladyslav | Kyiv Ukraine | 100 % - 87.04 ms |
| 29 | 95.47.59.113 AS212463 FOP Polischyk O.V | Ivano-Frankivsk Ukraine | 100 % - 338.83 ms |
| 30 | 62.140.239.1 AS28917 Fiord Networks, UAB | Kyiv Ukraine | 100 % - 113.94 ms |
| 31 | 195.114.7.252 AS41161 Individual Ihor Olehovich Zhuravlyov | Simferopol Ukraine | 100 % - 148.36 ms |
| 32 | 193.56.148.228 AS200814 LIMNET , LLC | Lviv Ukraine | 100 % - 301.94 ms |
| 33 | 91.212.201.172 AS200702 SP Kazakov Viktor Aleksandrovich | Simferopol Ukraine | 100 % - 320.22 ms |
| 34 | 37.57.89.217 AS13188 CONTENT DELIVERY NETWORK LTD | Prochsurady Ukraine | 100 % - 89.3 ms |
| 35 | 93.183.204.1 AS3326 PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Kyiv Ukraine | 100 % - 88.17 ms |
| 36 | 93.170.131.133 AS48323 PP Neiron Systems | Chernivtsi Ukraine | 100 % - 501.13 ms |
| 37 | 176.104.57.223 AS41435 UnderNet LLC | Kyiv Ukraine | 100 % - 79.05 ms |
| 38 | 109.108.87.96 AS34056 Kyiv Optic Networks ltd | Kyiv Ukraine | 100 % - 75.48 ms |
| 39 | 77.121.88.19 AS25229 Kyivski Telekomunikatsiyni Merezhi LLC | Zaporizhzhya Ukraine | 100 % - 91.26 ms |
| 40 | 45.159.18.99 AS200702 SP Kazakov Viktor Aleksandrovich | Simferopol Ukraine | 100 % - 312.12 ms |
| 41 | 178.34.183.186 AS201776 Miranda-Media Ltd | Simferopol Ukraine | 100 % - 214.4 ms |
| 42 | 62.149.23.91 AS15497 Colocall | Kyiv Ukraine | 100 % - 92.42 ms |
| 43 | 78.30.245.221 AS35816 Lancom Ltd. | Sevastopol Ukraine | 100 % - 347.98 ms |
| 44 | 95.67.81.143 AS34867 Cosmonova LLC | Kyiv Ukraine | 100 % - 149.85 ms |
| 45 | 91.236.114.87 AS57903 Comfort XXI Century Ltd. | Crimea Ukraine | 100 % - 371.67 ms |
| 46 | 89.22.255.166 AS57093 Yalta-TV KOM Ltd. | Yalta Ukraine | 100 % - 200.53 ms |
| 47 | 77.222.155.35 AS3326 PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Vinnytsia Ukraine | 100 % - 84.02 ms |
| 48 | 194.44.211.78 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Lviv Ukraine | 99.99 % - 103.26 ms |
| 49 | 78.30.197.31 AS35816 Lancom Ltd. | Sebastopol City Ukraine | 99.99 % - 175.99 ms |
| 50 | 95.47.167.149 AS2864 PE Raniuk Mikola Bogdanovich | Ternopil Ukraine | 99.98 % - 582.37 ms |
| 51 | 195.24.159.50 AS6702 Science Production Company "Trifle" Ltd. | Dnipro Ukraine | 99.96 % - 167.94 ms |
| 52 | 194.126.183.208 AS35004 Branch Enterprise "Netgroup-Service" | Tysmenytsia Ukraine | 99.96 % - 248.25 ms |
| 53 | 185.108.215.229 AS204144 Comfort XXI Century Ltd. | Crimea Ukraine | 99.96 % - 220.68 ms |
| 54 | 46.172.192.236 AS48330 FOP Sinev Maksim Viktorovich | Simferopol Ukraine | 99.95 % - 222.66 ms |
| 55 | 195.138.88.134 AS6876 TENET Scientific Production Enterprise LLC | Odesa Ukraine | 99.91 % - 1296.96 ms |
| 56 | 5.255.172.42 AS34700 MAXNET TELECOM, LTD | Kharkiv Ukraine | 99.91 % - 385.26 ms |
| 57 | 176.98.95.132 AS41096 TOV TV&Radio Company 'TIM' | Uman Ukraine | 99.91 % - 177.24 ms |
| 58 | 46.172.90.184 AS212621 INTERNET YOTA-NET LLC | Kharkiv Ukraine | 99.9 % - 187.25 ms |
| 59 | 193.238.33.131 AS35297 Dataline LLC | Kyiv Ukraine | 99.86 % - 142.42 ms |
| 60 | 31.202.16.125 AS34700 MAXNET TELECOM, LTD | Kharkiv Ukraine | 99.81 % - 372.24 ms |
| 61 | 46.148.26.231 AS50297 Infium, UAB | Kyiv Ukraine | 99.81 % - 1449.7 ms |
| 62 | 78.30.194.253 AS35816 Lancom Ltd. | Sebastopol City Ukraine | 99.81 % - 336.77 ms |
| 63 | 194.44.228.235 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Radyvyliv Ukraine | 99.81 % - 222.34 ms |
| 64 | 95.164.65.243 AS39762 VAK Ltd. | Poltava Ukraine | 99.81 % - 2206.83 ms |
| 65 | 93.170.114.86 AS197520 UnionCOM Ltd | Kyiv Ukraine | 99.81 % - 350.66 ms |
| 66 | 94.158.157.142 AS41631 Comfo LTD | Odesa Ukraine | 99.61 % - 1609.55 ms |
| 67 | 95.164.66.78 AS39762 VAK Ltd. | Poltava Ukraine | 99.59 % - 1080.07 ms |
| 68 | 176.103.68.25 AS42510 FOP "Makurin Stanislav Volodimirovich" | Kyiv Ukraine | 99.51 % - 106.37 ms |
| 69 | 95.47.164.83 AS197520 UnionCOM Ltd | Kyiv Ukraine | 99.22 % - 215.6 ms |
| 70 | 95.47.164.204 AS197520 UnionCOM Ltd | Kyiv Ukraine | 99.22 % - 1444.18 ms |
| 71 | 195.225.48.17 AS51357 Kishchenko N.M. PE | Kyiv Ukraine | 99.22 % - 119.58 ms |
| 72 | 95.67.115.168 AS34867 Cosmonova LLC | Kyiv Ukraine | 99.22 % - 82 ms |
| 73 | 194.44.103.21 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Lviv Ukraine | 99.02 % - 152.88 ms |
| 74 | 217.27.148.125 AS28994 Sitel Ltd | Kyiv Ukraine | 98.82 % - 70.52 ms |
| 75 | 91.237.183.1 AS58000 MTN Ltd. | Yalta Ukraine | 98.73 % - 293.54 ms |
| 76 | 178.54.198.71 AS48437 PP "Merezha" | Skvyra Ukraine | 98.44 % - 290.88 ms |
| 77 | 178.219.174.3 AS42239 Ltd. "Cypher" | Simferopol Ukraine | 98.44 % - 428.79 ms |
| 78 | 77.109.21.186 AS42396 PJSC Telesystems of Ukraine | Dnipro Ukraine | 98.44 % - 91.82 ms |
| 79 | 82.193.107.136 AS25521 PJSC Industrial Media Network | Kyiv Ukraine | 98.44 % - 463.47 ms |
| 80 | 213.130.11.56 AS12883 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | Odessa Ukraine | 98.03 % - 84.32 ms |
| 81 | 93.171.79.160 AS197520 UnionCOM Ltd | Kyiv Ukraine | 97.27 % - 440.35 ms |
| 82 | 91.237.182.203 AS58000 MTN Ltd. | Yalta Ukraine | 96.88 % - 197.5 ms |
| 83 | 195.225.49.131 AS51357 LLC "SMARTCOM" | Horodnia Ukraine | 96.88 % - 470.44 ms |
| 84 | 195.60.71.123 AS39762 VAK Ltd. | Poltava Ukraine | 96.87 % - 87.75 ms |
| 85 | 176.96.240.86 AS43972 Private entrepreneur Sergey Olenich | Luhansk Ukraine | 96.78 % - 513.63 ms |
| 86 | 194.88.153.197 AS35800 TV Optimum Ltd. | Berehove Ukraine | 96.64 % - 93.82 ms |
| 87 | 195.225.48.193 AS51357 LLC "SMARTCOM" | Kyiv Ukraine | 95.88 % - 333.13 ms |
| 88 | 95.158.37.247 AS35362 Company with additional responsibility "Company "BEST" | Irpin Ukraine | 93.74 % - 386.38 ms |
| 89 | 91.199.93.119 AS44352 I.T.T. Tehnologiya LLC | Kaharlyk Ukraine | 93.66 % - 61 ms |
| 90 | 178.136.225.108 AS6703 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | Kharkiv Ukraine | 93.2 % - 1906 ms |
| 91 | 195.3.135.101 AS29031 Lugansk Telephone Company | Luhansk Ukraine | 90.63 % - 133.5 ms |
| 92 | 195.225.49.134 AS51357 LLC "SMARTCOM" | Koryukivka Ukraine | 90.19 % - 644.13 ms |
| 93 | 185.38.208.200 AS1820 WNET TELECOM USA Corp. | Kyiv Ukraine | 87.5 % - 369.75 ms |
| 94 | 176.105.207.93 AS24812 NPK Home-Net Ltd. | Vinnytsia Ukraine | 87.5 % - 80.5 ms |
| 95 | 91.210.179.88 AS208397 INFOSTROY LLC | Simferopol Ukraine | 87.5 % - 210.5 ms |
| 96 | 93.170.114.62 AS197520 UnionCOM Ltd | Kyiv Ukraine | 87.5 % - 92.25 ms |
| 97 | 213.111.121.178 AS48683 Bilink LLC | Kyiv Ukraine | 87.5 % - 99 ms |
| 98 | 46.160.88.181 AS34700 MAXNET TELECOM, LTD | Kharkiv Ukraine | 87.41 % - 678 ms |
| 99 | 91.201.235.186 AS59577 Roman Kalita | Lviv Ukraine | 87.38 % - 1150.75 ms |
| 100 | 176.36.241.22 AS39608 Lanet Network Ltd | Kyiv Ukraine | 86.72 % - 924.75 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Benin
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
