DNS servers in Ukraine
Ukraine public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Ukraine valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 176.104.57.223 AS41435 UnderNet LLC | Kyiv Ukraine | 87.91 % - 86 ms |
| 2 | 178.219.163.177 AS42239 Ltd. "Cypher" | Simferopol Ukraine | 87.81 % - 163.38 ms |
| 3 | 194.44.211.78 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Lviv Ukraine | 81.91 % - 1053.25 ms |
| 4 | 195.211.85.70 AS49827 IE KHOMA YURY ROMANOVICH | Lviv Ukraine | 81.9 % - 59 ms |
| 5 | 93.170.118.123 AS35004 Branch Enterprise "Netgroup-Service" | Ivano-Frankivsk Ukraine | 79.21 % - 215.75 ms |
| 6 | 195.162.82.180 AS35004 Branch Enterprise "Netgroup-Service" | Ivano-Frankivsk Ukraine | 77.34 % - 80.5 ms |
| 7 | 94.158.157.142 AS41631 Comfo LTD | Odesa Ukraine | 77.01 % - 3114.25 ms |
| 8 | 82.193.107.136 AS25521 PJSC Industrial Media Network | Kyiv Ukraine | 76.63 % - 179.75 ms |
| 9 | 91.237.182.203 AS58000 MTN Ltd. | Yalta Ukraine | 76.21 % - 305.25 ms |
| 10 | 46.172.192.236 AS48330 FOP Sinev Maksim Viktorovich | Simferopol Ukraine | 75.54 % - 125.75 ms |
| 11 | 176.121.9.144 AS41467 "DOMINET" LLC | Irpin Ukraine | 69.75 % - 55 ms |
| 12 | 46.148.26.40 AS50297 Infium, UAB | Kyiv Ukraine | 63.95 % - 84 ms |
| 13 | 185.125.114.252 AS50042 South Business Communication, LTD | Sevastopol Ukraine | 63.41 % - 145.5 ms |
| 14 | 78.30.245.221 AS35816 Lancom Ltd. | Sevastopol Ukraine | 63.36 % - 159 ms |
| 15 | 176.104.59.191 AS41435 UnderNet LLC | Kyiv Ukraine | 62.97 % - 48 ms |
| 16 | 213.111.121.178 AS48683 Bilink LLC | Kyiv Ukraine | 57.87 % - 46 ms |
| 17 | 93.171.79.160 AS197520 UnionCOM Ltd | Kyiv Ukraine | 57.25 % - 200 ms |
| 18 | 195.162.81.125 AS35004 Branch Enterprise "Netgroup-Service" | Ivano-Frankivsk Ukraine | 56.38 % - 55.5 ms |
| 19 | 62.149.23.91 AS15497 Colocall | Kyiv Ukraine | 55.51 % - 32 ms |
| 20 | 195.60.71.123 AS39762 VAK Ltd. | Poltava Ukraine | 54.9 % - 60.5 ms |
| 21 | 95.46.6.76 AS3279 PE Galamay Andrey Anatolyevich | Lviv Ukraine | 53.38 % - 114 ms |
| 22 | 46.37.207.191 AS44078 Skyline Electronics Ltd. | Odesa Ukraine | 51.7 % - 548.5 ms |
| 23 | 77.121.88.19 AS25229 Kyivski Telekomunikatsiyni Merezhi LLC | Zaporizhzhya Ukraine | 51.09 % - 59.5 ms |
| 24 | 62.140.239.1 AS28917 Fiord Networks, UAB | Kyiv Ukraine | 49.56 % - ms |
| 25 | 95.164.65.243 AS39762 VAK Ltd. | Poltava Ukraine | 48.13 % - ms |
| 26 | 195.114.7.252 AS41161 Individual Ihor Olehovich Zhuravlyov | Simferopol Ukraine | 47.73 % - ms |
| 27 | 195.234.79.213 AS34136 LLC "Universalna Merezheva Kompaniya" | Kyiv Ukraine | 39.16 % - ms |
| 28 | 195.138.88.134 AS6876 TENET Scientific Production Enterprise LLC | Odesa Ukraine | 35.8 % - ms |
| 29 | 193.192.37.178 AS202619 Dovecom LLC | Luhansk Ukraine | 34.9 % - ms |
| 30 | 91.237.183.242 AS58000 Nikita Sergienko | Yalta Ukraine | 33.41 % - ms |
| 31 | 193.239.254.129 AS35442 TOV Internet on the Podol | Kyiv Ukraine | 32.57 % - ms |
| 32 | 45.159.18.99 AS200702 SP Kazakov Viktor Aleksandrovich | Simferopol Ukraine | 32.21 % - ms |
| 33 | 185.46.222.110 AS31556 ARKADA-X Ltd. | Lviv Ukraine | 32.14 % - ms |
| 34 | 78.26.148.136 AS34187 LLC Renome-Service | Odesa Ukraine | 31.98 % - ms |
| 35 | 95.67.81.143 AS34867 Cosmonova LLC | Kyiv Ukraine | 31.51 % - ms |
| 36 | 95.46.6.43 AS3279 PE Galamay Andrey Anatolyevich | Lviv Ukraine | 26.51 % - ms |
| 37 | 178.34.183.186 AS201776 Miranda-Media Ltd | Simferopol Ukraine | 25.62 % - ms |
| 38 | 93.183.204.1 AS3326 PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Kyiv Ukraine | 19.66 % - ms |
| 39 | 95.46.6.37 AS3279 PE Galamay Andrey Anatolyevich | Lviv Ukraine | 18.98 % - ms |
| 40 | 217.27.148.125 AS28994 Sitel Ltd | Kyiv Ukraine | 17.41 % - ms |
| 41 | 91.212.201.172 AS200702 SP Kazakov Viktor Aleksandrovich | Simferopol Ukraine | 16.44 % - ms |
| 42 | 95.67.115.168 AS34867 Cosmonova LLC | Kyiv Ukraine | 16.15 % - ms |
| 43 | 31.128.75.116 AS3326 PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Kyiv Ukraine | 14.26 % - ms |
| 44 | 194.44.228.235 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Radyvyliv Ukraine | 14.17 % - ms |
| 45 | 176.96.240.86 AS43972 Private entrepreneur Sergey Olenich | Luhansk Ukraine | 13.31 % - ms |
| 46 | 93.175.204.4 AS47702 Discovery ISP AS | Ivano-Frankivsk Ukraine | 13.29 % - ms |
| 47 | 95.47.167.149 AS2864 PE Raniuk Mikola Bogdanovich | Ternopil Ukraine | 13.15 % - ms |
| 48 | 178.54.198.71 AS48437 PP "Merezha" | Skvyra Ukraine | 11.26 % - ms |
| 49 | 89.22.255.166 AS57093 Yalta-TV KOM Ltd. | Yalta Ukraine | 11.02 % - ms |
| 50 | 188.247.113.232 AS3326 PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Cherkasy Ukraine | 10.36 % - ms |
| 51 | 194.44.103.21 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Lviv Ukraine | 10.31 % - ms |
| 52 | 194.44.139.88 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Lviv Ukraine | 10.18 % - ms |
| 53 | 176.98.80.97 AS41096 TOV TV&Radio Company 'TIM' | Uman Ukraine | 9.83 % - ms |
| 54 | 185.117.243.18 AS25386 "Inter-Telecom" LLC | Kyiv Ukraine | 9.49 % - ms |
| 55 | 178.210.129.42 AS49984 "Telecomunikatsiina Companiya" Ltd | Lviv Ukraine | 8.6 % - ms |
| 56 | 176.105.207.93 AS24812 NPK Home-Net Ltd. | Vinnytsia Ukraine | 7.28 % - ms |
| 57 | 93.170.114.86 AS197520 UnionCOM Ltd | Kyiv Ukraine | 6.25 % - ms |
| 58 | 46.148.26.231 AS50297 Infium, UAB | Kyiv Ukraine | 5.18 % - ms |
| 59 | 46.253.140.69 AS48162 Bihunets Ishtvan Stepanovych | Rakosh Ukraine | 4.93 % - ms |
| 60 | 93.171.214.135 AS204584 Sabadash Victor Vasilievich | Hnivan Ukraine | 4.74 % - ms |
| 61 | 213.231.2.255 AS34661 BREEZE NETWORK | Odesa Ukraine | 4.43 % - ms |
| 62 | 95.47.164.83 AS197520 UnionCOM Ltd | Kyiv Ukraine | 3.97 % - ms |
| 63 | 46.160.88.181 AS34700 MAXNET TELECOM, LTD | Kharkiv Ukraine | 3.78 % - ms |
| 64 | 185.121.110.228 AS60401 GALAXY PLUS LLC | Sosnytsya Ukraine | 3.33 % - ms |
| 65 | 176.103.68.25 AS42510 FOP "Makurin Stanislav Volodimirovich" | Kyiv Ukraine | 3.26 % - ms |
| 66 | 31.202.16.125 AS34700 MAXNET TELECOM, LTD | Kharkiv Ukraine | 3.24 % - ms |
| 67 | 195.225.48.17 AS51357 Kishchenko N.M. PE | Kyiv Ukraine | 2.11 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Cambodia
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Polynesia
- Georgia
- Germany
- Ghana
- Greece
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Libya
- Lithuania
- Luxembourg
- Macao
- Malawi
- Malaysia
- Maldives
- Mali
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Taiwan
- Tajikistan
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zimbabwe
