DNS servers in Ukraine
Ukraine public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Ukraine valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 195.162.81.125 AS35004 Branch Enterprise "Netgroup-Service" | Ivano-Frankivsk Ukraine | 100 % - 453.88 ms |
| 2 | 46.148.26.231 AS50297 Infium, UAB | Kyiv Ukraine | 100 % - 252.32 ms |
| 3 | 176.121.9.144 AS41467 "DOMINET" LLC | Irpin Ukraine | 100 % - 58.56 ms |
| 4 | 195.162.82.180 AS35004 Branch Enterprise "Netgroup-Service" | Ivano-Frankivsk Ukraine | 100 % - 149.08 ms |
| 5 | 92.119.231.115 AS58066 Gutkin Vladyslav | Kyiv Ukraine | 100 % - 59.19 ms |
| 6 | 78.30.217.153 AS35816 Lancom Ltd. | Sevastopol Ukraine | 100 % - 601.86 ms |
| 7 | 213.179.228.4 AS6849 JSC "Ukrtelecom" | Kyiv Ukraine | 100 % - 84.47 ms |
| 8 | 77.121.88.19 AS25229 Kyivski Telekomunikatsiyni Merezhi LLC | Zaporizhzhya Ukraine | 100 % - 87.81 ms |
| 9 | 176.104.57.223 AS41435 UnderNet LLC | Kyiv Ukraine | 100 % - 101.72 ms |
| 10 | 95.47.164.204 AS197520 UnionCOM Ltd | Kyiv Ukraine | 100 % - 435.86 ms |
| 11 | 5.58.139.151 AS16223 MAXNET TELECOM, LTD | Ternopil Ukraine | 100 % - 280.06 ms |
| 12 | 195.230.115.3 AS44921 FOP A.L. Kryuchkov | Odesa Ukraine | 100 % - 101.31 ms |
| 13 | 188.247.113.232 AS3326 PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Cherkasy Ukraine | 100 % - 260.77 ms |
| 14 | 195.138.88.134 AS6876 TENET Scientific Production Enterprise LLC | Odesa Ukraine | 100 % - 217.34 ms |
| 15 | 178.34.183.186 AS201776 Miranda-Media Ltd | Simferopol Ukraine | 100 % - 250.63 ms |
| 16 | 195.211.85.70 AS49827 IE KHOMA YURY ROMANOVICH | Lviv Ukraine | 100 % - 71.77 ms |
| 17 | 5.58.32.183 AS16223 Lanet Network Ltd | Ternopil Ukraine | 100 % - 259.22 ms |
| 18 | 95.47.59.113 AS212463 FOP Polischyk O.V | Ivano-Frankivsk Ukraine | 100 % - 302.9 ms |
| 19 | 185.117.243.18 AS25386 "Inter-Telecom" LLC | Kyiv Ukraine | 100 % - 94.22 ms |
| 20 | 5.58.19.13 AS16223 Lanet Network Ltd | Ternopil Ukraine | 100 % - 357.76 ms |
| 21 | 195.225.49.134 AS51357 LLC "SMARTCOM" | Koryukivka Ukraine | 100 % - 227.39 ms |
| 22 | 83.142.105.67 AS15713 LLC Global-City-Net | Chornomorsk Ukraine | 100 % - 1585.83 ms |
| 23 | 5.58.102.238 AS16223 Lanet Network Ltd | Ternopil Ukraine | 100 % - 91.97 ms |
| 24 | 91.237.182.203 AS58000 MTN Ltd. | Yalta Ukraine | 100 % - 690.56 ms |
| 25 | 93.183.204.1 AS3326 PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Kyiv Ukraine | 100 % - 61.47 ms |
| 26 | 46.148.26.40 AS50297 Infium, UAB | Kyiv Ukraine | 100 % - 204.08 ms |
| 27 | 176.104.7.202 AS41435 UnderNet LLC | Kyiv Ukraine | 100 % - 90.15 ms |
| 28 | 85.238.100.178 AS6876 TENET Scientific Production Enterprise LLC | Odesa Ukraine | 100 % - 1721.6 ms |
| 29 | 91.195.86.213 AS198669 KNET TELECOM Ltd | Yalta Ukraine | 100 % - 980.67 ms |
| 30 | 78.30.194.253 AS35816 Lancom Ltd. | Sebastopol City Ukraine | 100 % - 735.9 ms |
| 31 | 62.149.23.91 AS15497 Colocall | Kyiv Ukraine | 100 % - 117.5 ms |
| 32 | 93.170.89.17 AS42350 Kupar Igor Yuryevich | Vinnytsia Ukraine | 100 % - 111.25 ms |
| 33 | 109.108.87.96 AS34056 Kyiv Optic Networks ltd | Kyiv Ukraine | 100 % - 102.09 ms |
| 34 | 62.140.239.1 AS28917 Fiord Networks, UAB | Kyiv Ukraine | 100 % - 143.51 ms |
| 35 | 46.172.90.184 AS212621 INTERNET YOTA-NET LLC | Kharkiv Ukraine | 100 % - 168.95 ms |
| 36 | 2.63.188.10 AS201776 Miranda-Media Ltd | Simferopol Ukraine | 100 % - 244.07 ms |
| 37 | 195.3.135.101 AS29031 Lugansk Telephone Company | Luhansk Ukraine | 100 % - 149.51 ms |
| 38 | 93.170.128.252 AS48323 PP Neiron Systems | Chernivtsi Ukraine | 100 % - 109.91 ms |
| 39 | 37.57.89.217 AS13188 CONTENT DELIVERY NETWORK LTD | Prochsurady Ukraine | 100 % - 380.14 ms |
| 40 | 91.237.183.35 AS58000 MTN Ltd. | Yalta Ukraine | 100 % - 173.04 ms |
| 41 | 193.106.58.211 AS42510 FOP "Makurin Stanislav Volodimirovich" | Kyiv Oblast Ukraine | 100 % - 69.91 ms |
| 42 | 195.225.48.17 AS51357 Kishchenko N.M. PE | Kyiv Ukraine | 100 % - 87.14 ms |
| 43 | 91.236.114.87 AS57903 Comfort XXI Century Ltd. | Crimea Ukraine | 100 % - 225 ms |
| 44 | 46.172.192.236 AS48330 FOP Sinev Maksim Viktorovich | Simferopol Ukraine | 100 % - 249.4 ms |
| 45 | 176.105.213.126 AS24812 NPK Home-Net Ltd. | Kremenchug Ukraine | 100 % - 962.78 ms |
| 46 | 95.46.141.175 AS2864 PE Raniuk Mikola Bogdanovich | Ternopil Ukraine | 99.99 % - 95.02 ms |
| 47 | 195.3.204.225 AS35409 TUCHA Sp. z o.o. | Ternopil Ukraine | 99.99 % - 72.22 ms |
| 48 | 176.105.207.93 AS24812 NPK Home-Net Ltd. | Vinnytsia Ukraine | 99.99 % - 258.01 ms |
| 49 | 195.225.49.131 AS51357 LLC "SMARTCOM" | Horodnia Ukraine | 99.99 % - 300.93 ms |
| 50 | 159.224.13.218 AS13188 CONTENT DELIVERY NETWORK LTD | Kharkiv Ukraine | 99.99 % - 342.93 ms |
| 51 | 195.24.159.50 AS6702 Science Production Company "Trifle" Ltd. | Dnipro Ukraine | 99.98 % - 302.13 ms |
| 52 | 46.160.88.181 AS34700 MAXNET TELECOM, LTD | Kharkiv Ukraine | 99.98 % - 441.5 ms |
| 53 | 5.58.4.85 AS16223 MAXNET TELECOM, LTD | Ternopil Ukraine | 99.96 % - 94.29 ms |
| 54 | 5.58.16.231 AS16223 MAXNET TELECOM, LTD | Ternopil Ukraine | 99.96 % - 331.81 ms |
| 55 | 95.158.37.247 AS35362 Company with additional responsibility "Company "BEST" | Irpin Ukraine | 99.96 % - 191.78 ms |
| 56 | 95.164.65.17 AS39762 VAK Ltd. | Poltava Ukraine | 99.96 % - 72.99 ms |
| 57 | 95.46.6.76 AS3279 PE Galamay Andrey Anatolyevich | Lviv Ukraine | 99.96 % - 1892.86 ms |
| 58 | 45.159.18.99 AS200702 SP Kazakov Viktor Aleksandrovich | Simferopol Ukraine | 99.95 % - 255.44 ms |
| 59 | 95.164.66.78 AS39762 VAK Ltd. | Poltava Ukraine | 99.91 % - 146.88 ms |
| 60 | 5.255.172.42 AS34700 MAXNET TELECOM, LTD | Kharkiv Ukraine | 99.9 % - 501.73 ms |
| 61 | 193.238.33.131 AS35297 Dataline LLC | Kyiv Ukraine | 99.85 % - 376.89 ms |
| 62 | 194.44.211.78 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Lviv Ukraine | 99.81 % - 801.99 ms |
| 63 | 94.158.153.236 AS41631 Comfo LTD | Odessa Ukraine | 99.8 % - 1097.67 ms |
| 64 | 213.111.121.178 AS48683 Bilink LLC | Kyiv Ukraine | 99.71 % - 122.93 ms |
| 65 | 176.96.240.86 AS43972 Private entrepreneur Sergey Olenich | Luhansk Ukraine | 99.61 % - 198.16 ms |
| 66 | 93.170.114.62 AS197520 UnionCOM Ltd | Kyiv Ukraine | 99.61 % - 273.27 ms |
| 67 | 93.170.114.86 AS197520 UnionCOM Ltd | Kyiv Ukraine | 99.57 % - 1819.97 ms |
| 68 | 5.58.2.88 AS16223 MAXNET TELECOM, LTD | Ternopil Ukraine | 99.52 % - 171.2 ms |
| 69 | 78.30.246.128 AS35816 Lancom Ltd. | Sevastopol Ukraine | 99.52 % - 402.19 ms |
| 70 | 93.171.79.160 AS197520 UnionCOM Ltd | Kyiv Ukraine | 99.47 % - 477.37 ms |
| 71 | 185.108.215.229 AS204144 Comfort XXI Century Ltd. | Crimea Ukraine | 99.42 % - 519.07 ms |
| 72 | 193.53.252.195 AS44209 fop_lytsik_vitaliy_yaroslavovich | Bohorodchany Ukraine | 99.22 % - 522.46 ms |
| 73 | 195.114.7.252 AS41161 Individual Ihor Olehovich Zhuravlyov | Simferopol Ukraine | 99.22 % - 303.27 ms |
| 74 | 31.128.75.116 AS3326 PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Kyiv Ukraine | 99.22 % - 1157.77 ms |
| 75 | 185.38.208.200 AS1820 WNET TELECOM USA Corp. | Kyiv Ukraine | 99.22 % - 128.96 ms |
| 76 | 178.210.129.42 AS49984 "Telecomunikatsiina Companiya" Ltd | Lviv Ukraine | 99.22 % - 819.97 ms |
| 77 | 89.22.255.166 AS57093 Yalta-TV KOM Ltd. | Yalta Ukraine | 99.22 % - 188.58 ms |
| 78 | 194.44.139.88 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Lviv Ukraine | 99.2 % - 160.99 ms |
| 79 | 77.109.21.186 AS42396 PJSC Telesystems of Ukraine | Dnipro Ukraine | 99.19 % - 624.32 ms |
| 80 | 78.153.137.234 AS201776 Miranda-Media Ltd | Simferopol Ukraine | 99.17 % - 202.15 ms |
| 81 | 91.237.183.225 AS58000 MTN Ltd. | Yalta Ukraine | 99.16 % - 249.05 ms |
| 82 | 5.58.239.213 AS16223 Lanet Network Ltd | Ternopil Ukraine | 99.13 % - 395.4 ms |
| 83 | 5.58.38.169 AS16223 Lanet Network Ltd | Ternopil Ukraine | 99.12 % - 147 ms |
| 84 | 194.44.103.21 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Lviv Ukraine | 99.1 % - 376.19 ms |
| 85 | 193.56.148.228 AS200814 LIMNET , LLC | Lviv Ukraine | 99.04 % - 422.29 ms |
| 86 | 95.67.81.143 AS34867 Cosmonova LLC | Kyiv Ukraine | 98.91 % - 160.65 ms |
| 87 | 93.170.128.14 AS48323 PP Neiron Systems | Chernivtsi Ukraine | 98.59 % - 99.11 ms |
| 88 | 5.58.52.120 AS16223 Lanet Network Ltd | Ternopil Ukraine | 98.44 % - 150.07 ms |
| 89 | 185.121.110.228 AS60401 GALAXY PLUS LLC | Sosnytsya Ukraine | 98.44 % - 58.07 ms |
| 90 | 77.222.155.35 AS3326 PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Vinnytsia Ukraine | 98.44 % - 718.5 ms |
| 91 | 78.26.148.136 AS34187 LLC Renome-Service | Odesa Ukraine | 98.44 % - 367.32 ms |
| 92 | 217.12.214.244 AS15626 ITL LLC | Kharkiv Ukraine | 98.39 % - 88.6 ms |
| 93 | 176.98.80.97 AS41096 TOV TV&Radio Company 'TIM' | Uman Ukraine | 98.34 % - 87.35 ms |
| 94 | 195.234.79.213 AS34136 LLC "Universalna Merezheva Kompaniya" | Kyiv Ukraine | 98.23 % - 61.79 ms |
| 95 | 5.57.66.87 AS49332 Lanet Network Ltd | Kamianets-Podilskyi Ukraine | 97.49 % - 2333.91 ms |
| 96 | 176.98.95.105 AS41096 TOV TV&Radio Company 'TIM' | Uman Ukraine | 97.04 % - 382.25 ms |
| 97 | 78.30.243.152 AS35816 Lancom Ltd. | Sevastopol Ukraine | 96.88 % - 250.82 ms |
| 98 | 178.219.173.190 AS42239 Ltd. "Cypher" | Simferopol Ukraine | 96.88 % - 369.69 ms |
| 99 | 82.193.107.136 AS25521 PJSC Industrial Media Network | Kyiv Ukraine | 96.86 % - 358.25 ms |
| 100 | 178.54.198.71 AS48437 PP "Merezha" | Skvyra Ukraine | 96.78 % - 89.94 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
