DNS servers in Ukraine
Ukraine public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Ukraine valid DNS servers.
💬 Leave a comment or feedback
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 178.219.174.3 AS42239 Ltd. "Cypher" | Simferopol Ukraine | 100 % - 441.92 ms |
2 | 91.212.201.172 AS200702 SP Kazakov Viktor Aleksandrovich | Simferopol Ukraine | 100 % - 367.33 ms |
3 | 194.44.54.186 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Lviv Ukraine | 100 % - 293.44 ms |
4 | 77.222.155.35 AS3326 PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Vinnytsia Ukraine | 100 % - 85.33 ms |
5 | 78.30.245.221 AS35816 Lancom Ltd. | Sevastopol Ukraine | 100 % - 339.84 ms |
6 | 31.148.151.77 AS49491 PE Sukonnik Mukola Valeriyovuch | Ternopil Ukraine | 100 % - 279.63 ms |
7 | 194.44.139.88 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Lviv Ukraine | 100 % - 93.59 ms |
8 | 195.225.48.193 AS51357 LLC "SMARTCOM" | Kyiv Ukraine | 100 % - 217 ms |
9 | 91.197.17.66 AS43320 Pushkar Inna Mykolaivna | Mykolayiv Ukraine | 100 % - 2095.22 ms |
10 | 92.119.231.115 AS58066 Gutkin Vladyslav | Kyiv Ukraine | 100 % - 228.73 ms |
11 | 185.121.110.228 AS60401 GALAXY PLUS LLC | Sosnytsya Ukraine | 100 % - 66.36 ms |
12 | 178.219.163.177 AS42239 Ltd. "Cypher" | Simferopol Ukraine | 100 % - 201.14 ms |
13 | 37.139.97.62 AS35816 Lancom Ltd. | Sevastopol Ukraine | 100 % - 420.49 ms |
14 | 91.200.114.52 AS48957 Joint Ukrainian American Enterprise "Telecommunications Resource Center" ltd | Solonka Ukraine | 100 % - 196.18 ms |
15 | 89.22.254.182 AS57093 Yalta-TV KOM Ltd. | Yalta Ukraine | 100 % - 178.06 ms |
16 | 93.171.156.194 AS51214 Vikscom Ltd. | Alushta Ukraine | 100 % - 196.01 ms |
17 | 178.34.159.215 AS201776 Miranda-Media Ltd | Simferopol Ukraine | 100 % - 260.29 ms |
18 | 213.130.11.56 AS12883 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | Odessa Ukraine | 100 % - 808.91 ms |
19 | 94.124.167.22 AS56465 Therecom Ltd | Kyiv Ukraine | 100 % - 73.3 ms |
20 | 194.44.139.152 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Lviv Ukraine | 100 % - 250.23 ms |
21 | 93.170.128.8 AS48323 PP Neiron Systems | Chernivtsi Ukraine | 100 % - 1111 ms |
22 | 5.199.239.90 AS49984 "Telecomunikatsiina Companiya" Ltd | Lviv Ukraine | 100 % - 99.36 ms |
23 | 192.162.141.197 AS56610 TOV "Global-NET" | Zaporizhzhya Ukraine | 100 % - 268.17 ms |
24 | 91.219.83.40 AS51597 Fasttelekom Ltd. | Fastiv Ukraine | 100 % - 82.69 ms |
25 | 5.59.107.32 AS56400 SPD Chernega Aleksandr Anatolevich | Teplodar Ukraine | 100 % - 108.4 ms |
26 | 194.44.221.230 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Yavoriv Ukraine | 100 % - 113.93 ms |
27 | 217.12.214.244 AS15626 ITL LLC | Kharkiv Ukraine | 100 % - 347.03 ms |
28 | 185.108.215.229 AS204144 Comfort XXI Century Ltd. | Crimea Ukraine | 100 % - 425.96 ms |
29 | 77.120.110.221 AS35680 Volia-Cable LLC | Kyiv Ukraine | 100 % - 180.44 ms |
30 | 195.60.71.123 AS39762 VAK Ltd. | Poltava Ukraine | 100 % - 117.48 ms |
31 | 93.170.89.17 AS42350 Kupar Igor Yuryevich | Vinnytsia Ukraine | 100 % - 88.62 ms |
32 | 212.113.46.74 AS6849 JSC "Ukrtelecom" | Zhytomyr Ukraine | 100 % - 396.26 ms |
33 | 93.171.218.91 AS201069 Apex Group LLC | Kerch Ukraine | 100 % - 785 ms |
34 | 195.162.81.125 AS35004 Branch Enterprise "Netgroup-Service" | Ivano-Frankivsk Ukraine | 100 % - 333.75 ms |
35 | 93.171.154.102 AS51500 Servisnet Ltd. | Lviv Ukraine | 100 % - 695.32 ms |
36 | 93.175.204.4 AS47702 Teleradiocompany Discovery Ltd. | Ivano-Frankivsk Ukraine | 100 % - 181.33 ms |
37 | 82.144.220.7 AS35680 Volia-Cable LLC | Kyiv Ukraine | 100 % - 94.4 ms |
38 | 109.108.87.96 AS34056 Kyiv Optic Networks ltd | Kyiv Ukraine | 100 % - 120.43 ms |
39 | 195.230.115.3 AS44921 FOP A.L. Kryuchkov | Odesa Ukraine | 100 % - 104.74 ms |
40 | 78.30.215.6 AS35816 Lancom Ltd. | Sevastopol Ukraine | 100 % - 401.25 ms |
41 | 78.30.194.13 AS35816 Lancom Ltd. | Sebastopol City Ukraine | 100 % - 485.36 ms |
42 | 2.63.188.10 AS201776 Miranda-Media Ltd | Simferopol Ukraine | 100 % - 195.48 ms |
43 | 77.121.88.19 AS25229 Kyivski Telekomunikatsiyni Merezhi LLC | Zaporizhzhya Ukraine | 100 % - 88.32 ms |
44 | 95.164.65.243 AS39762 VAK Ltd. | Poltava Ukraine | 100 % - 197.67 ms |
45 | 193.238.33.131 AS35297 Dataline LLC | Kyiv Ukraine | 100 % - 300.99 ms |
46 | 194.187.150.223 AS35533 CrimeaCom South LLC | Simferopol Ukraine | 100 % - 193.51 ms |
47 | 159.224.13.218 AS13188 CONTENT DELIVERY NETWORK LTD | Kharkiv Ukraine | 100 % - 93.84 ms |
48 | 95.47.59.3 AS212463 FOP Polischyk O.V | Ivano-Frankivsk Ukraine | 100 % - 156.19 ms |
49 | 93.170.81.252 AS16066 T.E.S.T. Ltd | Kyiv Ukraine | 100 % - 340.14 ms |
50 | 217.27.148.125 AS28994 Sitel Ltd | Kyiv Ukraine | 100 % - 77.77 ms |
51 | 195.211.85.70 AS49827 IE KHOMA YURY ROMANOVICH | Lviv Ukraine | 100 % - 70.28 ms |
52 | 176.98.80.149 AS41096 TOV TV&Radio Company 'TIM' | Uman Ukraine | 100 % - 267.63 ms |
53 | 95.47.59.113 AS212463 FOP Polischyk O.V | Ivano-Frankivsk Ukraine | 100 % - 191.53 ms |
54 | 194.44.138.10 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Lviv Ukraine | 100 % - 131.46 ms |
55 | 178.34.180.229 AS201776 Miranda-Media Ltd | Simferopol Ukraine | 100 % - 221.31 ms |
56 | 77.52.183.142 AS21497 PrJSC VF UKRAINE | Rokytne Ukraine | 100 % - 92.67 ms |
57 | 91.195.86.213 AS198669 KNET TELECOM Ltd | Yalta Ukraine | 100 % - 399.95 ms |
58 | 213.179.228.4 AS6849 JSC "Ukrtelecom" | Kyiv Ukraine | 100 % - 145.14 ms |
59 | 78.30.194.253 AS35816 Lancom Ltd. | Sebastopol City Ukraine | 100 % - 276.98 ms |
60 | 92.253.233.13 AS209229 PE Telecompany RAI | Halych Ukraine | 100 % - 913.43 ms |
61 | 95.67.115.168 AS34867 Cosmonova LLC | Kyiv Ukraine | 100 % - 76.26 ms |
62 | 193.228.134.195 AS196705 Ardinvest LTD | Simferopol Ukraine | 100 % - 182.5 ms |
63 | 46.148.26.40 AS50297 Infium, UAB | Kyiv Ukraine | 100 % - 141.19 ms |
64 | 5.59.170.53 AS211034 Disavi Line Ltd. | Kharkiv Ukraine | 100 % - 398.71 ms |
65 | 78.30.249.249 AS35816 Lancom Ltd. | Sevastopol Ukraine | 100 % - 229.44 ms |
66 | 93.171.214.135 AS204584 Sabadash Victor Vasilievich | Hnivan Ukraine | 100 % - 112.13 ms |
67 | 178.158.234.89 AS43139 Maximum-Net LLC | Kyiv Ukraine | 100 % - 87.65 ms |
68 | 95.46.6.43 AS3279 PE Galamay Andrey Anatolyevich | Lviv Ukraine | 100 % - 607.28 ms |
69 | 194.187.148.67 AS35533 CrimeaCom South LLC | Simferopol Ukraine | 100 % - 194.91 ms |
70 | 91.237.182.203 AS58000 MTN Ltd. | Yalta Ukraine | 100 % - 369.07 ms |
71 | 213.231.2.255 AS34661 BREEZE NETWORK | Odesa Ukraine | 100 % - 95.08 ms |
72 | 31.28.254.64 AS35816 Lancom Ltd. | Sevastopol Ukraine | 100 % - 475.33 ms |
73 | 195.88.112.232 AS196705 Ardinvest LTD | Simferopol Ukraine | 100 % - 215.37 ms |
74 | 176.104.57.223 AS41435 UnderNet LLC | Kyiv Ukraine | 100 % - 74.74 ms |
75 | 185.168.220.237 AS34058 Limited Liability Company "lifecell" | Kyiv Ukraine | 100 % - 143.19 ms |
76 | 176.96.240.86 AS43972 Private entrepreneur Sergey Olenich | Luhansk Ukraine | 100 % - 245.13 ms |
77 | 37.53.85.116 AS6849 JSC "Ukrtelecom" | Kyiv Ukraine | 100 % - 124.21 ms |
78 | 109.86.224.77 AS13188 CONTENT DELIVERY NETWORK LTD | Kharkiv Ukraine | 100 % - 80.84 ms |
79 | 195.60.70.6 AS39762 VAK Ltd. | Poltava Ukraine | 100 % - 119.6 ms |
80 | 109.110.82.235 AS35816 Lancom Ltd. | Sevastopol Ukraine | 100 % - 207.23 ms |
81 | 91.219.235.125 AS41161 Individual Ihor Olehovich Zhuravlyov | Simferopol Ukraine | 100 % - 206.43 ms |
82 | 195.162.82.180 AS35004 Branch Enterprise "Netgroup-Service" | Ivano-Frankivsk Ukraine | 100 % - 115.74 ms |
83 | 93.170.118.123 AS35004 Branch Enterprise "Netgroup-Service" | Ivano-Frankivsk Ukraine | 100 % - 149.21 ms |
84 | 91.201.235.186 AS59577 Roman Kalita | Lviv Ukraine | 100 % - 1785.33 ms |
85 | 176.102.36.195 AS3326 PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Kyiv Ukraine | 100 % - 1928.47 ms |
86 | 92.253.239.148 AS59577 Roman Kalita | Lviv Ukraine | 100 % - 100.77 ms |
87 | 78.153.137.234 AS201776 Miranda-Media Ltd | Simferopol Ukraine | 100 % - 268.44 ms |
88 | 85.238.100.178 AS6876 TENET Scientific Production Enterprise LLC | Odesa Ukraine | 100 % - 2343.98 ms |
89 | 31.128.75.116 AS3326 PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Kyiv Ukraine | 100 % - 97.81 ms |
90 | 46.35.243.198 AS35816 Lancom Ltd. | Sevastopol Ukraine | 100 % - 380.03 ms |
91 | 91.237.182.97 AS58000 MTN Ltd. | Yalta Ukraine | 100 % - 232.06 ms |
92 | 185.117.243.18 AS25386 "Inter-Telecom" LLC | Kyiv Ukraine | 100 % - 71.04 ms |
93 | 95.164.65.17 AS39762 VAK Ltd. | Poltava Ukraine | 100 % - 87.57 ms |
94 | 178.16.95.226 AS44387 Radashevsky Sergiy Oleksandrovich | Sevastopol Ukraine | 100 % - 171.62 ms |
95 | 176.113.166.96 AS56835 SPD Polyudov Aleksandr Igorevich | Kyiv Ukraine | 100 % - 105.15 ms |
96 | 91.236.114.87 AS57903 Comfort XXI Century Ltd. | Crimea Ukraine | 100 % - 160.71 ms |
97 | 176.121.9.144 AS41467 "DOMINET" LLC | Irpin Ukraine | 100 % - 83.1 ms |
98 | 46.173.108.26 AS44318 KOLUMBUS PE | Chervonohrad Ukraine | 100 % - 93.62 ms |
99 | 95.46.141.175 AS2864 PE Raniuk Mikola Bogdanovich | Ternopil Ukraine | 100 % - 148.72 ms |
100 | 93.171.79.160 AS197520 UnionCOM Ltd | Kyiv Ukraine | 100 % - 158.56 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Ethiopia
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- The Netherlands
- Timor Leste
- Togo
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe