DNS servers in Ukraine
Ukraine public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Ukraine valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 95.47.164.204 AS197520 UnionCOM Ltd | Kyiv Ukraine | 100 % - 548.62 ms |
| 2 | 176.104.57.223 AS41435 UnderNet LLC | Kyiv Ukraine | 100 % - 177.48 ms |
| 3 | 194.44.211.78 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Lviv Ukraine | 100 % - 1632.95 ms |
| 4 | 78.26.148.136 AS34187 LLC Renome-Service | Odesa Ukraine | 100 % - 249.94 ms |
| 5 | 93.183.204.1 AS3326 PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Kyiv Ukraine | 100 % - 56.82 ms |
| 6 | 93.171.214.135 AS204584 Sabadash Victor Vasilievich | Hnivan Ukraine | 100 % - 92.63 ms |
| 7 | 62.140.239.1 AS28917 Fiord Networks, UAB | Kyiv Ukraine | 100 % - 120.22 ms |
| 8 | 5.149.222.186 AS35816 Lancom Ltd. | Sevastopol Ukraine | 100 % - 391.15 ms |
| 9 | 194.44.139.88 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Lviv Ukraine | 100 % - 82.03 ms |
| 10 | 62.149.23.91 AS15497 Colocall | Kyiv Ukraine | 100 % - 150.32 ms |
| 11 | 217.27.148.125 AS28994 Sitel Ltd | Kyiv Ukraine | 100 % - 69.29 ms |
| 12 | 178.34.183.186 AS201776 Miranda-Media Ltd | Simferopol Ukraine | 100 % - 315.97 ms |
| 13 | 91.236.114.87 AS57903 Comfort XXI Century Ltd. | Crimea Ukraine | 100 % - 248.91 ms |
| 14 | 46.172.90.184 AS212621 INTERNET YOTA-NET LLC | Kharkiv Ukraine | 100 % - 140.07 ms |
| 15 | 195.230.115.3 AS44921 FOP A.L. Kryuchkov | Odesa Ukraine | 100 % - 99.73 ms |
| 16 | 83.142.105.67 AS15713 LLC Global-City-Net | Chornomorsk Ukraine | 100 % - 950.63 ms |
| 17 | 93.170.114.86 AS197520 UnionCOM Ltd | Kyiv Ukraine | 100 % - 386.29 ms |
| 18 | 195.24.159.50 AS6702 Science Production Company "Trifle" Ltd. | Dnipro Ukraine | 100 % - 361.15 ms |
| 19 | 82.193.107.136 AS25521 PJSC Industrial Media Network | Kyiv Ukraine | 100 % - 1406.93 ms |
| 20 | 95.46.141.175 AS2864 PE Raniuk Mikola Bogdanovich | Ternopil Ukraine | 100 % - 88.63 ms |
| 21 | 193.239.254.129 AS35442 TOV Internet on the Podol | Kyiv Ukraine | 100 % - 271.95 ms |
| 22 | 109.108.70.93 AS34056 Kyiv Optic Networks ltd | Kyiv Ukraine | 100 % - 611.37 ms |
| 23 | 176.104.7.202 AS41435 UnderNet LLC | Kyiv Ukraine | 100 % - 198.31 ms |
| 24 | 92.119.231.115 AS58066 Gutkin Vladyslav | Kyiv Ukraine | 100 % - 248.17 ms |
| 25 | 78.30.217.153 AS35816 Lancom Ltd. | Sevastopol Ukraine | 100 % - 411.42 ms |
| 26 | 77.120.110.221 AS35680 Volia-Cable LLC | Kyiv Ukraine | 100 % - 150.7 ms |
| 27 | 185.125.114.252 AS50042 South Business Communication, LTD | Sevastopol Ukraine | 100 % - 481.5 ms |
| 28 | 176.121.9.144 AS41467 "DOMINET" LLC | Irpin Ukraine | 100 % - 66.45 ms |
| 29 | 85.238.100.178 AS6876 TENET Scientific Production Enterprise LLC | Odesa Ukraine | 100 % - 1018.17 ms |
| 30 | 178.210.130.89 AS49984 "Telecomunikatsiina Companiya" Ltd | Lviv Ukraine | 100 % - 189.9 ms |
| 31 | 194.44.103.21 AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet) | Lviv Ukraine | 100 % - 126.3 ms |
| 32 | 195.211.85.70 AS49827 IE KHOMA YURY ROMANOVICH | Lviv Ukraine | 100 % - 63.31 ms |
| 33 | 93.170.128.14 AS48323 PP Neiron Systems | Chernivtsi Ukraine | 100 % - 199.06 ms |
| 34 | 46.229.58.57 AS201948 ITKOM PE | Kyiv Ukraine | 100 % - 469.39 ms |
| 35 | 195.138.88.134 AS6876 TENET Scientific Production Enterprise LLC | Odesa Ukraine | 100 % - 152.07 ms |
| 36 | 195.3.135.101 AS29031 Lugansk Telephone Company | Luhansk Ukraine | 100 % - 921.24 ms |
| 37 | 195.3.204.225 AS35409 TUCHA Sp. z o.o. | Ternopil Ukraine | 100 % - 74.77 ms |
| 38 | 91.236.114.66 AS57903 Comfort XXI Century Ltd. | Crimea Ukraine | 100 % - 224.84 ms |
| 39 | 77.121.88.19 AS25229 Kyivski Telekomunikatsiyni Merezhi LLC | Zaporizhzhya Ukraine | 100 % - 102.35 ms |
| 40 | 89.22.255.166 AS57093 Yalta-TV KOM Ltd. | Yalta Ukraine | 100 % - 436.72 ms |
| 41 | 176.105.207.93 AS24812 NPK Home-Net Ltd. | Vinnytsia Ukraine | 100 % - 136.53 ms |
| 42 | 46.148.26.231 AS50297 Infium, UAB | Kyiv Ukraine | 100 % - 206.47 ms |
| 43 | 195.162.82.180 AS35004 Branch Enterprise "Netgroup-Service" | Ivano-Frankivsk Ukraine | 100 % - 151.05 ms |
| 44 | 95.47.59.113 AS212463 FOP Polischyk O.V | Ivano-Frankivsk Ukraine | 100 % - 492.96 ms |
| 45 | 213.179.228.4 AS6849 JSC "Ukrtelecom" | Kyiv Ukraine | 100 % - 702.1 ms |
| 46 | 77.222.155.35 AS3326 PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Vinnytsia Ukraine | 100 % - 172.35 ms |
| 47 | 176.98.80.97 AS41096 TOV TV&Radio Company 'TIM' | Uman Ukraine | 100 % - 376.46 ms |
| 48 | 93.170.89.17 AS42350 Kupar Igor Yuryevich | Vinnytsia Ukraine | 100 % - 88.42 ms |
| 49 | 95.47.167.149 AS2864 PE Raniuk Mikola Bogdanovich | Ternopil Ukraine | 100 % - 151.94 ms |
| 50 | 109.108.87.96 AS34056 Kyiv Optic Networks ltd | Kyiv Ukraine | 100 % - 52.66 ms |
| 51 | 94.158.157.142 AS41631 Comfo LTD | Odesa Ukraine | 100 % - 2230.03 ms |
| 52 | 46.148.26.40 AS50297 Infium, UAB | Kyiv Ukraine | 100 % - 82.66 ms |
| 53 | 78.153.137.234 AS201776 Miranda-Media Ltd | Simferopol Ukraine | 100 % - 215.94 ms |
| 54 | 91.212.201.172 AS200702 SP Kazakov Viktor Aleksandrovich | Simferopol Ukraine | 100 % - 197.58 ms |
| 55 | 95.46.6.43 AS3279 PE Galamay Andrey Anatolyevich | Lviv Ukraine | 99.98 % - 1089.89 ms |
| 56 | 45.159.18.99 AS200702 SP Kazakov Viktor Aleksandrovich | Simferopol Ukraine | 99.98 % - 359.33 ms |
| 57 | 95.164.65.243 AS39762 VAK Ltd. | Poltava Ukraine | 99.96 % - 166.49 ms |
| 58 | 93.170.114.62 AS197520 UnionCOM Ltd | Kyiv Ukraine | 99.95 % - 303.59 ms |
| 59 | 195.138.90.226 AS6876 TENET Scientific Production Enterprise LLC | Odesa Ukraine | 99.91 % - 84.66 ms |
| 60 | 185.108.215.229 AS204144 Comfort XXI Century Ltd. | Crimea Ukraine | 99.88 % - 349.82 ms |
| 61 | 195.114.7.252 AS41161 Individual Ihor Olehovich Zhuravlyov | Simferopol Ukraine | 99.86 % - 414.12 ms |
| 62 | 77.109.21.186 AS42396 PJSC Telesystems of Ukraine | Dnipro Ukraine | 99.81 % - 104.12 ms |
| 63 | 78.30.246.128 AS35816 Lancom Ltd. | Sevastopol Ukraine | 99.81 % - 1999.99 ms |
| 64 | 195.225.48.17 AS51357 Kishchenko N.M. PE | Kyiv Ukraine | 99.61 % - 135.14 ms |
| 65 | 217.12.214.244 AS15626 ITL LLC | Kharkiv Ukraine | 99.61 % - 70.72 ms |
| 66 | 195.60.71.123 AS39762 VAK Ltd. | Poltava Ukraine | 99.61 % - 230.65 ms |
| 67 | 194.88.153.197 AS35800 TV Optimum Ltd. | Berehove Ukraine | 99.61 % - 156.79 ms |
| 68 | 178.158.234.89 AS43139 Maximum-Net LLC | Kyiv Ukraine | 99.61 % - 165.04 ms |
| 69 | 192.162.141.197 AS56610 TOV "Global-NET" | Zaporizhzhya Ukraine | 99.51 % - 183.35 ms |
| 70 | 31.202.16.125 AS34700 MAXNET TELECOM, LTD | Kharkiv Ukraine | 99.42 % - 267.61 ms |
| 71 | 91.210.179.88 AS208397 INFOSTROY LLC | Simferopol Ukraine | 99.41 % - 1067.37 ms |
| 72 | 95.47.148.218 AS41967 Sumski Telecom Systems Ltd | Sumy Ukraine | 99.22 % - 256.71 ms |
| 73 | 176.96.240.86 AS43972 Private entrepreneur Sergey Olenich | Luhansk Ukraine | 99.22 % - 263.93 ms |
| 74 | 91.199.93.119 AS44352 I.T.T. Tehnologiya LLC | Kaharlyk Ukraine | 99.22 % - 55.57 ms |
| 75 | 46.253.140.69 AS48162 Bihunets Ishtvan Stepanovych | Rakosh Ukraine | 99.22 % - 359.47 ms |
| 76 | 93.171.79.160 AS197520 UnionCOM Ltd | Kyiv Ukraine | 99.22 % - 547.61 ms |
| 77 | 46.37.207.191 AS44078 Skyline Electronics Ltd. | Odesa Ukraine | 99.17 % - 2158.15 ms |
| 78 | 95.46.6.76 AS3279 PE Galamay Andrey Anatolyevich | Lviv Ukraine | 98.83 % - 239.86 ms |
| 79 | 93.170.128.252 AS48323 PP Neiron Systems | Chernivtsi Ukraine | 98.44 % - 400.13 ms |
| 80 | 91.201.235.186 AS59577 Roman Kalita | Lviv Ukraine | 98.44 % - 831.44 ms |
| 81 | 93.175.204.4 AS47702 Teleradiocompany Discovery Ltd. | Ivano-Frankivsk Ukraine | 98.44 % - 536.41 ms |
| 82 | 188.247.113.232 AS3326 PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Cherkasy Ukraine | 98.41 % - 283.6 ms |
| 83 | 93.170.128.8 AS48323 PP Neiron Systems | Chernivtsi Ukraine | 97.66 % - 1913.69 ms |
| 84 | 37.57.89.217 AS13188 CONTENT DELIVERY NETWORK LTD | Prochsurady Ukraine | 97.66 % - 148.88 ms |
| 85 | 95.67.81.143 AS34867 Cosmonova LLC | Kyiv Ukraine | 96.88 % - 50.75 ms |
| 86 | 185.117.243.18 AS25386 "Inter-Telecom" LLC | Kyiv Ukraine | 96.88 % - 79.63 ms |
| 87 | 5.199.239.90 AS49984 "Telecomunikatsiina Companiya" Ltd | Lviv Ukraine | 96.88 % - 216.82 ms |
| 88 | 91.200.114.52 AS48957 Joint Ukrainian American Enterprise "Telecommunications Resource Center" ltd | Solonka Ukraine | 96.87 % - 550.63 ms |
| 89 | 193.192.37.178 AS202619 Dovecom LLC | Luhansk Ukraine | 96.46 % - 96.63 ms |
| 90 | 185.121.110.228 AS60401 GALAXY PLUS LLC | Sosnytsya Ukraine | 96.1 % - 73.5 ms |
| 91 | 93.170.131.133 AS48323 PP Neiron Systems | Chernivtsi Ukraine | 95.32 % - 455.5 ms |
| 92 | 178.219.173.190 AS42239 Ltd. "Cypher" | Simferopol Ukraine | 94.15 % - 344.44 ms |
| 93 | 78.30.194.253 AS35816 Lancom Ltd. | Sebastopol City Ukraine | 93.75 % - 239.88 ms |
| 94 | 78.30.245.221 AS35816 Lancom Ltd. | Sevastopol Ukraine | 93.75 % - 387.25 ms |
| 95 | 93.170.116.147 AS35004 Branch Enterprise "Netgroup-Service" | Ivano-Frankivsk Ukraine | 93.41 % - 293.38 ms |
| 96 | 185.38.208.200 AS1820 WNET TELECOM USA Corp. | Kyiv Ukraine | 93.36 % - 637.5 ms |
| 97 | 195.162.81.125 AS35004 Branch Enterprise "Netgroup-Service" | Ivano-Frankivsk Ukraine | 93.36 % - 373.13 ms |
| 98 | 178.219.163.177 AS42239 Ltd. "Cypher" | Simferopol Ukraine | 90.4 % - 207.38 ms |
| 99 | 91.237.183.241 AS58000 Nikita Sergienko | Yalta Ukraine | 89.61 % - 522.13 ms |
| 100 | 93.171.163.113 AS201041 Obltelecom LLC | Kyiv Ukraine | 88.56 % - 73.5 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
