DNS servers in Peru
Peru public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Peru valid DNS servers.
IP ASN | City Country | Reliability Speed | |
---|---|---|---|
1 | 200.37.252.234 AS6147 Telefonica del Peru S.A.A. | Lima Peru | 100 % - 372.95 ms |
2 | 8.243.126.5 AS272106 CORPORACION TARAZONA CATV S.A.C. | Lima Peru | 100 % - 217.88 ms |
3 | 186.160.127.42 AS21575 ENTEL PERU S.A. | Callao Peru | 100 % - 320.86 ms |
4 | 209.45.108.9 AS3132 Red Cientifica Peruana | Lima Peru | 100 % - 317.79 ms |
5 | 8.243.126.6 AS272106 CORPORACION TARAZONA CATV S.A.C. | Lima Peru | 100 % - 256.71 ms |
6 | 190.187.201.179 AS19180 AMERICATEL PERU S.A. | San Borja Peru | 100 % - 340.09 ms |
7 | 8.243.126.127 AS272106 CORPORACION TARAZONA CATV S.A.C. | Lima Peru | 100 % - 300.76 ms |
8 | 200.48.64.59 AS6147 Telefonica del Peru S.A.A. | Arequipa Peru | 100 % - 376.01 ms |
9 | 8.243.113.190 AS3356 Level 3 Parent, LLC | La Molina Peru | 100 % - 303.7 ms |
10 | 190.12.67.210 AS27843 OPTICAL TECHNOLOGIES S.A.C. | Lima Peru | 100 % - 348.34 ms |
11 | 179.43.82.55 AS263185 MEDIA COMMERCE PERÚ S.A.C | Santa Anita Peru | 100 % - 304.31 ms |
12 | 200.37.71.3 AS6147 Telefonica del Peru S.A.A. | La Molina Peru | 100 % - 306.32 ms |
13 | 200.115.20.147 AS262168 COLINANET S.A. | Lima Peru | 100 % - 294.7 ms |
14 | 200.62.147.66 AS12252 America Movil Peru S.A.C. | Trujillo Peru | 100 % - 293.74 ms |
15 | 8.243.126.126 AS272106 CORPORACION TARAZONA CATV S.A.C. | Lima Peru | 100 % - 230.14 ms |
16 | 190.223.61.218 AS12252 America Movil Peru S.A.C. | Huancayo Peru | 100 % - 274.49 ms |
17 | 190.116.90.29 AS12252 America Movil Peru S.A.C. | Cajamarca Peru | 100 % - 871.66 ms |
18 | 8.243.126.3 AS272106 CORPORACION TARAZONA CATV S.A.C. | Lima Peru | 100 % - 224.54 ms |
19 | 181.176.157.153 AS262210 VIETTEL PERÚ S.A.C. | San Francisco De Borja Peru | 100 % - 283.05 ms |
20 | 8.243.126.10 AS272106 CORPORACION TARAZONA CATV S.A.C. | La Molina Peru | 100 % - 230.38 ms |
21 | 8.243.126.11 AS272106 CORPORACION TARAZONA CATV S.A.C. | Lima Peru | 100 % - 226.82 ms |
22 | 170.0.82.2 AS22411 GTD PERÚ S.A | Moquegua Peru | 100 % - 324.96 ms |
23 | 181.67.191.133 AS6147 Telefonica del Peru S.A.A. | Lima Peru | 100 % - 506.97 ms |
24 | 8.243.113.189 AS3356 Level 3 Parent, LLC | Lima Peru | 100 % - 337.05 ms |
25 | 190.119.211.250 AS12252 America Movil Peru S.A.C. | Arequipa Peru | 100 % - 524.25 ms |
26 | 181.65.232.29 AS6147 Telefonica del Peru S.A.A. | Ilo Peru | 100 % - 340.86 ms |
27 | 8.243.126.122 AS272106 CORPORACION TARAZONA CATV S.A.C. | Lima Peru | 100 % - 285.84 ms |
28 | 190.187.200.243 AS19180 AMERICATEL PERU S.A. | Chimbote Peru | 100 % - 319.01 ms |
29 | 190.116.37.110 AS12252 America Movil Peru S.A.C. | Cajamarca Peru | 100 % - 479.92 ms |
30 | 161.132.120.3 AS27843 OPTICAL TECHNOLOGIES S.A.C. | Callao Peru | 100 % - 283.1 ms |
31 | 201.234.53.212 AS3549 Level 3 Parent, LLC | Lima region Peru | 100 % - 292 ms |
32 | 190.223.55.37 AS12252 America Movil Peru S.A.C. | José Leonardo Ortiz Peru | 100 % - 387.13 ms |
33 | 131.255.137.57 AS3549 Level 3 Parent, LLC | Lima Peru | 100 % - 590.29 ms |
34 | 148.102.50.30 AS19180 AMERICATEL PERU S.A. | Lima Peru | 100 % - 293.44 ms |
35 | 8.243.126.14 AS272106 CORPORACION TARAZONA CATV S.A.C. | La Molina Peru | 100 % - 226.15 ms |
36 | 181.224.225.3 AS262253 ECONOCABLE MEDIA SAC | Lima region Peru | 100 % - 312.04 ms |
37 | 190.223.59.110 AS12252 America Movil Peru S.A.C. | Chimbote Peru | 100 % - 382.82 ms |
38 | 200.11.52.202 AS6147 Telefonica del Peru S.A.A. | Lima Peru | 100 % - 1696.45 ms |
39 | 8.243.126.123 AS272106 CORPORACION TARAZONA CATV S.A.C. | Lima Peru | 100 % - 310.53 ms |
40 | 8.243.126.120 AS272106 CORPORACION TARAZONA CATV S.A.C. | Lima Peru | 100 % - 351.67 ms |
41 | 45.230.198.41 AS266716 CABLE VIDEO PERU SAC | Lima Peru | 100 % - 235.44 ms |
42 | 209.45.50.157 AS262253 ECONOCABLE MEDIA SAC | Lima Peru | 99.98 % - 1414.33 ms |
43 | 190.223.60.101 AS12252 America Movil Peru S.A.C. | Huancayo Peru | 99.98 % - 371.53 ms |
44 | 190.116.138.106 AS12252 America Movil Peru S.A.C. | Lurin Peru | 99.96 % - 276.3 ms |
45 | 148.102.51.97 AS19180 AMERICATEL PERU S.A. | Lima Peru | 99.76 % - 292.93 ms |
46 | 170.233.144.66 AS27843 OPTICAL TECHNOLOGIES S.A.C. | Santiago de Surco Peru | 99.61 % - 278.17 ms |
47 | 45.232.151.134 AS266757 SATELITAL TELECOMUNICACIONES S.A.C | Iquitos Peru | 99.61 % - 294.75 ms |
48 | 45.232.151.135 AS266757 SATELITAL TELECOMUNICACIONES S.A.C | Iquitos Peru | 99.61 % - 314.8 ms |
49 | 209.45.48.205 AS262253 ECONOCABLE MEDIA SAC | Lima Peru | 99.22 % - 302.38 ms |
50 | 181.176.157.142 AS262210 VIETTEL PERÚ S.A.C. | San Francisco De Borja Peru | 99.22 % - 315.93 ms |
51 | 8.243.126.27 AS272106 CORPORACION TARAZONA CATV S.A.C. | Lima Peru | 96.88 % - 280.19 ms |
52 | 200.37.203.90 AS6147 Telefonica del Peru S.A.A. | Cajamarca Peru | 96.88 % - 275.5 ms |
53 | 190.187.201.26 AS19180 AMERICATEL PERU S.A. | Chimbote Peru | 96.66 % - 944.38 ms |
54 | 181.176.157.135 AS262210 VIETTEL PERÚ S.A.C. | San Francisco De Borja Peru | 93.75 % - 270.38 ms |
55 | 200.37.38.45 AS6147 Telefonica del Peru S.A.A. | Lima Peru | 92.97 % - 313.5 ms |
56 | 161.132.181.190 AS266732 FIBERTEL PERU S.A. | Lima Peru | 90.63 % - 225.88 ms |
57 | 45.5.57.170 AS266757 SATELITAL TELECOMUNICACIONES S.A.C | Iquitos Peru | 88.97 % - 743.38 ms |
58 | 200.37.188.178 AS6147 Telefonica del Peru S.A.A. | Yucay Peru | 87.5 % - 272.25 ms |
59 | 8.243.126.25 AS272106 CORPORACION TARAZONA CATV S.A.C. | Lima Peru | 87.5 % - 242.5 ms |
60 | 190.119.105.85 AS12252 America Movil Peru S.A.C. | Trujillo Peru | 87.41 % - 290.5 ms |
61 | 200.37.7.75 AS6147 Telefonica del Peru S.A.A. | Lima Peru | 78.4 % - 1800.25 ms |
62 | 190.81.47.205 AS12252 America Movil Peru S.A.C. | Lima Peru | 78.12 % - 176.75 ms |
63 | 190.187.243.222 AS19180 AMERICATEL PERU S.A. | Lima Peru | 75 % - 201.5 ms |
64 | 8.243.126.2 AS272106 CORPORACION TARAZONA CATV S.A.C. | Lima Peru | 75 % - 108.5 ms |
65 | 201.234.53.209 AS3549 Level 3 Parent, LLC | Lima region Peru | 75 % - 196 ms |
66 | 161.132.178.10 AS266732 FIBERTEL PERU S.A. | Lima Peru | 75 % - 112 ms |
67 | 200.60.43.22 AS6147 Telefonica del Peru S.A.A. | Sullana Peru | 50 % - ms |
68 | 8.243.126.112 AS272106 CORPORACION TARAZONA CATV S.A.C. | Lima Peru | 25 % - ms |
69 | 8.243.126.117 AS272106 CORPORACION TARAZONA CATV S.A.C. | Puente Piedra Peru | 25 % - ms |
70 | 8.243.126.115 AS272106 CORPORACION TARAZONA CATV S.A.C. | Lima Peru | 25 % - ms |
71 | 8.243.126.118 AS272106 CORPORACION TARAZONA CATV S.A.C. | Lima Peru | 25 % - ms |
72 | 8.243.126.119 AS272106 CORPORACION TARAZONA CATV S.A.C. | Puente Piedra Peru | 25 % - ms |
73 | 209.45.108.227 AS3132 Red Cientifica Peruana | Lima Peru | 25 % - ms |
74 | 8.243.126.116 AS272106 CORPORACION TARAZONA CATV S.A.C. | Lima Peru | 25 % - ms |
75 | 190.119.186.205 AS12252 America Movil Peru S.A.C. | Chiclayo Peru | 18.71 % - ms |
76 | 190.43.92.243 AS6147 Telefonica del Peru S.A.A. | Lima Peru | 12.5 % - ms |
77 | 45.232.151.17 AS266757 SATELITAL TELECOMUNICACIONES S.A.C | Iquitos Peru | 11.89 % - ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Ethiopia
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- The Netherlands
- Togo
- Trinidad and Tobago
- Türkiye
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe