DNS servers in India
India public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all India valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 103.175.2.235 AS138754 Kerala Vision Broad Band Private Limited | Kannur India | 100 % - 208.89 ms |
| 2 | 103.149.165.83 AS140155 The Pinnacle Group Inc | Jaipur India | 100 % - 255.76 ms |
| 3 | 103.125.163.241 AS18229 CtrlS | Kadapa India | 100 % - 367.05 ms |
| 4 | 36.50.50.50 AS148000 1.10.10.10 - Indian Public DNS | New Delhi India | 100 % - 275.67 ms |
| 5 | 203.147.91.2 AS45804 MEGHBELA BROADBAND | Kolkata India | 100 % - 689.06 ms |
| 6 | 164.52.220.18 AS132420 282, Sector 19 | Noida India | 100 % - 449.98 ms |
| 7 | 203.193.149.229 AS7633 Software Technology Parks of India | Visakhapatnam India | 100 % - 390.88 ms |
| 8 | 103.171.180.48 AS141004 QTIME BUSINESSES PRIVATE LIMITED | Pimpri-Chinchwad India | 100 % - 134.45 ms |
| 9 | 103.99.150.10 AS135139 Skylink Fibernet Private Limited | Coimbatore India | 100 % - 244.89 ms |
| 10 | 103.99.110.113 AS18229 CtrlS | Hyderabad India | 100 % - 191.72 ms |
| 11 | 111.92.108.32 AS17465 Cable ISP in India | Thodupuzha India | 100 % - 252.48 ms |
| 12 | 182.19.95.98 AS55410 Vodafone Idea Ltd | Ahmedabad India | 100 % - 773.98 ms |
| 13 | 125.63.106.202 AS10029 SHYAM SPECTRA PVT LTD | Noida India | 100 % - 259.88 ms |
| 14 | 103.23.150.88 AS132043 MHSDC2011 | Pune India | 100 % - 151.29 ms |
| 15 | 122.185.100.118 AS9498 BHARTI Airtel Ltd. | Chittoor India | 100 % - 305.3 ms |
| 16 | 1.38.3.52 AS38266 Vodafone Idea Ltd | Delhi India | 100 % - 197.38 ms |
| 17 | 220.158.164.243 AS133712 Spectra Technologies India Private Limited | New Delhi India | 100 % - 661.12 ms |
| 18 | 205.147.109.201 AS132420 282, Sector 19 | Faridabad India | 100 % - 1337.7 ms |
| 19 | 125.19.19.84 AS9498 BHARTI Airtel Ltd. | Gurgaon India | 100 % - 217.41 ms |
| 20 | 115.243.102.142 AS55836 Reliance Jio Infocomm Limited | Jaipur India | 100 % - 228.16 ms |
| 21 | 202.149.204.207 AS17762 Tata Teleservices Maharashtra Ltd | Mumbai India | 100 % - 222.24 ms |
| 22 | 203.89.132.4 AS45749 Amadeus India | New Delhi India | 100 % - 386.4 ms |
| 23 | 103.134.44.222 AS138315 Countrylink Communiction Pvt Ltd | Gorakhpur India | 100 % - 221.53 ms |
| 24 | 103.145.36.151 AS149621 SB Secure Data centers India Private Limited | Hyderabad India | 100 % - 849.08 ms |
| 25 | 182.156.93.102 AS45820 Tata Teleservices ISP AS | Bengaluru India | 100 % - 345.49 ms |
| 26 | 103.149.165.162 AS140155 The Pinnacle Group Inc | Jaipur India | 100 % - 313.1 ms |
| 27 | 103.161.42.2 AS137488 IceWarp Technologies Pvt. Ltd. | Mumbai India | 100 % - 473.3 ms |
| 28 | 103.177.234.10 AS141329 Udupi Fastnet Private Limited | Bengaluru India | 100 % - 193.85 ms |
| 29 | 125.23.227.44 AS9498 BHARTI Airtel Ltd. | Delhi India | 100 % - 628.04 ms |
| 30 | 125.16.252.73 AS9498 BHARTI Airtel Ltd. | Jaipur India | 100 % - 272.45 ms |
| 31 | 103.123.225.10 AS138296 Juweriyah Networks Private Limited | Mumbai India | 100 % - 218.38 ms |
| 32 | 182.71.68.161 AS9498 BHARTI Airtel Ltd. | Hyderabad India | 100 % - 222.43 ms |
| 33 | 1.38.3.168 AS38266 Vodafone Idea Ltd | Delhi India | 100 % - 737.71 ms |
| 34 | 103.132.240.215 AS136327 Spd Broadband Pvt Ltd | Morvi India | 100 % - 686.05 ms |
| 35 | 112.196.19.243 AS17917 Quadrant Televentures Limited | Jalandhar India | 100 % - 292.87 ms |
| 36 | 123.201.247.161 AS18207 YOU Broadband & Cable India Ltd. | Pune India | 100 % - 398.05 ms |
| 37 | 116.73.159.68 AS17488 Hathway IP Over Cable Internet | Chennai India | 100 % - 459.95 ms |
| 38 | 35.154.249.83 AS16509 Amazon.com, Inc. | Mumbai India | 100 % - 602.65 ms |
| 39 | 103.145.37.105 AS149621 SB Secure Data centers India Private Limited | Hyderabad India | 100 % - 362.38 ms |
| 40 | 117.239.157.244 AS9829 National Internet Backbone | Pāla India | 100 % - 383.28 ms |
| 41 | 103.149.165.57 AS140155 The Pinnacle Group Inc | Jaipur India | 100 % - 1070.05 ms |
| 42 | 115.240.14.242 AS55836 Reliance Jio Infocomm Limited | Kolkata India | 100 % - 268.89 ms |
| 43 | 45.249.120.60 AS134326 Airdesign Broadcast Media Pvt Ltd | Puducherry India | 100 % - 299.8 ms |
| 44 | 103.13.112.251 AS132335 LeapSwitch Networks Pvt Ltd | Navi Mumbai India | 100 % - 320.91 ms |
| 45 | 1.10.10.10 AS148000 1.10.10.10 - Indian Public DNS | New Delhi India | 100 % - 700.35 ms |
| 46 | 103.23.150.89 AS132043 MHSDC2011 | Pune India | 100 % - 186.27 ms |
| 47 | 43.228.229.130 AS132923 Vihaan Telecommunication Pvt. Ltd. | Gandhinagar India | 100 % - 344.02 ms |
| 48 | 103.127.157.20 AS134926 Micro Hosting Private Limited | Mumbai India | 100 % - 435.25 ms |
| 49 | 202.164.155.165 AS17465 Cable ISP in India | Kochi India | 100 % - 286.73 ms |
| 50 | 175.101.18.20 AS17754 Excellmedia | Hyderabad India | 100 % - 241.1 ms |
| 51 | 202.164.153.87 AS17465 Cable ISP in India | Kochi India | 100 % - 444.04 ms |
| 52 | 2001:de2::1 AS148000 1.10.10.10 - Indian Public DNS | New Delhi India | 100 % - 592.56 ms |
| 53 | 103.13.41.2 AS134034 BUDANTA NETWORKS PRIVATE LIMITED | Chennai India | 100 % - 342.16 ms |
| 54 | 103.174.102.61 AS133719 IDIGITALCAMP WEB SERVICES | Nashik India | 100 % - 276.47 ms |
| 55 | 2409::1 AS148000 1.10.10.10 - Indian Public DNS | Bengaluru India | 100 % - 714.05 ms |
| 56 | 45.126.21.60 AS132540 AIRNAT IT SOLUTIONS PVT LTD | Faridabad India | 100 % - 195.76 ms |
| 57 | 122.185.99.106 AS9498 BHARTI Airtel Ltd. | Chennai India | 100 % - 421.49 ms |
| 58 | 14.140.206.30 AS4755 TATA Communications formerly VSNL is Leading ISP | Gurgaon India | 100 % - 758.89 ms |
| 59 | 14.139.234.242 AS55824 NKN Core Network | Chandigarh India | 100 % - 262.4 ms |
| 60 | 115.96.78.174 AS17488 Hathway IP Over Cable Internet | Kolkata India | 100 % - 173 ms |
| 61 | 115.243.147.169 AS55836 Reliance Jio Infocomm Limited | Chennai India | 100 % - 246.35 ms |
| 62 | 14.96.106.114 AS134540 Tata Teleservices (Maharashtra) Ltd | Ahmedabad India | 100 % - 326.92 ms |
| 63 | 103.67.152.193 AS135202 Netfirre Communications Pvt Ltd | Madurai India | 99.99 % - 235.95 ms |
| 64 | 116.68.126.100 AS17465 Cable ISP in India | Kochi India | 99.98 % - 421.71 ms |
| 65 | 202.129.196.242 AS45284 Wireline Solution India Pvt Ltd. | Coimbatore India | 99.98 % - 260.97 ms |
| 66 | 182.156.242.178 AS45820 Tata Teleservices ISP AS | Chennai India | 99.98 % - 269.72 ms |
| 67 | 182.75.174.228 AS9498 BHARTI Airtel Ltd. | Delhi India | 99.98 % - 608.16 ms |
| 68 | 210.212.210.91 AS9829 National Internet Backbone | Peddapuram India | 99.96 % - 1457.96 ms |
| 69 | 202.149.205.59 AS17762 Tata Teleservices Maharashtra Ltd | Mumbai India | 99.96 % - 199.69 ms |
| 70 | 14.96.97.162 AS134540 Tata Teleservices (Maharashtra) Ltd | New Delhi India | 99.9 % - 267.24 ms |
| 71 | 103.228.35.43 AS18229 CtrlS | Hyderabad India | 99.88 % - 303.22 ms |
| 72 | 1.10.10.11 AS148000 1.10.10.10 - Indian Public DNS | New Delhi India | 99.81 % - 266.94 ms |
| 73 | 49.248.102.209 AS134540 Tata Teleservices (Maharashtra) Ltd | Mumbai India | 99.81 % - 198.91 ms |
| 74 | 203.201.60.12 AS45648 Bell Teleservices India Pvt Ltd., ISP having own OFC network in Bangalore, India. | Bengaluru India | 99.75 % - 956.57 ms |
| 75 | 14.98.55.183 AS45820 Tata Teleservices ISP AS | Chennai India | 99.51 % - 306.52 ms |
| 76 | 43.254.207.141 AS58659 Quest Consultancy Pvt Ltd | Bilimora India | 99.32 % - 1371.94 ms |
| 77 | 103.132.242.59 AS45117 Ishan's Network | Mumbai India | 99.22 % - 664.49 ms |
| 78 | 103.161.31.137 AS18229 CtrlS | Hyderabad India | 99.03 % - 233.69 ms |
| 79 | 103.213.202.166 AS18229 CtrlS | Hyderabad India | 98.83 % - 575.54 ms |
| 80 | 111.92.85.233 AS17465 Cable ISP in India | Kottayam India | 98.44 % - 319.72 ms |
| 81 | 203.201.60.5 AS45648 Bell Teleservices India Pvt Ltd., ISP having own OFC network in Bangalore, India. | Bengaluru India | 98.44 % - 1849 ms |
| 82 | 49.248.155.86 AS17762 Tata Teleservices Maharashtra Ltd | Pune India | 98.25 % - 162 ms |
| 83 | 220.156.189.43 AS38185 CDAC Noida, India | Noida India | 98.25 % - 245.6 ms |
| 84 | 182.71.61.207 AS9498 BHARTI Airtel Ltd. | Hyderabad India | 97.42 % - 363.38 ms |
| 85 | 103.120.111.2 AS134003 Centre For Cellular And Molecular Platforms | Bengaluru India | 96.88 % - 872.38 ms |
| 86 | 182.72.232.135 AS9498 BHARTI Airtel Ltd. | Haryana India | 96.55 % - 767.5 ms |
| 87 | 59.144.177.217 AS9498 BHARTI Airtel Ltd. | Bengaluru India | 96.27 % - 232.94 ms |
| 88 | 45.249.122.82 AS134326 Airdesign Broadcast Media Pvt Ltd | Coimbatore India | 96.1 % - 312.44 ms |
| 89 | 122.185.99.78 AS9498 BHARTI Airtel Ltd. | Chennai India | 95.85 % - 242.13 ms |
| 90 | 49.248.155.208 AS17762 Tata Teleservices Maharashtra Ltd | Mumbai India | 94.88 % - 201.32 ms |
| 91 | 14.99.196.2 AS45820 Tata Teleservices ISP AS | Noida India | 93.75 % - 324.63 ms |
| 92 | 111.92.106.148 AS17465 Cable ISP in India | Kottayam India | 93.75 % - 1883.75 ms |
| 93 | 182.78.137.21 AS9498 BHARTI Airtel Ltd. | Patna India | 93.36 % - 301.38 ms |
| 94 | 103.241.181.28 AS18229 CtrlS | Hyderabad India | 90.63 % - 395.75 ms |
| 95 | 175.101.18.18 AS17754 Excell Media Information Cell | Hyderabad India | 87.5 % - 157.25 ms |
| 96 | 43.249.227.14 AS18229 CtrlS | Hyderabad India | 87.5 % - 177.5 ms |
| 97 | 122.185.251.225 AS9498 BHARTI Airtel Ltd. | Bengaluru India | 87.5 % - 206.5 ms |
| 98 | 182.71.145.153 AS9498 BHARTI Airtel Ltd. | Ajmer India | 87.31 % - 184.25 ms |
| 99 | 182.237.16.7 AS55507 Tejays Dynamic Limited | Meerut India | 87.01 % - 163.5 ms |
| 100 | 122.185.198.242 AS9498 BHARTI Airtel Ltd. | New Delhi India | 86.44 % - 272.5 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Democratic Republic of the Congo
- Denmark
- Dominican Republic
- DR Congo
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Guiana
- French Polynesia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guam
- Guatemala
- Guinea
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Timor-Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
