DNS servers in Bangladesh
Bangladesh public DNS server list. List is limited to 100 max ordered by reliability and last update. Download all Bangladesh valid DNS servers.
| IP ASN | City Country | Reliability Speed | |
|---|---|---|---|
| 1 | 45.117.63.46 AS135341 Orange Communication | Rajshahi Bangladesh | 100 % - 245.73 ms |
| 2 | 103.180.52.60 AS133766 SPEED ONE | Kālihāti Bangladesh | 100 % - 267.95 ms |
| 3 | 103.178.72.151 AS132008 E-JOGAJOG | Paltan Bangladesh | 100 % - 263.87 ms |
| 4 | 180.211.183.206 AS45588 Bangladesh Telecommunications Company Limited (BTCL), Nationwide PSTN Operator and Data and Internet Service Provider. | Pār Naogaon Bangladesh | 100 % - 284.2 ms |
| 5 | 103.129.211.13 AS138197 WINK NETWORK | Mānikganj Bangladesh | 100 % - 266.62 ms |
| 6 | 103.180.52.184 AS133766 SPEED ONE | Kālihāti Bangladesh | 100 % - 231.3 ms |
| 7 | 103.180.52.179 AS133766 SPEED ONE | Kālihāti Bangladesh | 100 % - 230.5 ms |
| 8 | 103.178.72.172 AS132008 E-JOGAJOG | Paltan Bangladesh | 100 % - 239.2 ms |
| 9 | 103.153.48.17 AS140906 MAYA SOFT | Mymensingh Bangladesh | 100 % - 239.05 ms |
| 10 | 103.49.200.35 AS133957 SOL-BD | Sylhet Bangladesh | 100 % - 357.55 ms |
| 11 | 103.65.227.243 AS150708 Master IT | Parbatipur Bangladesh | 100 % - 276.36 ms |
| 12 | 103.92.207.1 AS136573 Sanjoy Saha t/a Zip Cyber Cafe & Technology | Kafrul Bangladesh | 100 % - 261.13 ms |
| 13 | 103.230.182.5 AS59353 Spark Systems Ltd. | Bhatara Bangladesh | 100 % - 322 ms |
| 14 | 103.153.48.37 AS140906 MAYA SOFT | Mymensingh Bangladesh | 100 % - 270.04 ms |
| 15 | 103.139.196.101 AS139202 Power Media | Savar Upazila Bangladesh | 100 % - 226.12 ms |
| 16 | 103.74.230.32 AS9825 Sustainable Development Networking Program | Barishal Bangladesh | 100 % - 232.2 ms |
| 17 | 103.188.233.109 AS149854 Aichgati Online | Khulna Bangladesh | 100 % - 266.01 ms |
| 18 | 103.153.48.222 AS140906 MAYA SOFT | Mymensingh Bangladesh | 100 % - 240.06 ms |
| 19 | 103.230.182.8 AS59353 Spark Systems Ltd. | Bhatara Bangladesh | 100 % - 299.4 ms |
| 20 | 103.189.106.185 AS149863 D TAJ ONLINE | Puthia Bangladesh | 100 % - 288.76 ms |
| 21 | 103.65.227.102 AS150708 Master IT | Parbatipur Bangladesh | 100 % - 254.39 ms |
| 22 | 103.153.48.227 AS140906 MAYA SOFT | Mymensingh Bangladesh | 100 % - 234.88 ms |
| 23 | 103.191.158.32 AS140267 LISHAN ONLINE | Dhaka Bangladesh | 100 % - 269.75 ms |
| 24 | 103.178.72.203 AS132008 E-JOGAJOG | Paltan Bangladesh | 100 % - 257.88 ms |
| 25 | 103.65.227.168 AS150708 Master IT | Parbatipur Bangladesh | 100 % - 308.72 ms |
| 26 | 103.153.48.240 AS140906 MAYA SOFT | Mymensingh Bangladesh | 100 % - 229.4 ms |
| 27 | 103.178.72.183 AS132008 E-JOGAJOG | Paltan Bangladesh | 100 % - 237.75 ms |
| 28 | 103.204.80.149 AS63969 Race Online Limited | Dhaka Bangladesh | 100 % - 262.55 ms |
| 29 | 103.65.240.147 AS150811 Khulna Online | Khulna Bangladesh | 100 % - 262.03 ms |
| 30 | 103.65.227.161 AS150708 Master IT | Parbatipur Bangladesh | 100 % - 264.46 ms |
| 31 | 202.91.42.51 AS136224 City Online Ltd. | Tongi Bangladesh | 100 % - 231.09 ms |
| 32 | 203.188.242.211 AS9832 ISN, Internet Service Provider | Dhaka Bangladesh | 100 % - 303.92 ms |
| 33 | 103.92.204.139 AS136573 Sanjoy Saha t/a Zip Cyber Cafe & Technology | Dhaka Bangladesh | 100 % - 249.29 ms |
| 34 | 103.153.48.16 AS140906 MAYA SOFT | Mymensingh Bangladesh | 100 % - 273.01 ms |
| 35 | 103.230.182.17 AS59353 Spark Systems Ltd. | Gulshan Bangladesh | 100 % - 309.38 ms |
| 36 | 202.91.41.234 AS136224 City Online Ltd. | Tongi Bangladesh | 100 % - 243.47 ms |
| 37 | 103.186.52.8 AS132073 Wave Net | Dhaka Bangladesh | 100 % - 245.47 ms |
| 38 | 49.0.5.15 AS137453 Orange Communication | Dhaka Bangladesh | 100 % - 271.68 ms |
| 39 | 103.153.48.83 AS140906 MAYA SOFT | Mymensingh Bangladesh | 100 % - 227.25 ms |
| 40 | 103.92.206.63 AS136573 Sanjoy Saha t/a Zip Cyber Cafe & Technology | Dhaka Bangladesh | 100 % - 215.25 ms |
| 41 | 103.180.52.132 AS133766 SPEED ONE | Kālihāti Bangladesh | 100 % - 248.24 ms |
| 42 | 103.92.206.255 AS136573 Sanjoy Saha t/a Zip Cyber Cafe & Technology | Dhaka Bangladesh | 100 % - 262.25 ms |
| 43 | 103.157.237.106 AS139347 Md Masud Rana Roni t/a RV Cyber World | Dinajpur Bangladesh | 100 % - 356.16 ms |
| 44 | 103.141.200.12 AS139642 Smart Link | Chittagong Bangladesh | 100 % - 253.52 ms |
| 45 | 45.117.63.26 AS135341 Orange Communication | Dhaka Bangladesh | 100 % - 253.77 ms |
| 46 | 103.157.237.50 AS139347 Md Masud Rana Roni t/a RV Cyber World | Dinajpur Bangladesh | 100 % - 274.38 ms |
| 47 | 103.180.52.136 AS133766 SPEED ONE | Kālihāti Bangladesh | 100 % - 283.38 ms |
| 48 | 103.180.52.129 AS133766 SPEED ONE | Kālihāti Bangladesh | 100 % - 244.5 ms |
| 49 | 103.180.52.202 AS133766 SPEED ONE | Kālihāti Bangladesh | 100 % - 301.66 ms |
| 50 | 103.141.200.97 AS139642 Smart Link | Chittagong Bangladesh | 100 % - 332.11 ms |
| 51 | 103.147.191.17 AS131464 Digi Jadoo Broadband Ltd | Dānga Bangladesh | 100 % - 284.75 ms |
| 52 | 103.17.176.128 AS150352 Sky Business Center | Barishal Bangladesh | 100 % - 293.93 ms |
| 53 | 103.189.159.23 AS139009 Windstream Communication Limited | Kafrul Bangladesh | 100 % - 276.32 ms |
| 54 | 103.74.230.143 AS9825 Sustainable Development Networking Program | Barishal Bangladesh | 100 % - 266.56 ms |
| 55 | 103.92.207.24 AS136573 Sanjoy Saha t/a Zip Cyber Cafe & Technology | Kafrul Bangladesh | 100 % - 275.4 ms |
| 56 | 103.235.162.20 AS151501 KR Online | Comilla Bangladesh | 100 % - 484.2 ms |
| 57 | 45.117.63.192 AS135341 Orange Communication | Gazipur Bangladesh | 100 % - 233.72 ms |
| 58 | 103.139.196.103 AS139202 Power Media | Savar Upazila Bangladesh | 100 % - 294.66 ms |
| 59 | 103.157.237.147 AS139347 Md Masud Rana Roni t/a RV Cyber World | Dinajpur Bangladesh | 100 % - 285 ms |
| 60 | 103.180.52.135 AS133766 SPEED ONE | Kālihāti Bangladesh | 100 % - 254.67 ms |
| 61 | 103.80.1.193 AS136014 SS Online | Dhaka Bangladesh | 100 % - 298.27 ms |
| 62 | 103.185.25.190 AS134424 Orange Communication | Chittagong Bangladesh | 100 % - 313 ms |
| 63 | 103.180.52.131 AS133766 SPEED ONE | Kālihāti Bangladesh | 100 % - 232.25 ms |
| 64 | 202.91.43.191 AS136224 City Online Ltd. | Tongi Bangladesh | 100 % - 236.82 ms |
| 65 | 45.117.63.42 AS135341 Orange Communication | Dhaka Bangladesh | 100 % - 245.82 ms |
| 66 | 103.186.52.210 AS132073 Wave Net | Dhaka Bangladesh | 100 % - 269.83 ms |
| 67 | 103.141.200.98 AS139642 Smart Link | Bibir Hat Bangladesh | 100 % - 333.47 ms |
| 68 | 103.174.151.208 AS135615 D-NET SERVICE | Sayani Bangladesh | 100 % - 235.72 ms |
| 69 | 103.180.52.18 AS133766 SPEED ONE | Kālihāti Bangladesh | 100 % - 302.13 ms |
| 70 | 103.17.176.3 AS150352 Sky Business Center | Barishal Bangladesh | 100 % - 240.82 ms |
| 71 | 103.147.191.23 AS131464 Digi Jadoo Broadband Ltd | Dānga Bangladesh | 100 % - 297 ms |
| 72 | 103.153.48.231 AS140906 MAYA SOFT | Netrakona Bangladesh | 100 % - 229.19 ms |
| 73 | 103.153.48.38 AS140906 MAYA SOFT | Mymensingh Bangladesh | 100 % - 273.25 ms |
| 74 | 103.17.176.117 AS150352 Sky Business Center | Barishal Bangladesh | 100 % - 305.31 ms |
| 75 | 103.157.237.82 AS139347 Md Masud Rana Roni t/a RV Cyber World | Dinajpur Bangladesh | 100 % - 289.07 ms |
| 76 | 103.186.52.99 AS132073 Wave Net | Dhaka Bangladesh | 100 % - 257.13 ms |
| 77 | 103.17.176.175 AS150352 Sky Business Center | Barishal Bangladesh | 100 % - 302.11 ms |
| 78 | 202.91.41.237 AS136224 City Online Ltd. | Tongi Bangladesh | 100 % - 222.35 ms |
| 79 | 103.153.66.34 AS139009 Windstream Communication Limited | Rajbāri Bangladesh | 100 % - 300.4 ms |
| 80 | 45.117.63.107 AS135341 Orange Communication | Dhaka Bangladesh | 100 % - 289.72 ms |
| 81 | 103.126.218.90 AS134806 Skyview Online Ltd | Sonargaon Bangladesh | 100 % - 256 ms |
| 82 | 45.117.63.224 AS135341 Orange Communication | Dhaka Bangladesh | 100 % - 291 ms |
| 83 | 103.89.27.28 AS134806 Skyview Online Ltd | Narayanganj Bangladesh | 100 % - 278.25 ms |
| 84 | 103.17.176.214 AS150352 Sky Business Center | Barishal Bangladesh | 100 % - 403.16 ms |
| 85 | 45.117.63.101 AS135341 Orange Communication | Rangpur City Bangladesh | 100 % - 327.38 ms |
| 86 | 103.157.237.156 AS139347 Md Masud Rana Roni t/a RV Cyber World | Dinajpur Bangladesh | 100 % - 277.25 ms |
| 87 | 103.17.176.173 AS150352 Sky Business Center | Barishal Bangladesh | 100 % - 267.38 ms |
| 88 | 103.97.160.60 AS136815 Md. Moniruzzaman (Rocky) trading as Jhenaidah Broadband & Cyber Point | Kālīganj Bangladesh | 100 % - 303.2 ms |
| 89 | 103.17.176.115 AS150352 Sky Business Center | Barishal Bangladesh | 100 % - 277.43 ms |
| 90 | 103.186.52.19 AS132073 Wave Net | Dhaka Bangladesh | 100 % - 286.81 ms |
| 91 | 103.153.48.8 AS140906 MAYA SOFT | Mymensingh Bangladesh | 100 % - 291.5 ms |
| 92 | 45.117.63.105 AS135341 Orange Communication | Dhaka Bangladesh | 100 % - 248.42 ms |
| 93 | 103.92.206.130 AS136573 Sanjoy Saha t/a Zip Cyber Cafe & Technology | Dhaka Bangladesh | 100 % - 252.94 ms |
| 94 | 103.230.182.14 AS59353 Spark Systems Ltd. | Bhatara Bangladesh | 100 % - 296.75 ms |
| 95 | 103.92.204.128 AS136573 Sanjoy Saha t/a Zip Cyber Cafe & Technology | Dhaka Bangladesh | 100 % - 252.93 ms |
| 96 | 103.180.52.218 AS133766 SPEED ONE | Kālihāti Bangladesh | 100 % - 293.22 ms |
| 97 | 103.187.98.221 AS139009 Windstream Communication Limited | Dhaka Bangladesh | 100 % - 249.19 ms |
| 98 | 103.178.72.190 AS132008 E-JOGAJOG | Paltan Bangladesh | 100 % - 243.19 ms |
| 99 | 144.48.115.72 AS58945 Virgo Communication Ltd | Azimpur Bangladesh | 100 % - 302.75 ms |
| 100 | 45.117.63.221 AS135341 Orange Communication | Dhaka Bangladesh | 100 % - 253.43 ms |
Public DNS Servers by country
- Afghanistan
- Albania
- Andorra
- Angola
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bolivia
- Bosnia and Herzegovina
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Cabo Verde
- Cambodia
- Canada
- Chile
- China
- Colombia
- Congo (DRC)
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czechia
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Estonia
- Eswatini
- Finland
- France
- French Polynesia
- Georgia
- Germany
- Ghana
- Greece
- Guam
- Guatemala
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Libya
- Lithuania
- Luxembourg
- Macao
- Malawi
- Malaysia
- Maldives
- Mali
- Martinique
- Mauritania
- Mauritius
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Russia
- Rwanda
- Saudi Arabia
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor Leste
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- U.S. Virgin Islands
- Uzbekistan
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
